Charlotte, October 5th



NASCAR UAW-GM QUALITY 500 FIRST-ROUND QUALIFYING

 1. Geoff Bodine (7), Ford, 184.256 miles per hour
 2. Bobby Labonte (18), Pontiac, 183.742 mph
 3. Mark Martin (6), Ford, 183.673 mph
 4. Jeff Gordon (24), Chevrolet, 183.380 mph
 5. Dale Jarrett (88), Ford, 183.113 mph
 6. Dick Trickle (90), Ford, 182.896 mph
 7. Ward Burton (22), Pontiac, 182.865 mph
 8. Jeff Purvis (12), Chevrolet, 182.408
 9. Jimmy Spencer (23), Ford, 181.947 mph
10. Morgan Shepherd (1), Pontiac, 181.941 mph
11. Ken Schrader (33), Chevrolet, 181.788 mph
12. Kevin Lepage (91), Chevrolet, 181.763 mph
13. Derrike Cope (36), Pontiac, 181.690 mph
14. Ted Musgrave (16), Ford, 181.647 mph
15. Johnny Benson (30), Pontiac, 181.476 mph
16. Wally Dallenbach (46), Chevrolet, 181.421 mph
17. Steve Grissom (41), Chevrolet, 181.391 mph
18. Brett Bodine (11), Ford, 181.385 mph
19. Dale Earnhardt (3), Chevrolet, 181.324 mph
20. Jeff Green (29), Chevrolet, 181.208 mph
21. Sterling Marlin (4), Chevrolet, 181.165 mph
22. Ricky Rudd (10), Ford, 181.111 mph
23. John Andretti (98), Ford, 181.074 mph
24. Joe Nemechek (42), Chevrolet, 181.008 mph
25. Rusty Wallace (2), Ford, 180.935 mph






UAW-GM QUALITY 500 STARTING LINEUP

 1. Geoff Bodine (7), Ford, 184.256 miles per hour
 2. Bobby Labonte (18), Pontiac, 183.742 mph

 3. Mark Martin (6), Ford, 183.673 mph
 4. Jeff Gordon (24), Chevrolet, 183.380 mph

 5. Dale Jarrett (88), Ford, 183.113 mph
 6. Dick Trickle (90), Ford, 182.896 mph

 7. Ward Burton (22), Pontiac, 182.865 mph
 8. Jeff Purvis (12), Chevrolet, 182.408

 9. Jimmy Spencer (23), Ford, 181.947 mph
10. Morgan Shepherd (1), Pontiac, 181.941 mph

11. Ken Schrader (33), Chevrolet, 181.788 mph
12. Kevin Lepage (91), Chevrolet, 181.763 mph

13. Derrike Cope (36), Pontiac, 181.690 mph
14. Ted Musgrave (16), Ford, 181.647 mph

15. Johnny Benson (30), Pontiac, 181.476 mph
16. Wally Dallenbach (46), Chevrolet, 181.421 mph

17. Steve Grissom (41), Chevrolet, 181.391 mph
18. Brett Bodine (11), Ford, 181.385 mph

19. Dale Earnhardt (3), Chevrolet, 181.324 mph
20. Jeff Green (29), Chevrolet, 181.208 mph

21. Sterling Marlin (4), Chevrolet, 181.165 mph
22. Ricky Rudd (10), Ford, 181.111 mph

23. John Andretti (98), Ford, 181.074 mph
24. Joe Nemechek (42), Chevrolet, 181.008 mph

25. Rusty Wallace (2), Ford, 180.935 mph
26. Kenny Wallace (81), Ford, 181.580 mph

27. David Green (96), Chevrolet, 180.578 mph
28. Robert Pressley (77), Ford, 180.530 mph

29. Jeff Burton (99), Ford, 180.517 mph
30. Michael Waltrip (21), Ford, 180.457 mph

31. Chad Little (97), Pontiac, 180.403 mph
32. Lake Speed (9) Ford, 180.276 mph

33. Bill Elliott (94), Ford, 180.270 mph
34. Rick Wilson (27), Ford, 180.270 mph

35. Ernie Irvan (28), Ford, 180.240 mph
36. Todd Bodine (35), Pontiac, 180.108 mph

37. Hut Stricklin (8), Ford, 180.048 mph
38. Gary Bradberry (78), Ford, 180.024 mph

39. Jeremy Mayfield (37), Ford, provisional
40. Kyle Petty (44), Pontiac, provisional

41. Bobby Hamilton (43), Pontiac, provisional
42. Ricky Craven (25), Chevrolet, provisional

43. Terry Labonte (5), Chevrolet, provisional




NASCAR UAW-GM QUALITY 500 RESULT

 1. Dale Jarrett (88), Ford, 144.323 mph, 334 laps
 2. Bobby Labonte (18), Pontiac, 334, running
 3. Dale Earnhardt (3), Chevrolet, 334, running
 4. Mark Martin (6), Ford, 334, running
 5. Jeff Gordon (24), Chevrolet, 334, running
 6. Jeff Burton (99), Ford, 333, running
 7. Bill Elliott (94), Ford, 333, running
 8. Ward Burton (22), Pontiac, 333, running
 9. Kyle Petty (44), Pontiac, 333, running
10. Johnny Benson (30), Pontiac, 333, running
11. Terry Labonte (5), Chevrolet, 333, running
12. Rusty Wallace (2), Ford, 332, running
13. Steve Grissom (41), Chevrolet, 332, running
14. Dick Trickle (90), Ford, 332, running
15. Ken Schrader (33), Chevrolet, 332, running
16. Joe Nemechek (42), Chevrolet, 331, running
17. Ted Musgrave (16), Ford, 331, running
18. Ernie Irvan (28), Ford, 331, running
19. Rick Wilson (27), Ford, 331, running
20. Sterling Marlin (4), Chevrolet, 331, running
21. Bobby Hamilton (43), Pontiac, 331, running
22. Morgan Shepherd (1), Pontiac, 331, running
23. Chad Little (97), Pontiac, 331, running
24. Michael Waltrip (21), Ford, 330, running
25. Ricky Craven (25), Chevrolet, 330, running
26. Todd Bodine (35), Pontiac, 330, running
27. Jeremy Mayfield (37), Ford, 330, running
28. Kenny Wallace (81), Ford, 330, running
29. Jeff Green (29), Chevrolet, 328, running
30. Brett Bodine (11), Ford, 328, running
31. David Green (96), Chevrolet, 313, running
32. John Andretti (98), Ford, 300, running
33. Derrike Cope (36), Pontiac, 291, engine
34. Gary Bradberry (78), Ford, 263, running
35. Hut Stricklin (8), Ford, 247, overheating
36. Robert Pressley (77), Ford, 247, running
37. Wally Dallenbach (46), Chevrolet, 244, running
38. Lake Speed (9) Ford, 165, engine
39. Jeff Purvis (12), Chevrolet, 150, accident
40. Kevin Lepage (91), Chevrolet, 119, accident
41. Ricky Rudd (10), Ford, 102, accident
42. Jimmy Spencer (23), Ford, 101, accident
43. Geoff Bodine (7), Ford, 100, accident

Average Speed: 144.323 miles per hour
Time of Race: 3 hour, 28 minutes, 17 seconds
Margin of Victory: 4.142 seconds
Cautions: 4 for 33 laps
Lead Changes: 20 among 9 drivers