Champ Cars (CART)





15 March                    Homestead
 1: Michael Andretti        Swift-Ford 009.c             1:33:39.286,
 2: Greg Moore              Reynard-Mercedes 98I         +0.075s, 150 laps
 3: Alex Zanardi            Reynard-Honda 98I            +0.918s
 4: Christian Fittipaldi    Swift-Ford 009.c             +3.359s
 5: Scott Pruett            Reynard-Ford 98I             +5.527s
 6: Adrian Fernandez        Reynard-Ford 98I             +5.926s
 7: Gil de Ferran           Reynard-Honda 98I            +6.810s
 8: Bryan Herta             Reynard-Ford 98I             +9.866s
 9: Dario Franchitti        Reynard-Honda 98I            +10.275s
10: Mauricio Gugelmin       Reynard-Mercedes 98I         +10.855s
11: Patrick Carpentier      Reynard-Mercedes 98I         +11.382s
12: Mark Blundell           Reynard-Mercedes 98I         +29.029s
13: Richie Hearn            Swift-Ford 007.i             149 laps
14: J.J.Lehto               Reynard-Mercedes 98I         149
15: Roberto Moreno          Reynard-Mercedes 98I         149
16: Jimmy Vasser            Reynard-Honda 98I            149
17: Andre Ribeiro           Penske-Mercedes PC27         148
18: Alex Barron             Reynard-Toyota 98I           148
19: Bobby Rahal             Reynard-Ford 98I             148
20: PJ Jones                Reynard-Toyota 98I           146
21: Arnd Meier              Lola-Ford T98/00             136
22: Al Unser Jr             Penske-Mercedes PC27         122 - transmission
23: Hiro Matsushita         Reynard-Toyota 98I           121 - contact
24: Helio Castro-Neves      Reynard-Mercedes 98I         97 - contact
25: Dennis Vitolo           Reynard-Ford 98I             90 - driver
26: Max Papis               Reynard-Toyota 98I           83 - wheel
27: Paul Tracy              Reynard-Honda 98I            79 - contact
28: Michel Jourdain Jr      Reynard-Ford 98I             76 - handling
29: Tony Kanaan             Reynard-Honda 98I            32 - contact





5 April                     Long Beach
 1: Alex Zanardi            Reynard-Honda 98I            1:51:29.113,
 2: Dario Franchitti        Reynard-Honda 98I            +2.917s, 105 laps
 3: Bryan Herta             Reynard-Ford 98I             +4.336
 4: Adrian Fernandez        Reynard-Ford 98I             +5.885
 5: Tony Kanaan             Reynard-Honda 98I            +15.905
 6: Greg Moore              Reynard-Mercedes 98I         +19.357
 7: Mark Blundell           Reynard-Mercedes 98I         +21.158
 8: Jimmy Vasser            Reynard-Honda 98I            +24.602
 9: Helio Castro-Neves      Reynard-Mercedes 98I         +37.374
10: Mauricio Gugelmin       Reynard-Mercedes 98I         +51.452
11: PJ Jones                Reynard-Toyota 98I           104 laps
12: Scott Pruett            Reynard-Ford 98I             104
13: Gualter Salles          Reynard Ford 98I             104
14: Alex Barron             Reynard-Toyota 98I           103
15: Arnd Meier              Lola-Ford T98/00             102
16: Mimmo Schiattarella     Reynard Mercedes 98I         101, contact
17: Bobby Rahal             Reynard-Ford 98I             101
18: JJ Lehto                Reynard-Mercedes 98I         99
19: Hiro Matsushita         Reynard-Toyota 98I           98
20: Gil de Ferran           Reynard-Honda 98I            94, transmission
21: Michael Andretti        Swift-Ford 009.c             55, contact
22: Andre Ribeiro           Penske-Mercedes PC27         55, oil leak
23: Richie Hearn            Swift-Ford 007.i             53, transmission
24: Max Papis               Reynard-Toyota 98I           37, contact
25: Paul Tracy              Reynard-Honda 98I            19, contact
26: Christian Fittipaldi    Swift-Ford 009.c             19, contact
27: Michel Jourdain Jr      Reynard-Ford 98I             14, contact
28: Patrick Carpentier      Reynard-Mercedes 98I         8, contact
29: Al Unser Jr             Penske-Mercedes PC27         0, contact





28 March                    Motegi
 1: Adrian Fernandez        Reynard-Ford 98I             1:57:12.016,
 2: Al Unser Jr             Penske-Mercedes PC27         +1.086s, 201 laps
 3: Gil de Ferran           Reynard-Honda 98I            +5.388s
 4: Greg Moore              Reynard-Mercedes 98I         +7.293s
 5: Paul Tracy              Reynard-Honda 98I            +8.150s
 6: Tony Kanaan             Reynard-Honda 98I            200 laps
 7: Jimmy Vasser            Reynard-Honda 98I            200
 8: Dario Franchitti        Reynard-Honda 98I            200
 9: Andre Ribeiro           Penske-Mercedes PC27         199
10: Mark Blundell           Reynard-Mercedes 98I         199
11: Helio Castro-Neves      Reynard-Mercedes 98I         198
12: Gualter Salles          Reynard-Ford 98I             198
13: Max Papis               Reynard-Toyota 98I           197
14: Michael Andretti        Swift-Ford 009.c             195
15: Arnd Meier              Lola-Ford T98/00             195
16: Hiro Matsushita         Reynard-Toyota 98I           188
17: Bobby Rahal             Reynard-Ford 98I             185, contact
18: Hideshi Matsuda         Swift Ford 007i              185
19: Patrick Carpentier      Reynard-Mercedes 98I         163, wheel bearing
20: Mauricio Gugelmin       Reynard-Mercedes 98I         147, wheel bearing
21: Scott Pruett            Reynard-Ford 98I             146, overheating
22: Michel Jourdain Jr      Reynard-Ford 98I             121, engine
23: Alex Zanardi            Reynard-Honda 98I            118, contact
24: Alex Barron             Reynard-Toyota 98I           108, transmission
25: Christian Fittipaldi    Swift-Ford 009.c             98, engine
26: Roberto Moreno          Reynard-Mercedes 98I         86, transmission
27: Richie Hearn            Swift-Ford 007.i             74, engine
28: Bryan Herta             Reynard-Ford 98I             49, clutch
29: JJ Lehto                Reynard-Mercedes 98I         45, electrics
30: PJ Jones                Reynard-Toyota 98I           16, oil leak





27 April                    Nazareth
 1: Jimmy Vasser            Reynard-Honda 98I            1:57:20.307,
 2: Alex Zanardi            Reynard-Honda 98I            +1.400s, 225 laps
 3: Greg Moore              Reynard-Mercedes 98I         +3.610s
 4: Gil de Ferran           Reynard-Honda 98I            +8.016s
 5: Paul Tracy              Reynard-Honda 98I            +8.298s
 6: Bobby Rahal             Reynard-Ford 98I             +9.618s
 7: Robby Gordon            Reynard Toyota 98I           +10.167s
 8: Bryan Herta             Reynard-Ford 98I             224 laps
 9: Tony Kanaan             Reynard-Honda 98I            224
10: Richie Hearn            Swift-Ford 007.i             224
11: Christian Fittipaldi    Swift-Ford 009.c             224
12: Michel Jourdain Jr      Reynard-Ford 98I             223
13: Patrick Carpentier      Reynard-Mercedes 98I         222
14: Max Papis               Reynard-Toyota 98I           221
15: Al Unser Jr             Penske-Mercedes PC27         220
16: JJ Lehto                Reynard-Mercedes 98I         218
17: Mauricio Gugelmin       Reynard-Mercedes 98I         206, contact
18: Michael Andretti        Swift-Ford 009.c             122, contact
19: PJ Jones                Reynard-Toyota 98I           107, brakes
20: Mark Blundell           Reynard-Mercedes 98I         107, contact
21: Dario Franchitti        Reynard-Honda 98I            80, contact
22: Scott Pruett            Reynard-Ford 98I             68, fire
23: Helio-Castro Neves      Reynard-Mercedes 98I         62, contact
24: Arnd Meier              Lola-Ford T98/00             28, transmission
25: Dennis Vitolo           Reynard-Ford 98I             10, contact
26: Adrian Fernandez        Reynard-Ford 98I             0, contact
27: Alex Barron             Reynard-Toyota 98I           0, DNS
28: Andre Ribeiro           Penske-Mercedes PC27         0, DNS





10 May                      Rio de Janeiro
 1: Greg Moore              Reynard-Mercedes 98I         1:52:14.135,
 2: Alex Zanardi            Reynard-Honda 98I            +0.427s, 133 laps
 3: Adrian Fernandez        Reynard-Ford 98I             +4.839
 4: Bryan Herta             Reynard-Ford 98I             +12.951
 5: Michael Andretti        Swift-Ford 009.c             +14.324
 6: Jimmy Vasser            Reynard-Honda 98I            +15.251
 7: Richie Hearn            Swift-Ford 007.i             +28.649
 8: Bobby Rahal             Reynard-Ford 98I             132 laps
 9: Mauricio Gugelmin       Reynard-Mercedes 98I         132
10: JJ Lehto                Reynard-Mercedes 98I         132
11: Mark Blundell           Reynard-Mercedes 98I         132
12: Alex Barron             Reynard-Toyota 98I           131
13: PJ Jones                Reynard-Toyota 98I           130
14: Arnd Meier              Lola-Ford T98/00             130
15: Hiro Matsushita         Reynard-Toyota 98I           129
16: Al Unser Jr             Penske-Mercedes PC27         118, engine
17: Patrick Carpentier      Reynard-Mercedes 98I         106, handling
18: Scott Pruett            Reynard-Ford 98I             98, transmission
19: Dario Franchitti        Reynard-Honda 98I            90, electrics
20: Gualter Salles          Reynard-Ford 98I             89, contact
21: Christian Fittipaldi    Swift-Ford 009.c             78, fuel system
22: Andre Ribeiro           Penske-Mercedes PC27         76, transmission
23: Helio Castro-Neves      Reynard-Mercedes 98I         54, engine
24: Michel Jourdain Jr      Reynard-Ford 98I             53, contact
25: Paul Tracy              Reynard-Honda 98I            39, contact
26: Gil de Ferran           Reynard-Honda 98I            39, contact
27: Tony Kanaan             Reynard-Honda 98I            28, engine
28: Max Papis               Reynard-Toyota 98I           17, engine





23 May                      Gateway
 1: Alex Zanardi            Reynard-Honda 98I            2:23:02.140,
 2: Michael Andretti        Swift-Ford 009.c             +0.573s, 236 laps
 3: Greg Moore              Reynard-Mercedes 98I         +1.526s
 4: Jimmy Vasser            Reynard-Honda 98I            +17.874s
 5: Scott Pruett            Reynard-Ford 98I             +18.311s
 6: Gil de Ferran           Reynard-Honda 98I            +18.723s
 7: Helio Castro-Neves      Reynard-Mercedes 98I         +18.963s
 8: Bobby Rahal             Reynard-Ford 98I             235 laps
 9: JJ Lehto                Reynard-Mercedes 98I         235
10: Mark Blundell           Reynard-Mercedes 98I         233
11: Christian Fittipaldi    Swift-Ford 009.c             233
12: PJ Jones                Reynard-Toyota 98I           232
13: Robby Gordon            Reynard-Toyota 98I           231
14: Alex Barron             Reynard-Toyota 98I           231
15: Patrick Carpentier      Reynard-Mercedes 98I         231
16: Mauricio Gugelmin       Reynard-Mercedes 98I         231
17: Michel Jourdain Jr      Reynard-Ford 98I             230
18: Adrian Fernandez        Reynard-Ford 98I             206, engine
19: Al Unser Jr             Penske-Mercedes PC27         169, contact
20: Andre Ribeiro           Penske-Mercedes PC27         106, transmission
21: Arnd Meier              Lola-Ford T98/00             104, contact
22: Max Papis               Reynard-Toyota 98I           104, contact
23: Bryan Herta             Reynard-Ford 98I             71, handling
24: Tony Kanaan             Reynard-Honda 98I            47, contact
25: Dennis Vitolo           Reynard-Ford 98I             14, contact
26: Paul Tracy              Reynard-Honda 98I            2, contact
27: Dario Franchitti        Reynard-Honda 98I            0, contact
28: Richie Hearn            Swift-Ford 007.i             0, contact





31 May                      Milwaukee
 1: Jimmy Vasser            Reynard-Honda 98I            1:34:17.011,
 2: Helio Castro Neves      Reynard-Mercedes 98I         +7.673s, 200 laps
 3: Al Unser Jr             Penske-Mercedes PC27         +7.706s
 4: Dario Franchitti        Reynard-Honda 98I            +11.291s
 5: Bobby Rahal             Reynard-Ford 98I             +25.179s
 6: Richie Hearn            Swift-Ford 007.i             199 laps
 7: Paul Tracy              Reynard-Honda 98I            199
 8: Adrian Fernandez        Reynard-Ford 98I             199
 9: Alex Zanardi            Reynard-Honda 98I            199
10: Scott Pruett            Reynard-Ford 98I             199
11: Bryan Herta             Reynard-Ford 98I             198
12: Mark Blundell           Reynard-Mercedes 98I         196
13: Greg Moore              Reynard-Mercedes 98I         195
14: PJ Jones                Reynard-Toyota 98I           195
15: Michel Jourdain Jr      Reynard-Ford 98I             194
16: Max Papis               Reynard-Toyota 98I           194
17: Tony Kanaan             Reynard-Honda 98I            192
18: Andre Ribeiro           Penske-Mercedes PC27         189
19: JJ Lehto                Reynard-Mercedes 98I         119, overheating
20: Robby Gordon            Reynard-Toyota 98I           118, contact
21: Mauricio Gugelmin       Reynard-Mercedes 98I         102, electrical
22: Gil de Ferran           Reynard-Honda 98I            88, engine
23: Arnd Meier              Lola-Ford T98/00             82, handling
24: Roberto Moreno          Swift-Ford 009.c             49, electrical
25: Patrick Carpentier      Reynard-Mercedes 98I         16, contact
26: Michael Andretti        Swift-Ford 009.c             16, contact
27: Dennis Vitolo           Reynard-Ford 98I             DNS
28: Alex Barron             Reynard-Toyota 98I           DNS

Fastest Lap                      Pole Position
Driver:                          Driver: Patrick Carpentier
  Time:                            Time:



7 June                      Belle Isle, Detroit
 1: Alex Zanardi            Reynard-Honda 98I            1:41:17.673
 2: Adrian Fernandez        Reynard-Ford 98I             +6.624s, 72 laps
 3: Gil de Ferran           Reynard-Honda 98I            +7.511s
 4: Dario Franchitti        Reynard-Honda 98I            +8.347s
 5: Greg Moore              Reynard-Mercedes 98I         +9.784s
 6: Jimmy Vasser            Reynard-Honda 98I            +10.408s
 7: Paul Tracy              Reynard-Honda 98I            +12.141s
 8: Tony Kanaan             Reynard-Honda 98I            +17.185s
 9: Scott Pruett            Reynard-Ford 98I             +21.291s
10: Michael Andretti        Swift-Ford 009.c             +22.396s
11: Bobby Rahal             Reynard-Ford 98I             +22.903s
12: Helio Castro Neves      Reynard-Mercedes 98I         +24.402s
13: Michel Jourdain Jr      Reynard-Ford 98I             +35.526s
14: Robby Gordon            Reynard-Toyota 98I           +36.054s
15: Patrick Carpentier      Reynard-Mercedes 98I         +36.883s
16: Andre Ribeiro           Penske-Mercedes PC27         71 laps
17: Christian Fittipaldi    Swift-Ford 009.c             71
18: Max Papis               Reynard-Toyota 98I           71
19: Mauricio Gugelmin       Reynard-Mercedes 98I         71
20: Alex Barron             Reynard-Toyota 98I           70
21: Bryan Herta             Reynard-Ford 98I             ret/69 laps/accident
22: Mark Blundell           Reynard-Mercedes 98I         ret/56 laps/contact
23: Richie Hearn            Swift-Ford 007.i             ret/50 laps/accident
24: Al Unser Jr             Penske-Mercedes PC27         ret/46 laps/gearbox
25: PJ Jones                Reynard-Toyota 98I           ret/40 laps/gearbox
26: JJ Lehto                Reynard-Mercedes 98I         ret/17 laps/accident
27: Arnd Meier              Lola-Ford T98/00             ret/9 laps/engine
28: Dennis Vitolo           Reynard-Ford 98I             ret/6 laps/accident

Fastest Lap                      Pole Position
Driver:                          Driver: Greg Moore
  Time:                            Time:




21 June                     Portland
 1: Alex Zanardi            Reynard-Honda 98I            1:54:06.822,
 2: Scott Pruett            Reynard-Ford 98I             +6.839s, 98 laps
 3: Bryan Herta             Reynard-Ford 98I             +7.109s
 4: Tony Kanaan             Reynard-Honda 98I            +12.908s
 5: Al Unser Jr             Penske-Mercedes PC27         +14.176s
 6: Bobby Rahal             Reynard-Ford 98I             +18.390s
 7: Mauricio Gugelmin       Reynard-Mercedes 98I         +25.576s
 8: Jimmy Vasser            Reynard-Honda 98I            +27.026s
 9: Patrick Carpentier      Reynard-Mercedes 98I         +27.577s
10: Richie Hearn            Swift-Ford 007.i             97 laps
11: Max Papis               Reynard-Toyota 98I           97
12: Arnd Meier              Lola-Ford T98/00             97
13: Helio Castro Neves      Reynard-Mercedes 98I         97
14: Alex Barron             Reynard-Toyota 98I           97
15: Andre Ribeiro           Penske-Mercedes PC27         ret/95
16: PJ Jones                Reynard-Toyota 98I           95
17: Michael Andretti        Swift-Ford 009.c             95
18: Dennis Vitolo           Reynard-Ford 98I             94
19: Michel Jourdain Jr      Reynard-Ford 98I             ret/92 laps/oil leak
20: Gil de Ferran           Reynard-Honda 98I            ret/79 laps/contact
21: Dario Franchitti        Reynard-Honda 98I            ret/71 laps/contact
22: Mark Blundell           Reynard-Mercedes 98I         ret/27 laps/contact
23: Robby Gordon            Reynard-Toyota 98I           ret/17 laps/fuel
24: Adrian Fernandez        Reynard-Ford 98I             ret/10 laps/contact
25: JJ Lehto                Reynard-Mercedes 98I         ret/6 laps/exhaust
26: Christian Fittipaldi    Swift-Ford 009.c             ret/0 laps/contact
27: Greg Moore              Reynard-Mercedes 98I         ret/0 laps/contact
28: Paul Tracy              Reynard-Honda 98I            ret/0 laps/contact

Fastest Lap                      Pole Position
Driver:                          Driver: Bryan Herta
  Time:                            Time:




12 July                     Cleveland
 1: Alex Zanardi            Reynard-Honda 98I            1:52:22.282,
 2: Michael Andretti        Swift-Ford 009.c             +8.422s, 100 laps
 3: Dario Franchitti        Reynard-Honda 98I            +8.901s
 4: Scott Pruett            Reynard-Ford 98I             +18.384s
 5: Adrian Fernandez        Reynard-Ford 98I             +28.059s
 6: Gil de Ferran           Reynard-Honda 98I            +28.608s
 7: Jimmy Vasser            Reynard-Honda 98I            +29.120s
 8: Bobby Rahal             Reynard-Ford 98I             +31.265s
 9: Patrick Carpentier      Reynard-Mercedes 98I         +36.234s
10: Mark Blundell           Reynard-Mercedes 98I         +38.334s
11: Christian Fittipaldi    Swift-Ford 009.c             +43.590s
12: Max Papis               Reynard-Toyota 98I           +45.600s
13: Bryan Herta             Reynard-Ford 98I             99 laps/spin
14: Tony Kanaan             Reynard-Honda 98I            99 laps
15: Alex Barron             Reynard-Toyota 98I           97
16: Arnd Meier              Lola-Ford T98/00             97
17: Al Unser Jr             Penske-Mercedes PC27         96 laps/gear linkage
18: Richie Hearn            Swift-Ford 007.i             96
19: Paul Tracy              Reynard-Honda 98I            94 laps/contact
20: Mauricio Gugelmin       Reynard-Mercedes 98I         85 laps/cooling
21: PJ Jones                Reynard-Toyota 98I           74 laps/engine
22: Andre Ribeiro           Penske-Mercedes PC27         65 laps/transmission
23: Robby Gordon            Reynard-Toyota 98I           49 laps/electrics
24: Dennis Vitolo           Reynard-Ford 98I             34 laps/transmission
25: Greg Moore              Reynard-Mercedes 98I         3 laps/contact
26: Michel Jourdain Jr      Reynard-Ford 98I             3 laps/contact
27: Helio Castro Neves      Reynard-Mercedes 98I         3 laps/contact
28: JJ Lehto                Reynard-Mercedes 98I         3 laps/contact

Fastest Lap                      Pole Position
Driver:                          Driver: Jimmy Vasser
  Time:                            Time:




19 July                     Toronto
 1: Alex Zanardi            Reynard-Honda 98I            1:52:24.080,
 2: Michael Andretti        Swift-Ford 009.c             +1.921s, 100 laps
 3: Jimmy Vasser            Reynard-Honda 98I            +6.702s
 4: Bobby Rahal             Reynard-Ford 98I             +8.078s
 5: Bryan Herta             Reynard-Ford 98I             +12.984s
 6: Scott Pruett            Reynard-Ford 98I             +14.607s
 7: Richie Hearn            Swift-Ford 007.i             +15.305s
 8: Max Papis               Reynard-Toyota 98I           +24.676s
 9: Adrian Fernandez        Reynard-Ford 98I             +31.923s
10: Helio Castro Neves      Reynard-Mercedes 98I         +32.693s
11: Greg Moore              Reynard-Mercedes 98I         +34.926s
12: Mauricio Gugelmin       Reynard-Mercedes 98I         +37.640s
13: Robby Gordon            Reynard-Toyota 98I           94 laps
14: Paul Tracy              Reynard-Honda 98I            94
15: Arnd Meier              Lola-Ford T98/00             94
16: Christian Fittipaldi    Swift-Ford 009.c             93
17: Al Unser Jr             Penske-Mercedes PC27         93
18: Michel Jourdain Jr      Reynard-Ford 98I             92
19: PJ Jones                Reynard-Toyota 98I           84 laps, suspension
20: Dario Franchitti        Reynard-Honda 98I            79 laps, brakes
21: Gualter Salles          Reynard-Ford 98I             65 laps, accident
22: Tony Kanaan             Reynard-Honda 98I            61 laps, fire
23: Andre Ribeiro           Penske-Mercedes PC27         54 laps,
24: JJ Lehto                Reynard-Mercedes 98I         37 laps, accident
25: Patrick Carpentier      Reynard-Mercedes 98I         33 laps, suspension
26: Mark Blundell           Reynard-Mercedes 98I         30 laps, electrical
27: Gil de Ferran           Reynard-Honda 98I            26 laps, suspension
28: Alex Barron             Reynard-Toyota 98I           26 laps, suspension





26 July                     Michigan
 1: Greg Moore              Reynard-Mercedes 98I         3:00:48.785,
 2: Jimmy Vasser            Reynard-Honda 98I            +0.001s, 250 laps
 3: Alex Zanardi            Reynard-Honda 98I            +0.001s
 4: Scott Pruett            Reynard-Ford 98I             +0.008s
 5: Richie Hearn            Swift-Ford 007.i             +0.259s
 6: Michael Andretti        Swift-Ford 009.c             +1.097s
 7: Bobby Rahal             Reynard-Ford 98I             +1.308s
 8: Patrick Carpentier      Reynard-Mercedes 98I         +2.390s
 9: Paul Tracy              Reynard-Honda 98I            +3.169s
10: Bryan Herta             Reynard-Ford 98I             +4.059s
11: Tony Kanaan             Reynard-Honda 98I            +26.11s
12: Helio Castro Neves      Reynard-Mercedes 98I         249 laps
13: Mauricio Gugelmin       Reynard-Mercedes 98I         248
14: Arnd Meier              Lola-Ford T98/00             248
15: Alex Barron             Reynard-Toyota 98I           247
16: Gil de Ferran           Reynard-Honda 98I            242, engine
17: Mark Blundell           Reynard-Mercedes 98I         240
18: Michel Jourdain Jr      Reynard-Ford 98I             240
19: Max Papis               Reynard-Toyota 98I           238
20: JJ Lehto                Reynard-Mercedes 98I         223, contact
21: Dario Franchitti        Reynard-Honda 98I            213, engine
22: Al Unser Jr             Penske-Mercedes PC27         194, oil leak
23: Adrian Fernandez        Reynard-Ford 98I             174, contact
24: PJ Jones                Reynard-Toyota 98I           111, engine
25: Christian Fittipaldi    Swift-Ford 009.c             87, overheating
26: Dennis Vitolo           Reynard-Ford 98I             85, contact
27: Robby Gordon            Reynard-Toyota 98I           76, contact
28: Andre Ribeiro           Penske-Mercedes PC27         75, oil leak





9 August                    Mid-Ohio
 1: Adrian Fernandez        Reynard-Ford 98I             1:53:39.270,
 2: Scott Pruett            Reynard-Ford 98I             +0.247s, 83 laps
 3: Bobby Rahal             Reynard-Ford 98I             +2.417s
 4: Mauricio Gugelmin       Reynard-Mercedes 98I         +8.806s
 5: Paul Tracy              Reynard-Honda 98I            +9.983s
 6: Al Unser Jr             Penske-Mercedes PC27         +13.291s
 7: Patrick Carpentier      Reynard-Mercedes 98I         +13.790s
 8: Tony Kanaan             Reynard-Honda 98I            +14.654s
 9: Gil de Ferran           Reynard-Honda 98I            +19.208s
10: Andre Ribeiro           Penske-Mercedes PC27         +20.785s
11: Robby Gordon            Reynard-Toyota 98I           +21.269s
12: Alex Zanardi            Reynard-Honda 98I            +27.994s
13: Christian Fittipaldi    Swift-Ford 009.c             +30.454s
14: Max Papis               Reynard-Toyota 98I           +31.000s
15: JJ Lehto                Reynard-Mercedes 98I         82 laps
16: Alex Barron             Reynard-Toyota 98I           81 laps
17: Helio Castro Neves      Reynard-Mercedes 98I         80 laps/contact
18: Arnd Meier              Lola-Ford T98/00             75 laps
19: Mark Blundell           Reynard-Mercedes 98I         70 laps/contact
20: PJ Jones                Reynard-Toyota 98I           55 laps/contact
21: Michael Andretti        Swift-Ford 009.c             55 laps/contact
22: Greg Moore              Reynard-Mercedes 98I         52 laps/contact
23: Gualter Salles          Reynard-Ford 98I             35 laps/off course
24: Richie Hearn            Swift-Ford 007.i             30 laps/transmission
25: Bryan Herta             Reynard-Ford 98I             2 laps/radiator leak
26: Dario Franchitti        Reynard-Honda 98I            0 laps/contact
27: Jimmy Vasser            Reynard-Honda 98I            0 laps/contact
28: Michel Jourdain Jr      Reynard-Ford 98I             0 laps/contact

Fastest Lap                      Pole Position
Driver:                          Driver: Dario Franchitti
  Time:                            Time:




16 August                   Road America
 1: Dario Franchitti        Reynard-Honda 98I            1:35:30.767,
 2: Alex Zanardi            Reynard-Honda 98I            +7.102s, 50 laps
 3: Christian Fittipaldi    Swift-Ford 009.c             +43.922s
 4: Tony Kanaan             Reynard-Honda 98I            +46.134s
 5: Adrian Fernandez        Reynard-Ford 98I             +47.097s
 6: Paul Tracy              Reynard-Honda 98I            +52.003s
 7: Mark Blundell           Reynard-Mercedes 98I         +52.167s
 8: Bobby Rahal             Reynard-Ford 98I             +1:06.372
 9: Jimmy Vasser            Reynard-Honda 98I            +1:07.084
10: Arnd Meier              Lola-Ford T98/00             +1:07.598
11: Max Papis               Reynard-Toyota 98I           +1:14.329
12: Robby Gordon            Reynard-Toyota 98I           +1:15.697
13: Richie Hearn            Swift-Ford 007.i             +1:19.338
14: Michel Jourdain Jr      Reynard-Ford 98I             +1:38.024
15: Michael Andretti        Swift-Ford 009.c             49 laps, contact
16: Gil de Ferran           Reynard-Honda 98I            43 laps, engine
17: Gualter Salles          Reynard-Ford 98I             41 laps, engine
18: JJ Lehto                Reynard-Mercedes 98I         32 laps, exhaust
19: Mauricio Gugelmin       Reynard-Mercedes 98I         29 laps, brakes
20: Scott Pruett            Reynard-Ford 98I             24 laps, engine
21: Greg Moore              Reynard-Mercedes 98I         18 laps,
22: PJ Jones                Reynard-Toyota 98I           14 laps, off
23: Bryan Herta             Reynard-Ford 98I             10 laps, contact
24: Alex Barron             Reynard-Toyota 98I           10 laps, contact
25: Andre Ribeiro           Penske-Mercedes PC27         7 laps, engine
26: Helio Castro Neves      Reynard-Mercedes 98I         2 laps,
27: Al Unser Jr             Penske-Mercedes PC27         0 laps, contact
28: Patrick Carpentier      Reynard-Mercedes 98I         0 laps, contact

Fastest Lap                      Pole Position
Driver:                          Driver: Michael Andretti
  Time:                            Time:




6 September                 Vancouver
 1: Dario Franchitti        Reynard-Honda 98I            2:00:37.871,
 2: Michael Andretti        Swift-Ford 009.c             +3.437s, 86 laps
 3: Scott Pruett            Reynard-Ford 98I             +4.745s
 4: Alex Zanardi            Reynard-Honda 98I            +5.002s
 5: Al Unser Jr             Penske-Mercedes PC27         +13.832s
 6: Mauricio Gugelmin       Reynard-Mercedes 98I         +14.933s
 7: Andre Ribeiro           Penske-Mercedes PC27         +16.246s
 8: JJ Lehto                Reynard-Mercedes 98I         +17.565s
 9: Max Papis               Reynard-Toyota 98I           +19.206s
10: Michel Jourdain Jr      Reynard-Ford 98I             +19.615s
11: Paul Tracy              Reynard-Honda 98I            +19.759s
12: Mark Blundell           Reynard-Mercedes 98I         +20.284s
13: Gil de Ferran           Reynard-Honda 98I            85 laps
14: Christian Fittipaldi    Swift-Ford 009.c             85 laps
15: Adrian Fernandez        Reynard-Ford 98I             84 laps
16: Richie Hearn            Swift-Ford 007.i             73 laps, contact
17: Dennis Vitolo           Reynard-Ford 98I             69 laps,
18: Tony Kanaan             Reynard-Honda 98I            67 laps, contact
19: Alex Barron             Eagle-Toyota 98I             62 laps, contact
20: Greg Moore              Reynard-Mercedes 98I         54 laps, contact
21: PJ Jones                Reynard-Toyota 98I           53 laps, contact
22: Bryan Herta             Reynard-Ford 98I             51 laps, contact
23: Robby Gordon            Reynard-Toyota 98I           47 laps, electrical
24: Helio Castro Neves      Reynard-Mercedes 98I         41 laps, fuel
25: Bobby Rahal             Reynard-Ford 98I             30 laps, engine
26: Jimmy Vasser            Reynard-Honda 98I            10 laps, contact
27: Patrick Carpentier      Reynard-Mercedes 98I         10 laps, contact
28: Gualter Salles            Reynard-Ford 98I             6 laps, contact

Fastest Lap                      Pole Position
Driver:                          Driver: Dario Franchitti
  Time:                            Time:




13 September                Laguna Seca
 1: Bryan Herta             Reynard-Ford 98I             1:55:13.472,
 2: Alex Zanardi            Reynard-Honda 98I            +3.779s, 83 laps
 3: Tony Kanaan             Reynard-Honda 98I            +4.402s
 4: Dario Franchitti        Reynard-Honda 98I            +7.174s
 5: Jimmy Vasser            Reynard-Honda 98I            +7.663s
 6: Al Unser Jr             Penske-Mercedes PC27         +9.129s
 7: Adrian Fernandez        Reynard-Ford 98I             +9.278s
 8: Paul Tracy              Reynard-Honda 98I            +9.656s
 9: Christian Fittipaldi    Swift-Ford 009.c             +10.193s
10: Michael Andretti        Swift-Ford 009.c             +10.881s
11: Richie Hearn            Swift-Ford 007.i             +11.629s
12: Max Papis               Reynard-Toyota 98I           +12.024s
13: Robby Gordon            Reynard-Toyota 98I           +12.571s
14: Andre Ribeiro           Penske-Mercedes PC27         +1:38.024s
15: Arnd Meier              Lola-Ford T98/00             82 laps
16: Bobby Rahal             Reynard-Ford 98I             80 laps
17: Patrick Carpentier      Reynard-Mercedes 98I         76 laps/contact
18: Scott Pruett            Reynard-Ford 98I             76 laps/contact
19: Gil de Ferran           Reynard-Honda 98I            76 laps/contact
20: Alex Barron             Reynard-Toyota 98I           71 laps/contact
21: Greg Moore              Reynard-Mercedes 98I         70 laps/off course
22: Helio Castro Neves      Reynard-Mercedes 98I         70 laps/contact
