Italian Superturismo





 1 May, Race 1              Imola
 1: Fabrizio Giovanardi     Alfa Romeo 156               21:40.21
 2: Fabrizio de Simone      BMW 320i                     21:40.59, 11 laps
 3: Emanuele Naspetti       BMW 320i                     21:49.29
 4: Nicola Larini           Alfa Romeo 156               21:52.42
 5: Sandro Sardelli         BMW 320i                     22:06.76
 6: Rinaldo Capello         Audi A4                      22:07.15

Fastest Lap                      Pole Position
Driver:                          Driver: Fabrizio Giovanardi
  Time:                            Time:


 1 May, Race 2              Imola
 1: Fabrizio de Simone      BMW 320i                     41:19.66
 2: Emanuele Naspetti       BMW 320i                     41:20.11, 21 laps
 3: Fabrizio Giovanardi     Alfa Romeo 156               41:21.21
 4: Nicola Larini           Alfa Romeo 156               41:29.46
 5: Rinaldo Capello         Audi A4                      41:41.97
 6: Sandro Sardelli         BMW 320i                     42:12.91

Fastest Lap                      Pole Position
Driver:                          Driver:
  Time:                            Time:






17 May, Race 1              Binetto
 1: Fabrizio de Simone      BMW 320i                     26:02.24, 72.24mph
 2: Emanuele Naspetti       BMW 320i                     26:14.67
 3: Fabrizio Giovanardi     Alfa Romeo 156               26:17.47
 4: Fabian Peroni           Audi A4                      26:19.45
 5: Nicola Larini           Alfa Romeo 156               26:24.23
 6: Rinaldo Capello         Audi A4                      26:41.49

Fastest Lap                      Pole Position
Driver:                          Driver:
  Time:                            Time:


17 May, Race 2              Binetto
 1: Emanuele Naspetti       BMW 320i                     52:41.11, 68.05mph
 2: Fabrizio Giovanardi     Alfa Romeo 156               52:44.21
 3: Nicola Larini           Alfa Romeo 156               52:54.63
 4: Rinaldo Capello         Audi A4                      53:02.96
 5: Christian Pescatori     Alfa Romeo 155               53:45.40
 6: Moreno Soli             Audi A4                      53:52.97

Fastest Lap                      Pole Position
Driver:                          Driver:
  Time:                            Time:






28 June, Race 1             Monza
 1: Nicola Larini           Alfa Romeo 156               15:14.51, 113.52mph
 2: Rinaldo Capello         Audi A4                      15:15.80, 8 laps
 3: Fabrizio Giovanardi     Alfa Romeo 156               15:16.04
 4: Fabrizio de Simone      BMW 320i                     15:18.14
 5: Fabian Peroni           Audi A4                      15:26.45
 6: Massimo Pigoli          Honda Accord                 15:37.37
 7: Christian Pescatori     Alfa Romeo 155               15:39.55
 8: Emanuele Naspetti       BMW 320i                     15:39.76
 9: Emanuele Moncini        Alfa Romeo 155               15:40.82
10: Sandro Sardelli         BMW 320i                     15:41.63

Fastest Lap                      Pole Position
Driver: Fabrizio Giovanardi      Driver: Fabrizio Giovanardi
  Time: 1:52.87, 115.52mph         Time:



28 June, Race 2             Monza
 1: Fabrizio Giovanardi     Alfa Romeo 156               34:14.21, 101.23mph
 2: Nicola Larini           Alfa Romeo 156               34:14.59, 18 laps
 3: Rinaldo Capello         Audi A4                      34:18.51
 4: Emanuele Naspetti       BMW 320i                     34:24.03
 5: Fabian Peroni           Audi A4                      35:07.34
 6: Miguel Ramos            BMW 320i                     35:16.61
 7: Emanuele Moncini        Alfa Romeo 155               35:18.94
 8: Davide Bernasconi       Audi A4                      36:09.89
 9: Moreno Soli             Audi A4                      17 laps
    no other finishers

Fastest Lap                      Pole Position
Driver: Fabrizio Giovanardi      Driver:
  Time: 1:52.87, 115.52mph         Time:







12 July, Race 1             Varano
 1: Emanuele Naspetti       BMW 320i                     17:15.13, 81.65mph
 2: Fabrizio de Simone      BMW 320i                     17:16.17, 21 laps
 3: Nicola Larini           Alfa Romeo 156               17:24.81
 4: Fabian Peroni           Audi A4                      17:31.86
 5: Fabrizio Giovanardi     Alfa Romeo 156               17:34.18
 6: Rinaldo Capello         Audi A4                      17:34.58

Fastest Lap                      Pole Position
Driver: Emanuele Naspetti        Driver: Fabrizio Giovanardi
  Time: 48.36s, 83.22mph           Time:


12 July, Race 2             Varano
 1: Emanuele Naspetti       BMW 320i                     46:15.17, 81.21mph
 2: Fabrizio Giovanardi     Alfa Romeo 156               46:46.73, 56 laps
 3: Nicola Larini           Alfa Romeo 156               46:54.37
 4: Fabian Peroni           Audi A4                      55 laps
 5: Rinaldo Capello         Audi A4                      55
 6: Miguel Ramos            BMW 320i                     55

Fastest Lap                      Pole Position
Driver: Emanuele Naspetti        Driver: Emanuele Naspetti
  Time: 48.70s, 83.14mph           Time:








26 July, Race 1             Vallelunga
 1: Emanuele Naspetti       BMW 320i                     20:27.22, 93.28mph
 2: Fabrizio Giovanardi     Alfa Romeo 156               20:28.18, 16 laps
 3: Fabrizio de Simone      BMW 320i                     20:33.65
 4: Nicola Larini           Alfa Romeo 156               20:34.63
 5: Rinaldo Capello         Audi A4                      20:34.35
 6: Sandro Sardelli         BMW 320i                     20:55.11

Fastest Lap                      Pole Position
Driver:                          Driver: Fabrizio Giovanardi
  Time:                            Time:


26 July, Race 2             Vallelunga
 1: Emanuele Naspetti       BMW 320i                     41:49.45, 91.24mph
 2: Rinaldo Capello         Audi A4                      41:51.62, 32 laps
 3: Sandro Sardelli         BMW 320i                     42:02.22
 4: Miguel Ramos            BMW 320i                     42:13.48
 5: Emanuele Moncini        Alfa Romeo 155               42:27.77
 6: Moreno Soli             Audi A4                      42:56.47

Fastest Lap                      Pole Position
Driver:                          Driver:
  Time:                            Time:








2 August, Race 1            Magione
 1: Fabrizio Giovanardi     Alfa Romeo 156               27:48.16, 69.73mph
 2: Nicola Larini           Alfa Romeo 156               27:51.97, 20 laps
 3: Emanuele Naspetti       BMW 320i                     27:52.37
 4: Fabrizio de Simone      BMW 320i                     27:52.38
 5: Moreno Soli             Audi A4                      27:58.47
 6: Emanuele Moncini        Alfa Romeo 155TS             28:02.29

Fastest Lap                      Pole Position
Driver: Emanuele Naspetti        Driver: Fabrizio Giovanardi
  Time: 1:13.58, 79.05mph          Time:



2 August, Race 2            Magione
 1: Fabrizio de Simone      BMW 320i                     48:53.19, 106.45mph
 2: Fabrizio Giovanardi     Alfa Romeo 156               49:11.88, 39 laps
 3: Fabian Peroni           Audi A4                      49:55.61
 4: Rinaldo Capello         Audi A4                      50:00.19
 5: Moreno Soli             Audi A4                      38 laps
 6: Davide Bernasconi       Audi A4                      38 laps

Fastest Lap                      Pole Position
Driver: Fabrizio de Simone       Driver:
  Time: 1:14.38, 78.20mph          Time:







30 August, Race 1           Enna-Pergusa
 1: Fabrizio Giovanardi     Alfa Romeo 156               19:16.28, 105.34mph
 2: Emanuele Naspetti       BMW 320i                     19:21.70, 11 laps
 3: Nicola Larini           Alfa Romeo 156               19:22.31
 4: Fabrizio de Simone      BMW 320i                     19:22.58
 5: Rinaldo Capello         Audi A4                      19:23.04
 6: Christian Pescatori     Alfa Romeo 155               19:44.52
 7: Fabian Peroni           Audi A4                      19:48.52
 8: Miguel Ramos            BMW 320i                     19:52.74
 9: Moreno Soli             Audi A4                      19:58.19
10: Davide Bernasconi       Audi A4                      20:02.02

Fastest Lap                      Pole Position
Driver: Nicola Larini            Driver: Fabrizio Giovanardi
  Time: 1:43.79, 106.69mph         Time:


30 August, Race 2           Enna-Pergusa
 1: Fabrizio Giovanardi     Alfa Romeo 156               37:02.13, 104.65mph
 2: Nicola Larini           Alfa Romeo 156               37:02.97, 21 laps
 3: Emanuele Naspetti       BMW 320i                     37:11.68
 4: Rinaldo Capello         Audi A4                      37:17.79
 5: Fabrizio de Simone      BMW 320i                     37:26.83
 6: Christian Pescatori     Alfa Romeo 155               37:40.06
 7: Fabian Peroni           Audi A4                      37:51.35
 8: Emanuele Moncini        Alfa Romeo 155               37:53.53
 9: Sandro Sardelli         BMW 320i                     37:56.49
10: Moreno Soli             Audi A4                      38:11.93

Fastest Lap                      Pole Position
Driver: Fabrizio Giovanardi      Driver: Fabrizio Giovanardi
  Time: 1:44.26, 106.21mph         Time:







13 September, Race 1        Misano
 1: Fabrizio Giovanardi     Alfa Romeo 156               25:09.30, 78.23mph
 2: Nicola Larini           Alfa Romeo 156               25:09.72, 13 laps
 3: Fabrizio de Simone      BMW 320i                     25:17.97
 4: Fabian Peroni           Audi A4                      25:27.62
 5: Roberto Colciago                                     25:32.01
 6: Christian Pescatori     Alfa Romeo 155               26:00.31

Fastest Lap                      Pole Position
Driver:                          Driver: Emanuele Naspetti
  Time:                            Time:



13 September, Race 2        Misano
 1: Roberto Colciago                                     42:07.66, 89.93mph
 2: Fabian Peroni           Audi A4                      42:37.88, 25 laps
 3: Davide Bernasconi       Audi A4                      42:54.95
 4: Gianluca Roda           Alfa Romeo 155               43:11.83
 5: Fabrizio de Simone      BMW 320i                     24 laps
 6: Christian Pescatori     Alfa Romeo 155               24 laps

Fastest Lap                      Pole Position
Driver:                          Driver:
  Time:                            Time:








27 September, Race 1        Monza
 1: Fabrizio Giovanardi     Alfa Romeo 156               19:09.09, 101.05mph
 2: Nicola Larini           Alfa Romeo 156               19:10.58, 9 laps
 3: Stefano Modena          Alfa Romeo 156               19:11.69
 4: Emanuele Naspetti       BMW 320i                     19:22.96
 5: Antonio Tamburini       Alfa Romeo 156               19:23.69
 6: Rinaldo Capello         Audi A4                      19:24.19
 7: Fabrizio de Simone      BMW 320i                     19:25.32
 8: Roberto Colciago                                     19:28.87
 9: Emanuele Moncini        Alfa Romeo 155               19:33.71
10: Christian Pescatori     Alfa Romeo 155               19:35.05

Fastest Lap                      Pole Position
Driver: Stefano Modena           Driver: Fabrizio Giovanardi
  Time: 2:06.31, 102.14mph         Time:



27 September, Race 2        Monza
 1: Fabrizio Giovanardi     Alfa Romeo 156               34:09.75, 113.30mph
 2: Emanuele Naspetti       BMW 320i                     34:13.28, 18 laps
 3: Nicola Larini           Alfa Romeo 156               34:14.26
 4: Stefano Modena          Alfa Romeo 156               34:15.82
 5: Fabrizio de Simone      BMW 320i                     34:18.02
 6: Antonio Tamburini       Alfa Romeo 156               34:23.59
 7: Roberto Colciago                                     34:23.68
 8: Emanuele Moncini        Alfa Romeo 155               35:01.04
 9: Sandro Sardelli         BMW 320i                     35:01.47
10: Fabian Peroni           Audi A4                      35:06.54

Fastest Lap                      Pole Position
Driver: Fabrizio Giovanardi      Driver:
  Time: 1:52.68, 114.50mph         Time:




4 October, Race 1           Vallelunga
 1: Nicola Larini           Alfa Romeo 156               20:22.77, 94.27mph
 2: Roberto Colciago                                     20:23.79, 16 laps
 3: Fabrizio Giovanardi     Alfa Romeo 156               20:24.89
 4: Rinaldo Capello         Audi A4                      20:29.33
 5: Antonio Tamburini       Alfa Romeo 156               20:41.72
 6: Christian Pescatori     Alfa Romeo 155               20:48.98
 7: Sandro Sardelli         BMW 320i                     20:49.38
 8: Emanuele Moncini        Alfa Romeo 155               20:56.65
 9: Miguel Ramos            BMW 320i                     21:03.91
10: Massimo Pigoli          Honda Accord                 21:07.20

Fastest Lap                      Pole Position
Driver: Roberto Colciago         Driver: Emanuele Naspetti
  Time: 1:15.25, 95.73mph          Time:



4 October, Race 2           Vallelunga
 1: Nicola Larini           Alfa Romeo 156               40:41.03, 94.44mph
 2: Roberto Colciago                                     40:44.15, 32 laps
 3: Fabrizio Giovanardi     Alfa Romeo 156               41:03.28
 4: Sandro Sardelli         BMW 320i                     41:13.49
 5: Antonio Tamburini       Alfa Romeo 156               41:13.92
 6: Fabian Peroni           Audi A4                      41:40.64
 7: Emanuele Moncini        Alfa Romeo 155               41:42.20
 8: Moreno Soli             Audi A4                      41:43.37
 9: Massimo Pigoli          Honda Accord                 41:56.64
10: Miguel Ramos            BMW 320i                     31 laps

Fastest Lap                      Pole Position
Driver: Nicola Larini            Driver:
  Time: 1:15.08, 95.96mph          Time:




Championship Result
 1: Fabrizio Giovanardi     Alfa Romeo 156               431 pts
 2: Emanuele Naspetti       BMW 320i                     335
 3: Nicola Larini           Alfa Romeo 156               331
 4: Fabrizio de Simone      BMW 320i                     244
 5: Rinaldo Capello         Audi A4                      217