Formula Nippon




19 April                    Suzuka
 1: Masahiko Kageyama       Lola Mugen T96-52            1:04:11.64, 119.21mph
 2: Masami Kageyama         Lola Mugen T97-51            1:04:33.89
 3: Norberto Fontana        Reynard Mugen 97D            1:04:41.09
 4: Katsutomo Kaneishi      Lola Mugen T98-51            1:04:42.43
 5: Hideki Noda             Lola Mugen T98-51            1:04:43.13
 6: Marc Goossens           Reynard Mugen 97D            1:05:01.72
 7: Ryo Michigami           Reynard Mugen 96D            1:05:03.29
 8: Tom Coronel             Reynard Mugen 97D            1:05:16.33
 9: Masahiko Kondo          Reynard Mugen 97D            1:05:39.56
10: Shigekazu Wakisaka      Reynard Mugen 96D            1:05:51.60

Fastest Lap                      Pole Position
Driver:                          Driver:
  Time:                            Time:





17 May                      Mine
 1: Satoshi Motoyama        Reynard Mugen 97D            1:20:35.68, 92.87mph
 2: Juichi Wakisaka         Lola Mugen T97-51            1:20:38.03, 62 laps
 3: Ryo Michigami           Reynard Mugen 96D            1:20:39.45
 4: Marc Goossens           Reynard Mugen 97D            1:20:41.53
 5: Katsutomo Kaneishi      Lola Mugen T98-51            1:20:41.88
 6: Tom Coronel             Reynard Mugen 97D            1:20:57.74
 7: Koji Yamanishi          Reynard Mugen 97D            1:21:24.27
 8: Masahiko Kondo          Reynard Mugen 97D            1:21:50.81
 9: Atsushi Kawamoto        Reynard Mugen 96D            61 laps
10: Masami Kageyama         Lola Mugen T97-51            61

Fastest Lap                      Pole Position
Driver:                          Driver:
  Time:                            Time:





31 May                      Fuji
 1: Satoshi Motoyama        Reynard-Mugen 97D            1:00:28.15,
 2: Katsutomo Kaneishi      Lola-Mugen T98/51            1:00:28.98, 45 laps
 3: Takuya Kurosawa         Lola-Mugen T98/51            1:00:31.19
 4: Ryo Michigami           Reynard-Mugen 96D            1:00:40.68
 5: Hideki Noda             Lola-Mugen T98/51            1:00:56.32
 6: Norberto Fontana        Reynard-Mugen 97D            1:01:00.05
 7: Tetsuya Tanaka          Lola-Mugen T95/50            1:01:00.12
 8: Akira Iida              Lola-Mugen T96/52            1:01:00.45
 9: Yuji Tachikawa          Reynard-Mugen 97D            1:01:22.16
10: Shigekazu Wakisaka      Reynard-Mugen 96D            1:01:58.30

Fastest Lap                      Pole Position
Driver:                          Driver: Satoshi Motoyama
  Time:                            Time:





14 June                     Motegi
 1: Juichi Wakisaka         Lola Mugen T97-51            1:20:19.65, 43 laps
 2: Satoshi Motoyama        Reynard Mugen 97D            1:20:30.63
 3: Masami Kageyama         Lola Mugen T97-51            1:20:31.31
 4: Tom Coronel             Reynard Mugen 97D            1:20:34.79
 5: Yuji Tachikawa          Reynard-Mugen 97D            1:21:26.57
 6: Hideki Noda             Lola Mugen T98-51            1:21:27.10
 7: Shigekazu Wakisaka      Reynard Mugen 96D            1:21:37.11
 8: Masahiko Kageyama       Lola Mugen T96-52            1:21:39.95
 9: Ryo Michigami           Reynard Mugen 96D            1:21:40.36
10: Masahiko Kondo          Reynard Mugen 97D            42 laps

Fastest Lap                      Pole Position
Driver: Hideki Noda              Driver: Norberto Fontana
  Time: 1:49.34                    Time:





5 July                      Suzuka
 1: Masahiko Kageyama       Lola Mugen T96-52            1:04:46.24,
 2: Marc Goossens           Reynard Mugen 97D            1:05:00.19, 35 laps
 3: Masami Kageyama         Lola Mugen T97-51            1:05:02.44
 4: Juichi Wakisaka         Lola Mugen T97-51            1:05:03.82
 5: Tom Coronel             Reynard Mugen 97D            1:05:22.71
 6: Tsugio Matsuda                                       1:05:48.90
 7: Masahiko Kondo          Reynard Mugen 97D            1:05:51.31
 8: Norberto Fontana        Reynard Mugen 97D            34 laps
 9: Akira Ishikawa                                       34 laps
    no other finishers

Fastest Lap                      Pole Position
Driver: Juichi Wakisaka          Driver: Masahiko Kageyama
  Time: 1:48.83, 120.54mph         Time:





2 August                    Sugo
 1: Masami Kageyama         Lola Mugen T97/51            1:34:08.02, 79.85mph
 2: Ralph Firman            Lola-Mugen T96/51            1:34:35.71, 54 laps
 3: Hideki Noda             Lola Mugen T98/51            1:34:54.76
 4: Satoshi Motoyama        Reynard Mugen 97D            1:35:03.64
 5: Tom Coronel             Reynard Mugen 97D            1:35:26.23
 6: Koji Yamanishi          Reynard Mugen 97D            1:35:26.98
 7: Katsutomo Kaneishi      Lola Mugen T98-51            53 laps
 8: Masahiko Kondo          Reynard Mugen 97D            53 laps
 9: Akira Iida              Lola-Mugen T96/52            53 laps
10: Akira Ishikawa                                       51 laps

Fastest Lap                      Pole Position
Driver: Masami Kageyama          Driver: Masami Kageyama
  Time: 1:28.842, 94.01mph         Time:






20 September                Mine
 1: Satoshi Motoyama        Reynard Mugen 97D            1:21:54.62, 91.38mph
 2: Norberto Fontana        Reynard Mugen 97D            1:21:54.94, 62 laps
 3: Marc Goossens           Reynard Mugen 97D            1:22:04.58
 4: Ralph Firman            Lola-Mugen T96/51            1:22:05.72
 5: Katsutomo Kaneishi      Lola Mugen T98/51            1:23:01.85
 6: Masami Kageyama         Lola Mugen T97/51            61 laps
 7: Masahiko Kondo          Reynard Mugen 97D            61
 8: Tetsuji Tamanaka        Lola-Mugen T96/51            59
 9: Osamu Nakajima          Reynard-Mugen 97D            58
10: Shinsuke Shibahara      Reynard-Mugen 96D            55

Fastest Lap                      Pole Position
Driver:                          Driver: Hideki Noda
  Time:                            Time:




18 October                   Fuji
 1: Norberto Fontana         Reynard-Mugen 97D           1:46:45.82, 70.23mph
 2: Satoshi Motoyama         Reynard-Mugen 97D           1:46:52.70, 45 laps
 3: Ralph Firman             Lola-Mugen T96/51           1:46:56.30
 4: Masami Kageyama          Lola-Mugen T97/51           1:47:14.56
 5: Akira Iida               Lola-Mugen T96/52           1:47:16.08
 6: Tetsuya Tanaka           Lola-Mugen T95/50           1:47:25.11
 7: Masahiko Kondo           Reynard-Mugen 97D           1:47:55.00
 8: Akira Ishikawa                                       1:48:04.95
 9: Hideki Noda              Lola-Mugen T98/51           44 laps
10: Katsutomo Kaneishi       Lola-Mugen T98/51           43 laps

Fastest Lap                      Pole Position
Driver:                          Driver: Masami Kageyama
  Time:                            Time:





28 November                 Suzuka
 1: Masami Kageyama         Lola-Mugen T97/51            1:03:42.152
 2: Juichi Wakisaka         Lola-Mugen T97/51            1:03:52.094
 3: Ryo Michigami           Reynard-Mugen 96D            1:03:54.125
 4: Marc Goossens           Reynard-Mugen 97D            1:04:18.974
 5: Takuya Kurosawa         Lola-Mugen T98/51            1:04:20.862
 6: Masahiko Kageyama       Lola-Mugen T96/52            1:04:22.373
 7: Ralph Firman            Lola-Mugen T96/51            1:04:24.520
 8: Norberto Fontana        Reynard-Mugen 97D            1:04:34.509
 9: Yuji Tachikawa          Reynard-Mugen 97D            1:04:42.162
10: Shigeyazu Wakisaka      Reynard-Mugen 96D            1:04:53.864

Fastest Lap                      Pole Position
Driver: Masami Kageyama          Driver: Satoshi Motoyama
  Time: 1:47.579                   Time:





Formula Nippon - Championship Result
 1: Satoshi Motoyama                                     45 pts
 2: Masami Kageyama                                      38
 3: Juichi Wakisaka                                      25
 4: Norberto Fontana                                     21
 =: Masahiko Kageyama                                    21
 6: Marc Goossens                                        17
 7: Ralph Firman                                         13
 =: Katsutomo Kaneishi                                   13
 9: Ryo Michigami                                        11
10: Hideki Noda                                          9
11: Tom Coronel                                          8