TranSouth Financial 400 - Result



Darlington Raceway        

Pos Srt Car Name          Sponsor                 Make Lap Pts Bs Winnings Status
1  9  99 Jeff Burton      Exide Batteries          Frd 164 185 10 161,900  Running
2  11 12 Jeremy Mayfield  Mobil 1                  Frd 164 175 5   62,455  Running
3  1  24 Jeff Gordon      DuPont Refinishes        Chv 164 170 5   83,940  Running
4  21 88 Dale Jarrett     Quality Care/ Frd Credit Frd 164 160 0   60,305  Running
5  3  6  Mark Martin      Valvoline                Frd 164 160 5   50,500  Running
6  10 20 Tony Stewart     The Home Depot           Pon 164 150 0   44,240  Running
7  17 4  Bobby Hamilton   Kodak MAX Film           Chv 164 146 0   49,245  Running
8  28 22 Ward Burton      Caterpillar              Pon 164 142 0   47,640  Running
9  5  43 John Andretti    STP                      Pon 164 143 5   40,885  Running
10 34 18 Bobby Labonte    Interstate Batteries     Pon 164 139 5   51,595  Running
11 27 5  Terry Labonte    Kellogg's Corn Flakes    Chv 164 130 0   40,125  Running
12 29 1  Steve Park       Pennzoil                 Chv 164 132 5   36,220  Running
13 6  98 Rick Mast        Yarborough/Burdette MS   Frd 163 124 0   29,465  Running
14 8  94 Bill Elliott     McDonald's               Frd 163 121 0   35,485  Running
15 18 77 Robert Pressley  Jasper Engines/F-M       Frd 163 118 0   30,745  Running
16 20 40 Sterling Marlin  Coors Light              Chv 163 115 0   35,060  Running
17 16 60 Geoffrey Bodine  The Power Team           Chv 163 112 0   23,515  Running
18 2  26 Johnny Benson    General Mills/Cheerios   Frd 163 109 0   34,945  Running
19 12 42 Joe Nemechek     BellSouth Corporation    Chv 163 106 0   33,765  Running
20 24 23 Jimmy Spencer    Winston                  Frd 163 103 0   36,560  Running
21 13 7  Michael Waltrip  Philips                  Chv 163 100 0   33,080  Running
22 7  16 Kevin Lepage     PRIMESTAR                Frd 163 97  0   33,165  Running
23 23 55 Kenny Wallace    Square D                 Chv 163 94  0   23,050  Running
24 37 36 Ernie Irvan      M&Ms                     Pon 163 91  0   32,235  Running
25 30 3  Dale Earnhardt   GM Goodwrench Service +  Chv 163 88  0   37,020  Running
26 31 91 Dick Trickle     Textilease               Chv 163 85  0   25,285  Running
27 41 10 Ricky Rudd       Tide                     Frd 163 82  0   31,400  Running
28 22 97 Chad Little      John Deere               Frd 163 79  0   31,145  Running
29 40 75 Ted Musgrave     Remington Arms           Frd 163 81  5   24,240  Running
30 19 11 Brett Bodine     Paychex                  Frd 163 73  0   30,535  Running
31 36 44 Kyle Petty       Hot Wheels               Pon 162 70  0   20,655  Running
32 4  31 Mike Skinner     Lowe's                   Chv 162 67  0   27,525  Running
33 26 2  Rusty Wallace    Miller Lite              Frd 162 64  0   36,345  Running
34 32 00 Buckshot Jones   Crown Fiber              Pon 162 61  0   20,215  Running
35 14 28 Kenny Irwin      Texaco/Havoline          Frd 161 58  0   27,085  Accident
36 15 21 Elliott Sadler   Citgo                    Frd 161 55  0   26,955  Running
37 42 58 Ricky Craven     Hollywood Video          Frd 160 52  0   19,850  Accident
38 38 50 Wally Dallenbach Budweiser                Chv 159 49  0   26,725  Running
39 43 90 Ed Berrier       Bryan Foods              Frd 159 46  0   26,600  Running
40 33 9  Jerry Nadeau     Cartoon Network          Frd 158 43  0   19,475  Running
41 39 66 Darrell Waltrip  Kmart                    Frd 141 40  0   19,350  Running
42 35 41 David Green      Kodiak                   Chv 129 37  0   19,225  Running
43 25 33 Ken Schrader     Skoal Bandit             Chv 75  34  0   30,416  Running

Contigency Awards
Gatorade Front Runner Award ($10,000)  -Jeff Burton
NASCAR Winston Leader Bonus ($40,000)  -Jeff Burton
Bud Pole Award ($5,000) -Jeff Gordon
Bud Second-Round Fastest Qualifier ($500)  -Derrike Cope
MCI WorldCom "Fast Pace" Award ($5,000)  -Jeff Gordon
True Value "Hard Charger of the Race" Award ($5,000)  -Jeff Burton
EA Sports "Move of the Race" Award ($4,200)  -Tony Stewart
Hasbro Interactive "Pit Strategy" Award ($4,200)  -Frank Stoddard
Goody's Headache Powder Award ($3,600)  -Ken Schrader
Exide "All Charged Up" Award ($3,000)  -Ward Burton
Plasti-Kote "Winning Finish" Award ($3,000)  -Frank Stoddard
Raybestos Top-Stopper Award ($2,000)  -Jeff Burton
Raybestos Rookie of the Race Award ($1,000) -Tony Stewart
Raybestos Rookie of the Year Standings
1. Tony Stewart           57
2. Elliott Sadler         48
3. Buckshot Jones         32