British F3 - Round 3, Thruxton



20 laps, 47.12 miles.

   Driver                       Car                             Time/Result             Grid Pos/Time
 1 Jenson Button                Dallara-Renault F399            23m42.508, 119.24mph     2 1m08.884
 2 Andrew Kirkaldy              Dallara-Mugen Honda F399        23m44.369                1 1m08.747
 3 Marc Hynes                   Dallara-Mugen Honda F399        23m44.808                4 1m08.973
 4 Kristian Kolby               Dallara-Mugen Honda F399        23m51.052                7 1m09.236
 5 Matt Davies                  Dallara-Mugen Honda F399        23m53.041               12 1m09.855
 6 Alex Yoong                   Dallara-Mugen Honda F399        23m53.960                6 1m09.212
 7 Martin O'Connell             Dallara-Toyota F398             23m54.354                8 1m09.244
 8 Michael Bentwood             Dallara-Mugen Honda F399        23m55.860               10 1m09.364
 9 Aluizio Coelho               Dallara-Renault F399            23m58.745                5 1m09.081
10 Tim Spouge                   Dallara-Opel F399               23m59.110               16 1m10.399
11 Toby Scheckter               Dallara-Mugen Honda F399        24m07.224               13 1m09.967
12 Jeremy Smith                 Dallara-Opel F399               24m29.720               19 1m11.087
13 Warren Carway                Dallara-Mugen Honda F399        19 laps                 17 1m10.853
R  John Bender                  Dallara-Mugen Honda F399        15 laps/spin            18 1m10.885
R  Doug Bell                    Dallara-Opel F399               14 laps/engine          11 1m10.806
R  Luciano Burti                Dallara-Mugen Honda F399        10 laps/engine           3 1m09.978
R  Tor Sriachavonon             Dallara-Mugen Honda F399        4 laps/accident damage  15 1m11.868
R  Narain Karthikeyan           Dallara-Mugen Honda F399        0 laps/accident          9 1m09.262
R  Yudai Igarashi               Dallara-Mugen Honda F399        0 laps/accident         14 1m09.968

Fastest Lap: Burti, 1:09.978, 121.20mph


Championship Position:

 1 Marc Hynes                   53 pts
 2 Jenson Button                43
 3 Kristian Kolby               34
 4 Luciano Burti                25
 5 Andrew Kirkaldy              23
 6 Matt Davies                  18
 7 Warren Carway                10
 = Yudai Igarashi               10
 9 Michael Bentwood              8
10 Aluizio Coelho                6