Champ Cars - Nazareth, Round 4




Bosch Spark Plug Grand Prix Presented by Toyota
Nazareth,Pennsylvania
Individual Practice Report (Friday AM Session)
April 30, 1999

Pos.    Driver           Car Car Config     LapTime LapSpeed B.Leader B.Prev.
  1 Helio Castro-Neves   9   Mercedes/LT/F   19.811 171.904
  2 Mark Blundell        18X Mercedes/RI/F   20.134 169.147 0.323
  3 Juan Montoya         4   Honda/RI/F      20.177 168.786 0.366 0.043
  4 Paul Tracy           26X Honda/RI/F      20.204 168.561 0.393 0.027
  5 Christian Fittipaldi 11  Ford Cos/SW/F   20.225 168.386 0.414 0.021
  6 Adrian Fernandez     40  Ford Cos/RI/F   20.225 168.386 0.414 0.000
  7 Patrick Carpentier   33  Mercedes/RI/F   20.228 168.361 0.417 0.003
  8 Mauricio Gugelmin    17  Mercedes/RI/F   20.294 167.813 0.483 0.066
  9 Michael Andretti     6   Ford Cos/SW/F   20.316 167.631 0.505 0.022
 10 Max Papis            7   Ford Cos/RI/F   20.333 167.491 0.522 0.017
 11 Gil de Ferran        5   Honda/RI/G      20.343 167.409 0.532 0.010
 12 Cristiano da Matta   25  Toyota/RI/F     20.347 167.376 0.536 0.004
 13 Dario Franchitti     27  Honda/RI/F      20.387 167.048 0.576 0.040
 14 Greg Moore           99  Mercedes/RI/F   20.509 166.054 0.698 0.122
 15 Tony Kanaan          44  Honda/RI/F      20.565 165.602 0.754 0.056
 16 Alex Barron          36  Toyota/EA/G     20.585 165.441 0.774 0.020
 17 Richie Hearn         10  Toyota/SW/F     20.590 165.401 0.779 0.005
 18 Scott Pruett         24  Toyota/RI/F     20.663 164.816 0.852 0.073
 19 PJ Jones             20  Ford Cos/SW/F   20.702 164.506 0.891 0.039
 20 Bryan Herta          8X  Ford Cos/RI/F   20.726 164.315 0.915 0.024
 21 Jimmy Vasser         12  Honda/RI/F      20.732 164.268 0.921 0.006
 22 Richie Hearn         10X Toyota/SW/F     20.819 163.581 1.008 0.087
 23 Robby Gordon         22  Toyota/RI/F     20.850 163.338 1.039 0.031
 24 Michel Jourdain Jr.  19  Ford Cos/LT/F   20.894 162.994 1.083 0.044
 25 Bryan Herta          8   Ford Cos/RI/F   20.929 162.722 1.118 0.035
 26 Jimmy Vasser         12X Honda/RI/F      20.932 162.698 1.121 0.003
 27 Al Unser Jr.         2   Mercedes/PC/G   21.193 160.695 1.382 0.261
 28 Dennis Vitolo        34  Ford Cos/RI/F   21.723 156.774 1.912 0.530
 29 Al Unser Jr.         2X  Mercedes/PC/G   22.485 151.461 2.674 0.762
 30 PJ Jones             20X Ford Cos/SW/F   23.313 146.082 3.502 0.828
 31 Shigeaki Hattori     16  Mercedes/RI/G   23.614 144.220 3.803 0.301



Individual Practice Report (Friday PM Session)
April 30, 1999

Pos.    Driver           Car Car Config     LapTime LapSpeed B.Leader B.Prev.
  1 Helio Castro-Neves   9   Mercedes/LT/F   19.759 172.357
  2 Greg Moore           99  Mercedes/RI/F   20.142 169.080 0.383
  3 Juan Montoya         4   Honda/RI/F      20.172 168.828 0.413 0.030
  4 Paul Tracy           26X Honda/RI/F      20.186 168.711 0.427 0.014
  5 Adrian Fernandez     40  Ford Cos/RI/F   20.237 168.286 0.478 0.051
  6 Mark Blundell        18X Mercedes/RI/F   20.310 167.681 0.551 0.073
  7 Mauricio Gugelmin    17  Mercedes/RI/F   20.328 167.532 0.569 0.018
  8 Jimmy Vasser         12X Honda/RI/F      20.452 166.517 0.693 0.124
  9 Dario Franchitti     27  Honda/RI/F      20.480 166.289 0.721 0.028
 10 Tony Kanaan          44  Honda/RI/F      20.486 166.240 0.727 0.006
 11 Alex Barron          36  Toyota/EA/G     20.524 165.933 0.765 0.038
 12 Patrick Carpentier   33  Mercedes/RI/F   20.601 165.312 0.842 0.077
 13 Bryan Herta          8X  Ford Cos/RI/F   20.639 165.008 0.880 0.038
 14 Michel Jourdain Jr.  19  Ford Cos/LT/F   20.646 164.952 0.887 0.007
 15 PJ Jones             20  Ford Cos/SW/F   20.655 164.880 0.896 0.009
 16 Cristiano da Matta   25  Toyota/RI/F     20.674 164.729 0.915 0.019
 17 Richie Hearn         10X Toyota/SW/F     20.760 164.046 1.001 0.086
 18 Al Unser Jr.         2   Mercedes/PC/G   20.785 163.849 1.026 0.025
 19 Gil de Ferran        5   Honda/RI/G      20.788 163.825 1.029 0.003
 20 Scott Pruett         24  Toyota/RI/F     20.802 163.715 1.043 0.014
 21 Juan Montoya         4X  Honda/RI/F      21.094 161.449 1.335 0.292
 22 Michael Andretti     6   Ford Cos/SW/F   21.175 160.831 1.416 0.081
 23 Max Papis            7   Ford Cos/RI/F   21.188 160.732 1.429 0.013
 24 Robby Gordon         22  Toyota/RI/F     21.375 159.326 1.616 0.187
 25 Christian Fittipaldi 11  Ford Cos/SW/F   21.445 158.806 1.686 0.070
 26 Dennis Vitolo        34  Ford Cos/RI/F   21.596 157.696 1.837 0.151



Combined Practice Report (after Friday PM Session)
April 30, 1999

Pos.    Driver           Car Car Config     LapTime LapSpeed B.Leader B.Prev.
  1 Helio Castro-Neves   9   Mercedes/LT/F   19.759 172.357
  2 Mark Blundell        18X Mercedes/RI/F   20.134 169.147 0.375
  3 Greg Moore           99  Mercedes/RI/F   20.142 169.080 0.383 0.008
  4 Juan Montoya         4   Honda/RI/F      20.172 168.828 0.413 0.030
  5 Paul Tracy           26X Honda/RI/F      20.186 168.711 0.427 0.014
  6 Adrian Fernandez     40  Ford Cos/RI/F   20.225 168.386 0.466 0.039
  7 Christian Fittipaldi 11  Ford Cos/SW/F   20.225 168.386 0.466 0.000
  8 Patrick Carpentier   33  Mercedes/RI/F   20.228 168.361 0.469 0.003
  9 Mauricio Gugelmin    17  Mercedes/RI/F   20.294 167.813 0.535 0.066
 10 Michael Andretti     6   Ford Cos/SW/F   20.316 167.631 0.557 0.022
 11 Max Papis            7   Ford Cos/RI/F   20.333 167.491 0.574 0.017
 12 Gil de Ferran        5   Honda/RI/G      20.343 167.409 0.584 0.010
 13 Cristiano da Matta   25  Toyota/RI/F     20.347 167.376 0.588 0.004
 14 Dario Franchitti     27  Honda/RI/F      20.387 167.048 0.628 0.040
 15 Jimmy Vasser         12X Honda/RI/F      20.452 166.517 0.693 0.065
 16 Tony Kanaan          44  Honda/RI/F      20.486 166.240 0.727 0.034
 17 Helio Castro-Neves   9X  Mercedes/LT/F   20.521 165.957 0.762 0.035
 18 Alex Barron          36  Toyota/EA/G     20.524 165.933 0.765 0.003
 19 Richie Hearn         10  Toyota/SW/F     20.590 165.401 0.831 0.066
 20 Bryan Herta          8X  Ford Cos/RI/F   20.639 165.008 0.880 0.049
 21 Michel Jourdain Jr.  19  Ford Cos/LT/F   20.646 164.952 0.887 0.007
 22 PJ Jones             20  Ford Cos/SW/F   20.655 164.880 0.896 0.009
 23 Scott Pruett         24  Toyota/RI/F     20.663 164.816 0.904 0.008
 24 Juan Montoya         4X  Honda/RI/F      20.691 164.593 0.932 0.028
 25 Cristiano da Matta   25X Toyota/RI/F     20.712 164.426 0.953 0.021
 26 Jimmy Vasser         12  Honda/RI/F      20.732 164.268 0.973 0.020
 27 Richie Hearn         10X Toyota/SW/F     20.760 164.046 1.001 0.028
 28 Al Unser Jr.         2   Mercedes/PC/G   20.785 163.849 1.026 0.025
 29 Gil de Ferran        5X  Honda/RI/G      20.842 163.401 1.083 0.057
 30 Robby Gordon         22  Toyota/RI/F     20.850 163.338 1.091 0.008
 31 Michael Andretti     6X  Ford Cos/SW/F   20.856 163.291 1.097 0.006
 32 Bryan Herta          8   Ford Cos/RI/F   20.929 162.722 1.170 0.073
 33 Scott Pruett         24X Toyota/RI/F     21.135 161.136 1.376 0.206
 34 Mark Blundell        18  Mercedes/RI/F   21.138 161.113 1.379 0.003
 35 Greg Moore           99X Mercedes/RI/F   21.200 160.642 1.441 0.062
 36 Adrian Fernandez     40X Ford Cos/RI/F   21.212 160.551 1.453 0.012
 37 Dennis Vitolo        34  Ford Cos/RI/F   21.596 157.696 1.837 0.384
 38 Al Unser Jr.         2X  Mercedes/PC/G   22.485 151.461 2.726 0.889
 39 Shigeaki Hattori     16X Mercedes/RI/G   23.164 147.021 3.405 0.679
 40 Dennis Vitolo        34X Ford Cos/RI/F   23.210 146.730 3.451 0.046
 41 PJ Jones             20X Ford Cos/SW/F   23.313 146.082 3.554 0.103
 42 Shigeaki Hattori     16  Mercedes/RI/G   23.614 144.220 3.855 0.301
 43 Patrick Carpentier   33X Mercedes/RI/F   35.520 95.878  15.761 11.906




Individual Practice Report (Saturday AM Session)
May 1, 1999

Pos.    Driver           Car Car Config.    LapTime LapSpeed B.Leader B.Prev.
  1 Juan Montoya         4   Honda/RI/F      19.715 172.742
  2 Helio Castro-Neves   9   Mercedes/LT/F   19.741 172.514 0.026
  3 Patrick Carpentier   33  Mercedes/RI/F   19.777 172.200 0.062 0.036
  4 Dario Franchitti     27  Honda/RI/F      19.792 172.070 0.077 0.015
  5 Max Papis            7   Ford Cos/RI/F   19.880 171.308 0.165 0.088
  6 Paul Tracy           26X Honda/RI/F      19.884 171.273 0.169 0.004
  7 Christian Fittipaldi 11  Ford Cos/SW/F   19.948 170.724 0.233 0.064
  8 Mark Blundell        18X Mercedes/RI/F   19.993 170.340 0.278 0.045
  9 Gil de Ferran        5   Honda/RI/G      20.057 169.796 0.342 0.064
 10 PJ Jones             20  Ford Cos/SW/F   20.117 169.290 0.402 0.060
 11 Michael Andretti     6   Ford Cos/SW/F   20.155 168.970 0.440 0.038
 12 Greg Moore           99  Mercedes/RI/F   20.158 168.945 0.443 0.003
 13 Adrian Fernandez     40  Ford Cos/RI/F   20.172 168.828 0.457 0.014
 14 Alex Barron          36  Toyota/EA/G     20.204 168.561 0.489 0.032
 15 Richie Hearn         10  Toyota/SW/F     20.293 167.821 0.578 0.089
 16 Mauricio Gugelmin    17  Mercedes/RI/F   20.347 167.376 0.632 0.054
 17 Jimmy Vasser         12  Honda/RI/F      20.351 167.343 0.636 0.004
 18 Cristiano da Matta   25  Toyota/RI/F     20.361 167.261 0.646 0.010
 19 Tony Kanaan          44  Honda/RI/F      20.450 166.533 0.735 0.089
 20 Bryan Herta          8X  Ford Cos/RI/F   20.459 166.460 0.744 0.009
 21 Al Unser Jr.         2   Mercedes/PC/G   20.472 166.354 0.757 0.013
 22 Scott Pruett         24  Toyota/RI/F     20.486 166.240 0.771 0.014
 23 Robby Gordon         22  Toyota/RI/F     20.614 165.208 0.899 0.128
 24 Dennis Vitolo        34  Ford Cos/RI/F   21.261 160.181 1.546 0.647
 25 Michel Jourdain Jr.  19  Ford Cos/LT/F   22.676 150.185 2.961 1.415



Combined Practice Report (after Saturday AM Session)
May 1, 1999

Pos.    Driver           Car Car Config.    LapTime LapSpeed B.Leader B.Prev.
  1 Juan Montoya         4   Honda/RI/F      19.715 172.742
  2 Helio Castro-Neves   9   Mercedes/LT/F   19.741 172.514 0.026
  3 Patrick Carpentier   33  Mercedes/RI/F   19.777 172.200 0.062 0.036
  4 Dario Franchitti     27  Honda/RI/F      19.792 172.070 0.077 0.015
  5 Max Papis            7   Ford Cos/RI/F   19.880 171.308 0.165 0.088
  6 Paul Tracy           26X Honda/RI/F      19.884 171.273 0.169 0.004
  7 Christian Fittipaldi 11  Ford Cos/SW/F   19.948 170.724 0.233 0.064
  8 Mark Blundell        18X Mercedes/RI/F   19.993 170.340 0.278 0.045
  9 Gil de Ferran        5   Honda/RI/G      20.057 169.796 0.342 0.064
 10 PJ Jones             20  Ford Cos/SW/F   20.117 169.290 0.402 0.060
 11 Greg Moore           99  Mercedes/RI/F   20.142 169.080 0.427 0.025
 12 Michael Andretti     6   Ford Cos/SW/F   20.155 168.970 0.440 0.013
 13 Adrian Fernandez     40  Ford Cos/RI/F   20.172 168.828 0.457 0.017
 14 Alex Barron          36  Toyota/EA/G     20.204 168.561 0.489 0.032
 15 Richie Hearn         10  Toyota/SW/F     20.293 167.821 0.578 0.089
 16 Mauricio Gugelmin    17  Mercedes/RI/F   20.294 167.813 0.579 0.001
 17 Cristiano da Matta   25  Toyota/RI/F     20.347 167.376 0.632 0.053
 18 Jimmy Vasser         12  Honda/RI/F      20.351 167.343 0.636 0.004
 19 Tony Kanaan          44  Honda/RI/F      20.450 166.533 0.735 0.099
 20 Jimmy Vasser         12X Honda/RI/F      20.452 166.517 0.737 0.002
 21 Bryan Herta          8X  Ford Cos/RI/F   20.459 166.460 0.744 0.007
 22 Al Unser Jr.         2   Mercedes/PC/G   20.472 166.354 0.757 0.013
 23 Scott Pruett         24  Toyota/RI/F     20.486 166.240 0.771 0.014
 24 Helio Castro-Neves   9X  Mercedes/LT/F   20.521 165.957 0.806 0.035
 25 Robby Gordon         22  Toyota/RI/F     20.614 165.208 0.899 0.093
 26 Michel Jourdain Jr.  19  Ford Cos/LT/F   20.646 164.952 0.931 0.032
 27 Juan Montoya         4X  Honda/RI/F      20.691 164.593 0.976 0.045
 28 Cristiano da Matta   25X Toyota/RI/F     20.712 164.426 0.997 0.021
 29 Richie Hearn         10X Toyota/SW/F     20.760 164.046 1.045 0.048
 30 Gil de Ferran        5X  Honda/RI/G      20.842 163.401 1.127 0.082
 31 Michael Andretti     6X  Ford Cos/SW/F   20.856 163.291 1.141 0.014
 32 Bryan Herta          8   Ford Cos/RI/F   20.929 162.722 1.214 0.073
 33 Scott Pruett         24X Toyota/RI/F     21.135 161.136 1.420 0.206
 34 Mark Blundell        18  Mercedes/RI/F   21.138 161.113 1.423 0.003
 35 Greg Moore           99X Mercedes/RI/F   21.200 160.642 1.485 0.062
 36 Adrian Fernandez     40X Ford Cos/RI/F   21.212 160.551 1.497 0.012
 37 Dennis Vitolo        34  Ford Cos/RI/F   21.261 160.181 1.546 0.049
 38 Al Unser Jr.         2X  Mercedes/PC/G   22.485 151.461 2.770 1.224
 39 Shigeaki Hattori     16X Mercedes/RI/G   23.164 147.021 3.449 0.679
 40 Dennis Vitolo        34X Ford Cos/RI/F   23.210 146.730 3.495 0.046
 41 PJ Jones             20X Ford Cos/SW/F   23.313 146.082 3.598 0.103
 42 Shigeaki Hattori     16  Mercedes/RI/G   23.614 144.220 3.899 0.301
 43 Patrick Carpentier   33X Mercedes/RI/F   35.520 95.878  15.805 11.906





Individual Qualifying Report (Saturday PM Session)
May 1, 1999

Pos.    Driver           Car Car Config.    LapTime LapSpeed B.Leader B.Prev.
  1 Juan Montoya         4   Honda/RI/F      19.600 173.755
  2 Helio Castro-Neves   9   Mercedes/LT/F   19.601 173.746 0.001
  3 Dario Franchitti     27  Honda/RI/F      19.668 173.154 0.068 0.067
  4 Paul Tracy           26X Honda/RI/F      19.693 172.935 0.093 0.025
  5 Mark Blundell        18X Mercedes/RI/F   19.775 172.217 0.175 0.082
  6 Patrick Carpentier   33  Mercedes/RI/F   19.842 171.636 0.242 0.067
  7 Max Papis            7   Ford Cos/RI/F   19.859 171.489 0.259 0.017
  8 PJ Jones             20  Ford Cos/SW/F   19.938 170.810 0.338 0.079
  9 Adrian Fernandez     40  Ford Cos/RI/F   19.959 170.630 0.359 0.021
 10 Greg Moore           99  Mercedes/RI/F   20.005 170.237 0.405 0.046
 11 Jimmy Vasser         12  Honda/RI/F      20.030 170.025 0.430 0.025
 12 Christian Fittipaldi 11  Ford Cos/SW/F   20.043 169.915 0.443 0.013
 13 Gil de Ferran        5   Honda/RI/G      20.145 169.054 0.545 0.102
 14 Michael Andretti     6   Ford Cos/SW/F   20.161 168.920 0.561 0.016
 15 Mauricio Gugelmin    17  Mercedes/RI/F   20.235 168.302 0.635 0.074
 16 Bryan Herta          8X  Ford Cos/RI/F   20.284 167.896 0.684 0.049
 17 Cristiano da Matta   25  Toyota/RI/F     20.303 167.739 0.703 0.019
 18 Alex Barron          36  Toyota/EA/G     20.340 167.434 0.740 0.037
 19 Richie Hearn         10  Toyota/SW/F     20.460 166.452 0.860 0.120
 20 Tony Kanaan          44  Honda/RI/F      20.482 166.273 0.882 0.022
 21 Scott Pruett         24  Toyota/RI/F     20.524 165.933 0.924 0.042
 22 Michel Jourdain Jr.  19X Ford Cos/LT/F   20.708 164.458 1.108 0.184
 23 Al Unser Jr.         2   Mercedes/PC/G   20.750 164.125 1.150 0.042
 24 Robby Gordon         22  Toyota/RI/F     20.895 162.986 1.295 0.145
 25 Dennis Vitolo        34  Ford Cos/RI/F   No Time        0.000 0.000 0.000
 26 Shigeaki Hattori     16  Mercedes/RI/G   Withdrawn      0.000 0.000 0.000





Race Result
May 2, 1999: 225 laps, 212.85mph


Pos.    Driver           Car Car Config.        Result
  1 Juan Montoya         4   Honda/RI/F         1:46:13.527, 120.225mph
  2 PJ Jones             20  Ford Cos/SW/F      +5.103s
  3 Paul Tracy           26X Honda/RI/F         +5.880s
  4 Cristiano da Matta   25  Toyota/RI/F        +6.305s
  5 Adrian Fernandez     40  Ford Cos/RI/F      +16.401s
  6 Michael Andretti     6   Ford Cos/SW/F      +16.719s
  7 Christian Fittipaldi 11  Ford Cos/SW/F      +20.624s
  8 Dario Franchitti     27  Honda/RI/F         +21.836s
  9 Alex Barron          36  Toyota/EA/G        -1 lap
 10 Scott Pruett         24  Toyota/RI/F        -1 lap
 11 Jimmy Vasser         12  Honda/RI/F         -1 lap
 12 Greg Moore           99  Mercedes/RI/F      -1 lap
 13 Max Papis            7   Ford Cos/RI/F      -1 lap
 14 Patrick Carpentier   33  Mercedes/RI/F      -1 lap
 15 Gil de Ferran        5   Honda/RI/G         -1 lap
 16 Michel Jourdain Jr.  19X Ford Cos/LT/F      -1 lap
 17 Mark Blundell        18X Mercedes/RI/F      -2 laps
 18 Mauricio Gugelmin    17  Mercedes/RI/F      -3 laps
 19 Robby Gordon         22  Toyota/RI/F        -5 laps
 20 Richie Hearn         10  Toyota/SW/F        -13 laps/oil pressure
 21 Helio Castro-Neves   9   Mercedes/LT/F      -50 laps/contact
 22 Bryan Herta          8X  Ford Cos/RI/F      -148 laps/handling
 23 Tony Kanaan          44  Honda/RI/F         -174 laps/throttle
 24 Al Unser Jr.         2   Mercedes/PC/G      -181 laps/contact
    Dennis Vitolo        34  Ford Cos/RI/F      Withdrawn
    Shigeaki Hattori     16  Mercedes/RI/G      Withdrawn