Rio de Janeiro - Round 5



Individual Practice Report (Friday AM Session)
May 14, 1999

Pos.    Driver           Car Car Config.    LapTime LapSpeed B.Leader B.Prev.
  1 Dario Franchitti     27  Honda/RI/F      38.934 172.353
  2 Christian Fittipaldi 11  Ford Cos/SW/F   39.013 172.004 0.079
  3 Juan Montoya         4X  Honda/RI/F      39.160 171.359 0.226 0.147
  4 Gil de Ferran        5   Honda/RI/G      39.201 171.179 0.267 0.041
  5 Cristiano da Matta   25  Toyota/RI/F     39.336 170.592 0.402 0.135
  6 Tony Kanaan          44  Honda/RI/F      39.366 170.462 0.432 0.030
  7 Max Papis            7   Ford Cos/RI/F   39.371 170.440 0.437 0.005
  8 Bryan Herta          8   Ford Cos/RI/F   39.423 170.215 0.489 0.052
  9 Patrick Carpentier   33  Mercedes/RI/F   39.476 169.987 0.542 0.053
 10 PJ Jones             20  Ford Cos/SW/F   39.483 169.957 0.549 0.007
 11 Mauricio Gugelmin    17  Mercedes/RI/F   39.488 169.935 0.554 0.005
 12 Michael Andretti     6X  Ford Cos/SW/F   39.579 169.544 0.645 0.091
 13 Helio Castro-Neves   9   Mercedes/LT/F   39.599 169.459 0.665 0.020
 14 Jimmy Vasser         12X Honda/RI/F      39.626 169.343 0.692 0.027
 15 Greg Moore           99  Mercedes/RI/F   39.643 169.271 0.709 0.017
 16 Adrian Fernandez     40  Ford Cos/RI/F   39.700 169.028 0.766 0.057
 17 Tarso Marques        3   Mercedes/PC/G   39.711 168.981 0.777 0.011
 18 Paul Tracy           26  Honda/RI/F      39.727 168.913 0.793 0.016
 19 Juan Montoya         4   Honda/RI/F      39.744 168.841 0.810 0.017
 20 Richie Hearn         10  Toyota/SW/F     39.774 168.713 0.840 0.030
 21 Max Papis            7X  Ford Cos/RI/F   39.878 168.273 0.944 0.104
 22 Michael Andretti     6   Ford Cos/SW/F   40.011 167.714 1.077 0.133
 23 Al Unser Jr.         2   Mercedes/PC/G   40.141 167.171 1.207 0.130
 24 Scott Pruett         24  Toyota/RI/F     40.385 166.161 1.451 0.244
 25 Alex Barron          36  Toyota/EA/G     40.549 165.489 1.615 0.164
 26 Roberto Moreno       18X Mercedes/RI/F   40.781 164.547 1.847 0.232
 27 Robby Gordon         22  Toyota/RI/F     40.807 164.442 1.873 0.026
 28 Gualter Salles       16  Mercedes/RI/G   40.853 164.257 1.919 0.046
 29 Luiz Garcia Jr.      71  Ford Cos/RI/F   41.239 162.720 2.305 0.386
 30 Michel Jourdain Jr.  19  Ford Cos/LT/F   41.423 161.997 2.489 0.184
 31 Roberto Moreno       18  Mercedes/RI/F   41.503 161.685 2.569 0.080
 32 Bryan Herta          8X  Ford Cos/RI/F   42.351 158.447 3.417 0.848
 33 @@Gil de Ferran      5X  Honda/RI/G      44.276 151.558 5.342 1.925
 34 @@Adrian Fernandez   40X Ford Cos/RI/F   50.112 133.908 11.178 5.836
@@Times over 110% of the average of the 2 fastest drivers best
practice/qualifying times

Track Length                    1.864miles          Track Type     Oval
Lap Record May 9, 1998          Dario Franchitti    39.005seconds  172.039mph
Race Record                     March 17, 1996      Andre Ribero   2:06:08.100 117.927mph