Pocono 500 - Starting Grid



Pocono Raceway
June 19, 1999

Pos No Name               Make          Time         Speed
1  40  Sterling Marlin     Chv          00:52.784    170.506
2  88  Dale Jarrett        Frd          00:52.956    169.952
3  18  Bobby Labonte       Pon          00:52.997    169.821
4  94  Bill Elliott        Frd          00:53.017    169.757
5  98  Rick Mast           Frd          00:53.020    169.747
6  33  Ken Schrader        Chv          00:53.024    169.734
7  22  Ward Burton         Pon          00:53.033    169.706
8  99  Jeff Burton         Frd          00:53.152    169.326
9  25  Wally Dallenbach    Chv          00:53.182    169.230
10 6   Mark Martin         Frd          00:53.189    169.208
11 4   Bobby Hamilton      Chv          00:53.223    169.100
12 20  Tony Stewart *      Pon          00:53.225    169.093
13 7   Michael Waltrip     Chv          00:53.257    168.992
14 2   Rusty Wallace       Frd          00:53.283    168.909
15 75  Ted Musgrave        Frd          00:53.284    168.906
16 10  Ricky Rudd          Frd          00:53.318    168.799
17 24  Jeff Gordon         Chv          00:53.331    168.757
18 1   Steve Park          Chv          00:53.366    168.647
19 42  Joe Nemechek        Chv          00:53.375    168.618
20 43  John Andretti       Pon          00:53.389    168.574
21 55  Kenny Wallace       Chv          00:53.400    168.539
22 41  David Green         Chv          00:53.409    168.511
23 12  Jeremy Mayfield     Frd          00:53.434    168.432
24 31  Mike Skinner        Chv          00:53.443    168.404
25 3   Dale Earnhardt      Chv          00:53.445    168.397
26 01  Jeff Green          Chv          00:53.491    168.253
27 91  Dick Trickle        Chv          00:53.515    168.177
28 66  Darrell Waltrip     Frd          00:53.538    168.105
29 28  Kenny Irwin         Frd          00:53.566    168.017
30 9   Jerry Nadeau        Frd          00:53.569    168.008
31 16  Kevin Lepage        Frd          00:53.578    167.979
32 71  Dave Marcis         Chv          00:53.603    167.901
33 5   Terry Labonte       Chv          00:53.608    167.885
34 36  Ernie Irvan         Pon          00:53.623    167.838
35 11  Brett Bodine        Frd          00:53.682    167.654
36 45  Rich Bickle         Pon          00:53.686    167.641
37 97  Chad Little         Frd          Provisional
38 26  Johnny Benson       Frd          Provisional
39 44  Kyle Petty          Pon          Provisional
40 23  Jimmy Spencer       Frd          Provisional
41 60  Geoffrey Bodine     Chv          Provisional
42 21  Elliott Sadler *    Frd          Provisional
43 77  Robert Pressley     Frd          Provisional

Failed to qualify
90 Hut Stricklin           Frd          00:54.186    166.095
58 Loy Allen               Frd          00:54.499    165.141
30 Derrike Cope            Pon          00:55.398    162.461 

* = rookie