Cracker Barrel 500 First Round Qualifying



ATLANTA 

Pos/Car No/Driver/Car/Speed

 1. (18) Bobby Labonte, Pontiac, 194.957 mph.
 2. (31) Mike Skinner, Chevrolet, 194.226.
 3. (20) Tony Stewart, Pontiac, 194.192.
 4. (88) Dale Jarrett, Ford, 193.643.
 5. (12) Jeremy Mayfield, Ford, 193.238.
 6. (60) Geoffrey Bodine, Chevrolet, 193.177.
 7. (00) Buckshot Jones, Pontiac, 192.654.
 8. (24) Jeff Gordon, Chevrolet, 192.594.
 9. (42) Joe Nemechek, Chevrolet, 192.386.
10. (43) John Andretti, Pontiac, 192.306.
11. (75) Ted Musgrave, Ford, 192.186.
12. (9)  Jerry Nadeau, Ford, 192.140.
13. (6)  Mark Martin, Ford, 192.126.
14. (25) Wally Dallenbach, Chevrolet, 192.073.
15. (21) Elliott Sadler, Ford, 192.067.
16. (97) Chad Little, Ford, 192.047.
17. (28) Kenny Irwin, Ford, 192.033.
18. (40) Sterling Marlin, Chevrolet, 191.987.
19. (98) Rick Mast, Ford, 191.934.
20. (22) Ward Burton, Pontiac, 191.794.
21. (36) Ernie Irvan, Pontiac, 191.748.
22. (44) Kyle Petty, Pontiac, 191.681.
23. (2)  Rusty Wallace, Ford, 191.648.
24. (7)  Michael Waltrip, Chevrolet, 191.456.
25. (5)  Terry Labonte, Chevrolet, 191.285.

Failed to qualify

26. (4)  Bobby Hamilton, Chevrolet, 191.199.
27. (58) Ricky Craven, Ford, 191.080.
28. (94) Bill Elliott, Ford, 191.047.
29. (1)  Steve Park, Chevrolet, 190.975.
30. (3)  Dale Earnhardt, Chevrolet, 190.811.
31. (71) Dave Marcis, Chevrolet, 190.588.
32. (26) Johnny Benson, Ford, 190.568.
33. (99) Jeff Burton, Ford, 190.411.
34. (10) Ricky Rudd, Ford, 190.391.
35. (55) Kenny Wallace, Chevrolet, 190.365.
36. (33) Ken Schrader, Chevrolet, 190.306.
37. (77) Robert Pressley, Ford, 190.280.
38. (11) Brett Bodine, Ford, 190.169.
39. (30) Derrike Cope, Pontiac, 190.163.
40. (45) Rich Bickle, Pontiac, 189.961.
41. (41) David Green, Chevrolet, 189.883.
42. (16) Kevin Lepage, Ford, 189.733.
43. (23) Jimmy Spencer, Ford, 189.021.
44. (91) Steve Grissom, Chevrolet, 187.013.
45. (66) Darrell Waltrip, Ford, 185.822.
46. (90) Morgan Shepherd, Ford, 184.302.
47. (08) Harris DeVane, Chevrolet, 181.034.