Mexican F3/Formula Reynard



N.B. Formula 3 and Formula Reynard run together in the same race.
Cars numbered from 0 to 49 are F3, cars numbered from 50 to 99
are Formula Reynard.



Monterrey                                               25 April

Pos     Car   Driver            Nat     Team            Total Time     Lap/        best lap  on lap   Pts 
	#                                                              gap    

1       8     José A. Ramos     Mex     Corona          30' 21.429"     22         1'11.390"  16       25
2       13    Eduardo Olvera    SLP     El Conejo Bus   30' 25.749"     4.320"     1'11.831"   4       20
3       4     Javier Pelayo     Mex                     30' 48.877"     27.448"    1'10.565"  10       17
4       54    Sergio Orestano   Mex                     30' 36.035"     24         1'14.685"   8       25
5       76    Luis A. González  Cue                     30' 41.670"     5.635"     1'15.201"   8       20
6       72    Marcus Rösch      Mex     Vargas R.       30' 57.967"     22         1'20.704"   4       17
7       99    Arturo Sánchez    Mex     Laps            31' 20.861"     22.894"    1'21.731"  22       15
8       22    Ricardo Vargas    Mex     Vargas R.       26' 19.595"     21         1'13.805"  20       15
9       55    Piero Rodarte     Mex     Sico            31' 28.012"     18         1'15.231"   3       13
10      1     Carlos Perea      Mex     Sikkens/CS      20' 46.311"     17         1'11.302"  10       13
11      18    Antonio Coello    Mty     C.E.U.          19' 15.643"     15         1'14.075"   6       11
12      98    Javier Martínez   Mex     Laps            14' 32.840"     11         1'17.192"  10        5
13      9     Luis F. Perea     Mex                     11' 10.518"      8         1'21.367"   6        5
14      3     Graeme Peppler    Can                      6' 21.298"      5         1'13.810"   4        5
15      12    Eduardo Troconis  Ags     Kärcher/Bosch        4.377"      1           ___                5






Mexico City                                             23 May

Pos     Car   Driver            Nat     Team            Total Time     Lap/             best lap  on lap   Pts 
	#                                                              gap    

1       12   Eduardo Troconis    Ags  Kärcher/Bosch   26' 56.524"     19                1' 22.705"      7   25
2       0    Guillermo Zapata    Mex                  27' 46.421"     49.097"           1' 25.845"      8   20
3       55   Piero Rodarte       Mex  SICO/YUMURI     28' 05.543"     1'09.019"         1' 25.820"      3   25
4       98   Fernando Luque      Mex  LAPS            28' 22.393"     1' 25.869"        1' 28.010"      8   20
5       54   Sergio Orestano     Mex  PENNZOIL/GKM    27' 09.672"     18                1' 28.789"      8   17
6       76   Luis A.González     Cue  ALPINE/TRANSF   27' 45.575"     35.903"           1' 29.098"      9   15
7       70   Alejandro Orestano  Mex                  26' 59.341"     17                1' 30.122"      4   13
8       75   Alejandro Antúnez   Mex                  22' 28.496"     14                1' 33.440"      8   11
9       99   Arturo Sánchez      Mex  LAP             16' 36.990"     11                1' 28.561"     10    9
10      13   Eduardo Olvera      SLP  El Conejo Bus   12' 54.915"      9                1' 22.278"      2    5
11      4    Javier Pelayo       Mex  PENNZOIL/GO      4' 15.406"      3                1' 21.753"      2    5
12      10   Javier Ramos        Mex                   3' 23.273"      2                1' 35.979"      2    5
13      9    Horacio Richards    Mex  SIKKENS/CS       1' 36.229"      1                                     5
14      72   Marcus Rösch        Mex  Vargas Racing    1' 38.275"      2.056"                                5
15      22   Ricardo Vargas      Mex  KODAK               40.657"                                            5
16      8    José A. Ramos       Mex  Corona/ElUniv.   00:00.0         0                                     5
17      18   Antonio Coello      Mty  C.E.U.           0               0                                     5






Guadalajara                                             12 June


Qualifying

Pos.    Class   No.     Driver                  Team                       Time
1       1       8       José Antonio Ramos      Corona/El Universal        1' 12.625"
2       1       0       Francisco Perea         Yumuri                     1' 13.521"
3       1       13      Eduardo Olvera          El Conejo Bus Line         1' 13.569"
4       1       18      Antonio Coello          C.E.U.                     1' 13.852"
5       1       12      Eduardo Troconis        Kärcher/Bosch              1' 13.955"
6       1       9       Homero Richards         Sikkens/Comas              1' 14.307"
7       2       55      Piero Rodarte           Yumurí/Sico                1' 17.136"
8       2       54      Sergio Orestano         Scappino                   1' 17.592"
9       2       73      Héctor Rached           Rached                     1' 18.333"
10      2       70      Ricardo Campillo        Galaxy                     1' 18.507"
11      2       99      Arturo Sánchez          Laps                       1' 18.912"
12      1       22      Ricardo Vargas          Vargas                       s/t
13      1       10      Luis F. Perea           Sikkens/Comas                s/t
14      1       7       Javier Ramos            El Universal                 s/t
15      2       72      Marcus Rösch            Vargas Racing                s/t
16      1       98      Yamil Rached            LAPS                         s/t
17      2       78      Lyobaá Perea            Angel Perea                  s/t


Race Result

Pos     Car   Driver            Nat     Team            Total Time     Lap/      best lap  on lap   Pts 
	#                                                              gap    
1       10  Luis F. Perea     Mex  Sikkens/CS      31' 03.453"     25                                25
2       12  Eduardo Troconis  Ags  Kärcher/Bosch   31' 27.851"       24.398"                         20
3       55  Piero Rodarte     Mex  SICO/YUMURI     31' 06.320"     24 1'16.35"                       25
4       99  Arturo Sánchez L. Mex  LAPS            31' 15.481"           9.161"                      20
5       54  Sergio Orestano   Mex  Scappino        31' 25.857"          19.537"                      17
6       70  Ricardo Campillo  Mex  Galaxy          32' 12.026"       1' 06.480"                      15
7       78  Lyobaá Perea      Mex  Angel Perea     31' 33."        23                                13
8       18  Antonio Coello    Mty  C.E.U.          31' 42."        23                                17
9       13  Eduardo Olvera    SLP  El Conejo Bus   32' 01.031"     22                                15
10      7   Javier Ramos      Mex  El Universal    27' 44.119"     22                                13
11      9   H. Richards       Mex  Sikkens/CS      27' 45.233"     22                                11
12      0   Fco. Perea        Mex  Yumuri          21' 13.472"     17                                9
13      73  Héctor Rached     Gua  Rached          15' 48.000"     12                                5
14      8   José A. Ramos     Mex  Corona/ElUniv.  10' 26.000"     8                                 5
15      22  Ricardo Vargas    Mex  VARGAS Racing     n/a           0                                 5
16      72  Marcus Rösch      Mex  VARGAS Racing     n/a                                             5






Chihuahua                                               3 July


Qualifying

Pos. Class   No.  Driver                  Team                    Time   laps comp.
1    1       8    José Antonio Ramos      Corona/El Universal     54.900"   8
2    1       13   Eduardo Olvera          El Conejo Bus Line      54.920"   7
3    1       12   Eduardo Troconis        Kärcher/Bosch           65.369"   8
4    1       10   Marco Stege (n)         Sikkens/Comas           56.574    7
5    1       9    Jorge Pacheco           Sikkens/Comas           56.603"   8
6    1       22   Ricardo Vargas          Vargas                  56.606"   8
7    1       18   Antonio Coello          C.E.U.                  56.916"   7
8    1       20   Carlos Stege            Jiménez                 57.897"   8
9    2       55   Piero Rodarte           Yumurí/Sico             58.325"   8
10   2       72   Marcus Rösch            Vargas Racing           59.388"   8
11   2       99   Arturo Sánchez          Laps                    59.503"   8
12   2       54   Sergio Orestano         Scappino                59.634"   8
13   2       70   Ricardo Campillo        Galaxy               1' 00.471"   7
14   2       78   Lyobaá Perea            Angel Perea          1' 00.935"   8
15   1       0    Guillermo Zapata        Marespi              1' 01.255"   8
16   1       4    Alejandro Orestano      Quaker               1' 02.706"   7


Race Result

Pos     Car   Driver            Nat     Team            Total Time     Lap/      best lap  on lap   Pts 
	#                                                              gap    
1      13   Eduardo Olvera     SLP  El Conejo Bus   32' 46.763"     34              56.003" 19        25
2      10   Marco Stege        Chi  CS Racing       33' 01.594"     14.831"         56.108" 16        20
3      20   Carlos Stege       Chi  Jiménez         33' 10.534"     23.771"         56.531" 16        17
4      12   Eduardo Troconis   Ags  Kärcher/Bosch   33' 31.161"     44.398"         56.040" 10        15
5      72   Marcus Rösch       Mex  VARGAS Racing   33' 15.316"     33              58.918" 25        25
6      54   Sergio Orestano    Mex  Scappino        33' 17.325"     2.009"          58.865" 33        20
7      0    Guillermo Zapata   Mex  Marespi         33' 38.447"     23.131"         57.145" 9         13
8      99   Arturo Sánchez L.  Mex  LAPS            33' 44.935"     29.619"         59.893" 4         17
9      55   Piero Rodarte      Mex  SICO/YUMURI     33' 45.300"     32              58.588" 24        15
10     8    José A. Ramos      Mex  Corona/ElUniv.  29' 35.049"     31              55.756" 25        11
11     78   Lyobaá             Mex  Angel Perea     32' 52.823"     3' 17.774"   1' 01.055" 9         13
12     70   Ricardo Campillo   Mex  Galaxy          32' 46.026"     30              59.775" 5         11
13     22   Ricardo Vargas     Mex  VARGAS Racing   22' 33.117"     21              56.299" 6         9
14     18   Antonio Coello     Mty  C.E.U.          18' 33.829"     19              56.064" 19        8
15     9    Jorge Pacheco      Chi  TECATE          1' 07.023"      1               s/t     0         5
16     4    Alejandro Orestano Mex  Pennzoil           n/a          0                       5






Veracruz                                                24 July


Qualifying

Pos. Class   No.  Driver                  Team                    Time   laps comp.
1    1       12   Eduardo Troconis        Kärcher/Bosch           1' 14.364"      8
2    1       13   Eduardo Olvera          El Conejo               1' 15.304"      8
3    1       4    Patrick Goeters         Pennzoil/GO             1' 16.012"      7
4    1       18   Antonio Coello          C.E.U.                  1' 16.118"      7
5    1       8    José Antonio Ramos      Corona                  1' 16.939"      8
6    2       55   Piero Rodarte           Yumurí/Sico             1' 17.876"      8
7    1       0    Guillermo Zapata        Marespi                 1' 18.048"      8
8    1       22   Ricardo Vargas          Vargas                  1' 19.338"      7
9    2       70   Ricardo Campillo        Galaxy                  1' 19.472"      8
10   2       99   Arturo Sánchez          Laps                    1' 20.353"      7
11   2       72   Marcus Rösch            Vargas Racing               s/t



Race Result

Pos     Car   Driver            Nat     Team            Total Time     Lap/      best lap  on lap   Pts 
	#                                                              gap    
1       4   Patrick Goeters    Mex  Pennzoil/GO     34' 48.083"     24             1' 13.994"   21    25
2       55  Piero Rodarte      Mex  SICO/YUMURI     35' 29.914"     41.831"        1' 17.219"   15    25
3       13  Eduardo Olvera     SLP  El Conejo Bus   35' 38.158"     50.075"        1' 13.747"   22    20
4       70  Ricardo Campillo   Mex  Galaxy          35' 45.000"     56.917"        1' 17.805"   15    20
5       99  Arturo Sánchez L.  Mex  LAPS            36' 02.089"     74.006"        1' 18.400"   16    17
6       12  Eduardo Troconis   Ags  Kärcher/Bosch   29' 47.810"     20             1' 14.720"   17    17
7       0   Guillermo Zapata   Mex  Marespi         26' 03.143"     15             1' 15.736"   15    15
8       8   José A. Ramos      Mex  Corona/ElUniv.  13' 24.442"     9              1' 14.948"   8     5
9       72  Marcus Rösch       Mex  VARGAS Racing   21' 22.695"     7' 58.253"     1' 19.277"   9     5
10      22  Ricardo Vargas     Mex  VARGAS Racing   34' 00.719"        8.969"      1' 03.793"   14    20
11      18  Antonio Coello     Mty  C.E.U.            n/a             0                               5







Aguascalientes                                          7 August


Qualifying

Pos. Class   No.  Driver                  Team                    Time   laps comp.
1    1       12  Eduardo Troconis        Kärcher/Bosch      1' 23.251"  9
2    1       13  Eduardo Olvera          El Conejo          1' 24.575"  9
3    1       22  Ricardo Vargas          Vargas             1' 25.393"  7
4    1       18  Antonio Coello          C.E.U.             1' 25.614"  9
5    2       98  Fernando Luque          Laps               1' 26.912"  9
6    1       8   José Antonio Ramos      Corona             1' 26.976"  7
7    2       55  Piero Rodarte           Yumurí/Sico        1' 27.172"  7
8    1       3   Martín Ramos            Sikkens/Comas      1' 27.227"  9
9    1       9   Javier Ramos            Sikkens/Newsweek   1' 27.879"  9
10   2       70  Ricardo Campillo        Galaxi/Vargas      1' 30.857"  9
11   2       99  Arturo Sánchez          Laps               1' 33.275"  3


Race Result

Pos     Car   Driver            Nat     Team            Total Time     Lap/      best lap  on lap   Pts 
	#                                                              gap    
1       18  Antonio Coello     Mty  C.E.U.          36' 48.213"     25             1' 23.896" 3       25
2       55  Piero Rodarte      Mex  SICO/YUMURI     37' 06.970"     25             1' 26.984" 10      25
3       98  Fernando Luque     Mex  LAPS            37' 18.348"     11.378"        1' 27.777" 10      20
4       70  Ricardo Campillo   Mex  VARGAS Racing   37' 34.852"     24             1' 31.871" 4       17
5       13  Eduardo Olvera     SLP  El Conejo Bus   36' 44.247"     23             1' 24.666" 16      20
6       99  Arturo Sánchez L.  Mex  LAPS            35' 24.250"     22             1' 31.101" 10      15
7       12  Eduardo Troconis   Ags  Kärcher/Bosch   35' 08.039"     29             1' 24.121" 6       17
8       9   Javier Ramos       Mex  SIKKENS/CS      13' 38.281"     9              1' 27.922" 8       5
9       22  Ricardo Vargas     Mex  VARGAS Racing   5'  11.380"     3              1' 31.670" 2       5
10      8   José A. Ramos      Mex  Corona/ElUniv.  2'  59.486"     2              1' 25.404" 2       5
11      10  Martín Ramos       Mex  SIKKENS/CS      43' 08.467"     43.694"        1' 19.752" 27      15







San Luis Potosi                                         27 August


Qualifying

Pos. Class   No.  Driver                  Team                    Time   laps comp.
1    1      8    José Antonio Ramos      Corona            1' 15.928"    5
2    1      13   Eduardo Olvera          El Conejo         1' 17.056"    3
3    2      55   Piero Rodarte           Yumurí/Sico       1' 18.306"    5
4    2      70   Ricardo Campillo        Galaxi/Vargas     1' 20.736"    5
5    1      3    Martín Ramos            Sikkens/Comas     1' 20.925"    3
6    1      22   Paco Morales            Morales           1' 21.025"    3
7    2      99   Arturo Sánchez          Laps              1' 5.369"     3
8    1      18   Antonio Coello          C.E.U.            1' 21.654"    3
9    1      12   Eduardo Troconis        Kärcher/Bosch     1' 21.805"    3
10   1      22   Ricardo Vargas          Vargas            1' 22.594"    5
11   1      9    Luis Priego             Sikkens/Newsweek  1' 31.014"    3
12   2      98   Víctor Barrales         Laps              s/t


Race Result

Pos     Car   Driver            Nat     Team            Total Time     Lap/      best lap  on lap   Pts 
	#                                                              gap    
1       8   José A. Ramos      Mex  Corona/ElUniv.  42' 24.773"     30             1' 16.259"   20    25
2       55  Piero Rodarte      Mex  SICO/YUMURI     42' 24.919"     0.146"         1' 17.125"   29    25
3       18  Antonio Coello     Mty  C.E.U.          42' 36.639"     11.866"        1' 17.903"   19    20
4       13  Eduardo Olvera     SLP  El Conejo Bus   42' 43.660"     18.887"        1' 17.862"   22    17
5       99  Arturo Sánchez L.  Mex  LAPS            42' 59.320"     34.547"        1' 19.582"   28    20
6       98  Víctor Barrales    SLP  LAPS            42' 59.686"     34.913"        1' 19.188"   30    17
7       3   Martín Ramos       Mex  SIKKENS/CS      43' 08.467"     43.694"        1' 19.752"   27    15
8       70  Ricardo Campillo   Mex  VARGAS Racing   43' 22.314"     57.541"        1' 20.847"   11    15
9       12  Eduardo Troconis   Ags  Kärcher/Bosch   42' 26.594"     29             1' 21.538"   24    13
10      9   Luis Priego        Mex  SIKKENS/CS      42' 40.576"     28             1' 21.504"   27    11
11      23  Paco Morales       SLP  Morales         32' 50.610"     21             1' 20.639"   19    9
12      22  Ricardo Vargas     Mex  VARGAS Racing   3' 03.780"      1 s/t                             5






Saltillo                                                11 September


Qualifying

Pos. Class   No.  Driver                  Team                    Time   laps comp.
1    1       8   José Antonio Ramos      Corona            1' 1.559"       5
2    1       13  Eduardo Olvera          El Conejo         1' 2.001"       3
3    1       12  Eduardo Troconis        Kärcher/Bosch     1' 2.113"       3
4    1       18  Antonio Coello          C.E.U.            1' 2.500"       5
5    2       55  Piero Rodarte           Yumurí/Sico       1' 2.888"       5
6    1       22  Ricardo Vargas          Vargas            1' 4.034"       5
7    2       70  Luis F. Perea           Vargas            1' 5.287"       5
8    2       99  Arturo Sánchez          Laps              1' 5.369"       3
9    2       78  Lyobaá Perea            Angel             1' 6.243"       5
10   1       7   Javier Ramos            Corona            s/t
11   1       9   Luis Priego             Sikkens/Newsweek  s/t
12   1       3   Martín Ramos            Sikkens           s/t


Race Result

Pos     Car   Driver            Nat     Team            Total Time     Lap/      best lap  on lap   Pts 
	#                                                              gap    
1       13  Eduardo Olvera     SLP  El Conejo Bus   33' 51.750"     30            1' 02.243"    13   25
2       70  Luis F. Perea      Mex  VARGAS Racing   33' 54.334"     2.584"        1' 02.748"    15   25
3       55  Piero Rodarte      Mex  SICO/YUMURI     33' 55.398"     3.648"        1' 02.717"    5    20
4       22  Ricardo Vargas     Mex  VARGAS Racing   34' 00.719"     8.969"        1' 03.793"    14   20
5       99  Arturo Sánchez L.  Mex  LAPS            34' 08.467"     16.717"       1' 04.352"    3    5
6       3   Javier Ramos       Mex  SIKKENS/CS      34' 00.524"     29            1' 02.776"    14   5
7       78  Lyobaá Perea       Mex  PEREA           34' 03.421"     28            1' 05.085"    28   17
8       8   José A. Ramos      Mex  Corona/ElUniv.  33' 52.181"     27            1' 02.232"    27   17
9       9   Luis Priego        Mex  SIKKENS/CS      33' 35.513"     26            1' 05.427"    17   5
10      18  Antonio Coello     Mty  C.E.U.          25' 22.090"     23            1' 02.646"    16   15
11      12  Eduardo Troconis   Ags  Kärcher/Bosch   33' 43.189"     8' 21.099"    1' 01.564"    12   13







Guadalajara                                             2 October


Qualifying

Pos. Class   No.  Driver                  Team                    Time   laps comp.
1       1       12  Eduardo Troconis     Kärcher/Bosch     1' 13.717"   8
2       1       18  Antonio Coello       C.E.U.            1' 14.068"   8
3       1       8   José Antonio Ramos   Corona            1' 14.274"   7
4       1       13  Eduardo Olvera       El Conejo         1' 14.617"   7
5       2       55  Piero Rodarte        Yumurí/Sico       1' 15.933"   8
6       2       78  Lyobaá Perea         Angel             1' 17.140"   8
7       1       22  Ricardo Vargas       Vargas            1' 17.566"   8
8       2       99  Arturo Sánchez       Laps              1' 17.864"   8
9       2       70  Ricardo Campillo     Vargas            1' 17.868"   7
10      1       9   Luis Priego          Sikkens/Newsweek  1' 22.235"   7
11      1       7   Javier Ramos         Corona            s/t
12      1       10  Ricardo González     Sikkens/CS        s/t



Race Result

Pos     Car   Driver            Nat     Team            Total Time     Lap/      best lap  on lap   Pts 
	#                                                              gap    
1       8   José A. Ramos      Mex  Corona/ElUniv.  32' 58.252"     25             1' 12.695"   16    25
2       55  Piero Rodarte      Mex  SICO/YUMURI     33' 26.126"     27.874"        1' 14.531"   15    25
3       70  Ricardo Campillo   Mex  VARGAS Racing   33' 38.860"     40.608"        1' 16.041    17    20
4       99  Arturo Sánchez L.  Mex  LAPS            33' 58.185"     59.933"        1' 17.360"   17    17
5       78  Lyobaá Perea       Mex  PEREA           34' 00.858"     1' 02.606"     1' 16.497"   25    15
6       12  Eduardo Troconis   Ags  Kärcher/Bosch   30' 49.366"     23             1' 13.857"   15    20
7       13  Eduardo Olvera     SLP  El Conejo Bus   29' 33.779"     22             1' 13.553"   15    17
8       22  Ricardo Vargas     Mex  VARGAS Racing   33' 41.694"     4'07.915"      1' 14.723"   5     15
9       3   Javier Ramos       Mex  CORONA          27' 04.877"     20             1' 14.450"   18    13
10      18  Antonio Coello     Mty  C.E.U.          23' 06.417"     17             1' 13.403"   9     11
11      10  Ricardo González   Mty  Sikkens/CS      23' 14.182"     7.765"         1' 14.689"   17    9
12      9   Luis Priego        Mex  SIKKENS/CS      8' 04.509"      6              1' 18.656"   3     5






Monterrey                                               16 October


Qualifying

Pos. Class   No.  Driver                  Team                    Time   laps comp.
1    1       8    José Antonio Ramos  Corona           1' 19.474"      8
2    1       12   Eduardo Troconis    Kärcher/Bosch    1' 09.767"      8
3    1       22   Ricardo Vargas      Vargas           1' 10.131"      8
4    1       18   Antonio Coello      C.E.U.           1' 10.156"      8
5    1       13   Eduardo Olvera      El Conejo        1' 10.723"      7
6    1       23   Crescencio Morales  El Conejo/Perea  1' 11.020"      8
7    1       7    Javier Ramos        Corona           1' 11.211"      6
8    2       98   Fernando Luke       Laps/Pegaso      1' 12.940"      7
9    1       72   Javier Mtz. Abrego  Kawasaki         1' 13.920"      5
10   2       78   Lyobaá Perea        Angel            1' 14.473"      6
11   2       70   Ricardo Campillo    Vargas           1' 16.152"      7
12   2       99   Arturo Sánchez      Laps             1' 16.683"      6



Race Result

Pos     Car   Driver            Nat     Team            Total Time     Lap/      best lap  on lap   Pts 
	#                                                              gap    
1       8   José A. Ramos      Mex  Corona/ElUniv.  29' 25.869"     25             1' 09.116"   18    25
2       12  Eduardo Troconis   Ags  Kärcher/Bosch   29' 28.232"     2.363"         1' 08.861"   15    20
3       22  Ricardo Vargas     Mex  VARGAS Racing   30' 07.469"     41.600"        1' 10.404"   10    17
4       13  Eduardo Olvera     SLP  El Conejo Bus   30' 38.502"     1'12.633"      1' 10.072"   14    15
5       23  Crescencio Morales Mex  El Conejo/Perea 29' 25.408"     24             1' 09.499"   15    13
6       99  Arturo Sánchez L.  Mex  LAPS            30' 41.910"     1'16.502"      1' 14.312"   13    25
7       98  Fernando Luke      Mex  Laps            30' 50.747"     1'25.339"      1' 13.336"   5     20
8       78  Lyobaá Perea       Mex  Angel PEREA     29' 25.355"     23             1' 14.810"   13    17
9       72  Javier Mtz. Abrego Mty  Kawasaki        29' 59.922"     34.567"        1' 15.094"   7     15
10      70  Ricardo Campillo   Mex  VARGAS Racing   27' 34.349"     21             1' 15.169"   9     13
11      18  Antonio Coello     Mty  C.E.U.          7' 19.577"      6              1' 10.292"   6     11
12      3   Javier Ramos       Mex  CORONA            0             0                                 5