F3000: Imola, Round 2




Pos  Driver/Nat                 Team                        Time                      Grid Qual.Time
----------------------------------------------------------------------------------------------------
 1   Mark Webber/AUS           Super Nova Racing           56:45.779, 94.88mph           1 1m38.518
 2   Darren Manning/GB         Arden Team Russia             + 3.303, 31 laps            3 1m38.837
 3   Tomas Enge/CZ             Coca-Cola Nordic Racing         4.090                     4 1m38.951
 4   Antonio Pizzonia/BR       Petrobras Junior Team           9.758                     7 1m39.219
 5   Patrick Friesacher/A      Red Bull Junior Team           10.171                     2 1m38.835
 6   Justin Wilson/GB          Coca-Cola Nordic Racing        10.933                     6 1m39.079
 7   Rodrigo Sperafico/BR      Coloni F3000                   15.074                     8 1m39.219
 8   Fabrizio Gollin/I         Coloni F3000                   17.243                    16 1m39.717
 9   Bas Leinders/B            KTR                            29.113                    21 1m40.348
10   Victor Maslov/RUS         Arden Team Russia              31.688                    17 1m40.112
11   Giorgio Pantano/I         Team Astromega                 32.511                     5 1m38.962
12   Justin Keen/GB            KJR-Team Monaco Motorsport     36.740                    24 1m40.762
13   Gabriele Lancieri/I       Durango Formula                38.503                    25 1m41.123
14   Ricardo Sperafico/BR      Petrobras Junior Team          39.288                    11 1m39.400
15   Joel Camathias/CH         KTR                            40.153                    26 1m41.329
16   Antonio Garcia/E          Red Bull Junior Team           51.080                    14 1m39.708
17   Nicolas Filiberti/RA      F3000 Prost Junior Team        -1 lap                    18 1m40.210

Fastest Lap: Mark Webber, 1m40.232 (177.178 kph)

Not Classified:
     Andrea Piccini/I          European Minardi F3000         -7 laps/accident          15 1m39.709
     Mario Haberfeld/BR        Super Nova Racing              -7 laps/accident          12 1m39.572
     Jaime Melo/BR             Durango Formula               -19 laps/accident          10 1m39.339
     David Saelens/B           European Minardi F3000        -19 laps/accident          13 1m39.617
     Gianmaria Calcagni/I      KJR-Team Monaco Motorsport    -24 laps/accident          20 1m40.342
     Derek Hill/USA            DAMS                          -24 laps/accident          23 1m40.760
     Gabriele Varano/I         F3000 Prost Junior Team       -25 laps/accident          22 1m40.644
     Sebastien Bourdais/F      DAMS                          -31 laps/accident           9 1m39.323
     Ananda Mikola/RI          Team Astromega                -31 laps/accident          19 1m40.219


Championship Standings
 1   Wilson             11 pts
 2   Webber             10
 3   Melo                6
     Manning             6
 5   Bourdais            4
     Enge                4
 7   Saelens             3
     Pizzonia            3
 9   Camathias           2
     Friesacher          2
11   Gollin              1