Cherokee Trails ProRally




St  Fin Car Time   Class Seed  Driver/Co-Driver                 Car
Pos Pos #

5   1   13  2:20.32 O   0   Richard Tuthill/John Bennie         Mitsubishi EVO IV '97
3   2   85  2:22.35 O   0   John Buffum/Neil Wilson             Hyundai Tiburon '00
7   3   115 2:27.11 O   1   Seamus Burke/Frank Cunningham       Mitsubishi EVO VI '00
16  4   116 2:36.49 O   2   Thomas Lawless/Brian Sharkey        Mitsubishi EVO VI '00
18  5   107 2:37.53 O   3   Tim Paterson/Scott Ferguson         Mitsubishi EVO IV '97
11  6   44  2:42.01 GpN 1   Henry Krolikowski/Cindy Krolikowski Subaru WRX '00 
7   =   90  2:42.01 PGT 2   Lauchlin O'Sullivan/John Dillon     Mitsubshi Eclipse'94
26  8   188 2:42.04 G5  3   Andrew Havas/Eric Tremblay          Mazda RX7  '79
15  9   71  2:42.23 G5  1   Bryan Hourt/Drew Ritchie            Honda Civic '98
43  10  904 2:42.36 GpN 5   John Drislane/Paul Goodman          Mitsubishi EVO IV '97
13  11  23  2:44.22 O   1   Michael Whitman/Paula Gibeault      Ford Sierra Cosworth '93
23  12  43  2:44.32 O   3   Kurosh Jahromi/Tony Lumino          Ford Cosworth '89
42  13  914 2:48.14 GpN 5   Noel Nash/Patrick McGrath           Mitsubishi EVO IV '97
45  14  982 2:51.46 O   5   Wojciech Hajduczyk/Chuck Cox        Plymouth Laser '92
32  15  527 2:53.25 O   4   Chris Gilligan/Joe Peterson         Mitsubishi Eclipse '92
20  16  76  2:53.28 PGT 1   Gail Truess/Pattie Mayer            Mazda 323 GTX '88
39  17  822 2:55.10 P   4   Jeffrey Field/Ole Holter            Dodge Shadow '87
47  18  78  2:55.38 O   5   Paul Dunn/Rebecca Dunn              Mitsubishi EVO IV '97
41  19  834 2:56.20 G2  6   Randy Bailey/Will Perry             Isuzu Impulse '88
38  20  61  2:57.37 P   4   Mike Halley/Joshua Bressem          VW New Beetle '98
40  21  110 2:58.34 O   5   Mark Nelson/David Watts             Mitsubishi EVO VI '00
36  22  185 2:59.26 O   4   Jon Bogert/Daphne Bogert            Toyota Celica '88
58  23  133 3:03.35 P   6   Tom Young/Jim LeBeau                Dodge Neon ACR '95
54  24  94  3:03.47 P   6   Craig Peeper/Ian Bevan              Ford Focus '00
46  25  940 3:05.53 G5  5   Niall Donnelly/Frank McAlaister     Mitsubishi Eclipse '93
31  26  42  3:06.46 G2  3   Eric Burmeister/Mark Buskirk        VW GTI '86
49  27  505 3:12.49 G2  5   Jon Hamilton/Ken Sabo               VW Rabbit '81
50  28  15  3:15.08 G2  5   Brad Hawkins/Adrian Wintle          VW Golf GTI '96
37  29  151 3:25.41 O   4   Carlos Lopez/Dave Weiman            Eagle Talon '90


Retirements - Day 1

Car Driver                  Co-driver           Class  Year Make        Retirement
#

543 Christopher Whiteman    Michael Paulin      Gr2     85  VW          Transit Off-course
5   Doug Shepherd           Peter Gladysz       Open    94  Mitsubishi  Transit Gearbox
4   Garen Shrader           Michael Fennell     Open    97  Mitsubishi  SS1 Electrical
32  Paul Eklund             Scott Huhn          Open    95  Subaru      SS1 Off-road
818 Ivor Wigham             John Allen          P       98  Acura       SS1 High-centered
887 Mark Bowers             Duffy Bowers        Gr5     87  Mitsubishi  SS2 Drivetrain
55  Brian Vinson            Jeff Secor          Gr5     97  Toyota      SS2 Accessory Drive
559 John Rek                Bob DuPree          Open    95  Audi        SS3 Power Steering
811 Matthew Johnson         Eric Adams          Gr2     88  VW          SS3 Off-road
63  Tad Ohtake              Rob Bohn            Gr5     97  Ford        SS4 Unknown
80  Jon Kemp                Dan Sprongl         Open    84  Audi        SS5 Engine
518 Dennis Martin           Kurt Winkleman      Open    90  Mitsubishi      Unknown
961 Jerzy Bajno             S.Kadlubowski       Gr2     87  VW              Unknown



Retirements - Day 2

Car Driver                  Co-driver           Class  Year Make        Retirement
#

2   Karl Scheible           Brian Maxwell       GrN     00  Subaru      SS6 Head gasket
6   Peter Lahm              Matt Chester        Open    97  Mitsubishi  SS8 Unknown
14  Mark Lovell             Steve Turvey        Open    00  Subaru      SS6 Transmission
33  Rhys Millen             Garry Cowan         Open    00  Mitsubishi  SS5 Transmission
175 Alex Erisoty            Marshall Clarke     Open    89  Audi        SS7 Head gasket
721 Richard Miller          Juanita Miler       Gr5     85  SAAB        SS6 Motor Mount
74  Ramana Lagemann         Russ Hughes         GrN     99  Subaru      SS6 Head gasket
553 Jerry Brownell          Jim Windsor         Gr5     83  Chevrolet   SS6 Time-barred
7   George Plsek            Alex Gelsomino      Open    90  Audi        SS8 Unknown
3   Noel Lawler             Charles Bradley     Open    00  Hyundai     SS8 Off-road
126 Arthur Wojcik           Adam Pelc           Open    90  Mitsubishi  SS8 Unknown
806 Richard Pilczuk         Brian Pilczuk       Gr2     87  VW          SS8 Unknown
983 Robert Jerkosz          Artur Troganowicz   Open    90  Mitsubishi  SS8 Unknown
97  Paul Dubinsky           Yvon Dubinsky       PGT     92  Eagle       SS9 Unknown