British F3: Round 3, Donington Park




Race 1 - 13 laps (32.5 miles)

   Driver                       Team                            Car                             Result                Grid Qual.
-----------------------------------------------------------------------------------------------------------------------------------
 1 Takuma Sato                  Carlin Motorsport               Dallara-Mugen Honda F301        20m12.152, 96.43mph      2 1m29.076
 2 Andre Lotterer               Jaguar Racing F3                Dallara-Mugen Honda F300        20m13.556                1 1m28.853
 3 Gianmaria Bruni              Fortec Motorsport               Dallara-Renault F301            20m17.088                4 1m29.279
 4 Derek Hayes                  Manor Motorsport                Dallara-Mugen Honda F399        20m20.632                3 1m29.180
 5 Paul Edwards                 Alan Docking Racing             Dallara-Mugen Honda F399        20m21.585                6 1m29.395
 6 Jeffrey Jones                Manor Motorsport                Dallara-Mugen Honda F399        20m23.321                8 1m29.428
 7 James Courtney               Jaguar Racing F3                Dallara-Mugen Honda F300        20m24.635               11 1m29.594
 8 Anthony Davidson             Carlin Motorsport               Dallara-Mugen Honda F301        20m25.896                7 1m29.422
 9 Jamie Spence                 Duma Racing                     Dallara-Mugen Honda F301        20m25.974                5 1m29.317
10 Ryan Dalziel                 RC Motorsport                   Dallara-Opel F300               20m27.928                9 1m29.528
11 Andy Priaulx                 Alan Docking Racing             Dallara-Mugen Honda F399        20m28.467               14 1m29.887
12 Matt Davies                  Team Avanti                     Dallara-Opel F301               20m30.978               10 1m29.571
13 Mark Taylor                  Manor Motorsport                Dallara-Mugen Honda F301        20m31.166               15 1m29.903
DQ Bruce Jouanny                Promatecme UK                   Dallara-Mugen Honda F399        20m32.113 (yellow flag) 16 1m30.277
14 Milos Pavlovic               Team Avanti                     Dallara-Opel F399               20m32.609               13 1m29.847
15 Rob Austin                   Menu Renaultsport               Dallara-Renault F301            20m36.274               17 1m30.283
16 Nicolas Kiesa                RC Motorsport                   Dallara-Opel F300               20m36.403               12 1m29.743
17 Alex Gurney                  Fortec Motorsport               Dallara-Renault F301            20m40.478               18 1m30.380
18 Atsushi Katsumata            Promatecme UK                   Dallara-Mugen Honda F300        20m42.922               20 1m31.130
19 Michael Keohane              Team Meritus                    Dallara-Toyota F398 (S)         20m46.371               23 1m31.666
20 Mark Mayall                  Diamond Racing                  Dallara-Mugen Honda F398 (S)    20m55.147               25 1m31.925
21 Justin Sherwood              Performance Racing              Dallara-Opel F398 (S)           20m58.145               27 1m32.103
22 Peter Nilsson                Team Meritus                    Dallara-Toyota F398 (S)         20m59.167               30 1m32.470
23 Matthew Gilmore              Performance Racing              Dallara-Opel F398 (S)           20m59.465               29 1m32.362
24 Kazuki Hoshino               Carlin Motorsport               Dallara-Mugen Honda F398 (S)    21m01.885               32 1m32.695
25 Shinsuke Yamazaki            Diamond Racing                  Dallara-Mugen Honda F398 (S)    21m15.180               33 1m33.367
 R Robbie Kerr                  Fred Goddard Racing             Dallara-Renault F398 (S)        11 laps                 22 1m31.389
 R Adam Blair                   Performance Racing              Dallara-Opel F398 (S)            1 lap                  28 1m32.149
 R Stuart King                  Shift Motorsport                Dallara-Opel F398 (S)            0 laps                 24 1m31.921
 R Ernani Judice                Team Parker F3                  Dallara-Mugen Honda F398 (S)     0 laps                 19 1m30.936
 R Parthiva Sureshwaren         ME Motorsport                   Dallara-Mugen Honda F398 (S)     0 laps                 26 1m32.014
 R Robert Doornbos              Fred Goddard Racing             Dallara-Renault F398 (S)         0 laps                 21 1m31.322
NS Aaron Scott                  Rowan Racing                    Dallara-Toyota F398                                     31 1m32.610
NQ Tim Spouge                   Menu Renaultsport               Dallara-Renault F399                                       
        
Fastest Lap: Andre Lotterer, 1m28.553 (101.63mph)

Jouanny excluded for successive yellow-flag infringements


Race 2 - 14 laps (35 miles)

   Driver                       Team                            Car                             Result                Grid Qual.
-----------------------------------------------------------------------------------------------------------------------------------
 1 Andre Lotterer               Jaguar Racing F3                Dallara-Mugen Honda F300        20m52.182, 100.53mph     1 1m28.460
 2 James Courtney               Jaguar Racing F3                Dallara-Mugen Honda F300        20m56.702                6 1m29.003
 3 Derek Hayes                  Manor Motorsport                Dallara-Mugen Honda F399        20m58.330                4 1m28.805
 4 Andy Priaulx                 Alan Docking Racing             Dallara-Mugen Honda F399        21m01.822                9 1m29.074
 5 Ryan Dalziel                 RC Motorsport                   Dallara-Opel F300               21m06.650                7 1m29.053
 6 Gianmaria Bruni              Fortec Motorsport               Dallara-Renault F301            21m07.176               10 1m29.159
 7 Jeffrey Jones                Manor Motorsport                Dallara-Mugen Honda F399        21m08.462               12 1m29.242
 8 Rob Austin                   Menu Renaultsport               Dallara-Renault F301            21m17.773               18 1m29.865
 9 Alex Gurney                  Fortec Motorsport               Dallara-Renault F301            21m19.143               17 1m29.439
10 Tim Spouge                   Menu Renaultsport               Dallara-Renault F399            21m29.653               20 1m30.238
11 Paul Edwards                 Alan Docking Racing             Dallara-Mugen Honda F399        21m30.463               15 1m29.324
12 Robbie Kerr                  Fred Goddard Racing             Dallara-Renault F398 (S)        21m34.269               22 1m30.275
13 Michael Keohane              Team Meritus                    Dallara-Toyota F398 (S)         21m36.936               23 1m30.340
14 Matthew Gilmore              Performance Racing              Dallara-Opel F398 (S)           21m37.326               19 1m30.207
15 Bruce Jouanny                Promatecme UK                   Dallara-Mugen Honda F399        21m37.985               13 1m29.244
16 Adam Blair                   Performance Racing              Dallara-Opel F398 (S)           21m45.479               28 1m31.221
17 Justin Sherwood              Performance Racing              Dallara-Opel F398 (S)           21m47.257               24 1m30.712
18 Robert Doornbos              Fred Goddard Racing             Dallara-Renault F398 (S)        21m48.158               25 1m30.928
19 Mark Mayall                  Diamond Racing                  Dallara-Mugen Honda F398 (S)    21m51.748               26 1m31.008
20 Parthiva Sureshwaren         ME Motorsport                   Dallara-Mugen Honda F398 (S)    21m53.448               27 1m31.210
21 Stuart King                  Shift Motorsport                Dallara-Opel F398 (S)           21m53.563               29 1m31.468
22 Atsushi Katsumata            Promatecme UK                   Dallara-Mugen Honda F300        21m53.830               21 1m30.247
23 Aaron Scott                  Rowan Racing                    Dallara-Toyota F398             22m01.252               30 1m31.953
24 Peter Nilsson                Team Meritus                    Dallara-Toyota F398 (S)         22m03.506               31 1m32.375
25 Shinsuke Yamazaki            Diamond Racing                  Dallara-Mugen Honda F398 (S)    22m03.906               32 1m32.610
 R Milos Pavlovic               Team Avanti                     Dallara-Opel F399               12 laps                 14 1m29.295
 R Mark Taylor                  Manor Motorsport                Dallara-Mugen Honda F301        11 laps                 11 1m29.179
 R Nicolas Kiesa                RC Motorsport                   Dallara-Opel F300                3 laps                  8 1m29.070
 R Jamie Spence                 Duma Racing                     Dallara-Mugen Honda F301         3 laps                 16 1m29.426
 R Takuma Sato                  Carlin Motorsport               Dallara-Mugen Honda F301         1 lap                   3 1m28.642
 R Matt Davies                  Team Avanti                     Dallara-Opel F301                1 lap                   2 1m28.636
 R Anthony Davidson             Carlin Motorsport               Dallara-Mugen Honda F301         0 laps                  5 1m28.864
NQ Kazuki Hoshino               Carlin Motorsport               Dallara-Mugen Honda F398 (S)                               1m39.184
NQ Ernani Judice                Team Parker F3                  Dallara-Mugen Honda F398 (S)                               no time

Fastest Lap: Mark Taylor, 1m28.816 (101.33mph)