British F3: Round 8, Brands Hatch




Race 1 - 18 laps (47.21 miles)

   Driver                       Team                            Car                             Result                Grid Qual.
-----------------------------------------------------------------------------------------------------------------------------------
 1 Derek Hayes                  Manor Motorsport                Dallara-Mugen Honda F301        27m53.071, 101.62mph     2 1m18.702
 2 James Courtney               Jaguar Racing F3                Dallara-Mugen Honda F301        27m53.727                3 1m18.921
 3 Andre Lotterer               Jaguar Racing F3                Dallara-Mugen Honda F301        27m54.155                4 1m18.967
 4 Paul Edwards                 Alan Docking Racing             Dallara-Mugen Honda F301        27m58.985                5 1m19.066
 5 Anthony Davidson             Carlin Motorsport               Dallara-Mugen Honda F301        27m59.615                9 1m19.193
 6 Mark Taylor                  Manor Motorsport                Dallara-Mugen Honda F301        28m02.651                7 1m19.141
 7 Jamie Spence                 Duma Racing                     Dallara-Mugen Honda F301        28m04.356                6 1m19.108
 8 Gianmaria Bruni              Fortec Motorsport               Dallara-Renault F301            28m04.892               12 1m19.767
 9 Takuma Sato                  Carlin Motorsport               Dallara-Mugen Honda F301        28m05.212                1 1m18.634
10 Andy Priaulx                 Alan Docking Racing             Dallara-Mugen Honda F301        28m06.870               11 1m19.363
11 Robbie Kerr                  Fred Goddard Racing             Dallara-Renault F398 (S)        28m11.797               16 1m20.519
12 Alex Gurney                  Fortec Motorsport               Dallara-Renault F301            28m14.183               15 1m20.285
13 Bruce Jouanny                Promatecme UK                   Dallara-Mugen Honda F301        28m14.373               10 1m19.336
14 Jeffrey Jones                Manor Motorsport                Dallara-Mugen Honda F301        28m19.719                8 1m19.156
15 Matthew Gilmore              Performance Racing              Dallara-Opel F398 (S)           28m25.838               18 1m21.088
16 Ernani Judice                Team Parker F3                  Dallara-Mugen Honda F398 (S)    28m32.831               20 1m21.689
17 Robert Doornbos              Fred Goddard Racing             Dallara-Renault F398 (S)        28m36.933               22 1m21.763
18 Michael Keohane              Team Meritus                    Dallara-Toyota F398 (S)         28m43.094               29 -m--.---
19 Peter Nilsson                Team Meritus                    Dallara-Toyota F398 (S)         28m50.437               26 1m22.693
20 Aaron Scott                  Rowan Racing                    Dallara-Toyota F398 (S)         28m50.651               27 1m23.069
 R Tom Sisley                   Menu Motorsport                 Dallara-Renault F399            15 laps                 13 1m20.158
 R Adam Blair                   Performance Racing              Dallara-Opel F398 (S)            8 laps                 23 1m22.128
 R Kazuki Hoshino               Carlin Motorsport               Dallara-Mugen Honda F398 (S)     5 laps                 19 1m21.611
 R Atsushi Katsumata            Promatecme UK                   Dallara-Mugen Honda F301         0 laps                 14 1m20.168
 R Rob Austin                   Menu Motorsport                 Dallara-Renault F301             0 laps                 17 1m20.941
 R Parthiva Sureshwaren         ME Motorsport                   Dallara-Mugen Honda F398 (S)     0 laps                 21 1m21.733
 R Justin Sherwood              Performance Racing              Dallara-Opel F398 (S)            0 laps                 25 1m22.192
 R Harold Primat                Diamond Racing                  Dallara-Mugen Honda F398 (S)     0 laps                 28 1m23.503
 R Mark Mayall                  Diamond Racing                  Dallara-Mugen Honda F398 (S)     0 laps                 24 1m22.172

Fastest Lap: Takuma Sato, 1m18.754 (119.89mph)


Race 2 - 15 laps (39.34 miles)

   Driver                       Team                            Car                             Result                Grid Qual.
-----------------------------------------------------------------------------------------------------------------------------------
 1 Takuma Sato                  Carlin Motorsport               Dallara-Mugen Honda F301        19m48.659, 119.20mph     4 1m18.995
 2 James Courtney               Jaguar Racing F3                Dallara-Mugen Honda F301        19m53.224                1 1m18.674
 3 Mark Taylor                  Manor Motorsport                Dallara-Mugen Honda F301        20m02.218                3 1m18.972
 4 Paul Edwards                 Alan Docking Racing             Dallara-Mugen Honda F301        20m06.521                5 1m19.038
 5 Bruce Jouanny                Promatecme UK                   Dallara-Mugen Honda F301        20m09.074                9 1m19.746
 6 Derek Hayes                  Manor Motorsport                Dallara-Mugen Honda F301        20m09.451                7 1m19.314
 7 Andre Lotterer               Jaguar Racing F3                Dallara-Mugen Honda F301        20m10.307                6 1m19.133
 8 Andy Priaulx                 Alan Docking Racing             Dallara-Mugen Honda F301        20m10.625                8 1m19.457
 9 Jeffrey Jones                Manor Motorsport                Dallara-Mugen Honda F301        20m13.633               12 1m20.495
10 Gianmaria Bruni              Fortec Motorsport               Dallara-Renault F301            20m17.149               13 1m20.495
11 Robbie Kerr                  Fred Goddard Racing             Dallara-Renault F398 (S)        20m28.184               11 1m20.401
12 Rob Austin                   Menu Motorsport                 Dallara-Renault F301            20m28.764               15 1m20.708
13 Michael Keohane              Team Meritus                    Dallara-Toyota F398 (S)         20m35.383               16 1m21.102
14 Ernani Judice                Team Parker F3                  Dallara-Mugen Honda F398 (S)    20m36.567               18 1m21.602
15 Alex Gurney                  Fortec Motorsport               Dallara-Renault F301            20m36.715               22 1m22.089
16 Matthew Gilmore              Performance Racing              Dallara-Opel F398 (S)           20m37.549               17 1m21.490
17 Atsushi Katsumata            Promatecme UK                   Dallara-Mugen Honda F301        20m38.148               19 1m21.606
18 Robert Doornbos              Fred Goddard Racing             Dallara-Renault F398 (S)        20m38.579               20 1m21.607
19 Anthony Davidson             Carlin Motorsport               Dallara-Mugen Honda F301        20m46.995                2 1m18.882
20 Justin Sherwood              Performance Racing              Dallara-Opel F398 (S)           21m01.679               23 1m22.153
21 Kazuki Hoshino               Carlin Motorsport               Dallara-Mugen Honda F398 (S)    21m02.413               26 1m22.452
22 Parthiva Sureshwaren         ME Motorsport                   Dallara-Mugen Honda F398 (S)    21m06.927               21 1m21.913
23 Adam Blair                   Performance Racing              Dallara-Opel F398 (S)           21m10.094               24 1m22.207
24 Peter Nilsson                Team Meritus                    Dallara-Toyota F398 (S)         - 1 lap                 29 1m24.589
25 Mark Mayall                  Diamond Racing                  Dallara-Mugen Honda F398 (S)    - 2 laps                25 1m22.214
26 Jamie Spence                 Duma Racing                     Dallara-Mugen Honda F301                                10 1m20.353
27 Aaron Scott                  Rowan Racing                    Dallara-Toyota F398 (S)                                 28 1m23.443
NS Tom Sisley                   Menu Motorsport                 Dallara-Renault F399                                    14 1m20.508
NS Harold Primat                Diamond Racing                  Dallara-Mugen Honda F398 (S)                            27 1m23.122

Fastest Lap: Takuma Sato, 1m18.372 (120.47mph)