British F3: Round 9, Donington Park




Race 1 - 15 laps (37.50 miles)

   Driver                       Team                            Car                             Result                Grid Qual.
-----------------------------------------------------------------------------------------------------------------------------------
 1 Gianmaria Bruni              Fortec Motorsport               Dallara-Renault F301            22m43.500, 98.92mph      5 1m28.992
 2 Andre Lotterer               Jaguar Racing F3                Dallara-Mugen Honda F301        22m44.943                7 1m29.059
 3 Derek Hayes                  Manor Motorsport                Dallara-Mugen Honda F301        22m45.823                3 1m28.657
 4 Jeffrey Jones                Manor Motorsport                Dallara-Mugen Honda F301        22m47.348                4 1m28.798
 5 Mark Taylor                  Manor Motorsport                Dallara-Mugen Honda F301        22m49.374               13 1m29.307
 6 Jamie Spence                 Duma Racing                     Dallara-Mugen Honda F301        22m51.149               15 1m29.467
 7 Ryan Dalziel                 Duma Racing                     Dallara-Mugen Honda F301        22m52.132               10 1m29.189
 8 Andy Priaulx                 Alan Docking Racing             Dallara-Mugen Honda F301        22m52.682               11 1m29.213
 9 Paul Edwards                 Alan Docking Racing             Dallara-Mugen Honda F301        22m53.219               12 1m29.251
10 Atsushi Katsumata            Promatecme UK                   Dallara-Mugen Honda F301        22m54.132               16 1m29.620
11 Bruce Jouanny                Promatecme UK                   Dallara-Mugen Honda F301        22m58.417                8 1m29.082
12 Takuma Sato                  Carlin Motorsport               Dallara-Mugen Honda F301        23m01.920                1 1m28.262
13 Michael Keohane              Team Meritus                    Dallara-Toyota F398 (S)         23m05.659               21 1m30.556
14 Robbie Kerr                  Fred Goddard Racing             Dallara-Renault F398 (S)        23m05.932               20 1m30.532
15 Matthew Gilmore              Performance Racing              Dallara-Opel F398 (S)           23m09.824               17 1m29.748
16 Alex Gurney                  Fortec Motorsport               Dallara-Renault F301            23m10.184               14 1m29.437
17 Rob Austin                   Menu Motorsport                 Dallara-Renault F301            23m13.042               18 1m29.948
18 Mark Mayall                  Diamond Racing                  Dallara-Mugen Honda F398 (S)    23m22.434               26 1m31.165
19 Harold Primat                Diamond Racing                  Dallara-Mugen Honda F398 (S)    23m42.608               29 1m32.543
20 Ernani Judice                Team Parker F3                  Dallara-Mugen Honda F398 (S)    14 laps                 23 1m30.760
21 Aaron Scott                  Rowan Racing                    Dallara-Toyota F398 (S)         14 laps                 27 1m31.810
 R Anthony Davidson             Carlin Motorsport               Dallara-Mugen Honda F301        12 laps                  2 1m28.496
 R Justin Sherwood              Performance Racing              Dallara-Opel F398 (S)            1 lap                  19 1m30.440
 R Parthiva Sureshwaren         ME Motorsport                   Dallara-Mugen Honda F398 (S)     0 laps                 25 1m31.053
 R Kazuki Hoshino               Carlin Motorsport               Dallara-Mugen Honda F398 (S)     0 laps                 24 1m31.019
 R Robert Doornbos              Fred Goddard Racing             Dallara-Renault F398 (S)         0 laps                 22 1m30.714
 R Matt Davies                  Team Avanti                     Dallara-Opel F301                0 laps                  6 1m29.003
 R James Courtney               Jaguar Racing F3                Dallara-Mugen Honda F301         0 laps                  9 1m29.160

Fastest Lap: Anthony Davidson, 1m29.661 (100.37mph)


Race 2 - 15 laps (37.50 miles)

   Driver                       Team                            Car                             Result                Grid Qual.
-----------------------------------------------------------------------------------------------------------------------------------
 1 Takuma Sato                  Carlin Motorsport               Dallara-Mugen Honda F301        22m22.570, 100.47mph     1 1m28.427
 2 Matt Davies                  Team Avanti                     Dallara-Opel F301               22m33.171                4 1m29.006
 3 Bruce Jouanny                Promatecme UK                   Dallara-Mugen Honda F301        22m34.419                7 1m29.115
 4 Andre Lotterer               Jaguar Racing F3                Dallara-Mugen Honda F301        22m35.351                2 1m28.880
 5 Anthony Davidson             Carlin Motorsport               Dallara-Mugen Honda F301        22m38.248                3 1m28.933
 6 Derek Hayes                  Manor Motorsport                Dallara-Mugen Honda F301        22m41.774                6 1m29.111
 7 Gianmaria Bruni              Fortec Motorsport               Dallara-Renault F301            22m42.672                8 1m29.167
 8 James Courtney               Jaguar Racing F3                Dallara-Mugen Honda F301        22m46.311                9 1m29.346
 9 Jeffrey Jones                Manor Motorsport                Dallara-Mugen Honda F301        22m48.486               11 1m29.501
10 Alex Gurney                  Fortec Motorsport               Dallara-Renault F301            22m49.072               12 1m29.575
11 Ryan Dalziel                 Duma Racing                     Dallara-Mugen Honda F301        22m50.016               13 1m29.631
12 Paul Edwards                 Alan Docking Racing             Dallara-Mugen Honda F301        22m50.698               16 1m29.761
13 Mark Taylor                  Manor Motorsport                Dallara-Mugen Honda F301        22m51.120                5 1m29.082
14 Jamie Spence                 Duma Racing                     Dallara-Mugen Honda F301        22m52.515               15 1m29.737
15 Robbie Kerr                  Fred Goddard Racing             Dallara-Renault F398 (S)        22m56.595               18 1m30.352
16 Michael Keohane              Team Meritus                    Dallara-Toyota F398 (S)         23m02.296               23 1m31.081
17 Ernani Judice                Team Parker F3                  Dallara-Mugen Honda F398 (S)    23m07.835               21 1m30.952
18 Matthew Gilmore              Performance Racing              Dallara-Opel F398 (S)           23m08.811               19 1m30.690
19 Robert Doornbos              Fred Goddard Racing             Dallara-Renault F398 (S)        23m09.187               24 1m31.196
20 Andy Priaulx                 Alan Docking Racing             Dallara-Mugen Honda F301        23m09.477               10 1m29.383
21 Rob Austin                   Menu Motorsport                 Dallara-Renault F301            23m14.776               17 1m30.325
22 Mark Mayall                  Diamond Racing                  Dallara-Mugen Honda F398 (S)    23m15.515               22 1m30.992
23 Justin Sherwood              Performance Racing              Dallara-Opel F398 (S)           23m15.951               20 1m30.779
24 Kazuki Hoshino               Carlin Motorsport               Dallara-Mugen Honda F398 (S)    23m24.664               26 1m31.515
25 Atsushi Katsumata            Promatecme UK                   Dallara-Mugen Honda F301        23m28.479               14 1m29.675
26 Peter Nilsson                Team Meritus                    Dallara-Toyota F398 (S)         23m34.407               28 1m32.580
27 Harold Primat                Diamond Racing                  Dallara-Mugen Honda F398 (S)    23m45.789               29 1m33.024
28 Aaron Scott                  Rowan Racing                    Dallara-Toyota F398 (S)         12 laps                 27 1m32.142

Fastest Lap: Takuma Sato, 1m29.047 (101.07mph)