American Le Mans Series, Round 4

7th July 2002 - Road America: 477.664 miles (4.048 miles x 118 laps)

Race scheduled for 500 miles, but cut to 472 laps due to 4 hr 15 min time limit
Pos # Class Team Drivers Car Result Grid Qual. Time
1 02 LMP900 Audi Sport North America Rinaldo Capello/Tom Kristensen Audi R8 4h15m01.876, 118 laps 1 1:52.166
2 01 LMP900 Audi Sport North America Frank Biela/Emanuele Pirro Audi R8 4h15m34.048, 118 2 1:53.999
3 38 LMP900 Champion Racing Johnny Herbert/Stefan Johansson Audi R8 4h16m36.542, 118 6 1:55.284
4 30 LMP900 InterSport Clint Field/Joel Field Lola B2K/10/Judd 111 7 1:59.579
5 04 GTS Corvette Racing Andy Pilgrim/Kelly Collins Corvette Racing 109 12 2:04.513
6 03 GTS Corvette Racing Ron Fellows/Johnny O'Connell/Oliver Gavin Chevrolet Corvette C5-R 108 11 2:03.812
7 0 GTS Team Olive Garden Domenico Schiattarella/Emanuele Naspetti Ferrari 550 Maranello 106 14 2:08.255
8 22 GT Alex Job Racing Timo Bernhard/Jorg Bergmeister Porsche 911 GT3 RS 104 20 2:13.516
9 23 GT Alex Job Racing Lucas Luhr/Sascha Maassen Porsche 911 GT3 RS 104 19 2:12.862
10 13 LMP 675 Archangel Motorsports Ben Devlin/Larry Oberto/Peter MacLeod Lola B2K/40 Millington 103 16 2:08.665
11 66 GT The Racers Group Kevin Buckler/Michael Schrom/Peter Cunningham Porsche 911 GT3 RS 103 22 2:14.093
12 77 LMP 675 AB Motorsport Jimmy Adams/Joe Blacker/John Burke Pilbeam MP84/Nissan 103 23 2:14.257
13 52 GT Seikel Motorsport Tony Burgess/Philip Collin/Hugh Plumb Porsche 911 GT3 RS 102 24 2:15.485
14 42 GT Orbit Gary Schultheis/Tony Kester/John Lloyd Jr Porsche 911 GT3 RS 101 29 2:23.264
15 43 GT Orbit Leo Hindery/Peter Baron Porsche 911 GT3 RS 100 26 2:15.821
16 34 GT XL Racing Stefano Buttiero/Craig Stanton Ferrari 550 Maranello 100 28 2:16.946
17 89 GT Porschehaus Racing Robert Julien/Adam Merzon Porsche 911 GT3 RS 98 27 2:16.196
18 44 GTS American Viperacing Tom Weickardt/Marc Bunting/Tom Grunnah Dodge Viper GTS-R 94 17 2:09.201
19 11 LMP675 KnightHawk Racing Steve Knight/Mel Hawkins/Chad Block MG Lola EX257/AER 91 10 2:03.429
DSQ 31 GT JMB Racing Michael Petersen/Johnny Mowlem/Randy Pobst Ferrari 360 Modena 90 (took short cut to pits when punctured) 21 2:14.049
20 17 LMP900 MBD Sportscar Milka Duno/Scott Maxwell Panoz LMP07/ Mugen 89 9 2:00.414
21 79 GT J3 Racing Justin Jackson/Mike Fitzgerald/David Murry Porsche 911 GT3 RS 88 25 2:15.696
22 18 LMP900 MBD Sportscars John Graham/Didier de Radiques Panoz LMP07 Mugen 82 8 1:59.886
23 56 LMP675 Team Bucknum Racing Jeff Bucknum/Chris McMurry/Bryan Willman Pilbeam MP84/Nissan 81 15 2:08.469
24 50 LMP900 Panoz Motorsports Jan Magnussen/David Brabham Panoz LMP01 69 (drivetrain) 3 1:54.486
25 37 LMP675 InterSport Jon Field/Duncan Dayton/Michael Durand MG Lola EX257 48 5 1:54.909
26 45 GTS American Viper Racing Shane Lewis/Gianni Morbidelli Dodge Viper GTS-R 45 18 2:09.934
27 51 LMP900 Panoz Motorsports Bryan Herta/Bill Auberlen Panoz LMP01 21 (electrics) 4 1:54.866
28 26 GTS Konrad Motorsport Franz Konrad/Terry Borcheller/Paco Orti Saleen S7R 8 (engine) 13 2:05.825
29 62 LMP 675 Team Spencer Motorsports Dennis Spencer/Rich Grupp Lola B2K/42 Mazda 0 (engine) 30 2:34.977
DNA 88 GT Porschehaus Racing Stephane Veilleux/Peter Overing Porsche 911 GT3 R