2002 French Formula 3 Championship


Round 1: Coupe de Pâques, Nogaro, 31st March

Qualifying - Race 1

Pos Car # Team Driver Nat Chassis/Engine Time Laps Gap Speed (kph)
1 3 ASM Elf GOMMENDY Tristan FR Dallara F 302 Renault 1:19.279 7   165.108
2 8 Arta Signature DERLOT Renaud FR Dallara F 302 Renault 1:19.425 5 0.146 164.804
3 2 Saulnier Racing ABADIE Simon FR Dallara F 302 Renault 1:19.663 7 0.384 164.312
4 11 LD Autosport HAYES Dereck GB Dallara F 302 Mugen Honda 1:20.021 10 0.742 163.577
5 1 Saulnier Racing BESSON Bruno FR Dallara F 302 Renault 1:20.103 5 0.824 163.409
6 5 Signature Elf PRESSAC Julien FR Dallara F 302 Renault 1:20.295 6 1.016 163.018
7 4 ASM Elf PLA Olivier FR Dallara F 302 Renault 1:20.301 5 1.022 163.006
8 10 LD Autosport DE SOUZA Jérémie FR Dallara F 302 Mugen Honda 1:20.475 8 1.196 162.654
9 6 Signature Elf DELAHAYE Laurent FR Dallara F 302 Renault 1:20.567 4 1.288 162.468
10 7 Arta Signature IDE Yuji J Dallara F 302 Renault 1:20.612 9 1.333 162.377
11 23 Griffith's PORON Benjamin FR Dallara F 399 Opel 1:21.437 6 2.158 160.732
12 9 LD Autopsort NADIN Kevin MC Dallara F 302 Mugen Honda 1:21.448 10 2.169 160.711
13 12 Griffith's MAXIMIN Olivier FR Dallara F 302 Opel 1:21.459 7 2.180 160.689
14 26 Optirace TARRES Jimmy FR Dallara F 399 Renault 1:24.395 12 5.116 155.099
15 21 JMP Racing BIANCHINA Jean Louis FR Dallara 399 Renault 1:25.002 7 5.723 153.991
16 20 Jenichen Motrosport IANNACCONE Luca I Dallara F301 Opel 1:25.064 10 5.785 153.879
17 81 Optirace Sport SIRGUE Didier FR Dallara F 399 Renault 1:26.217 8 6.938 151.821
18 35 J.H Racing HULBERT Jacques FR Martini MK 79 Opel 1:28.394 10 9.115 148.082

Qualifying - Race 2

Pos Car # Team Driver Nat Chassis/Engine Time Laps Gap Speed (Kph)
1 8 Arta Signature DERLOT Renaud FR Dallara F 302 Renault 1:19.589 7   164.464
2 3 ASM Elf GOMMENDY Tristan FR Dallara F 302 Renault 1:19.743 6 0.154 164.147
3 2 Saulnier Racing ABADIE Simon FR Dallara F 302 Renault 1:19.747 6 0.158 164.139
4 4 ASM Elf PLA Olivier FR Dallara F 302 Renault 1:19.865 7 0.276 163.896
5 1 Saulnier Racing BESSON Bruno FR Dallara F 302 Renault 1:20.043 5 0.454 163.532
6 7 Arta Signature IDE Yuji J Dallara F 302 Renault 1:20.139 9 0.550 163.336
7 5 Signature Elf PRESSAC Julien FR Dallara F 302 Renault 1:20.249 7 0.660 163.112
8 11 LD Autosport HAYES Dereck GB Dallara F 302 Mugen Honda 1:20.461 9 0.872 162.682
9 10 LD Autosport DE SOUZA Jérémie FR Dallara F 302 Mugen Honda 1:20.592 11 1.003 162.418
10 6 Signature Elf DELAHAYE Laurent FR Dallara F 302 Renault 1:20.724 8 1.135 162.152
11 9 LD Autopsort NADIN Kevin MC Dallara F 302 Mugen Honda 1:21.349 9 1.760 160.906
12 12 Griffith's MAXIMIN Olivier FR Dallara F 302 Opel 1:21.778 6 2.189 160.062
13 23 Griffith's PORON Benjamin FR Dallara F 399 Opel 1:22.448 8 2.859 158.761
14 26 Optirace TARRES Jimmy FR Dallara F 399 Renault 1:24.118 12 4.529 155.609
15 20 Jenichen Motrosport IANNACCONE Luca I Dallara F301 Opel 1:25.356 13 5.767 153.353
16 21 JMP Racing BIANCHINA Jean Louis FR Dallara 399 Renault 1:25.376 5 5.787 153.317
17 81 Optirace Sport SIRGUE Didier FR Dallara F 399 Renault 1:25.836 9 6.247 152.495
18 35 J.H Racing HULBERT Jacques FR Martini MK 79 Opel 1:27.614 11 8.025 149.400

Race 1

Pos Car # Team Driver Chassis/Engine Class Pos Class Laps Result Gap Speed (kph) Best Lap On Lap Speed (kph)
1 8 Arta Signature DERLOT Renaud Dallara F 302 Renault 1 A 16 21:39.984   161.104 1:20.532 6 162.539
2 3 ASM Elf GOMMENDY Tristan Dallara F 302 Renault 2 A 16 21:40.688 0.704 161.017 1:20.821 6 161.957
3 2 Saulnier Racing ABADIE Simon Dallara F 302 Renault 3 A 16 21:41.082 1.098 160.968 1:20.607 5 162.387
4 11 LD Autosport HAYES Dereck Dallara F 302 Mugen Honda 4 A 16 21:54.022 14.038 159.383 1:21.474 9 160.659
5 1 Saulnier Racing BESSON Bruno Dallara F 302 Renault 5 A 16 21:54.679 14.695 159.303 1:21.424 10 160.758
6 4 ASM Elf PLA Olivier Dallara F 302 Renault 6 A 16 21:55.743 15.759 159.175 1:21.422 13 160.762
7 5 Signature Elf PRESSAC Julien Dallara F 302 Renault 7 A 16 21:57.432 17.448 158.971 1:21.625 6 160.362
8 10 LD Autosport DE SOUZA Jérémie Dallara F 302 Mugen Honda 8 A 16 21:58.722 18.738 158.815 1:21.608 5 160.396
9 7 Arta Signature IDE Yuji Dallara F 302 Renault 9 A 16 21:59.110 19.126 158.768 1:21.102 10 161.396
10 6 Signature Elf DELAHAYE Laurent Dallara F 302 Renault 10 A 16 22:12.572 32.588 157.164 1:21.703 9 160.209
11 12 Griffith's MAXIMIN Olivier Dallara F 302 Opel 11 A 16 22:14.187 34.203 156.974 1:22.051 7 159.530
12 23 Griffith's PORON Benjamin Dallara F 399 Opel 1 B 16 22:14.830 34.846 156.899 1:22.435 13 158.786
13 9 LD Autopsort NADIN Kevin Dallara F 302 Mugen Honda 12 A 16 22:36.425 56.441 154.401 1:21.836 14 159.949
14 26 Optirace TARRES Jimmy Dallara F 399 Renault 2 B 16 22:59.126 1:19.142 151.859 1:25.056 7 153.893
15 81 Optirace Sport SIRGUE Didier Dallara F 399 Renault 3 B 15 21:42.538 1 Lap 150.739 1:25.220 14 153.597
16 20 Jenichen Motrosport IANNACCONE Luca Dallara F301 Opel 4 B 15 21:58.394 1 Lap 148.926 1:25.953 9 152.287
17 35 J.H Racing HULBERT Jacques Martini MK 79 Opel 5 B 15 22:20.252 1 Lap 146.497 1:26.353 11 151.582
18 21 JMP Racing BIANCHINA Jean Louis Dallara 399 Renault 6 B 14 20:19.084 2 Laps 150.321 1:24.974 10 154.042

Race 2

Pos Car # Team Driver Chassis/Engine Class Pos Class Laps Result Gap Speed (kph) Best Lap On Lap Speed (kph)
1 8 Arta Signature DERLOT Renaud Dallara F 302 Renault 1 A 19 27:37.573   150.040 1:20.457 9 162.690
2 2 Saulnier Racing ABADIE Simon Dallara F 302 Renault 2 A 19 27:38.146 0.573 149.988 1:20.477 9 162.650
3 1 Saulnier Racing BESSON Bruno Dallara F 302 Renault 3 A 19 27:48.010 10.437 149.101 1:21.134 8 161.333
4 7 Arta Signature IDE Yuji Dallara F 302 Renault 4 A 19 27:48.621 11.048 149.046 1:21.363 10 160.879
5 11 LD Autosport HAYES Dereck Dallara F 302 Mugen Honda 5 A 19 27:55.815 18.242 148.406 1:21.545 10 160.519
6 10 LD Autosport DE SOUZA Jérémie Dallara F 302 Mugen Honda 6 A 19 27:59.722 22.149 148.061 1:21.978 11 159.672
7 6 Signature Elf DELAHAYE Laurent Dallara F 302 Renault 7 A 19 28:02.384 24.811 147.827 1:22.165 10 159.308
8 5 Signature Elf PRESSAC Julien Dallara F 302 Renault 8 A 19 28:03.100 25.527 147.764 1:22.091 10 159.452
9 3 ASM Elf GOMMENDY Tristan Dallara F 302 Renault 9 A 19 28:03.795 26.222 147.703 1:21.033 7 161.534
10 12 Griffith's MAXIMIN Olivier Dallara F 302 Opel 10 A 19 28:14.693 37.120 146.753 1:22.238 10 159.167
11 23 Griffith's PORON Benjamin Dallara F 399 Opel 1 B 19 28:21.146 43.573 146.196 1:22.547 7 158.571
12 26 Optirace TARRES Jimmy Dallara F 399 Renault 2 B 19 28:45.105 1:07.532 144.166 1:23.273 8 157.189
13 21 JMP Racing BIANCHINA Jean Louis Dallara 399 Renault 3 B 19 28:52.774 1:15.201 143.528 1:24.543 17 154.827
14 81 Optirace Sport SIRGUE Didier Dallara F 399 Renault 4 B 19 28:59.375 1:21.802 142.983 1:25.040 10 153.922
15 35 J.H Racing HULBERT Jacques Martini MK 79 Opel 5 B 18 28:31.682 1 Trs 137.649 1:28.018 6 148.715
16 9 LD Autopsort NADIN Kevin Dallara F 302 Mugen Honda 11 A 12 20:06.328 7 Trs 130.209 1:22.627 7 158.417
  4 ASM Elf PLA Olivier Dallara F 302 Renault   A 0 Laps            
  20 Jenichen Motrosport IANNACCONE Luca Dallara F301 Opel   B 0 Laps            

Round 2: Coupe de Printemps, Lédenon, 28th April

Qualifying - Race 1

Pos Car # Team Driver Nat Chassis/Engine Time Laps Gap Speed (kph)
1 3 ASM Elf GOMMENDY Tristan FRA Dallara F302 Renault 1:13.762 7   153.737
2 1 Saulnier Racing BESSON Bruno FRA Dallara F302 Renault 1:14.463 9 0.701 152.290
3 8 Arta Signature DERLOT Renaud FRA Dallara F302 Renault 1:14.506 4 0.744 152.202
4 2 Saulnier Racing ABADIE Simon FRA Dallara F302 Renault 1:14.617 9 0.855 151.976
5 7 Arta Signature IDE Yuji J Dallara F302 Renault 1:14.916 5 1.154 151.369
6 4 ASM Elf PLA Olivier FRA Dallara F302 Renault 1:15.084 7 1.322 151.030
7 6 Signature Elf DELAHAYE Laurent FRA Dallara F302 Renault 1:15.220 7 1.458 150.757
8 11 LD Autosport HAYES Dereck GB Dallara F302 Mugen Honda 1:15.259 8 1.497 150.679
9 5 Signature Elf PRESSAC Julien FRA Dallara F302 Renault 1:15.370 5 1.608 150.457
10 12 Griffith's MAXIMIN Olivier FRA Dallara F302 Opel 1:15.569 10 1.807 150.061
11 10 LD Autosport DE SOUZA Jérémie FRA Dallara F302 Mugen Honda 1:15.716 11 1.954 149.770
12 9 LD Autosport NADIN Kevin MC Dallara F302 Mugen Honda 1:16.498 11 2.736 148.239
13 23 Griffith's PORON Benjamin FRA Dallara F399 Opel 1:16.739 12 2.977 147.773
14 20 Jenichen Motorsport IANNACCONE Luca   Dallara F301 Opel 1:25.944 7 12.182 131.946

Qualifying - Race 2

Pos Car # Team Driver Nat Chassis/Engine Time Laps Gap Speed (kph)
1 3 ASM Elf GOMMENDY Tristan FRA Dallara F302 Renault 1:14.707 8   151.792
2 4 ASM Elf PLA Olivier FRA Dallara F302 Renault 1:14.926 11 0.219 151.349
3 8 Arta Signature DERLOT Renaud FRA Dallara F302 Renault 1:15.331 10 0.624 150.535
4 1 Saulnier Racing BESSON Bruno FRA Dallara F302 Renault 1:15.426 11 0.719 150.346
5 11 LD Autosport HAYES Dereck GB Dallara F302 Mugen Honda 1:15.533 9 0.826 150.133
6 7 Arta Signature IDE Yuji J Dallara F302 Renault 1:15.599 11 0.892 150.001
7 2 Saulnier Racing ABADIE Simon FRA Dallara F302 Renault 1:15.609 9 0.902 149.982
8 5 Signature Elf PRESSAC Julien FRA Dallara F302 Renault 1:15.704 10 0.997 149.793
9 6 Signature Elf DELAHAYE Laurent FRA Dallara F302 Renault 1:15.740 11 1.033 149.722
10 10 LD Autosport DE SOUZA Jérémie FRA Dallara F302 Mugen Honda 1:15.846 8 1.139 149.513
11 12 Griffith's MAXIMIN Olivier FRA Dallara F302 Opel 1:16.458 8 1.751 148.316
12 9 LD Autosport NADIN Kevin MC Dallara F302 Mugen Honda 1:16.737 9 2.030 147.777
13 23 Griffith's PORON Benjamin FRA Dallara F399 Opel 1:18.186 6 3.479 145.038
14 20 Jenichen Motorsport IANNACCONE Luca   Dallara F301 Opel 1:23.203 12 8.496 136.293

Race 1

Pos Car # Team Driver Chassis/Engine Cls Pos Class Laps Time Gap Best Lap On Lap
1 3 ASM Elf GOMMENDY Tristan Dallara F302 Renault 1 A 23 29:03.672   1:15.047 7
2 1 Saulnier Racing BESSON Bruno Dallara F302 Renault 2 A 23 29:16.960 13.288 1:15.644 11
3 8 Arta Signature DERLOT Renaud Dallara F302 Renault 3 A 23 29:17.739 14.067 1:15.587 9
4 2 Saulnier Racing ABADIE Simon Dallara F302 Renault 4 A 23 29:18.171 14.499 1:15.586 6
5 7 Arta Signature IDE Yuji Dallara F302 Renault 5 A 23 29:28.983 25.311 1:15.665 6
6 11 LD Autosport HAYES Dereck Dallara F302 Mugen Honda 6 A 23 29:29.405 25.733 1:15.935 13
7 5 Signature Elf PRESSAC Julien Dallara F302 Renault 7 A 23 29:33.745 30.073 1:15.882 20
8 6 Signature Elf DELAHAYE Laurent Dallara F302 Renault 8 A 23 29:55.081 51.409 1:16.210 5
9 23 Griffith's PORON Benjamin Dallara F399 Opel 1 B 22 29:21.290 1 Laps 1:17.656 19
10 4 ASM Elf PLA Olivier Dallara F302 Renault 9 A 21 29:29.861 2 Laps 1:15.240 4
11 20 Jenichen Motorsport IANNACCONE Luca Dallara F301 Opel 2 B 20 29:16.522 3 Laps 1:24.780 17
12 12 Griffith's MAXIMIN Olivier Dallara F302 Opel 10 A 10 13:01.790 13 Laps 1:16.667 10
13 9 LD Autosport NADIN Kevin Dallara F302 Mugen Honda 11 A 10 13:02.340 13 Laps 1:16.305 8
14 10 LD Autosport DE SOUZA Jérémie Dallara F302 Mugen Honda 12 A 3 4:04.775 20 Laps 1:18.088 3

Race 2

Pos Car # Team Driver Chassis/Engine Cls Pos Class Laps Time Gap Time On Lap
1 8 Arta Signature DERLOT Renaud Dallara F302 Renault 1 A 19 24:44.006   1:16.533 5
2 4 ASM Elf PLA Olivier Dallara F302 Renault 2 A 19 24:44.778 0.772 1:16.909 4
3 7 Arta Signature IDE Yuji Dallara F302 Renault 3 A 19 24:45.925 1.919 1:17.010 8
4 11 LD Autosport HAYES Derek Dallara F302 Mugen Honda 4 A 19 24:46.183 2.177 1:16.984 5
5 1 Saulnier Racing BESSON Bruno Dallara F302 Renault 5 A 19 24:46.879 2.873 1:16.766 5
6 9 LD Autosport NADIN Kevin Dallara F302 Mugen Honda 6 A 19 24:55.274 11.268 1:17.175 17
7 2 Saulnier Racing ABADIE Simon Dallara F302 Renault 7 A 19 24:55.980 11.974 1:16.540 4
8 12 Griffith's MAXIMIN Olivier Dallara F302 Opel 8 A 19 24:59.078 15.072 1:17.451 7
9 23 Griffith's PORON Benjamin Dallara F399 Opel 1 B 19 25:46.413 1:02.407 1:17.888 5
10 20 Jenichen Motorsport IANNACCONE Luca Dallara F301 Opel 2 B 17 25:56.402 2 Laps 1:27.651 15
11 10 LD Autosport DE SOUZA Jérémie Dallara F302 Mugen Honda 9 A 8 10:51.536 11 Laps 1:16.816 4
12 3 ASM Elf GOMMENDY Tristan Dallara F302 Renault 10 A 7 9:43.305 12 Laps 1:17.796 5

Round 3: Grand Prix Aurore Dijon Côte d'Or, Dijon, 30th June

Qualifying - Race 1

Pos Car # Team Driver Nat Chassis/Engine Time Laps Gap Speed (kph)
1 3 ASM Elf GOMMENDY Tristan FR Dallara F 302 Renault 1:12.410 4   188.924
2 1 Saulnier Racing BESSON Bruno FR Dallara F 302 Renault 1:12.770 6 0.360 187.989
3 4 ASM Elf PLA Olivier FR Dallara F 302 Renault 1:12.942 4 0.532 187.546
4 11 LD Autosport HAYES Dereck GB Dallara F 302 Mugen Honda 1:12.957 3 0.547 187.507
5 6 Signature Elf DELAHAYE Laurent FR Dallara F 302 Renault 1:13.468 5 1.058 186.203
6 8 Arta Signature DERLOT Renaud FR Dallara F 302 Renault 1:13.613 4 1.203 185.836
7 7 Arta Signature IDE Yuji J Dallara F 302 Renault 1:13.906 6 1.496 185.099
8 10 LD Autosport DE SOUZA Jérémie FR Dallara F 302 Mugen Honda 1:13.927 3 1.517 185.047
9 5 Signature Elf PRESSAC Julien FR Dallara F 302 Renault 1:13.930 5 1.520 185.039
10 2 Saulnier Racing ABADIE Simon FR Dallara F 302 Renault 1:14.000 2 1.590 184.864
11 14 Griffith's DELLUS Geoffrey FR Dallara F 302 Ford 1:14.199 9 1.789 184.369
12 12 Griffith's MAXIMIN Olivier FR Dallara F 302 Opel 1:14.674 6 2.264 183.196
13 9 LD Autosport NADIN Kevin MC Dallara F 302 Mugen Honda 1:14.814 7 2.404 182.853
14 23 Griffith's PORON Benjamin FR Dallara F 399 Opel 1:15.066 4 2.656 182.239
15 24 JMP Racing MAUGET Stéphane FR Dallara F 301 Renault 1:16.597 4 4.187 178.597
16 20 Jenichen Motorsport IANNACCONE Luca ITA Dallara F 301 Opel 1:20.617 10 8.207 169.691

Race 1

Pos Car # Team Driver Chassis/Engine Cls Pos Points Laps Time Speed (kph) Gap Best Lap On Lap
1 1 Saulnier Racing BESSON Bruno Dallara F 302 Renault 1 A 16 20:02.709 181.989   1:14.608 3
2 11 LD Autosport HAYES Dereck Dallara F 302 Mugen Honda 2 A 16 20:03.407 181.883 0.698 1:14.632 13
3 3 ASM Elf GOMMENDY Tristan Dallara F 302 Renault 3 A 16 20:03.941 181.802 1.232 1:14.554 4
4 4 ASM Elf PLA Olivier Dallara F 302 Renault 4 A 16 20:06.657 181.393 3.948 1:14.619 7
5 8 Arta Signature DERLOT Renaud Dallara F 302 Renault 5 A 16 20:19.937 179.419 17.228 1:15.491 8
6 5 Signature Elf PRESSAC Julien Dallara F 302 Renault 6 A 16 20:21.536 179.184 18.827 1:15.713 9
7 2 Saulnier Racing ABADIE Simon Dallara F 302 Renault 7 A 16 20:21.807 179.144 19.098 1:15.642 7
8 7 Arta Signature IDE Yuji Dallara F 302 Renault 8 A 16 20:27.479 178.316 24.770 1:15.844 9
9 12 Griffith's MAXIMIN Olivier Dallara F 302 Opel 9 A 16 20:29.041 178.090 26.332 1:15.956 6
10 9 LD Autosport NADIN Kevin Dallara F 302 Mugen Honda 10 A 16 20:31.233 177.773 28.524 1:16.250 8
11 10 LD Autosport DE SOUZA Jérémie Dallara F 302 Mugen Honda 11 A 16 20:31.640 177.714 28.931 1:15.560 6
12 14 Griffith's DELLUS Geoffrey Dallara F 302 Ford 12 A 16 20:42.036 176.226 39.327 1:16.022 11
13 23 Griffith's PORON Benjamin Dallara F 399 Opel 1 B 16 20:47.643 175.434 44.934 1:16.498 4
14 20 Jenichen Motorsport IANNACCONE Luca Dallara F 301 Opel 2 B 15 20:58.399 163.064 1 Laps 1:20.593 9
15 24 JMP Racing MAUGET Stéphane Dallara F 301 Renault 3 B 10 13:07.550 173.703 6 Laps 1:17.460 3
16 6 Signature Elf DELAHAYE Laurent Dallara F 302 Renault 13 A 1 1:58.519 115.424 15 Laps    

Qualifying - Race 2

Pos Car # Team Driver Nat Chassis/Engine Time Laps Gap Speed (kph)
1 3 ASM Elf GOMMENDY Tristan FR Dallara F 302 Renault 1:12.390 10   188.976
2 11 LD Autosport HAYES Dereck GB Dallara F 302 Mugen Honda 1:12.702 7 0.312 188.165
3 4 ASM Elf PLA Olivier FR Dallara F 302 Renault 1:12.742 9 0.352 188.061
4 1 Saulnier Racing BESSON Bruno FR Dallara F 302 Renault 1:12.756 9 0.366 188.025
5 8 Arta Signature DERLOT Renaud FR Dallara F 302 Renault 1:13.129 10 0.739 187.066
6 2 Saulnier Racing ABADIE Simon FR Dallara F 302 Renault 1:13.252 10 0.862 186.752
7 6 Signature Elf DELAHAYE Laurent FR Dallara F 302 Renault 1:13.405 10 1.015 186.363
8 10 LD Autosport DE SOUZA Jérémie FR Dallara F 302 Mugen Honda 1:13.435 8 1.045 186.287
9 5 Signature Elf PRESSAC Julien FR Dallara F 302 Renault 1:13.590 9 1.200 185.894
10 7 Arta Signature IDE Yuji J Dallara F 302 Renault 1:13.955 13 1.565 184.977
11 9 LD Autosport NADIN Kevin MC Dallara F 302 Mugen Honda 1:14.029 8 1.639 184.792
12 12 Griffith's MAXIMIN Olivier FR Dallara F 302 Opel 1:14.195 10 1.805 184.378
13 14 Griffith's DELLUS Geoffrey FR Dallara F 302 Ford 1:14.560 8 2.170 183.476
14 23 Griffith's PORON Benjamin FR Dallara F 399 Opel 1:14.601 6 2.211 183.375
15 20 Jenichen Motorsport IANNACCONE Luca ITA Dallara F 301 Opel 1:19.784 13 7.394 171.462

Race 2

Pos Car # Team Driver Chassis/Engine Cls Pos Pts Laps Time Speed (kph) Gap Best Lap On Lap
1 11 LD Autosport HAYES Dereck Dallara F 302 Mugen Honda 1 A 19 23:42.416 182.731   1:14.272 2
2 1 Saulnier Racing BESSON Bruno Dallara F 302 Renault 2 A 19 23:44.385 182.478 1.969 1:14.403 5
3 4 ASM Elf PLA Olivier Dallara F 302 Renault 3 A 19 23:46.354 182.226 3.938 1:14.530 5
4 2 Saulnier Racing ABADIE Simon Dallara F 302 Renault 4 A 19 23:49.008 181.888 6.592 1:14.550 6
5 6 Signature Elf DELAHAYE Laurent Dallara F 302 Renault 5 A 19 24:10.364 179.210 27.948 1:15.691 4
6 10 LD Autosport DE SOUZA Jérémie Dallara F 302 Mugen Honda 6 A 19 24:10.725 179.165 28.309 1:15.496 4
7 3 ASM Elf GOMMENDY Tristan Dallara F 302 Renault 7 A 19 24:10.902 179.143 28.486 1:14.102 6
8 7 Arta Signature IDE Yuji Dallara F 302 Renault 8 A 19 24:12.068 178.999 29.652 1:15.695 9
9 5 Signature Elf PRESSAC Julien Dallara F 302 Renault 9 A 19 24:12.721 178.919 30.305 1:15.704 10
10 14 Griffith's DELLUS Geoffrey Dallara F 302 Ford 10 A 19 24:20.139 178.010 37.723 1:15.726 11
11 12 Griffith's MAXIMIN Olivier Dallara F 302 Opel 11 A 19 24:21.842 177.803 39.426 1:16.172 6
12 23 Griffith's PORON Benjamin Dallara F 399 Opel 1 B 19 24:26.941 177.185 44.525 1:16.243 3
13 8 Arta Signature DERLOT Renaud Dallara F 302 Renault 12 A 19 24:37.769 175.886 55.353 1:15.146 6
14 20 Jenichen Motorsport IANNACCONE Luca Dallara F 301 Opel 2 B 18 24:45.891 165.718 1 Laps 1:20.690 10
15 9 LD Autosport NADIN Kevin Dallara F 302 Mugen Honda 13 A 17 24:15.091 159.825 2 Laps 1:15.934 6

Round 4: Grand Prix du Pas de Calais, Croix en Ternois, 27th-28th July

Qualifying - Race 1

Pos Car # Driver Car Cls Pos Class Time Laps Gap Speed (kph)
1 4 PLA Olivier Dallara F302 Renault 1   50.244 5   136.135
2 3 GOMMENDY Tristan Dallara F302 Renault 2   50.375 6 0.131 135.781
3 7 IDE Yuji Dallara F302 Renault 3   50.465 5 0.221 135.539
4 8 DERLOT Renaud Dallara F302 Renault 4   50.470 7 0.226 135.526
5 11 HAYES Derek Dallara F302 Mugen Honda 5   50.673 12 0.429 134.983
6 14 DELLUS Geoffrey Dallara F302 Opel 6   50.710 6 0.466 134.884
7 1 BESSON Bruno Dallara F302 Renault 7   50.745 8 0.501 134.791
8 2 ABADIE Simon Dallara F302 Renault 8   50.751 10 0.507 134.775
9 6 DELAHAYE Laurent Dallara F302 Renault 9   50.783 8 0.539 134.690
10 27 LAPIERRE Nicolas Dallara F399 Renault 1 Promotion 50.842 12 0.598 134.534
11 23 PORON Benjamin Dallara F399 Opel 2 Promotion 50.957 7 0.713 134.230
12 5 PRESSAC Julien Dallara F302 Renault 12   51.133 12 0.889 133.768
13 9 NADIN Kevin Dallara F302 Mugen Honda 13   51.206 7 0.962 133.578
14 12 MAXIMIN Olivier Dallara F302 Mugen Honda 14   51.582 10 1.338 132.604
15 25 MORETTI David Dallara F399 Opel 3 Promotion 51.593 9 1.349 132.576
16 35 HULBERT Jacques Martini MK 79 Opel 4 Promotion 53.330 17 3.086 128.258
17 20 IANNACCONE Luca Dallara F301 Opel 5 Promotion 53.585 14 3.341 127.647

Race 1

Pos Car # Driver Car Laps Result Gap Speed (kph) Best Lap On Lap Speed (kph)
1 4 PLA Olivier Dallara F302 Renault 32 27:50.466   131.029 51.445 4 132.957
2 7 IDE Yuji Dallara F302 Renault 32 27:53.843 3.377 130.764 51.520 4 132.763
3 3 GOMMENDY Tristan Dallara F302 Renault 32 27:54.074 3.608 130.746 51.677 5 132.360
4 8 DERLOT Renaud Dallara F302 Renault 32 28:01.200 10.734 130.192 51.581 5 132.606
5 14 DELLUS Geoffrey Dallara F302 Opel 32 28:01.959 11.493 130.133 51.701 6 132.299
6 11 HAYES Derek Dallara F302 Mugen Honda 32 28:03.469 13.003 130.017 51.799 5 132.048
7 6 DELAHAYE Laurent Dallara F302 Renault 32 28:04.159 13.693 129.963 51.866 7 131.878
8 27 LAPIERRE Nicolas Dallara F399 Renault 32 28:08.233 17.767 129.650 51.877 11 131.850
9 1 BESSON Bruno Dallara F302 Renault 32 28:09.584 19.118 129.546 51.885 7 131.830
10 5 PRESSAC Julien Dallara F302 Renault 32 28:10.011 19.545 129.513 52.019 11 131.490
11 9 NADIN Kevin Dallara F302 Mugen Honda 32 28:14.398 23.932 129.178 52.114 13 131.250
12 12 MAXIMIN Olivier Dallara F302 Mugen Honda 32 28:23.425 32.959 128.494 52.345 10 130.671
13 25 MORETTI David Dallara F399 Opel 32 28:27.583 37.117 128.181 52.587 16 130.070
14 35 HULBERT Jacques Martini MK 79 Opel 31 28:29.718 1 Laps 124.020 53.937 8 126.814
15 23 PORON Benjamin Dallara F399 Opel 30 28:06.511 2 Laps 121.671 51.979 8 131.591
16 2 ABADIE Simon Dallara F302 Renault 23 20:09.107 9 Laps 130.112 51.918 8 131.746
17 20 IANNACCONE Luca Dallara F301 Opel 13 12:47.103 19 Laps 115.916 54.753 4 124.924

Qualifying - Race 2

Pos Car # Driver Car Cls Pos Class Time Laps Gap Speed (kph)
1 3 GOMMENDY Tristan Dallara F302 Renault 1   50.444 10   135.595
2 7 IDE Yuji Dallara F302 Renault 2   50.530 13 0.086 135.365
3 4 PLA Olivier Dallara F302 Renault 3   50.614 10 0.170 135.140
4 2 ABADIE Simon Dallara F302 Renault 4   50.736 11 0.292 134.815
5 6 DELAHAYE Laurent Dallara F302 Renault 5   50.747 11 0.303 134.786
6 8 DERLOT Renaud Dallara F302 Renault 6   50.770 12 0.326 134.725
7 1 BESSON Bruno Dallara F302 Renault 7   50.816 11 0.372 134.603
8 11 HAYES Derek Dallara F302 Mugen Honda 8   50.869 10 0.425 134.463
9 27 LAPIERRE Nicolas Dallara F399 Renault 1 Promotion 50.879 11 0.435 134.436
10 14 DELLUS Geoffrey Dallara F302 Opel 10   51.015 10 0.571 134.078
11 5 PRESSAC Julien Dallara F302 Renault 11   51.100 10 0.656 133.855
12 23 PORON Benjamin Dallara F399 Opel 2 Promotion 51.388 5 0.944 133.105
13 12 MAXIMIN Olivier Dallara F302 Mugen Honda 13   51.405 11 0.961 133.060
14 9 NADIN Kevin Dallara F302 Mugen Honda 14   51.413 9 0.969 133.040
15 25 MORETTI David Dallara F399 Opel 3 Promotion 51.560 15 1.116 132.660
16 35 HULBERT Jacques Martini MK 79 Opel 4 Promotion 53.513 10 3.069 127.819
17 20 IANNACCONE Luca Dallara F301 Opel 5 Promotion 54.123 8 3.679 126.378

Race 2

Pos Car # Driver Car Cls Pos Laps Time Gap Speed (kph) Best Lap On Lap Speed (kph)
1 7 IDE Yuji Dallara F302 Renault 1 40 35:02.766   130.114 51.697 7 132.309
2 4 PLA Olivier Dallara F302 Renault 2 40 35:03.703 0.937 130.056 51.809 5 132.023
3 27 LAPIERRE Nicolas Dallara F399 Renault 1 40 35:06.657 3.891 129.874 51.832 4 131.964
4 6 DELAHAYE Laurent Dallara F302 Renault 4 40 35:11.214 8.448 129.593 51.776 10 132.107
5 3 GOMMENDY Tristan Dallara F302 Renault 5 40 35:13.465 10.699 129.455 51.871 10 131.865
6 8 DERLOT Renaud Dallara F302 Renault 6 40 35:17.282 14.516 129.222 51.725 8 132.237
7 11 HAYES Derek Dallara F302 Mugen Honda 7 40 35:18.656 15.890 129.138 52.096 8 131.296
