2003 Formula 3 Euroseries


Round 1: Hockenheim, 26th-27th April

Qualifying - Race 1 Ps # Driver Team Car Time Laps Gap KPH 1 8 Ryan Briscoe Prema Powerteam Dallara-Opel 1m34.533 17 174.187 2 16 Robert Doornbos Team Ghinzani Dallara-Mugen 1m34.576 15 0.043 174.108 3 23 Christian Klien Mücke-Motorsport Dallara-Mercedes 1m34.673 14 0.140 173.929 4 22 Markus Winkelhock Mücke-Motorsport Dallara-Mercedes 1m34.707 15 0.174 173.867 5 11 Timo Glock Opel Team KMS Dallara-Opel 1m34.846 14 0.313 173.612 6 9 Nicolas Lapierre Signature Plus Dallara-Sodemo 1m34.848 16 0.315 173.608 7 10 Fabio Carbone Signature Plus Dallara-Sodemo 1m34.935 15 0.402 173.449 8 17 Alvaro Parente Team Ghinzani Dallara-Mugen 1m34.960 14 0.427 173.404 9 30 Bernhard Auinger Superfund TME Dallara-Toyota 1m34.968 16 0.435 173.389 10 31 Richard Lietz HBR Motorsport Dallara-Opel 1m34.991 15 0.458 173.347 11 7 Katsuyuki Hiranaka Prema Powerteam Dallara-Opel 1m35.020 17 0.487 173.294 12 3 Nico Rosberg Team Rosberg Dallara-Opel 1m35.025 15 0.492 173.285 13 4 Andreas Zuber Team Rosberg Dallara-Opel 1m35.037 15 0.504 173.263 14 28 Alexandros Margaritis MB Racing Performance Dallara-Opel 1m35.046 16 0.513 173.247 15 12 Maro Engel Opel Team KMS Dallara-Opel 1m35.052 14 0.519 173.236 16 24 Charles Zwolsman Kolles Dallara-Mercedes 1m35.056 16 0.523 173.228 17 36 Daniel La Rosa MB Racing Performance Dallara-Opel 1m35.087 16 0.554 173.172 18 15 Simon Abadie Saulnier Racing Dallara-Sodemo 1m35.132 13 0.599 173.090 19 25 Jan Heylen Kolles Dallara-Mercedes 1m35.170 16 0.637 173.021 20 21 César Campanico SRT Swiss Racing Team Dallara-Opel 1m35.383 17 0.850 172.635 21 20 Gilles Tinguely SRT Swiss Racing Team Dallara-Opel 1m35.386 17 0.853 172.629 22 29 Sakon Yamamoto Superfund TME Dallara-Toyota 1m35.471 3 0.938 172.475 23 14 Harold Primat Saulnier Racing Dallara-Sodemo 1m35.786 16 1.253 171.908 24 18 Stefano Proetto LD Autosport Dallara-Mugen 1m36.045 13 1.512 171.445 25 35 James Manderson SRT Swiss Racing Team Dallara-Opel 1m36.118 14 1.585 171.314 26 38 Philipp Baron Drumel Motorsport Dallara-Sodemo 1m36.304 17 1.771 170.984 27 37 Dong-Wook Lee Drumel Motorsport Dallara-Sodemo 1m39.448 16 4.915 165.578 Qualifying - Race 2 Ps # Driver Team Car Time Laps Gap KPH 1 6 Olivier Pla ASM F3 Dallara-Mercedes 1m34.515 11 174.220 2 8 Ryan Briscoe Prema Powerteam Dallara-Opel 1m34.607 16 0.092 174.051 3 3 Nico Rosberg Team Rosberg Dallara-Opel 1m34.701 16 0.186 173.878 4 28 Alexandros Margaritis MB Racing Performance Dallara-Opel 1m34.706 16 0.191 173.869 5 5 Alexandre Prémat ASM F3 Dallara-Mercedes 1m34.775 16 0.260 173.742 6 4 Andreas Zuber Team Rosberg Dallara-Opel 1m34.781 15 0.266 173.731 7 10 Fabio Carbone Signature Plus Dallara-Sodemo 1m34.840 16 0.325 173.623 8 16 Robert Doornbos Team Ghinzani Dallara-Mugen 1m34.899 16 0.384 173.515 9 22 Markus Winkelhock Mücke-Motorsport Dallara-Mercedes 1m34.918 17 0.403 173.480 10 23 Christian Klien Mücke-Motorsport Dallara-Mercedes 1m34.945 16 0.430 173.431 11 24 Charles Zwolsman Kolles Dallara-Mercedes 1m34.959 14 0.444 173.405 12 21 César Campanico SRT Swiss Racing Team Dallara-Opel 1m35.038 17 0.523 173.261 13 7 Katsuyuki Hiranaka Prema Powerteam Dallara-Opel 1m35.059 17 0.544 173.223 14 11 Timo Glock Opel Team KMS Dallara-Opel 1m35.135 15 0.620 173.085 15 31 Richard Lietz HBR Motorsport Dallara-Opel 1m35.152 15 0.637 173.054 16 15 Simon Abadie Saulnier Racing Dallara-Sodemo 1m35.256 14 0.741 172.865 17 36 Daniel La Rosa MB Racing Performance Dallara-Opel 1m35.343 16 0.828 172.707 18 30 Bernhard Auinger Superfund TME Dallara-Toyota 1m35.373 17 0.858 172.653 19 29 Sakon Yamamoto Superfund TME Dallara-Toyota 1m35.431 13 0.916 172.548 20 17 Alvaro Parente Team Ghinzani Dallara-Mugen 1m35.518 16 1.003 172.391 21 9 Nicolas Lapierre Signature Plus Dallara-Sodemo 1m35.541 6 1.026 172.349 22 12 Maro Engel Opel Team KMS Dallara-Opel 1m35.650 16 1.135 172.153 23 25 Jan Heylen Kolles Dallara-Mercedes 1m35.688 14 1.173 172.084 24 20 Gilles Tinguely SRT Swiss Racing Team Dallara-Opel 1m35.783 16 1.268 171.914 25 18 Stefano Proetto LD Autosport Dallara-Mugen 1m35.815 15 1.300 171.856 26 38 Philipp Baron Drumel Motorsport Dallara-Sodemo 1m36.203 14 1.688 171.163 27 35 James Manderson SRT Swiss Racing Team Dallara-Opel 1m37.405 18 2.890 169.051 28 14 Harold Primat Saulnier Racing Dallara Sodemo 1m37.553 14 3.038 168.794 29 37 Dong-Wook Lee Drumel Motorsport Dallara Sodemo 1m38.273 15 3.758 167.558 Race 1 Ps # Driver Team Car Laps Time Gap Best Lap 1 8 Ryan Briscoe Prema Powerteam Dallara-Opel 18 28m48.613 1m35.320 2 16 Robert Doornbos Team Ghinzani Dallara-Mugen 18 28m50.548 1.935 1m35.160 3 22 Markus Winkelhock Mücke-Motorsport Dallara-Mercedes 18 28m50.960 2.347 1m35.050 4 23 Christian Klien Mücke-Motorsport Dallara-Mercedes 18 28m53.085 4.472 1m35.120 EX 5 Alexandre Prémat ASM F3 Dallara-Mercedes 18 illegal front wing EX 6 Olivier Pla ASM F3 Dallara-Mercedes 18 illegal front wing 5 9 Nicolas Lapierre Signature Plus Dallara-Sodemo 18 29m02.226 13.613 1m35.880 6 11 Timo Glock Opel Team KMS Dallara-Opel 18 29m02.917 14.304 1m35.390 7 15 Simon Abadie Saulnier Racing Dallara-Sodemo 18 29m06.676 18.063 1m35.420 8 28 Alexandros Margaritis MB Racing Performance Dallara-Opel 18 29m07.417 18.804 1m35.580 9 17 Alvaro Parente Team Ghinzani Dallara-Mugen 18 29m09.931 21.318 1m35.440 10 24 Charles Zwolsman Kolles Dallara-Mercedes 18 29m10.809 22.196 1m35.770 11 10 Fabio Carbone Signature Plus Dallara-Sodemo 18 29m11.467 22.854 1m35.640 12 12 Maro Engel Opel Team KMS Dallara-Opel 18 29m13.108 24.495 1m35.610 13 7 Katsuyuki Hiranaka Prema Powerteam Dallara-Opel 18 29m14.403 25.790 1m35.460 14 21 César Campanico SRT Swiss Racing Team Dallara-Opel 18 29m21.897 33.284 1m35.710 15 29 Sakon Yamamoto Superfund TME Dallara-Toyota 18 29m23.248 34.635 1m36.120 16 18 Stefano Proetto LD Autosport Dallara-Mugen 18 29m23.508 34.895 1m35.730 17 4 Andreas Zuber Team Rosberg Dallara-Opel 18 29m24.789 36.176 1m35.570 18 36 Daniel La Rosa MB Racing Performance Dallara-Opel 18 29m26.881 38.268 1m35.640 19 20 Gilles Tinguely SRT Swiss Racing Team Dallara-Opel 18 29m28.379 39.766 1m36.350 20 25 Jan Heylen Kolles Dallara-Mercedes 18 29m29.192 40.579 1m35.490 21 35 James Manderson SRT Swiss Racing Team Dallara-Opel 18 29m41.413 52.800 1m36.900 22 14 Harold Primat Saulnier Racing Dallara-Sodemo 18 29m52.802 1m04.189 1m37.560 23 37 Dong-Wook Lee Drumel Motorsport Dallara-Sodemo 18 30m21.435 1m32.822 1m39.250 24 31 Richard Lietz HBR Motorsport Dallara-Opel 17 27m29.937 1 Lap 1m35.610 25 30 Bernhard Auinger Superfund TME Dallara-Toyota 17 29m04.866 1 Lap 1m35.660 R 3 Nico Rosberg Team Rosberg Dallara-Opel contact Race 2 Ps # Driver Team Car Laps Time Gap Best Lap 1 8 Ryan Briscoe Prema Powerteam Dallara-Opel 18 28m52.705 1m35.290 2 6 Olivier Pla ASM F3 Dallara-Mercedes 18 29m06.026 13.321 1m35.570 3 3 Nico Rosberg Team Rosberg Dallara-Opel 18 29m09.969 17.264 1m35.670 4 22 Markus Winkelhock Mücke-Motorsport Dallara-Mercedes 18 29m11.222 18.517 1m36.080 5 23 Christian Klien Mücke-Motorsport Dallara-Mercedes 18 29m11.521 18.816 1m35.070 6 21 César Campanico SRT Swiss Racing Team Dallara-Opel 18 29m12.669 19.964 1m36.020 7 11 Timo Glock Opel Team KMS Dallara-Opel 18 29m14.297 21.592 1m34.430 8 16 Robert Doornbos Team Ghinzani Dallara-Mugen 18 29m15.300 22.595 1m35.790 9 4 Andreas Zuber Team Rosberg Dallara-Opel 18 29m17.023 24.318 1m35.640 10 29 Sakon Yamamoto Superfund TME Dallara-Toyota 18 29m20.087 27.382 1m36.360 11 10 Fabio Carbone Signature Plus Dallara-Sodemo 18 29m21.851 29.146 1m36.220 12 24 Charles Zwolsman Kolles Dallara-Mercedes 18 29m22.301 29.596 1m35.850 13 17 Alvaro Parente Team Ghinzani Dallara-Mugen 18 29m23.079 30.374 1m35.910 14 18 Stefano Proetto LD Autosport Dallara-Mugen 18 29m24.851 32.146 1m35.250 15 31 Richard Lietz HBR Motorsport Dallara-Opel 18 29m25.458 32.753 1m35.900 16 12 Maro Engel Opel Team KMS Dallara-Opel 18 29m30.229 37.524 1m35.700 17 20 Gilles Tinguely SRT Swiss Racing Team Dallara-Opel 18 29m32.129 39.424 1m36.270 18 25 Jan Heylen Kolles Dallara-Mercedes 18 29m32.899 40.194 1m35.950 19 36 Daniel La Rosa MB Racing Performance Dallara-Opel 18 29m35.512 42.807 1m36.510 20 38 Philipp Baron Drumel Motorsport Dallara-Sodemo 18 29m50.573 57.868 1m34.760 21 35 James Manderson SRT Swiss Racing Team Dallara-Opel 18 29m50.916 58.211 1m37.390 22 14 Harold Primat Saulnier Racing Dallara-Sodemo 18 30m03.147 1m10.442 1m38.010 23 37 Dong-Wook Lee Drumel Motorsport Dallara-Sodemo 17 30m13.588 1 Lap 1m39.250 24 5 Alexandre Prémat ASM F3 Dallara-Mercedes 15 24m17.605 3 Lap 1m35.610 accident 25 28 Alexandros Margaritis MB Racing Performance Dallara-Opel 15 24m18.284 3 Lap 1m35.690 accident

Round 2: Adria, 10th-11th May

Qualifying - Race 1
Pos. Car # Driver/Nat. Team & Car/Engine Fastest LAP Laps Gap km/h
1 23 Christian Klien/AUT Mücke-Motorsport (Dallara-Mercedes) 1m25.578 20 +00.000 113.665
2 11 Timo Glock/GER Opel Team KMS (Dallara-Opel) 1m25.651 20 +00.073 113.568
3 9 Nicolas Lapierre/Frau Signature Plus (Dallara-Sodemo) 1m25.681 21 +00.103 113.528
4 10 Fabio Carbone/BRA Signature Plus (Dallara-Sodemo) 1m25.802 19 +00.224 113.368
5 15 Simon Abadie/Frau Saulnier Racing (Dallara-Sodemo) 1m25.822 20 +00.244 113.342
6 3 Nico Rosberg/FIN Team Rosberg (Dallara-Opel) 1m25.875 21 +00.297 113.272
7 21 César Campanico/POR SRT Swiss Racing Team (Dallara-Opel) 1m26.170 20 +00.592 112.884
8 30 Bernhard Auinger/AUT Superfund TME (Dallara-Toyota) 1m26.216 20 +00.638 112.824
9 28 Alexandros Margaritis/GRE MB Racing Performance (Dallara-Opel) 1m26.403 20 +00.825 112.579
10 8 Ryan Briscoe/AUS Prema Powerteam (Dallara-Opel) 1m26.585 17 +01.007 112.343
11 4 Andreas Zuber/AUT Team Rosberg (Dallara-Opel) 1m26.625 20 +01.047 112.291
12 6 Olivier Pla/Frau ASM F3 (Dallara-Mercedes) 1m26.648 18 +01.070 112.261
13 5 Alexandre Prémat/FRA ASM F3 (Dallara-Mercedes) 1m26.740 18 +01.162 112.142
14 16 Robert Doornbos/NED Team Ghinzani (Dallara-Mugen) 1m26.778 20 +01.200 112.093
15 33 Lucas Di Grassi/BRA Prema Powerteam (Dallara-Opel) 1m26.946 20 +01.368 111.876
16 14 Harold Primat/CH Saulnier Racing (Dallara-Sodemo) 1m26.980 20 +01.402 111.833
17 36 Daniel La Rosa/GER MB Racing Performance (Dallara-Opel) 1m26.982 20 +01.404 111.830
18 17 Alvaro Parente/POR Team Ghinzani (Dallara-Mugen) 1m27.108 20 +01.530 111.668
19 7 Katsuyuki Hiranaka/JPN Prema Powerteam (Dallara-Opel) 1m27.193 16 +01.615 111.559
20 38 Philipp Baron/AUT Drumel Motorsport (Dallara-Sodemo) 1m27.372 20 +01.794 111.331
21 12 Maro Engel/GER Opel Team KMS (Dallara-Opel) 1m27.407 20 +01.829 111.286
22 20 Gilles Tinguely/CH SRT Swiss Racing Team (Dallara-Opel) 1m27.600 17 +02.022 111.041
23 22 Markus Winkelhock/GER Mücke-Motorsport (Dallara-Mercedes) 1m27.676 18 +02.098 110.945
24 31 Richard Lietz/AUT HBR Motorsport (Dallara-Opel) 1m27.699 18 +02.121 110.916
25 18 Stefano Proetto/ITA LD Autosport (Dallara-Mugen) 1m28.017 19 +02.439 110.515
26 25 Jan Heylen/BEL Kolles (Dallara-Mercedes) 1m28.352 15 +02.774 110.096
27 24 Charles Zwolsman/NED Kolles (Dallara-Mercedes) 1m29.232 16 +03.654 109.010
28 29 Sakon Yamamoto/JPN Superfund TME (Dallara-Toyota) 1m29.371 8 +03.793 108.841
29 35 James Manderson/AUS SRT Swiss Racing Team (Dallara-Opel) 1m29.377 19 +03.799 108.833
30 37 Dong-Wook Lee/KOR Drumel Motorsport (Dallara-Sodemo) 1m30.091 17 +04.513 107.971

Qualifying - Race 2
Pos. Car # Driver/Nat. Team & Car/Engine Fastest Lap Laps Gap km/h
1 3 Nico Rosberg/FIN Team Rosberg (Dallara-Opel) 1m10.345 16 +00.000 138.278
2 8 Ryan Briscoe/AUS Prema Powerteam (Dallara-Opel) 1m10.414 20 +00.069 138.143
3 6 Olivier Pla/FRA ASM F3 (Dallara-Mercedes) 1m10.735 20 +00.390 137.516
4 28 Alexandros Margaritis/GRE MB Racing Performance (Dallara-Opel) 1m10.799 20 +00.454 137.392
5 22 Markus Winkelhock/GER Mücke-Motorsport (Dallara-Mercedes) 1m10.820 20 +00.475 137.351
6 30 Bernhard Auinger/AUT Superfund TME (Dallara-Toyota) 1m10.906 20 +00.561 137.184
7 31 Richard Lietz/AUT HBR Motorsport (Dallara-Opel) 1m10.960 19 +00.615 137.080
8 5 Alexandre Prémat/FRA ASM F3 (Dallara-Mercedes) 1m10.976 20 +00.631 137.049
9 24 Charles Zwolsman/NED Kolles (Dallara-Mercedes) 1m10.979 20 +00.634 137.043
10 16 Robert Doornbos/NED Team Ghinzani (Dallara-Mugen) 1m11.066 21 +00.721 136.876
11 7 Katsuyuki Hiranaka/JPN Prema Powerteam (Dallara-Opel) 1m11.091 19 +00.746 136.827
12 10 Fabio Carbone/BRA Signature Plus (Dallara-Sodemo) 1m11.158 20 +00.813 136.699
13 11 Timo Glock/GER Opel Team KMS (Dallara-Opel) 1m11.199 21 +00.854 136.620
14 29 Sakon Yamamoto/JPN Superfund TME (Dallara-Toyota) 1m11.214 17 +00.869 136.591
15 18 Stefano Proetto/ITA LD Autosport (Dallara-Mugen) 1m11.228 19 +00.883 136.564
16 36 Daniel La Rosa/GER MB Racing Performance (Dallara-Opel) 1m11.241 21 +00.896 136.539
17 9 Nicolas Lapierre/FRA Signature Plus (Dallara-Sodemo) 1m11.299 19 +00.954 136.428
18 33 Lucas Di Grassi/BRA Prema Powerteam (Dallara-Opel) 1m11.303 20 +00.958 136.421
19 23 Christian Klien/AUT Mücke-Motorsport (Dallara-Mercedes) 1m11.318 17 +00.973 136.392
20 17 Alvaro Parente/POR Team Ghinzani (Dallara-Mugen) 1m11.318 20 +00.973 136.392
21 12 Maro Engel/GER Opel Team KMS (Dallara-Opel) 1m11.355 19 +01.010 136.321
22 4 Andreas Zuber/AUT Team Rosberg (Dallara-Opel) 1m11.398 18 +01.053 136.239
23 15 Simon Abadie/FRA Saulnier Racing (Dallara-Sodemo) 1m11.417 15 +01.072 136.203
24 35 James Manderson/AUS SRT Swiss Racing Team (Dallara-Opel) 1m11.545 20 +01.200 135.959
25 25 Jan Heylen/BEL Kolles (Dallara-Mercedes) 1m11.546 20 +01.201 135.957
26 20 Gilles Tinguely/CH SRT Swiss Racing Team (Dallara-Opel) 1m11.881 20 +01.536 135.324
27 21 César Campanico/POR SRT Swiss Racing Team (Dallara-Opel) 1m11.945 15 +01.600 135.203
28 14 Harold Primat/CH Saulnier Racing (Dallara-Sodemo) 1m12.177 18 +01.832 134.769
29 37 Dong-Wook Lee/KOR Drumel Motorsport (Dallara-Sodemo) 1m12.580 21 +02.235 134.020
30 38 Philipp Baron/AUT Drumel Motorsport (Dallara-Sodemo) 1m12.684 18 +02.339 133.829

Race 1
Pos. Car # Driver Team & Car/Engine Laps Time Gap Fastest Lap
1 11 Timo Glock Opel Team KMS (Dallara-Opel) 24 30m12.461 +00.000 1m11.620
2 10 Fabio Carbone Signature Plus (Dallara-Sodemo) 24 30m13.385 +00.924 1m11.740
3 23 Christian Klien Mücke-Motorsport (Dallara-Mercedes) 24 30m14.509 +02.048 1m11.830
4 21 César Campanico SRT Swiss Racing Team (Dallara-Opel) 24 30m15.462 +03.001 1m11.700
5 8 Ryan Briscoe Prema Powerteam (Dallara-Opel) 24 30m15.800 +03.339 1m11.600
6 9 Nicolas Lapierre Signature Plus (Dallara-Sodemo) 24 30m16.767 +04.306 1m11.670
7 5 Alexandre Prémat ASM F3 (Dallara-Mercedes) 24 30m17.468 +05.007 1m11.790
8 6 Olivier Pla ASM F3 (Dallara-Mercedes) 24 30m18.063 +05.602 1m11.850
9 28 Alexandros Margaritis MB Racing Performance (Dallara-Opel) 24 30m29.152 +16.691 1m11.960
10 16 Robert Doornbos Team Ghinzani (Dallara-Mugen) 24 30m33.092 +20.631 1m12.360
11 17 Alvaro Parente Team Ghinzani (Dallara-Mugen) 24 30m34.777 +22.316 1m12.240
12 7 Katsuyuki Hiranaka Prema Powerteam (Dallara-Opel) 24 30m36.319 +23.858 1m12.110
13 30 Bernhard Auinger Superfund TME (Dallara-Toyota) 24 30m36.686 +24.225 1m12.560
14 33 Lucas Di Grassi Prema Powerteam (Dallara-Opel) 24 30m37.989 +25.528 1m12.570
15 31 Richard Lietz HBR Motorsport (Dallara-Opel) 24 30m38.134 +25.673 1m12.090
16 20 Gilles Tinguely SRT Swiss Racing Team (Dallara-Opel) 24 30m38.918 +26.457 1m12.590
17 36 Daniel La Rosa MB Racing Performance (Dallara-Opel) 24 30m39.411 +26.950 1m12.120
18 4 Andreas Zuber Team Rosberg (Dallara-Opel) 24 30m40.379 +27.918 1m12.580
19 25 Jan Heylen Kolles (Dallara-Mercedes) 24 30m46.227 +33.766 1m12.840
20 15 Simon Abadie Saulnier Racing (Dallara-Sodemo) 24 30m46.578 +34.117 1m12.440
21 35 James Manderson SRT Swiss Racing Team (Dallara-Opel) 24 30m46.813 +34.352 1m12.210
22 29 Sakon Yamamoto Superfund TME (Dallara-Toyota) 24 30m47.037 +34.576 1m12.190
23 12 Maro Engel Opel Team KMS (Dallara-Opel) 24 30m47.410 +34.949 1m12.370
24 18 Stefano Proetto LD Autosport (Dallara-Mugen) 24 30m52.489 +40.028 1m12.380
25 37 Dong-Wook Lee Drumel Motorsport (Dallara-Sodemo) 24 31m15.514 +1m03.053 1m14.180
26 38 Philipp Baron Drumel Motorsport (Dallara-Sodemo) 23 30m59.193 + 1 Lap 1m13.050

Race 2
Pos. Car # Driver Team & Car/Engine Laps Time Gap Fastest Lap
1 8 Ryan Briscoe Prema Powerteam (Dallara-Opel) 26 30m48.472 +00.000 1m10.425
2 3 Nico Rosberg Team Rosberg (Dallara-Opel) 26 30m54.441 +05.969 1m10.658
3 6 Olivier Pla ASM F3 (Dallara-Mercedes) 26 31m01.549 +13.077 1m10.932
4 30 Bernhard Auinger Superfund TME (Dallara-Toyota) 26 31m07.297 +18.825 1m11.042
5 5 Alexandre Prémat ASM F3 (Dallara-Mercedes) 26 31m07.936 +19.464 1m11.010
6 16 Robert Doornbos Team Ghinzani (Dallara-Mugen) 26     1m11.796
7 24 Charles Zwolsman Kolles (Dallara-Mercedes) 26 31m12.996 +24.524 1m11.214
8 31 Richard Lietz HBR Motorsport (Dallara-Opel) 26 31m15.360 +26.888 1m11.077
9 29 Sakon Yamamoto Superfund TME (Dallara-Toyota) 26 31m15.748 +27.276 1m11.191
10 10 Fabio Carbone Signature Plus (Dallara-Sodemo) 26 31m16.169 +27.697 1m11.258
11 9 Nicolas Lapierre Signature Plus (Dallara-Sodemo) 26 31m16.682 +28.210 1m11.178
12 7 Katsuyuki Hiranaka Prema Powerteam (Dallara-Opel) 26 31m17.169 +28.697 1m11.281
13 11 Timo Glock Opel Team KMS (Dallara-Opel) 26 31m18.291 +29.819 1m11.068
14 17 Alvaro Parente Team Ghinzani (Dallara-Mugen) 26 31m22.299 +33.827 1m11.324
15 25 Jan Heylen Kolles (Dallara-Mercedes) 26 31m24.783 +36.311 1m11.131
16 18 Stefano Proetto LD Autosport (Dallara-Mugen) 26 31m28.659 +40.187 1m11.469
17 22 Markus Winkelhock Mücke-Motorsport (Dallara-Mercedes) 26 31m29.875 +41.403 1m11.190
18 33 Lucas Di Grassi Prema Powerteam (Dallara-Opel) 26 31m30.508 +42.036 1m11.149
19 15 Simon Abadie Saulnier Racing (Dallara-Sodemo) 26 31m31.654 +43.182 1m11.465
20 20 Gilles Tinguely SRT Swiss Racing Team (Dallara-Opel) 26 31m37.223 +48.751 1m11.753
21 23 Christian Klien Mücke-Motorsport (Dallara-Mercedes) 26 31m37.615 +49.143 1m11.735
22 36 Daniel La Rosa MB Racing Performance (Dallara-Opel) 26 31m38.090 +49.618 1m11.485
23 4 Andreas Zuber Team Rosberg (Dallara-Opel) 26 31m38.587 +50.115 1m11.416
24 12 Maro Engel Opel Team KMS (Dallara-Opel) 26 31m40.874 +52.402 1m11.296
25 14 Harold Primat Saulnier Racing (Dallara-Sodemo) 26 31m50.638 +1m02.166 1m11.637
26 37 Dong-Wook Lee Drumel Motorsport (Dallara-Sodemo) 25 31m18.599 + 1 Lap 1m12.622
27 28 Alexandros Margaritis MB Racing Performance (Dallara-Opel) 23 27m51.184 + 3 Lap 1m11.288


Round 3: Pau, 8th-9th June

Qualifying - Race 1, Part A
Pos. Car # Driver Nat. Team Car/Engine Time Lap Gap km/h Laps
1 8 Ryan Briscoe AUS Prema Powerteam Dallara F303 - Opel 1:12.528 5
136.995 15
2 3 Nico Rosberg FIN Team Rosberg Dallara F303 - Opel 1:12.666 5 0.138 136.735 15
3 5 Alexandre Premat FRA ASM Dallara F303 - Mercedes 1:12.719 11 0.191 136.635 15
4 10 Fabio Carbone BRA Signature - Plus Dallara F302 - Sodemo Renault 1:12.941 7 0.413 136.219 14
5 7 Katsuyuki Hirinaka JPN Prema Powerteam Dallara F303 - Opel 1:12.997 9 0.469 136.115 15
6 39 Jamie Green GB ASM Dallara F303 - Mercedes 1:13.165 7 0.637 135.802 14
7 15 Simon Abadie FRA Saulnier Dallara F302 - Sodémo Renault 1:13.291 7 0.763 135.569 14
8 21 Cesar Campanico POR Swiss Racing Team Dallara F302 - Spiess Opel 1:13.295 8 0.767 135.561 15
9 23 Christian Klien AUT Mücke Motorsport Dallara F302 - Mercedes 1:13.330 7 0.802 135.497 15
10 25 Jan Heylen BEL Kolles Dallara F302 - Mercedes 1:13.639 11 1.111 134.928 14
11 28 Alexandros Margaritis GRE MB Racing Performance Dallara F303 - Opel 1:13.678 5 1.150 134.857 11
12 18 Stefano Proetto ITA LD Autosport Dallara F302 - Mugen Honda 1:13.935 8 1.407 134.388 11
13 29 Sakon Yamamoto JPN Superfund TME Dallara F303 - TOM's Toyota 1:14.102 11 1.574 134.085 14
14 17 Alvaro Parente POR Team Ghinzani Dallara F302 - Mugen Honda 1:14.162 7 1.634 133.976 15

Qualifying - Race 1, Part B
Pos. Car # Driver Nat. Team Car/Engine Time Lap Gap km/h Laps
1 9 Nicolas Lapierre FRA Signature - Plus Dallara F302 - Sodemo Renault 1:12.530 6
136.991 13
2 11 Timo Glock GER Opel Team KMS Dallara F303 - Opel 1:12.914 6 0.384 136.270 9
3 6 Olivier Pla FRA ASM Dallara F303 - Mercedes 1:12.915 13 0.385 136.268 14
4 30 Bernhard Auinger AUT Superfund TME Racing Dallara F302 - TOM's Toyota 1:13.026 7 0.496 136.061 13
5 22 Markus Winkelhock GER Mücke Motorsport Dallara F302 - Mercedes 1:13.140 6 0.610 135.849 15
6 33 Lucas T. Di Grassi BRA Prema Powerteam Dallara F303 - Opel 1:13.167 5 0.637 135.798 12
7 16 Robert Doornbos NED Team Ghinzani Dallara F302 - Mugen Honda 1:13.366 7 0.836 135.430 15
8 24 Charles Zwolsmann NED Kolles Dallara F303 - Mercedes 1:13.459 12 0.929 135.259 15
9 4 Andreas Zuber AUT Team Rosberg Dallara F303 - Opel 1:13.697 9 1.167 134.822 15
10 31 Richard Lietz AUT HBR Motorsport Dallara F302 - Opel 1:13.950 6 1.420 134.361 15
11 36 Daniel La Rosa GER MB Racing Performance Dallara F302 - Opel 1:14.209 6 1.679 133.892 15
12 20 Gilles Tinguely SUI Swiss Racing Team Dallara F302 - Spiess Opel 1:14.341 7 1.811 133.654 15
13 35 James Manderson AUS Swiss Racing Team Dallara F302 - Spiess Opel 1:14.414 13 1.884 133.523 15
14 38 Philipp Baron AUT Team Ghinzani Dallara F302 - Mugen Honda 1:14.647 7 2.117 133.106 14
15 14 Harold Primat SUI Saulnier Dallara F302 - Sodemo Renault 1:14.758 13 2.228 132.908 14

Qualifying - Race 2, Part A
Pos. Car # Driver Nat. Team Car/Engine Time Lap Gap km/h Laps
1 8 Ryan Briscoe AUS Prema Powerteam Dallara F303 - Opel 1:12.271 7
137.482 13
2 5 Alexandre Premat FRA ASM Dallara F303 - Mercedes 1:12.340 6 0.069 137.351 11
3 10 Fabio Carbone BRA Signature - Plus Dallara F302 - Sodemo Renault 1:12.697 6 0.426 136.676 14
4 3 Nico Rosberg FIN Team Rosberg Dallara F303 - Opel 1:12.911 8 0.640 136.275 12
5 15 Simon Abadie FRA Saulnier Dallara F302 - Sodémo Renault 1:12.927 8 0.656 136.245 11
6 23 Christian Klien AUT Mücke Motorsport Dallara F302 - Mercedes 1:13.058 8 0.787 136.001 10
7 7 Katsuyuki Hirinaka JPN Prema Powerteam Dallara F303 - Opel 1:13.141 8 0.870 135.847 13
8 39 Jamie Green GB ASM Dallara F303 - Mercedes 1:13.471 6 1.200 135.237 14
9 21 Cesar Campanico POR Swiss Racing Team Dallara F302 - Spiess Opel 1:13.765 8 1.494 134.698 12
10 25 Jan Heylen BEL Kolles Dallara F302 - Mercedes 1:14.090 8 1.819 134.107 12
11 17 Alvaro Parente POR Team Ghinzani Dallara F302 - Mugen Honda 1:14.366 8 2.095 133.609 11
12 28 Alexandros Margaritis GRE MB Racing Performance Dallara F303 - Opel 1:14.465 13 2.194 133.431 13
13 18 Stefano Proetto ITA LD Autosport Dallara F302 - Mugen Honda 1:14.683 8 2.412 133.042 9
14 29 Sakon Yamamoto JPN Superfund TME Dallara F303 - TOM's Toyota 1:15.828 11 3.557 131.033 12

Qualifying - Race 2, Part B
Pos. Car # Driver Nat. Team Car/Engine Time Lap Gap km/h Laps
