71émes Grand Prix d'Endurance les 24 Heures du Mans 2003

14th-15th June 2003 - Le Mans: 5143.927 km (13.650 km x 377 laps)
Weather: Dry, Sunny


Pos Car # Team / Entrant
Car - Engine / Tuner
Drivers, Nationality Engine
Vol
(cc)
Engine
Type
Tyres Group Laps
Time (of ret)
Reason Out Grid Qual. Time
1 7 Team Bentley, GB
Bentley EXP Speed 8
Rinaldo Capello, I
Tom Kristensen, DK
Guy Smith, GB
3995
tc
V8 M LMP
900
377   1 3m32.843
2 8 Team Bentley, GB
Bentley EXP Speed 8
Mark Blundell, GB
David Brabham, AUS
Johnny Herbert, GB
3995
tc
V8 M LMP
900
375   2 3m35.098
3 6 Champion Racing / Dave Maraj, USA
Audi R8
J.J. Lehto, SF
Emanuele Pirro, I
Stefan Johansson, S
3596
tc
V8 M LMP
900
372   6 3m36.857
4 5 Audi Sport Japan / Team Goh, J
Audi R8
Seiji Ara, J
Jan Magnussen, DK
Marco Werner, D
3596
tc
V8 M LMP
900
370   5 3m36.418
5 11 JML Team Panoz, USA
Panoz Elan (LMP-01)
Olivier Beretta, MC
Gunnar Jeanette, USA
Max Papis, I
6000 V8 M LMP
900
360   10 3m40.766
6 15 Racing for Holland, NL
Dome S101 - Judd
Jan Lammers, NL
John Bosch, NL
Andy Wallace, GB
3994 V10 M LMP
900
360   4 3m36.156
7 13 Courage Compétition, F
Courage C60 - Judd
Jonathan Cochet, F
Stéphane Gregoire, F
Jean-Marc Gounon, F
DNS Boris Derichebourg, F
DNS Wim Eyckmans
3998 V10 M LMP
900
360   9 3m40.400
8 17 Pescarolo Sport, F
Courage C60 - Peugeot
Jean Christophe Boullion, F
Franck Lagorce, F
Stéphane Sarrazin, F
3200
tc
V6 M LMP
900
356   11 3m40.839
9 18 Pescarolo Sport, F
Courage C60 - Peugeot
Eric Hélary, F
Nicholas Minassian, F
Soheil Ayari, F
3200
tc
V6 M LMP
900
352   13 3m43.151
10 88 Veloqx / Prodrive Racing, GB
Ferrari 550 Maranello
Tomas Enge, CZ
Peter Kox, NL/D
Jamie Davis, GB
5983 V12 M LM
GTS
336   20 3m53.278
11 50 Corvette Racing / Gary Pratt, USA
Corvette C5-R
Oliver Gavin, GB
Kelly Collins, USA
Andy Pilgrim, USA
6991 V8 GY LM
GTS
326   24 3m55.613
12 53 Corvette Racing / Gary Pratt, USA
Corvette C5-R
Ron Fellows, CDN
Johnny O'Connell, USA
Franck Fréon, F/USA
6991 V8 GY LM
GTS
326   26 3m58.941
13 9 Kondo Racing, J
Dome S101 - Mugen
Masahiko Kondo, J
Ukyo Katayama, J
Ryo Fukuda, J
DNS Francois Migault, F
4000 V8 Y LMP
900
322   12 3m41.608
14 93 Alex Job Racing, USA
Porsche 911 GT3-RS
Sascha Maassen, D
Emmanuel Collard, F
Lukas Luhr, D
DNS Michael Petersen, USA
3598 F6 M LMGT 320   34 4m06.984
15 29 Noël del Bello Racing, F
Reynard - Volkswagen/Lehmann 2KQ-LM
Jean-Luc Maury-Laribiere, F
Christophe Pillon, CH
Didier André, F
1998
tc
S4 M LMP
675
319   23 3m55.234
16 86 Larbre Compétition, F
Chrysler Viper GTS-R
Patrice Goueslard, F
Christophe Bouchut, F
Steve Zacchia, CH
7986 V10 M LM
GTS
317   30 4m01.927
17 87 Orbit Racing, USA
Porsche 911 GT3-RS
Leo Hindery, USA
Peter Baron, USA
Marc Lieb, D
3598 F6 M LMGT 314   37 4m10.292
18 75 Thierry Perrier, F
Porsche 911 GT3-RS
Michel Neugarten, B/MC
Nigel Smith, GB
Ian Kahn, GB/MC
DNS Thierry Perrier, F
3598 F6 P LMGT 305   46 4m18.579
19 77 Team Taisan Advan, J
Porsch 911 GT3-RS
Atsushi Yogo, J
Akira Iida, J
Kazuyoshi Nishizawa, J
3598 F6 Y LMGT 304   40 4m13.104
20 81 The Racers Group / Kevin A. Buckler, USA
Porsche 911 GT3-RS
Kevin A. Buckler, USA
Timo Bernhard, D
Jörg Bergmeister, D
3598 F6 M LMGT 304   35 4m07.028
21 72 Luc Alphand Aventures, F
Ferrari 550 Maranello
Luc Alphand, F
Jérome Policand, F
Frederic Dor, F

DNS Alain Menu, CH
DNS Rickard Rydell, S
5983 V12 M LM
GTS
298   25 3m56.216
NC 64 Graham Nash Motorsport, GB
Saleen S7-R
Pedro Chaves, P
Thomas Erdos, BR
Mike Newton, GB
DNS Miguel Ramos, P
DNS Ni Amorim, P
6848 V8 D LM
GTS
292 gearbox 28 4m01.163
22 26 RN Motorsport Ltd / John Nielsen, D
DBA4 03S - Zytek
John Nielsen, DK
Hayanara Shimoda, J
Casper Elsgaard, DK
DNS Johnny Dumfries, GB
3396 V6 D LMP
675
288   16 3m44.333
23 78 PK Sport Ltd, GB
Porsche 911 GT3-RS
Robin Liddell, GB
David Warnock, GB
Piers Masarati, GB
3598 F6 P LMGT 285   38 4m11.623
24 19 Automotive Durango Srl 82648, I
Durango MG - Judd
Sylvain Boulay, F
Michele Rugolo, I
Jean-Bernard Bouvet, F
4000 V10   LMP
900
277   19 3m52.194
25 70 JMB Racing, F
Ferrari 360 Modena
David Terrien, F
Fabrizio de Simone, I
Fabio Babini, I
DNS Christian Pescatori, I
DNS Stéphane Gregoire, F
3586 V8 P LMGT 273   45 4m17.138
26 94 Risi Competizione / Giuseppe Risi, USA
Ferrari 360 Modena
Anthony Lazzaro, USA
Ralph Kelleners, D
Terry Borcheller, USA
3586 V8 M LMGT 269   39 4m11.865
27 84 T2M Motorsport, D
Porsche 911 GT3-RS
Vanina Ickx, B
Roland Berville, F
Patrick Bourdais, F
DNS George Forgeois, USA/F
3598 F6 M LMGT 264   50 4m26.499
NC 24 Rachel Welter, F
WR LMP-01 - Peugeot
Yojiro Terada, J
Olivier Porta, F
Gavin Pickering, GB
DNS Stéphane Daoudi, F
1999
tc
S4 M LMP
675
235   27 3m59.477
NC 85 ST Team Orange Spyker, NL
Spyker C8 Double 12R
Norman Simon, D
Tom Coronel, NL
Hans Hugenholtz, NL
3998 V8 D LMGT 229   47 4m18.887
DNF 16 Racing for Holland, NL
Dome S101 - Judd
Filipe Ortiz, BOL
Beppe Gabbiani, I
Tristan Gommendy, F
3994 V10 M LMP
900
316
(15:45)
Accident damage 8 3m38.058
DNF 12 JML Team Panoz, USA
Panoz Elan (LMP-01)
Benjamin Leuenberger, CH
David Saelens, B
Scott Maxwell, CDN
6000 V8 M LMP
900
223
(10:12)
Accident 15 3m43.924
DNF 68 Scorp Motorsport Communication, F
Chrysler Viper GTS-R
Luis Marques, F
Olivier Thévenin, F
Denis Dupuis, F
DNS René Metge, F
DNS Christian Lavieille, F
DNS Chad McQueen, USA
8000 V10 D LM
GTS
229
(10:50)
Engine 33 4m04.822
DNF 99 XL Racing, F
Ferrari 550 Maranello
Ange Barde, F
Michel Ferté, F
Gaël Lesoudier, F
DNS Laurent Cazenave, F
5474 V12   LMGT 227
(13:37)
Fire 48 4m20.245
DNF 4 Riley & Scott Racing, USA
Riley & Scott Mk III C
Jim Matthews, USA
Marc Goosens, B
Christophe Tinseau, F
6000 V8 M LMP
900
214
(7:29)
Engine 7 3m37.476
DNF 80 Veloqx / Prodrive Racing, GB
Ferrari 550 Maranello
Anthony Davidson, GB
Kelvin Burt, GB
Darren Turner, GB
5983 V12 M LM
GTS
176
(5:45)
Accident 22 3m54.725
DNF 25 Gerard Welter, F
WR LMP-02 - Peugeot
Bastien Brière, F
Jean-René de Fournoux, F
Stéphane Daoudi, F
DNS Jean-Bernard Bouvet, F
DNS Olivier Porta, F
2995 V6 M LMP
675
176
(10:44)
Engine 41 4m14.785
DNF 95 Risi Competizione / Giuseppe Risi, USA
Ferrari 360 Modena
Shane Lewis, USA
Butch Leitzinger, USA
Johnny Mowlem, GB
3586 V8 Y LMGT 138
(3:00)
Engine 42 4m15.342
DNF 14 Team Nasamax, GB
Reynard 01Q - Cosworth XDE
Romain Dumas, F
Robbie Stirling, CDN
Werner Lupberger, ZA
DNS Bryan Herta, USA
2650
tc
V8 GY LMP
900
138
(8:58)
Fire 21 3m54.320
DNF 83 Seikel Motorsport, D
Porsche 911 GT3-RS
Tony Burgess, CDN
David Shep, CDN
Andrew Bagnall, NZ
DNS John Lloyd, USA
3598 F6 Y LMGT 134
(3:45)
Transmission 43 4m16.792
DNF 27 Intersport Racing, USA
MG Lola EX257
John Field, USA
Duncan Dayton, USA
Rick Sutherland, USA
1999
tc
S4 GY LMP
675
107
23:45
Engine 17 3m46.404
DNF 92 Dewalt Racesports Salisbury, GB
TVR Tuscan
Mike Jordan, GB
Michael Caine, GB
Tim Sugden, GB
3996 S6 D LMGT 93
(2:40)
Propshaft 44 4m16.872
DNF 66 Konrad Motorsport, D
Saleen S7-R
Franz Konrad, A
Toni Seiler, CH
Walter Brun, CH
DNS Robert Nearn, GB
6886 V8 D LM
GTS
91
(23:50)
Transmission 29 4m01.331
DNF 21 Edouard Seizonale, F
Norma M2000-2 - Ford
Patrice Roussel, F
Edouard Seizonale, F
Lucas Lasserre, F
5999 V8 D LMP
900
82
(00:45)
Engine 36 4m08.081
DNF 31 Courage Compétition, F
Courage-JPX C65
David Halliday, F
Philippe Alliot, F
Carl Rosenbland, S
3397 V6 M LMP
675
41
(2:10)
Piston 18 3m51.550
DNF 10 Audi Sport UK, GB
(Arena International)
Audi R8
Frank Biela, D
Perry McCarthy, GB
Mika Salo, SF
3596
tc
V8 M LMP
900
28
(18:39)
out of fuel 3 3m35.745
DNF 23 Team Bucknum Racing / Jeff Bucknum, USA
Pilbeam MP91 JPX-IES
Jeff Bucknum, USA
Bryan Willman, USA
Chris McMurry, USA
3997 V6 D LMP
675
27
(22:20)
Engine 31 4m02.753
DNF 91 Dewalt Racesports Salisbury, GB
TVR Tuscan
Rob Barff, GB
Richard Hay, GB
Richard Stanton, GB
3996 S6 D LMGT 11
(19:35)
Accident / Transmission 49 4m20.288
DNF 61 Carsport America, USA
Pagani Zonda - Mercedes
Mike Hezemans, B
Anthony Kumpen, B
David Hart, D
6000 V12 P LM
GTS
10
(17:40)
Gearbox 32 4m04.437
DNS 20 Lister Racing, GB
Lister Storm LMP - (Chevrolet)
Jamie Campbell-Walter, GB
Nathan Kinch, GB
Vincent Vosse, F
DNS Anthony Reid, GB
DNS Jean-Denis Deletraz, CH
5990 V8 D LMP
900
  Crash in 2nd Qual. session 14 3m43.857
RES 22 Taurus Sports Racing, GB
Lola B2K-10 - Judd
Justin Keen, GB
Christian Vann, GB
Phil Andrews, GB
4000 V10 D LMP
900
  First reserve    
RES 67 Konrad Motorsport, D
Saleen S7-R
Jean-Francois Yvon, F
Walter Brun, CH
Jesus Diez de Villaroel, E
6886 V8 D LM
GTS
  Second reserve    
RES 82 The Racers Group / Kevin A. Buckler, USA
Porsche 911 GT3-RS
Paul Daniels, GB
Pierre Ehret, D
Werner Gröbl, A
3598 F6 M LMGT   Third reserve    
RES 65 Graham Nash Motorsport, GB
Saleen S7-R
Thomas Erdos, BR
Gavin Pickering, GB
Mike Newton, GB
DNS Geoff Lister, GB
6848 V8 D LM
GTS
  Fourth reserve    
RES 79 PK Sport Ltd, GB
Porsche 911 GT3-RS
Bart Hayden, GB
Gregor Fisken, GB
Ian Donaldson, GB
3598 F6 P LMGT   Fifth reserve    
RES 74 Luc Alphand Aventures, F
Porsche 911 GT3-RS
James Ruffier, F
Olivier Thevenin, F
Marino Franchitti, GB
3598 F6 P LMGT   Sixth reserve    
WDN
Dyson Racing, USA
Lola-MG B2K/60
Ron Dyson, USA
Butch Leitzinger, USA
4000 V10
LMP
900
  Withdrawn    
NAC
Ray Mallock Ltd, GB
MG Lola EX257
Bob Berridge, GB
Jason Plato, GB
1999
tc
S4
LMP
675
       
NAC
Ray Mallock Ltd, GB
MG Lola EX257
  1999
tc
S4
LMP
675
       
NAC
Chamberlain Engineering, GB
MG Lola EX257
  1999
tc
S4
LMP
675
       
NAC
Morgan, GB
Morgan Aero 8 LM-GT
  4619 V8
GT        
NAC
Freisinger Motorsport, D
Porsche 911 GT3
Marc Lieb, D 3598 F6
GT        
NAC
Larbre Competition, F
Porsche 911 GT3
Jacky Bourdais, F 3598 F6
GT        

Fastest Lap: Johnny Herbert (Bentley EXP Speed 8), 3m35.529 (227.997 kph)


Standings after 1 hour


Pos   #  Class    Drivers  			Car  			Gap  
 1.   7  LM GTP   Kristensen, Capello, Smith  	Bentley Speed 8  	0:59:33.91  
 2.   8  LM GTP   Herbert, Blundell, Brabham  	Bentley Speed 8  	    +0.610  
 3.   5  LMP 900  Ara, Magnussen, Werner  	Audi R8  		-1 lap  
 4.   6  LMP 900  Johansson, Lehto, Pirro  	Audi R8  		-1 lap  
 5.  10  LMP 900  Biela, McCarthy, Salo  	Audi R8  		-1 lap  
 6.  15  LMP 900  Lammers, Bosch, Wallace  	Dome S101 Judd  	-1 lap  
 7.  16  LMP 900  Gabbiani, Ortiz, Gommendy  	Dome S101 Judd  	-1 lap  
 8.   4  LMP 900  Matthews, Goossens, Tinseau  	Riley Scott  		-1 lap  
 9.  11  LMP 900  Jeannette, Beretta, Papis  	Panoz LMP-01 Elan  	-1 lap  
10.  17  LMP 900  Boullion, LaGorce, Sarrazin  	Courage Peugeot C60 	-1 lap  
11.  18  LMP 900  Ayari, Helary, Minassian  	Courage Peugeot C60  	-1 lap  
12.  13  LMP 900  Cochet, Gregoire,Derichebourg Courage Judd  		-1 lap
13.  12  LMP 900  Maxwell, Leuenberger,Saelens  Panoz LMP-01 Elan  	-1 lap
14.  27  LMP 675  Field, Dayton, Sutherland  	Lola MG EX257  		-2 laps  
15.  19  LMP 900  Boulay, Rugolo, Bouvet  	Durango MG  		-2 laps  
16.  31  LMP 675  Rosenblad, Alliot, Halliday  	Courage JPX  		-2 laps  
17.   9  LMP 900  Katayama, Kondo, Migault  	Dome S101 Mugen  	-2 laps  
18.  88  LM GTS   Davies, Enge, Kox  		Ferrari 550 Maranello  	-2 laps  
19.  29  LMP 675  Maury-Laribiere, Pillon,Andre Reynard Lehman  	-2 laps  
20.  26  LMP 675  Nielsen, Shimoda, Elgaard  	DBA4-03S Zytek  	-2 laps  
21.  53  LM GTS   Fellows, O'Connell, Freon  	Corvette C5-R  		-2 laps  
22.  72  LM GTS   Alphand, Dor, Policand  	Ferrari 550 Maranello  	-2 laps  
23.  80  LM GTS   Davidson, Burt, Turner  	Ferrari 550 Maranello  	-2 laps  
24.  86  LM GTS   Bouchut, Goueslard, Zacchia  	Chrysler Viper  	-2 laps  
25.  66  LM GTS   Konrad, Seiler, Brun  	Saleen S7-R  		-2 laps  
26.  93  LM GT    Luhr, Maassen, Collard  	Porsche 911 GT3-RS  	-2 laps  
27.  87  LM GT    Hindery, Baron, Lieb  	Porsche 911 GT3-RS  	-2 laps  
28.  81  LM GT    Buckler, Bernhard,Bergmeister Porsche 911 GT3-RS  	-2 laps  
29.  78  LM GT    Liddell, Warnock, Masarati  	Porsche 911 GT3-RS  	-3 laps  
30.  24  LMP 675  Porta, Terada, Pickering  	WR Peugeot LMP-01  	-3 laps  
31.  68  LM GTS   Thevenin, Dupuis, Marques  	Chrysler Viper GTS-R  	-3 laps  
32.  64  LM GTS   Chaves, Erdos, Newton  	Saleen S7-R  		-3 laps  
33.  77  LM GT    Yogo, Nishizawa, Iida  	Porsche 911 GT3-RS  	-3 laps  
34.  70  LM GT    Babini, de Simone, Terrien  	Ferrari Modena 360GT  	-3 laps  
35.  94  LM GT    Kelleners, Lazzaro,Borcheller Ferrari Modena 360GT  	-3 laps  
36.  83  LM GT    Shep, Burgess, Lloyd  	Porsche 911 GT3-RS  	-3 laps  
37.  95  LM GT    Mowlem, Leitzinger, Lewis  	Ferrari Modena 360GT  	-3 laps  
38.  75  LM GT    Neugarten, Smith, Kahn  	Porsche 911 GT3-RS  	-3 laps  
39.  21  LMP 900  Sezionale, Roussel, Lasserre  Norma M2000-2 Ford  	-3 laps  
40.  92  LM GT    Caine, Jordan, Sugden  	TVR Tuscan T400R  	-3 laps  
41.  84  LM GT    Ickx, Bourdais, Berville  	Porsche 911 GT3-RS  	-4 laps  
42.  85  LM GT    Hugenholtz, Simon, Coronel  	Spyker C8 Double 12R  	-4 laps  
43.  50  LM GTS   Gavin, Collins, Pilgrim  	Corvette C5-R  		-4 laps  
44.  99  LM GT    Lesoudier, Barde, Ferte  	Ferrari 550 Maranello  	-4 laps  
45.  25  LMP 675  de Fournoux, Daoudi, Briere  	WR Peugeot LMP-01  	-4 laps  
46.  91  LM GT    Stanton, Hay, Barff  		TVR Tuscan T400R  	-5 laps  
47.  23  LMP 675  McMurry, Bucknum, Willman  	Pilbeam JPX  		-7 laps  
48.  61  LM GTS   Hezemans, Kumpen, Hart  	Pagani Zonda GR  	-8 laps  
49.  14  LMP 900  Dumas, Stirling, Lupberger  	Reynard 01Q Cosworth  	-9 laps  
 

Standings after 2 hours


Pos   #  Class    Drivers  			Car  			Gap  
 1.   7  LM GTP   Kristensen, Capello, Smith  	Bentley Speed 8  	1:56:21.02  
 2.   8  LM GTP   Herbert, Blundell, Brabham  	Bentley Speed 8  	+36.184  
 3.   6  LMP 900  Johansson, Lehto, Pirro  	Audi R8  		+1:04.138  
 4.   5  LMP 900  Ara, Magnussen, Werner  	Audi R8  		+1:18.406  
 5.  15  LMP 900  Lammers, Bosch, Wallace  	Dome S101 Judd  	+3:27.611  
 6.  11  LMP 900  Jeannette, Beretta, Papis  	Panoz LMP-01 Elan  	-1 lap  
 7.  17  LMP 900  Boullion, LaGorce, Sarrazin  	Courage Peugeot C60  	-1 lap  
 8.  18  LMP 900  Ayari, Helary, Minassian  	Courage Peugeot C60  	-1 lap  
 9.  13  LMP 900  Cochet, Gregoire,Derichebourg Courage Judd  		-1 lap  
10.  16  LMP 900  Gabbiani, Ortiz, Gommendy  	Dome S101 Judd  	-1 lap  
11.  12  LMP 900  Maxwell, Leuenberger,Saelens  Panoz LMP-01 Elan  	-2 laps  
12.  19  LMP 900  Boulay, Rugolo, Bouvet  	Durango MG  		-2 laps  
13.  88  LM GTS   Davies, Enge, Kox  		Ferrari 550 Maranello  	-2 laps  
14.  10  LMP 900  Biela, McCarthy, Salo  	Audi R8  		-3 laps  
15.  29  LMP 675  Maury-Laribiere, Pillon,Andre	Reynard Lehman  	-3 laps  
16.  72  LM GTS   Alphand, Dor, Policand  	Ferrari 550 Maranello  	-3 laps  
17.  26  LMP 675  Nielsen, Shimoda, Elgaard  	DBA4-03S Zytek  	-3 laps  
18.  27  LMP 675  Field, Dayton, Sutherland  	Lola MG EX257  		-3 laps  
19.  80  LM GTS   Davidson, Burt, Turner  	Ferrari 550 Maranello  	-3 laps  
20.  53  LM GTS   Fellows, O'Connell, Freon  	Corvette C5-R  		-3 laps  
21.   4  LMP 900  Matthews, Goossens, Tinseau  	Riley Scott  		-3 laps  
22.   9  LMP 900  Katayama, Kondo, Migault  	Dome S101 Mugen  	-4 laps  
23.  86  LM GTS   Bouchut, Goueslard, Zacchia  	Chrysler Viper  	-4 laps  
24.  66  LM GTS   Konrad, Seiler, Brun  	Saleen S7-R  		-4 laps  
25.  93  LM GT    Luhr, Maassen, Collard  	Porsche 911 GT3-RS  	-4 laps  
26.  81  LM GT    Buckler, Bernhard,Bergmeister	Porsche 911 GT3-RS  	-4 laps  
27.  64  LM GTS   Chaves, Erdos, Newton  	Saleen S7-R  		-4 laps  
28.  24  LMP 675  Porta, Terada, Pickering  	WR Peugeot LMP-01  	-4 laps  
29.  77  LM GT    Yogo, Nishizawa, Iida  	Porsche 911 GT3-RS  	-4 laps  
30.  68  LM GTS   Thevenin, Dupuis, Marques  	Chrysler Viper GTS-R  	-4 laps  
31.  21  LMP 900  Sezionale, Roussel, Lasserre  Norma M2000-2 Ford  	-4 laps  
32.  50  LM GTS   Gavin, Collins, Pilgrim  	Corvette C5-R  		-5 laps  
33.  95  LM GT    Mowlem, Leitzinger, Lewis  	Ferrari Modena 360GT  	-5 laps  
34.  87  LM GT    Hindery, Baron, Lieb  	Porsche 911 GT3-RS  	-5 laps  
35.  92  LM GT    Caine, Jordan, Sugden  	TVR Tuscan T400R  	-5 laps  
36.  83  LM GT    Shep, Burgess, Lloyd  	Porsche 911 GT3-RS  	-5 laps  
37.  75  LM GT    Neugarten, Smith, Kahn  	Porsche 911 GT3-RS  	-5 laps  
38.  70  LM GT    Babini, de Simone, Terrien  	Ferrari Modena 360GT  	-6 laps  
39.  25  LMP 675  de Fournoux, Daoudi, Briere  	WR Peugeot LMP-01  	-6 laps  
40.  84  LM GT    Ickx, Bourdais, Berville  	Porsche 911 GT3-RS  	-6 laps  
41.  94  LM GT    Kelleners, Lazzaro,Borcheller	Ferrari Modena 360GT  	-8 laps  
42.  78  LM GT    Liddell, Warnock, Masarati  	Porsche 911 GT3-RS  	-9 laps  
43.  85  LM GT    Hugenholtz, Simon, Coronel  	Spyker C8 Double 12R  	-11 laps  
44.  31  LMP 675  Rosenblad, Alliot, Halliday  	Courage JPX  		-14 laps  
45.  99  LM GT    Lesoudier, Barde, Ferte  	Ferrari 550 Maranello  	-14 laps  
46.  23  LMP 675  McMurry, Bucknum, Willman  	Pilbeam JPX  		-17 laps  
47.  91  LM GT    Stanton, Hay, Barff  		TVR Tuscan T400R  	-20 laps  
48.  14  LMP 900  Dumas, Stirling, Lupberger  	Reynard 01Q Cosworth  	-20 laps  
 

Standings after 3 hours


Pos   #  Class    Drivers  			Car  			Gap  
 1.   7  LM GTP   Kristensen, Capello, Smith  	Bentley Speed 8  	2:59:49.99  
 2.   8  LM GTP   Herbert, Blundell, Brabham  	Bentley Speed 8  	-1 lap  
 3.   5  LMP 900  Ara, Magnussen, Werner  	Audi R8  		-1 lap  
 4.   6  LMP 900  Johansson, Lehto, Pirro  	Audi R8  		-1 lap  
 5.  15  LMP 900  Lammers, Bosch, Wallace  	Dome S101 Judd  	-2 laps  
 6.  11  LMP 900  Jeannette, Beretta, Papis  	Panoz LMP-01 Elan  	-3 laps  
 7.  13  LMP 900  Cochet, Gregoire,Derichebourg	Courage Judd  		-3 laps  
 8.  18  LMP 900  Ayari, Helary, Minassian  	Courage Peugeot C60  	-3 laps  
 9.  12  LMP 900  Maxwell, Leuenberger,Saelens  Panoz LMP-01 Elan  	-4 laps  
10.  16  LMP 900  Gabbiani, Ortiz, Gommendy  	Dome S101 Judd  	-4 laps  
11.  17  LMP 900  Boullion, LaGorce, Sarrazin  	Courage Peugeot C60  	-5 laps  
12.  19  LMP 900  Boulay, Rugolo, Bouvet  	Durango MG  		-5 laps  
13.   4  LMP 900  Matthews, Goossens, Tinseau  	Riley Scott  		-5 laps  
14.  88  LM GTS   Davies, Enge, Kox  		Ferrari 550 Maranello  	-5 laps  
15.  80  LM GTS   Davidson, Burt, Turner  	Ferrari 550 Maranello  	-5 laps  
16.  72  LM GTS   Alphand, Dor, Policand  	Ferrari 550 Maranello  	-5 laps  
17.  29  LMP 675  Maury-Laribiere, Pillon,Andre	Reynard Lehman  	-6 laps  
18.  53  LM GTS   Fellows, O'Connell, Freon  	Corvette C5-R  		-6 laps  
19.  66  LM GTS   Konrad, Seiler, Brun  	Saleen S7-R  		-7 laps  
20.  93  LM GT    Luhr, Maassen, Collard  	Porsche 911 GT3-RS  	-7 laps  
21.  64  LM GTS   Chaves, Erdos, Newton  	Saleen S7-R  		-7 laps  
22.  86  LM GTS   Bouchut, Goueslard, Zacchia  	Chrysler Viper  	-7 laps  
23.   9  LMP 900  Katayama, Kondo, Migault  	Dome S101 Mugen  	-7 laps  
24.  81  LM GT    Buckler, Bernhard,Bergmeister	Porsche 911 GT3-RS  	-7 laps  
25.  77  LM GT    Yogo, Nishizawa, Iida  	Porsche 911 GT3-RS  	-8 laps  
26.  50  LM GTS   Gavin, Collins, Pilgrim  	Corvette C5-R  		-8 laps  
27.  68  LM GTS   Thevenin, Dupuis, Marques  	Chrysler Viper GTS-R  	-8 laps  
28.  95  LM GT    Mowlem, Leitzinger, Lewis  	Ferrari Modena 360GT  	-8 laps  
29.  87  LM GT    Hindery, Baron, Lieb  	Porsche 911 GT3-RS  	-9 laps  
30.  92  LM GT    Caine, Jordan, Sugden  	TVR Tuscan T400R  	-9 laps  
31.  83  LM GT    Shep, Burgess, Lloyd  	Porsche 911 GT3-RS  	-9 laps  
32.  24  LMP 675  Porta, Terada, Pickering  	WR Peugeot LMP-01  	-9 laps  
33.  75  LM GT    Neugarten, Smith, Kahn  	Porsche 911 GT3-RS  	-9 laps  
34.  70  LM GT    Babini, de Simone, Terrien  	Ferrari Modena 360GT  	-10 laps  
35.  25  LMP 675  de Fournoux, Daoudi, Briere  	WR Peugeot LMP-01  	-10 laps  
36.  27  LMP 675  Field, Dayton, Sutherland  	Lola MG EX257  		-10 laps  
37.  84  LM GT    Ickx, Bourdais, Berville  	Porsche 911 GT3-RS  	-10 laps  
38.  26  LMP 675  Nielsen, Shimoda, Elgaard  	DBA4-03S Zytek  	-11 laps  
39.  78  LM GT    Liddell, Warnock, Masarati  	Porsche 911 GT3-RS  	-12 laps  
40.  21  LMP 900  Sezionale, Roussel, Lasserre  Norma M2000-2 Ford  	-13 laps  
41.  85  LM GT    Hugenholtz, Simon, Coronel  	Spyker C8 Double 12R  	-16 laps  
42.  94  LM GT    Kelleners, Lazzaro,Borcheller Ferrari Modena 360GT  	-22 laps  
43.  99  LM GT    Lesoudier, Barde, Ferte  	Ferrari 550 Maranello  	-24 laps  
44.  31  LMP 675  Rosenblad, Alliot, Halliday  	Courage JPX  		-31 laps  
45.  23  LMP 675  McMurry, Bucknum, Willman  	Pilbeam JPX  		-34 laps  
46.  14  LMP 900  Dumas, Stirling, Lupberger  	Reynard 01Q Cosworth  	-34 laps  
47.  91  LM GT    Stanton, Hay, Barff  		TVR Tuscan T400R  	-37 laps  
            
            

Standings after 4 hours


Pos   #  Class    Drivers  			Car  			Gap  
 1.   7  LM GTP   Kristensen, Capello, Smith  	Bentley Speed 8  	3:59:58.96  
 2.   8  LM GTP   Herbert, Blundell, Brabham  	Bentley Speed 8  	-1 lap
 3.   5  LMP 900  Ara, Magnussen, Werner  	Audi R8  		-1 lap  
 4.   6  LMP 900  Johansson, Lehto, Pirro  	Audi R8  		-2 laps  
 5.  15  LMP 900  Lammers, Bosch, Wallace  	Dome S101 Judd  	-3 laps  
 6.  11  LMP 900  Jeannette, Beretta, Papis  	Panoz LMP-01 Elan  	-3 laps  
 7.  13  LMP 900  Cochet, Gregoire,Derichebourg	Courage Judd  		-4 laps  
 8.  18  LMP 900  Ayari, Helary, Minassian  	Courage Peugeot C60  	-4 laps  
 9.  12  LMP 900  Maxwell, Leuenberger,Saelens  Panoz LMP-01 Elan  	-5 laps  
10.   4  LMP 900  Matthews, Goossens, Tinseau  	Riley Scott  		-6 laps  
11.  88  LM GTS   Davies, Enge, Kox  		Ferrari 550 Maranello  	-6 laps  
12.  17  LMP 900  Boullion, LaGorce, Sarrazin  	Courage Peugeot C60  	-7 laps  
13.  80  LM GTS   Davidson, Burt, Turner  	Ferrari 550 Maranello  	-7 laps  
14.  19  LMP 900  Boulay, Rugolo, Bouvet  	Durango MG  		-7 laps  
15.  72  LM GTS   Alphand, Dor, Policand  	Ferrari 550 Maranello  	-7 laps  
16.  29  LMP 675  Maury-Laribiere, Pillon,Andre	Reynard Lehman  	-7 laps  
