Mewla National Rally

24th August 2003


Pos. Car # Driver Co-driver Car Class Road
Penalties
Total Difference
O/A Class from prev from 1st
1 1 120 Melvyn Evans Mark Jones Subaru Impreza WRC A8   1:32:31.0    
2 2 5 Eian Pritchard Martin Jones Subaru Impreza WRC A8   1:32:49.4 0:00:18.4 0:00:18.4
3 3 3 Steve Hendy Aled Davies Ford Escort Cosworth A8   1:33:29.1 0:00:39.7 0:00:58.1
4 4 6 Steve Fleck Andrew Card Subaru Impreza '99 A8   1:33:32.6 0:00:03.5 0:01:01.6
5 5 1 Peter Lloyd Paul Cook Subaru Impreza WRC A8   1:34:07.8 0:00:35.2 0:01:36.8
6 1 11 Tony Davies Wyn Thomas Subaru Impreza B13   1:35:06.1 0:00:58.3 0:02:35.1
7 1 9 Phil Collins Jayson Brown Ford Escort Mk II B12   1:35:54.3 0:00:48.2 0:03:23.3
8 6 7 Damian Cole Paul Morris Toyota Celica ST205 A8   1:35:59.5 0:00:05.2 0:03:28.5
9 7 17 Nigel Hicklin Sam McMullan Subaru Impreza WRC 99 A8   1:36:32.6 0:00:33.1 0:04:01.6
10 1 14 Guy Woodcock Dave Williams Ford Escort Maxi A7   1:36:54.2 0:00:21.6 0:04:23.2
11 2 16 Dave Turnbull Ken Bills Ford Escort Cosworth B13   1:38:20.2 0:01:26.0 0:05:49.2
12 1 20 Mark Morgan Tony Fisher Mitsubishi Lancer Evo 6 N4   1:39:56.9 0:01:36.7 0:07:25.9
13 2 22 Dewi Bowen David Jones Ford Escort MkII B12   1:39:57.1 0:00:00.2 0:07:26.1
14 1 27 Howell Davies Alan Jones Ford Escort B11   1:40:34.3 0:00:37.2 0:08:03.3
15 1 46 Barry Clark Clive Jenkins Ford Puma S1600 A6   1:40:57.5 0:00:23.2 0:08:26.5
16 1 13 Ian Evans Keith Hounslow Vauxhall Nova B10   1:40:59.6 0:00:02.1 0:08:28.6
17 3 24 Ian Caddy Alan Thomas Ford Escort MkII B12 0:30.0 1:41:12.8 0:00:13.2 0:08:41.8
18 8 21 Cahal Arthurs Howard Davies Toyota Celica A8   1:41:38.8 0:00:26.0 0:09:07.8
19 3 23 Steve Simpson Mike Lawson Subaru Impreza B13   1:42:07.6 0:00:28.8 0:09:36.6
20 2 55 Mark Bonner Vincent Jones Ford Escort Mk5 RWD B11   1:42:26.8 0:00:19.2 0:09:55.8
21 2 19 Phil Morgan James Phillips Mitsubishi Evo 7 N4   1:42:30.8 0:00:04.0 0:09:59.8
22 2 37 Richard Walsh Lisa Pickard Vauxhall Astra Kit Car A7   1:43:33.9 0:01:03.1 0:11:02.9
23 3 38 Graham Coffey Howard Pridmore Mitsubishi Evo 7 N4   1:43:46.5 0:00:12.6 0:11:15.5
24 4 51 Lee Perry Stuart Powell Ford Escort 4x4 B13   1:43:47.9 0:00:01.4 0:11:16.9
25 4 43 Chris Marshall Dave Henshall Mitsubishi Evo 5 N4   1:44:10.5 0:00:22.6 0:11:39.5
26 1 40 Carl Fricker Wyn Griffiths Vauxhall Nova B9   1:44:31.8 0:00:21.3 0:12:00.8
27 5 48 Lee Sharples Neil Harrison Subaru Impreza WRX Sti N4   1:46:18.3 0:01:46.5 0:13:47.3
28 1 30 Iain Henderson Paul Farley MG ZR 160 N3   1:46:33.5 0:00:15.2 0:14:02.5
29 2 41 Paul Harewood Bob Jones Renault Clio Willlams N3   1:47:06.7 0:00:33.2 0:14:35.7
30 3 45 Rob Stone Martin Prestage MG ZR 160 N3   1:47:13.8 0:00:07.1 0:14:42.8
31 5 56 Chris Tilly Terry Moore Metro 6R4 B13   1:47:18.7 0:00:04.9 0:14:47.7
32 3 65 Gus Morison Fergus Gray Peugeot Gt16 B11   1:47:37.1 0:00:18.4 0:15:06.1
33 2 107 Daniel Taylor Eli Sharpe Ford Mk I Escort B10   1:47:59.8 0:00:22.7 0:15:28.8
34 6 44 David Evans Avarina Connor Subaru WRX-RA B13   1:49:01.2 0:01:01.4 0:16:30.2
35 4 64 Eliot Dunmore Claire Scott Vauxhall Astra B11   1:49:18.7 0:00:17.5 0:16:47.7
36 3 68 Howard Cartwright Hugh Austwick Talbot Sunbeam B10   1:50:13.8 0:00:55.1 0:17:42.8
37 4 63 Richard Clews Barry James Peugeot 106 B10   1:50:39.3 0:00:25.5 0:18:08.3
38 6 34 Martin England Ian England Mitsubishi Evo 6 N4   1:51:00.3 0:00:21.0 0:18:29.3
39 5 84 Richard Egger Pat Egger Vauxhall Nova B11   1:51:12.6 0:00:12.3 0:18:41.6
40 2 77 Stephen Petch Michael Wilkinson Ford Ka B9   1:51:47.8 0:00:35.2 0:19:16.8
41 3 71 Jonnie Wigmore Robbie Durant Ford Ka B9   1:51:51.4 0:00:03.6 0:19:20.4
42 1 61 Tim Seipel Martin Haggett MG ZR 105 N1   1:51:55.0 0:00:03.6 0:19:24.0
43 5 54 Mark Andrew Aled Richards Ford Escort Mk 1 B10   1:52:01.5 0:00:06.5 0:19:30.5
44 6 121 Andrew Roelands Michael Green Peugeot 205 B10   1:52:07.0 0:00:05.5 0:19:36.0
45 4 91 Donni Keating Hamish Campbell Ford Ka B9   1:52:14.7 0:00:07.7 0:19:43.7
46 5 81 Jonathan Brown James Lester Ford Ka B9   1:52:41.6 0:00:26.9 0:20:10.6
47 6 100 Derek Carless Dave Stocking Peugeot 205 1.9GTi B11   1:52:45.1 0:00:03.5 0:20:14.1
48 7 86 Bob Nash Lol Powell Seat Ibiza B11   1:52:47.2 0:00:02.1 0:20:16.2
49 4 66 Steve Titmuss Penny Norman Opel Manta B12   1:52:48.0 0:00:00.8 0:20:17.0
50 3 109 Neil Dodd Val Thompson Peugeot 205 GTi A7   1:52:51.6 0:00:03.6 0:20:20.6
51 6 76 Scott Vogl Justin Imber Ford Ka B9   1:53:10.4 0:00:18.8 0:20:39.4
52 7 67 Nigel Mummery Shane Bowen Ford Escort Cosworth B13   1:53:15.0 0:00:04.6 0:20:44.0
53 8 57 Nigel Killerby Colin Watson Ford Escort Cosworth B13   1:53:17.4 0:00:02.4 0:20:46.4
54 2 110 Adrian Drury Phillip Stone Peugeot 10g GTi A6   1:53:29.1 0:00:11.7 0:20:58.1
55 1 88 Martin Newson Peter Morris Peugeot 106Xsi A5   1:53:37.1 0:00:08.0 0:21:06.1
56 8 111 Michael Kinsey Mark Kinsey Talbot Sunbeam B11   1:54:11.8 0:00:34.7 0:21:40.8
57 7 73 John Moffatt Mike Hart Ford Ka B9   1:54:23.2 0:00:11.4 0:21:52.2
58 7 70 Evan Jones Kath Curzon Darrian T9 B10   1:54:39.8 0:00:16.6 0:22:08.8
59 8 80 Niki Cleland Steven Clark Ford Ka B9   1:54:40.5 0:00:00.7 0:22:09.5
60 8 113 Brian Vance Ciaran McNamara Toyota Corrola B10   1:55:10.3 0:00:29.8 0:22:39.3
61 9 93 Charlie Jackson Vicky Johnson Ford Ka B9   1:55:22.8 0:00:12.5 0:22:51.8
62 10 95 Chris Martin Simon Lassam Ford Ka B9   1:55:54.9 0:00:32.1 0:23:23.9
63 11 99 Nathan O'Connor Neil Bevan Ford Ka B9   1:56:24.6 0:00:29.7 0:23:53.6
64 9 115 Brian Harris Fiona Scarrell Ford Escort Cosworth B13   1:56:32.1 0:00:07.5 0:24:01.1
65 12 75 Lars Goran Anderson Mikael Johansson Ford Ka B9   1:56:46.5 0:00:14.4 0:24:15.5
66 9 85 Craig Jose Chris Howells Peugeot 205 GTi B10   1:56:50.5 0:00:04.0 0:24:19.5
67 10 105 Andrew Hewitson Peter Chapman Vauxhall Nova B10   1:56:56.1 0:00:05.6 0:24:25.1
68 1 117 Steve Brockington Rachel Brockington Peugeot 106GTi N2   1:57:14.9 0:00:18.8 0:24:43.9
69 9 89 Chris Mills Jeremy Swann Vauxhall Astra B11   1:57:16.1 0:00:01.2 0:24:45.1
70 10 82 Peter Donnachie Mark Carrow Ford Sierra B13   1:57:23.1 0:00:07.0 0:24:52.1
71 11 103 Paul Davey Andy Todd Subaru Legacy Turbo B13   1:57:23.4 0:00:00.3 0:24:52.4
72 1 101 Malcom Thorne David Comley Ford Escort Mexico R14   1:57:56.9 0:00:33.5 0:25:25.9
73 13 98 Callum Bendall Kirsty Riddick Ford Ka B9   1:57:58.8 0:00:01.9 0:25:27.8
74 2 104 Shaun Boyland Simon Bawdon Rover Metro N1   1:58:37.6 0:00:38.8 0:26:06.6
75 12 69 Jon Chamberlain Nigel Harwood Subaru Impreza B13 5:00.0 1:59:06.2 0:00:28.6 0:26:35.2
76 2 112 Andy Hardiman Andy Bull Vauxhall Nova N2   2:00:10.0 0:01:03.8 0:27:39.0
77 3 106 Keith Power Fergal Talbot Peugeot 106 Cup Car A6   2:02:10.9 0:02:00.9 0:29:39.9
78 10 60 Ian Woodward Richard Power Ford Escort MkII B11   2:02:28.7 0:00:17.8 0:29:57.7
79 11 119 Laura Breeze Chris Ware Peugeot 205 GTi B11   2:05:00.0 0:02:31.3 0:32:29.0

Retirements

Car # Crew Car Class Reason
2 David Kynaston/Andy Russell Audi A3 Quattro B13 Accident SS7
4 John Dalton/Gwynfor Jones Darrian T90 GTR B12 Retired
8 Tim Wilson/Dorian Evans Subaru Impreza WRC A8 Off on SS3
10 John Morgan/Llinos Jones-Edwards Mitsubishi Lancer Evo A8 Retired
12 Lyndon Barton/Johnny Vance Subaru Impreza 555 A8 Retired
15 Terry Rooke/Carl Sorensen Ford Escort Cosworth B13 Retired
18 Mark Worley/David Gamblin Mitsubishi Lancer Evo 7 N4 Retired
25 Andrew Williams/Patrick Walsh Toyota Starlet B11 Retired
26 Huw Jeffreys/Elgan Davies Ford Escort G3 B11 Retired
28 Leon Pesticcio/Tim Sturla Ford Puma S1400 A6 Retired
29 Washington James/Geoff Forster Darrian T9 B11 Retired
31 Owain Beman/Ian Cooke Mitsubishi Evo 5 A8 Retired
32 Christopher White/Craig Thomas Vauxhall Corsa B11 Retired
33 Roger Binyon/Nick Bray Mitsubishi Evo 6 N4 Retired
35 Wyn Jones/Alan Lloyd Ford Sierra B11 Retired
36 Ian Barclay/Nick Edmonds Mitsubishi Evo 6 B13 Retired
39 Huw Reed/Chris Short Ford Escort Mk II B11 Retired
42 Geoff Glover/Charlie Turner Vauxhall Astra RWD B11 Retired
47 Jim Brown/Philip Peak Ford Escort RS2000 Kit Car A7 Retired
49 Mark Sheppard/Ian Orford Vauxhall Astra Sport N3 Sheared wheel studs
50 Brian Davies/Hu Kent Toyota Corolla B10 Gearbox
52 Justin Fowler-Bishop/Simon Edwards Peugeot 309 B11 Retired
53 Ian James/Bob Stokoe BMW M3 B12 Retired
58 Eurwyn Davies/Ian Harden Talbot Sunbeam B12 Retired
59 Paul Boxall/Teresa Butler Peugeot 205 GTi B11 Accident SS8
62 Brian Otridge/Chris Aslett Ford Escort Cosworth B13 Gearbox
72 David Crossen/Andrew Bushe Ford Ka B9 Retired
74 Ian Forgan/Paul Darlington Ford Ka B9 Accident SS8
78 Innes Clark/Ian Morrison Ford Ka B9 Retired
79 Tom Lunn/Graeme Howard Ford Ka B9 Retired
83 Mick Lebeter/Ryan Lebeter Subaru Impreza B13 Retired
87 Jonathan Neal James/Kevin Jones Ford Escort R14 Retired
90 Justin Griffiths/Gwawr Hughes Ford Ka B9 Retired
92 Andrew Leece/Rob Fagg Ford Ka B9 Broken driveshaft
94 Matthew Bettridge/Martin Bristow Ford Ka B9 Transmission
96 Andrew Wheatley/Simon Hudspeth Ford Ka B9 Gearbox
97 Steve Green/Paul Green Ford Ka B9 Accident
102 Dave Boden/Deborah Miller Mazda 323 4x4(T) B13 Retired
108 Andy Toop/Claire Tooker Vauxhall Astra GTE 16v A7 Retired
114 Martin Pearce/Paul Jerome Peugeot 205 GTi B11 Retired
118 David Brewer/James Venning Peugeot 205 GTi B11 Retired

SS1 - Field Fare

Pos. Car # Crew Car Class Time Difference
From prev From 1st
1 4 John Dalton/Gwynfor Jones Darrian T90 GTR B12 6:57.3    
2 2 David Kynaston/Andy Russell Audi A3 Quattro B13 7:09.2 0:11.9 0:11.9
3 6 Steve Fleck/Andrew Card Subaru Impreza '99 A8 7:09.2   0:11.9
4 3 Steve Hendy/Aled Davies Ford Escort Cosworth A8 7:09.4 0:00.2 0:12.1
5 120 Melvyn Evans/Mark Jones Subaru Impreza WRC A8 7:12.4 0:03.0 0:15.1
6 5 Eian Pritchard/Martin Jones Subaru Impreza WRC A8 7:12.8 0:00.4 0:15.5
7 9 Phil Collins/Jayson Brown Ford Escort Mk II B12 7:15.6 0:02.8 0:18.3
8 17 Nigel Hicklin/Sam McMullan Subaru Impreza WRC 99 A8 7:21.9 0:06.3 0:24.6
9 11 Tony Davies/Wyn Thomas Subaru Impreza B13 7:22.4 0:00.5 0:25.1
10 14 Guy Woodcock/Dave Williams Ford Escort Maxi A7 7:22.4   0:25.1
11 7 Damian Cole/Paul Morris Toyota Celica ST205 A8 7:22.5 0:00.1 0:25.2
12 8 Tim Wilson/Dorian Evans Subaru Impreza WRC A8 7:23.2 0:00.7 0:25.9
13 1 Peter Lloyd/Paul Cook Subaru Impreza WRC A8 7:23.8 0:00.6 0:26.5
14 10 John Morgan/Llinos Jones-Edwards Mitsubishi Lancer Evo A8 7:24.5 0:00.7 0:27.2
15 21 Cahal Arthurs/Howard Davies Toyota Celica A8 7:24.6 0:00.1 0:27.3
16 12 Lyndon Barton/Johnny Vance Subaru Impreza 555 A8 7:30.0 0:05.4 0:32.7
17 20 Mark Morgan/Tony Fisher Mitsubishi Lancer Evo 6 N4 7:33.0 0:03.0 0:35.7
18 24 Ian Caddy/Alan Thomas Ford Escort MkII B12 7:33.7 0:00.7 0:36.4
19 22 Dewi Bowen/David Jones Ford Escort MkII B12 7:36.8 0:03.1 0:39.5
20 32 Christopher White/Craig Thomas Vauxhall Corsa B11 7:40.6 0:03.8 0:43.3
21 16 Dave Turnbull/Ken Bills Ford Escort Cosworth B13 7:41.0 0:00.4 0:43.7
22 18 Mark Worley/David Gamblin Mitsubishi Lancer Evo 7 N4 7:42.4 0:01.4 0:45.1
23 13 Ian Evans/Keith Hounslow Vauxhall Nova B10 7:42.7 0:00.3 0:45.4
24 27 Howell Davies/Alan Jones Ford Escort B11 7:43.7 0:01.0 0:46.4
25 26 Huw Jeffreys/Elgan Davies Ford Escort G3 B11 7:47.3 0:03.6 0:50.0
26 33 Roger Binyon/Nick Bray Mitsubishi Evo 6 N4 7:49.6 0:02.3 0:52.3
27 55 Mark Bonner/Vincent Jones Ford Escort Mk5 RWD B11 7:52.9 0:03.3 0:55.6
28 39 Huw Reed/Chris Short Ford Escort Mk II B11 7:53.3 0:00.4 0:56.0
29 25 Andrew Williams/Patrick Walsh Toyota Starlet B11 7:53.4 0:00.1 0:56.1
30 19 Phil Morgan/James Phillips Mitsubishi Evo 7 N4 7:56.9 0:03.5 0:59.6
31 43 Chris Marshall/Dave Henshall Mitsubishi Evo 5 N4 7:57.3 0:00.4 1:00.0
32 47 Jim Brown/Philip Peak Ford Escort RS2000 Kit Car A7 7:59.5 0:02.2 1:02.2
33 46 Barry Clark/Clive Jenkins Ford Puma S1600 A6 7:59.7 0:00.2 1:02.4
34 38 Graham Coffey/Howard Pridmore Mitsubishi Evo 7 N4 8:03.2 0:03.5 1:05.9
35 48 Lee Sharples/Neil Harrison Subaru Impreza WRX Sti N4 8:03.9 0:00.7 1:06.6
36 51 Lee Perry/Stuart Powell Ford Escort 4x4 B13 8:05.0 0:01.1 1:07.7
37 40 Carl Fricker/Wyn Griffiths Vauxhall Nova B9 8:07.6 0:02.6 1:10.3
38 37 Richard Walsh/Lisa Pickard Vauxhall Astra Kit Car A7 8:08.5 0:00.9 1:11.2
39 23 Steve Simpson/Mike Lawson Subaru Impreza B13 8:09.3 0:00.8 1:12.0
40 50 Brian Davies/Hu Kent Toyota Corolla B10 8:12.5 0:03.2 1:15.2
41 49 Mark Sheppard/Ian Orford Vauxhall Astra Sport N3 8:13.0 0:00.5 1:15.7
42 34 Martin England/Ian England Mitsubishi Evo 6 N4 8:13.2 0:00.2 1:15.9
43 59 Paul Boxall/Teresa Butler Peugeot 205 GTi B11 8:14.7 0:01.5 1:17.4
44 107 Daniel Taylor/Eli Sharpe Ford Mk I Escort B10 8:15.0 0:00.3 1:17.7
45 41 Paul Harewood/Bob Jones Renault Clio Willlams N3 8:16.1 0:01.1 1:18.8
46 56 Chris Tilly/Terry Moore Metro 6R4 B13 8:16.3 0:00.2 1:19.0
47 30 Iain Henderson/Paul Farley MG ZR 160 N3 8:16.8 0:00.5 1:19.5
48 53 Ian James/Bob Stokoe BMW M3 B12 8:17.0 0:00.2 1:19.7
49 45 Rob Stone/Martin Prestage MG ZR 160 N3 8:17.3 0:00.3 1:20.0
50 65 Gus Morison/Fergus Gray Peugeot Gt16 B11 8:17.3   1:20.0
51 105 Andrew Hewitson/Peter Chapman Vauxhall Nova B10 8:21.3 0:04.0 1:24.0
52 36 Ian Barclay/Nick Edmonds Mitsubishi Evo 6 B13 8:22.3 0:01.0 1:25.0
53 62 Brian Otridge/Chris Aslett Ford Escort Cosworth B13 8:24.7 0:02.4 1:27.4
54 29 Washington James/Geoff Forster Darrian T9 B11 8:25.3 0:00.6 1:28.0
55 44 David Evans/Avarina Connor Subaru WRX-RA B13 8:25.8 0:00.5 1:28.5
56 68 Howard Cartwright/Hugh Austwick Talbot Sunbeam B10 8:27.3 0:01.5 1:30.0
57 58 Eurwyn Davies/Ian Harden Talbot Sunbeam B12 8:29.6 0:02.3 1:32.3
58 77 Stephen Petch/Michael Wilkinson Ford Ka B9 8:34.5 0:04.9 1:37.2
59 87 Jonathan Neal James/Kevin Jones Ford Escort R14 8:35.4 0:00.9 1:38.1
60 71 Jonnie Wigmore/Robbie Durant Ford Ka B9 8:38.8 0:03.4 1:41.5
61 63 Richard Clews/Barry James Peugeot 106 B10 8:39.3 0:00.5 1:42.0
62 106 Keith Power/Fergal Talbot Peugeot 106 Cup Car A6 8:39.5 0:00.2 1:42.2
63 79 Tom Lunn/Graeme Howard Ford Ka B9 8:40.3 0:00.8 1:43.0
64 52 Justin Fowler-Bishop/Simon Edwards Peugeot 309 B11 8:40.5 0:00.2 1:43.2
65 64 Eliot Dunmore/Claire Scott Vauxhall Astra B11 8:40.9 0:00.4 1:43.6
66 61 Tim Seipel/Martin Haggett MG ZR 105 N1 8:41.1 0:00.2 1:43.8
67 54 Mark Andrew/Aled Richards Ford Escort Mk 1 B10 8:41.8 0:00.7 1:44.5
68 91 Donni Keating/Hamish Campbell Ford Ka B9 8:42.7 0:00.9 1:45.4
69 73 John Moffatt/Mike Hart Ford Ka B9 8:44.7 0:02.0 1:47.4
70 60 Ian Woodward/Richard Power Ford Escort MkII B11 8:45.2 0:00.5 1:47.9
71 80 Niki Cleland/Steven Clark Ford Ka B9 8:45.4 0:00.2 1:48.1
72 84 Richard Egger/Pat Egger Vauxhall Nova B11 8:45.6 0:00.2 1:48.3
73 57 Nigel Killerby/Colin Watson Ford Escort Cosworth B13 8:46.4 0:00.8 1:49.1
74 110 Adrian Drury/Phillip Stone Peugeot 10g GTi A6 8:47.2 0:00.8 1:49.9
75 121 Andrew Roelands/Michael Green Peugeot 205 B10 8:48.4 0:01.2 1:51.1
76 72 David Crossen/Andrew Bushe Ford Ka B9 8:49.4 0:01.0 1:52.1
77 111 Michael Kinsey/Mark Kinsey Talbot Sunbeam B11 8:50.9 0:01.5 1:53.6
78 74 Ian Forgan/Paul Darlington Ford Ka B9 8:52.0 0:01.1 1:54.7
79 109 Neil Dodd/Val Thompson Peugeot 205 GTi A7 8:52.6 0:00.6 1:55.3
80 88 Martin Newson/Peter Morris Peugeot 106Xsi A5 8:52.7 0:00.1 1:55.4
81 81 Jonathan Brown/James Lester Ford Ka B9 8:53.8 0:01.1 1:56.5
82 93 Charlie Jackson/Vicky Johnson Ford Ka B9 8:54.3 0:00.5 1:57.0
83 76 Scott Vogl/Justin Imber Ford Ka B9 8:56.5 0:02.2 1:59.2
84 67 Nigel Mummery/Shane Bowen Ford Escort Cosworth B13 8:56.7 0:00.2 1:59.4
85 99 Nathan O'Connor/Neil Bevan Ford Ka B9 8:57.9 0:01.2 2:00.6
86 66 Steve Titmuss/Penny Norman Opel Manta B12 8:58.2 0:00.3 2:00.9
87 113 Brian Vance/Ciaran McNamara Toyota Corrola B10 8:59.1 0:00.9 2:01.8
88 100 Derek Carless/Dave Stocking Peugeot 205 1.9GTi B11 8:59.6 0:00.5 2:02.3
89 90 Justin Griffiths/Gwawr Hughes Ford Ka B9 9:01.3 0:01.7 2:04.0
90 86 Bob Nash/Lol Powell Seat Ibiza B11 9:02.0 0:00.7 2:04.7
91 96 Andrew Wheatley/Simon Hudspeth Ford Ka B9 9:04.4 0:02.4 2:07.1
92 97 Steve Green/Paul Green Ford Ka B9 9:06.0 0:01.6 2:08.7
93 75 Lars Goran Anderson/Mikael Johansson Ford Ka B9 9:07.3 0:01.3 2:10.0
94 85 Craig Jose/Chris Howells Peugeot 205 GTi B10 9:10.0 0:02.7 2:12.7
95 89 Chris Mills/Jeremy Swann Vauxhall Astra B11 9:13.3 0:03.3 2:16.0
96 102 Dave Boden/Deborah Miller Mazda 323 4x4(T) B13 9:13.6 0:00.3 2:16.3
97 117 Steve Brockington/Rachel Brockington Peugeot 106GTi N2 9:14.3 0:00.7 2:17.0
98 69 Jon Chamberlain/Nigel Harwood Subaru Impreza B13 9:16.0 0:01.7 2:18.7
99 114 Martin Pearce/Paul Jerome Peugeot 205 GTi B11 9:17.6 0:01.6 2:20.3
100 98 Callum Bendall/Kirsty Riddick Ford Ka B9 9:18.3 0:00.7 2:21.0
101 115 Brian Harris/Fiona Scarrell Ford Escort Cosworth B13 9:21.2 0:02.9 2:23.9
102 95 Chris Martin/Simon Lassam Ford Ka B9 9:21.5 0:00.3 2:24.2
103 101 Malcom Thorne/David Comley Ford Escort Mexico R14 9:24.4 0:02.9 2:27.1
104 104 Shaun Boyland/Simon Bawdon Rover Metro N1 9:31.3 0:06.9 2:34.0
105 82 Peter Donnachie/Mark Carrow Ford Sierra B13 9:31.6 0:00.3 2:34.3
106 103 Paul Davey/Andy Todd Subaru Legacy Turbo B13 9:37.0 0:05.4 2:39.7
107 112 Andy Hardiman/Andy Bull Vauxhall Nova N2 9:40.6 0:03.6 2:43.3
108 92 Andrew Leece/Rob Fagg Ford Ka B9 10:02.2 0:21.6 3:04.9
109 118 David Brewer/James Venning Peugeot 205 GTi B11 10:20.9 0:18.7 3:23.6
110 119 Laura Breeze/Chris Ware Peugeot 205 GTi B11 10:26.1 0:05.2 3:28.8
111 70 Evan Jones/Kath Curzon Darrian T9 B10 12:31.1 2:05.0 5:33.8

SS2 - Focus 3

Pos. Car # Crew Car Class Time Difference
From prev From 1st
1 4 John Dalton/Gwynfor Jones Darrian T90 GTR B12 9:01.6    
2 120 Melvyn Evans/Mark Jones Subaru Impreza WRC A8 9:13.7 0:12.1 0:12.1
3 6 Steve Fleck/Andrew Card Subaru Impreza '99 A8 9:14.4 0:00.7 0:12.8
4 5 Eian Pritchard/Martin Jones Subaru Impreza WRC A8 9:18.0 0:03.6 0:16.4
5 1 Peter Lloyd/Paul Cook Subaru Impreza WRC A8 9:20.7 0:02.7 0:19.1
6 8 Tim Wilson/Dorian Evans Subaru Impreza WRC A8 9:21.3 0:00.6 0:19.7
7 3 Steve Hendy/Aled Davies Ford Escort Cosworth A8 9:22.6 0:01.3 0:21.0
8 2 David Kynaston/Andy Russell Audi A3 Quattro B13 9:22.7 0:00.1 0:21.1
9 17 Nigel Hicklin/Sam McMullan Subaru Impreza WRC 99 A8 9:27.7 0:05.0 0:26.1
10 11 Tony Davies/Wyn Thomas Subaru Impreza B13 9:33.6 0:05.9 0:32.0
11 9 Phil Collins/Jayson Brown Ford Escort Mk II B12 9:36.5 0:02.9 0:34.9
12 14 Guy Woodcock/Dave Williams Ford Escort Maxi A7 9:37.8 0:01.3 0:36.2
13 21 Cahal Arthurs/Howard Davies Toyota Celica A8 9:40.1 0:02.3 0:38.5
14 7 Damian Cole/Paul Morris Toyota Celica ST205 A8 9:40.9 0:00.8 0:39.3
15 22 Dewi Bowen/David Jones Ford Escort MkII B12 9:47.4 0:06.5 0:45.8
16 16 Dave Turnbull/Ken Bills Ford Escort Cosworth B13 9:50.5 0:03.1 0:48.9
17 20 Mark Morgan/Tony Fisher Mitsubishi Lancer Evo 6 N4 9:50.6 0:00.1 0:49.0
18 10 John Morgan/Llinos Jones-Edwards Mitsubishi Lancer Evo A8 9:50.8 0:00.2 0:49.2
19 24 Ian Caddy/Alan Thomas Ford Escort MkII B12 9:52.2 0:01.4 0:50.6
20 25 Andrew Williams/Patrick Walsh Toyota Starlet B11 9:58.7 0:06.5 0:57.1
21 13 Ian Evans/Keith Hounslow Vauxhall Nova B10 10:00.0 0:01.3 0:58.4
22 27 Howell Davies/Alan Jones Ford Escort B11 10:02.3 0:02.3 1:00.7
23 55 Mark Bonner/Vincent Jones Ford Escort Mk5 RWD B11 10:07.7 0:05.4 1:06.1
24 33 Roger Binyon/Nick Bray Mitsubishi Evo 6 N4 10:08.7 0:01.0 1:07.1
25 18 Mark Worley/David Gamblin Mitsubishi Lancer Evo 7 N4 10:09.8 0:01.1 1:08.2
26 23 Steve Simpson/Mike Lawson Subaru Impreza B13 10:10.3 0:00.5 1:08.7
27 46 Barry Clark/Clive Jenkins Ford Puma S1600 A6 10:16.5 0:06.2 1:14.9
28 37 Richard Walsh/Lisa Pickard Vauxhall Astra Kit Car A7 10:18.6 0:02.1 1:17.0
29 39 Huw Reed/Chris Short Ford Escort Mk II B11 10:19.8 0:01.2 1:18.2
30 19 Phil Morgan/James Phillips Mitsubishi Evo 7 N4 10:19.9 0:00.1 1:18.3
31 38 Graham Coffey/Howard Pridmore Mitsubishi Evo 7 N4 10:22.5 0:02.6 1:20.9
32 40 Carl Fricker/Wyn Griffiths Vauxhall Nova B9 10:28.0 0:05.5 1:26.4
33 51 Lee Perry/Stuart Powell Ford Escort 4x4 B13 10:30.9 0:02.9 1:29.3
34 43 Chris Marshall/Dave Henshall Mitsubishi Evo 5 N4 10:34.0 0:03.1 1:32.4
35 59 Paul Boxall/Teresa Butler Peugeot 205 GTi B11 10:36.0 0:02.0 1:34.4
36 56 Chris Tilly/Terry Moore Metro 6R4 B13 10:39.6 0:03.6 1:38.0
37 49 Mark Sheppard/Ian Orford Vauxhall Astra Sport N3 10:40.7 0:01.1 1:39.1
38 53 Ian James/Bob Stokoe BMW M3 B12 10:41.9 0:01.2 1:40.3
39 30 Iain Henderson/Paul Farley MG ZR 160 N3 10:44.0 0:02.1 1:42.4
40 48 Lee Sharples/Neil Harrison Subaru Impreza WRX Sti N4 10:44.4 0:00.4 1:42.8
41 105 Andrew Hewitson/Peter Chapman Vauxhall Nova B10 10:44.4   1:42.8
42 41 Paul Harewood/Bob Jones Renault Clio Willlams N3 10:44.7 0:00.3 1:43.1
43 65 Gus Morison/Fergus Gray Peugeot Gt16 B11 10:45.7 0:01.0 1:44.1
44 50 Brian Davies/Hu Kent Toyota Corolla B10 10:46.6 0:00.9 1:45.0
45 62 Brian Otridge/Chris Aslett Ford Escort Cosworth B13 10:52.1 0:05.5 1:50.5
46 36 Ian Barclay/Nick Edmonds Mitsubishi Evo 6 B13 10:52.4 0:00.3 1:50.8
47 107 Daniel Taylor/Eli Sharpe Ford Mk I Escort B10 10:55.0 0:02.6 1:53.4
48 52 Justin Fowler-Bishop/Simon Edwards Peugeot 309 B11 10:58.0 0:03.0 1:56.4
49 58 Eurwyn Davies/Ian Harden Talbot Sunbeam B12 11:01.3 0:03.3 1:59.7
