AnswerCall Direct International Ulster Rally

6th-7th September 2003


Pos. Car # Driver Co-driver Nat Car Class Road
Penalties
Total Difference Categories
O/A Class from prev from 1st
1 1 4 Tapio Laukkanen Ilka Riipinen FIN/FIN Subaru Impreza WRC S7 A8   2:06:11.2     P
2 2 3 Derek McGarrity Dermot O'Gorman IRL/IRL Subaru Impreza WRC A8   2:08:01.8 0:01:50.6 0:01:50.6  
3 3 2 Jonny Milner Nicky Beech GB/GB Toyota Corolla WRC A8   2:08:20.0 0:00:18.2 0:02:08.8 P
4 4 6 Jari-Matti Latvala Miika Anttila FIN/FIN Ford Focus WRC 01 A8   2:08:42.8 0:00:22.8 0:02:31.6 P
5 5 5 Austin McHale Brian Murphy IRL/IRL Subaru Impreza S7 A8   2:08:50.5 0:00:07.7 0:02:39.3 P
6 1 11 Kris Meeke David Senior GB/GB Opel Corsa S16   2:11:00.3 0:02:09.8 0:04:49.1 P
7 6 17 Dougi Hall Steve Egglestone GB/GB Mitsubishi Lancer EVO6 A8   2:14:39.4 0:03:39.1 0:08:28.2 P
8 2 20 Ryan Champion Cliff Simmons GB/GB Ford Puma S16   2:14:59.4 0:00:20.0 0:08:48.2 P
9 1 15 Roy White Greg Shinners IRL/IRL Mitsubishi Lancer EVO7 N4   2:15:02.8 0:00:03.4 0:08:51.6 P
10 2 19 Andrew Stewart Fabian McShane IRL/IRL Mitsubishi Lancer EVO6 N4   2:15:03.9 0:00:01.1 0:08:52.7  
11 7 12 Maurice Gass Andrew Cullen GB/IRL Subaru Impreza S8 A8   2:15:06.6 0:00:02.7 0:08:55.4  
12 3 9 Garry Jennings Gordon Noble GB/GB Peugeot 206XS S16 0:30.0 2:16:48.2 0:01:41.6 0:10:37.0 P
13 3 18 Dick Curran Billy McCullins GB/GB Mitsubishi Lancer EVO7 N4   2:16:54.7 0:00:06.5 0:10:43.5  
14 4 25 Aaron McHale Killian Duffy IRL/IRL Mitsubishi Lancer EVO8 N4 0:20.0 2:17:33.5 0:00:38.8 0:11:22.3  
15 4 21 Barry Clark Neil Shanks GB/GB Ford Puma S16 0:20.0 2:19:08.9 0:01:35.4 0:12:57.7 P
16 8 27 George Robinson Tommy Speers GB/GB Ford Escort Cosworth A8 1:50.0 2:20:04.3 0:00:55.4 0:13:53.1  
17 1 32 Shaun Gallagher Richard Pashley IRL/GB Peugeot 206XSi A6   2:22:02.8 0:01:58.5 0:15:51.6  
18 5 47 Connor Byrne Martin Brady IRL/IRL Mitsubishi Lancer EVO4 N4   2:22:04.1 0:00:01.3 0:15:52.9  
19 2 48 Gareth MacHale Elva Roe IRL/IRL Peugeot 206XSi A6   2:22:06.1 0:00:02.0 0:15:54.9  
20 9 31 Sean McArdle Paul McCann GB/GB Toyota Celica A8   2:22:07.5 0:00:01.4 0:15:56.3  
21 6 44 Stanley Ballantine Damien Crawford GB/IRL Mitsubishi Lancer EVO6 N4   2:22:49.5 0:00:42.0 0:16:38.3  
22 3 49 Sebastian Ling James Philips GB/GB Peugeot 206XSi A6   2:22:51.2 0:00:01.7 0:16:40.0  
23 4 33 Joan Roca Jordi Barrabes E/E Peugeot 206XSi A6   2:23:19.4 0:00:28.2 0:17:08.2  
24 5 34 Jack Ingleby Grania Ingleby GB/GB Peugeot 206XSi A6   2:23:56.6 0:00:37.2 0:17:45.4  
25 5 23 Steve Hill Joanne Lockwood GB/GB Alfa Romeo 147 S16 0:40.0 2:24:10.5 0:00:13.9 0:17:59.3 P
26 6 65 Dessie Keenan Enda Sherry IRL/IRL Peugeot 206XSi A6   2:24:55.6 0:00:45.1 0:18:44.4  
27 1 63 Marcus Foss Glenn Patterson N/GB Nissan Almera GTI N3   2:25:33.1 0:00:37.5 0:19:21.9 P
28 7 56 Gene Meegan Paul Goodman IRL/IRL Mitsubishi Lancer EVO7 N4   2:26:52.7 0:01:19.6 0:20:41.5  
29 2 62 Steve Loveridge Liz Jordan GB/GB MG ZR160 N3 0:10.0 2:27:22.2 0:00:29.5 0:21:11.0 P
30 8 58 Kieran McAnallen Laura Keenan GB/IRL Mitsubishi Lancer EVO6 N4   2:30:21.1 0:02:58.9 0:24:09.9  
31 3 61 Christopher Boyce Pascal Dillon IRL/IRL Honda Civic N3 0:50.0 2:31:03.5 0:00:42.4 0:24:52.3  
32 7 69 Olly Marshall Craig Parry GB/GB Peugeot 206XSi A6 0:10.0 2:31:10.8 0:00:07.3 0:24:59.6  
33 8 51 Ivan Allen Keefe Kilcoyne IRL/IRL Peugeot 106 S16 A6   2:31:15.9 0:00:05.1 0:25:04.7  
34 9 82 Paul McKenna Damien McAuley IRL/IRL Peugeot 206XSi A6   2:31:32.6 0:00:16.7 0:25:21.4  
35 4 75 Alan McMahon Benny Grainger GB/GB Honda Intgera R N3 1:20.0 2:31:42.4 0:00:09.8 0:25:31.2  
36 1 42 Oliver Stanley John Smithwick IRL/IRL Ford Focus A7   2:31:45.1 0:00:02.7 0:25:33.9  
37 10 80 Brendan Cumiskey Martin McGarrity IRL/IRL Peugeot 206XSi A6   2:32:54.6 0:01:09.5 0:26:43.4  
38 2 72 David Delaney John Higgins IRL/IRL Ford Focus A7   2:33:52.0 0:00:57.4 0:27:40.8  
39 9 53 John Mulholland Eamon Gorman IRL/IRL Mitsubishi Lancer EVO6 N4   2:34:51.6 0:00:59.6 0:28:40.4  
40 11 67 George Philippedes Marshall Clarke GR/GB Peugeot 206XSi A6   2:35:10.2 0:00:18.6 0:28:59.0  
41 12 76 John McGlaughlin David McIlroy GB/GB Peugeot 106GTi A6 1:00.0 2:36:44.9 0:01:34.7 0:30:33.7  
42 3 83 Ellya Gold Simon Mills GB/GB Peugeot 206GT A7   2:38:16.8 0:01:31.9 0:32:05.6 P
43 1 87 Lucy Whitford Kathryn Millington GB/GB Nissan Micra A5 0:10.0 2:39:21.1 0:01:04.3 0:33:09.9  
44 13 78 Trevor Martin Ray Cleghorn GB/GB Peugeot 206XSi A6   2:39:36.2 0:00:15.1 0:33:25.0  
45 2 84 Alyn Spiers Denis O'Mahony GB/IRL Suzuki Swift A5   2:39:52.9 0:00:16.7 0:33:41.7  
46 4 73 Gerry Keyes Paddy McDonnell IRL/IRL Ford Focus A7   2:40:46.0 0:00:53.1 0:34:34.8  
47 14 68 Ian Warren Robert Warren BDS/BDS Peugeot 206XSi A6 0:20.0 2:41:51.9 0:01:05.9 0:35:40.7  
48 15 71 Ian Hynes Martin Mahon IRL/IRL Honda Civic A6   2:42:24.3 0:00:32.4 0:36:13.1  
49 3 88 Jonathan Patterson Jeremy Taylor GB/GB Nissan Micra A5   2:43:06.3 0:00:42.0 0:36:55.1  
50 5 52 Harold Brown Mark Scollan GB/GB Vauxhall Astra A7 3:00.0 2:43:09.7 0:00:03.4 0:36:58.5  
51 16 35 Mike Faulkner Peter Foy GB/GB Peugeot 206XSi A6 2:30.0 2:44:37.7 0:01:28.0 0:38:26.5  
52 1 86 Harry Cathcart Brendan McElhinney GB/IRL Suzuki Swift Gti N1   2:46:55.4 0:02:17.7 0:40:44.2  

Retirements

Car # Crew Nat Car Class Reason
1 Andrew Nesbitt/James O'Brien GB/IRL Subaru Impreza S8 A8 Off SS8
8 Eamonn Boland/Damien Morrissey IRL/IRL Subaru Impreza WRC A8 Fire SS4
10 Gwyndaf Evans/Claire Mole GB/GB MG ZR S16 Engine after SS16
13 Peadar Hurson/Ian Porter GB/GB Subaru Impreza A8 Accident SS1
14 Seamus Leonard/Paul McLaughlin GB/IRL Subaru Impreza N4 Off SS7 j4
16 Paddy White/Frank Sweeney IRL/IRL Subaru Impreza WRC A8 Transmission SS1
22 Leon Pesticcio/Tim Sturla I/GB Fiat Punto S16 Pushed into field SS12
24 Michael Curran/Dessie Wilson GB/GB Mitsubishi Lancer EVO6 N4 O.T.L.
26 David Armstrong/Gerrard McMonagle GB/IRL Ford Escort WRC A8 Retired TC9C/TC9D
28 John Cope/Tony Cope GB/GB Ford Escort Cosworth A8 O.T.L.
29 Neil McCance/Richard Hunniford GB/GB Mitsubishi Lancer EVO5 N4 Retired SS10 j6
30 Dermot Hanafin/Michael Gibson IRL/GB Subaru Impreza N4 O.T.L.
36 Richard Sykes/Mark Andrews GB/GB Peugeot 206XSi A6 Hit wall SS2
37 Glenn Wilson/Nigel Wilson GB/GB Ford Escort F2 A7 Retired SS3
38 Chris Moore/Mike Panes GB/GB Peugeot 206XSi A6 Off SS6 j8
39 Stuart Jones/Richard Edwards GB/GB Peugeot 206XSi A6 Retired SS10 j3
40 Colm Murphy/Jason O'Connor IRL/IRL Ford Focus A7 Excluded GP 18.8 at TC3B
41 John Foley/Jon Waterman IRL/IRL Ford Focus A7 Engine after TC3E
43 Raymond McLaughlin/Kieran Harrigan IRL/IRL Mitsubishi Lancer EVO5 N4 Retired after SS5
45 Jody McGrath/M J Morrisey GB/IRL Mitsubishi Lancer EVO7 N4 Accident SS8
46 Craig Bennett/Rodger Bennett GB/GB Mitsubishi EVO6 N4 Retired after SS1
50 Rodney Wilton/Derek Coleman IRL/IRL Peugeot 206XSi A6 Retired SS1
54 Rob Swann/Phil Morgan GB/GB Mitsubishi Lancer EVO7 N4 Retired after SS1
57 Charles Mavitty/Nigel Frazer GB/GB Mitsubishi Lancer EVO6 N4 Retired after SS4
59 Andrew Hegarty/William Coyle IRL/IRL Ford Puma A5 Mechanical SS5
64 Pat Kearney/Robert Hughes IRL/IRL Peugeot 206XSi A6 Off SS9
66 Philip Morrow/Simon Morrow GB/GB Peugeot 206XSi A6 Retired SS13
70 Andrew Pawley/Jakes Kelly GB/IRL Peugeot 206XSi A6 Accident SS15
74 Gabriel Martin/Mark Kane IRL/IRL Ford Focus A7 Retired SS13
79 Eugene Meegan/Ronan O'Kane IRL/IRL Peugeot 206XSi A6 Retired TC9C/TC9D
85 Emma McKinstry/Dean Beckett GB/GB Peugeot 106GTi A6 Pushed into field SS11
89 Aisling Dooris/Wendy Blackledge GB/GB Suzuki Swift N1 Driveshaft SS4
90 Neil Burgess/Anna McColl GB/GB Rover Mini Cooper A5 Retired after SS5
91 Kate Heath/Paul Heath GB/GB SEAT Ibiza A7 Off SS7 j3

SS1 - The Hollow

Pos. Car # Crew Nat Car Class Time Difference Categories
From prev From 1st
1 1 Andrew Nesbitt/James O'Brien GB/IRL Subaru Impreza S8 A8 7:50.7      
2 5 Austin McHale/Brian Murphy IRL/IRL Subaru Impreza S7 A8 8:11.0 0:20.3 0:20.3 P
3 3 Derek McGarrity/Dermot O'Gorman IRL/IRL Subaru Impreza WRC A8 8:13.1 0:02.1 0:22.4  
4 4 Tapio Laukkanen/Ilka Riipinen FIN/FIN Subaru Impreza WRC S7 A8 8:13.1   0:22.4 P
5 8 Eamonn Boland/Damien Morrissey IRL/IRL Subaru Impreza WRC A8 8:13.9 0:00.8 0:23.2  
6 11 Kris Meeke/David Senior GB/GB Opel Corsa S16 8:16.1 0:02.2 0:25.4 P
7 6 Jari-Matti Latvala/Miika Anttila FIN/FIN Ford Focus WRC 01 A8 8:19.6 0:03.5 0:28.9 P
8 22 Leon Pesticcio/Tim Sturla I/GB Fiat Punto S16 8:22.0 0:02.4 0:31.3 P
9 2 Jonny Milner/Nicky Beech GB/GB Toyota Corolla WRC A8 8:23.0 0:01.0 0:32.3 P
10 10 Gwyndaf Evans/Claire Mole GB/GB MG ZR S16 8:25.8 0:02.8 0:35.1 P
11 24 Michael Curran/Dessie Wilson GB/GB Mitsubishi Lancer EVO6 N4 8:25.8   0:35.1  
12 12 Maurice Gass/Andrew Cullen GB/IRL Subaru Impreza S8 A8 8:29.8 0:04.0 0:39.1  
13 14 Seamus Leonard/Paul McLaughlin GB/IRL Subaru Impreza N4 8:33.4 0:03.6 0:42.7  
14 15 Roy White/Greg Shinners IRL/IRL Mitsubishi Lancer EVO7 N4 8:33.4   0:42.7 P
15 19 Andrew Stewart/Fabian McShane IRL/IRL Mitsubishi Lancer EVO6 N4 8:33.4   0:42.7  
16 20 Ryan Champion/Cliff Simmons GB/GB Ford Puma S16 8:37.2 0:03.8 0:46.5 P
17 17 Dougi Hall/Steve Egglestone GB/GB Mitsubishi Lancer EVO6 A8 8:37.5 0:00.3 0:46.8 P
18 37 Glenn Wilson/Nigel Wilson GB/GB Ford Escort F2 A7 8:38.9 0:01.4 0:48.2  
19 9 Garry Jennings/Gordon Noble GB/GB Peugeot 206XS S16 8:41.3 0:02.4 0:50.6 P
20 27 George Robinson/Tommy Speers GB/GB Ford Escort Cosworth A8 8:43.3 0:02.0 0:52.6  
21 25 Aaron McHale/Killian Duffy IRL/IRL Mitsubishi Lancer EVO8 N4 8:44.0 0:00.7 0:53.3  
22 29 Neil McCance/Richard Hunniford GB/GB Mitsubishi Lancer EVO5 N4 8:46.9 0:02.9 0:56.2  
23 28 John Cope/Tony Cope GB/GB Ford Escort Cosworth A8 8:48.0 0:01.1 0:57.3  
24 18 Dick Curran/Billy McCullins GB/GB Mitsubishi Lancer EVO7 N4 8:50.5 0:02.5 0:59.8  
25 26 David Armstrong/Gerrard McMonagle GB/IRL Ford Escort WRC A8 8:50.5   0:59.8  
26 43 Raymond McLaughlin/Kieran Harrigan IRL/IRL Mitsubishi Lancer EVO5 N4 8:57.4 0:06.9 1:06.7  
27 48 Gareth MacHale/Elva Roe IRL/IRL Peugeot 206XSi A6 8:59.0 0:01.6 1:08.3  
28 32 Shaun Gallagher/Richard Pashley IRL/GB Peugeot 206XSi A6 9:01.7 0:02.7 1:11.0  
29 54 Rob Swann/Phil Morgan GB/GB Mitsubishi Lancer EVO7 N4 9:03.6 0:01.9 1:12.9 P
30 38 Chris Moore/Mike Panes GB/GB Peugeot 206XSi A6 9:03.9 0:00.3 1:13.2  
31 31 Sean McArdle/Paul McCann GB/GB Toyota Celica A8 9:04.4 0:00.5 1:13.7  
32 23 Steve Hill/Joanne Lockwood GB/GB Alfa Romeo 147 S16 9:04.9 0:00.5 1:14.2 P
33 21 Barry Clark/Neil Shanks GB/GB Ford Puma S16 9:05.2 0:00.3 1:14.5 P
34 41 John Foley/Jon Waterman IRL/IRL Ford Focus A7 9:05.5 0:00.3 1:14.8  
35 49 Sebastian Ling/James Philips GB/GB Peugeot 206XSi A6 9:06.6 0:01.1 1:15.9  
36 45 Jody McGrath/M J Morrisey GB/IRL Mitsubishi Lancer EVO7 N4 9:07.6 0:01.0 1:16.9  
37 30 Dermot Hanafin/Michael Gibson IRL/GB Subaru Impreza N4 9:08.9 0:01.3 1:18.2  
38 66 Philip Morrow/Simon Morrow GB/GB Peugeot 206XSi A6 9:10.1 0:01.2 1:19.4  
39 65 Dessie Keenan/Enda Sherry IRL/IRL Peugeot 206XSi A6 9:11.9 0:01.8 1:21.2  
40 63 Marcus Foss/Glenn Patterson N/GB Nissan Almera GTI N3 9:16.7 0:04.8 1:26.0 P
41 47 Connor Byrne/Martin Brady IRL/IRL Mitsubishi Lancer EVO4 N4 9:16.8 0:00.1 1:26.1  
42 74 Gabriel Martin/Mark Kane IRL/IRL Ford Focus A7 9:17.0 0:00.2 1:26.3  
43 67 George Philippedes/Marshall Clarke GR/GB Peugeot 206XSi A6 9:17.1 0:00.1 1:26.4  
44 46 Craig Bennett/Rodger Bennett GB/GB Mitsubishi EVO6 N4 9:17.9 0:00.8 1:27.2  
45 59 Andrew Hegarty/William Coyle IRL/IRL Ford Puma A5 9:18.1 0:00.2 1:27.4  
46 34 Jack Ingleby/Grania Ingleby GB/GB Peugeot 206XSi A6 9:19.6 0:01.5 1:28.9  
47 52 Harold Brown/Mark Scollan GB/GB Vauxhall Astra A7 9:19.9 0:00.3 1:29.2  
48 39 Stuart Jones/Richard Edwards GB/GB Peugeot 206XSi A6 9:20.3 0:00.4 1:29.6  
49 57 Charles Mavitty/Nigel Frazer GB/GB Mitsubishi Lancer EVO6 N4 9:20.6 0:00.3 1:29.9  
50 40 Colm Murphy/Jason O'Connor IRL/IRL Ford Focus A7 9:20.7 0:00.1 1:30.0  
51 42 Oliver Stanley/John Smithwick IRL/IRL Ford Focus A7 9:21.2 0:00.5 1:30.5  
52 62 Steve Loveridge/Liz Jordan GB/GB MG ZR160 N3 9:22.0 0:00.8 1:31.3 P
53 33 Joan Roca/Jordi Barrabes E/E Peugeot 206XSi A6 9:22.6 0:00.6 1:31.9  
54 35 Mike Faulkner/Peter Foy GB/GB Peugeot 206XSi A6 9:24.0 0:01.4 1:33.3  
55 44 Stanley Ballantine/Damien Crawford GB/IRL Mitsubishi Lancer EVO6 N4 9:26.0 0:02.0 1:35.3  
56 78 Trevor Martin/Ray Cleghorn GB/GB Peugeot 206XSi A6 9:26.3 0:00.3 1:35.6  
57 64 Pat Kearney/Robert Hughes IRL/IRL Peugeot 206XSi A6 9:27.1 0:00.8 1:36.4  
58 70 Andrew Pawley/Jakes Kelly GB/IRL Peugeot 206XSi A6 9:28.7 0:01.6 1:38.0  
59 56 Gene Meegan/Paul Goodman IRL/IRL Mitsubishi Lancer EVO7 N4 9:31.8 0:03.1 1:41.1  
60 61 Christopher Boyce/Pascal Dillon IRL/IRL Honda Civic N3 9:33.8 0:02.0 1:43.1  
61 76 John McGlaughlin/David McIlroy GB/GB Peugeot 106GTi A6 9:37.4 0:03.6 1:46.7  
62 58 Kieran McAnallen/Laura Keenan GB/IRL Mitsubishi Lancer EVO6 N4 9:42.4 0:05.0 1:51.7  
63 51 Ivan Allen/Keefe Kilcoyne IRL/IRL Peugeot 106 S16 A6 9:43.7 0:01.3 1:53.0  
64 85 Emma McKinstry/Dean Beckett GB/GB Peugeot 106GTi A6 9:44.3 0:00.6 1:53.6  
65 53 John Mulholland/Eamon Gorman IRL/IRL Mitsubishi Lancer EVO6 N4 9:45.4 0:01.1 1:54.7  
66 79 Eugene Meegan/Ronan O'Kane IRL/IRL Peugeot 206XSi A6 9:46.1 0:00.7 1:55.4  
67 82 Paul McKenna/Damien McAuley IRL/IRL Peugeot 206XSi A6 9:47.4 0:01.3 1:56.7  
68 72 David Delaney/John Higgins IRL/IRL Ford Focus A7 9:49.6 0:02.2 1:58.9  
69 75 Alan McMahon/Benny Grainger GB/GB Honda Intgera R N3 9:50.4 0:00.8 1:59.7  
70 80 Brendan Cumiskey/Martin McGarrity IRL/IRL Peugeot 206XSi A6 9:51.5 0:01.1 2:00.8  
71 73 Gerry Keyes/Paddy McDonnell IRL/IRL Ford Focus A7 9:56.9 0:05.4 2:06.2  
72 83 Ellya Gold/Simon Mills GB/GB Peugeot 206GT A7 10:02.3 0:05.4 2:11.6 P
73 68 Ian Warren/Robert Warren BDS/BDS Peugeot 206XSi A6 10:04.7 0:02.4 2:14.0  
74 87 Lucy Whitford/Kathryn Millington GB/GB Nissan Micra A5 10:08.5 0:03.8 2:17.8  
75 69 Olly Marshall/Craig Parry GB/GB Peugeot 206XSi A6 10:09.6 0:01.1 2:18.9  
76 86 Harry Cathcart/Brendan McElhinney GB/IRL Suzuki Swift Gti N1 10:26.2 0:16.6 2:35.5  
77 84 Alyn Spiers/Denis O'Mahony GB/IRL Suzuki Swift A5 10:29.6 0:03.4 2:38.9  
78 88 Jonathan Patterson/Jeremy Taylor GB/GB Nissan Micra A5 10:31.1 0:01.5 2:40.4  
79 89 Aisling Dooris/Wendy Blackledge GB/GB Suzuki Swift N1 10:31.2 0:00.1 2:40.5  
80 71 Ian Hynes/Martin Mahon IRL/IRL Honda Civic A6 10:47.2 0:16.0 2:56.5  
81 90 Neil Burgess/Anna McColl GB/GB Rover Mini Cooper A5 10:55.9 0:08.7 3:05.2 P
82 91 Kate Heath/Paul Heath GB/GB SEAT Ibiza A7 11:57.0 1:01.1 4:06.3 P
83 36 Richard Sykes/Mark Andrews GB/GB Peugeot 206XSi A6 37:53.9 25:56.9 30:03.2  

SS2 - The Grange

Pos. Car # Crew Nat Car Class Time Difference Categories
From prev From 1st
1 1 Andrew Nesbitt/James O'Brien GB/IRL Subaru Impreza S8 A8 8:00.9      
2 4 Tapio Laukkanen/Ilka Riipinen FIN/FIN Subaru Impreza WRC S7 A8 8:03.4 0:02.5 0:02.5 P
3 6 Jari-Matti Latvala/Miika Anttila FIN/FIN Ford Focus WRC 01 A8 8:13.8 0:10.4 0:12.9 P
4 5 Austin McHale/Brian Murphy IRL/IRL Subaru Impreza S7 A8 8:15.7 0:01.9 0:14.8 P
5 3 Derek McGarrity/Dermot O'Gorman IRL/IRL Subaru Impreza WRC A8 8:16.6 0:00.9 0:15.7  
6 11 Kris Meeke/David Senior GB/GB Opel Corsa S16 8:24.6 0:08.0 0:23.7 P
7 22 Leon Pesticcio/Tim Sturla I/GB Fiat Punto S16 8:26.4 0:01.8 0:25.5 P
8 8 Eamonn Boland/Damien Morrissey IRL/IRL Subaru Impreza WRC A8 8:27.5 0:01.1 0:26.6  
9 37 Glenn Wilson/Nigel Wilson GB/GB Ford Escort F2 A7 8:27.8 0:00.3 0:26.9  
10 12 Maurice Gass/Andrew Cullen GB/IRL Subaru Impreza S8 A8 8:28.5 0:00.7 0:27.6  
11 10 Gwyndaf Evans/Claire Mole GB/GB MG ZR S16 8:30.2 0:01.7 0:29.3 P
12 2 Jonny Milner/Nicky Beech GB/GB Toyota Corolla WRC A8 8:30.5 0:00.3 0:29.6 P
13 15 Roy White/Greg Shinners IRL/IRL Mitsubishi Lancer EVO7 N4 8:31.6 0:01.1 0:30.7 P
14 24 Michael Curran/Dessie Wilson GB/GB Mitsubishi Lancer EVO6 N4 8:34.5 0:02.9 0:33.6  
15 19 Andrew Stewart/Fabian McShane IRL/IRL Mitsubishi Lancer EVO6 N4 8:34.7 0:00.2 0:33.8  
16 17 Dougi Hall/Steve Egglestone GB/GB Mitsubishi Lancer EVO6 A8 8:35.7 0:01.0 0:34.8 P
17 20 Ryan Champion/Cliff Simmons GB/GB Ford Puma S16 8:38.9 0:03.2 0:38.0 P
18 14 Seamus Leonard/Paul McLaughlin GB/IRL Subaru Impreza N4 8:39.4 0:00.5 0:38.5  
19 27 George Robinson/Tommy Speers GB/GB Ford Escort Cosworth A8 8:42.8 0:03.4 0:41.9  
20 18 Dick Curran/Billy McCullins GB/GB Mitsubishi Lancer EVO7 N4 8:49.2 0:06.4 0:48.3  
21 29 Neil McCance/Richard Hunniford GB/GB Mitsubishi Lancer EVO5 N4 8:49.6 0:00.4 0:48.7  
22 21 Barry Clark/Neil Shanks GB/GB Ford Puma S16 8:49.7 0:00.1 0:48.8 P
23 30 Dermot Hanafin/Michael Gibson IRL/GB Subaru Impreza N4 8:53.7 0:04.0 0:52.8  
24 28 John Cope/Tony Cope GB/GB Ford Escort Cosworth A8 8:54.7 0:01.0 0:53.8  
25 25 Aaron McHale/Killian Duffy IRL/IRL Mitsubishi Lancer EVO8 N4 8:56.4 0:01.7 0:55.5  
26 26 David Armstrong/Gerrard McMonagle GB/IRL Ford Escort WRC A8 8:56.9 0:00.5 0:56.0  
27 31 Sean McArdle/Paul McCann GB/GB Toyota Celica A8 9:00.4 0:03.5 0:59.5  
28 43 Raymond McLaughlin/Kieran Harrigan IRL/IRL Mitsubishi Lancer EVO5 N4 9:00.7 0:00.3 0:59.8  
29 59 Andrew Hegarty/William Coyle IRL/IRL Ford Puma A5 9:04.2 0:03.5 1:03.3  
30 23 Steve Hill/Joanne Lockwood GB/GB Alfa Romeo 147 S16 9:05.7 0:01.5 1:04.8 P
31 48 Gareth MacHale/Elva Roe IRL/IRL Peugeot 206XSi A6 9:06.4 0:00.7 1:05.5  
32 44 Stanley Ballantine/Damien Crawford GB/IRL Mitsubishi Lancer EVO6 N4 9:07.6 0:01.2 1:06.7  
33 41 John Foley/Jon Waterman IRL/IRL Ford Focus A7 9:07.8 0:00.2 1:06.9  
34 32 Shaun Gallagher/Richard Pashley IRL/GB Peugeot 206XSi A6 9:08.2 0:00.4 1:07.3  
35 63 Marcus Foss/Glenn Patterson N/GB Nissan Almera GTI N3 9:08.8 0:00.6 1:07.9 P
36 62 Steve Loveridge/Liz Jordan GB/GB MG ZR160 N3 9:09.1 0:00.3 1:08.2 P
37 67 George Philippedes/Marshall Clarke GR/GB Peugeot 206XSi A6 9:09.4 0:00.3 1:08.5  
38 45 Jody McGrath/M J Morrisey GB/IRL Mitsubishi Lancer EVO7 N4 9:09.5 0:00.1 1:08.6  
39 56 Gene Meegan/Paul Goodman IRL/IRL Mitsubishi Lancer EVO7 N4 9:10.7 0:01.2 1:09.8  
40 34 Jack Ingleby/Grania Ingleby GB/GB Peugeot 206XSi A6 9:11.3 0:00.6 1:10.4  
41 38 Chris Moore/Mike Panes GB/GB Peugeot 206XSi A6 9:11.7 0:00.4 1:10.8  
42 66 Philip Morrow/Simon Morrow GB/GB Peugeot 206XSi A6 9:12.3 0:00.6 1:11.4  
43 39 Stuart Jones/Richard Edwards GB/GB Peugeot 206XSi A6 9:13.8 0:01.5 1:12.9  
44 57 Charles Mavitty/Nigel Frazer GB/GB Mitsubishi Lancer EVO6 N4 9:14.5 0:00.7 1:13.6  
45 70 Andrew Pawley/Jakes Kelly GB/IRL Peugeot 206XSi A6 9:15.3 0:00.8 1:14.4  
46 65 Dessie Keenan/Enda Sherry IRL/IRL Peugeot 206XSi A6 9:15.6 0:00.3 1:14.7  
47 47 Connor Byrne/Martin Brady IRL/IRL Mitsubishi Lancer EVO4 N4 9:17.0 0:01.4 1:16.1  
48 35 Mike Faulkner/Peter Foy GB/GB Peugeot 206XSi A6 9:17.1 0:00.1 1:16.2  
49 76 John McGlaughlin/David McIlroy GB/GB Peugeot 106GTi A6 9:19.7 0:02.6 1:18.8  
50 74 Gabriel Martin/Mark Kane IRL/IRL Ford Focus A7 9:19.8 0:00.1 1:18.9  
51 49 Sebastian Ling/James Philips GB/GB Peugeot 206XSi A6 9:20.5 0:00.7 1:19.6  
52 33 Joan Roca/Jordi Barrabes E/E Peugeot 206XSi A6 9:21.2 0:00.7 1:20.3  
53 52 Harold Brown/Mark Scollan GB/GB Vauxhall Astra A7 9:22.0 0:00.8 1:21.1  
54 64 Pat Kearney/Robert Hughes IRL/IRL Peugeot 206XSi A6 9:22.4 0:00.4 1:21.5  
55 61 Christopher Boyce/Pascal Dillon IRL/IRL Honda Civic N3 9:24.3 0:01.9 1:23.4  
56 75 Alan McMahon/Benny Grainger GB/GB Honda Intgera R N3 9:24.4 0:00.1 1:23.5  
57 78 Trevor Martin/Ray Cleghorn GB/GB Peugeot 206XSi A6 9:26.4 0:02.0 1:25.5  
58 42 Oliver Stanley/John Smithwick IRL/IRL Ford Focus A7 9:28.7 0:02.3 1:27.8  
59 51 Ivan Allen/Keefe Kilcoyne IRL/IRL Peugeot 106 S16 A6 9:34.6 0:05.9 1:33.7  
60 79 Eugene Meegan/Ronan O'Kane IRL/IRL Peugeot 206XSi A6 9:34.6   1:33.7  
61 53 John Mulholland/Eamon Gorman IRL/IRL Mitsubishi Lancer EVO6 N4 9:36.1 0:01.5 1:35.2  
62 69 Olly Marshall/Craig Parry GB/GB Peugeot 206XSi A6 9:39.7 0:03.6 1:38.8  
63 68 Ian Warren/Robert Warren BDS/BDS Peugeot 206XSi A6 9:39.8 0:00.1 1:38.9  
64 58 Kieran McAnallen/Laura Keenan GB/IRL Mitsubishi Lancer EVO6 N4 9:40.6 0:00.8 1:39.7  
65 85 Emma McKinstry/Dean Beckett GB/GB Peugeot 106GTi A6 9:43.5 0:02.9 1:42.6  
66 82 Paul McKenna/Damien McAuley IRL/IRL Peugeot 206XSi A6 9:45.9 0:02.4 1:45.0  
67 80 Brendan Cumiskey/Martin McGarrity IRL/IRL Peugeot 206XSi A6 9:48.7 0:02.8 1:47.8  
68 87 Lucy Whitford/Kathryn Millington GB/GB Nissan Micra A5 9:50.5 0:01.8 1:49.6  
69 40 Colm Murphy/Jason O'Connor IRL/IRL Ford Focus A7 9:50.6 0:00.1 1:49.7  
