American Le Mans Series, Round 3

5th July 2004 - Lime Rock: 254.1 miles (1.54 miles x 165 laps)

Pos Car Cls CP Drivers Team Car Lap Gap Best Lap On Lap Grid Qual Time
1 38 P1 1 JJ Lehto/Marco Werner Champion Racing Audi R8 165 2:45:05.810 49.170 90 2 48.134
2 16 P1 2 James Weaver/Butch Leitzinger Dyson Racing Team Lola EX257 AER 165 2:45:07.239 49.059 90 1 47.962
3 20 P1 3 Chris Dyson/Andy Wallace Dyson Racing Team Lola EX257 AER 163 2:45:32.953 49.738 144 3 48.691
4 4 GTS 1 Oliver Gavin/Olivier Beretta Corvette Racing Chevrolet Corvette C5-R 160 2:45:33.866 52.256 130 5 51.425
5 3 GTS 2 Ron Fellows/Johnny O'Connell Corvette Racing Chevrolet Corvette C5-R 160 2:45:37.493 52.442 126 7 51.827
6 63 GTS 3 Terry Borcheller/Johnny Mowlem ACEMCO Motorsports, LLC Saleen S7R 159 2:45:36.676 52.491 125 8 51.893
7 35 GT 1 Ralf Kelleners/Anthony Lazzaro Risi Competizione Ferrari 360 Modena GTC 154 2:45:59.868 56.103 82 20 55.226
8 45 GT 2 Johannes van Overbeek/Darren Law Flying Lizard Motorsports Porsche 911 GT3 RSR 154 2:45:43.875 55.713 119 21 55.371
9 24 GT 3 Romain Dumas/Marc Lieb Alex Job Racing Porsche 911 GT3 RSR 154 2:45:44.097 55.580 124 14 54.659
10 79 GT 4 Justin Jackson/Tim Sugden J3 Racing Porsche 911 GT3 RSR 153 2:45:07.888 56.475 38 19 55.127
11 31 GT 5 David Murry/Craig Stanton/Michael Petersen White Lightning Racing Porsche 911 GT3 RSR 151 2:46:00.349 56.569 131 18 55.117
12 10 P2 1 Ian James/John Macaluso/James Gue Miracle Motorsports Lola B2K/40 Nissan 151 2:45:13.671 55.597 47 13 53.977
13 66 GT 6 Cort Wagner/Patrick Long Racer's G Porsche 911GT3 RSR 150 2:45:29.983 56.177 20 17 54.985
14 71 GTS 4 Tom Weickardt/Jean-Philippe Belloc Carsport America Dodge Viper 149 2:45:45.656 54.645 121 11 53.803
15 44 GT 7 Lonnie Pechnik/Seth Neiman Flying Lizard Motorsports Porsche 911 GT3 RSR 147 2:45:10.918 56.496 78 22 55.874
16 60 GT 8 Peter Boss/Hugh Plumb P.K. Sport Porsche 911 GT3 RS 147 2:45:14.205 58.125 51 26 56.999
17 13 P2 2 Andy Lally/Rod Eversley Race Car Company Lola B2K/40 Millington 143 2:45:13.144 54.386 71 9 52.975
18 67 GT 9 Pierre Ehret/Jim Matthews Racer's G Porsche 911 GT3 RSR 142 2:45:14.447 57.546 117 23 56.384
19 23 GT 10 Timo Bernhard/Jorg Bergmeister Alex Job Racing Porsche 911 GT3 RSR 139 2:45:54.179 55.588 106 16 54.945
20 78 GT 11 R.Wars/M.Paterson J3 Racing Porsche 911 GT3 RS 130 2:45:29.928 59.817 103 27 1:01.135
21 5 GTS 5 Peter Kox/David Brabham Krohn Barbour Racing Lamborghini Murcielago R-GT 102 2:46:00.818 54.232 80 12 53.970
22 56 P2 3 Chris McMurry/Bryan Willman/Jeff Bucknum Team Bucknum Racing Pilbeam MP91 Nissan 96 1:47:56.848 (suspension) 54.414 21 6 51.701
23 19 P2 4 Gunnar van der Steur/Eric van der Steur van der Steur Racing Inc. Lola B2K/40 Nissan 88 2:26:11.017 (accident) 57.585 86 24 56.748
24 37 P1 4 Jon Field/Duncan Dayton Intersport Racing Lola B160 Judd 73 1:18:50.414 (transmission) 51.120 31 4 49.413
25 30 P2 5 Clint Field/Michael Durand Intersport Racing Lola B2K/40 Judd 55 0:59:56.060 (accident) 54.598 37 10 53.267
26 50 GT 12 Gunnar Jeannette/Kelly Collins Panoz Motor Sports Panoz Esperante eGTLM 13 0:17:21.643
(mechanical)
1:00.194 1 25 56.773
27 43 GT 13 Leo Hindery/Lucas Luhr BAM! Porsche 911 GT3 RSR 1 0:01:10.353 (accident) 1:04.490 1 15 54.920


 
Cautions:
    3-8      Car #43 off course
  32-46    Car #13 off course
  61-66    Car #30 off course
113-119  Car #56 off course
151-158  Car #19 off course
Lap Leaders:
    1-3      Car #16
    4-47    Car #38
  48-104  Car #16
105-165  Car #38