American Le Mans Series, Round 6

8th August 2004 - Mosport Park: 336.883 miles (2.459 miles x 137 laps)


Pos Car # Cls Cls Pos Drivers Team Car Laps Time Best Lap On Grid Qual Time
1 16 P1 1 James Weaver/Butch Leitzinger Dyson Racing Team Lola EX257 AER 137 2:45:35.551 1:09.088 34 1 1:07.430
2 38 P1 2 JJ Lehto/Marco Werner Champion Racing Audi R8 137 2:45:51.870 1:09.607 12 2 1:07.875
3 20 P1 3 Chris Dyson/Andy Wallace Dyson Racing Team Lola EX257 AER 135 2:46:05.370 1:09.593 95 3 1:09.521
4 4 GTS 1 Oliver Gavin/Olivier Beretta Corvette Racing Chevrolet Corvette C5-R 129 2:46:25.703 1:14.383 8 5 1:13.317
5 3 GTS 2 Ron Fellows/Johnny O'Connell Corvette Racing Chevrolet Corvette C5-R 129 2:46:25.943 1:14.543 8 6 1:13.329
6 30 P2 1 Clint Field/Robin Liddell Intersport Racing Lola B2K/40 Judd 127 2:45:51.509 1:13.811 85 7 1:14.486
7 63 GTS 3 Terry Borcheller/Johnny Mowlem ACEMCO Motorsports Saleen S7R 125 2:46:14.935 1:15.678 21 8 1:14.792
8 23 GT 1 Timo Bernhard/Jorg Bergmeister Alex Job Racing Porsche 911 GT3 RSR 120 2:45:49.971 1:20.224 62 12 1:18.579
9 31 GT 2 David Murry/Craig Stanton/Michael Petersen White Lightning Racing Porsche 911 GT3 RSR 120 2:46:07.885 1:20.431 11 13 1:19.378
10 45 GT 3 Johannes van Overbeek/Darren Law Flying Lizard Porsche 911 GT3 RSR 120 2:46:47.206 1:20.722 3 14 1:19.477
11 35 GT 4 Ralf Kelleners/Anthony Lazzaro Risi Competizione Ferrari 360 Modena GTC 119 2:46:18.136 1:21.272 6 17 1:19.932
12 66 GT 5 Cort Wagner/Patrick Long Racer's Group Porsche 911GT3 RSR 119 2:46:23.807 1:21.369 5 21 no time
13 44 GT 6 Lonnie Pechnik/Seth Neiman Flying Lizard Porsche 911 GT3 RSR 118 2:46:25.732 1:20.336 4 10 1:18.365
14 79 GT 7 Justin Jackson/Tim Sugden J3 Racing Porsche 911 GT3 RSR 117 2:45:50.963 1:21.347 5 18 1:19.988
15 50 GT 8 Gunnar Jeannette/Kelly Collins Panoz Motor Sports Panoz Esperante eGTLM 116 2:45:59.334 1:21.351 6 15 1:19.539
16 43 GT 9 Leo Hindery/Lucas Luhr BAM! Porsche 911 GT3 RSR 116 2:46:07.980 1:20.661 4 16 1:19.634
17 71 GTS 4 Tom Weickardt/Jean-Philippe Belloc Carsport America Dodge Viper GTS-R 116 2:46:22.472 1:17.072 24 20 no time
18 60 GT 10 Piers Maserati/Tony Burgess P.K. Sport Porsche 911 GT3 RS 116 2:47:03.457 1:22.747 5 19 1:20.763
19 10 P2 2 Ian James/John Macaluso/James Gue Miracle Motorsports Lola B2K/40 Nissan 111 2:46:43.196 1:19.341 94 9 1:16.580
20 24 GT 11 Romain Dumas/Marc Lieb Alex Job Racing Porsche 911 GT3 RSR 96 2:46:31.477 1:19.541 87 11 1:18.564
21 37 P1 4 Jon Field/Nic Jonsson Intersport Lola B162 Judd 17 0:26:53.324 (suspension) 1:12.438 5 4 1:11.364

Lap Leaders:

Laps      Car
1-47      16
48-49     38
50-85     16
86-104    38
105-137   16
 

No cautions.