2004 American Le Mans Series Championship Standings


LMP1

Drivers
Pos  Driver	  	     Points  
 1.  Marco Werner  		183  
 =   JJ Lehto  			183  
 2.  James Weaver  		111  
 =   Butch Leitzinger  		111  
 3.  Andy Wallace  		101  
 4.  Chris Dyson 		 90  
 5.  Pierre Kaffer 		 71  
 6.  Johnny Herbert 		 64  
 7.  Frank Biela 		 26  
 =   Allan McNish 		 26  
 8.  Jon Field 			 25  
 =   Duncan Dayton 		 25  
 9.  Emanuele Pirro 		 22  
10.  Jamie Davies 		 19  
 =   Guy Smith 			 19  
 =   Jan Lammers 		 19  
12.  Martin Short 		 16  
 =   Rob Barff 			 16  
 =   Joao Barbosa 		 16  
13.  Michael Lewis 		 12  
 =   Tomy Drissi 		 12  
 =   Vic Rice 			 12  
14.  Christophe Bouchut  	 10  
 =   Jean-Luc Blanchemain 	 10  
 =   Roland Berville 		 10  
15.  Larry Connor		  9  
16.  Milka Duno			  8  
 =   Justin Wilson		  8  
 =   Phil Andrews		  8  
      
  
Chassis Manufacturers  
Pos  Manufacturer	     Points  
 1.  Audi  			191  
 2.  Lola  			149  
 3.  Dallara 			 16  
 4.  Riley & Scott 		 12  
 5.  Panoz 			 10  
      
  
Engine Manufacturers
Pos  Manufacturer  	     Points  
 1.  Audi  			191  
 2.  AER  			133  
 3.  Judd 			 32  
 4.  Lincoln 			 12  
 5.  Elan 			 10  
      
  
Tyre Manufacturers  
Pos  Manufacturer  	     Points  
 1.  Michelin  			191  
 2.  Goodyear  			148  
 3.  Dunlop 			 16  
      
  
Teams  
Pos  Team  		     Points  
 1.  ADT/Champion Racing  	183  
 2.  Dyson Racing Team  	133  
 3.  Intersport Racing 		 25  
      

LMP2

 

Drivers  
Pos  Driver  		     Points  
 1.  Ian James  		143  
 2.  James Gue  		139  
 3.  Clint Field  		129  
 =   Robin Liddell  		129  
 4.  John Macaluso 		 74  
 5.  Andy Lally 		 54  
 =   Ryan Eversley 		 54  
 6.  Mike Borkowski 		 42  
 7.  Jon Field 			 40  
 8.  Chris McMurry 		 32  
 =   Bryan Willman 		 32  
 =   Jeff Bucknum 		 32  
 9.  Milka Duno 		 26  
10.  Rick Sutherland 		 23  
11.  Mike Fitzgerald 		 22  
 =   Bill Rand 			 22  
 =   Spencer Pumpelly 		 22  
13.  Erik van der Steur 	 10  
 =   Gunnar van der Steur 	 10  
      
  
Chassis Manufacturers  
Pos  Manufacturer  	     Points  
 1.  Lola  			191  
 2.  Courage  			 36  
 3.  Pilbeam  			 29  
      
  
Engine Manufacturers  
Pos  Manufacturer  	     Points  
 1.  Judd  			148  
 2.  AER  			146  
 3.  Millington 		 54  
 4.  Willman 6 			 13  
      
  
Tyre Manufacturers
Pos  Manufacturer  	     Points  
 1.  Pirelli  			155  
 2.  Yokohama  			142  
 3.  Avon 			 32  
 4.  Dunlop 			 29  
      

Teams  
Pos  Team  		     Points  
 1.  Miracle Motorsports  	146  
 2.  Intersport Racing  	129  
 3.  Team Bucknum 		 13  


GTS

 

Drivers  
Pos  Driver  		     Points  
 1.  Ron Fellows  		179  
 =   Johnny O'Connell  		179  
 2.  Oliver Gavin  		150  
 =   Olivier Berretta  		150  
 3.  Terry Borcheller  		116  
 =   Johnny Mowlem  		116  
 4.  Tom Weickardt 		 59  
 =   Jean-Philippe Belloc 	 59  
 5.  Max Papis 			 48  
 6.  Tracy Krohn 		 40  
 7.  David Brabham 		 29  
 8.  Jan Magnussen 		 26  
 9.  John Bosch 		 22  
 =   Danny Sullivan 		 22  
 =   Thomas Biagi 		 22  
10.  Fabio Babini 		 19  
11.  Dave McEntee 		 16  
 =   Joao Barbosa 		 16  
13.  Joe Fox 			 14  
 =   Scott Maxwell 		 14  
14.  Peter Kox 			 10  
 =   Nic Jonsson 		 10  


Manufacturers
Pos  Manufacturer  	     Points  
 1.  Chevrolet  		195  
 2.  Saleen  			116  
 3.  Dodge 			 59  
 4.  Lamborghini 		 50  
 5.  Ferrari 			 22  
      
  
Tyre Manufacturers  
Pos  Manufacturer  	     Points  
 1.  Michelin  			195  
 2.  Pirelli  			138  


Teams  
Pos  Team  		     Points  
 1.  Corvette Racing  		195  
 2.  ACEMCO Motorsports  	116  
 3.  Carsport America 		 59  
 4.  Krohn-Barbour Racing 	 50  


GT

 

Drivers  
Pos  Driver  		     Points  
 1.  Timo Bernhard  		158  
 2.  Johannes Van Overbeek  	140  
 =   Darren Law  		140  
 3.  Jorg Bergmeister  		132  
 4.  Romain Dumas  		117  
 =   Marc Lieb  		117  
 5.  Craig Stanton  		114  
 =   David Murry  		114  
 6.  Cort Wagner 		 80  
 =   Patrick Long 		 80  
 7.  Ralf Kelleners 		 79  
 =   Anthony Lazzaro 		 79  
 8.  Sascha Maassen 		 64  
 9.  Justin Jackson 		 58  
 =   Tim Sugden 		 58  
10.  Leo Hindery 		 41  
11.  Lucas Luhr 		 40  
12.  Seth Neiman  		 31  
 =   Lonnie Pechnik 		 31  
13.  Fabrizio De Simone 	 29  
14.  Mike Rockenfeller 		 24  
15.  Pierre Ehret 		 23  
16.  Wolf Henzler 		 22  
17.  Jon Fogarty 		 20  
18.  Peter Baron 		 17  
19.  Hugh Plumb 		 16  
 =   Peter Boss 		 16  
20.  Patrick Huisman 		 14  
21.  Adam Jones 		 12  
 =   Brian Cunningham 		 12  
 =   Jim Matthews 		 12  
 =   Gunnar Jeannette 		 12  
25.  Philip Collin 		 11  
26.  Matteo Bobbi 		 10  
27.  Xavier Pompadou		  9  
 =   Kelly Collins		  9  
 =   Piers Masarati		  9  
30.  Robert Nearn		  8  
 =   Ian Donaldson		  8  
 =   Gregor Fisken		  8  
32.  Christophe Bouchut		  7  
 =   Stephane Ortelli		  7  
33.  Adam Sharpe		  7  
 =   Neil Cunningham		  7  
 =   Keith Ahlers		  7  
 =   Marino Franchitti		  7  
35.  David Saelens 		  5  
36.  Tony Burgess		  1  
      
  
Manufacturers
Pos  Manufacturer  	     Points  
 1.  Porsche  			191  
 2.  Ferrari 			 79  
 3.  Panoz 			 12  
 4.  Morgan			  7  
      
  
Tyre Manufacturers  
Pos  Manufacturer  	     Points  
 1.  Michelin  			191  
 2.  Pirelli 			 88  
 3.  Yokohama			  8  
 4.  Dunlop			  7  
      
  
Teams
Pos  Team  		     	     Points  
 1.  McKenna/Alex Job Racing  		184  
 2.  Flying Lizard Motorsports  	140  
 3.  White Lightning Racing  		114  
 4.  New Century Mortgage/Racers Group 	 80  
 5.  Risi Competizione 			 79  
 6.  J-3 Racing, Inc. 			 58  
 7.  BAM! 				 41  
 8.  PK Sport 				 17  
 9.  Panoz Motor Sports 		 12