Hour 11
Pos  Num  Class  Team  Laps  Gap  Status 
1.  DP  Howard-Boss Motorsports  295  0.000  Active 
2.  01  DP  CGR Grand Am  293  2 laps  Active 
3.  54  DP  Bell Motorsports  293  2 laps  Active 
4.  DP  Howard-Boss Motorsports  290  5 laps  Active 
5.  59  DP  Red Bull Brumos Porsche  286  9 laps  Active 
6.  10  DP  SunTrust Racing  286  9 laps  Active 
7.  44  GT  Orbit Racing  285  10 laps  Active 
8.  74  GT  Flying Lizard Motorsports  282  13 laps  Active 
9.  27  DP  Doran Lista Racing  281  14 laps  Active 
10.  DP  Michael Shank Racing  281  14 laps  Active 
11.  DP  Southard Motorsports  277  18 laps  Active 
12.  73  GT  BE Racing  277  18 laps  Active 
13.  91  SGS  Doncaster Racing  276  19 laps  Active 
14.  68  GT  The Racers Group  276  19 laps  Active 
15.  66  GT  The Racers Group  273  22 laps  Active 
16.  71  SGS  Doncaster Racing  272  23 laps  Active 
17.  38  SGS  TPC Racing  271  24 laps  Active 
18.  67  GT  The Racers Group  270  25 laps  Active 
19.  13  SGS  Foxhill Racing  269  26 laps  Active 
20.  56  GT  Seikel Motor Sport  269  26 laps  Active 
21.  83  GT  Cirtek Motorsport  269  26 laps  Active 
22.  80  DP  G&W Motorsports  268  27 laps  Active 
23.  22  GT  Prototype Technology Group  267  28 laps  Active 
24.  98  GT  GT Technologies  267  28 laps  Active 
25.  72  GT  Jack Lewis Enterprises  267  28 laps  Active 
26.  57  GT  Stevenson Motorsports  267  28 laps  Active 
27.  DP  Essex Racing  267  28 laps  Active 
28.  41  SGS  Planet Earth Motorsports  266  29 laps  Active 
29.  33  GT  Scuderia Ferrari of Washington  263  32 laps  Active 
30.  82  SGS  dds Racing  263  32 laps  Active 
31.  63  SGS  Glenn Yee Motorsports  260  35 laps  Active 
32.  47  SGS  Michael Baughman Racing  259  36 laps  Active 
33.  16  SGS  AASCO Motorsports  258  37 laps  Active 
34.  DP  Mears Motor Coach  255  40 laps  Active 
35.  93  GT  Mastercar  254  41 laps  Active 
36.  00  SGS  Team Vision  251  44 laps  Active 
37.  14  SGS  Autometrics Motorsports  247  48 laps  Active 
38.  86  SGS  G&W Motorsports  246  49 laps  Active 
39.  70  DP  SpeedSource  244  51 laps  Active 
40.  30  GT  Risi Competizione  241  54 laps  Active 
41.  94  GT  Mastercar  236  59 laps  Active 
42.  24  GT  Specter Werks/Sports  232  63 laps  Active 
43.  09  DP  Spirit of Daytona Racing  224  71 laps  Active 
44.  97  GT  Graham Nash Motorsport  204  91 laps  Active 
45.  46  SGS  Michael Baughman Racing  192  103 laps  Active 
46.  45  DP  Gunnar Racing  185  110 laps  IN PIT 
47.  21  GT  Prototype Technology Group  162  133 laps  IN PIT 
48.  17  SGS  AASCO Motorsports  156  139 laps  Active 
49.  58  DP  Red Bull Brumos Porsche  150  145 laps  IN PIT 
50.  15  DP  Essex Racing  149  146 laps  IN PIT 
51.  11  GT  JMB Racing USA  98  197 laps  IN PIT 
52.  88  GT  ASM Team  65  230 laps  IN PIT 
53.  60  GT  Xtreme Racing Group  36  259 laps  IN PIT