Hour 17
Pos  Num  Class  Team  Laps  Gap  Status 
1.  DP  Howard-Boss Motorsports  414  0.000  Active 
2.  54  DP  Bell Motorsports  411  3 laps  Active 
3.  DP  Howard-Boss Motorsports  411  3 laps  Active 
4.  10  DP  SunTrust Racing  407  7 laps  Active 
5.  44  GT  Orbit Racing  403  11 laps  Active 
6.  74  GT  Flying Lizard Motorsports  402  12 laps  Active 
7.  DP  Michael Shank Racing  400  14 laps  Active 
8.  27  DP  Doran Lista Racing  400  14 laps  Active 
9.  73  GT  BE Racing  395  19 laps  Active 
10.  66  GT  The Racers Group  395  19 laps  Active 
11.  68  GT  The Racers Group  391  23 laps  Active 
12.  91  SGS  Doncaster Racing  390  24 laps  Active 
13.  56  GT  Seikel Motor Sport  386  28 laps  Active 
14.  38  SGS  TPC Racing  385  29 laps  Active 
15.  01  DP  CGR Grand Am  384  30 laps  Active 
16.  83  GT  Cirtek Motorsport  383  31 laps  Active 
17.  98  GT  GT Technologies  383  31 laps  Active 
18.  71  SGS  Doncaster Racing  381  33 laps  Active 
19.  72  GT  Jack Lewis Enterprises  381  33 laps  Active 
20.  41  SGS  Planet Earth Motorsports  380  34 laps  Active 
21.  13  SGS  Foxhill Racing  379  35 laps  Active 
22.  67  GT  The Racers Group  376  38 laps  Active 
23.  16  SGS  AASCO Motorsports  373  41 laps  Active 
24.  47  SGS  Michael Baughman Racing  372  42 laps  Active 
25.  63  SGS  Glenn Yee Motorsports  369  45 laps  Active 
26.  80  DP  G&W Motorsports  367  47 laps  Active 
27.  33  GT  Scuderia Ferrari of Washington  363  51 laps  Active 
28.  DP  Southard Motorsports  359  55 laps  Active 
29.  82  SGS  dds Racing  357  57 laps  Active 
30.  86  SGS  G&W Motorsports  353  61 laps  Active 
31.  93  GT  Mastercar  352  62 laps  Active 
32.  30  GT  Risi Competizione  350  64 laps  Active 
33.  00  SGS  Team Vision  349  65 laps  Active 
34.  14  SGS  Autometrics Motorsports  347  67 laps  Active 
35.  59  DP  Red Bull Brumos Porsche  343  71 laps  Active 
36.  57  GT  Stevenson Motorsports  336  78 laps  Active 
37.  DP  Essex Racing  335  79 laps  Active 
38.  94  GT  Mastercar  332  82 laps  Active 
39.  24  GT  Specter Werks/Sports  327  87 laps  Active 
40.  70  DP  SpeedSource  304  110 laps  Active 
41.  DP  Mears Motor Coach  289  125 laps  Active 
42.  09  DP  Spirit of Daytona Racing  284  130 laps  Active 
43.  22  GT  Prototype Technology Group  267  147 laps  Active 
44.  46  SGS  Michael Baughman Racing  265  149 laps  Active 
45.  17  SGS  AASCO Motorsports  263  151 laps  Active 
46.  97  GT  Graham Nash Motorsport  261  153 laps  Active 
47.  45  DP  Gunnar Racing  185  229 laps  IN PIT 
48.  21  GT  Prototype Technology Group  162  252 laps  IN PIT 
49.  58  DP  Red Bull Brumos Porsche  150  264 laps  IN PIT 
50.  15  DP  Essex Racing  149  265 laps  IN PIT 
51.  60  GT  Xtreme Racing Group  117  297 laps  Active 
52.  11  GT  JMB Racing USA  98  316 laps  IN PIT 
53.  88  GT  ASM Team  65  349 laps  IN PIT