Hour 22
Pos  Num  Class  Team  Laps  Gap  Status 
1.  DP  Howard-Boss Motorsports  469  0.000  Active 
2.  54  DP  Bell Motorsports  467  2 laps  Active 
3.  10  DP  SunTrust Racing  463  6 laps  Active 
4.  44  GT  Orbit Racing  459  10 laps  Active 
5.  74  GT  Flying Lizard Motorsports  458  11 laps  Active 
6.  DP  Howard-Boss Motorsports  456  13 laps  DNF 
7.  27  DP  Doran Lista Racing  456  13 laps  Active 
8.  DP  Michael Shank Racing  455  14 laps  Active 
9.  66  GT  The Racers Group  450  19 laps  Active 
10.  73  GT  BE Racing  450  19 laps  Active 
11.  91  SGS  Doncaster Racing  443  26 laps  Active 
12.  56  GT  Seikel Motor Sport  440  29 laps  Active 
13.  38  SGS  TPC Racing  440  29 laps  Active 
14.  01  DP  CGR Grand Am  438  31 laps  Active 
15.  98  GT  GT Technologies  436  33 laps  Active 
16.  71  SGS  Doncaster Racing  435  34 laps  Active 
17.  83  GT  Cirtek Motorsport  433  36 laps  Active 
18.  41  SGS  Planet Earth Motorsports  433  36 laps  Active 
19.  13  SGS  Foxhill Racing  431  38 laps  Active 
20.  72  GT  Jack Lewis Enterprises  431  38 laps  Active 
21.  67  GT  The Racers Group  430  39 laps  Active 
22.  68  GT  The Racers Group  427  42 laps  Active 
23.  16  SGS  AASCO Motorsports  427  42 laps  Active 
24.  47  SGS  Michael Baughman Racing  422  47 laps  Active 
25.  63  SGS  Glenn Yee Motorsports  421  48 laps  Active 
26.  80  DP  G&W Motorsports  420  49 laps  Active 
27.  82  SGS  dds Racing  403  66 laps  Active 
28.  30  GT  Risi Competizione  402  67 laps  Active 
29.  00  SGS  Team Vision  400  69 laps  Active 
30.  14  SGS  Autometrics Motorsports  397  72 laps  Active 
31.  86  SGS  G&W Motorsports  394  75 laps  Active 
32.  93  GT  Mastercar  388  81 laps  DNF 
33.  57  GT  Stevenson Motorsports  386  83 laps  Active 
34.  33  GT  Scuderia Ferrari of Washington  384  85 laps  In Pit 
35.  94  GT  Mastercar  381  88 laps  Active 
36.  DP  Southard Motorsports  359  110 laps  DNF 
37.  24  GT  Specter Werks/Sports  354  115 laps  Active 
38.  59  DP  Red Bull Brumos Porsche  343  126 laps  DNF 
39.  09  DP  Spirit of Daytona Racing  339  130 laps  Active 
40.  DP  Essex Racing  335  134 laps  DNF 
41.  17  SGS  AASCO Motorsports  312  157 laps  Active 
42.  46  SGS  Michael Baughman Racing  311  158 laps  Active 
43.  70  DP  SpeedSource  304  165 laps  DNF 
44.  DP  Mears Motor Coach  289  180 laps  DNF 
45.  22  GT  Prototype Technology Group  267  202 laps  DNF 
46.  97  GT  Graham Nash Motorsport  261  208 laps  DNF 
47.  45  DP  Gunnar Racing  185  284 laps  DNF 
48.  21  GT  Prototype Technology Group  162  307 laps  DNF 
49.  58  DP  Red Bull Brumos Porsche  150  319 laps  DNF 
50.  15  DP  Essex Racing  149  320 laps  DNF 
51.  60  GT  Xtreme Racing Group  145  324 laps  DNF 
52.  11  GT  JMB Racing USA  98  371 laps  DNF 
53.  88  GT  ASM Team  65  404 laps  DNF