Porsche 250 Presented by Bradley Arant


10th October 2004 - Barber Park: 226.2 miles (2.6 miles x 87 laps)
Round 11, Grand American Road Racing Association

Pos No. Cls Cls Pos Drivers Team Car Laps Fastest Lap On Lap Grid Time
1 4 DP 1 Elliott Forbes-Robinson/Butch Leitzinger Howard - Boss Motorsports Crawford-Pontiac DP03 87 1:24.050 36 7 1:22.486
2 10 DP 2 Wayne Taylor/Max Angelelli SunTrust Racing Riley-Pontiac Mk XI 87 1:22.803 41 4 1:22.063
3 01 DP 3 Max Papis/Scott Pruett CompUSA Chip Ganassi with Felix Sabates Riley-Lexus Mk XI 87 1:23.121 4 1 1:20.613
4 02 DP 4 Jimmy Morales/Luis Diaz CompUSA Chip Ganassi with Felix Sabates Riley-Lexus Mk XI 87 1:23.546 36 5 1:22.071
5 27 DP 5 Didier Theys/Andrea Montermini Doran Lista Racing Doran-Lexus JE-4 87 1:23.913 37 10 1:23.265
6 2 DP 6 Milka Duno/Andy Wallace CITGO - Howard - Boss Motorsports Crawford-Pontiac DP03 87 1:24.193 44 11 1:24.541
7 58 DP 7 David Donohue/Darren Law Red Bull - Brumos - Goodyear - Kendall Fabcar-Porsche 87 1:24.162 40 6 1:22.073
8 81 DP 8 Cort Wagner/Brent Martini Rx.com/ G&W Motorsports Doran-BMW JE-4 87 1:24.104 5 12 1:24.591
9 21 GT 1 Bill Auberlen/Justin Marks Prototype Technology Group BMW M3 87 1:27.857 38 14 1:27.220
10 59 DP 9 Hurley Haywood/JC France/Scott Goodyear Brumos - Goodyear - Kendall Fabcar-Porsche 86 1:26.699 37 13 1:24.594
11 22 GT 2 Boris Said/Joey Hand Prototype Technology Group BMW M3 86 1:28.569 37 16 1:27.325
12 77 GT 3 Mark Greenberg/Spencer Pumpelly G&W Motorsports Porsche GT3 RS 86 1:27.867 40 21 1:31.364
13 60 GT 4 Gunnar Jeannette/Marino Franchitti Gunnar Racing Porsche GT3 RS 86 1:31.659 22 37 2:00.147
14 39 DP 10 Davis/Chris Hall The Spark of Georgia Tech Crawford-Pontiac DP03 86 1:25.258 42 3 1:21.954
15 34 GT 5 Segal/West Scuderia Ferrari of Washington Maserati Light GT 85 1:31.296 42 20 1:30.131
16 23 GT 6 Espenlaub/Del Vecchio Horizon Motorsports LLC Pontiac GTO 80 1:31.909 39 22 1:31.395
17 38 SGS 1 Marc Bunting/Andy Lally TPC Racing Porsche GT3 Cup 84 1:33.653 44 28 1:33.834
18 67 GT 7 Robert Nearn/Kevin Buckler The Racers Group Porsche GT3 RS 84 1:29.875 43 38 6:38.846
19 36 SGS 2 Michael Levitas/Randy Pobst TPC Racing Porsche GT3 Cup 84 1:33.633 34 26 1:33.340
20 7 DP 11 Vic Rice/Shane Lewis Southard Motorsports Fabcar-BMW 84 1:27.293 42 15 1:27.244
21 14 SGS 3 Keen/ Friedman Autometrics Motorsports Porsche GT3 Cup 84 1:35.430 45 27 1:33.500
22 54 DP 12 Terry Borcheller/Christian Fittipaldi/Forrest Barber Kodak - Bell Motorsports Doran-Pontiac JE-4 83 (accident) 1:23.144 4 2 1:20.907
23 16 GT 8 Kelly Collins/Johnny Milner Prototype Technology Group BMW M3 83 1:29.204 41 18 1:28.207
24 86 SGS 4 Mae Van Wijk/Craig Stanton G&W Motorsports Porsche GT3 Cup 83 1:37.798 38 36 1:39.629
25 06 GT 9 Chuck Hemmingson/Steve Lisa/ Rosenblum ICY/ SL Motorsports Chevrolet Corvette 82 1:31.424 47 19 1:29.959
26 47 SGS 5 Bob Ward/Michael Baughman Michael Baughman Racing Porsche GT3 Cup 82 1:36.331 5 32 1:35.647
27 73 SGS 6 Tafel/Baldwin Baldwin-Tafel Racing Porsche GT3 Cup 81 1:37.576 20 30 1:34.895
28 65 SGS 7 Master/Pattee The Racers Group Porsche GT3 Cup 81 1:37.400 45 34 1:35.981
29 57 GT 10 Chip Vance/John Stevenson Stevenson Motorsports/ Auto Assets Porsche GT3 RS 80 1:31.831 44 23 1:31.958
30 33 GT 11 Joao Barbosa/Emil Assentato/Stephen Earle Scuderia Ferrari of Washington Maserati Light GT 79 1:28.180 48 17 1:27.992
31 04 SGS 8 Gene Sigal/Zaid Grease Monkey Racing Porsche GT3 Cup 76 1:35.380 5 29 1:34.110
32 09 DP 13 Doug Goad/Stephan Gregoire Spirit of Daytona Racing Crawford-Pontiac DP03 76 1:23.926 44 9 1:23.162
33 66 GT 12 RJ Valentine/Ian James/Chris Gleason The Racers Group Porsche GT3 RS 76 1:32.897 35 24 1:32.203
34 6 DP 14 Oswaldo Negri Jr/Burt Frisselle Michael Shank Racing Lexus Doran 74 1:24.101 36 8 1:22.665
35 43 SGS 9 B Shanaman/ S Shanaman Orison-Planet Earth Motorsports Porsche GT3 Cup 59 1:36.900 38 33 1:35.869
36 41 SGS 10 Joe Nonnamaker/Will Nonnamaker Orison-Planet Earth Motorsports Porsche GT3 Cup 47 1:38.308 46 35 1:36.220
37 84 GT 13 Paul Mortimer/ McKenzie Acme Motorsport Porsche GT3 RS 21 1:35.307 20 25 1:32.802
38 37 SGS 11 John Littlechild/Jean-Francois Dumoulin TPC Racing Porsche GT3 Cup 5 1:39.944 3 31 1:35.336
NS 42 SGS 12 Wayne Nonnamaker Orison-Planet Earth Motorsports Porsche GT3 Cup       39 no time