Grand-American 400


31st October 2004 - Fontana: 250.979 miles (2.820 miles x 89 laps)
Round 12, Grand American Road Racing Association

Pos No. Cls Cls Pos Driver Team Car Result Fastest Lap On Lap Grid Qual Time
1 01 DP 1 Max Papis/Scott Pruett CompUSA Chip Ganassi with Felix Sabates Riley-Lexus Mk XI 2h26m15.436, 89 laps 1:32.035 70 1 1:30.962
2 4 DP 2 Elliott Forbes-Robinson/Butch Leitzinger Howard - Boss Motorsports Crawford-Pontiac DP03 2h26m59.370, 89 laps 1:32.915 66 4 1:32.306
3 8 DP 3 Darren Manning/Scott Dixon CompUSA Chip Ganassi with Felix Sabates Riley-Lexus Mk XI 89 1:32.751 9 2 1:31.820
4 10 DP 4 Wayne Taylor/Max Angelelli SunTrust Racing Riley-Pontiac Mk XI 88 1:31.790 80 5 1:32.486
5 27 DP 5 Didier Theys/Jan Magnussen Doran Lista Racing Doran-Lexus JE-4 88 1:33.589 71 10 1:33.886
6 02 DP 6 Jimmy Morales/Luis Diaz CompUSA Chip Ganassi with Felix Sabates Riley-Lexus Mk XI 88 1:32.258 80 3 1:32.160
7 6 DP 7 Oswaldo Negri Jr/Burt Frisselle Michael Shank Racing Doran-Lexus JE-4 88 1:34.156 71 7 1:32.598
8 59 DP 8 JC France/Hurley Haywood Brumos - Goodyear - Kendall Fabcar-Porsche 87 1:35.356 39 12 1:35.249
9 2 DP 9 Milka Duno/Andy Wallace CITGO - Howard - Boss Motorsports Crawford-Pontiac DP03 87 1:33.086 59 14 1:35.314
10 81 DP 10 Brent Martini/Cort Wagner Rx.com/ G&W Motorsports Doran-BMW JE-4 86 1:34.146 44 16 1:35.845
11 7 DP 11 Shane Lewis/Vic Rice Southard Motorsports Fabcar-BMW 86 1:36.297 51 13 1:35.269
12 31 DP 12 Mike Borkowski/Nolte Margraf Racing Riley-Pontiac Mk XI 84 1:34.324 81 11 1:34.109
13 16 GT 1 Johnny Milner/Kelly Collins Prototype Technology Group BMW M3 84 1:38.366 6 17 1:37.819
14 22 GT 2 Boris Said/Joey Hand Prototype Technology Group BMW M3 84 1:38.440 5 18 1:37.878
15 66 GT 3 RJ Valentine/Ian James/Chris Gleason The Racers Group Porsche GT3 RS 83 1:39.165 74 25 1:42.256
16 33 GT 4 Emil Assentato/Stephen Earle Scuderia Ferrari of Washington Maserati Light GT 83 1:40.598 25 21 1:39.137
17 67 GT 5 Kevin Buckler/Flanagan The Racers Group Porsche GT3 RS 82 1:39.364 69 20 1:38.577
18 21 GT 6 Bill Auberlen/Justin Marks Prototype Technology Group BMW M3 82 1:38.386 5 19 1:38.092
19 04 SGS 1 Gene Sigal/ Brix Grease Monkey Racing Porsche GT3 Cup 81 1:42.863 58 30 1:43.638
20 23 GT 7 Del Vecchio/ Espenlaub/ McKenz Horizon Motorsports LLC Pontiac GTO 81 1:40.485 54 32 1:44.517
21 38 SGS 2 Marc Bunting/Andy Lally TPC Racing Porsche GT3 Cup 81 1:43.511 30 26 1:42.836
22 36 SGS 3 Michael Levitas/Randy Pobst TPC Racing Porsche GT3 Cup 80 1:42.065 34 38 no time
23 37 SGS 4 John Littlechild/Jean-Francois Dumoulin TPC Racing Porsche GT3 Cup 80 1:43.517 74 33 1:45.611
24 54 DP 13 Terry Borcheller/Christian Fittipaldi/Forrest Barber Kodak - Bell Motorsports Doran-Pontiac JE-4 80 1:33.387 24 6 1:32.531
25 77 GT 8 Mark Greenberg/Spencer Pumpelly G&W Motorsports Porsche GT3 RS 80 1:39.222 45 24 1:41.046
26 03 SGS 5 Alfonso/ Traver Grease Monkey Racing Porsche GT3 Cup 79 1:44.721 35 29 1:43.339
27 41 SGS 6 Joe Nonnamaker/Will Nonnamaker/Wayne Nonnamaker Orison-Planet Earth Motorsports Porsche GT3 Cup 79 1:44.954 62 39 no time
28 58 DP 14 Darren Law/David Donohue Red Bull - Brumos - Goodyear - Kendall Fabcar-Porsche 79 1:34.534 24 9 1:33.445
29 47 SGS 7 Bob Ward/Michael Baughman Michael Baughman Racing Porsche GT3 Cup 79 1:46.419 49 34 1:45.821
30 35 GT 9 West/ Faieta Scuderia Ferrari of Washington Ferrari 360GT 78 1:42.124 53 28 1:43.212
31 86 SGS 8 Mae Van Wijk/Craig Stanton G&W Motorsports Porsche GT3 Cup 77 1:43.596 73 37 1:48.704
32 46 SGS 9 Hanson/Don Yeakle Michael Baughman Racing Corvette 65 1:45.823 60 35 1:46.045
33 57 GT 10 Cicero II/Chad McQueen/Chip Vance Stevenson Motorsports/ Auto Assets Porsche GT3 RS 55 1:40.443 6 22 1:39.891
34 09 DP 15 Stephan Gregoire/Doug Goad Spirit of Daytona Racing Crawford-Pontiac DP03 34 1:33.551 17 8 1:32.823
35 62 GT 11 John Schmitt/Pete Halsmer Honda of America Racing Team Acura NSX 16 1:47.562 8 31 1:44.324
36 32 SGS 10 Andrew Davis/ Bell ACS Express Racing Mustang Saleen 10 1:45.406 9 36 1:47.177
37 63 SGS 11 Geoff Escalette/Hugh Plumb Stuttgart Performance Porsche GT3 Cup 9 1:48.011 5 27 1:43.123
38 18 DP 16 Hugo Guenette/Johnny Miller Chase Competition Engineering Chevrolet Chase 0 No Time 0 15 1:35.711
39 34 GT 12 Segal/ Buchwald Scuderia Ferrari of Washington Maserati Light GT 0 No Time 0 23 1:40.413