The Jim Clark Memorial Rally

2nd-3rd July 2004


  • Jim Clark Memorial Rally

  • Jim Clark National Rally

  • Jim Clark Reivers Rally

  • Jim Clark Memorial Rally

    Pos. Car # Driver Co-driver Nat Car Class Road
    Penalties
    Total Difference
    O/A Class from prev from 1st
    1 1 1 Andrew Nesbitt James O'Brien GB/IRL Subaru Impreza WRC A8   2:13:00.7    
    2 2 4 Eugene Donnelly Paul Kiely GB/IRL Toyota Corolla WRC A8   2:14:58.8 0:01:58.1 0:01:58.1
    3 3 6 Derek McGarrity Dermot O'Gorman GB/IRL Subaru Impeza S9 A8   2:16:08.8 0:01:10.0 0:03:08.1
    4 4 5 David Higgins Daniel Barritt GB/GB Hyundai Accent WRC A8   2:17:39.1 0:01:30.3 0:04:38.4
    5 5 3 Austin MacHale Brian Murphy IRL/IRL Ford Focus WRC A8   2:18:05.7 0:00:26.6 0:05:05.0
    6 6 15 Dougi Hall Steve Egglestone GB/GB Ford Focus WRC A8   2:18:56.8 0:00:51.1 0:05:56.1
    7 7 12 Barry Johnson Stewart Merry GB/GB Subaru Impreza WRC A8   2:23:44.8 0:04:48.0 0:10:44.1
    8 1 30 Guy Wilks Phil Pugh GB/GB Suzuki Ignis S1600 A6   2:25:09.5 0:01:24.7 0:12:08.8
    9 8 14 Steve Perez Carl Williamson GB/GB Ford Focus WRC A8   2:25:24.8 0:00:15.3 0:12:24.1
    10 1 27 Paul Wedgbury Neil Dashfield GB/GB Mitsubishi Lancer Evo 8 N4   2:25:46.7 0:00:21.9 0:12:46.0
    11 9 8 Matthew Wilson Scott Martin GB/GB Ford Focus WRC A8   2:26:13.3 0:00:26.6 0:13:12.6
    12 2 26 Rory Galligan Jonty Bolsover IRL/GB Mitsubishi Lancer Evo 8 N4   2:26:37.8 0:00:24.5 0:13:37.1
    13 3 24 Seb Ling James Phillips GB/GB Mitsubishi Lancer Evo 8 N4   2:27:24.2 0:00:46.4 0:14:23.5
    14 4 37 James Foley Lisa Roe GB/IRL Mitsubishi Lancer Evo 8 N4   2:28:40.3 0:01:16.1 0:15:39.6
    15 5 29 Nik Elsmore Craig Parry GB/GB Mitsubishi Lancer Evo 6 N4   2:28:47.1 0:00:06.8 0:15:46.4
    16 6 45 James Edwards Si Brown GB/GB Mitsubishi Lancer Evo 7 N4   2:30:12.8 0:01:25.7 0:17:12.1
    17 7 35 Scott Vogl Paul Hudson GB/GB Mitsubishi Lancer Evo 6 N4   2:30:45.9 0:00:33.1 0:17:45.2
    18 2 36 Jonnie Wigmore Robbie Durant GB/GB Ford Puma A6   2:30:58.9 0:00:13.0 0:17:58.2
    19 8 55 Lorna Smith Dave Robson GB/GB Subaru Impreza N4   2:31:02.3 0:00:03.4 0:18:01.6
    20 9 38 Dessie Keenan Edna Sherry IRL/IRL Mitsubishi Lancer Evo 6 N4   2:31:15.3 0:00:13.0 0:18:14.6
    21 10 39 Willie Fannin Mick Courtney IRL/IRL Subaru Impreza N4   2:31:40.1 0:00:24.8 0:18:39.4
    22 11 49 Dermot Hanafin Michael Gibson GB/GB Subaru Impreza N4   2:34:24.2 0:02:44.1 0:21:23.5
    23 1 46 Guy Woodcock Dave Williams GB/GB Ford Escort Maxi A7   2:35:32.3 0:01:08.1 0:22:31.6
    24 12 23 Dorian Rees Patrick Walsh GB/GB Subaru Impreza N4   2:35:43.0 0:00:10.7 0:22:42.3
    25 13 53 David Taylor Thomas Ward GB/GB Mitsubishi Lancer Evo 6 N4   2:35:51.7 0:00:08.7 0:22:51.0
    26 3 71 Tom Hynd Sue Hynd GB/GB Honda Civic A6   2:36:18.1 0:00:26.4 0:23:17.4
    27 14 52 Ed Stallard John Youd GB/GB Mitsubishi Lancer Evo 6 N4   2:37:33.8 0:01:15.7 0:24:33.1
    28 15 54 Chris Lewis Jon Dunning GB/GB Mitsubishi Lancer Evo 7 N4   2:37:50.5 0:00:16.7 0:24:49.8
    29 16 57 Rob Gill Nick Taylor GB/GB Subaru Impreza N4   2:38:41.2 0:00:50.7 0:25:40.5
    30 2 60 William Bonniwell Ian Fraser GB/GB Fiat Stilo A7   2:38:44.1 0:00:02.9 0:25:43.4
    31 3 63 Shaun Woffinden Howard Pridmore GB/GB Fiat Stilo A7   2:38:49.3 0:00:05.2 0:25:48.6
    32 1 67 Keith McQuillan Keith Black GB/GB Honda Civic Type R N3   2:40:47.5 0:01:58.2 0:27:46.8
    33 17 44 Jennie-Lee Hermansson Howard Davies S/GB Subaru Impreza N4   2:41:24.3 0:00:36.8 0:28:23.6
    34 4 48 Richard Walsh Lisa Pickard GB/GB Vauxhall Astra Kit Car A7   2:41:54.9 0:00:30.6 0:28:54.2
    35 4 58 Pat Kearney Robert Hughes IRL/IRL Peugeot Xsi A6 1:00.0 2:46:12.7 0:04:17.8 0:33:12.0
    36 5 62 Paul Tod Iestyn Dafydd GB/GB Fiat Stilo A7   2:46:28.3 0:00:15.6 0:33:27.6
    37 6 61 Tom Metcalfe Kirsty Riddick GB/GB Fiat Stilo A7   2:50:19.8 0:03:51.5 0:37:19.1
    38 2 68 James Smith Chris Melling GB/GB Vauxhall Astra N3 0:50.0 2:52:05.0 0:01:45.2 0:39:04.3
    39 5 70 Barry Horan Simon Mills IRL/GB Peugeot 206 Xsi A6   2:52:11.0 0:00:06.0 0:39:10.3
    40 18 69 Kate Heath Paul Heath GB/GB Subaru Impreza N4 0:30.0 2:53:32.6 0:01:21.6 0:40:31.9
    41 1 65 Gerard Sharkey Martin Bradey IRL/IRL Honda Civic N2   2:53:53.3 0:00:20.7 0:40:52.6
    42 1 74 Alyn Spiers Ian Regan GB/GB Suzuki Swift Gti A5   2:57:00.2 0:03:06.9 0:43:59.5
    43 3 66 Simon Wallis Neil Burgess GB/GB Vauxhall Astra Gsi N3 0:20.0 3:03:23.7 0:06:23.5 0:50:23.0
    44 2 72 Harry Cathcart Wendy Blacklege GB/GB Suzuki Swift Gti A5   3:07:16.0 0:03:52.3 0:54:15.3

    Retirements

    Car # Crew Nat Car Class Reason
    2 Jonny Milner/Nicky Beech GB/GB Subaru Impreza WRC A8 Fire SS21
    7 Eamonn Boland/Francis Regan IRL/GB Mitsubishi Lancer WRC A8 Radiator after SS12
    9 Paul Bird/Andrew Bargery GB/GB Ford Focus WRC A8 Broke steering SS15
    10 Tim McNulty/Anthony Nester IRL/IRL Subaru Impreza WRC A8 Retired after SS1
    11 Paddy White/Frank Sweeeney IRL/IRL Subaru Impreza A8 Gearbox after SS10
    16 Damian Cole/Phil Clarke GB/GB Subaru Impreza WRC A8 Retired after SS7
    17 Neil Gatt/Andy Marchbank GB/GB Subaru Impreza N4 Centre diff SS14
    18 Jon Ingram/Mark Lewis GB/GB Subaru Impreza WRC A8 Clutch problem SS2
    19 John Cope/Tony Cope GB/GB Subaru Impreza WRC A8 Rear diff after SS7
    20 Leon Pesticcio/Tim Sturla GB/GB Fiat Punto Arbarth A6 Damaged suspension SS20
    21 Aki Teiskonen/Miika Teiskonen FIN/FIN Citroen Saxo Kit Car A6 Went off SS1
    22 Simon Hughes/Calvin Cooledge GB/GB Renault Clio S1600 A6 Suspension damage SS16
    25 Martin Sansom/Ieuan Thomas GB/GB Mitsubishi Lancer Evo 7 N4 Differential after SS11
    28 Roy White/Greg Shinnors IRL/IRL Mitsubishi Lancer Evo 7 N4 Differential after SS14
    31 Barry Clark/Neil Shanks GB/GB Ford Puma S1600 A6 Went off SS10
    32 Aaron MacHale/Gerard McMonagle IRL/IRL Mitsubishi Lancer Evo 8 N4 Differential SS11
    33 Gareth Jones/David Senior GB/GB Renault Clio S1600 A6 Went off at finish SS1
    34 Mark I'Anson/Graeme Walker GB/GB Mitsubishi Lancer Evo 8 N4 Gearbox after SS8
    41 Barry Groundwater/Steven Robson GB/GB Mitsubishi Lancer Evo 6 N4 Navigator ill - SS9
    42 Damon Harvey/Aled Davies GB/GB Mitsubishi Lancer Evo 8 N4 Went off SS17
    47 Paul Alexander/Mike Panes GB/GB Volkswagen Golf Kit A7 Retired after SS1
    56 Owain Beman/Stuart Powell GB/GB Mitsubishi Lancer Evo 5 N4 Gearbox/differential
    59 Chris Davies/Nathan Parry GB/GB Fiat Stilo A7 Hit kerb SS2
    64 Ellya Gold/Stuart Leach GB/GB Peugeot 206 GT A7 Mechanical SS4
    73 Ian Brooks/Matt Sunderland GB/GB Peugeot 106 Gti A6 Went off SS19
    75 Brian O'Mahony/John Higgins IRL/IRL Ford Puma A5 Mechanical SS10
    76 Stuart Jones/Richard Edwards GB/GB Mitsubishi Evo 3 N4 Exhaust after SS6
    77 Mark Palmer/Lynette Applegate GB/GB Skoda Fabia Kit Car A5 Driveshaft SS11
    78 Steven Fleck/Nigel Gardner GB/GB Subaru Impreza WRC A8 Electrical TC7D

    SS 1 - Bothwell

    Pos. Car # Crew Nat Car Class Time Difference
    From prev From 1st
    1 1 Andrew Nesbitt/James O'Brien GB/IRL Subaru Impreza WRC A8 6:01.9    
    2 4 Eugene Donnelly/Paul Kiely GB/IRL Toyota Corolla WRC A8 6:07.6 0:05.7 0:05.7
    3 6 Derek McGarrity/Dermot O'Gorman GB/IRL Subaru Impeza S9 A8 6:11.4 0:03.8 0:09.5
    4 5 David Higgins/Daniel Barritt GB/GB Hyundai Accent WRC A8 6:11.5 0:00.1 0:09.6
    5 15 Dougi Hall/Steve Egglestone GB/GB Ford Focus WRC A8 6:14.0 0:02.5 0:12.1
    6 2 Jonny Milner/Nicky Beech GB/GB Subaru Impreza WRC A8 6:17.9 0:03.9 0:16.0
    7 12 Barry Johnson/Stewart Merry GB/GB Subaru Impreza WRC A8 6:19.8 0:01.9 0:17.9
    8 7 Eamonn Boland/Francis Regan IRL/GB Mitsubishi Lancer WRC A8 6:22.1 0:02.3 0:20.2
    9 3 Austin MacHale/Brian Murphy IRL/IRL Ford Focus WRC A8 6:27.2 0:05.1 0:25.3
    10 9 Paul Bird/Andrew Bargery GB/GB Ford Focus WRC A8 6:27.7 0:00.5 0:25.8
    11 28 Roy White/Greg Shinnors IRL/IRL Mitsubishi Lancer Evo 7 N4 6:28.0 0:00.3 0:26.1
    12 24 Seb Ling/James Phillips GB/GB Mitsubishi Lancer Evo 8 N4 6:28.5 0:00.5 0:26.6
    13 8 Matthew Wilson/Scott Martin GB/GB Ford Focus WRC A8 6:28.8 0:00.3 0:26.9
    14 14 Steve Perez/Carl Williamson GB/GB Ford Focus WRC A8 6:29.6 0:00.8 0:27.7
    15 34 Mark I'Anson/Graeme Walker GB/GB Mitsubishi Lancer Evo 8 N4 6:31.0 0:01.4 0:29.1
    16 27 Paul Wedgbury/Neil Dashfield GB/GB Mitsubishi Lancer Evo 8 N4 6:31.3 0:00.3 0:29.4
    17 25 Martin Sansom/Ieuan Thomas GB/GB Mitsubishi Lancer Evo 7 N4 6:33.8 0:02.5 0:31.9
    18 32 Aaron MacHale/Gerard McMonagle IRL/IRL Mitsubishi Lancer Evo 8 N4 6:34.5 0:00.7 0:32.6
    19 30 Guy Wilks/Phil Pugh GB/GB Suzuki Ignis S1600 A6 6:34.9 0:00.4 0:33.0
    20 31 Barry Clark/Neil Shanks GB/GB Ford Puma S1600 A6 6:36.3 0:01.4 0:34.4
    21 45 James Edwards/Si Brown GB/GB Mitsubishi Lancer Evo 7 N4 6:36.3   0:34.4
    22 29 Nik Elsmore/Craig Parry GB/GB Mitsubishi Lancer Evo 6 N4 6:36.6 0:00.3 0:34.7
    23 38 Dessie Keenan/Edna Sherry IRL/IRL Mitsubishi Lancer Evo 6 N4 6:36.8 0:00.2 0:34.9
    24 76 Stuart Jones/Richard Edwards GB/GB Mitsubishi Evo 3 N4 6:38.4 0:01.6 0:36.5
    25 78 Steven Fleck/Nigel Gardner GB/GB Subaru Impreza WRC A8 6:38.8 0:00.4 0:36.9
    26 36 Jonnie Wigmore/Robbie Durant GB/GB Ford Puma A6 6:39.5 0:00.7 0:37.6
    27 56 Owain Beman/Stuart Powell GB/GB Mitsubishi Lancer Evo 5 N4 6:39.9 0:00.4 0:38.0
    28 37 James Foley/Lisa Roe GB/IRL Mitsubishi Lancer Evo 8 N4 6:42.0 0:02.1 0:40.1
    29 26 Rory Galligan/Jonty Bolsover IRL/GB Mitsubishi Lancer Evo 8 N4 6:42.4 0:00.4 0:40.5
    30 18 Jon Ingram/Mark Lewis GB/GB Subaru Impreza WRC A8 6:43.4 0:01.0 0:41.5
    31 55 Lorna Smith/Dave Robson GB/GB Subaru Impreza N4 6:43.7 0:00.3 0:41.8
    32 35 Scott Vogl/Paul Hudson GB/GB Mitsubishi Lancer Evo 6 N4 6:46.0 0:02.3 0:44.1
    33 53 David Taylor/Thomas Ward GB/GB Mitsubishi Lancer Evo 6 N4 6:46.3 0:00.3 0:44.4
    34 42 Damon Harvey/Aled Davies GB/GB Mitsubishi Lancer Evo 8 N4 6:46.8 0:00.5 0:44.9
    35 20 Leon Pesticcio/Tim Sturla GB/GB Fiat Punto Arbarth A6 6:48.4 0:01.6 0:46.5
    36 22 Simon Hughes/Calvin Cooledge GB/GB Renault Clio S1600 A6 6:48.6 0:00.2 0:46.7
    37 39 Willie Fannin/Mick Courtney IRL/IRL Subaru Impreza N4 6:48.8 0:00.2 0:46.9
    38 23 Dorian Rees/Patrick Walsh GB/GB Subaru Impreza N4 6:48.9 0:00.1 0:47.0
    39 67 Keith McQuillan/Keith Black GB/GB Honda Civic Type R N3 6:51.2 0:02.3 0:49.3
    40 16 Damian Cole/Phil Clarke GB/GB Subaru Impreza WRC A8 6:53.1 0:01.9 0:51.2
    41 57 Rob Gill/Nick Taylor GB/GB Subaru Impreza N4 6:56.0 0:02.9 0:54.1
    42 60 William Bonniwell/Ian Fraser GB/GB Fiat Stilo A7 6:57.1 0:01.1 0:55.2
    43 46 Guy Woodcock/Dave Williams GB/GB Ford Escort Maxi A7 6:59.1 0:02.0 0:57.2
    44 17 Neil Gatt/Andy Marchbank GB/GB Subaru Impreza N4 6:59.5 0:00.4 0:57.6
    45 49 Dermot Hanafin/Michael Gibson GB/GB Subaru Impreza N4 6:59.5   0:57.6
    46 59 Chris Davies/Nathan Parry GB/GB Fiat Stilo A7 7:02.2 0:02.7 1:00.3
    47 71 Tom Hynd/Sue Hynd GB/GB Honda Civic A6 7:02.6 0:00.4 1:00.7
    48 52 Ed Stallard/John Youd GB/GB Mitsubishi Lancer Evo 6 N4 7:02.9 0:00.3 1:01.0
    49 61 Tom Metcalfe/Kirsty Riddick GB/GB Fiat Stilo A7 7:03.1 0:00.2 1:01.2
    50 62 Paul Tod/Iestyn Dafydd GB/GB Fiat Stilo A7 7:03.3 0:00.2 1:01.4
    51 44 Jennie-Lee Hermansson/Howard Davies S/GB Subaru Impreza N4 7:04.7 0:01.4 1:02.8
    52 63 Shaun Woffinden/Howard Pridmore GB/GB Fiat Stilo A7 7:10.1 0:05.4 1:08.2
    53 19 John Cope/Tony Cope GB/GB Subaru Impreza WRC A8 7:12.2 0:02.1 1:10.3
    54 41 Barry Groundwater/Steven Robson GB/GB Mitsubishi Lancer Evo 6 N4 7:17.7 0:05.5 1:15.8
    55 54 Chris Lewis/Jon Dunning GB/GB Mitsubishi Lancer Evo 7 N4 7:19.7 0:02.0 1:17.8
    56 64 Ellya Gold/Stuart Leach GB/GB Peugeot 206 GT A7 7:20.7 0:01.0 1:18.8
    57 47 Paul Alexander/Mike Panes GB/GB Volkswagen Golf Kit A7 7:21.0 0:00.3 1:19.1
    58 73 Ian Brooks/Matt Sunderland GB/GB Peugeot 106 Gti A6 7:22.8 0:01.8 1:20.9
    59 48 Richard Walsh/Lisa Pickard GB/GB Vauxhall Astra Kit Car A7 7:23.0 0:00.2 1:21.1
    60 68 James Smith/Chris Melling GB/GB Vauxhall Astra N3 7:25.3 0:02.3 1:23.4
    61 58 Pat Kearney/Robert Hughes IRL/IRL Peugeot Xsi A6 7:31.2 0:05.9 1:29.3
    62 11 Paddy White/Frank Sweeeney IRL/IRL Subaru Impreza A8 7:33.2 0:02.0 1:31.3
    63 75 Brian O'Mahony/John Higgins IRL/IRL Ford Puma A5 7:36.8 0:03.6 1:34.9
    64 66 Simon Wallis/Neil Burgess GB/GB Vauxhall Astra Gsi N3 7:37.7 0:00.9 1:35.8
    65 65 Gerard Sharkey/Martin Bradey IRL/IRL Honda Civic N2 7:41.8 0:04.1 1:39.9
    66 70 Barry Horan/Simon Mills IRL/GB Peugeot 206 Xsi A6 7:43.2 0:01.4 1:41.3
    67 69 Kate Heath/Paul Heath GB/GB Subaru Impreza N4 7:55.6 0:12.4 1:53.7
    68 74 Alyn Spiers/Ian Regan GB/GB Suzuki Swift Gti A5 8:15.7 0:20.1 2:13.8
    69 72 Harry Cathcart/Wendy Blacklege GB/GB Suzuki Swift Gti A5 8:19.9 0:04.2 2:18.0
    70 77 Mark Palmer/Lynette Applegate GB/GB Skoda Fabia Kit Car A5 8:28.7 0:08.8 2:26.8
    71 10 Tim McNulty/Anthony Nester IRL/IRL Subaru Impreza WRC A8 40:30.3 32:01.6 34:28.4

    SS 2 - Abbey St Bathans

    Pos. Car # Crew Nat Car Class Time Difference
    From prev From 1st
    1 4 Eugene Donnelly/Paul Kiely GB/IRL Toyota Corolla WRC A8 11:04.9    
    2 15 Dougi Hall/Steve Egglestone GB/GB Ford Focus WRC A8 11:13.7 0:08.8 0:08.8
    3 1 Andrew Nesbitt/James O'Brien GB/IRL Subaru Impreza WRC A8 11:16.6 0:02.9 0:11.7
    4 6 Derek McGarrity/Dermot O'Gorman GB/IRL Subaru Impeza S9 A8 11:26.6 0:10.0 0:21.7
    5 5 David Higgins/Daniel Barritt GB/GB Hyundai Accent WRC A8 11:27.7 0:01.1 0:22.8
    6 7 Eamonn Boland/Francis Regan IRL/GB Mitsubishi Lancer WRC A8 11:29.1 0:01.4 0:24.2
    7 14 Steve Perez/Carl Williamson GB/GB Ford Focus WRC A8 11:45.1 0:16.0 0:40.2
    8 24 Seb Ling/James Phillips GB/GB Mitsubishi Lancer Evo 8 N4 11:46.0 0:00.9 0:41.1
    9 28 Roy White/Greg Shinnors IRL/IRL Mitsubishi Lancer Evo 7 N4 11:46.5 0:00.5 0:41.6
    10 3 Austin MacHale/Brian Murphy IRL/IRL Ford Focus WRC A8 11:46.6 0:00.1 0:41.7
    11 30 Guy Wilks/Phil Pugh GB/GB Suzuki Ignis S1600 A6 11:46.6   0:41.7
    12 2 Jonny Milner/Nicky Beech GB/GB Subaru Impreza WRC A8 11:47.7 0:01.1 0:42.8
    13 27 Paul Wedgbury/Neil Dashfield GB/GB Mitsubishi Lancer Evo 8 N4 11:49.7 0:02.0 0:44.8
    14 26 Rory Galligan/Jonty Bolsover IRL/GB Mitsubishi Lancer Evo 8 N4 11:52.4 0:02.7 0:47.5
    15 25 Martin Sansom/Ieuan Thomas GB/GB Mitsubishi Lancer Evo 7 N4 12:01.3 0:08.9 0:56.4
    16 34 Mark I'Anson/Graeme Walker GB/GB Mitsubishi Lancer Evo 8 N4 12:02.9 0:01.6 0:58.0
    17 31 Barry Clark/Neil Shanks GB/GB Ford Puma S1600 A6 12:05.0 0:02.1 1:00.1
    18 20 Leon Pesticcio/Tim Sturla GB/GB Fiat Punto Arbarth A6 12:05.3 0:00.3 1:00.4
    19 45 James Edwards/Si Brown GB/GB Mitsubishi Lancer Evo 7 N4 12:05.7 0:00.4 1:00.8
    20 9 Paul Bird/Andrew Bargery GB/GB Ford Focus WRC A8 12:06.4 0:00.7 1:01.5
    21 29 Nik Elsmore/Craig Parry GB/GB Mitsubishi Lancer Evo 6 N4 12:08.0 0:01.6 1:03.1
    22 36 Jonnie Wigmore/Robbie Durant GB/GB Ford Puma A6 12:11.0 0:03.0 1:06.1
    23 78 Steven Fleck/Nigel Gardner GB/GB Subaru Impreza WRC A8 12:11.2 0:00.2 1:06.3
    24 55 Lorna Smith/Dave Robson GB/GB Subaru Impreza N4 12:13.2 0:02.0 1:08.3
    25 8 Matthew Wilson/Scott Martin GB/GB Ford Focus WRC A8 12:13.7 0:00.5 1:08.8
    26 22 Simon Hughes/Calvin Cooledge GB/GB Renault Clio S1600 A6 12:14.0 0:00.3 1:09.1
    27 23 Dorian Rees/Patrick Walsh GB/GB Subaru Impreza N4 12:14.0   1:09.1
    28 35 Scott Vogl/Paul Hudson GB/GB Mitsubishi Lancer Evo 6 N4 12:14.3 0:00.3 1:09.4
    29 37 James Foley/Lisa Roe GB/IRL Mitsubishi Lancer Evo 8 N4 12:16.9 0:02.6 1:12.0
    30 12 Barry Johnson/Stewart Merry GB/GB Subaru Impreza WRC A8 12:20.5 0:03.6 1:15.6
    31 67 Keith McQuillan/Keith Black GB/GB Honda Civic Type R N3 12:26.0 0:05.5 1:21.1
    32 32 Aaron MacHale/Gerard McMonagle IRL/IRL Mitsubishi Lancer Evo 8 N4 12:26.5 0:00.5 1:21.6
    33 39 Willie Fannin/Mick Courtney IRL/IRL Subaru Impreza N4 12:28.9 0:02.4 1:24.0
    34 42 Damon Harvey/Aled Davies GB/GB Mitsubishi Lancer Evo 8 N4 12:33.8 0:04.9 1:28.9
    35 49 Dermot Hanafin/Michael Gibson GB/GB Subaru Impreza N4 12:35.7 0:01.9 1:30.8
    36 16 Damian Cole/Phil Clarke GB/GB Subaru Impreza WRC A8 12:37.4 0:01.7 1:32.5
    37 61 Tom Metcalfe/Kirsty Riddick GB/GB Fiat Stilo A7 12:38.2 0:00.8 1:33.3
    38 17 Neil Gatt/Andy Marchbank GB/GB Subaru Impreza N4 12:41.1 0:02.9 1:36.2
    39 52 Ed Stallard/John Youd GB/GB Mitsubishi Lancer Evo 6 N4 12:42.9 0:01.8 1:38.0
    40 57 Rob Gill/Nick Taylor GB/GB Subaru Impreza N4 12:43.1 0:00.2 1:38.2
    41 38 Dessie Keenan/Edna Sherry IRL/IRL Mitsubishi Lancer Evo 6 N4 12:44.6 0:01.5 1:39.7
    42 63 Shaun Woffinden/Howard Pridmore GB/GB Fiat Stilo A7 12:48.9 0:04.3 1:44.0
    43 60 William Bonniwell/Ian Fraser GB/GB Fiat Stilo A7 12:49.1 0:00.2 1:44.2
    44 71 Tom Hynd/Sue Hynd GB/GB Honda Civic A6 12:51.4 0:02.3 1:46.5
    45 68 James Smith/Chris Melling GB/GB Vauxhall Astra N3 12:52.2 0:00.8 1:47.3
    46 46 Guy Woodcock/Dave Williams GB/GB Ford Escort Maxi A7 12:55.8 0:03.6 1:50.9
    47 64 Ellya Gold/Stuart Leach GB/GB Peugeot 206 GT A7 13:07.4 0:11.6 2:02.5
    48 73 Ian Brooks/Matt Sunderland GB/GB Peugeot 106 Gti A6 13:08.8 0:01.4 2:03.9
    49 44 Jennie-Lee Hermansson/Howard Davies S/GB Subaru Impreza N4 13:12.8 0:04.0 2:07.9
    50 19 John Cope/Tony Cope GB/GB Subaru Impreza WRC A8 13:18.0 0:05.2 2:13.1
    51 54 Chris Lewis/Jon Dunning GB/GB Mitsubishi Lancer Evo 7 N4 13:24.1 0:06.1 2:19.2
    52 11 Paddy White/Frank Sweeeney IRL/IRL Subaru Impreza A8 13:27.5 0:03.4 2:22.6
    53 48 Richard Walsh/Lisa Pickard GB/GB Vauxhall Astra Kit Car A7 13:29.5 0:02.0 2:24.6
    54 58 Pat Kearney/Robert Hughes IRL/IRL Peugeot Xsi A6 13:32.7 0:03.2 2:27.8
    55 75 Brian O'Mahony/John Higgins IRL/IRL Ford Puma A5 13:43.5 0:10.8 2:38.6
    56 53 David Taylor/Thomas Ward GB/GB Mitsubishi Lancer Evo 6 N4 13:45.5 0:02.0 2:40.6
    57 66 Simon Wallis/Neil Burgess GB/GB Vauxhall Astra Gsi N3 13:46.6 0:01.1 2:41.7
    58 56 Owain Beman/Stuart Powell GB/GB Mitsubishi Lancer Evo 5 N4 13:48.6 0:02.0 2:43.7
    59 62 Paul Tod/Iestyn Dafydd GB/GB Fiat Stilo A7 13:54.9 0:06.3 2:50.0
    60 70 Barry Horan/Simon Mills IRL/GB Peugeot 206 Xsi A6 14:04.9 0:10.0 3:00.0
    61 69 Kate Heath/Paul Heath GB/GB Subaru Impreza N4 14:11.1 0:06.2 3:06.2
    62 74 Alyn Spiers/Ian Regan GB/GB Suzuki Swift Gti A5 14:20.3 0:09.2 3:15.4
    63 65 Gerard Sharkey/Martin Bradey IRL/IRL Honda Civic N2 14:26.0 0:05.7 3:21.1
    64 41 Barry Groundwater/Steven Robson GB/GB Mitsubishi Lancer Evo 6 N4 14:39.2 0:13.2 3:34.3
    65 72 Harry Cathcart/Wendy Blacklege GB/GB Suzuki Swift Gti A5 14:54.6 0:15.4 3:49.7
    66 77 Mark Palmer/Lynette Applegate GB/GB Skoda Fabia Kit Car A5 15:22.7 0:28.1 4:17.8
    67 76 Stuart Jones/Richard Edwards GB/GB Mitsubishi Evo 3 N4 19:26.3 4:03.6 8:21.4

    SS 3 - Langton 1

    Pos. Car # Crew Nat Car Class Time Difference
    From prev From 1st
    1 3 Austin MacHale/Brian Murphy IRL/IRL Ford Focus WRC A8 2:02.9    
    2 4 Eugene Donnelly/Paul Kiely GB/IRL Toyota Corolla WRC A8 2:03.5 0:00.6 0:00.6
    3 5 David Higgins/Daniel Barritt GB/GB Hyundai Accent WRC A8 2:03.5   0:00.6
    4 1 Andrew Nesbitt/James O'Brien GB/IRL Subaru Impreza WRC A8 2:03.9 0:00.4 0:01.0
    5 6 Derek McGarrity/Dermot O'Gorman GB/IRL Subaru Impeza S9 A8 2:03.9   0:01.0
    6 2 Jonny Milner/Nicky Beech GB/GB Subaru Impreza WRC A8 2:05.2 0:01.3 0:02.3
    7 15 Dougi Hall/Steve Egglestone GB/GB Ford Focus WRC A8 2:05.9 0:00.7 0:03.0
    8 8 Matthew Wilson/Scott Martin GB/GB Ford Focus WRC A8 2:06.3 0:00.4 0:03.4
    9 9 Paul Bird/Andrew Bargery GB/GB Ford Focus WRC A8 2:06.4 0:00.1 0:03.5
    10 14 Steve Perez/Carl Williamson GB/GB Ford Focus WRC A8 2:07.9 0:01.5 0:05.0
    11 7 Eamonn Boland/Francis Regan IRL/GB Mitsubishi Lancer WRC A8 2:08.7 0:00.8 0:05.8
    12 27 Paul Wedgbury/Neil Dashfield GB/GB Mitsubishi Lancer Evo 8 N4 2:09.0 0:00.3 0:06.1
    13 12 Barry Johnson/Stewart Merry GB/GB Subaru Impreza WRC A8 2:09.2 0:00.2 0:06.3
    14 30 Guy Wilks/Phil Pugh GB/GB Suzuki Ignis S1600 A6 2:10.6 0:01.4 0:07.7
    15 25 Martin Sansom/Ieuan Thomas GB/GB Mitsubishi Lancer Evo 7 N4 2:11.0 0:00.4 0:08.1
    16 28 Roy White/Greg Shinnors IRL/IRL Mitsubishi Lancer Evo 7 N4 2:11.0   0:08.1
    17 24 Seb Ling/James Phillips GB/GB Mitsubishi Lancer Evo 8 N4 2:11.8 0:00.8 0:08.9
    18 45 James Edwards/Si Brown GB/GB Mitsubishi Lancer Evo 7 N4 2:12.1 0:00.3 0:09.2
    19 26 Rory Galligan/Jonty Bolsover IRL/GB Mitsubishi Lancer Evo 8 N4 2:12.2 0:00.1 0:09.3
    20 29 Nik Elsmore/Craig Parry GB/GB Mitsubishi Lancer Evo 6 N4 2:12.5 0:00.3 0:09.6
    21 34 Mark I'Anson/Graeme Walker GB/GB Mitsubishi Lancer Evo 8 N4 2:13.3 0:00.8 0:10.4
    22 78 Steven Fleck/Nigel Gardner GB/GB Subaru Impreza WRC A8 2:13.3   0:10.4
    23 16 Damian Cole/Phil Clarke GB/GB Subaru Impreza WRC A8 2:13.6 0:00.3 0:10.7
