The Bloodhound Stages - 2nd May


Pos  # Driver 			Co-Driver 	Cls. SS1  SS2   SS3   SS4   SS5   SS6   Total
 1   2 John Stone 		Lee Carter 	 6 14:33 13:53 13:31 13:18 12:22 12:11 01:19:48
 2  22 Ashley Field 		Michael Rust 	 5 15:13 14:04 13:41 13:12 12:08 11:52 01:20:10
 3  10 Andrew Barker 		Antony Marshall  6 15:26 14:13 13:44 13:40 12:26 12:26 01:21:55
 4  21 Tim Finch 		Keith Taylor 	 6 15:23 14:28 14:01 13:59 12:46 12:50 01:23:27
 5   8 Adrian Hardesty 		Tim Philpott 	 6 16:39 14:55 14:30 14:19 12:53 12:48 01:26:04
 6  23 Gary Parker 		Dave Everard 	 6 15:34 15:08 14:41 14:28 13:17 13:11 01:26:19
 7   5 Tony Conway 		Jim Dixon 	 6 15:13 14:33 14:01 14:12 14:04 14:18 01:26:21
 8  14 Ian Want 		David Hackney 	 4 15:37 15:17 14:49 14:43 13:36 13:05 01:27:07
 9  30 Richard Wormald 		Dave Hammond 	 4 15:46 15:37 14:33 14:31 13:21 13:38 01:27:26
10  27 Steve Chamberlain 	Martin Payne 	 4 16:31 15:05 14:27 14:44 13:21 13:28 01:27:36
11  31 Tony Wales 		Ian Wilson 	 4 15:55 15:20 14:36 14:31 13:47 13:59 01:28:08
12  28 Bob Hammond 		Andy Welborn 	 4 16:27 15:45 15:01 14:43 13:29 13:23 01:28:48
13  36 Charles Reeday 		Chris Slater 	 4 16:01 15:50 15:01 14:53 13:35 13:32 01:28:52
14  26 Chris Platt 		Colin Thompson   3 16:18 15:22 15:04 15:04 13:42 13:33 01:29:03
15  29 Nick Dobson 		David Dobson 	 4 16:26 15:36 15:10 15:06 13:44 13:30 01:29:32
16  43 Steve Adamson 		Shaun Mortimer   5 16:12 15:40 14:58 15:01 13:55 13:56 01:29:42
17  20 Jon Fox 			Jane Fox 	 6 16:32 15:32 15:11 14:57 14:21 13:33 01:30:06
18  25 Paul McMullen 		Jane Cowling 	 6 16:28 15:58 15:14 15:14 13:51 13:38 01:30:23
19  19 Ross Daniels 		Paul Mankin 	 6 16:34 15:51 15:13 15:09 14:34 13:38 01:30:59
20  33 Ian Rix 			Penny Dew 	 5 16:45 16:06 15:32 15:19 14:00 13:48 01:31:30
21  75 Ian Wheatley 		Fred Roberts 	 5 16:28 16:07 15:33 15:25 13:43 14:19 01:31:35
22  86 Jim Whitby 		Craig Bellworthy 1 16:23 16:08 15:40 15:35 14:16 14:01 01:32:03
23  35 Mel Hudson 		Roy Bell 	 6 16:10 16:34 17:03 15:06 13:46 13:48 01:32:27
24  73 James Rotherham 		Alan Rotherham 	 3 16:47 16:34 15:38 15:34 14:03 13:54 01:32:30
25  98 Dan Hart 		Robert Hardy 	 4 17:17 16:35 15:29 15:27 13:59 13:57 01:32:44
26  34 Clive Hitchman 		Mark Peaker 	 4 16:57 16:57 15:19 15:45 14:03 14:18 01:33:19
27  90 Michael Argue 		Claire Argue 	 3 17:01 16:10 15:36 15:47 14:24 14:22 01:33:20
28  52 Kelvin Hassell 		Paul Warry 	 3 16:44 16:31 15:42 16:01 14:13 14:10 01:33:21
29  97 Robert Barrett 		Gavin Wright 	 1 16:30 16:16 15:34 15:42 14:43 14:51 01:33:36
30  45 Adrian Baker 		Andrew Gough 	 4 16:12 15:53 15:07 19:26 13:37 13:26 01:33:41
31  87 Marcus Fuller 		Nicola Fearnley  2 16:46 16:15 15:40 15:52 14:42 14:33 01:33:48
32  67 Roger Ashmead 		Alex Kirk-Willey 4 17:34 16:17 15:53 15:47 14:16 14:15 01:34:02
33  68 Sharon Bradford 		Darren Edwards 	 4 16:55 16:20 15:39 15:42 14:54 14:39 01:34:09
34  50 Carol Chandler 		Mark Chandler 	 4 16:50 16:10 16:57 15:47 14:25 14:07 01:34:16
35  56 Paul Rees 		David Ward 	 2 16:56 16:26 15:53 15:57 14:39 14:37 01:34:28
36  70 Brian Maguire 		Francis Maguire  4 17:09 16:39 15:49 16:02 14:31 14:29 01:34:39
37  51 Richard Hall 		Jon Atherton 	 3 17:00 16:28 16:12 16:05 14:37 14:17 01:34:39
38  38 Maurice Jellie 		Tony Cox 	 6 17:26 16:51 15:53 15:54 14:29 14:23 01:34:56
39  77 Mervin Trout 		Suzi Emiliani 	 3 16:51 16:33 16:03 16:13 15:03 14:34 01:35:17
40  91 Gareth Marsh 		Sarah Navin 	 3 17:23 16:40 15:59 16:07 14:40 14:31 01:35:20
41  63 Terry Searle 		Luke Searle 	 3 16:42 16:34 15:40 15:30 17:21 13:42 01:35:29
42  79 Paul Minard 		Paul Pickett 	 4 16:57 16:52 16:08 16:14 14:55 14:39 01:35:45
43  78 Matt Tarbutt 		John Bennett 	 1 17:12 17:07 16:13 16:13 14:35 14:36 01:35:56
44  85 Ben Williams 		Peter Booth 	 4 17:25 17:05 16:25 16:10 14:44 14:26 01:36:15
45 119 Steven Davies 		Andrew Plunkett  1 18:14 16:54 16:13 15:58 14:40 14:23 01:36:22
46 110 Bob Close 		Mike Reynolds 	 9 16:58 17:57 16:09 16:03 14:34 14:46 01:36:27
47 100 Chris Leeming 		Craig Pennington 5 17:31 17:06 16:19 16:12 14:57 15:27 01:37:32
48 101 Richard Oxley 		Daniel Brown 	 1 16:57 16:53 16:10 16:09 15:34 16:03 01:37:46
49  84 James Gratton-Smith 	Craig Bell 	 4 19:15 17:07 16:18 16:05 14:36 14:41 01:38:02
50 106 Stuart Palmer 		Ellen Palmer 	 2 17:20 17:06 16:40 16:29 15:18 15:19 01:38:12
51   3 Bob Marshall 		Roger Hague 	 3 17:41 16:59 16:36 16:46 15:13 15:07 01:38:22
52 113 Nathan Marriott 		Peter Reeson 	 3 17:39 17:14 16:51 16:25 15:16 14:59 01:38:24
53  32 Mark Thompson 		Simon Hudspeth 	 4 15:52 25:00 15:01 14:55 13:53 13:44 01:38:25
54  60 Chris Daykin 		Wayne Martin 	 3 17:49 17:20 16:39 16:31 15:11 15:02 01:38:32
55  57 Simon Dobson 		Brett Clifford   2 18:12 17:16 16:32 16:34 15:11 15:14 01:38:59
56  42 Chris Peart 		Gordon Blyth 	 4 16:19 15:49 16:00 15:12 13:49 22:00 01:39:09
57  48 Lee Allen 		Steven Palmer 	 5 18:37 17:29 16:39 16:31 15:07 14:48 01:39:11
58  92 Roger Silcock 		Tervor Silcock   4 18:09 17:22 16:51 16:33 15:13 15:04 01:39:12
59  99 Chris Lawrence 		David Crofts 	 5 16:43 22:29 15:31 15:40 14:31 14:23 01:39:17
60  58 Clare Rix 		Julian Gunnell   1 18:08 17:34 16:52 16:46 15:22 15:04 01:39:46
61  54 Wayne Goodwin 		Ian Scott 	 4 18:01 17:38 17:09 16:29 15:16 16:03 01:40:36
62  81 Tony Frisby 		Stephen Frisby 	 4 18:01 17:34 17:50 16:59 15:19 15:17 01:41:00
63 115 Dean Hickling 		Geoff Moss 	 6 18:26 18:13 16:54 16:48 15:28 15:21 01:41:10
64 105 John Bradley 		David Stanley 	 3 17:58 17:48 16:54 17:37 15:46 15:45 01:41:48
65  41 David Campling 		Mark Johnson 	 6 25:00 16:50 15:52 15:35 14:07 14:34 01:41:58
66 111 Tobyn Wilson 		Trevor Wilson 	 1 20:09 17:22 16:47 16:54 15:21 15:32 01:42:05
67 112 Kevin Lancaster 		Jason Cutter 	 3 17:15 16:27 16:03 22:37 14:31 15:12 01:42:05
68 116 Stephen Graham 		Tony Graham 	 3 18:40 18:18 17:11 17:27 15:57 15:46 01:43:19
69  69 Graham Hargrave 		David Harker 	 3 17:56 16:23 15:59 24:00 14:34 14:30 01:43:22
70 107 Kevin Gould 		Lisa Gould 	 1 18:43 19:00 17:47 17:49 16:15 16:10 01:45:44
71  96 John Hickling 		Sandra Hickling  3 18:26 21:45 17:16 17:08 15:36 15:39 01:45:50
72 108 Trevor Jones 		Mark Jones 	 1 18:26 18:12 20:33 17:18 16:13 15:59 01:46:41
73 117 Deborah Forsythe 	Jenny Casey 	 2 19:58 19:02 18:04 17:30 16:10 16:18 01:47:02
74  83 Tracey Wood 		Richard Wood 	 2 18:01 17:38 17:04 24:00 15:14 15:05 01:47:02
75  72 Ashley Powell 		Dean Maddock 	 6 25:00 15:41 15:28 15:26 14:02 22:00 01:47:37
76 114 Val Thompson 		Neil Dodd 	 2 19:55 19:04 18:34 18:22 16:35 16:20 01:48:50
77  82 John McCarthy 		Jonathan McCarthy4 16:50 16:18 24:00 24:00 14:38 14:37 01:50:23
78  55 Rob Dolman 		John Dixey 	 4 25:00 17:24 21:31 17:16 15:40 15:21 01:52:12
79 109 Mark Collins 		Joy Collins 	 3 17:26 17:16 24:00 24:00 16:36 15:21 01:54:39

RETIREMENTS
     1 John Cope 		Shelley Rogerson 6 14:42 14:01 13:36 Gearbox
     4 Stephen Simpson 		Mark Booth 	 6 14:30 13:59 13:20
     6 John Marwood 		Stephen Boyle 	 6
     7 Wayne Railton 		Kerry Railton 	 6 15:02 14:05 23:22 Gearbox
     9 Tony Thompson 		Ian Windreff 	 6 15:27 14:58 24:00
    11 Ian Savage 		Robert Plant 	 6 15:34 15:02 14:31
    12 Nigel Hobson 		Tim Hobson 	 6 15:57 Gearbox
    13 Chris Myers 		Matthew Whattam  6 15:45 15:10 Gearbox
    15 Robert Lowe 		Stephen Shepherd 4 15:26 15:00 14:39 Head Gasket
    16 Andrew Haddon 		Don Wmyatt 	 4 15:34 Steering Rack
    17 Ian Barrett 		Julia Richardson 6 25:00 15:19 15:59 Fuel Pump
    18 Craig Dykes 		Steve Bielby 	 5 16:13 15:39 15:00
    24 Ian Jemison 		Colin Stockil 	 5 15:51 15:23 14:44 14:47
    37 Steve Hopewell 		Andy Johnson 	 3 22:03 15:44 15:28 Gearbox
    39 Ian Pepper 		Melanie Pepper   4 17:44 16:36 15:57 15:44
    40 Alan Mellor 		Derek Westhead   6 16:29 15:45 15:01 14:59
    44 Stuart Leighton 		Ian Clark 	 4 17:42 25:00 16:22
    46 Tim Elcock 		Neill Carman 	 6 25:00 19:46 15:34 24:00
    47 Jeremy Griffiths 	Tony Brumfield 	 4 17:16 16:28 24:50 Oil Pressure
    49 June Conway 		Vivien Young 	 3 18:10 17:15
    53 Kelvin Knowles 		Michael Hollis 	 6 Clutch
    59 Kevin Hutchinson 	Mike Angove 	 4 18:03 17:36 16:57 17:16 Crank
    61 Alistair Hutchinson 	John Dykes 	 4 15:49 15:39 15:17 14:50
    62 Stuart Middleton 	Neil Johnson 	 5 Did not start
    64 John Deegan 		Chris Smith 	 1 16:58 16:32 24:00
    65 Mick Davey 		Martin Pullan 	 4 15:51 15:32 14:39 14:25 Engine
    66 Nigel Cay 		E Cay 		 5 16:41 25:00 15:08 14:34 Wheel Broken
    71 Antony Hellewell 	Susan Hobson 	 4 17:00 16:19 15:44 15:35
    74 Stephen Oade 		Tim Croft 	 2 19:05 Engine
    76 Grahm Wood 		David Hemmingway 4 16:44 Head Gasket
    80 John Nettleship 		John Lindsey 	 3 18:05 Head Gasket
    88 Jeff Wakefield 		Barry Young 	 4
    89 David Wallbank 		Irvine Holtom 	 3 17:36 25:00 Mechanical
    93 Tony Drakes 		Vicki Mellor 	 3 17:08 16:31 15:44 15:48 Gear Box
    94 Erroll Bairstow 		Arthur Heaton 	 3 16:55 Head Gasket
    95 Andrew Stevenson 	Mark Iley 	 4 17:00
   102 Andrew Turner 		Dennis Turner 	 2
   103 Stephen Gozzard 		Ian White 	 1 17:39 17:29 16:50 Cam Shaft
   104 Michael Raw 		Sara Raw 	 3 18:01 17:41 Fuel Pump
   118 David Williams 		Richard Booth 	 4 16:16 15:35 17:33 Drive Shaft
   120 Martin Parkinson 	Kathy Rumney 	 6 15:19


Rally El Bariloche - 9th "Rally Corredor de los Lagos" - 7th-8th May


Ps Crew			Car				  Time    Cl
 1 Villagra/Villagra 	Mitsubishi Lancer EVO VI 	1h18m26.6 N4 
 2 Beltrán/Galindo 	Subaru Impreza STI 		1h18m35.1 N4 
 3 Raies/Volta 		Toyota Corolla WRC 		1h19m10.5 A8 
 4 Bernardi/García 	Mitsubishi Lancer EVO VI 	1h20m48.7 N4 
 5 Cancio/Carbonari 	Mitsubishi Lancer EVO VII 	1h21m03.8 N4 
 6 Altamirano/Genesio 	Mitsubishi Lancer EVO VI 	1h23m05.6 N4 
 7 Concha/Kember 	Mitsubishi Lancer EVO VI 	1h25m18.3 N4 
 8 Confetti/Mansilla 	Mitsubishi Lancer EVO VI 	1h26m19.3 N4 
 9 Boaglio/Cganotti 	VW Gol 				1h32m14.4 A6 
10 Castro/Drago 	Honda Civic 			1h32m24.8 A6 

Copa Palio Cup
 1 Villagra/Ravazza 	Fiat Palio 1.6 			1h39m01.9 CP 
 2 Debasa/Debasa 	Fiat Palio 1.6 			1h40m39.0 CP 
 3 Arceo/Pelayo 	Fiat Palio 1.6 			1h43m14.8 CP 
 4 Gaviña/Iriart 	Fiat Palio 1.6 			1h43m44.4 CP 
 5 Sarno/Bulacio 	Fiat Palio 1.6 			1h46m10.9 CP 


Baja 1000 km (P) - 7th-9th May


 1 Carlos Sousa/Henri Magne 		P/F Mitsubishi Pajero/Montero Evolution T2 7:56:27 
 2 Khalifa Al-Mutaiwei/Alain Guehennec 	UAE/F BMW X5 				T2 8:30:39 + 34:12 
 3 Luis Costa/Arnaldo Marques 		P   Toyota Land Cruiser 		T2 8:33:47 + 37:20 
 4 Carlos Oliveira/Ana Oliveira 	P   Mitsubishi Pajero/Montero 		T2 8:41:56 + 45:29 
 5 Paulo Marques/Filipe Palmeiro 	P   Nissan Navara TTMB 			T2 8:44:12 + 47:45 
 6 José Barroco/Pereira Rui Fernandes 	P   Nissan Navara TTMB 			T2 8:48:19 + 51:52 
 7 Manuel Russo/Manuel Russo 		P   Hiunday Santa Fe 			T2 8:55:11 + 58:44 
 8 Bernardo Villar/José Lucas 		P   Nissan Navara TTMB 			T2 8:55:27 + 59:00 
 9 Vitor Mendes/Carlos Bexiga 		P   Nissan Navara TTMB 			T2 8:56:50 + 1:00:23 
10 Paulo Sousa/Luis Santos 		P   Nissan Navara TTMB 			T2 8:59:58 + 1:03:31 
11 Ricardo Vieira/José-Maria Silva 	P   Nissan Navara TTMB 			T2 9:00:21 + 1:03:54 
12 Sergey Shmakov/Vladimir Demianenko 	RUS Buggy Russia Honda 			T2 9:03:55 + 1:07:28 
13 Benoît Vincendeau/Jean Louis Fouladou F  Renault Scenic 			T2 9:04:20 + 1:07:53 
14 Cristovão Sousa/Marco Cardoso 	P   Nissan Navara TTMB 			T2 9:06:41 + 1:10:14 
15 Izack Bril/Asae Talmon 		IL  Mitsubishi Pajero/Montero 		T1 9:11:23 + 1:14:56 
16 Andrey Ivanov/Evgueni Doronine 	RUS Nissan Pathfinder 			T2 9:12:09 + 1:15:42 
17 Henrique Lourenço/Nuno Fernandes 	P   Nissan Navara TTMB 			T2 9:16:04 + 1:19:37 
18 José Gameiro/António Saraiva 	P   Nissan Pathfinder 			T1 9:18:26 + 1:21:59 
19 José Dinis/Lucas Luis Tirano 	P   Nissan Navara TTMB 			T2 9:19:18 + 1:22:51 
20 André Matos/Sérgio Soveral 		P   Nissan Navara TTMB 			T2 9:24:11 + 1:27:44 


Red Dragon Stages - 22nd May


POSITION
OVL CLASS NUMBER                 CREW                           CLASS   TOTAL  DIFFERENCE 
  1     1     2  Graham Middleton/John Morgan   Hyundai Accent WRC  B13  0:49:19 
  2     2     4  Theo Bengry/Les Forsbrook      Ford Focus WRC      B13  0:49:27  0:08  
  3     3     6  Jon Ingram/Mark Lewis          Subaru WRC          B13  0:49:32  0:05  
  4     4     3  John Perrott/Graham Hopewell   Mitsubishi EVO 5    B13  0:49:50  0:18  
  5     1    44  Dave Wright/Mike Panes         Subaru Impreza       N4  0:50:04  0:14  
  6     2    20  Wayne Sisson/Allan Whittaker   Mitsubishi Lancer    N4  0:50:19  0:15  
  7     3    18  Gary Cooper/Jon Riley          Subaru Impreza       N4  0:50:20  0:01  
  8     4    37  Colin Greer/Neil Ewing         Subaru Impreza       N4  0:50:22  0:02  
  9     5    22  Peter Beards/Guy Weaver        Subaru Impreza SSS  B13  0:50:24  0:02  
 10     6    12  Stuart Newby/Graham Lewis      Subaru Impreza      B13  0:50:40  0:16  
 11     5    21  Bob Morgan/Adrian Williams     Mitsubishi Evo 5     N4  0:50:44  0:04  
 12     6    23  Stuart Cheape/Hamish Campbell  Mitsubishi Evo 6     N4  0:50:52  0:08  
 13     7    32  Pip Simpson/Nick Fieldhouse    Subaru Impreza      B13  0:50:55  0:03  
 14     1    24  Robin Bradbury/Paul Wakely     Ford Escort Mk11    B12  0:51:11  0:16  
 15     7    15  David Howells/Andy Hilder      Subaru Imprezza      N4  0:51:13  0:02  
 16     8    26  Karl Simmons/Guy Simmons       Subaru Impreza       N4  0:51:13  0:00  
 17     9    33  Philip Newson/Peter James      Mitsubishi Evo 6     N4  0:51:22  0:09  
 18     2    30  James Belton/Paul Williams     Ford Escort RS      B12  0:51:34  0:12  
 19     8    38  Frazer Martin/Andy Ballantyne  Ford Escort Coswor  B13  0:51:47  0:13  
 20     9    19  John Bannister/Craig Jenkinson Subaru Impreza      B13  0:51:53  0:06  
 21     3    25  Philip Squires/Michael Squires Ford Escort RS1800  B12  0:51:56  0:03  
 22    10    31  Gary Standen/Nick Thornton     Subaru Impreza       N4  0:52:01  0:05  
 23    11     1  Martin Healer/Peter Thomas     Mitsubishi Evo 7     N4  0:52:15  0:14  
 24     1   202  David Higgins/Shaun O'Gorman   Proton Satria        B9  0:52:18  0:03  
 25    12    41  Andrew Davies/Andy Smith       Mitsubishi Lancer    N4  0:52:20  0:02  
 26     1    34  Robert Archer/Peter Field      Ford Escort Mk11    B11  0:52:22  0:02  
 27    13    70  John Marshal/Fergus Gray       Subaru               N4  0:52:57  0:35  
 28     1    39  Will Onions/Chris Ware         Ford Escort RS2000   A7  0:53:00  0:03  
 29     2    51  Simon Hawthorn/Martin Jones    Ford Escort Mk11    B11  0:53:07  0:07  
 30    10    60  Neil Andrews/Mark Spavin       Ford SierraXR4x4    B13  0:53:11  0:04  
 31    11    40  Wyn Humphreys/Keith Davies     Subaru Impreza      B13  0:53:13  0:02  
 32    12    56  Dave Goulding/Matt Clark       Ford Escort Cos     B13  0:53:17  0:04  
 33    14    69  Tim Griffiths/Allen Russell    Subaru Impreza       N4  0:53:26  0:09  
 34    13    42  Graham Roberts/Lee Willmetts   Subaru Impreza      B13  0:53:27  0:01  
 35    15    68  Colin Minton/Rob Smith         Subaru Impreza       N4  0:53:30  0:03  
 36    14     7  James Vincent/James How        Subaru Impreza      B13  0:53:36  0:06  
 37    16    36  Ben Colley/Andy Bull           Subaru Impreza       N4  0:53:37  0:01  
 38     3    54  Gordon Davies/Andy Salisbury   Opel Manta          B11  0:53:40  0:03  
 39    17    66  Steve Holder/Cliff Jones       Subaru Impreza       N4  0:53:47  0:07  
 40     1    64  Roger Chilman/Bryan Thomas     Peugeot 106 GTI      A6  0:53:49  0:02  
 41    15    55  Bambos Charalambous/Lee Carter Subaru Impreza      B13  0:53:54  0:05  
 42     4    76  Duncan Goldsmith/Bryan Hull    Ford Escort         B11  0:54:02  0:08  
 43     2    58  Tim Egerton/Richard Aspinall   Vauxhall Astra       A7  0:54:04  0:02  
 44    18    86  Tony Bird/Dave Walters         Ford Escort Coswor   N4  0:54:07  0:03  
 45     5    53  Tim Jones/Don James            Ford Escort         B11  0:54:18  0:11  
 46    19    74  Mandy Bowman/Ken Bowman        Mitsubishi Evo V     N4  0:54:18  0:00  
 47    16    79  Simon Macczak/Amanda Macczak   Ford Escort Coswor  B13  0:54:19  0:01  
 48    17    35  Geoff Cottrill/Chris Clifford  MG Metro 8R4        B13  0:54:20  0:01  
 49     4    83  Stuart Clarke/Ian Allsop       Ford Escort         B12  0:54:29  0:09  
 50     6    65  Huw Jeffreys/Avarina Connor    Ford                B11  0:54:32  0:03  
 51     2    57  Duncan Williams/Mark Freeman   Peugeot 106 GTI      A6  0:54:33  0:01  
 52    18    47  Simon Moore/Mark Mason         Ford Sapphire       B13  0:54:44  0:11  
 53    19    63  Paul Walker/Vern Brown         Ford Escort Cos     B13  0:54:46  0:02  
 54     1   284  Ernie Graham/Robin Kellard     Ford Escort          D5  0:54:57  0:11  
 55     3    72  Peter Baylis/Anthony Blyth     Peugeot 106 GTI      A6  0:55:24  0:27  
 56     2   282  Will Nicholls/Nick Broom       Ford Escort RS1800   D5  0:55:29  0:05  
 57     2   209  Jamie Burton/Nick Cadwallader  Ford Escort RS       B9  0:55:31  0:02  
 58     3   285  Martin Freestone/Chris Heyes   Ford Escort RS 180   D5  0:55:52  0:21  
 59    20    48  Giles Brooksbank/Steven Clark  Subaru Impreza      B13  0:55:53  0:01  
 60    21    82  Stuart Thomas/Mark Kehrin      Ford Cosworth       B13  0:55:54  0:01  
 61     3   205  Neil Weaver/Shelley Rogerson   Vauxhall Nova        B9  0:55:59  0:05  
 62     1    91  Dave Nicholls/Ros Nicholls     Honda Civic VTI      N2  0:56:06  0:07  
 63    20    49  Chris Mackenzie/Paul McGuire   Subaru Impreza       N4  0:56:20  0:14  
 64     4   210  Howard Allan/Roger Mallalieu   Ford Escort          B9  0:56:28  0:08  
 65     5   211  Gary Barlow/Nick Chapman       Vauxhall             B9  0:56:37  0:09  
 66    22   111  John Hardy/Paul Brimblecombe   Mitsubishi Lancer   B13  0:56:42  0:05  
 67     1   286  Michael Pedley/David Pedley    Ford Escort RS2000   D3  0:56:47  0:05  
 68     4   112  Iwan Evans/Elgan Davies        Proton Satria        A6  0:56:49  0:02  
 69     7    85  Ian Purvis/Paul Beeson         Ford Escort Mk11    B11  0:57:00  0:11  
 70     2    87  David Pattrick/Simon Ashton    Peugeot 106 GTI      N2  0:57:02  0:02  
 71     1   212  Marcel Freling/Karen Robinson  Nissan Micra         A5  0:57:13  0:11  
 72     1   100  Geoff Whittaker/Simon Lassam   Ford Escort Mk11    B10  0:57:20  0:07  
 73     2   103  Alex Allingham/Andrew Moss     Ford Escort Mk11    B10  0:57:42  0:22  
 74     8   109  Richard Roberts/Richard Smalley Peugeot            B11  0:57:50  0:08  
 75    23    90  Geoff Toogood/Michelle Pullin  Ford Escort Coswor  B13  0:57:51  0:01  
 76     1   234  Ed Robinson/Iestyn Ap-Dafydd   Peugeot 106 Rallye   N1  0:57:55  0:04  
 77     3    97  Richard Warne/Dale Glover      Ford Escort         B10  0:58:02  0:07  
 78    21    71  Glyn Jarman/Ian Orford         Subaru Impreza       N4  0:58:03  0:01  
 79     2   218  John Hanson/Jamie Forrest      Ford KA              A5  0:58:07  0:04  
 80     5    93  Lynsey Hansford/Graham Roberts Ford Escort Mk11    B12  0:58:08  0:01  
 81     2   213  Paul Green/Martin Kernick      VW Polo              N1  0:58:09  0:01  
 82     3   220  Innes Clark/Ian Morrison       Ford KA              A5  0:58:11  0:02  
 83     4    75  Jon Adams/James Wardle         Ford Escort         B10  0:58:12  0:01  
 84     6   215  Martin Shaw/Ian Prout          Ford Escort          B9  0:58:16  0:04  
 85     4   288  Ian Rix/Mark Solloway          Ford Escort          D5  0:58:19  0:03  
 86     5    98  Robert Smith/Andy Goldsmith    Ford Escort         B10  0:58:20  0:01  
 87    22    81  Nathan O'Connor/Nathan Ball    Subaru Impreza       N4  0:58:37  0:17  
 88     1    95  Tim Rodgers/David Roberts      Vauxhall Astra       N3  0:58:38  0:01  
 89     3   222  Clare Samuel/Sarah Owen        VW Polo              N1  0:58:39  0:01  
 90     4   232  Andrew Leece/Ian Bevan         Ford KA              A5  0:58:40  0:01  
 91    24   110  Gary Morgan/Paul Bevan         Subaru Impreza      B13  0:58:43  0:03  
 92     5   281  Gareth Lloyd/Ryland James      Ford Escort          D5  0:59:05  0:22  
 93     7   225  Chris Draycott/Steve Peake     Vauxhall Astra       B9  0:59:08  0:03  
 94     6   108  Pete Hamer/Niki Griffiths      Talbot Sunbeam      B10  0:59:23  0:15  
 95    25    61  Aled Evans/Eryl Evans          Ford Sierra         B13  0:59:39  0:16  
 96     4   233  Chris Melling/Nichola Rhodes   Peugeot 106 Rallye   N1  0:59:43  0:04  
 97     7   120  Matthew Walker/Kevin Haven     Ford Escort MkII    B10  0:59:56  0:13  
 98    23    10  Rob Smith/Alun Cook            Subaru Impreza       N4  1:00:13  0:17  
 99     5   239  Philip White/Bob Stokoe        Ford KA              A5  1:00:17  0:04  
100     5   113  Tim Sunderland/Kathy Barton    Peugeot              A6  1:00:24  0:07  
101     8   231  Tom Clarke/Inbal Edry          Vauxhall Nova        B9  1:00:34  0:10  
102     9   224  Gavin Bristow/Matthew Brennan  Vauxhall Nova        B9  1:00:36  0:02  
103     6   243  Declan Magee/Kirsty Riddick    Peugeot              A5  1:00:38  0:02  
104     5   237  Roland Jones/Stefan Arndt      VW Polo              N1  1:01:33  0:55  
105     7   241  Richard Parry-Jones/Hugh Parry-Jones Ford KA        A5  1:02:23  0:50  
106    10   227  Neil Evans/Philip Davies       Vauxhall Nova        B9  1:02:32  0:09  
107     8   114  Jeremy Dawes/Daniel Maclachlan Peugeot 205 GTI     B10  1:02:38  0:06  
108     9   105  Kit Leigh/Tim Leigh            Peugeot             B10  1:02:40  0:02  
109     6    59  Simon Tuckman/Stephen Booth    Ford Escort         B12  1:03:01  0:21  
110    24   101  Spencer Wilkinson/Clive Dunbabin Subaru Impreza     N4  1:03:11  0:10  
111    10    92  Carl Briggs/Joanne Briggs      Ford Escort         B10  1:03:36  0:25  
112     6   238  Gavin Bailey/Robert Cook       Peugeot              N1  1:04:18  0:42  
113     1   289  Wyndham Ress/Heulyn Phillips   Ford Escort          D1  1:05:07  0:49  
114     3   118  Huw Littler-Jones/Geraint Lloyd-Williams Citroen    N2  1:06:39  1:32  
115     9   119  Neil Featherstone/Michael Jenkins Ford Escort MkI  B11  1:07:17  0:38  
116    11   221  Judy Lucas/John Goff           V.W. Polo            B9  1:08:19  1:02  
117    12   245  Paul Barnes/Karl Reynolds      Austin Mini          B9  1:09:43  1:24  
118    13   226  Clive Anstey/Verity Anstey     Vauxhall Nova        B9  1:10:48  1:05  
119    25    78  Shelly Taunt/Julie Murphy      Subaru Impreza       N4  1:12:07  1:19  
120    11   117  Kevin Hoare/Roger Gillard      Ford Fiesta         B10  1:13:10  1:03  

Stage Times
NO. DRIVER     CLASS                STAGE                  TOTAL   EVENT   POSITION
                        1     2     3     4     5     6    ROAD    TOTAL CLASS OVERALL
                   Walter's 1     Pelenna     Crynant 2   
                          Crynant 1    Resolven    Walter's 2  
201 I Evans        B9  8:21  7:54  Drive shaft SS3 j12
202 D Higgins      B9  8:23  7:54 10:00  9:42 11:57  4:22   0:00   0:52:18    1   24
203 M Hague        B9  Off SS1 j13
204 J Wozencroft   B9  Engine SS1
205 N Weaver       B9  8:21  8:16 10:18  9:51 12:16  6:57   0:00   0:55:59    3   61
206 N Crewe        B9  8:56  8:24 10:39 10:29  Bottom Hose SS5 j12
207 R Sykes        B9  Engine SS1
208 D James        A5  8:49  8:29 10:47 10:54  Stopped before SS5
209 J Burton       B9  8:41  8:18 10:32 10:27 12:56  4:37   0:00   0:55:31    2   57
210 H Allan        B9  8:52  8:34 10:46 10:30 13:01  4:45   0:00   0:56:28    4   64
211 G Barlow       B9  8:54  8:29 10:45 10:28 12:55  4:36   0:30   0:56:37    5   65
212 M Freling      A5  9:02  8:37 10:52 10:45 13:17  4:40   0:00   0:57:13    1   71
213 P Green        N1  9:23  8:43 11:07 10:50 13:16  4:50   0:00   0:58:09    2   81
214 S Bolt         A5  9:30  9:59  Retired before SS3
215 M Shaw         B9  9:17  9:21 11:10 10:35 13:11  4:42   0:00   0:58:16    6   84
217 P Buckle       B9  9:27  8:48 11:12 10:42  Stopped before SS5
