Galway International Rally - 7th-8th February


General Classification
Pos Car Driver/Codriver                  Make            Class Pos         Time
  1  13 Tapio Laukkennen/Harri Kaapro    Subaru Impreza     8         1:46:06.1
  2   2 Eugene Donnelly/Paul Kiely       Toyota Corolla     8         1:46:06.8
  3   1 Austin McHale/Brian Murphy       Ford Focus WRC     8         1:47:00.1
  4   3 Derek McGarrity/Dermot O'Gorman  Subaru Impreza     8         1:47:56.7
  5   4 Eamonn Boland/Damien Morrisey    Subaru Impreza     8         1:47:59.8
  6   9 Tim McNulty/Julian Nangle        Subaru Impreza     8    1    1:48:42.2
  7  23 James Foley/Lisa Roe             Mitsubishi EVO     4    1    1:51:41.2
  8  16 Aaron MacHale/Gerry MacMonigle   Mitsubishi Lanc    4    2    1:52:50.4
  9  25 Dessie Keenan/Laura Keenan       Mitsubishi EVO     4    3    1:53:00.9
 10  12 Denis Cronin/Helen O Sullivan    Toyota Celica 1    8    2    1:53:02.4
 11  17 George Cullen/Jakes Kelly        Subaru Impreza     8    3    1:54:17.4
 12  38 Colm Murphy/Ger Loughrey         Subaru Impreza     4    4    1:54:49.7
 13  48 Jack Sleator/Gerard Healy        Mitsubishi EVO     4    5    1:55:39.4
 14  35 Glenn Wilson/Nigel Wilson        Ford Escort F2     7    1    1:55:55.8
 15  30 Guy Woodcock/Dave Williams       Ford Escort Max    7    2    1:56:08.9
 16  64 Gabriel Martin/John Paul Kilmurr Mitsubishi EVO     4    6    1:57:57.6
 17  37 Adrian Quinn/Keefe Kilcoyne      Mitsubishi EVO     4    7    1:58:13.1
 18  14 Paddy White/James McKee          Subaru Impreza     8    4    1:58:16.8
 19  45 Peter McCullagh/Sean Walshe      Mitsubishi Lanc    4    8    1:59:03.2
 20  20 Noel Redmond/Killian Duffy       Hyundai Accent     8    5    1:59:11.7
 21  47 Aidan Bourke/Robert Nolan        Honda Civic        2    1    2:00:00.6
 22  52 Thomas O'Rourke/John O' Rourke   Opel Astra GSI     3    1    2:02:06.4
 23   8 Donie O'Sullivan/Paul Nagle      Ford Focus WRC     8    6    2:02:11.9
 24  66 Mark Nagle/Nollaig Breen         Subaru Impreza     4    9    2:02:30.5
 25  57 Keith McQuillan/Anthony Jordan   Honda Civic Typ    3    2    2:02:54.3
 26 101 Brendan Cumiskey/Ronan O' Kane   Peugeot 206        6    1    2:05:18.4
 27  65 Paul Dempsey/Ed O'Neill          Subaru Impreza     4   10    2:05:18.7
 28  55 Pat Price/John Kearney           Mitsubishi Lanc    4   11    2:05:31.6
 29  58 Daragh Raftery/Mark Keane        Honda Civic Typ    3    3    2:06:04.7
 30  73 Gerry Broderick/Neil Pierce      Honda Civic        2    2    2:08:31.4
 31  91 Michael Murray/Tommy Doyle       Citroen Saxo VT    2    3    2:08:34.1
 32  98 Barry Horan/Alan Keena           Peugeot 206        6    2    2:10:48.8
 33  44 Michael Lyster/P.J. Lalor        Subaru Impreza     4   12    2:11:13.0
 34  93 Tom Cahill/Sean Rooney           Honda Civic        2    4    2:12:08.6
 35 110 Frank Tuomey/Declan Tuomey       Suzuki Swift       1    1    2:13:27.0
 36 102 Raymond Gilleece/Patrick Herity  Vauxhall Astra     3    4    2:14:20.9
 37  88 Patrick O'Connor/Donacha O Brien Suzuki Swift       1    2    2:15:05.1
 38 123 Mikey Cummins/Ray Fitzpatrick    Citroen Saxo       6    3    2:16:05.9
 39  89 Harry Cathcart/Brendan McElhinne Suzuki Swift GT    5    1    2:20:07.6
 40 114 Daniel Toland/Darren Doherty     Suzuki Swift       1    3    2:20:11.3

Galway National Rally
  1  21 Tony Davies/Alan Cook            MG Metro GR4      15         1:54:36.8
  2  28 Anthony O'Halloran/Conor Foley   Opel Manta 400    13         1:58:31.3
  3  60 Ollie O'Reilly/Arthur Kierans    Ford Escort G3    13         1:58:45.1
  4  33 Padraic Price/Richard Price      Ford Escort G3    14    1    2:00:21.4
  5  49 Raymond Drury/Dominic McArdle    Ford Escort       12    1    2:01:02.0
  6  34 Stephen Bird/Dominick Downey     Ford Escort Mk    12    2    2:01:29.8
  7  51 Pat Spain/Padraic Ryan           Ford Escort Mk    13    1    2:01:35.4
  8  43 Tom Flaherty/Enda Hallinan       Ford Escort Mk    13    2    2:02:08.2
  9  76 Colm McNamara/Marie Casey        Ford Escort       12    3    2:02:33.4
 10  69 Alaistair Hetherington/T.Duggan  Ford Escort       12    4    2:02:40.4
 11 100 Damien Tourish/Domhnall McAlaney Honda Civic       11    1    2:03:29.5
 12  32 Tom Halliday/Paul Horan          Ford Escort Mk    12    5    2:04:00.4
 13 108 Dermot Cannon/Declan McShane     Honda Civic       11    2    2:07:26.4
 14 103 Brendan Murphy/Andrew Lehane     Toyota Corolla    11    3    2:07:51.9
 15  83 Derek McGonagle/John Farren      Ford Escort MK    14    2    2:08:23.4
 16  94 John Burke/Serena Caulfield      Peugeot 206       11    4    2:09:12.6
 17  97 Shane Cunniffe/Victor Farrell    Honda Civic       11    5    2:09:31.2
 18  96 Peter Leahy/Martin Roche         Talbot Sunbeam     9    1    2:10:29.3
 19 116 Colm Flynn/Jason Flynn           Talbot Sunbeam    11    6    2:10:54.9
 20  90 Tommy O'Brien/Doc Doherty        Vauxhall Astra     9    2    2:12:21.5
 21  50 Maurice Boyle/Jamesie Ward       Ford Escort       12    6    2:12:59.9
 22  22 James McCann/Paul McCann         Ford Escort Cos   15    1    2:14:55.8
 23  92 Niall Cunningham/Kevin Murphy    Honda Civic       11    7    2:16:50.6
 24 122 Garret Hannigan/Martin Duffy     Peugeot 205       10    1    2:17:58.6
 25 112 Jarlath Conneely/Maria Duggan    Peugeot 205 GTI   10    2    2:18:19.8
 26 115 Dermot Callanan/Paraic Callanan  Ford Escort Mk    10    3    2:18:54.0
 27 119 Kevin McHugo/Gerard Fehily       Toyota Corolla    10    4    2:20:27.9
 28 105 Tommy Flanagan/Keith Flanagan    Toyota Celica G   15    2    2:21:00.1
 29 120 Christopher Crowe/Sean Boyle     Ford Sierra       13    3    2:24:13.9
 30 106 Colm Mc Grath/Trevor Geehan      Honda Civic Vte   11    8    2:38:02.4
 31  78 Ceiros James/Patrick Kiely       Opel Manta        13    4    2:41:07.1

Galway Historic/Classic Rally
  1  H1 Frank Cunningham/Elaine Cunningh Morris Mini Coo   B2         1:41:38.0
  2  H2 Mervyn Johnston/Richard Hyland   Austin Mini Coo   B2         1:45:06.6
  3  H4 Niall Creighton/Roberts Gregory  Ford Cortina Mk   B3         1:45:35.2
  4  H8 Martin Creaven/Shane Creaven     Ford Escort Mk    C2    1    1:46:18.0
  5  H7 John O'Toole/Ross Forde          Ford Escort Mk    C2    2    1:48:27.0
  6 H10 Niall Keane/Raymond Knox         Hillman Avenger   C1    1    1:50:59.6
  7 H11 Alan Dalton/Kiernan Dalton       Clan Crusader     C1    2    2:07:53.2

Galway Sunday Runners
  1  11 Patrick Elliot/Martin Cahill     Subaru Impreza     8           44:06.7
  2  67 John Reddington/Brian Rudden     Ford Escort Mk    13    1      48:17.5
  3  59 Thomas Keys/Kelvin Keys          Ford Escort       13    2      48:22.3
  4  84 David Delaney/John Higgins       Ford Focus         7    1      48:46.2
  5 111 Robert Moran/Mike Cleary         Toyota Coirolla   13    3      50:41.5
  6  86 Emily O'Mahony/Donal Lennon      Ford Puma          5    1      54:53.3
  7  77 Keith Naughton/Keith Tierney     Ford Escort MK1   13    4      54:54.4
  8  75 Joe Donohue/Aidan Mannion        Talbot Sunbeam    10    1      55:46.6
  9 109 Darren Hayes/Michael Fitzgibbon  Peugeot 205       13    5      57:14.7


Stage Times - Saturday International Times
Car Driver/Codriver                            Make                 SS1      SS2      SS3      SS4      SS5      SS6      SS7      SS8      SS9
  1 Austin McHale/Brian Murphy                 Ford Focus WRC    7:35.2  10:36.0   2:26.0   6:05.0  10:31.8   2:28.1   5:57.0  10:31.7   7:39.5
  2 Eugene Donnelly/Paul Kiely                 Toyota Corolla    7:47.1  10:35.5   2:26.0   6:05.0  10:17.7   2:25.4   5:54.0  10:25.9   7:29.7
  3 Derek McGarrity/Dermot O'Gorman            Subaru Impreza    7:37.3  10:31.5   2:23.0   6:05.0  10:20.3   2:24.8   5:57.0  11:42.3   7:32.0
  4 Eamonn Boland/Damien Morrisey              Subaru Impreza    7:47.4  10:43.8   2:28.0   6:05.0  10:34.9   2:30.1   6:12.0  10:48.3   7:37.1
  6 Maurice Gass/Andrew Cullen                 Hyundai Accent    8:26.1  11:31.0   2:34.0   6:05.0  11:36.8                                    
  8 Donie O'Sullivan/Paul Nagle                Ford Focus WRC    8:04.0  11:12.5   2:35.0   6:05.0  10:42.2   2:36.2   6:07.0  10:48.5   7:50.6
  9 Tim McNulty/Julian Nangle                  Subaru Impreza    7:45.3  10:56.1   2:30.0   6:05.0  10:42.2   2:32.2   6:02.0  10:42.0   7:56.8
 10 John Joe Fleming/Robbie Ward               Subaru Impreza    8:04.6  11:32.0   2:38.0   6:05.0                                             
 11 Patrick Elliot/Martin Cahill               Subaru Impreza    7:58.4  11:11.3  51:30.0                                                      
 12 Denis Cronin/Helen O Sullivan              Toyota Celica 1   8:15.1  11:24.0   2:30.0   6:05.0  11:06.6   2:38.1   6:20.0  11:22.4   8:12.6
 13 Tapio Laukkennen/Harri Kaapro              Subaru Impreza    7:39.9  10:29.6   2:28.0   6:05.0  10:17.3   2:26.7   5:58.0  10:15.3   7:33.2
 14 Paddy White/James McKee                    Subaru Impreza    8:38.5  12:06.0   2:40.0   6:05.0  11:22.6   2:41.6   6:23.0  11:43.2   8:51.5
 15 Roy White/Greg Shinnors                    Mitsubishi EVO    7:57.4  11:13.9   2:35.0   6:05.0  11:00.3   2:35.9   6:14.0  11:08.0   8:04.2
 16 Aaron MacHale/Gerry MacMonigle             Mitsubishi Lanc   8:07.5  11:16.6   2:40.0   6:05.0  11:03.5   2:37.8   6:21.0  11:10.9   8:03.5
 17 George Cullen/Jakes Kelly                  Subaru Impreza    8:34.4  11:55.4   2:40.0   6:05.0  11:21.8   2:39.8   6:23.0  11:19.3   7:59.5
 18 Ray Breen/Andrew Purcell                   Subaru Impreza   24:43.1  12:16.0   2:49.0                                                      
 20 Noel Redmond/Killian Duffy                 Hyundai Accent    8:47.2  11:46.5   2:44.0   6:05.0  11:20.6   2:40.0   6:23.0  13:27.9   8:26.8
 23 James Foley/Lisa Roe                       Mitsubishi EVO    7:58.5  11:14.0   2:34.0   6:05.0  11:08.2   2:37.9   6:23.0  10:58.6   7:53.4
 24 Tom Holton/Bruno Brissart                  Toyota Celica 2   8:18.8  11:40.8   2:40.0   6:05.0  11:05.7   2:42.8   6:23.0  11:31.5   8:19.9
 25 Dessie Keenan/Laura Keenan                 Mitsubishi EVO    8:06.9  11:29.1   2:37.0   6:05.0  11:13.5   2:37.6   6:23.0  11:34.2   7:53.7
 26 Willie Fannin/Mick Courtney                Subaru Impreza    8:30.4  11:25.7   2:57.0   6:05.0  11:11.0   2:34.5   6:23.0                  
 27 Eoin Doyle/Paul Walsh                      Subaru Impreza    8:33.3  11:24.5                                                               
 30 Guy Woodcock/Dave Williams                 Ford Escort Max   8:49.1  11:31.1   2:47.0   6:05.0  11:45.2   2:46.6   6:23.0  11:43.2   8:26.9
 31 Fergal Allen/Brian Sharkey                 BMW M3           63:56.0                                                                        
 35 Glenn Wilson/Nigel Wilson                  Ford Escort F2    8:32.2  11:48.4   2:44.0   6:05.0  12:04.3   2:43.2   6:23.0  11:32.7   8:13.0
 37 Adrian Quinn/Keefe Kilcoyne                Mitsubishi EVO    8:28.2  11:41.2   2:44.0   6:05.0  11:46.1   2:43.5   6:23.0  11:45.5   8:20.7
 38 Colm Murphy/Ger Loughrey                   Subaru Impreza    8:09.7  11:27.0   2:40.0   6:05.0  11:07.3   2:38.6   6:23.0  11:00.9   7:58.1
 44 Michael Lyster/P.J. Lalor                  Subaru Impreza   10:15.3  13:13.6   3:01.0   6:05.0  13:20.8   2:59.6   6:23.0  13:17.1   9:39.4
 45 Peter McCullagh/Sean Walshe                Mitsubishi Lanc   9:14.5  11:53.1   2:41.0   6:05.0  12:09.1   2:42.9   6:23.0  11:56.2   8:34.3
 47 Aidan Bourke/Robert Nolan                  Honda Civic       8:59.0  12:19.4   2:50.0   6:05.0  11:58.9   2:46.9   6:23.0  12:15.2   8:35.6
 48 Jack Sleator/Gerard Healy                  Mitsubishi EVO    8:14.1  11:51.3   2:42.0   6:05.0  11:26.9   2:40.5   6:23.0  11:30.1   8:10.9
 52 Thomas O'Rourke/John O' Rourke             Opel Astra GSI    8:46.9  13:13.6   3:01.0   6:05.0  12:04.2   2:47.3   6:23.0  12:01.7   8:39.8
 54 Dominic Naughton/Liam O'Connor             Citroen Saxo Ki   9:27.7  13:13.6   3:01.0   6:05.0  13:07.5   3:06.0   6:23.0  14:49.3  11:15.5
 55 Pat Price/John Kearney                     Mitsubishi Lanc   8:59.0  13:13.6   3:01.0   6:05.0  12:05.1   2:50.0   6:23.0  12:21.3   8:59.2
 56 Danny Mac Bride/Karol MacBride             Subaru Impreza    8:59.0  13:13.6   3:01.0   6:05.0                                             
 57 Keith McQuillan/Anthony Jordan             Honda Civic Typ   8:59.0  13:13.6   3:01.0   6:05.0  12:01.8   2:47.4   6:23.0  12:02.2   8:47.5
 58 Daragh Raftery/Mark Keane                  Honda Civic Typ   9:17.1  13:13.6   3:01.0   6:05.0  13:04.9   3:07.5   6:23.0  12:40.2   9:21.6
 62 Patrick Kearney/Trevor Hughes              Peugeot 206 XSI   8:57.2  13:13.6   3:01.0   6:05.0  12:19.6   2:47.8   6:23.0  12:32.5   8:46.2
 63 Alan McMahon/Benny Grainger                Honda Integra     9:06.9  13:13.6   3:01.0   6:05.0  12:30.3   2:51.5   6:23.0  12:32.6         
 64 Gabriel Martin/John Paul Kilmurray         Mitsubishi EVO    8:42.5  13:13.6   3:01.0   6:05.0  11:40.8   2:41.0   6:23.0  11:39.0   8:24.9
 65 Paul Dempsey/Ed O'Neill                    Subaru Impreza    9:10.6  12:17.3   2:51.0   6:05.0  12:15.4   2:53.3   6:23.0  12:20.8   8:52.1
 66 Mark Nagle/Nollaig Breen                   Subaru Impreza    8:58.0  13:13.6   3:01.0   6:05.0  11:59.4   2:48.9   6:23.0  12:17.1   8:53.6
 67 John Reddington/Brian Rudden               Ford Escort Mk    8:36.6  13:13.6   3:01.0   6:05.0  12:10.2   2:52.6                           
 73 Gerry Broderick/Neil Pierce                Honda Civic       9:20.2  13:13.6   3:01.0   6:05.0  12:45.9   2:59.7   6:23.0  13:14.2   9:21.3
 77 Keith Naughton/Keith Tierney               Ford Escort MK1   9:26.9  13:13.6   3:01.0                                                      
 81 Andy Connor/Liam Doherty                   Honda Civic       9:27.3  13:13.6   3:01.0   6:05.0                                             
 82 John Gallagher/Damien Duffy                Honda Civic       9:19.0  13:13.6   3:01.0   6:05.0  12:53.4   2:57.8   6:23.0  12:47.8   9:04.5
 84 David Delaney/John Higgins                 Ford Focus        9:03.7  13:13.6   3:01.0   6:05.0                                             
 85 Andrew Hegarty/William Coyle               Ford Puma        10:07.0  13:13.6   3:01.0   6:05.0  12:28.2   3:12.9   6:23.0  12:32.5   8:50.9
 86 Emily O'Mahony/Donal Lennon                Ford Puma        10:00.7  13:13.6   3:01.0   6:05.0                                             
 88 Patrick O'Connor/Donacha O Brien           Suzuki Swift     10:05.6  13:13.6   3:01.0   6:05.0  13:57.3   3:08.5   6:23.0  14:22.7  10:21.8
 89 Harry Cathcart/Brendan McElhinney          Suzuki Swift GT  10:24.2  13:13.6   3:01.0   6:05.0  13:53.2   3:11.4   6:23.0  14:39.2  10:45.2
 91 Michael Murray/Tommy Doyle                 Citroen Saxo VT   9:43.3  13:13.6   3:01.0   6:05.0  12:56.5   2:59.5   6:23.0  12:49.2   9:19.6
 93 Tom Cahill/Sean Rooney                     Honda Civic       9:35.1  13:13.6   3:01.0   6:05.0  13:27.5   3:08.9   6:23.0  13:38.4   9:44.7
 98 Barry Horan/Alan Keena                     Peugeot 206       9:22.1  13:13.6   3:01.0   6:05.0  12:51.6   3:02.6   6:23.0  13:52.7   9:33.1
101 Brendan Cumiskey/Ronan O' Kane             Peugeot 206       9:03.0  13:13.6   3:01.0   6:05.0  12:50.2   3:03.7   6:23.0  12:48.5   8:53.4
102 Raymond Gilleece/Patrick Herity            Vauxhall Astra   10:02.9  13:13.6   3:01.0   6:05.0  13:38.8   3:08.5   6:23.0  13:42.1   9:54.9
109 Darren Hayes/Michael Fitzgibbon            Peugeot 205      10:35.6  13:13.6   3:01.0   6:05.0  13:12.6   3:05.7   6:23.0  22:52.8         
110 Frank Tuomey/Declan Tuomey                 Suzuki Swift      9:57.3  13:13.6   3:01.0   6:05.0  13:34.3   3:08.9   6:23.0  13:35.9   9:38.6
111 Robert Moran/Mike Cleary                   Toyota Coirolla   9:32.1  13:13.6   3:01.0   6:05.0  14:39.0   2:59.6                           
114 Daniel Toland/Darren Doherty               Suzuki Swift      9:57.4  13:13.6   3:01.0   6:05.0  13:54.3   3:13.9   6:23.0  14:08.5  10:20.0
123 Mikey Cummins/Ray Fitzpatrick              Citroen Saxo     10:15.3  13:13.6   3:01.0   6:05.0  14:18.2   3:16.1   6:23.0  13:51.6   9:49.8
126 Martin Leonard/Peter Howley                Toyota Starlet   10:35.9  13:13.6   3:01.0   6:05.0  14:47.9                                    


Stage Times - Saturday National Times
Car Driver/Codriver                            Make                 SS1      SS2      SS3      SS4      SS5      SS6      SS7      SS8      SS9
 19 John Spain/Keith Sheppard                  Toyota Celica     8:21.5  11:16.3   2:39.0   6:05.0  11:08.8   2:39.8   6:23.0  11:45.9   8:49.3
 21 Tony Davies/Alan Cook                      MG Metro GR4      8:12.9  11:34.2   2:38.0   6:05.0  11:24.0   2:41.9   6:23.0  11:20.3   8:43.9
 22 James McCann/Paul McCann                   Ford Escort Cos   9:06.7  13:13.6   3:01.0   6:05.0  12:34.0   2:55.4   6:23.0  12:49.1   9:16.1
 28 Anthony O'Halloran/Conor Foley             Opel Manta 400    8:53.2  11:58.1   2:45.0   6:05.0  11:50.3   2:47.2   6:23.0  12:01.5   8:32.7
 32 Tom Halliday/Paul Horan                    Ford Escort Mk    8:52.4  12:14.6   2:45.0   6:05.0  11:53.3   2:44.6   6:23.0  12:03.4  12:51.2
 33 Padraic Price/Richard Price                Ford Escort G3    8:58.1  12:16.3   3:00.0   6:05.0  11:53.9   2:59.4   6:23.0  12:13.5   8:49.2
 34 Stephen Bird/Dominick Downey               Ford Escort Mk    9:24.1  12:06.3   2:48.0   6:05.0  11:53.2   2:46.4   6:23.0  12:05.4   8:53.7
 42 Shane Quinn/Olie Ward                      Peugeot 205       9:47.9  13:11.6   3:01.0   6:05.0  12:52.6   3:04.1   6:23.0  13:29.4   9:49.2
 43 Tom Flaherty/Enda Hallinan                 Ford Escort Mk    9:10.0  12:19.0   2:48.0   6:05.0  11:45.8   3:35.7   6:23.0  12:21.0   8:49.0
 49 Raymond Drury/Dominic McArdle              Ford Escort       8:05.7  12:34.9   2:54.0   6:05.0  12:41.2   2:59.5   6:23.0  12:30.9   8:47.9
 50 Maurice Boyle/Jamesie Ward                 Ford Escort      12:43.3  13:13.6   3:01.0   6:05.0  12:54.5   2:55.5   6:23.0  13:07.0   9:33.2
 51 Pat Spain/Padraic Ryan                     Ford Escort Mk    8:56.6  13:13.6   3:01.0   6:05.0  12:04.0   2:52.9   6:23.0  12:20.6   8:46.2
 60 Ollie O'Reilly/Arthur Kierans              Ford Escort G3    8:21.4  11:55.7   2:45.0   6:05.0  11:55.9   2:46.0   6:23.0  12:08.0   8:38.9
 61 John Reid/Brendan Greene                   Ford Escort Mk    9:18.3  13:13.6   3:01.0   6:05.0  12:16.2   2:46.7   6:23.0  12:52.2   8:58.5
 69 Alaistair Hetherington/Timothy Duggan      Ford Escort       9:05.9  13:13.6   3:01.0   6:05.0  12:12.2   2:48.5   6:23.0  12:29.8   8:59.6
 71 John Murphy/Matthew Murphy                 Subaru Impreza    9:12.8  13:13.6   3:01.0   6:05.0                                             
 76 Colm McNamara/Marie Casey                  Ford Escort       9:03.0  13:13.6   3:01.0   6:05.0  12:14.4   2:57.9   6:23.0  12:35.4   8:55.1
 78 Ceiros James/Patrick Kiely                 Opel Manta       17:26.9  13:13.6   3:01.0   6:05.0  17:04.1   5:28.1   6:23.0  16:56.1  12:00.4
 83 Derek McGonagle/John Farren                Ford Escort MK    9:43.6  13:13.6   3:01.0   6:05.0  12:55.7   2:57.5   6:23.0  13:01.0   9:41.5
 90 Tommy O'Brien/Doc Doherty                  Vauxhall Astra    9:47.8  13:13.6   3:01.0   6:05.0  13:08.2   3:02.8   6:23.0  15:58.2   9:36.4
 92 Niall Cunningham/Kevin Murphy              Honda Civic      10:20.4  13:13.6   3:01.0   6:05.0  13:38.2   3:03.9   6:23.0  14:03.5   9:57.0
 94 John Burke/Serena Caulfield                Peugeot 206       9:41.8  13:13.6   3:01.0   6:05.0  12:53.0   2:59.7   6:23.0  13:16.8   9:23.6
 95 Eamonn Lee/Enda O'Leary                    Talbot Sunbeam    9:46.3  13:13.6   3:01.0   6:05.0  13:04.7   3:01.1   6:23.0  13:26.4   9:42.3
 96 Peter Leahy/Martin Roche                   Talbot Sunbeam    9:19.6  13:13.6   3:01.0   6:05.0  12:49.7   2:59.6   6:23.0  13:10.5   9:32.6
 97 Shane Cunniffe/Victor Farrell              Honda Civic       9:56.3  13:13.6   3:01.0   6:05.0  13:24.5   3:08.2   6:23.0  13:33.5   9:28.7
 99 Gerard Moronry/Charles McEnery             Ford Escort      12:22.2  13:13.6   3:01.0   6:05.0  14:09.7   3:13.7   6:23.0  13:53.4   9:46.1
100 Damien Tourish/Domhnall McAlaney           Honda Civic       9:17.6  13:13.6   3:01.0   6:05.0  12:08.2   2:46.9   6:23.0  12:20.3   8:54.5
103 Brendan Murphy/Andrew Lehane               Toyota Corolla    9:35.4  13:13.6   3:01.0   6:05.0  12:53.7   2:57.1   6:23.0  12:48.8   8:59.7
104 Shane Donohoe/Noel Donohoe                 Ford Escort Mk   10:09.5  13:13.6   3:01.0   6:05.0  18:29.5   3:08.7   6:23.0  14:14.9  10:05.2
105 Tommy Flanagan/Keith Flanagan              Toyota Celica G  10:32.6  13:13.6   3:01.0   6:05.0  14:25.9   3:25.0   6:23.0  14:54.7  10:25.9
106 Colm Mc Grath/Trevor Geehan                Honda Civic Vte  29:04.3  13:13.6   3:01.0   6:05.0  13:57.1   3:19.3   6:23.0  14:24.9  10:17.9
107 Columba Heena/Gary McElhinney              Toyota Corolla    8:48.6  13:13.6   3:01.0   6:05.0  12:37.3   3:02.5   6:23.0  12:33.6   8:46.2
108 Dermot Cannon/Declan McShane               Honda Civic       9:32.5  13:13.6   3:01.0   6:05.0  12:48.8   3:01.3   6:23.0  13:18.0   9:31.4
112 Jarlath Conneely/Maria Duggan              Peugeot 205 GTI  10:33.7  13:13.6   3:01.0   6:05.0  13:59.2   3:08.8   6:23.0  14:31.5  10:32.8
113 Keith McFadden/Pat McSharry                Vauxhall Nova    12:48.7  13:13.6   3:01.0   6:05.0  13:24.4   3:05.6   6:23.0  14:01.9  13:25.8
115 Dermot Callanan/Paraic Callanan            Ford Escort Mk   10:57.6  13:13.6   3:01.0   6:05.0  14:29.8   3:19.3   6:23.0  14:44.6  10:09.6
116 Colm Flynn/Jason Flynn                     Talbot Sunbeam    9:51.6  13:13.6   3:01.0   6:05.0  13:14.6   3:25.7   6:23.0  13:22.5   9:45.1
119 Kevin McHugo/Gerard Fehily                 Toyota Corolla   10:11.9  13:13.6   3:01.0   6:05.0  14:00.9   3:15.3   6:23.0  14:21.8  10:15.9
120 Christopher Crowe/Sean Boyle               Ford Sierra      11:21.1  13:13.6   3:01.0   6:05.0  14:44.3   3:26.6   6:23.0  15:28.6  10:46.6
121 Brian Brogan/Damien McGettigan             Ford Escort       9:29.9  13:13.6   3:01.0   6:05.0  12:09.7   2:46.1   6:23.0  34:27.3  14:44.9
122 Garret Hannigan/Martin Duffy               Peugeot 205      10:34.0  13:13.6   3:01.0   6:05.0  13:42.0   3:15.4   6:23.0  14:17.1  10:19.2
124 Johnny Dorrian/Eddie McDaid                Ford Escort MK    9:51.1  13:13.6   3:01.0   6:05.0  12:35.5   2:56.8   6:23.0  13:07.6   9:29.1


Stage Times - Saturday Historic/Classic Times
Car Driver/Codriver                  SS4      SS5      SS6      SS7      SS8      SS9
 H1 F.Cunningham/E.Cunningham     6:05.0  12:30.6   2:57.5   6:23.0  13:10.3   9:32.0
 H2 Mervyn Johnston/R.Hyland      6:05.0  12:41.6   2:57.7   6:23.0  13:27.7   9:52.9
 H4 Niall Creighton/R.Gregory     6:05.0  13:10.7   3:02.5   6:23.0  13:29.3   9:54.3
 H6 William Todd/S.McKinley       6:05.0                                             
 H7 John O'Toole/Ross Forde       6:05.0  13:25.9   3:05.5   6:23.0  13:44.0  10:20.0
 H8 Martin Creaven/S.Creaven      6:05.0  13:07.5   3:01.8   6:23.0  13:36.7  10:10.8
H10 Niall Keane/Raymond Knox      6:05.0  13:48.3   3:12.4   6:23.0  14:23.9  10:30.1
H11 Alan Dalton/Kiernan Dalton    6:05.0  16:16.8   3:40.9   6:23.0  16:52.5  12:24.9


Stage Times - Sunday International Times
Car Driver/Codriver                                            Make                SS10     SS11     SS13     SS14     SS15     SS16     SS17
  1 Austin McHale/Brian Murphy                                 Ford Focus WRC    6:51.0   6:46.4   6:42.8   6:29.6   4:55.0   6:30.0   4:55.0
  2 Eugene Donnelly/Paul Kiely                                 Toyota Corolla    6:54.2   6:38.5   6:38.6   6:21.6   4:55.0   6:17.6   4:55.0
  3 Derek McGarrity/Dermot O'Gorman                            Subaru Impreza    6:54.2   6:49.1   6:42.7   6:40.8   4:55.0   6:26.7   4:55.0
  4 Eamonn Boland/Damien Morrisey                              Subaru Impreza    6:55.6   6:41.6   6:42.8   6:41.1   4:55.0   6:22.1   4:55.0
  8 Donie O'Sullivan/Paul Nagle                                Ford Focus WRC    7:00.4  18:42.6   6:50.7   6:33.8   4:55.0   6:28.4   4:55.0
  9 Tim McNulty/Julian Nangle                                  Subaru Impreza    6:56.7   6:50.1   6:47.9   6:35.6   4:55.0   6:30.3   4:55.0
 12 Denis Cronin/Helen O Sullivan                              Toyota Celica 1   7:31.4   7:11.5   7:05.7   6:46.4   4:58.4   6:40.2   4:55.0
 13 Tapio Laukkennen/Harri Kaapro                              Subaru Impreza    6:43.2   6:39.3   6:38.7   6:25.8   4:55.0   6:21.1   4:55.0
 14 Paddy White/James McKee                                    Subaru Impreza    8:02.2   7:40.0   7:28.6   7:03.1   5:04.2   7:02.3   4:55.0
 16 Aaron MacHale/Gerry MacMonigle                             Mitsubishi Lanc   7:24.7   7:16.2   7:14.2   6:49.7   4:55.0   6:49.7   4:55.1
 17 George Cullen/Jakes Kelly                                  Subaru Impreza    7:28.2   7:10.5   7:12.7   6:47.9   4:55.0   6:49.9   4:55.0
 20 Noel Redmond/Killian Duffy                                 Hyundai Accent    8:06.6   7:45.0   7:38.3   7:02.6   5:06.5   6:56.6   4:55.1
 23 James Foley/Lisa Roe                                       Mitsubishi EVO    7:18.5   6:57.0   7:09.7   6:43.8   4:58.4   6:46.2   4:55.0
 24 Tom Holton/Bruno Brissart                                  Toyota Celica 2  18:53.5   7:33.8                                             
 25 Dessie Keenan/Laura Keenan                                 Mitsubishi EVO    7:20.6   7:04.6   7:05.8   6:48.8   4:55.0   6:51.1   4:55.0
 30 Guy Woodcock/Dave Williams                                 Ford Escort Max   7:24.9   7:19.1   8:19.9   7:00.3   4:59.3   6:53.0   4:55.3
 35 Glenn Wilson/Nigel Wilson                                  Ford Escort F2    7:33.7   7:17.1   7:24.9   6:49.1   5:01.7   6:48.5   4:55.0
