Stonethrowers Rally 2004
Road Penalties
Position Car No Driver Co-Driver Class Total
SS 1
SS 2
SS 3
SS 4
SS 5
SS 6
SS 7
SS 8
1 3 James Harrison Harvey Bell 8 00:49:16 0.06.58 0.04.40 0.06.25 0.07.05 0.06.50 0.04.28 0.06.12 0.06.38 0.00.00 0.00.00
2 2 Patrick Elliott David Moynahan 8 00:49:30 0.07.11 0.04.45 0.06.28 0.07.04 0.06.42 0.04.33 0.06.06 0.06.41 0.00.00 0.00.00
3 10 Noel Redmond Diarmuid Falvey 8 00:50:31 0.07.17 0.04.48 0.06.37 0.07.01 0.06.55 0.04.31 0.06.22 0.07.00 0.00.00 0.00.00
4 7 Sean Gallagher Enda Sherry 8 00:51:12 0.07.21 0.04.50 0.06.55 0.07.19 0.06.53 0.04.39 0.06.20 0.06.55 0.00.00 0.00.00
5 8 Kevin Barrett Barry Goodman 8 00:51:25 0.07.28 0.04.54 0.06.39 0.07.19 0.07.06 0.04.40 0.06.24 0.06.55 0.00.00 0.00.00
6 28 Alan Ring Greg Shinnors 4 00:51:55 0.07.32 0.05.11 0.06.36 0.07.17 0.07.08 0.04.47 0.06.24 0.07.00 0.00.00 0.00.00
7 19 James O’Sullivan Rebecca Walsh 4 00:52:12 0.07.34 0.05.00 0.06.44 0.07.22 0.07.11 0.04.47 0.06.30 0.07.04 0.00.00 0.00.00
8 41 Darragh Raftery John Carroll 8 00:52:29 0.07.31 0.05.00 0.06.50 0.07.33 0.07.10 0.04.44 0.06.34 0.07.07 0.00.00 0.00.00
9 20 Kieran Molloy Brian Boland 4 00:52:32 0.07.24 0.04.53 0.06.42 0.07.29 0.07.10 0.04.48 0.06.32 0.07.04 0.00.30 0.00.00 Jump Start
10 11 David McNulty Keefe Kilcoyne 15 00:52:47 0.07.33 0.05.03 0.06.52 0.07.29 0.07.13 0.04.51 0.06.36 0.07.10 0.00.00 0.00.00
11 15 David James Jim Crowe 13 00:52:50 0.07.38 0.05.01 0.06.52 0.07.36 0.07.09 0.04.47 0.06.33 0.07.14 0.00.00 0.00.00
12 168 Peter Clifford John Young 4 00:53:11 0.07.36 0.05.05 0.06.44 0.07.47 0.07.17 0.04.53 0.06.36 0.07.13 0.00.00 0.00.00
13 31 James Coleman Eoin O’Neill 13 00:53:21 0.07.37 0.05.05 0.06.59 0.07.39 0.07.15 0.04.49 0.06.38 0.07.19 0.00.00 0.00.00
14 22 Adrian Quinn Alan Moran 4 00:53:47 0.07.41 0.05.09 0.06.56 0.07.52 0.07.18 0.04.54 0.06.39 0.07.18 0.00.00 0.00.00
15 30 Enda Keenan Seanie Moriarty 14 00:53:50 0.07.49 0.05.09 0.07.11 0.07.43 0.07.18 0.04.48 0.06.36 0.07.16 0.00.00 0.00.00
16 48 Ollie O’Reilly Arthur Kierans 13 00:53:51 0.07.54 0.05.16 0.06.55 0.07.46 0.07.04 0.04.55 0.06.39 0.07.22 0.00.00 0.00.00
17 62 James Travers Des Moran 6 00:54:10 0.07.46 0.05.14 0.06.55 0.07.38 0.07.21 0.04.59 0.06.51 0.07.26 0.00.00 0.00.00
18 26 Jack Sleator Ger Healy 4 00:54:15 0.07.45 0.05.10 0.07.08 0.07.42 0.07.26 0.04.54 0.06.44 0.07.26 0.00.00 0.00.00
19 24 Mark Courtney Michael Courtney 8 00:54:17 0.07.21 0.05.45 0.06.55 0.07.34 0.07.13 0.05.35 0.06.40 0.07.14 0.00.00 0.00.00
20 18 Gabriel Martin Mark Kane 4 00:54:41 0.07.20 0.04.55 0.06.38 0.07.19 0.06.58 0.04.46 0.06.55 0.09.50 0.00.00 0.00.00
21 40 Mick McQuaid Victor Fields 14 00:54:44 0.07.53 0.05.09 0.07.05 0.08.00 0.07.19 0.04.52 0.06.39 0.07.47 0.00.00 0.00.00
22 84 Eddie Power Robert Power 6 00:54:50 0.08.03 0.05.12 0.07.09 0.07.51 0.07.26 0.04.56 0.06.51 0.07.22 0.00.00 0.00.00
23 29 Liam Wall Bob Kelly 13 00:54:58 0.07.48 0.05.14 0.06.54 0.07.56 0.07.17 0.04.55 0.06.44 0.08.10 0.00.00 0.00.00
24 157 David Delaney John Higgins 4 00:55:02 0.08.00 0.05.17 0.07.10 0.07.43 0.07.29 0.04.59 0.06.52 0.07.32 0.00.00 0.00.00
25 34 Paul Mulcahy Karl Baumann 11 00:55:11 0.07.44 0.05.11 0.06.56 0.08.50 0.07.19 0.04.58 0.06.49 0.07.24 0.00.00 0.00.00
26 57 Pat Kelly Martin Flynn 4 00:55:13 0.08.02 0.05.20 0.07.11 0.07.47 0.07.28 0.04.59 0.06.53 0.07.33 0.00.00 0.00.00
27 42 Thomas McGovern Kevin McGovern 13 00:55:39 0.08.06 0.05.15 0.07.16 0.08.00 0.07.42 0.05.00 0.06.57 0.07.23 0.00.00 0.00.00
28 32 Eddie Garry Kevin Kelleher 4 00:55:58 0.07.54 0.05.20 0.07.24 0.07.58 0.07.41 0.05.08 0.06.58 0.07.35 0.00.00 0.00.00
29 12 Richard Curran Gerry English 15 00:56:08 0.07.18 0.04.48 0.07.52 0.09.04 0.06.56 0.04.42 0.06.23 0.07.05 0.02.00 0.00.00
30 116 Kevin Kelleher Martin Kelleher 11 00:56:11 0.08.08 0.05.18 0.07.38 0.08.12 0.07.34 0.04.56 0.06.58 0.07.27 0.00.00 0.00.00
31 114 Enda Hallinan Ollie Ward 2 00:56:37 0.08.09 0.05.16 0.07.38 0.08.00 0.07.31 0.05.02 0.07.17 0.07.44 0.00.00 0.00.00
32 64 Gerard O’Connell Andrew Donoghue 12 00:56:39 0.07.21 0.05.36 0.07.32 0.08.13 0.07.48 0.05.09 0.07.11 0.07.49 0.00.00 0.00.00
33 89 Micheal Hally Ray Fitzpatrick 11 00:56:42 0.07.58 0.05.15 0.07.38 0.08.10 0.07.40 0.05.13 0.07.09 0.07.39 0.00.00 0.00.00
34 60 Gus Kearney Martin Brady 6 00:56:50 0.07.58 0.05.30 0.07.48 0.08.04 0.07.37 0.05.04 0.07.08 0.07.41 0.00.00 0.00.00
35 67 Michael Hickey Neil Hickey 11 00:56:51 0.08.17 0.05.28 0.07.21 0.08.06 0.07.39 0.05.05 0.07.09 0.07.46 0.00.00 0.00.00
36 71 Mick Kehoe Tim Boyle 7 00:57:11 0.08.09 0.05.30 0.07.24 0.08.07 0.07.51 0.05.17 0.07.08 0.07.45 0.00.00 0.00.00
37 53 Larry Brady Anne Brady 6 00:57:14 0.08.15 0.05.36 0.07.34 0.08.10 0.07.43 0.05.13 0.07.02 0.07.41 0.00.00 0.00.00
38 170 John Quin Shawn Quin 13 00:57:17 0.08.25 0.05.23 0.07.38 0.08.19 0.07.41 0.05.04 0.07.12 0.07.35 0.00.00 0.00.00
39 131 Martin Lordan Rory Hennessy 9 00:57:36 0.08.11 0.05.26 0.07.38 0.08.26 0.07.51 0.05.10 0.07.12 0.07.42 0.00.00 0.00.00
40 113 Stephen McGrath Mark Wiley 9 00:57:42 0.08.05 0.05.44 0.07.38 0.08.18 0.07.48 0.05.12 0.07.14 0.07.43 0.00.00 0.00.00
41 77 John Somers Niall Fortune 11 00:57:52 0.08.27 0.05.50 0.07.23 0.08.17 0.07.38 0.05.05 0.07.15 0.07.57 0.00.00 0.00.00
42 52 Christy Carey Richard Talbot 15 00:57:57 0.08.16 0.05.33 0.07.34 0.08.18 0.07.47 0.05.18 0.07.15 0.07.56 0.00.00 0.00.00
43 65 Ian Davies Eryl Evans 12 00:58:01 0.08.19 0.05.37 0.07.38 0.08.10 0.07.56 0.05.19 0.07.14 0.07.48 0.00.00 0.00.00
44 101 Keith Lyons Karen Lyons 7 00:58:08 0.08.27 0.05.45 0.07.38 0.08.21 0.07.46 0.05.09 0.07.22 0.07.40 0.00.00 0.00.00
45 55 Andrew Fanning Paddy McDonald 11 00:58:09 0.08.21 0.05.33 0.07.33 0.08.25 0.07.48 0.05.12 0.07.27 0.07.50 0.00.00 0.00.00
46 78 Eamonn Power Gerard Barry 2 00:58:09 0.08.27 0.05.36 0.07.44 0.08.21 0.07.52 0.05.15 0.07.11 0.07.43 0.00.00 0.00.00
47 108 John O’Donnell Brendan Furlong 9 00:58:14 0.08.22 0.05.30 0.07.38 0.08.22 0.07.50 0.05.18 0.07.18 0.07.56 0.00.00 0.00.00
48 59 Dominic Naughton Liam O’Connor 6 00:58:21 0.08.16 0.05.30 0.07.27 0.08.20 0.08.01 0.05.22 0.07.22 0.08.03 0.00.00 0.00.00
49 121 William Lawrence Ger Ivers 11 00:58:26 0.08.32 0.05.26 0.07.38 0.08.19 0.07.50 0.05.14 0.07.38 0.07.49 0.00.00 0.00.00
50 72 Michael Ormond Paddy King 2 00:58:37 0.08.33 0.05.31 0.07.47 0.08.33 0.08.00 0.05.15 0.07.09 0.07.49 0.00.00 0.00.00
51 122 David Parle Aiden Kent 2 00:58:42 0.08.25 0.05.25 0.07.38 0.08.21 0.07.43 0.05.13 0.07.22 0.07.50 0.00.45 0.00.00
52 94 Declan Grogan Rachel Kennedy 2 00:58:45 0.08.31 0.05.34 0.07.38 0.08.28 0.07.58 0.05.19 0.07.26 0.07.51 0.00.00 0.00.00
53 75 Owen O’Neill Kevin Barry 2 00:58:47 0.08.24 0.05.39 0.07.44 0.08.27 0.08.01 0.05.18 0.07.19 0.07.55 0.00.00 0.00.00
54 70 John Paul Ruth Pierce Doheny 7 00:58:55 0.08.36 0.05.38 0.07.39 0.08.21 0.07.52 0.05.26 0.07.20 0.08.03 0.00.00 0.00.00
55 118 Margo Doyle Maria Dunne 2 00:59:13 0.08.19 0.05.38 0.07.38 0.08.40 0.08.01 0.05.25 0.07.30 0.08.02 0.00.00 0.00.00
56 166 Steve Roberts Sean Hayde 12 00:59:17 0.08.45 0.05.45 0.07.38 0.08.51 0.07.59 0.05.11 0.07.19 0.07.49 0.00.00 0.00.00
57 92 Pat O’Connell Paul Manton 5 00:59:22 0.08.42 0.05.41 0.07.38 0.08.20 0.08.08 0.05.26 0.07.23 0.08.04 0.00.00 0.00.00
58 111 Andrew Mullen Elaine Doherty 5 00:59:25 0.08.45 0.05.43 0.07.38 0.08.29 0.07.58 0.05.17 0.07.36 0.07.59 0.00.00 0.00.00
59 91 Peter Wilson Chris Farrelly 2 00:59:27 0.10.04 0.05.36 0.07.38 0.08.05 0.07.38 0.05.04 0.07.08 0.07.44 0.00.30 0.00.00 Jump Start
60 83 Emily O’Mahony Donal Lennon 5 00:59:30 0.08.41 0.05.53 0.07.38 0.08.28 0.07.40 0.05.33 0.07.46 0.07.51 0.00.00 0.00.00
61 120 Darren McCarthy John Quill 9 00:59:34 0.08.43 0.05.40 0.07.38 0.08.25 0.08.07 0.05.20 0.07.32 0.08.09 0.00.00 0.00.00
62 128 George Wiley Brain McLoughlin 10 00:59:42 0.08.33 0.05.30 0.07.38 0.08.22 0.07.56 0.05.22 0.08.15 0.08.06 0.00.00 0.00.00
63 106 Pat Cunningham Denis Cremin 9 00:59:48 0.08.46 0.05.40 0.07.38 0.08.38 0.07.59 0.05.22 0.07.41 0.08.04 0.00.00 0.00.00
64 125 Martin Kirwan Olive Costello 9 00:59:48 0.08.47 0.05.34 0.07.38 0.08.30 0.08.15 0.05.18 0.07.38 0.08.08 0.00.00 0.00.00
65 81 John Doolan Alison Quinlan 5 00:59:52 0.08.28 0.05.38 0.07.42 0.08.36 0.08.09 0.05.30 0.07.33 0.08.16 0.00.00 0.00.00
66 103 Niall Taaffe Lorraine McMahon 6 01:00:01 0.08.32 0.05.46 0.07.38 0.08.21 0.08.20 0.05.34 0.07.36 0.08.14 0.00.00 0.00.00
67 54 Michael Nevin John Kinahan 10 01:00:09 0.08.31 0.05.45 0.07.57 0.08.25 0.08.14 0.05.29 0.07.41 0.08.07 0.00.00 0.00.00
68 73 Thomas Sheehan Deirdre Sheehan 5 01:00:22 0.08.41 0.05.41 0.07.53 0.08.35 0.08.18 0.05.27 0.07.37 0.08.10 0.00.00 0.00.00
69 79 Niall Brennan John Byrne 6 01:00:28 0.08.51 0.06.03 0.07.56 0.08.37 0.08.05 0.05.22 0.07.22 0.08.12 0.00.00 0.00.00
70 115 Kevin Dunne Robert Dunne 7 01:00:40 0.08.33 0.05.39 0.07.38 0.08.35 0.08.16 0.05.31 0.08.02 0.08.26 0.00.00 0.00.00
71 110 Paul Elliott Kevin O’Connor 6 01:00:41 0.08.37 0.05.46 0.07.38 0.08.34 0.08.14 0.05.30 0.07.47 0.08.20 0.00.15 0.00.00
72 136 Andres Reid Willie Fitzpatrick 9 01:01:17 0.09.02 0.05.58 0.07.38 0.08.45 0.08.15 0.05.31 0.07.49 0.08.19 0.00.00 0.00.00
73 142 Brendan Gormonly John Quinn 1 01:01:30 0.08.55 0.05.55 0.07.38 0.08.48 0.08.21 0.05.33 0.08.02 0.08.18 0.00.00 0.00.00
74 127 David Guest Eamon Hayes 10 01:01:33 0.08.19 0.05.43 0.07.38 0.11.08 0.08.01 0.05.18 0.07.27 0.07.59 0.00.00 0.00.00
75 183 Ian Liston Kenneth Moriarty 5 01:01:33 0.08.47 0.05.46 0.07.38 0.08.44 0.08.32 0.05.37 0.08.02 0.08.27 0.00.00 0.00.00
76 87 Seamus Anderson Darren Coady 12 01:01:39 0.09.04 0.06.05 0.07.38 0.08.39 0.08.26 0.05.33 0.07.50 0.08.24 0.00.00 0.00.00
77 129 Trevor Graham Niall McCalliog 1 01:01:44 0.09.23 0.06.02 0.07.38 0.08.54 0.08.07 0.05.28 0.07.48 0.08.24 0.00.00 0.00.00
78 90 Mark Andrew Aled Richards 10 01:01:51 0.08.57 0.05.52 0.07.38 0.09.02 0.08.30 0.05.33 0.07.51 0.08.28 0.00.00 0.00.00
79 133 Liam Tarrant Hilery Condon 10 01:01:59 0.09.15 0.05.53 0.07.38 0.08.44 0.08.17 0.05.33 0.07.43 0.08.41 0.00.15 0.00.00
80 139 Alan Whyte Anthony Hoey 1 01:02:16 0.08.35 0.05.59 0.07.38 0.09.02 0.08.41 0.05.47 0.08.03 0.08.31 0.00.00 0.00.00
81 145 Eoin Creedon Paul Hefernian 10 01:02:25 0.08.53 0.05.57 0.07.38 0.08.48 0.08.20 0.05.36 0.07.48 0.08.25 0.01.00 0.00.00
82 86 Willie Sinnott John Sinnott 7 01:03:12 0.09.13 0.06.12 0.07.38 0.09.04 0.08.48 0.05.45 0.08.01 0.08.31 0.00.00 0.00.00
83 96 Leo Doyle Alistair Chambers 10 01:03:17 0.09.26 0.05.46 0.07.38 0.08.59 0.08.46 0.05.52 0.08.12 0.08.38 0.00.00 0.00.00
84 132 Greg McCarthy Anthony Jordan 10 01:03:26 0.09.14 0.06.03 0.07.38 0.09.08 0.08.40 0.05.47 0.08.15 0.08.41 0.00.00 0.00.00
85 105 Raymond Gilleece Margaret Boyle 3 01:03:31 0.09.03 0.05.58 0.07.38 0.09.00 0.08.31 0.05.40 0.08.12 0.09.29 0.00.00 0.00.00
86 141 Donal O’Connell Fergal O’Connell 11 01:03:36 0.07.57 0.05.47 0.07.38 0.08.42 0.08.14 0.05.29 0.07.41 0.08.08 0.04.00 0.00.00
87 44 Keith McFadden Pat McSharry 9 01:03:53 0.09.21 0.06.00 0.08.02 0.08.38 0.08.12 0.05.28 0.07.32 0.08.10 0.02.30 0.00.00
88 156 John Sheehan Bob Campion 1 01:04:26 0.09.41 0.05.59 0.07.38 0.09.30 0.08.41 0.05.44 0.08.19 0.08.54 0.00.00 0.00.00
89 126 Michael Dowling David Dowling 10 01:04:33 0.08.15 0.05.46 0.07.38 0.08.50 0.08.29 0.05.25 0.07.56 0.10.59 0.01.15 0.00.00
90 134 Tom Dunne David Dunne 2 01:04:46 0.09.15 0.06.07 0.07.38 0.09.15 0.09.00 0.06.01 0.08.31 0.08.59 0.00.00 0.00.00
91 144 Batt O’Donoghue Tadgh O’Sullivan 9 01:04:49 0.09.30 0.06.05 0.07.38 0.09.17 0.08.47 0.05.50 0.08.15 0.09.27 0.00.00 0.00.00
92 124 Ger Connors Patrick Condon 11 01:04:52 0.09.30 0.06.02 0.07.38 0.09.05 0.08.25 0.05.39 0.07.56 0.10.37 0.00.00 0.00.00
93 95 Adrian McGrath Catherine Lyons 12 01:04:58 0.09.37 0.06.15 0.07.38 0.09.09 0.08.59 0.05.58 0.08.23 0.08.59 0.00.00 0.00.00
94 102 Shane McCarthy Tony Mulcahy 6 01:04:58 0.08.10 0.05.15 0.07.38 0.08.09 0.07.38 0.13.02 0.07.27 0.07.39 0.00.00 0.00.00
95 147 Thomas Brennan Laura Brennan 12 01:06:20 0.09.36 0.06.16 0.07.38 0.09.51 0.09.02 0.06.02 0.08.24 0.09.01 0.00.30 0.00.00
96 68 Billy Collins Denis Foley 11 01:06:28 0.08.31 0.14.07 0.07.38 0.08.26 0.07.30 0.05.10 0.07.13 0.07.53 0.00.00 0.00.00
97 27 Trevor Harding Charlie Boland 6 01:06:55 0.08.07 0.05.39 0.07.19 0.08.06 0.07.45 0.05.09 0.07.02 0.07.33 0.10.15 0.00.00
98 98 Declan Cuddy Thomas Cuddy 10 01:07:24 0.09.21 0.05.51 0.07.38 0.08.54 0.08.34 0.05.35 0.08.01 0.13.30 0.00.00 0.00.00
99 46 Arthur Kierans Garreth Beagan 12 01:10:22 0.07.49 0.15.00 0.07.38 0.08.40 0.07.45 0.05.10 0.07.03 0.07.32 0.00.00 0.03.45
100 158 Hans Matthias Sinead O'Keeffe 9 01:11:56 0.08.11 0.05.56 0.07.38 0.16.00 0.09.38 0.05.59 0.07.54 0.08.55 0.00.00 0.01.45
101 112 Keiran Hayes Dominic O’Connor 10 01:12:47 0.09.16 0.05.58 0.07.38 0.08.38 0.08.11 0.15.00 0.08.19 0.08.47 0.01.00 0.00.00
102 82 John Meade Kevin Kearney 10 01:15:10 0.08.44 0.06.00 0.07.38 0.08.52 0.08.40 0.06.37 0.11.56 0.15.43 0.01.00 0.00.00
  Retirements      
Car No Driver Co-Driver Class
SS 1
SS 2
SS 3
SS 4
SS 5
SS 6
SS 7
SS 8
97 Fergal Heney Raymond Heney 10   0.08.44 0.05.34 0.07.38 0.16.00 0.08.34 0.05.38 0.08.04 0.09.15 OTL on SS 4
151 John Murphy Liam Moynihan 2   0.08.44 0.05.44 #N/A 0.08.50 0.08.20 0.05.34 0.07.51 0.08.13
37 David Condell George Condell 15   0.08.25 0.05.19 0.07.25 0.08.00 0.07.44 0.05.12
66 Connie Delaney Joe 0'Brien 11   0.08.26 0.05.29 0.07.28 0.08.16 0.07.39 0.05.06
99 Keith Power Fergal Talbot 6   0.08.20 0.05.59 0.07.38 0.08.14 0.07.36 0.05.01
137 Pierce Handrick Liam Walsh 9   0.10.08 0.06.40 0.07.38 0.09.52 0.09.18 0.06.05
138 Chris Cullen Derek Byrne 9   0.08.53 0.06.10 0.07.38 0.09.11 0.09.16 0.06.17
140 Ian Pericho Conor Browne 12   0.09.06 0.05.50 0.07.38 0.09.00 0.08.27 0.05.33
155 Micheal Cummins Trevor Pain 6   0.08.46 0.05.47 0.07.39 0.08.29 0.08.08 0.05.20
159 Dermot Delaney Raymond Manton 7   0.08.35 0.05.47 0.07.38 0.08.12 0.07.57 0.06.02
165 Declan O'Brien Brendan Moore 10   0.08.34 0.05.32 0.07.38 0.08.36 0.08.24 0.07.47
167 Ian Roche Paul Roche 6   0.08.59 0.05.52 0.07.38 0.08.48 0.08.51 0.05.53
169 John Caplis Liam Caplis 1   0.09.07 0.06.15 0.07.38 0.09.12 0.08.40 0.05.40
173 John Quinn Mark Bownes 6   0.08.34 0.05.32 0.07.38 0.08.31 0.13.30 0.05.22
17 Willie Fannin Richard Price 4   0.07.19 0.04.57 0.06.45 0.07.18
36 Tadhg Linehan Mairead Kelly 4   0.09.12 0.05.19 0.06.59 0.07.41
49 Alan James Doherty Colm Doherty 13   0.07.58 0.05.33 0.07.16 0.07.59
61 Lloyd Hutchinson William Connelly 10   0.07.53 0.05.10 0.07.04 0.08.03
69 Michael Cooper                Tom Martin 4   0.08.43 0.05.41 0.08.09 0.16.00
107 Martin O’Keeffe Pat Higgins 10   0.14.30 0.05.59 0.07.38 0.09.06
123 Leslie Allen William Allen 2   0.08.20 0.05.29 0.07.34 0.08.10
135 Aiden Dunlea Stephen Ferriter 7   0.08.35 0.07.00 0.07.38 0.08.31
35 Peter Kelly Con Lucey 14   0.07.54 0.05.17
47 Kevin O’Donoghue Joe O’Leary 4   0.07.38 0.05.10
51 Kevin Dalton Alan McCormack 3   0.08.04 0.05.46
76 Adrian Foley Trevor Cassidy 10   0.11.01 0.05.24
80 Noel Wade David O’Brien 2   0.08.48 0.05.51
85 Ceiros James Patrick Kiely 13   0.08.36 0.06.40
100 Robert Moran Micheal Cleary 11   0.10.35 0.05.54
104 Shane Fitzpatrick Owen Clery 10   0.08.35 0.05.36
109 Trevor Hughes Bess Hughes 9   0.12.40 0.06.38
130 Don Maher Eddie Norris 2   0.08.49 0.05.38
149 Padraig Neville Amy Ryan 7   0.08.24 0.06.29
160 Barry Murphy Enda Kennedy 9   0.08.22 0.05.33
164 Eamon Daly Nigel Shanahan 13   0.08.19 0.05.09
1 Niall Maguire Paul McLoughlin 8  
4 Cathal Arthurs Jakes Kelly 8  
5 Kevin  Lynch Francis Regan 8  
14 Joe Mac Hugh Dermot Mac Hugh 15  
33 James M Stafford James F Stafford 11  
38 Willie Whitty Johnny Whitty 12  
45 Paddy O’Reilly Cain Curley 14  
74 Roland Doherty Derry Collins 9  
88 Eamon Dowling Sarah Dowling 12  
117 Owen Murphy Niall O’Sullivan 6  
146 Billy O’Keeffe Peter Brennan 9  
148 Paul O’Donnell Eamonn O'Donnell 9  
150 Sidney Bourke Andrew Kearney 6  
152 Brian Connolly Karen O'Dowd 1