Rally Great Britain

16th-19th September 2004



ITINERARY

Thursday 16 September: Leg 1 Cardiff - Swansea
Start   Cardiff                                 19.00
SS1     Cardiff Super Special 1 2.45km          19.05
Finish  Swansea                                 20.25

Friday 17 September: Leg 1 (cont) Swansea - Swansea
Serv A  Swansea (10 mins)                       05.50
SS2     Brechfa 1               29.98km         07.13
SS3     Trawscoed 1             27.97km         08.01
RTFZ    Botanic Gardens (10 mins)               09.26
SS4     Brechfa 2               29.98km         10.09
SS5     Trawscoed 2             27.97km         10.57
Serv B  Swansea (3 + 20 mins)                   12.47
SS6     Rheola 1                32.48km         14.28
Serv C  Swansea (3 + 20 mins)                   15.53
SS7     Rheola 2                32.48km         17.34
Serv D  Swansea (45 mins)                       18.59
Finish  Swansea                                 19.44
Total                           183.31km

Saturday 18 September: Leg 2 Swansea - Swansea
Serv E  Swansea (10 mins)                       07.15
SS8     Crychan 1               13.45km         09.03
SS9     Epynt 1                 13.33km         09.33
SS10    Halfway 1               18.58km         10.05
RTFZ    Sennybridge                             11.15
SS11    Crychan 2               13.45km         12.05
SS12    Epynt 2                 13.33km         12.35
SS13    Halfway 2               18.58km         13.07
Serv F  Swansea (3 + 20 mins)                   14.33
SS14    Margam 1                27.55km         16.09
SS15    Cardiff Super Special 2 2.45km          17.54
Serv G  Swansea (45 mins)                       19.14
Finish  Swansea                                 19.59
Total                           120.72km

Sunday 19 September: Leg 3 Swansea - Cardiff
Serv H  Swansea (10 mins)                       06.30
SS16    Rhondda 1               30.00km         07.43
Serv I  Swansea (3 + 20 mins)                   09.05
SS17    Rhondda 2               30.00km         10.46
SS18    Margam 2                27.55km         12.05
SS19    Cardiff Super Special 3 2.45km          14.15
Finish  Cardiff                                 15.35
Total                           90.00km

Rally total                     394.03km


End of Leg 1 Result

  
Pos Driver                    Nat Car                            Time      Gap   To 1st
 1. Sebastien Loeb            F   Citroen Xsara             1:45:56.0
 2. Petter Solberg            N   Subaru Impreza WRC 2004   1:46:04.4      8.4      8.4
 3. Marcus Gronholm           FIN Peugeot 307 WRC           1:46:11.9      7.5     15.9
 4. Markko Martin             EE  Ford Focus RS WRC 04      1:46:31.0     19.1     35.0
 5. Carlos Sainz              E   Citroen Xsara             1:47:44.5   1:13.5   1:48.5
 6. Mikko Hirvonen            FIN Subaru Impreza WRC 2004   1:49:13.0   1:28.5   3:17.0
 7. Francois Duval            B   Ford Focus RS WRC 04      1:49:27.1     14.1   3:31.1
 8. Harri Rovanpera           FIN Peugeot 307 WRC           1:50:50.5   1:23.4   4:54.5
 9. Mark Higgins              GB  Ford Focus WRC            1:52:01.3   1:10.8   6:05.3
10. Henning Solberg           N   Peugeot 206 WRC           1:52:17.6     16.3   6:21.6
11. Toni Gardemeister         FIN Skoda Fabia WRC           1:52:26.0      8.4   6:30.0
12. Manfred Stohl             A   Peugeot 206 WRC           1:52:29.9      3.9   6:33.9
13. Janne Tuohino             FIN Ford Focus RS WRC 02      1:53:01.4     31.5   7:05.4
14. Jani Paasonen             FIN Skoda Fabia WRC           1:53:28.2     26.8   7:32.2
15. Antony Warmbold           D   Ford Focus RS WRC 02      1:55:01.4   1:33.2   9:05.4
16. Nicolas Vouilloz          F   Peugeot 206 WRC           1:55:21.0     19.6   9:25.0
17. Alistair Ginley           GB  Subaru Impreza            1:57:22.9   2:01.9  11:26.9
18. Alister McRae             GB  Subaru Impreza            1:58:07.0     44.1  12:11.0
19. Matthew Wilson            GB  Ford Focus                1:58:24.6     17.6  12:28.6
20. Gwyndaf Evans             GB  Subaru Impreza            2:01:32.7   3:08.1  15:36.7
21. Mirco Baldacci            RSM Suzuki Ignis              2:02:05.7     33.0  16:09.7
22. Per-gunnar Andersson      S   Suzuki Ignis              2:02:56.7     51.0  17:00.7
23. Guy Wilks                 GB  Suzuki Ignis              2:03:02.0      5.3  17:06.0
24. Kevin Lynch               GB  Subaru Impreza WRC        2:03:05.4      3.4  17:09.4
25. Kosti Katajamaki          FIN Suzuki Ignis              2:04:17.9   1:12.5  18:21.9
26. Peter Bijvelds            NL  Mitsubishi Lancer Evo     2:04:20.4      2.5  18:24.4
27. Kris Meeke                GB  Opel Corsa                2:05:24.0   1:03.6  19:28.0
28. Robert Swann              GB  Mitsubishi Lancer Evo     2:07:50.5   2:26.5  21:54.5
29. Nigel Griffiths           GB  Subaru Impreza WRX        2:08:17.8     27.3  22:21.8
30. Jari-matti Latvala        FIN Suzuki Ignis              2:08:28.9     11.1  22:32.9
31. Xavier Pons               E   Fiat Punto                2:09:00.8     31.9  23:04.8
32. Alessandro Broccoli       RSM Fiat Punto                2:09:09.4      8.6  23:13.4
33. Seisuka Ohba              J   Mitsubishi Lancer Evo     2:09:42.7     33.3  23:46.7
34. Gareth Jones              GB  Renault Clio              2:11:08.1   1:25.4  25:12.1
35. Iwan Rees                 GB  Subaru Impreza            2:11:08.2      0.1  25:12.2
36. Luca Betti                E   Fiat Punto                2:11:11.0      2.8  25:15.0
37. Lorna Smith               GB  Subaru Impreza            2:11:28.1     17.1  25:32.1
38. Markus Foss               NOR Fiat Punto                2:11:51.9     23.8  25:55.9
39. Larry Cols                B   Renault Clio              2:12:35.2     43.3  26:39.2
40. Oliver Marshall           GB  Renault Clio              2:12:38.2      3.0  26:42.2
41. John Lloyd                GB  Subaru Impreza WRX Sti    2:14:03.5   1:25.3  28:07.5
42. Rob Gill                  GB  Subaru Impreza            2:14:43.0     39.5  28:47.0
43. Ray Bellm                 GB  Subaru Impreza            2:17:09.4   2:26.4  31:13.4
44. Robert Utting             GB  Subaru Impreza            2:18:07.0     57.6  32:11.0
45. Graham Coffey             GB  Mitsubishi Lancer Evo     2:18:52.2     45.2  32:56.2
46. Paul James                GB  Mitsubishi Lancer Evo     2:18:57.0      4.8  33:01.0
47. Luca Tabaton              I   Fiat Punto                2:19:53.9     56.9  33:57.9
48. Martyn England            GB  Mitsubishi Lancer Evo     2:20:43.0     49.1  34:47.0
49. Andrew Davies             GB  Mitsubishi Lancer Evo     2:21:42.0     59.0  35:46.0
50. Tom Boardman              GB  Peugeot 206               2:21:51.4      9.4  35:55.4
51. Milan Liska               CZ  Mitsubishi Lancer Evo     2:22:30.5     39.1  36:34.5
52. Damon Harvey              GB  Mitsubishi Lancer Evo     2:23:25.3     54.8  37:29.3
53. Tony Jardine              GB  MG ZR                     2:24:08.2     42.9  38:12.2
54. Alan Scorcioni            I   Fiat Punto                2:26:46.0   2:37.8  40:50.0
55. Piet Van Hoof             NL  Mitsubishi Lancer Evo     2:30:56.8   4:10.8  45:00.8
56. Noortje Van Gennip        NL  Mitsubishi Lancer Evo     2:33:23.1   2:26.3  47:27.1
57. Natalie Barratt           GB  Renault Clio              2:39:22.3   5:59.2  53:26.3


SS1 (Cardiff Super Special 1)

  
Pos Driver                    Nat Car                            Time      Gap   To 1st
 1. Francois Duval            B   Ford Focus RS WRC 04         2:06.5
 2. Sebastien Loeb            F   Citroen Xsara                2:07.2      0.7      0.7
 3. Markko Martin             EE  Ford Focus RS WRC 04         2:07.3      0.1      0.8
 4. Petter Solberg            N   Subaru Impreza WRC 2004      2:07.7      0.4      1.2
 5. Marcus Gronholm           FIN Peugeot 307 WRC              2:07.9      0.2      1.4
 6. Harri Rovanpera           FIN Peugeot 307 WRC              2:08.8      0.9      2.3
 7. Daniel Carlsson           S   Peugeot 307 WRC              2:09.3      0.5      2.8
 8. Armin Schwarz             D   Skoda Fabia WRC              2:09.4      0.1      2.9
 9. Carlos Sainz              E   Citroen Xsara                2:09.6      0.2      3.1
10. Janne Tuohino             FIN Ford Focus RS WRC 02         2:09.7      0.1      3.2
11. Mikko Hirvonen            FIN Subaru Impreza WRC 2004      2:09.8      0.1      3.3
12. Toni Gardemeister         FIN Skoda Fabia WRC              2:10.1      0.3      3.6
13. Henning Solberg           N   Peugeot 206 WRC              2:10.3      0.2      3.8
14. Jani Paasonen             FIN Skoda Fabia WRC              2:10.4      0.1      3.9
15. Nicolas Vouilloz          F   Peugeot 206 WRC              2:10.5      0.1      4.0
16. Manfred Stohl             A   Peugeot 206 WRC              2:11.1      0.6      4.6
17. Mark Higgins              GB  Ford Focus WRC               2:11.1      0.0      4.6
18. Alistair Ginley           GB  Subaru Impreza               2:12.1      1.0      5.6
19. Antony Warmbold           D   Ford Focus RS WRC 02         2:13.5      1.4      7.0
20. Dougi Hall                GB  Ford Focus                   2:13.7      0.2      7.2
21. Matthew Wilson            GB  Ford Focus                   2:14.5      0.8      8.0
22. Kevin Lynch               GB  Subaru Impreza WRC           2:15.8      1.3      9.3
23. Alister McRae             GB  Subaru Impreza               2:17.6      1.8     11.1
24. Peter Bijvelds            NL  Mitsubishi Lancer Evo        2:17.6      0.0     11.1
25. Geoff Jones               GB  Subaru Impreza               2:18.1      0.5     11.6
26. George Philippedes        GR  Hyundai Accent WRC           2:18.1      0.0     11.6
27. Gavin Cox                 GB  Mitsubishi Lancer Evo        2:18.7      0.6     12.2
28. Dan Gartofan              RO  Seat Cordoba WRC             2:19.2      0.5     12.7
29. Seisuka Ohba              J   Mitsubishi Lancer Evo        2:19.2      0.0     12.7
30. Jimmy McRae               GB  Subaru Impreza               2:19.5      0.3     13.0
31. Per-gunnar Andersson      S   Suzuki Ignis                 2:19.9      0.4     13.4
32. Titi Aur                  R   Skoda Octavia WRC            2:19.9      0.0     13.4
33. Guy Wilks                 GB  Suzuki Ignis                 2:20.8      0.9     14.3
34. Jari-matti Latvala        FIN Suzuki Ignis                 2:20.9      0.1     14.4
35. Craig Middleton           GB  Hyundai Accent WRC           2:20.9      0.0     14.4
36. Iwan Rees                 GB  Subaru Impreza               2:21.0      0.1     14.5
37. Martyn England            GB  Mitsubishi Lancer Evo        2:21.0      0.0     14.5
38. Kosti Katajamaki          FIN Suzuki Ignis                 2:21.3      0.3     14.8
39. Kris Meeke                GB  Opel Corsa                   2:21.3      0.0     14.8
40. Nicolas Bernardi          F   Renault Clio                 2:21.4      0.1     14.9
41. Larry Cols                B   Renault Clio                 2:21.6      0.2     15.1
42. Alan Scorcioni            I   Fiat Punto                   2:22.2      0.6     15.7
43. Guerlain Chicherit        F   Citroen Saxo                 2:22.7      0.5     16.2
44. Alessandro Broccoli       RSM Fiat Punto                   2:23.1      0.4     16.6
45. Oliver Marshall           GB  Renault Clio                 2:23.3      0.2     16.8
46. Nigel Heath               GB  Hyundai Accent WRC           2:23.4      0.1     16.9
47. Robert Swann              GB  Mitsubishi Lancer Evo        2:23.5      0.1     17.0
48. Rob Gill                  GB  Subaru Impreza               2:24.0      0.5     17.5
49. Mathieu Biasion           F   Renault Clio                 2:24.2      0.2     17.7
50. Mirco Baldacci            RSM Suzuki Ignis                 2:24.3      0.1     17.8
51. Lorna Smith               GB  Subaru Impreza               2:24.4      0.1     17.9
52. Piet Van Hoof             NL  Mitsubishi Lancer Evo        2:24.5      0.1     18.0
53. Urmo Aava                 EE  Suzuki Ignis                 2:24.8      0.3     18.3
54. Ray Bellm                 GB  Subaru Impreza               2:24.9      0.1     18.4
55. Luca Cecchettini          I   Renault Clio                 2:25.0      0.1     18.5
56. Nigel Griffiths           GB  Subaru Impreza WRX           2:25.0      0.0     18.5
57. Gareth Jones              GB  Renault Clio                 2:25.0      0.0     18.5
58. Robert Utting             GB  Subaru Impreza               2:25.0      0.0     18.5
59. Markus Foss               NOR Fiat Punto                   2:25.1      0.1     18.6
60. Arjen De Koning           NL  Mitsubishi Lancer Evo        2:25.1      0.0     18.6
61. Xavier Pons               E   Fiat Punto                   2:25.2      0.1     18.7
62. John Lloyd                GB  Subaru Impreza WRX Sti       2:25.4      0.2     18.9
63. Milan Liska               CZ  Mitsubishi Lancer Evo        2:26.6      1.2     20.1
64. Leon Pesticcio            GB  Fiat Stilo Abarth            2:27.1      0.5     20.6
65. Luca Betti                E   Fiat Punto                   2:28.3      1.2     21.8
66. Andrea Perago             I   Fiat Stilo Abarth            2:28.3      0.0     21.8
67. Huw Jeffreys              GB  Subaru Impreza               2:29.0      0.7     22.5
68. Damon Harvey              GB  Mitsubishi Lancer Evo        2:29.1      0.1     22.6
69. Luca Tabaton              I   Fiat Punto                   2:29.3      0.2     22.8
70. Chris Davies              GB  Fiat Stilo Abarth            2:30.9      1.6     24.4
71. Paul James                GB  Mitsubishi Lancer Evo        2:30.9      0.0     24.4
72. Nathan O'Connor           GB  Subaru Impreza               2:30.9      0.0     24.4
73. Andrew Davies             GB  Mitsubishi Lancer Evo        2:31.2      0.3     24.7
74. Tom Boardman              GB  Peugeot 206                  2:31.5      0.3     25.0
75. Conrad Rautenbach         ZW  Opel Corsa                   2:31.7      0.2     25.2
76. Noortje Van Gennip        NL  Mitsubishi Lancer Evo        2:31.9      0.2     25.4
77. William Bonniwell         GB  Fiat Stilo                   2:31.9      0.0     25.4
78. Natalie Barratt           GB  Renault Clio                 2:32.0      0.1     25.5
79. Graham Coffey             GB  Mitsubishi Lancer Evo        2:33.9      1.9     27.4
80. Tony Jardine              GB  MG ZR                        2:34.3      0.4     27.8
81. Andreas Mansfeld          D   Honda Civic Type R           2:34.6      0.3     28.1
 

SS2 (Brechfa 1)

  
Pos Driver                    Nat Car                            Time      Gap   To 1st
 1. Sebastien Loeb            F   Citroen Xsara               16:43.5
 2. Marcus Gronholm           FIN Peugeot 307 WRC             16:49.2      5.7      5.7
 3. Markko Martin             EE  Ford Focus RS WRC 04        16:55.2      6.0     11.7
 4. Petter Solberg            N   Subaru Impreza WRC 2004     16:57.9      2.7     14.4
 5. Carlos Sainz              E   Citroen Xsara               17:12.1     14.2     28.6
 6. Harri Rovanpera           FIN Peugeot 307 WRC             17:15.5      3.4     32.0
 7. Francois Duval            B   Ford Focus RS WRC 04        17:15.7      0.2     32.2
 8. Mikko Hirvonen            FIN Subaru Impreza WRC 2004     17:20.5      4.8     37.0
 9. Daniel Carlsson           S   Peugeot 307 WRC             17:47.9     27.4   1:04.4
10. Toni Gardemeister         FIN Skoda Fabia WRC             17:54.6      6.7   1:11.1
11. Armin Schwarz             D   Skoda Fabia WRC             17:56.1      1.5   1:12.6
12. Mark Higgins              GB  Ford Focus WRC              17:57.0      0.9   1:13.5
13. Henning Solberg           N   Peugeot 206 WRC             18:01.6      4.6   1:18.1
14. Janne Tuohino             FIN Ford Focus RS WRC 02        18:14.2     12.6   1:30.7
15. Jani Paasonen             FIN Skoda Fabia WRC             18:14.2      0.0   1:30.7
16. Antony Warmbold           D   Ford Focus RS WRC 02        18:16.1      1.9   1:32.6
17. Nicolas Vouilloz          F   Peugeot 206 WRC             18:28.1     12.0   1:44.6
18. Alistair Ginley           GB  Subaru Impreza              18:29.7      1.6   1:46.2
19. Manfred Stohl             A   Peugeot 206 WRC             18:39.2      9.5   1:55.7
20. Matthew Wilson            GB  Ford Focus                  19:00.2     21.0   2:16.7
21. Alister McRae             GB  Subaru Impreza              19:08.0      7.8   2:24.5
22. Dougi Hall                GB  Ford Focus                  19:09.3      1.3   2:25.8
23. Gwyndaf Evans             GB  Subaru Impreza              19:22.6     13.3   2:39.1
24. Kevin Lynch               GB  Subaru Impreza WRC          19:30.1      7.5   2:46.6
25. Guy Wilks                 GB  Suzuki Ignis                19:37.9      7.8   2:54.4
26. Mirco Baldacci            RSM Suzuki Ignis                19:41.3      3.4   2:57.8
27. Kris Meeke                GB  Opel Corsa                  19:43.8      2.5   3:00.3
28. Nicolas Bernardi          F   Renault Clio                19:53.0      9.2   3:09.5
29. Peter Bijvelds            NL  Mitsubishi Lancer Evo       19:55.4      2.4   3:11.9
30. Per-gunnar Andersson      S   Suzuki Ignis                19:56.0      0.6   3:12.5
31. Gavin Cox                 GB  Mitsubishi Lancer Evo       19:56.3      0.3   3:12.8
32. Guerlain Chicherit        F   Citroen Saxo                19:57.1      0.8   3:13.6
33. Jimmy McRae               GB  Subaru Impreza              20:02.2      5.1   3:18.7
34. Urmo Aava                 EE  Suzuki Ignis                20:06.2      4.0   3:22.7
35. George Philippedes        GR  Hyundai Accent WRC          20:07.5      1.3   3:24.0
36. Kosti Katajamaki          FIN Suzuki Ignis                20:09.3      1.8   3:25.8
37. Dan Gartofan              RO  Seat Cordoba WRC            20:26.3     17.0   3:42.8
38. Nigel Griffiths           GB  Subaru Impreza WRX          20:33.4      7.1   3:49.9
39. Robert Swann              GB  Mitsubishi Lancer Evo       20:35.6      2.2   3:52.1
40. Seisuka Ohba              J   Mitsubishi Lancer Evo       20:38.8      3.2   3:55.3
41. Gareth Jones              GB  Renault Clio                20:39.4      0.6   3:55.9
42. Larry Cols                B   Renault Clio                20:39.6      0.2   3:56.1
43. Xavier Pons               E   Fiat Punto                  20:43.4      3.8   3:59.9
44. Jari-matti Latvala        FIN Suzuki Ignis                20:46.8      3.4   4:03.3
45. Alessandro Broccoli       RSM Fiat Punto                  20:49.2      2.4   4:05.7
46. Luca Cecchettini          I   Renault Clio                20:49.3      0.1   4:05.8
47. Iwan Rees                 GB  Subaru Impreza              20:55.3      6.0   4:11.8
48. Alan Scorcioni            I   Fiat Punto                  20:58.5      3.2   4:15.0
49. Mathieu Biasion           F   Renault Clio                21:02.9      4.4   4:19.4
50. Oliver Marshall           GB  Renault Clio                21:05.1      2.2   4:21.6
51. Nigel Heath               GB  Hyundai Accent WRC          21:06.8      1.7   4:23.3
52. Lorna Smith               GB  Subaru Impreza              21:13.3      6.5   4:29.8
53. Luca Betti                E   Fiat Punto                  21:14.9      1.6   4:31.4
54. John Lloyd                GB  Subaru Impreza WRX Sti      21:18.7      3.8   4:35.2
55. Markus Foss               NOR Fiat Punto                  21:19.9      1.2   4:36.4
56. Titi Aur                  R   Skoda Octavia WRC           21:34.0     14.1   4:50.5
57. Arjen De Koning           NL  Mitsubishi Lancer Evo       21:34.8      0.8   4:51.3
58. Ray Bellm                 GB  Subaru Impreza              21:36.4      1.6   4:52.9
59. Rob Gill                  GB  Subaru Impreza              21:41.6      5.2   4:58.1
60. Graham Coffey             GB  Mitsubishi Lancer Evo       21:43.3      1.7   4:59.8
61. Chris Davies              GB  Fiat Stilo Abarth           21:48.2      4.9   5:04.7
62. Damon Harvey              GB  Mitsubishi Lancer Evo       21:48.3      0.1   5:04.8
63. Andrea Perago             I   Fiat Stilo Abarth           21:53.1      4.8   5:09.6
64. Milan Liska               CZ  Mitsubishi Lancer Evo       21:56.1      3.0   5:12.6
65. Andrew Davies             GB  Mitsubishi Lancer Evo       21:57.4      1.3   5:13.9
66. Leon Pesticcio            GB  Fiat Stilo Abarth           22:05.3      7.9   5:21.8
67. Paul James                GB  Mitsubishi Lancer Evo       22:05.6      0.3   5:22.1
68. Luca Tabaton              I   Fiat Punto                  22:13.4      7.8   5:29.9
69. Tom Boardman              GB  Peugeot 206                 22:14.3      0.9   5:30.8
70. Nathan O'Connor           GB  Subaru Impreza              22:33.4     19.1   5:49.9
71. Tony Jardine              GB  MG ZR                       22:47.8     14.4   6:04.3
72. Noortje Van Gennip        NL  Mitsubishi Lancer Evo       23:13.8     26.0   6:30.3
73. Robert Utting             GB  Subaru Impreza              23:22.2      8.4   6:38.7
74. Piet Van Hoof             NL  Mitsubishi Lancer Evo       23:40.4     18.2   6:56.9
75. Natalie Barratt           GB  Renault Clio                24:11.1     30.7   7:27.6
76. Martyn England            GB  Mitsubishi Lancer Evo       25:47.8   1:36.7   9:04.3
77. Andreas Mansfeld          D   Honda Civic Type R          29:41.9   3:54.1  12:58.4
78. William Bonniwell         GB  Fiat Stilo                  31:30.8   1:48.9  14:47.3
79. Huw Jeffreys              GB  Subaru Impreza              35:10.4   3:39.6  18:26.9
 

SS3 (Trawscoed 1)

  
Pos Driver                    Nat Car                            Time      Gap   To 1st
 1. Sebastien Loeb            F   Citroen Xsara               16:07.4
 2. Marcus Gronholm           FIN Peugeot 307 WRC             16:20.5     13.1     13.1
 3. Petter Solberg            N   Subaru Impreza WRC 2004     16:21.5      1.0     14.1
 4. Markko Martin             EE  Ford Focus RS WRC 04        16:25.3      3.8     17.9
 5. Carlos Sainz              E   Citroen Xsara               16:33.7      8.4     26.3
 6. Harri Rovanpera           FIN Peugeot 307 WRC             16:40.9      7.2     33.5
 7. Francois Duval            B   Ford Focus RS WRC 04        16:44.3      3.4     36.9
 8. Mikko Hirvonen            FIN Subaru Impreza WRC 2004     16:56.7     12.4     49.3
 9. Mark Higgins              GB  Ford Focus WRC              17:17.8     21.1   1:10.4
10. Armin Schwarz             D   Skoda Fabia WRC             17:18.2      0.4   1:10.8
11. Manfred Stohl             A   Peugeot 206 WRC             17:24.4      6.2   1:17.0
12. Henning Solberg           N   Peugeot 206 WRC             17:31.4      7.0   1:24.0
13. Janne Tuohino             FIN Ford Focus RS WRC 02        17:32.4      1.0   1:25.0
14. Jani Paasonen             FIN Skoda Fabia WRC             17:32.9      0.5   1:25.5
15. Toni Gardemeister         FIN Skoda Fabia WRC             17:35.4      2.5   1:28.0
16. Antony Warmbold           D   Ford Focus RS WRC 02        17:37.1      1.7   1:29.7
17. Nicolas Vouilloz          F   Peugeot 206 WRC             17:38.2      1.1   1:30.8
18. Alister McRae             GB  Subaru Impreza              17:40.5      2.3   1:33.1
19. Alistair Ginley           GB  Subaru Impreza              17:42.7      2.2   1:35.3
20. Daniel Carlsson           S   Peugeot 307 WRC             17:52.3      9.6   1:44.9
21. Matthew Wilson            GB  Ford Focus                  18:25.3     33.0   2:17.9
22. Dougi Hall                GB  Ford Focus                  18:30.2      4.9   2:22.8
23. Mirco Baldacci            RSM Suzuki Ignis                18:51.3     21.1   2:43.9
24. Nicolas Bernardi          F   Renault Clio                18:54.8      3.5   2:47.4
25. Per-gunnar Andersson      S   Suzuki Ignis                18:57.7      2.9   2:50.3
26. Gwyndaf Evans             GB  Subaru Impreza              18:58.4      0.7   2:51.0
27. George Philippedes        GR  Hyundai Accent WRC          19:04.0      5.6   2:56.6
28. Guy Wilks                 GB  Suzuki Ignis                19:04.4      0.4   2:57.0
29. Peter Bijvelds            NL  Mitsubishi Lancer Evo       19:07.2      2.8   2:59.8
30. Kris Meeke                GB  Opel Corsa                  19:08.8      1.6   3:01.4
31. Kevin Lynch               GB  Subaru Impreza WRC          19:10.2      1.4   3:02.8
32. Guerlain Chicherit        F   Citroen Saxo                19:13.8      3.6   3:06.4
33. Kosti Katajamaki          FIN Suzuki Ignis                19:16.8      3.0   3:09.4
34. Nigel Heath               GB  Hyundai Accent WRC          19:20.5      3.7   3:13.1
35. Jari-matti Latvala        FIN Suzuki Ignis                19:33.2     12.7   3:25.8
36. Seisuka Ohba              J   Mitsubishi Lancer Evo       19:34.4      1.2   3:27.0
37. Nigel Griffiths           GB  Subaru Impreza WRX          19:36.2      1.8   3:28.8
38. Larry Cols                B   Renault Clio                19:36.6      0.4   3:29.2
39. Alessandro Broccoli       RSM Fiat Punto                  19:41.4      4.8   3:34.0
40. Robert Swann              GB  Mitsubishi Lancer Evo       19:46.1      4.7   3:38.7
41. Xavier Pons               E   Fiat Punto                  19:47.7      1.6   3:40.3
42. Luca Betti                E   Fiat Punto                  20:01.3     13.6   3:53.9
43. Mathieu Biasion           F   Renault Clio                20:06.0      4.7   3:58.6
44. Iwan Rees                 GB  Subaru Impreza              20:08.2      2.2   4:00.8
45. Oliver Marshall           GB  Renault Clio                20:13.2      5.0   4:05.8
46. Urmo Aava                 EE  Suzuki Ignis                20:18.8      5.6   4:11.4
47. Gareth Jones              GB  Renault Clio                20:25.7      6.9   4:18.3
48. John Lloyd                GB  Subaru Impreza WRX Sti      20:29.8      4.1   4:22.4
49. Lorna Smith               GB  Subaru Impreza              20:30.9      1.1   4:23.5
50. Markus Foss               NOR Fiat Punto                  20:33.4      2.5   4:26.0
51. Martyn England            GB  Mitsubishi Lancer Evo       20:37.3      3.9   4:29.9
52. Luca Tabaton              I   Fiat Punto                  20:37.7      0.4   4:30.3
53. Andrea Perago             I   Fiat Stilo Abarth           20:55.0     17.3   4:47.6
54. Rob Gill                  GB  Subaru Impreza              21:00.2      5.2   4:52.8
55. Titi Aur                  R   Skoda Octavia WRC           21:02.8      2.6   4:55.4
56. Milan Liska               CZ  Mitsubishi Lancer Evo       21:03.6      0.8   4:56.2
57. Robert Utting             GB  Subaru Impreza              21:10.1      6.5   5:02.7
58. Graham Coffey             GB  Mitsubishi Lancer Evo       21:14.6      4.5   5:07.2
59. Arjen De Koning           NL  Mitsubishi Lancer Evo       21:15.9      1.3   5:08.5
60. Leon Pesticcio            GB  Fiat Stilo Abarth           21:19.7      3.8   5:12.3
61. Ray Bellm                 GB  Subaru Impreza              21:20.8      1.1   5:13.4
62. Chris Davies              GB  Fiat Stilo Abarth           21:22.1      1.3   5:14.7
63. Paul James                GB  Mitsubishi Lancer Evo       21:25.5      3.4   5:18.1
64. Nathan O'Connor           GB  Subaru Impreza              21:44.2     18.7   5:36.8
65. Tony Jardine              GB  MG ZR                       21:53.5      9.3   5:46.1
66. Noortje Van Gennip        NL  Mitsubishi Lancer Evo       22:06.6     13.1   5:59.2
67. Piet Van Hoof             NL  Mitsubishi Lancer Evo       22:22.9     16.3   6:15.5
68. Luca Cecchettini          I   Renault Clio                23:38.6   1:15.7   7:31.2
69. Tom Boardman              GB  Peugeot 206                 24:24.6     46.0   8:17.2
70. Andrew Davies             GB  Mitsubishi Lancer Evo       25:03.7     39.1   8:56.3
71. Natalie Barratt           GB  Renault Clio                26:20.0   1:16.3  10:12.6
72. Damon Harvey              GB  Mitsubishi Lancer Evo       27:58.4   1:38.4  11:51.0
73. Alan Scorcioni            I   Fiat Punto                  34:19.4   6:21.0  18:12.0
 

SS4 (Brechfa 2)

  
Pos Driver                    Nat Car                            Time      Gap   To 1st
 1. Marcus Gronholm           FIN Peugeot 307 WRC             17:18.1
 2. Petter Solberg            N   Subaru Impreza WRC 2004     17:18.2      0.1      0.1
 3. Sebastien Loeb            F   Citroen Xsara               17:21.4      3.2      3.3
 4. Markko Martin             EE  Ford Focus RS WRC 04        17:22.3      0.9      4.2
 5. Francois Duval            B   Ford Focus RS WRC 04        17:34.1     11.8     16.0
 6. Harri Rovanpera           FIN Peugeot 307 WRC             17:35.7      1.6     17.6
 7. Carlos Sainz              E   Citroen Xsara               17:36.7      1.0     18.6
 8. Mikko Hirvonen            FIN Subaru Impreza WRC 2004     17:40.1      3.4     22.0
 9. Daniel Carlsson           S   Peugeot 307 WRC             17:58.7     18.6     40.6
10. Mark Higgins              GB  Ford Focus WRC              18:07.7      9.0     49.6
11. Henning Solberg           N   Peugeot 206 WRC             18:08.8      1.1     50.7
12. Toni Gardemeister         FIN Skoda Fabia WRC             18:13.8      5.0     55.7
13. Manfred Stohl             A   Peugeot 206 WRC             18:14.0      0.2     55.9
14. Janne Tuohino             FIN Ford Focus RS WRC 02        18:15.5      1.5     57.4
15. Armin Schwarz             D   Skoda Fabia WRC             18:17.1      1.6     59.0
16. Nicolas Vouilloz          F   Peugeot 206 WRC             18:19.9      2.8   1:01.8
17. Jani Paasonen             FIN Skoda Fabia WRC             18:24.9      5.0   1:06.8
18. Antony Warmbold           D   Ford Focus RS WRC 02        18:30.5      5.6   1:12.4
19. Alistair Ginley           GB  Subaru Impreza              18:42.6     12.1   1:24.5
20. Alister McRae             GB  Subaru Impreza              19:02.4     19.8   1:44.3
21. Matthew Wilson            GB  Ford Focus                  19:19.7     17.3   2:01.6
22. Peter Bijvelds            NL  Mitsubishi Lancer Evo       19:38.9     19.2   2:20.8
23. Kevin Lynch               GB  Subaru Impreza WRC          19:46.7      7.8   2:28.6
24. Nicolas Bernardi          F   Renault Clio                20:00.2     13.5   2:42.1
25. Seisuka Ohba              J   Mitsubishi Lancer Evo       20:00.5      0.3   2:42.4
26. Kris Meeke                GB  Opel Corsa                  20:00.8      0.3   2:42.7
27. Mirco Baldacci            RSM Suzuki Ignis                20:01.5      0.7   2:43.4
