Marlboro Masters of F3

8th August 2004 - Zandvoort


Qualifying - combined odd numbers
Pos. No. Driver Nat. Car/Engine Session 1 km/h Session 2 km/h Fastest Gap
1 5 Eric Salignon FRA Dallara-Mercedes Benz 1:32.974 166,788 1:33.039 166,672 1:32.974  
2 37 Lucas Di Grassi BRA Dallara-Renault 1:33.142 166,487 1:33.233 166,325 1:33.142 0,168
3 17 Nelson Angelo Piquet BRA Dallara-Mugen Honda 1:33.313 166,182 1:33.177 166,425 1:33.177 0,203
4 1 Bruno Spengler CAN Dallara-Mercedes Benz 1:33.203 166,378 1:34.594 163,932 1:33.203 0,229
5 3 Jamie Green GBR Dallara-Mercedes Benz 1:33.256 166,286 1:33.242 166,309 1:33.242 0,268
6 29 Danny Watts GBR Lola Dome-Mugen Honda 1:33.255 166,286 1:35.228 162,840 1:33.255 0,281
7 7 Lewis Hamilton GBR Dallara-Mercedes Benz 1:33.353 166,111 1:33.530 165,797 1:33.353 0,379
8 9 Giedo van der Garde NED Dallara-Opel 1:33.616 165,644 1:33.705 165,487 1:33.616 0,642
9 11 Loic Duval FRA Dallara-Opel 1:33.621 165,636 1:34.311 164,424 1:33.621 0,647
10 25 Roberto Streit BRA Dallara-Opel 1:33.645 165,593 1:34.054 164,873 1:33.645 0,671
11 19 Andreas Zuber AUT Dallara-Opel 1:33.744 165,418 1:33.725 165,452 1:33.725 0,751
12 21 Danilo Dirani BRA Dallara-Mugen Honda 1:33.796 165,326 1:33.741 165,423 1:33.741 0,767
13 15 Fairuz Fauzy MAL Dallara-Mugen Honda 1:33.991 164,983 1:34.412 164,248 1:33.991 1,017
14 33 Marcus Marshall AUS Dallara-Opel 1:34.003 164,962 1:34.185 164,644 1:34.003 1,029
15 39 Andrew Thompson GBR Dallara-Renault 1:34.214 164,593 1:34.038 164,901 1:34.038 1,064
16 23 Tom Kimber-Smith GBR Dallara-Mercedes Benz 1:34.125 164,749 1:34.073 164,840 1:34.073 1,099
17 27 Katsuyuki Hiranaka JPN Dallara-Opel 1:34.086 164,817 1:35.531 162,324 1:34.086 1,112
18 41 Ross Zwolsman NED Dallara-Opel 1:34.535 164,034 1:34.814 163,551 1:34.535 1,561
NQ 31 Matteo Cressoni ITA Dallara-Mugen Honda 1:34.763 163,639 1:35.477 162,416 1:34.763 1,789
NQ 45 Peter Elkmann GER Dallara-Opel 1:35.554 162,285 1:35.252 162,799 1:35.252 2,278
NQ 43 Marco Bonanomi ITA Dallara-Mugen Honda 1:35.571 162,256 1:36.256 161,101 1:35.571 2,597

Qualifying - combined even numbers
Pole Position group

Pos. No. Driver Nat. Car/Engine Session 1 km/h Session 2 km/h Fastest Gap
1 4 Alexandre Premat FRA Dallara-Mercedes Benz 1:32.767 167,160 1:34.587 163,944 1:32.767
2 32 James Rossiter GBR Dallara-Opel 1:32.929 166,869 1:32.816 167,072 1:32.816 0,049
3 14 Adam Carroll GBR Dallara-Mugen Honda 1:32.829 167,049 1:33.438 165,960 1:32.829 0,062
4 18 Nico Rosberg FIN Dallara-Opel 1:32.890 166,939 1:33.186 166,409 1:32.890 0,123
5 10 Nicolas Lapierre FRA Dallara-Opel 1:33.016 166,713 1:33.536 165,786 1:33.016 0,249
6 26 Franck Perera FRA Dallara-Opel 1:33.031 166,686 1:33.434 165,967 1:33.031 0,264
7 8 Charles Zwolsman NED Dallara-Mercedes Benz 1:33.102 166,559 1:34.368 164,324 1:33.102 0,335
8 22 Alvaro Parente POR Dallara-Mugen Honda 1:33.165 166,446 1:33.285 166,232 1:33.165 0,398
9 36 Marko Asmer EST Dallara-Renault 1:33.479 165,887 1:33.560 165,744 1:33.479 0,712
10 20 Clivio Piccione MON Dallara-Mugen Honda 1:33.770 165,372 1:33.509 165,834 1:33.509 0,742
11 2 Daniel La Rosa GER Dallara-Mercedes Benz 1:33.601 165,671 1:33.897 165,149 1:33.601 0,834
12 24 Adrian Sutil GER Dallara-Mercedes Benz 1:33.745 165,416 1:34.157 164,693 1:33.745 0,978
13 28 Alexandros Margaritis GRE Dallara-Opel 1:33.858 165,217 1:34.221 164,581 1:33.858 1,091
14 30 Paulo Montin ITA Dallara-Mugen Honda 1:33.999 164,969 1:34.216 164,589 1:33.999 1,232
15 34 Ferdinand Kool NED Dallara-Mugen Honda 1:34.048 164,884 1:34.606 163,911 1:34.048 1,281
16 46 Maximilian Gotz GER Dallara-Toyota 1:34.129 164,742 1:34.469 164,149 1:34.129 1,362
17 40 Hannes Neuhauser AUT Dallara-Opel 1:34.202 164,614 1:34.210 164,600 1:34.202 1,435
18 12 Greg Franchi BEL Dallara-Opel 1:34.234 164,558 1:34.816 163,548 1:34.234 1,467
19 38 James Walker GBR Dallara-Renault 1:34.300 164,443 1:34.713 163,726 1:34.300 1,533
NQ 44 Alejandro Nunez ESP Dallara-Opel 1:36.008 161,517 1:38.719 157,082 1:36.008 3,241
NQ 42 Philip Cloostermans BEL Dallara-Mugen Honda 1:37.118 159,671 1:36.630 160,478 1:37.118 3,863

Race Result: 107.687 km (4.30749 km x 25 laps)

Pos. No. Driver Nat. Team Car/Engine Laps Time Gap 1st Gap prev Fastest Lap km/h on lap
1 4 Alexandre Premat FRA ASM Dallara-Mercedes Benz F303 25 43:20,751     1:34.336 164,399 10
2 5 Eric Salignon FRA ASM Dallara-Mercedes Benz F303 25 43:22,881 2.130 02,130 1:34.220 164,603 7
3 14 Adam Carroll GBR P1 Motorsport Dallara-Mugen Honda F304 25 43:24,856 4.105 01,975 1:34.726 163,722 9
4 32 James Rossiter GBR Fortec Motorsport Dallara-Opel F302 25 43:30,085 9.334 05,229 1:34.935 163,362 8
5 37 Lucas Di Grassi BRA Hitech Racing Dallara-Renault F302 25 43:34,021 13.270 03,936 1:35.129 163,028 9
6 18 Nico Rosberg GER Team Rosberg Dallara-Opel F303 25 43:35,008 14.257 00,987 1:35.182 162,937 9
7 7 Lewis Hamilton GBR Manor Motorsport Dallara-Mercedes Benz F302 25 43:35,854 15.103 00,846 1:35.269 162,790 7
8 17 Nelson Angelo Piquet BRA Piquet Sports Dallara-Mugen Honda F303 25 43:39,654 18.903 03,800 1:35.176 162,948 9
9 3 Jamie Green GBR ASM Dallara-Mercedes Benz F303 25 43:42,046 21.295 02,392 1:35.135 163,019 9
10 29 Danny Watts GBR Promatecme Lola Dome-Mugen Honda F106/04 25 43:42,258 21.507 00,212 1:35.223 162,866 10
11 26 Franck Perera FRA Prema Powerteam Dallara-Opel F304 25 43:45,097 24.346 02,839 1:35.306 162,726 9
12 2 Daniel La Rosa GER Mucke Motorsport Dallara-Mercedes Benz F302 25 43:51,907 31.156 06,810 1:35.159 162,978 8
13 9 Giedo van der Garde NED Signature Competition Dallara-Opel F302 25 43:52,890 32.139 00,983 1:35.471 162,445 9
14 11 Loic Duval FRA Signature Competition Dallara-Opel F302 25 43:55,454 34.703 02,564 1:35.586 162,250 12
15 25 Roberto Streit BRA Prema Powerteam Dallara-Opel F304 25 43:59,088 38.337 03,634 1:35.596 162,232 10
16 36 Marko Asmer EST Hitech Racing Dallara- Renault F302 25 43:59,286 38.535 00,198 1:35.363 162,629 10
17 21 Danilo Dirani BRA Carlin Motorsport Dallara-Mugen Honda F302 25 43:59,761 39.010 00,475 1:35.899 161,720 12
18 8 Charles Zwolsman NED Manor Motorsport Dallara-Mercedes Benz F302 25 44:02,548 41.797 02,787 1:35.525 162,352 8
19 20 Clivio Piccione MON Carlin Motorsport Dallara-Mugen Honda F302 25 44:03,384 42.633 00,836 1:35.091 163,093 9
20 24 Adrian Sutil GER Team Kolles Dallara-Mercedes Benz F303 25 44:04,062 43.311 00,678 1:35.648 162,145 10
21 28 Alexandros Margaritis GRE AB Racing Performance Dallara-Opel F303 25 44:09,534 48.783 05,472 1:36.437 160,818 12
22 27 Katsuyuki Hiranaka JPN Prema Powerteam Dallara-Opel F304 25 44:09,978 49.227 00,444 1:35.434 162,508 6
23 40 Hannes Neuhauser AUT HBR Motorsport Dallara-Opel F303 25 44:13,791 53.040 03,813 1:36.432 160,826 12
24 33 Marcus Marshall AUS Fortec Motorsport Dallara-Opel F302 25 44:14,084 53.333 00,293 1:36.135 161,322 14
25 19 Andreas Zuber AUT Team Rosberg Dallara-Opel F303 25 44:14,898 54.147 00,814 1:35.474 162,439 7
26 41 Ross Zwolsman NED HBR Motorsport Dallara-Opel F304 25 44:18,509 57.758 03,611 1:36.075 161,424 10
27 23 Tom Kimber-Smith GBR Team Kolles Dallara-Mercedes Benz F302 25 44:22,767 01:02,016 04,258 1:35.779 161,923 6
28 38 James Walker GBR Hitech Racing Dallara-Mercedes Benz F302 25 44:26,631 01:05,880 03,864 1:36.333 160,992 8
29 12 Greg Franchi BEL Signature Competition Dallara-Opel F302 25 44:29,140 01:08,389 02,509 1:35.788 161,907 9
30 1 Bruno Spengler CAN Mucke Motorsport Dallara-Mercedes Benz F302 25 44:31,596 01:10,845 02,456 1:35.321 162,699 6
31 10 Nicolas Lapierre FRA Signature Competition Dallara-Opel F304 24 43:31,865 1 lap 1 lap 1:35.556 162,302 7
32 46 Maximilian Gotz GER TME Racing Dallara-Toyota F303 21 37:36,122 (accident) 4 laps 4 laps 1:36.247 161,135 11
33 39 Andrew Thompson GBR Hitech Racing Dallara-Renault F302 21 37:36,946 (accident) 4 laps 4 laps 1:35.738 161,991 15
R 22 Alvaro Parente POR Carlin Motorsport Dallara-Mugen Honda F302 12 22:59,909 (accident) 13 laps 13 laps 1:35.583 162,254 10
R 30 Paulo Montin ITA Ombra Dallara-Mugen Honda F302 2 04:57,714 (spin) 23 laps 23 laps 1:43.907 149,257 1
R 15 Fairuz Fauzy MAL P1 Motorsport Dallara-Mugen Honda F303 0 00:08,655 (accident) 25 laps 25 laps - 0,000  
R 34 Ferdinand Kool NED Alan Docking Racing Dallara-Mugen Honda F302 0 00:09,855 (accident) 25 laps 25 laps - 0,000  
Fastest lap: Eric Salignon, 1:34.220 (164,603 km/h)