2005 Miscellaneous Championship Results



ADAC Formula BMW Championship

Pos.DriverTeamPoints
1Nicolas HülkenbergJosef Kaufmann Racing287
2Sebastian BuemiADAC Berlin Brandenburg282
3Joao UrbanoADAC Berlin Brandenburg155
4Chris van der DriftTeam Rosberg147
5Nick de BruijnJosef Kaufmann Racing109
6Natacha GachnangJosef Kaufmann Racing90
7Markus NiemeläTeam Rosberg80
8Martin RaggingerADAC Berlin Brandenburg78
9Tim SandtlerAM-Holzer Rennsport GmbH72
10Jonathan SummertonTeam Rosberg50
11Fabio OnidiEifelland Racing48
12Mika MäkiMika Mäki44
13Marco HolzerAM-Holzer Rennsport GmbH40
14Sergio Perez Mendoza4speed Media GmbH37
15Benjamin LeuchterTeam Lauderbach Motorsport16
16Christian VietorisEifelland Racing13
17Stefano ColettiEifelland Racing13
18Dominik WasemHBR Motorsport GmbH12
19Marco IdiliHBR Motorsport GmbH9
20Tobias HegewaldADAC Berlin Brandenburg5
21Henri KarjalainenTeam Rosberg4
22Johnny CecottoTeam Lauderbach Motorsport3
23Jens HöingTeam Rosberg2
24Andzej DzikevicADAC Berlin Brandenburg2
25Harald SchlegelmilchADAC Berlin Brandenburg1

NASCAR Busch Series

Pos Driver                Points Starts Wins Top 5 Top 10           
  1. Martin Truex Jr.       4937     35    6    15     22           
  2. Clint Bowyer           4869     35    2    12     22           
  3. Carl Edwards*          4601     34    5    15     21           
  4. Reed Sorenson*         4453     35    2    12     19           
  5. Denny Hamlin*          4143     35    0     1     11           
  6. Paul Menard            4101     35    0     6     15           
  7. Kenny Wallace          4068     35    0     5     11           
  8. David Green            3908     35    1     3      6           
  9. Jason Keller           3866     35    0     1      6           
 10. Greg Biffle            3865     27    1    16     21           
 11. J.J. Yeley             3711     35    0     4     12           
 12. Johnny Sauter          3695     35    1     5     11           
 13. David Stremme          3694     35    0     5     10           
 14. Ashton Lewis           3587     35    0     1      5           
 15. Jon Wood*              3346     35    0     2      6           
 16. Stacy Compton          3345     35    0     0      3           
 17. Justin Labonte         3285     35    0     0      2           
 18. Kevin Harvick          3259     21    4    14     15           
 19. Randy LaJoie           2880     31    0     0      3           
 20. Tony Raines            2736     23    0     1      9           
 21. Kasey Kahne            2511     22    2     6      6           
 22. Stanton Barrett        2252     28    0     0      1           
 23. Steve Grissom          2071     31    0     0      0           
 24. Matt Kenseth           2049     15    1     5     12           
 25. Joe Nemechek           2030     17    0     1      6           
 26. Brent Sherman*         2015     24    0     0      1           
 27. Aaron Fike             2010     24    0     0      1           
 28. Elliott Sadler         2007     16    0     5      9           
 29. Sterling Marlin        1985     19    0     3      5           
 30. Jason Leffler          1829     15    0     2      7           
 31. Kertus Davis*          1804     28    0     0      1           
 32. Tim Fedewa             1737     21    0     0      0           
 33. Regan Smith            1693     21    0     0      0           
 34. Ryan Newman            1595      9    6     8      8           
 35. Michael Waltrip        1587     17    0     0      4           
 36. Jamie McMurray         1584     16    0     2      5           
 37. Michel Jourdain Jr.*   1517     20    0     0      1           
 38. Mark Green             1423     18    0     0      0           
 39. Tony Stewart           1317     12    1     4      4           
 40. Mike Wallace           1255     12    0     1      3           
 41. Tyler Walker*          1252     16    0     0      0           
 42. Shane Hmiel            1228     13    0     3      4           
 43. Mark Martin            1212      8    2     5      6           
 44. Kyle Busch             1206     14    1     2      3           
 45. Kevin Hamlin           1204     14    0     0      0           
 46. Jeremy Mayfield        1151     13    0     0      2           
 47. Jeff Green              984     10    0     0      1           
 48. Brandon Miller*         977     12    0     0      2           
 49. Tim Sauter              942     12    0     0      0           
 50. Derrike Cope            932     14    0     0      0           
 51. Jeff Fuller             929     17    0     0      0           
 52. Paul Wolfe*             906     11    0     0      1           
 53. Jimmie Johnson          876      8    0     2      2           
 54. Ryan Hemphill*          872     11    0     0      0           
 55. Bobby Labonte           866      7    0     0      4           
 56. Dave Blaney             780      9    0     0      0           
 57. Ron Hornaday            706      8    0     0      0           
 58. Jeff Burton             692      5    0     2      3           
 59. Bill Elliott            674      6    0     0      1           
 60. Brian Vickers           654      6    0     1      2           
 61. Rusty Wallace           650      6    0     0      2           
 62. Jerry Robertson         603     10    0     0      0           
 63. Bobby Hamilton          568      5    0     0      1           
 64. Kevin Lepage            557      6    0     0      1           
 65. Boston Reid*            555      7    0     0      0           
 66. Geoffrey Bodine         545      8    0     0      0           
 67. Joel Kauffman           532      7    0     0      0           
 68. A J Fike*               529      7    0     0      0           
 69. T.J. Bell               517      8    0     0      0           
 70. Dale Jarrett            513      5    0     1      2           
 71. Robert Pressley         455      5    0     0      0           
 72. Eric McClure            440      8    0     0      0           
 73. Blake Feese*            414      6    0     0      0           
 74. Adrian Fernandez        411      6    0     0      1           
 75. Dale Earnhardt Jr.      410      4    0     1      2           
 76. Casey Atwood            408      4    0     0      1           
 77. Carlos Contreras        396      6    0     0      0           
 78. Robby Gordon            395      4    0     1      2           
 79. Shawna Robinson         384      6    0     0      0           
 80. Todd Bodine             341      5    0     0      0           
 81. Scott Lagasse Jr.       299      5    0     0      0           
 82. Jorge Goeters           283      3    0     0      1           
 83. Shane Hall              283      7    0     0      0           
 84. Ryan Moore              252      3    0     0      0           
 85. Tracy Hines             252      3    0     0      0           
 86. Stephen Leicht          242      2    0     0      0           
 87. Johnny Benson           237      4    0     0      0           
 88. Kim Crosby*             229      4    0     0      0           
 89. Erin Crocker            223      4    0     0      0           
 90. Clay Rogers             213      3    0     0      0           
 91. Boris Said              207      2    0     1      1           
 92. Dale Quarterley         204      3    0     0      0           
 93. Kerry Earnhardt         189      2    0     1      1           
 94. Kyle Krisiloff          186      3    0     0      0           
 95. Chris Cook              176      2    0     0      0           
 96. David Ragan             168      3    0     0      0           
 97. Ron Young               161      2    0     0      0           
 98. Anthony Foyt            150      3    0     0      0           
 99. Wade Day                146      2    0     0      0           
100. Wally Dallenbach        134      2    0     0      0           
101. Donnie Neuenberger*     129      3    0     0      0           
102. Eric Jones              122      2    0     0      0           
103. Scott Pruett            121      1    0     0      0           
104. Jimmy Kitchens          118      1    0     0      0           
105. Steve Wallace           118      1    0     0      0           
106. Bobby East              112      1    0     0      0           
107. Steadman Marlin         106      1    0     0      0           
108. Jimmy Morales           103      1    0     0      0           
109. Hank Parker Jr.         103      1    0     0      0           
110. Mark McFarland          103      1    0     0      0           
111. Burney Lamar            101      2    0     0      0           
112. Scott Riggs             100      1    0     0      0           
113. Eric Norris              98      2    0     0      0           
114. Chad Blount              97      1    0     0      0           
115. Joe Ruttman              91      1    0     0      0           
116. A.J. Foyt IV             91      1    0     0      0           
117. Travis Kvapil            88      1    0     0      0           
118. Travis Kittleson         85      1    0     0      0           
119. David Reutimann          85      1    0     0      0           
120. Casey Mears              85      1    0     0      0           
121. Jimmy Spencer            82      1    0     0      0           
122. Ruben Garcia Novoa       82      1    0     0      0           
123. Ron Fellows              77      2    0     0      0           
124. Kevin Conway             76      1    0     0      0           
125. Brian Sockwell           73      1    0     0      0           
126. D J Hoelzle              70      1    0     0      0           
127. Jose Luis Ramirez        70      1    0     0      0           
128. Scott Gaylord            70      1    0     0      0           
129. Brad Teague              68      2    0     0      0           
130. David Gilliland          68      2    0     0      0           
131. Randy MacDonald          67      1    0     0      0           
132. Mike Bliss               64      1    0     0      0           
133. Matt Kobyluck            58      1    0     0      0           
134. Mara Reyes               58      1    0     0      0           
135. Chad Chaffin             55      1    0     0      0           
136. C W Smith                52      1    0     0      0           
137. Chris Wimmer             52      1    0     0      0           
138. Jamie Mosley             52      1    0     0      0           
139. David Odell              51      1    0     0      0           
140. John Hayden              49      1    0     0      0           
141. Jay Sauter               43      1    0     0      0           
142. Brian Tyler              40      1    0     0      0           
143. Marc Mitchell            37      2    0     0      0           
144. Stuart Kirby             37      1    0     0      0           
145. Bryan Reffner            34      2    0     0      0           
146. Chris Horn               34      1    0     0      0           
147. Rafael Martinez          34      1    0     0      0           
148. Mike Harmon              34      1    0     0      0           
149. Justin Ashburn            0      1    0     0      0           
150. Wayne Edwards             0      1    0     0      0           
* Series rookie

British Renault Clio Cup

 1 Jonathan Adam		577 (545)
 2 Ed Pead			480 (460)
 3 Matt Allison			411 (404)
 4 Tom Onslow-Cole		382 (382)
 5 Nick Adcock			337 (337)
 6 Ben Winrow			317 (317)

points in brackets indicate dropped score total

British Formula BMW

 1 Dean Smith			221 pts
 2 Sam Bird			218
 3 Matt Howson			189
 4 Stian Sorlie			153
 5 Ross Curnow			127
 6 Simon Walker-Hansell		118

Rookie Cup
 1 Euan Hankey			258
 2 Michael Meadows		237
 3 Jonathan Legris		224

British Formula Palmer Audi

 1 77 Joe Tandy			GB	284 pts
 2 25 David Epton		GB	284
 3 14 Stuart Prior		GB	235
 4  8 Viktor Jensen		DK	196
 5  3 Terry Whire		GB	176
 6 21 Chris Hyman		ZA	166
 7 33 Paul Warren		GB	159
 8  7 Emilio de Villota		E	157
 9 99 Julian Yap		MAL	138
10 88 John Embiricos		GR	126
11  4 Bruce Hodges		GB	119
12  9 Joshua Southall		GB	 98
13 18 Denis Lian		SGP	 85
14 22 Alan Kempson		GB	 78
 = 10 Daniel Tapinos		GR	 78
16 11 Tony Brewer		GB	 72
17  6 Derrick Collin		GB	 63
18 12 Edwin Jowsey		GB	 61
19 44 Mark Powell		GB	 60
 = 67 Bill Knowles		GB	 60
21  5 Wesley Fongenie		GB	 59
22 18 Paul Drayson		GB	 43
23  5 David Joseph		GB	 17
24 20 Ludovico Manfredi		I	  0

British Formula Palmer Audi Autumn Trophy

 1 14 Josh Weber		116 pts
 2 99 Andreas Demetriou		 94
 3  4 Jr Hildebrand		 90
 =  8 Viktor Jensen		 90
 5 21 Chris Hyman		 87
 6 77 Tom Haines		 66
 = 33 Paul Warren		 66
 8 44 Mark Powell		 65
 9  5 David Joseph		 62
10  9 Joshua Southall		 51
11 12 Rob Lofting		 46
12 22 Alan Kempson		 41
13 67 Bill Knowles		 31
14 88 John Embiricos		 30
 = 11 Russell Bolesworth	 30
 = 18 Paul Drayson		 30
17  3 Stuart Prior		 26
18  7 Trevor Hyman		 22
19  3 Bruce Hodges		 20
20 20 Gino Ussi			 19
21  6 Lajos Varga		 18
22 25 Konstantin Zhirnov	 17
23 10 David Tait		 16
24 20 Richard Martin		 15

Formula Renault Eurocup

POSDRIVERTOTR1R2R3R4R5R6R7R8R9R10R11R12R13R14R15R16TOT
1Kamui KOBAYASHI1571 1281666 15817171681710157
2Michael AMMERMULLER149161717161051712 17 1012   149
3Yann CLAIRAY125 88 131612 1312  1116 16125
4Carlo VAN DAM100 4 688510510105611 12100
5Felipe ALBUQUERQUE63      83106 88128 63
6Adrian ZAUGG5742 3 101016  12   0 57
7J. STROUS438   112 5   12 32 43
8Bertrand BAGUETTE435 6141 84  6 2 643
9Hiroyuki MATSUMURA33  210 3 2      12433
10Xavier MAASSEN32 13  1   18 2610 32
11A. HELLMEISTER31255   26 5  4  231
12R. GROSJEAN28 61012            28
13Patrick ROCHA263     31 25335 126
14R. KOFLER2561045            25
15J. D'AMBROSIO221012              22
16Julien CANAL17 3  1         5817
17D. SERRA17   36    3  1 4 17
18W. BARBER1612    4          16
19Kasper ANDERSEN16        7     6316
20A. MUSTONEN13      4 3 6     13
21J. JOUSSE12    3        4 512
22D. RAIKHLIN11         42 5   11
23T. NYMAN10       5   4  1 10
24S. AFANASIEV9        8  1    9
25D. OBERLE9    2   2 4  1  9
26F. MAILLEUX5    5           5
27U. AMADO4   4            4
28M. ALESHIN3          3     3
29J. DEL PINO31          2    3
30M. MOLINA3              3 3
31D. VALSECCHI3               33
32P. RAGUES2     2          2
33F. MONTOYA1        1       1
34B. LORGERE-ROUX1  1             1

Italian Formula Renault

POS DRIVER R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 TOT Pts
1 Kamui KOBAYASHI 2 32 34 30 22 24 19 12 32     7 12 12 16 32 26 312 277
2 Benjamin HANLEY 6     12 16     15 24 32 32   15 32 26 26 30 266 266
3 Michael AMMERMULLER 30 24 24 26 32 32 12 12       14   24   16 20 266 266
4 Jerome D'AMBROSIO 20 12   8 24 16   5 12 20 8 6 8 8 32 4 16 199 199
5 Adrian ZAUGG 16 20 12 20   20     16     8 10 20   20   162 162
6 Davide RIGON 10   20 6 4 12 4     16 24 15   2       113 113
7 Davide VALSECCHI     4 2 2   2   20 24 10   2 16 4 6 12 104 104
8 Luca PERSIANI 12   16 10     10     10 16             74 74
9 David OBERLE       16 8 10       6   10     2   8 60 60
10 Reinhard KOFLER 2 16           8           10 12 10   58 58
11 Gary CESTER     6   12   5   8   6 3 6 6   2 4 58 58
12 Federico MUGGIA   4     10 4       10 20 4         2 54 54
13 Mauro MASSIRONI                     2 1 4   20 14 10 51 51
14 Oliver CAMPOS     10     2 1   10 12 12             47 47
15 Marco FREZZA   10       6 3 4 2 4     5         34 34
16 Carlos IACONELLI 24 2   4                           30 28
17 Daniel CLOS     8   6 8           2   4       28 28
18 Alex FRASSINETI                         3   6 8   17 17
19 Marcello PUGLISI 8 8                               16 16
20 Simona DE SILVESTRO 4             6 4       2         16 16
21 Federico MONTOYA             8               8     16 16
22 Mika LEIRILAAKSO   6 2               4             12 12
23 Nicola GIANNIBERTI                             10     10 0
24 Emanuele GATTO               3 6                 9 9
25 Matteo CHINOSI             6                     6 6
26 Valentino SEBASTIANI                   2     1   2     5 5
27 Walter GRUBMULLER 2             1                   3 3
28 Stefano TURCHETTO               2                   2 2
29 Alberto COSTA                                   0 0
30 Alexander RUSSELL                                   0 0
31 Cristian CORSINI                                   0 0
32 Davide GIANPAPA                                   0 0
33 Filippo PONTI                                   0 0
34 Giandomenico SPOSITO                                   0 0
35 Laura POLIDORI                                   0 0
36 Michael HERCH                                   0 0
37 Nicholas RISITANO                                   0 0
38 Niki SEBASTIANI                                   0 0
39 Paolo MELONI                                   0 0

Italian 3000 Proseries


 1 Max Busnelli		49 pts
 2 Norbert Siedler	49
 3 Timo Lienemann	41
 4 Alessandro Bonetti	39
 5 Tor Graves		23
 = Marco Mocci		23


Mégane Trophy


 1 Jan Heylen			148 pts
 2 Renaud Derlot		134
 3 Ludovic Badey		109
 4 Jeffrey van Hooydonk		 89
 5 César Campaniço		 85
 6 Nicola Gianniberti		 73


British Porsche Carrera Cup


 1 Damien Faulkner		371 pts
 2 Richard Westbrook		331
 3 Jason Templeman		274
 4 Tim Harvey			256
 5 Nigel Rice			217
 6 Stephen Shanly		176


British SEAT Cupra Championship


 1 Tom Boardman			265 pts
 2 Mat Jackson			253
 3 Tom Ferrier			216
 4 Carl Breeze			193
 5 Alan Blencowe		116
 = Henry Taylor			116


US Formula Ford 2000


 1 Jay Howard		Van Diemen RF05		307 pts
 2 Joey Foster		Van Diemen RF01		215
 3 Chris Guerrieri	Van Diemen RF05		180
 4 Jason Byers		Van Diemen RF03		164
 5 Chris Meredith	Van Diemen RF02		133
 6 Doug Smith		Van Diemen RF03		132


South African V8 Championship


 1 Grant van Schalkwyk		Jaguar


Russian Touring Car Championship


Russian Touring Cars

Moscow - 15th May
 1 Vladimir Nechaev		BMW 320i
 2 Vladimir Labazov		BMW 320i
 3 Sergey Nuzdin		Lada 106


Moscow - 12th June, Victory Cup
 1 Mikhail Ukhov		BMW 320i
 2 Vladimir Nechaev		BMW 320i


Myachkovo - 26th June
 1 Vladimir Nechaev		BMW 320i


Nevskiy Ring - 17th July
 1 Vladimir Nechaev		BMW 320i
 2 Oleg Pterishin		BMW 320i
 3 Sergey Nuzhdin		Lada 21106


Nevskiy Ring - 28th August
 1 Lev Fridman			BMW 320i


Myachkovo - 18th September
 1 Mikhail Ukhov		BMW 320i
 2 Vladimir Nechaev		BMW 320i
 3 Vladimir Labazov		BMW 320i


Grand Prix Masters

Altech Grand Prix Masters of South Africa - 13th November. 30 laps/79.47 miles.

Ps Driver			Time				Qual Time Grid
 1 Nigel Mansell		50m55.154, 98.835 mph		1m33.428   1
 2 Emerson Fittipaldi		50m55.562			1m33.998   2
 3 Riccardo Patrese		51m15.816			1m34.048   3
 4 Andrea de Cesaris		51m16.854			1m34.086   5
 5 Derek Warwick		51m17.007			1m34.087   6
 6 Hans Stuck Jr		51m18.355			1m34.755   9
 7 Christian Danner		51m19.272			1m34.132   7
 8 Eddie Cheever		51m27.359			1m34.602   8
 9 Jan Lammers			51m27.932			1m34.082   4
10 Eliseo Salazar		51m38.573			1m36.852  12
11 Patrick Tambay		52m06.738			1m36.948  13
12 Rene Arnoux			52m07.890			1m35.453  11
 R Jacques Laffite		13 laps/collision		1m36.958  14
 R Stefan Johansson		 2 laps/spin			1m34.841  10
Fastest Lap: Mansell, 1m36.390 (98.932 mph)