Championship Standings


LMP1 Class

Drivers
 1 Frank Biela			182 pts
   Emanuele Pirro		182
 2 Chris Dyson			154
 3 JJ Lehto			148
   Marco Werner			148
 4 Andy Wallace			135
 5 James Weaver			124
   Butch Leitzinger		124
 6 Michael Lewis		 45
   Bryan Willman		 45
 7 Guy Smith			 38
 8 Hayanari Shimoda		 33
   Tom Chilton			 33
 9 Tom Kristensen		 26
10 Allan McNish			 22

Chassis Manufacturer's
 1 Audi				200
 2 Lola				174
 3 Riley & Scott		 45
 4 Zytek			 33

Engine Manufacturer's
 1 Audi				200
 2 AER				174
 3 Elan				 45
 4 Zytek			 33

Tyre Manufacturer's
 1 Michelin			215
 2 Dunlop			 45

Team Championship
 1 ADT Champion Racing		200
 2 Dyson Racing Team		174


LMP2 Class

Drivers
 1 Clint Field			133
 2 Chris McMurry		117
   Jeff Bucknum			117
 3 Guy Cosmo			116
   Jamie Bach			116
 4 Liz Halliday			 77
 5 Jon Field			 73
 6 Ben Devlin			 58
 7 Gunnar van der Steur		 45
 8 Ian James			 26
 9 Sascha Maassen		 23
   Lucas Luhr			 23
10 Elliott Forbes-Robinson	 22
11 Gregor Fisken		 20
12 Mike Johnson			 19
   Bob Woodman			 19
   Georges Foregois		 19
   James Gue			 19
13 Erik van der Steur		 13

Chassis Manufacturer's
 1 Courage			191
 2 Lola				167
 3 Porsche			 23

Engine Manufacturer's
 1 AER				207
 2 Mazda			116
 3 Porsche			 23

Tyre Manufacturer's
 1 Goodyear			142
 2 Kumho			117
 3 Dunlop			 58
 4 Michelin			 23
 5 Yokohama			 19

Team Championship
 1 Intersport Racing		133
 2 Miracle Motorsports		117
 3 B-K Motorsports Inc		116

GT1 Class

Drivers
 1 Oliver Gavin			196 pts
   Olivier Beretta		196
 2 Ron Fellows			177
   Johnny O'Connell		177
 3 Terry Borcheller		114
   Johnny Mowlem		114
 4 Tom Weickardt		 75
   Michele Rugolo		 75
 5 Alex Figgie			 65
   Ryan Dalziel			 65
 6 David Brabham		 61
   Darren Turner		 61
 7 Jan Magnussen		 45
 8 Peter Kox			 39
   Pedro Lamy			 39
 9 Ralf Kelleners		 35
10 Max Papis			 34
11 Jean-Philippe Belloc		 28
12 Stephane Ortelli		 26
13 Jonny Kane			 22
14 Tomas Enge			 14
15 Dave Empringham		 12
16 Stephane Sarrazin		  9

Manufacturer's
 1 Chevrolet			211
 2 Saleen			114
 3 Dodge			 75
 4 Aston Martin			 64

Tyre Manufacturer's
 1 Michelin			215
 2 Pirelli			 75
 3 Yokohama			 65

Teams Championship
 1 Corvette Racing		211
 2 ACEMCO Motorsports		114
 3 Carsport America		 75
 4 Pacific Coast Motorsports	 65


GT2 Class

Drivers
 1 Patrick Long			179 pts
   Jorg Bermeister		179
 2 Timo Bernhard		145
   Romain Dumas			145
 3 Johannes van Overbeek	114
   Jon Fogarty			114
 4 Wolf Henzler			 84
 5 Robin Liddell		 81
 6 Tim Sugden			 80
 7 Mike Rockenfeller		 76
 8 Justin Jackson		 70
 9 Ian Baas			 67
10 Darren Law			 62
11 Bill Auberlen		 61
12 Nic Jonsson			 40
   Lonnie Pechnik		 40
   Seth Neiman			 40
13 Marino Franchitti		 39
14 Bryan Sellers		 36
15 Martin Jensen		 30
16 Lucas Luhr			 26
17 Emmanuel Collard		 22
   Marcel Tiemann		 22
18 Randy Pobst			 21
19 Michael Cawley		 17
20 Tracy Krohn			 16
   Marc Sluszny			 16
21 Juan Barazi			 14
   Michael Vergers		 14
   Andrew Thompson		 14
22 Steven Ivankovich		 12
   Spencer Pumpelly		 12
   Andy Lally			 12
   Tony Burgess			 12
23 Christophe Tinseau		  8
24 Michael Galati		  6
25 Scott Maxwell		  5
   Marco Petrini		  5
26 Sascha Maassen		  4
27 Rick Skelton			  1

Automobile Manufacturer's
 1 Porsche			211
 2 Panoz			 85

Tyre Manufacturer's
 1 Michelin			211
 2 Pirelli			128
 3 Yokohama			 96
 4 Dunlop			 14

Team Championship
 1 Petersen Motorsports/White Lightning Racing	179 pts
 2 Alex Job Racing				161
 3 Flying Lizard Motorsports			126
 4 BAM!						 96
 5 J3 Racing Inc				 92
 6 Panoz Motor Sports				 85


IMSA Cup

LMP1
Ps Team				Car	Pts
 1 ADT Champion Racing		 2	186
 2 ADT Champion Racing		 1	161
 3 Dyson Racing Team		20	157
 4 Dyson Racing Team		16	140
 5 Autocon Motorsports		12	 72
 6 Rollcentre Racing		88	 12

LMP2
 1 Intersport Racing		37	167
 2 Miracle Motorsports		10	158
 3 B-K Motorsports Inc		 8	142
 4 van der Steur Racing Inc	19	 81
 5 Kruse Motorsport		27	 38
 6 Binnie Motorsports		15	 26
 7 BAT Competition		 7	 19
 8 Intersport Racing		30	 16

GT1
 1 ACEMCO Motorsports		63	186
 2 Carsport America		71	152
 3 Pacific Coast Motorsports	 5	116
 4 Aston Martin Racing		57	 71
 5 Aston Martin Racing		58	 56
 6 Graham Nash Motorsport	83	 12
 7 Care Racing-Larbre		86	 10

GT2
 1 Petersen/White Lightning	31	203
 2 Flying Lizard Motorsports	45	145
 3 BAM!				43	134
 4 J3 Racing			79	122
 5 Alex Job Racing		24	 99
 6 Flying Lizard Motorsports	44	 81
 7 J3 Racing			78	 29
 8 TRG				66	 16
 9 In2Racing			96	 14
10 ZIP Racing			34	 12
11 Team LNT - Magic		41	  9
12 Team LNT - Magic		40	  8
13 Spyker Squadron		48	  7