2005 Australian Formula 3 Championship


Round 1: Wakefield Park, 27th February

Qualifying - Race 1
Pos. No. Driver Car/Engine CL. Time Gap Laps
1 23 Aaron Caratti Dallara F304 Renault Sodemo C 0:54.7170 - 9
2 22 Chris Alajajian Dallara F304 Renault Sodemo C 0:54.8958 0:00.1788 14
3 20 Michael Trimble Dallara F304 Spiess Opel C 0:55.0421 0:00.3251 12
4 8 Tim Slade Dallara F301 Spiess Opel C 0:55.0620 0:00.3450 16
5 17 Chris Gilmour Dallara F301 Spiess Opel C 0:55.2304 0:00.5134 17
6 27 Michael Caruso Dallara F301 Alfa Romeo C 0:55.4731 0:00.7561 11
7 3 Nic Jordan (NZ) Dallara F301 Spiess Opel C 0:55.6156 0:00.8986 14
8 2 Mat Sofi Dallara F301 Fiat C 0:56.0423 0:01.3253 18
9 32 Ricky Occhipinti Dallara F301 Spiess Opel C 0:56.3713 0:01.6543 16
10 25 Sam Abay Dallara F301 Spiess Opel C 0:56.6470 0:01.9300 11
11 5 Tim Berryman Dallara F396 Fiat T 0:56.7733 0:02.0563 21
12 4 Marc Williams (NZ) Dallara F398 Spiess Opel T 0:58.0987 0:03.3817 12
13 96 Cody Liebel (CAN) Dallara F301 Alfa Romeo C 0:58.2513 0:03.5343 16
14 88 Bill Maddocks Dallara F396 TOMS Toyota T 0:59.2364 0:04.5194 13
15 26 Tim Macrow Dallara F396 Spiess Opel C 0:59.4954 0:04.7784 8
16 58 Kevin Miller Dallara F301 Renault Sodemo C 0:59.9932 0:05.2762 17
DNS 60 Ian Haines Dallara F398 TOMS Toyota T - - -

Qualifying - Race 2
Pos. No. Driver Car/Engine CL. Time Gap Laps
1 23 Aaron Caratti Dallara F304 Renault Sodemo C 0:55.0617 - 10
2 22 Chris Alajajian Dallara F304 Renault Sodemo C 0:55.4298 0:00.3681 17
3 20 Michael Trimble Dallara F304 Spiess Opel C 0:55.6029 0:00.5412 15
4 27 Michael Caruso Dallara F301 Alfa Romeo C 0:55.7047 0:00.6430 16
5 17 Chris Gilmour Dallara F301 Spiess Opel C 0:55.8008 0:00.7391 19
6 8 Tim Slade Dallara F301 Spiess Opel C 0:55.8439 0:00.7822 15
7 2 Mat Sofi Dallara F301 Fiat C 0:56.2065 0:01.1448 20
8 3 Nic Jordan (NZ) Dallara F301 Spiess Opel C 0:56.2416 0:01.1799 19
9 25 Sam Abay Dallara F301 Spiess Opel C 0:56.5377 0:01.4760 15
10 32 Ricky Occhipinti Dallara F301 Spiess Opel C 0:56.8264 0:01.7647 17
11 5 Tim Berryman Dallara F396 Fiat T 0:57.4328 0:02.3711 17
12 96 Cody Liebel (CAN) Dallara F301 Alfa Romeo C 0:58.6279 0:03.5662 9
13 4 Marc Williams (NZ) Dallara F398 Spiess Opel T 0:58.9397 0:03.8780 13
14 88 Bill Maddocks Dallara F396 TOMS Toyota T 0:59.2240 0:04.1623 20
15 26 Tim Macrow Dallara F396 Spiess Opel C 1:00.0985 0:05.0368 4
16 58 Kevin Miller Dallara F301 Renault Sodemo C 1:00.8119 0:05.7502 18
DNS 60 Ian Haines Dallara F398 TOMS Toyota T - - -

Race 1 - 44.00 km (2.200 km x 20 laps)
Pos. No. Driver Car/Engine CL. Time/Gap Fastest Lap Laps
1 22 Chris Alajajian Dallara F304 Renault C 17:52.9765 0:54.9057 19
2 23 Aaron Caratti Dallara F304 Renault C +00:02.1707 0:55.2688 19
3 20 Michael Trimble Dallara F304 Spiess Opel C +00:14.7965 0:55.8145 19
4 8 Tim Slade Dallara F301 Spiess Opel C +00:15.1100 0:55.6450 19
5 27 Michael Caruso Dallara F301 Alfa Romeo C +00:15.6196 0:55.6563 19
6 17 Chris Gilmour Dallara F301 Spiess Opel C +00:20.6148 0:55.9406 19
7 3 Nic Jordan (NZ) Dallara F301 Spiess Opel C +00:39.3785 0:55.7949 19
8 2 Mat Sofi Dallara F301 Fiat C +00:41.6221 0:57.5438 19
9 25 Sam Abay Dallara F301 Spiess Opel C +00:41.7747 0:56.3950 19
10 5 Tim Berryman Dallara F396 Fiat T +1 lap 0:57.4659 18
11 96 Cody Liebel (CAN) Dallara F301 Alfa Romeo C +1 lap 0:59.3510 18
12 88 Bill Maddocks Dallara F396 TOMS Toyota T +1 lap 1:00.3725 18
13 4 Marc Williams (NZ) Dallara F398 Spiess Opel T +2 laps 0:58.1433 17
14 58 Kevin Miller Dallara F301 Renault C +2 laps 1:02.7520 17
15 32 Ricky Occhipinti Dallara F301 Spiess Opel C +3 laps 0:57.4057 16
DNS 26 Tim Macrow Dallara F396 Spiess Opel C - - -
DNS 60 Ian Haines Dallara F398 TOMS Toyota C - - -

Race 2 - 44.00 km (2.200 km x 20 laps)
Pos. No. Driver Car/Engine CL. Time/Gap Fastest Lap Laps
1 20 Michael Trimble Dallara F304 Spiess Opel C 23:41.5573 0:56.1816 20
2 23 Aaron Caratti Dallara F304 Renault C +00:00.2887 0:55.3802* 20
3 22 Chris Alajajian Dallara F304 Renault C +00:00.5760 0:55.7640 20
4 17 Chris Gilmour Dallara F301 Spiess Opel C +00:01.8024 0:56.0207 20
5 8 Tim Slade Dallara F301 Spiess Opel C +00:02.7296 0:56.3078 20
6 3 Nic Jordan (NZ) Dallara F301 Spiess Opel C +00:03.3217 0:56.3710 20
7 32 Ricky Occhipinti Dallara F301 Spiess Opel C +00:25.5222 0:57.1658 20
8 2 Mat Sofi Dallara F301 Fiat C +00:28.8149 0:57.1547 20
9 5 Tim Berryman Dallara F396 Fiat T +00:38.3993 0:58.1421 20
10 58 Kevin Miller Dallara F301 Renault C +1 lap 1:00.0242 19
11 96 Cody Liebel (CAN) Dallara F301 Alfa Romeo C +1 lap 0:59.9722 19
12 88 Bill Maddocks Dallara F396 TOMS Toyota T +1 lap 1:00.6199 19
13 4 Marc Williams (NZ) Dallara F398 Spiess Opel T +1 lap 0:58.7871 19
DNF 27 Michael Caruso Dallara F301 Alfa Romeo C +12 laps 0:56.1073 8
DNF 25 Sam Abay Dallara F301 Spiess Opel C +13 laps 0:57.1635 7
DNS 26 Tim Macrow Dallara F396 Spiess Opel C - - -
DNS 60 Ian Haines Dallara F398 TOMS Toyota C - - -


Non-Championship: Albert Park, 3rd-5th March

Qualifying
Pos. No. Driver Car/Engine CL. Time Gap Laps
1 20 Barton Mawer Dallara F304 Spiess Opel C 1:50.7419 - 9
2 23 Aaron Caratti Dallara F304 Renault Sodemo C 1:51.0063 0:00.2644 11
3 8 Tim Slade Dallara F301 Spiess Opel C 1:51.3437 0:00.6018 10
4 22 Chris Alajajian Dallara F304 Renault Sodemo C 1:51.4773 0:00.7354 10
5 28 Michael Caruso Dallara F301 Alfa Romeo C 1:52.9514 0:02.2095 9
6 3 Nic Jordan (NZ) Dallara F301 Spiess Opel C 1:53.4744 0:02.7325 10
7 17 Chris Gilmour Dallara F301 Spiess Opel C 1:53.6259 0:02.8840 10
8 7 Tim Macrow Dallara F301 Spiess Opel C 1:53.7807 0:03.0388 8
9 25 Sam Abay Dallara F301 Spiess Opel C 1:54.3183 0:03.5764 10
10 4 Marc Williams (NZ) Dallara F398 Spiess Opel T 1:56.7888 0:06.0469 10
11 5 Tim Berryman Dallara F396 Fiat T 1:57.3340 0:06.5921 10
12 2 Mat Sofi Dallara F301 Fiat C 1:57.5493 0:06.8074 10
13 96 Cody Liebel (CAN) Dallara F301 Alfa Romeo C 1:59.7528 0:09.0109 10
14 88 Bill Maddocks Dallara F396 TOMS Toyota T 2:00.3848 0:09.6429 10
15 70 Maher Algadri Dallara F301 Mugen Honda C 2:01.6722 0:10.9303 10
16 37 Rod Anderson Dallara F396 Toyota T 2:03.4032 0:12.6613 10
17 24 David Borg Dallara F304 Renault Sodemo C 2:03.4370 0:12.6951 8
18 78 Brian Sampson Reynard F3 T 2:04.5580 0:13.8161 10
19 6 David Choon Dallara F3 T 2:04.6460 0:13.9041 10
20 12 John Boothman Dallara F396 Fiat T 2:04.7113 0:13.9694 9
21 58 Kevin Miller Dallara F301 Renault Sodemo C 2:05.0331 0:14.2912 6
22 60 Ian Haines Dallara F398 Toyota T 2:05.2540 0:14.5121 9
23 87 Andy Nethercote Dallara F396 TOMS Toyota T 2:05.7507 0:15.0088 10
24 21 Graeme Holmes Dallara F398 Fiat T 2:07.1115 0:16.3696 5
25 32 Ricky Occhipinti Dallara F301 Spiess Opel C 2:14.2744 0:23.5323 5

Race 1 - 42.424 km (5.303 km x 8 laps)
Pos. No. Driver Car/Engine CL. Time Fastest lap Laps
1 20 Barton Mawer Dallara F304 Spiess Opel C 18:04.4767 1:51.8169 8
2 23 Aaron Caratti Dallara F304 Renault C +00:01.5438 1:52.5641 8
3 22 Chris Alajajian Dallara F304 Renault C +00:04.4431 1:52.1617 8
4 28 Michael Caruso Dallara F301 Alfa Romeo C +00:08.4560 1:53.4862 8
5 8 Tim Slade Dallara F301 Spiess Opel C +00:11.3710 1:52.2836 8
6 17 Chris Gilmour Dallara F301 Spiess Opel C +00:12.9843 1:54.1324 8
7 3 Nic Jordan (NZ) Dallara F301 Spiess Opel C +00:13.4812 1:53.8211 8
8 25 Sam Abay Dallara F301 Spiess Opel C +00:20.7323 1:54.4087 8
9 7 Tim Macrow Dallara F301 Spiess Opel C +00:31.5165 1:55.0836 8
10 2 Mat Sofi Dallara F301 Fiat C +00:44.6690 1:58.5835 8
11 24 David Borg Dallara F304 Renault Sodemo C +01:01.0607 1:57.8036 8
12 5 Tim Berryman Dallara F396 Fiat T +01:05.9154 1:58.9968 8
13 88 Bill Maddocks Dallara F396 TOMS Toyota T +01:13.0592 2:01.3691 8
14 32 Ricky Occhipinti Dallara F301 Spiess Opel C +01:31.1246 2:02.4323 8
15 96 Cody Liebel (CAN) Dallara F301 Alfa Romeo C +01:33.0965 2:02.4150 8
16 58 Kevin Miller Dallara F301 Renault C +01:40.3848 2:05.5441 8
17 12 John Boothman Dallara F396 Fiat C +01:47.7734 2:05.8320 8
18 60 Ian Haines Dallara F398 TOMS Toyota C +01:58.7493 2:06.6550 8
19 70 Maher Algadri Dallara F301 Mugen Honda C +1 lap 2:03.3263 7
DNF 4 Marc Williams (NZ) Dallara F398 Spiess Opel T +8 laps - -
DNF 37 Rod Anderson Dallara F396 TOMS Toyota T +8 laps - -
DNF 6 David Choon Dallara F3 T +8 laps - -
DNF 78 Brian Sampson Reynard F3 T +8 laps - -
DNF 21 Graeme Holmes Dallara F398 Fiat T +8 laps - -

Autosport claimed that Alajanian and six other drivers were subsequently disqualified for having an illegal rear wing, but I haven't seen this confirmed anywhere else, and I can't confirm the identity of the other drivers.

Race 2 - 53.03 km (5.303 km x 10 laps)
Pos. No. Driver Car/Engine CL. Time Fastest lap Laps
1 20 Barton Mawer Dallara F304 Spiess Opel C 15:07.5022 1:50.9536 8
2 23 Aaron Caratti Dallara F304 Renault C +00:01.1860 1:51.6669 8
3 22 Chris Alajajian Dallara F304 Renault C +00:08.3743 1:51.4045 8
4 8 Tim Slade Dallara F301 Spiess Opel C +00:09.7999 1:51.6587 8
5 28 Michael Caruso Dallara F301 Alfa Romeo C +00:16.9311 1:53.3045 8
6 17 Chris Gilmour Dallara F301 Spiess Opel C +00:25.7776 1:53.8561 8
7 25 Sam Abay Dallara F301 Spiess Opel C +00:27.2906 1:53.4900 8
8 3 Nic Jordan (NZ) Dallara F301 Spiess Opel C +00:34.8763 1:53.3900 8
9 2 Mat Sofi Dallara F301 Fiat C +00:41.3714 1:55.7519 8
10 5 Tim Berryman Dallara F396 Fiat T +00:53.2887 1:57.2131 8
11 4 Marc Williams (NZ) Dallara F398 Spiess Opel T +00:55.7730 1:56.5898 8
12 24 David Borg Dallara F304 Renault Sodemo C +01:17.9166 1:56.9489 8
13 96 Cody Liebel (CAN) Dallara F301 Alfa Romeo C +02:00.4405 2:03.5249 8
14 12 John Boothman Dallara F396 Fiat C +1 lap 2:03.9939 7
15 37 Rod Anderson Dallara F396 TOMS Toyota T +1 lap 2:05.2396 7
16 60 Ian Haines Dallara F398 TOMS Toyota C +1 lap 2:08.6442 7
17 6 David Choon Dallara F3 T +1 lap 2:10.7855 7
18 87 Andy Nethercote Dallara F396 TOMS Toyota T +1 lap 2:11.0008 7
DNF 70 Maher Algadri Dallara F301 Mugen Honda C +1 lap 2:02.6497 7
DNF 88 Bill Maddocks Dallara F396 TOMS Toyota T +3 laps 2:03.3722 5
DNF 7 Tim Macrow Dallara F301 Spiess Opel C +4 laps 1:55.1341 4
DNF 32 Ricky Occhipinti Dallara F301 Spiess Opel C +7 laps 2:14.3522 1
DNF 58 Kevin Miller Dallara F301 Renault C +7 laps 2:37.3522 1
DNS 78 Brian Sampson Reynard F3 T - - -
DNS 21 Graeme Holmes Dallara F398 Fiat T - - -

Race 3
Red flagged after 3 laps after an accident between Mat Sofi and Chris Gilmour due to a flash flood (after seven years of drought.....). Gilmour broke a fibula. The pitlane was also blocked due to an F1 pit-walk.


Round 2: Mallala Park, 16th-17th April


Qualifying - Race 1
Pos Car  Driver                   Entrant                        Vehicle              Cap   CL   Laps   Fastest...Lap        Gap
1     7  Tim Macrow (VIC)         Tim Macrow Racing              Dallara 301 Opel     2000         11     9 1:03.5641
2    23  Aaron Caratti (WA)       David Borg                     Dallara 304 Renault  2000         14    13 1:03.5748  0:00.0107
3    22  Chris Alajajian (NSW)    David Borg                     Dallara 304 Renault  2000         15     7 1:03.7689  0:00.2048
4    27  Michael Caruso           Rudolf Masi                    Dallara 301 Alfa Rom 2000         15    11 1:04.1662  0:00.6021
5    20  Michael Trimble (VIC)    Bronte Rundle                  Dallara 304 Opel     2000         15     8 1:04.2090  0:00.6449
6    17  Chris Gilmour (QLD)      Chris Gilmour                  Dallara 304 Opel     2000         17    15 1:04.3842  0:00.8201
7     4  Marc Williams (NZ)       Bronte Rundle                  Dallara 398 Opel     2000         14    14 1:05.9215  0:02.3574
8    96  Cody Leibel (CAN)        Rudolf Masi                    Dallara 301 Alfa Rom 2000         11    10 1:06.2121  0:02.6480
9    21  Graeme Holmes            Graeme Holmes                  Dallara 398 Fiat     2000         16    16 1:07.4491  0:03.8850
10   37  Rod Anderson             Rod Anderson                   Dallara 396 Toyota   2000         10     8 1:08.8767  0:05.3126
EXC   8  Tim Slade (SA)           Bronte Rundle                  Dallara 304 Opel     2000      
EXC  32  Ricky Occhipinti         Ricky Occhipinti               Dallara 301 Opel     2000      


Qualifying - Race 2
Pos Car  Driver                   Entrant                        Vehicle              Cap   CL   Laps   Fastest...Lap        Gap
1     7  Tim Macrow (VIC)         Tim Macrow Racing              Dallara 301 Opel     2000          7     6 1:04.2877
2    23  Aaron Caratti (WA)       David Borg                     Dallara 304 Renault  2000         16    15 1:04.3881  0:00.1004
3    22  Chris Alajajian (NSW)    David Borg                     Dallara 304 Renault  2000         15    12 1:04.4212  0:00.1335
4    27  Michael Caruso           Rudolf Masi                    Dallara 301 Alfa Rom 2000         13    13 1:04.5687  0:00.2810
5    20  Michael Trimble (VIC)    Bronte Rundle                  Dallara 304 Opel     2000         14    14 1:04.5876  0:00.2999
6    32  Ricky Occhipinti         Ricky Occhipinti               Dallara 301 Opel     2000         16    15 1:04.9954  0:00.7077
7    17  Chris Gilmour (QLD)      Chris Gilmour                  Dallara 304 Opel     2000          7     5 1:05.3201  0:01.0324
8     8  Tim Slade (SA)           Bronte Rundle                  Dallara 304 Opel     2000         15    13 1:05.4054  0:01.1177
9    96  Cody Leibel (CAN)        Rudolf Masi                    Dallara 301 Alfa Rom 2000         15    10 1:07.0793  0:02.7916
10    4  Marc Williams (NZ)       Bronte Rundle                  Dallara 398 Opel     2000         15    13 1:07.3535  0:03.0658
11   21  Graeme Holmes            Graeme Holmes                  Dallara 398 Fiat     2000         16    14 1:07.6013  0:03.3136
12   37  Rod Anderson             Rod Anderson                   Dallara 396 Toyota   2000         16    15 1:08.1795  0:03.8918

Race 1
Pos Car  Driver                   Entrant                        Vehicle              Cap   CL Laps     Race.Time Fastest...Lap
1    27  Michael Caruso           Rudolf Masi                    Dallara 301 Alfa Rom 2000       20    22:00.8196  13 1:05.1915 
2    20  Michael Trimble (VIC)    Bronte Rundle                  Dallara 304 Opel     2000       20    22:08.3524  10 1:05.7052 
3     7  Tim Macrow (VIC)         Tim Macrow Racing              Dallara 301 Opel     2000       20    22:09.3403  16 1:05.6325 
4    22  Chris Alajajian (NSW)    David Borg                     Dallara 304 Renault  2000       20    22:17.5533  13 1:04.8661
5    17  Chris Gilmour (QLD)      Chris Gilmour                  Dallara 304 Opel     2000       20    22:22.4261   7 1:05.8425 
6    32  Ricky Occhipinti         Ricky Occhipinti               Dallara 301 Opel     2000       20    22:29.2746  16 1:05.7769 
7     8  Tim Slade (SA)           Bronte Rundle                  Dallara 304 Opel     2000       20    22:29.7623  16 1:05.8839 
8     4  Marc Williams (NZ)       Bronte Rundle                  Dallara 398 Opel     2000       20    22:51.9765  15 1:07.3246 
9    21  Graeme Holmes            Graeme Holmes                  Dallara 398 Fiat     2000       19    22:11.3533  15 1:08.5334 
10   96  Cody Leibel (CAN)        Rudolf Masi                    Dallara 301 Alfa Rom 2000       19    22:16.2323  14 1:07.5342 
DNF  37  Rod Anderson             Rod Anderson                   Dallara 396 Toyota   2000       16    18:57.5242  16 1:09.3898 
DNF  23  Aaron Caratti (WA)       David Borg                     Dallara 304 Renault  2000      

PENALTY APPLIED
Competitor# 22 10 Seconds Penalty


Race 2
Pos Car  Driver                   Entrant                        Vehicle              Cap   CL Laps     Race.Time Fastest...Lap
1    23  Aaron Caratti (WA)       David Borg                     Dallara 304 Renault  2000       20    21:54.9897  13 1:04.7452
2    27  Michael Caruso           Rudolf Masi                    Dallara 301 Alfa Rom 2000       20    21:59.8764  19 1:05.1554 
3    22  Chris Alajajian (NSW)    David Borg                     Dallara 304 Renault  2000       20    22:00.9940  20 1:04.6309
4    20  Michael Trimble (VIC)    Bronte Rundle                  Dallara 304 Opel     2000       20    22:02.7824  18 1:05.3170 
5    17  Chris Gilmour (QLD)      Chris Gilmour                  Dallara 304 Opel     2000       20    22:12.7650  12 1:05.3292 
6    32  Ricky Occhipinti         Ricky Occhipinti               Dallara 301 Opel     2000       20    22:14.3328  19 1:05.3308 
7     7  Tim Macrow (VIC)         Tim Macrow Racing              Dallara 301 Opel     2000       20    22:15.2531   7 1:05.2642 
8     8  Tim Slade (SA)           Bronte Rundle                  Dallara 304 Opel     2000       20    22:18.1976  13 1:05.9786 
9     4  Marc Williams (NZ)       Bronte Rundle                  Dallara 398 Opel     2000       20    22:40.9756  11 1:06.8738 
10   96  Cody Leibel (CAN)        Rudolf Masi                    Dallara 301 Alfa Rom 2000       20    22:46.4860  11 1:06.8451 
11   21  Graeme Holmes            Graeme Holmes                  Dallara 398 Fiat     2000       19    21:56.2709  17 1:07.7867 
12   37  Rod Anderson             Rod Anderson                   Dallara 396 Toyota   2000       19    22:27.1644  19 1:09.6217 


Round 3: Phillip Island, 21st-22nd May


Qualifying - Race 1
Pos Car  Entrant                        Driver                  Vehicle              Cap   CL   Laps   Fastest...Lap        Gap
1     1  Bronte Rundle                  Karl Reindler            Dallara 304          2000         11    10 1:27.0089
2    23  David Borg                     Aaron Caratti            Dallara 304          2000         11    10 1:27.1229  0:00.1140
3    20  Bronte Rundle                  Michael Trimble          Dallara 304          2000          7     7 1:27.1511  0:00.1422
4     7  Tim Macrow                     Tim Macrow               Dallara 301          2000         10    10 1:27.4760  0:00.4671
5    17  Chris Gilmour                  Chris Gilmour            Dallara 301          2000         13    12 1:27.8201  0:00.8112
6    32  Ricky Occhipinti               Ricky Occhipinti         Dallara 301          2000          9     7 1:28.3194  0:01.3105
7    22  Astuti Motorsport              Chris Alajajian          Dallara 304          2000          8     5 1:28.6069  0:01.5980
8    27  Rudolf Masi                    L. Ferrier Tander        Dallara 301          2000         10     5 1:29.5466  0:02.5377
9    58  Kevin Miller                   John Pettit              Dallara 301          2000          7     7 1:31.7572  0:04.7483
10   88  Bill Maddocks                  Bill Maddocks            Dallara 396          2000         10    10 1:32.3999  0:05.3910
11   21  Graeme Holmes                  Graeme Holmes            Dallara 398          2000         10     6 1:32.6669  0:05.6580
12   37  Rod Anderson                   Rod Anderson             Dallara 396          2000         12    12 1:33.2861  0:06.2772
13   96  Rudolf Masi                    Cody Leibel              Dallara 301          2000          7     7 1:33.2950  0:06.2861
14   12  John Boothman                  John Boothman            Dallara 396          2000          7     5 1:35.6760  0:08.6671
15    4  Bronte Rundle                  Marc Williams            Dallara 398          2000          5     4 1:36.4436  0:09.4347

Qualifying - Race 2
Pos Car  Entrant                        Driver                   Vehicle              Cap   CL   Laps   Fastest...Lap        Gap
1     7  Tim Macrow                     Tim Macrow               Dallara 301          2000         12    12 1:27.2386* 
2    20  Bronte Rundle                  Michael Trimble          Dallara 304          2000         13    12 1:27.5236  0:00.2850
3     1  Bronte Rundle                  Karl Reindler            Dallara 304          2000         11     4 1:27.6716  0:00.4330
4    23  David Borg                     Aaron Caratti            Dallara 304          2000         12    11 1:27.8263  0:00.5877
5    32  Ricky Occhipinti               Ricky Occhipinti         Dallara 301          2000         12     7 1:28.2966  0:01.0580
6    22  Astuti Motorsport              Chris Alajajian          Dallara 304          2000         12     4 1:28.3164  0:01.0778
7    17  Chris Gilmour                  Chris Gilmour            Dallara 301          2000         13     5 1:28.5252  0:01.2866
8    27  Rudolf Masi                    L. Ferrier Tander        Dallara 301          2000         11    10 1:28.7932  0:01.5546
9    21  Graeme Holmes                  Graeme Holmes            Dallara 398          2000         13    11 1:32.2188  0:04.9802
10   88  Bill Maddocks                  Bill Maddocks            Dallara 396          2000         13    12 1:32.3354  0:05.0968
11   37  Rod Anderson                   Rod Anderson             Dallara 396          2000         11    11 1:33.1597  0:05.9211
12   12  John Boothman                  John Boothman            Dallara 396          2000          7     7 1:34.4090  0:07.1704
13   58  Kevin Miller                   John Pettit              Dallara 301          2000          2     2 1:34.4287  0:07.1901
14    4  Bronte Rundle                  Marc Williams            Dallara 398          2000          3     2 1:42.1465  0:14.9079

Race 1
Pos Car  Entrant                        Driver                   Vehicle              Cap   CL Laps     Race.Time Fastest...Lap
1    23  David Borg                     Aaron Caratti            Dallara 304          2000       14    20:47.9860   7 1:28.1558 
2    20  Bronte Rundle                  Michael Trimble          Dallara 304          2000       14    20:48.4854  13 1:28.2101 
3     7  Tim Macrow                     Tim Macrow               Dallara 301          2000       14    20:52.8377  12 1:28.1182
4    17  Chris Gilmour                  Chris Gilmour            Dallara 301          2000       14    20:58.1267  14 1:28.4460 
5    27  Rudolf Masi                    L. Ferrier Tander        Dallara 301          2000       14    21:06.0597   4 1:28.9442 
6     1  Bronte Rundle                  Karl Reindler            Dallara 304          2000       14    21:10.5821   5 1:28.1873 
7    22  Astuti Motorsport              Chris Alajajian          Dallara 304          2000       14    21:22.7194   5 1:28.9560 
8    58  Kevin Miller                   John Pettit              Dallara 301          2000       14    21:50.1084   9 1:31.8947 
9    88  Bill Maddocks                  Bill Maddocks            Dallara 396          2000       14    22:10.0656  12 1:32.7578 
10   37  Rod Anderson                   Rod Anderson             Dallara 396          2000       14    22:12.3481  10 1:33.1653 
11   12  John Boothman                  John Boothman            Dallara 396          2000       13    21:42.8781  13 1:35.5475 
DNF  21  Graeme Holmes                  Graeme Holmes            Dallara 398          2000       13    20:43.7462   8 1:32.5095 
DNF   4  Bronte Rundle                  Marc Williams            Dallara 398          2000        2     3:32.1209   2 1:42.4367 
DNF  32  Ricky Occhipinti               Ricky Occhipinti         Dallara 301          2000      

Race 2
Pos Car  Entrant                        Driver                   Vehicle              Cap   CL Laps     Race.Time Fastest...Lap
1    20  Bronte Rundle                  Michael Trimble          Dallara 304          2000        8    12:01.6322   4 1:28.4975 
2    23  David Borg                     Aaron Caratti            Dallara 304          2000        8    12:01.8261   4 1:28.4254 
3     1  Bronte Rundle                  Karl Reindler            Dallara 304          2000        8    12:03.7940   3 1:28.5758 
4    32  Ricky Occhipinti               Ricky Occhipinti         Dallara 301          2000        8    12:12.5208   6 1:29.3101 
5    27  Rudolf Masi                    L. Ferrier Tander        Dallara 301          2000        8    12:14.2319   3 1:29.3574 
6     7  Tim Macrow                     Tim Macrow               Dallara 301          2000        8    12:17.3639   3 1:28.3872
7    21  Graeme Holmes                  Graeme Holmes            Dallara 398          2000        8    12:51.8944   6 1:33.0463 
8    12  John Boothman                  John Boothman            Dallara 396          2000        8    13:01.5310   6 1:35.0275 
9    88  Bill Maddocks                  Bill Maddocks            Dallara 396          2000        8    13:20.5676   6 1:33.0048 
10   58  Kevin Miller                   John Pettit              Dallara 301          2000        7    13:16.2203   2 1:32.5595 
DNF  22  Astuti Motorsport              Chris Alajajian          Dallara 304          2000        7    10:36.3245   3 1:28.6637 
DNF  17  Chris Gilmour                  Chris Gilmour            Dallara 301          2000        6     9:11.9294   6 1:29.2645 
DNF  37  Rod Anderson                   Rod Anderson             Dallara 396          2000        3     5:04.2505   3 1:35.8618 


Round 4: Queensland Raceway, 2nd-3rd July


Qualifying - Race 1
Pos Car  Entrant                        Driver                   Vehicle              Cap   CL   Laps   Fastest...Lap        Gap
1    23  David Borg                     Aaron Caratti            Dallara F304         2000         14    13 1:06.2231
2     7  Tim Macrow Racing              Tim Macrow               Dallara F301         2000         13     9 1:06.2390  0:00.0159
3    10  Astuti Motorsport              Sam Abay                 Dallara F304         2000         14    10 1:06.6757  0:00.4526
4    20  Team BRM / Elf                 Michael Trimble          Dallara F304         2000         13     6 1:06.7595  0:00.5364
5    22  Jack Hillerman Smash           Chris Alajajian          Dallara F304         2000         13     8 1:06.8158  0:00.5927
6    17  PM Lubri/Revolution Race Gear  Chris Gilmour            Dallara F301         2000         16    12 1:06.8476  0:00.6245
7    24  David Borg                     Nathan Caratti           Dallara F304         2000         15    11 1:07.0797  0:00.8566
8    60  Cooltemp Pty Ltd               Bevan Carrick            Dallara F304         2000         14    13 1:09.0759  0:02.8528
9     4  Team BRM                       Marc Williams            Dallara F398         2000         10     8 1:09.3683  0:03.1452
10   58  Property Solutions Group       Kevin Miller             Dallara F301         2000         15    13 1:13.0560  0:06.8329
11   25  David Borg                     David Borg               Dallara F301         2000          8     5 1:14.8499  0:08.6268
12   87  Softelm Pty Limited            Lauren Gray              Dallara F396         2000         14    12 1:18.0115  0:11.7884
13   88  Softelm Pty Limited            Bill Maddocks            Dallara F396         2000          2     2 1:24.5988  0:18.3757

Qualifying - Race 2
Pos Car  Entrant                        Driver                   Vehicle              Cap   CL   Laps   Fastest...Lap        Gap
1    23  David Borg                     Aaron Caratti            Dallara F304         2000         16     9 1:06.4751
2     7  Tim Macrow Racing              Tim Macrow               Dallara F301         2000         15    11 1:06.7552  0:00.2801
3    20  Team BRM / Elf                 Michael Trimble          Dallara F304         2000         15     5 1:06.8898  0:00.4147
4    17  PM Lubri/Revolution Race Gear  Chris Gilmour            Dallara F301         2000         16    12 1:07.3035  0:00.8284
5    22  Jack Hillerman Smash           Chris Alajajian          Dallara F304         2000         15    15 1:07.4424  0:00.9673
6    10  Astuti Motorsport              Sam Abay                 Dallara F304         2000          8     6 1:07.7160  0:01.2409
7    24  David Borg                     Nathan Caratti           Dallara F304         2000         16     8 1:08.0590  0:01.5839
8     4  Team BRM                       Marc Williams            Dallara F398         2000         10     9 1:09.4878  0:03.0127
9    60  Cooltemp Pty Ltd               Bevan Carrick            Dallara F304         2000         14     8 1:09.6024  0:03.1273
10   88  Softelm Pty Limited            Bill Maddocks            Dallara F396         2000         17    13 1:11.7623  0:05.2872
