2005 Australian Formula Ford Championship


Round 1: Adelaide, 18th-20th March


Qualifying
Pos Car  Entrant                        Driver                   Vehicle              Cap   CL   Laps   Fastest...Lap        Gap
1    36  Fastlane Racing                Daniel Elliott           Van Diemen RF05      1600         14    13 1:29.5998
2    21  CAMS Rising Star               Brett Hobson             Spectrum 010b        1600         14     8 1:29.8574  0:00.2576
3     3  All-Trans Trucks               David Sieders            Van Diemen RF04      1600         13    13 1:30.0031  0:00.4033
4     4  Landscape Developments         Dean Fiore               Van Diemen RF04      1600         13    12 1:30.0654  0:00.4656
5    11  Mid Coast Ford                 Joel Spychala            Van Diemen RF05      1600         14    13 1:30.0826  0:00.4828
6    39  Caltex Havoline                Shane Price              Spectrum 010b        1600         13     7 1:30.2586  0:00.6588
7     2  VIP Petfoods                   Daniel Pappas            Van Diemen RF02      1600         12    11 1:30.3040  0:00.7042
8    62  Latitude Development Group     Andrew Thompson          Spectrum 010         1598         12     9 1:30.3470  0:00.7472
9     8  Bosch Batteries                Anthony Preston          Spectrum 010         1600         14     9 1:30.3895  0:00.7897
10   97  Powerbuilt Tools/Latimer Hotel Andy Knight              Stealth              1600         13    13 1:30.3907  0:00.7909
11   79  Shannon O'Brien                Shannon O'Brien          Van Diemen RF03      1600         13    11 1:30.5808  0:00.9810
12   32  Fastlane                       Nathan Garatti           Van Diemen RF04      1600         13    11 1:30.7027  0:01.1029
13   46  G-Force                        Dale Wood                Mygale SJ04          1600         12    12 1:31.0827  0:01.4829
14    5  TTM Group                      Lee Holdsworth           Spectrum 010         1598         11    11 1:31.2403  0:01.6405
15   22  Perkins Engineering            Jack Perkins             Van Diemen RF92      1600         13     7 1:31.4136  0:01.8138
16   74  Nomad Consolidated P/L         Mark McNally             Spectrum 010         1600         13    12 1:31.4422  0:01.8424
17   91  Yellow Tail                    Aiden Zanotto            Van Diemen RF01      1600         13    13 1:31.5177  0:01.9179
18   15  Doulman Industries             Grant Doulman            Van Diemen RF94      1600         10    10 1:32.2204  0:02.6206
19   84  Knowledge Plus/Check It Out Gr Asher Johnston           Mygale SJ97          1600         13    12 1:32.7349  0:03.1351
20   42  Toshiba Mobile Computers       Samantha Reid            Van Diemen RF03      1600         13    11 1:32.8090  0:03.2092
21   25  Percat Auto / Castrol / MTA    Nick Percat              Mygale SJ97          1600         12     9 1:33.4232  0:03.8234
22   13  JB Motorsport                  James Bergmuller         Van Diemen RF02      1600         12    11 1:33.7248  0:04.1250
23   37  Escalate Management            Tony LeMessurier         Van Diemen RF93      1600         13    11 1:33.8079  0:04.2081
24   14  Audi Centre Melbourne          Leigh Pyke               Van Diemen RF01      1600         11     9 1:34.0034  0:04.4036
25   10  Barrie Pinder                  Barrie Pinder            Van Diemen RF01      1600         12    11 1:34.1890  0:04.5892
26   50  Chubb Fire / Intel Group       Graham Knuckey           Van Diemen RF01      1600          4     4 1:34.9744  0:05.3746
27   33  Drew Milne                     Drew Milne               Van Diemen RF01      1600         12     7 1:35.2875  0:05.6877
28   90  Toshiba Mobile Computers       David Reid               Swift SC94           1600         12     9 1:35.4108  0:05.8110
      7  Project Motorsport             Jason Liefting           Spectrum 010b        1598      


Race 1
Pos Car  Entrant                        Driver                   Vehicle              Cap   CL Laps     Race.Time Fastest...Lap
1    36  Fastlane Racing                Daniel Elliott           Van Diemen RF05      1600        7    10:39.2493   7 1:29.7659 
2    21  CAMS Rising Star               Brett Hobson             Spectrum 010b        1600        7    10:39.5613   5 1:29.8772 
3     3  All-Trans Trucks               David Sieders            Van Diemen RF04      1600        7    10:39.9388   5 1:29.6461
4     4  Landscape Developments         Dean Fiore               Van Diemen RF04      1600        7    10:41.1855   5 1:29.9624 
5    39  Caltex Havoline                Shane Price              Spectrum 010b        1600        7    10:41.5444   7 1:29.8491 
6    62  Latitude Development Group     Andrew Thompson          Spectrum 010         1598        7    10:43.7792   7 1:29.7991 
7     2  VIP Petfoods                   Daniel Pappas            Van Diemen RF02      1600        7    10:48.0185   5 1:30.5413 
8    32  Fastlane                       Nathan Garatti           Van Diemen RF04      1600        7    10:48.7817   7 1:30.0645 
9    97  Powerbuilt Tools/Latimer Hotel Andy Knight              Stealth              1600        7    10:49.4647   6 1:30.2901 
10   11  Mid Coast Ford                 Joel Spychala            Van Diemen RF05      1600        7    10:49.9981   6 1:29.9992 
11   79  Shannon O'Brien                Shannon O'Brien          Van Diemen RF03      1600        7    10:50.5241   6 1:30.5789 
12   46  G-Force                        Dale Wood                Mygale SJ04          1600        7    10:50.5428   6 1:30.4879 
13   22  Perkins Engineering            Jack Perkins             Van Diemen RF92      1600        7    10:55.3278   7 1:31.4026 
14   74  Nomad Consolidated P/L         Mark McNally             Spectrum 010         1600        7    10:55.6627   4 1:31.4363 
15    7  Project Motorsport             Jason Liefting           Spectrum 010b        1598        7    11:00.3642   7 1:30.6107 
16    5  TTM Group                      Lee Holdsworth           Spectrum 010         1598        7    11:01.2368   7 1:31.1261 
17   84  Knowledge Plus/Check It Out Gr Asher Johnston           Mygale SJ97          1600        7    11:05.3848   4 1:32.2997 
18   42  Toshiba Mobile Computers       Samantha Reid            Van Diemen RF03      1600        7    11:06.7865   4 1:32.3684 
19   50  Chubb Fire / Intel Group       Graham Knuckey           Van Diemen RF01      1600        7    11:08.1671   6 1:31.8184 
20   37  Escalate Management            Tony LeMessurier         Van Diemen RF93      1600        7    11:08.9780   7 1:32.1872 
21   15  Doulman Industries             Grant Doulman            Van Diemen RF94      1600        7    11:09.9513   5 1:32.5667 
22   90  Toshiba Mobile Computers       David Reid               Swift SC94           1600        7    11:16.9405   4 1:33.2955 
23   14  Audi Centre Melbourne          Leigh Pyke               Van Diemen RF01      1600        7    11:17.7858   4 1:33.2798 
24   33  Drew Milne                     Drew Milne               Van Diemen RF01      1600        7    11:28.2552   7 1:34.5168 
25   13  JB Motorsport                  James Bergmuller         Van Diemen RF02      1600        7    11:31.0828   6 1:35.0640 
DNF   8  Bosch Batteries                Anthony Preston          Spectrum 010         1600        4     6:15.2737   4 1:31.0749 
DNF  25  Percat Auto / Castrol / MTA    Nick Percat              Mygale SJ97          1600        2     3:25.9098   2 1:35.1732 
DNF  10  Barrie Pinder                  Barrie Pinder            Van Diemen RF01      1600        1     1:51.6596   1 1:51.6596 
DNF  91  Yellow Tail                    Aiden Zanotto            Van Diemen RF01      1600        1     1:55.0940   1 1:55.0940 


Race 2
Pos Car  Entrant                        Driver                   Vehicle              Cap   CL Laps     Race.Time Fastest...Lap
1    36  Fastlane Racing                Daniel Elliott           Van Diemen RF05      1600       10    17:54.1223   9 1:29.0039
2    21  CAMS Rising Star               Brett Hobson             Spectrum 010b        1600       10    17:57.6500   4 1:29.6019
3     4  Landscape Developments         Dean Fiore               Van Diemen RF04      1600       10    17:57.6929   4 1:29.5879
4    39  Caltex Havoline                Shane Price              Spectrum 010b        1600       10    17:58.0598   3 1:29.4677
5    32  Fastlane                       Nathan Caratti           Van Diemen RF04      1600       10    17:58.6297  10 1:29.9384 
6    62  Latitude Development Group     Andrew Thompson          Spectrum 010         1598       10    17:58.9222   3 1:29.6803 
7     3  All-Trans Trucks               David Sieders            Van Diemen RF04      1600       10    17:59.3734   4 1:29.4868
8     7  Project Motorsport             Jason Liefting           Spectrum 010b        1598       10    18:01.8087   5 1:30.6803 
9    79  Shannon O'Brien                Shannon O'Brien          Van Diemen RF03      1600       10    18:02.1376   4 1:30.0211 
10    8  Bosch Batteries                Anthony Preston          Spectrum 010         1600       10    18:02.5268  10 1:30.3030 
11    2  VIP Petfoods                   Daniel Pappas            Van Diemen RF02      1600       10    18:03.1556   5 1:31.0057 
12   11  Mid Coast Ford                 Joel Spychala            Van Diemen RF05      1600       10    18:03.7604   5 1:29.6573 
13   46  G-Force                        Dale Wood                Mygale SJ04          1600       10    18:04.2254   4 1:30.1622 
14   74  Nomad Consolidated P/L         Mark McNally             Spectrum 010         1600       10    18:04.5010  10 1:30.8084 
15   22  Perkins Engineering            Jack Perkins             Van Diemen RF92      1600       10    18:04.8980  10 1:30.9438 
16   91  Yellow Tail                    Aiden Zanotto            Van Diemen RF01      1600       10    18:07.3647   5 1:31.2200 
17    5  TTM Group                      Lee Holdsworth           Spectrum 010         1598       10    18:08.1468   3 1:31.3019 
18   14  Audi Centre Melbourne          Leigh Pyke               Van Diemen RF01      1600       10    18:09.3646   3 1:31.2007 
19   37  Escalate Management            Tony LeMessurier         Van Diemen RF93      1600       10    18:10.6514   2 1:32.4955 
20   84  Knowledge Plus/Check It Out Gr Asher Johnston           Mygale SJ97          1600       10    18:11.7622   5 1:31.9933 
21   90  Toshiba Mobile Computers       David Reid               Swift SC94           1600       10    18:12.1305   4 1:32.6978 
22   50  Chubb Fire / Intel Group       Graham Knuckey           Van Diemen RF01      1600       10    18:12.7481  10 1:31.8183 
23   42  Toshiba Mobile Computers       Samantha Reid            Van Diemen RF03      1600       10    18:14.0173  10 1:32.5241 
24   33  Drew Milne                     Drew Milne               Van Diemen RF01      1600       10    18:14.9475  10 1:32.5496 
25   10  Barrie Pinder                  Barrie Pinder            Van Diemen RF01      1600       10    18:29.8567  10 1:34.2971 
DNF  97  Powerbuilt Tools/Latimer Hotel Andy Knight              Stealth              1600        9    16:30.4176   4 1:30.0553 
DNF  13  JB Motorsport                  James Bergmuller         Van Diemen RF02      1600        8    15:09.3547   3 1:34.2837 
DNF  15  Doulman Industries             Grant Doulman            Van Diemen RF94      1600        5     7:55.7157   4 1:30.9899 
DNF  25  Percat Auto / Castrol / MTA    Nick Percat              Mygale SJ97          1600        3     4:58.4635   2 1:34.1102 


Race 3
Pos Car  Entrant                        Driver                   Vehicle              Cap   CL Laps     Race.Time Fastest...Lap
1    36  Fastlane Racing                Daniel Elliott           Van Diemen RF05      1600       10    18:06.7915   8 1:28.8959
2    39  Caltex Havoline                Shane Price              Spectrum 010b        1600       10    18:09.7759  10 1:29.3124 
3    21  CAMS Rising Star               Brett Hobson             Spectrum 010b        1600       10    18:10.1975   9 1:29.2817 
4    32  Fastlane                       Nathan Caratti           Van Diemen RF04      1600       10    18:11.5071   9 1:29.5714 
5     3  All-Trans Trucks               David Sieders            Van Diemen RF04      1600       10    18:12.9169   9 1:29.1401 
6     4  Landscape Developments         Dean Fiore               Van Diemen RF04      1600       10    18:13.2651   9 1:29.2263 
7    62  Latitude Development Group     Andrew Thompson          Spectrum 010         1598       10    18:13.9255   9 1:29.4598 
8     8  Bosch Batteries                Anthony Preston          Spectrum 010         1600       10    18:14.0901   9 1:29.2748 
9     7  Project Motorsport             Jason Liefting           Spectrum 010b        1598       10    18:15.1878   6 1:29.9175 
10    2  VIP Petfoods                   Daniel Pappas            Van Diemen RF02      1600       10    18:19.9330   6 1:30.2743 
11   74  Nomad Consolidated P/L         Mark McNally             Spectrum 010         1600       10    18:20.5288   9 1:30.3369 
12   22  Perkins Engineering            Jack Perkins             Van Diemen RF92      1600       10    18:21.5518   9 1:30.3404 
13    5  TTM Group                      Lee Holdsworth           Spectrum 010         1598       10    18:22.1472   9 1:30.2856 
14   79  Shannon O'Brien                Shannon O'Brien          Van Diemen RF03      1600       10    18:23.9753   6 1:29.3685 
15   97  Powerbuilt Tools/Latimer Hotel Andy Knight              Stealth              1600       10    18:25.0133   8 1:29.2663 
16   84  Knowledge Plus/Check It Out Gr Asher Johnston           Mygale SJ97          1600       10    18:37.1445   7 1:31.7508 
17   14  Audi Centre Melbourne          Leigh Pyke               Van Diemen RF01      1600       10    18:37.5154   7 1:32.0576 
18   90  Toshiba Mobile Computers       David Reid               Swift SC94           1600       10    18:40.3337   8 1:32.4433 
19   15  Doulman Industries             Grant Doulman            Van Diemen RF94      1600       10    18:43.5064   8 1:31.6593 
20   42  Toshiba Mobile Computers       Samantha Reid            Van Diemen RF03      1600       10    18:47.7984   8 1:33.0276 
21   37  Escalate Management            Tony LeMessurier         Van Diemen RF93      1600       10    18:52.4883   9 1:33.3883 
22   10  Barrie Pinder                  Barrie Pinder            Van Diemen RF01      1600       10    18:53.3478   9 1:33.0931 
23   33  Drew Milne                     Drew Milne               Van Diemen RF91      1600       10    18:53.8606   8 1:33.9779 
DNF  91  Yellow Tail                    Aiden Zanotto            Van Diemen RF01      1600        9    16:50.7980   8 1:30.3594 
DNF  50  Chubb Fire / Intel Group       Graham Knuckey           Van Diemen RF01      1600        5    10:51.0866   5 1:32.1418 
DNF  13  JB Motorsport                  James Bergmuller         Van Diemen RF02      1600        5    11:02.1787   5 1:35.2568 
DNF  25  Percat Auto / Castrol / MTA    Nick Percat              Mygale SJ97          1600        3     7:01.5231   1 1:53.1713 
DNF  11  Mid Coast Ford                 Joel Spychala            Van Diemen RF05      1600      
DNF  46  G-Force                        Dale Wood                Mygale SJ04          1600      



Round 2: Barbagallo, 6th-7th May


Qualifying
Pos Car  Entrant                        Driver                   Vehicle              Cap   CL   Laps   Fastest...Lap        Gap
1    36  Fastlane Racing                Daniel Elliott (WA)      Van Diemen RF05      1699         14    14 1:00.3476
2    32  Fastlane Racing                Nathan Caratti (WA)      Van Diemen RF04      1598         14     5 1:00.7241  0:00.3765
3     7  Project Motor Sport            Jason Liefting (NZ)      Spectrum 010b        1598         14     5 1:00.8587  0:00.5111
4     4  Landscape Developments         Dean Fiore (WA)          Van Diemen RF04      1598         15     7 1:00.8932  0:00.5456
5    74  Nomad Racing/Fastlane          Mark McNally (WA)        Van Diemen RF05      1598         14     5 1:00.9285  0:00.5809
6    62  Latitude Development Group     Andrew Thompson (NSW)    Spectrum 010         1598         16     8 1:01.0538  0:00.7062
7     5  TTM Group                      Lee Holdsworth (VIC)     Spectrum 010         1598         18    13 1:01.0698  0:00.7222
8    79  O’Brien Motorsport             Shannon O'Brien (QLD)    Van Diemen RF03      1598         17     4 1:01.0744  0:00.7268
9    11  Mid Coast Ford                 Joel Spychala (NSW)      Van Diemen RF05      1598         18    13 1:01.2385  0:00.8909
10    3  All-Trans/Deals on Wheels      David Sieders (NSW)      Van Diemen RF04      1598         16    15 1:01.2931  0:00.9455
11   39  Caltex Havoline                Shane Price (VIC)        Spectrum 010b        1598         16     3 1:01.3597  0:01.0121
12   16  HSE Mining/North City Holden   Mark Douglas (WA)        Van Diemen RF01      1598         15    12 1:01.5641  0:01.2165
13   15  Driwash Racing                 Grant Doulman (NSW)      Van Diemen RF94      1598         15    11 1:01.6086  0:01.2610
14    8  Bosch Batteries                Anthony Preston (NSW)    Spectrum 010         1598         15     6 1:01.6974  0:01.3498
15   12  Toll Freight/Sandover Pinder   Michael Henderson (WA)   Van Diemen RF01      1598         15     7 1:01.9048  0:01.5572
16   21  CAMS Rising Star Program       Brett Hobson (NSW)       Spectrum 010b        1598         17     4 1:01.9411  0:01.5935
17   35  Auto Exclusive Perth/B-TYPE    Michael Epple (WA)       Van Diemen RF90      1598         10     3 1:02.2792  0:01.9316
18   92  Fastlane Racing                John McCowan (WA)        Van Diemen RF90      1598         18    13 1:02.2915  0:01.9439
19   88  Subway D.C./Mills Records      Justin Locke (WA)        Van Diemen RF90      1598         14    11 1:02.3580  0:02.0104
20   31  K-Tec                          Adrian Corp (WA)         Van Diemen RF94      1598         13    13 1:02.4374  0:02.0898
21   14  Nomad Racing                   Glenn McNally (WA)       Spectrum 06B         1598         14     6 1:03.1029  0:02.7553
22   94  Tuart Ridge Wines              Jason Youd (WA)          Van Diemen RF96      1598         16    12 1:03.1435  0:02.7959


Race 1
Pos Car  Entrant                        Driver                   Vehicle              Cap   CL Laps     Race.Time Fastest...Lap
1    36  Fastlane Racing                Daniel Elliott (WA)      Van Diemen RF05      1699       12    16:06.1634   9 1:00.6752
2    74  Nomad Racing/Fastlane          Mark McNally (WA)        Van Diemen RF05      1598       12    16:11.5591  11 1:01.1470 
3    79  O’Brien Motorsport             Shannon O'Brien (QLD)    Van Diemen RF03      1598       12    16:13.3047  10 1:00.9779 
4     7  Project Motor Sport            Jason Liefting (NZ)      Spectrum 010b        1598       12    16:13.3650  10 1:01.0456 
5    39  Caltex Havoline                Shane Price (VIC)        Spectrum 010b        1598       12    16:13.7587  10 1:01.2402 
6     3  All-Trans/Deals on Wheels      David Sieders (NSW)      Van Diemen RF04      1598       12    16:14.1388  12 1:00.9914 
7    11  Mid Coast Ford                 Joel Spychala (NSW)      Van Diemen RF05      1598       12    16:15.0433  10 1:01.3872 
8     5  TTM Group                      Lee Holdsworth (VIC)     Spectrum 010         1598       12    16:15.1474  10 1:01.0540 
9    21  CAMS Rising Star Program       Brett Hobson (NSW)       Spectrum 010b        1598       12    16:15.7016  12 1:01.4327 
10   15  Driwash Racing                 Grant Doulman (NSW)      Van Diemen RF94      1598       12    16:28.8397  11 1:01.9051 
11   88  Subway D.C./Mills Records      Justin Locke (WA)        Van Diemen RF90      1598       12    16:29.0944  11 1:02.5998 
12   35  Auto Exclusive Perth/B-TYPE    Michael Epple (WA)       Van Diemen RF90      1598       12    16:29.2011  12 1:02.2929 
13   31  K-Tec                          Adrian Corp (WA)         Van Diemen RF94      1598       12    16:30.2825  11 1:02.2900 
14   94  Tuart Ridge Wines              Jason Youd (WA)          Van Diemen RF96      1598       12    16:33.6901  10 1:02.9622 
15   14  Nomad Racing                   Glenn McNally (WA)       Spectrum 06B         1598       10    16:31.0690  10 1:02.5005 
DNF   8  Bosch Batteries                Anthony Preston (NSW)    Spectrum 010         1598        9    13:13.2050   6 1:02.0421 
DNF  62  Latitude Development Group     Andrew Thompson (NSW)    Spectrum 010         1598        6    12:16.2278   5 1:01.8573 
DNF  32  Fastlane Racing                Nathan Caratti (WA)      Van Diemen RF04      1598      
DNF   4  Landscape Developments         Dean Fiore (WA)          Van Diemen RF04      1598      
DNF  16  HSE Mining/North City Holden   Mark Douglas (WA)        Van Diemen RF01      1598      
DNF  12  Toll Freight/Sandover Pinder   Michael Henderson (WA)   Van Diemen RF01      1598      
DNF  92  Fastlane Racing                John McCowan (WA)        Van Diemen RF90      1598      


Race 2
Pos Car  Entrant                        Driver                   Vehicle              Cap   CL Laps     Race.Time Fastest...Lap
1    36  Fastlane Racing                Daniel Elliott (WA)      Van Diemen RF05      1699       12    12:11.9312   9 1:00.3762
2    74  Nomad Racing/Fastlane          Mark McNally (WA)        Van Diemen RF05      1598       12    12:18.8805   2 1:00.9735 
3     7  Project Motor Sport            Jason Liefting (NZ)      Spectrum 010b        1598       12    12:21.4665   3 1:00.8636 
4    39  Caltex Havoline                Shane Price (VIC)        Spectrum 010b        1598       12    12:21.6156   6 1:01.0090 
5     3  All-Trans/Deals on Wheels      David Sieders (NSW)      Van Diemen RF04      1598       12    12:22.2069   9 1:01.1505 
6    79  O’Brien Motorsport             Shannon O'Brien (QLD)    Van Diemen RF03      1598       12    12:22.3628   3 1:00.9630 
7    62  Latitude Development Group     Andrew Thompson (NSW)    Spectrum 010         1598       12    12:24.4375  11 1:00.9420 
8    11  Mid Coast Ford                 Joel Spychala (NSW)      Van Diemen RF05      1598       12    12:26.6003  11 1:01.3863 
9     4  Landscape Developments         Dean Fiore (WA)          Van Diemen RF04      1598       12    12:28.2393  11 1:01.0469 
10    5  TTM Group                      Lee Holdsworth (VIC)     Spectrum 010         1598       12    12:28.4217  11 1:01.2511 
11   21  CAMS Rising Star Program       Brett Hobson (NSW)       Spectrum 010b        1598       12    12:30.1920   2 1:01.3750 
12   15  Driwash Racing                 Grant Doulman (NSW)      Van Diemen RF94      1598       12    12:30.9881   8 1:01.2843 
13   32  Fastlane Racing                Nathan Caratti (WA)      Van Diemen RF04      1598       12    12:31.8153   5 1:00.7346 
14   16  HSE Mining/North City Holden   Mark Douglas (WA)        Van Diemen RF01      1598       12    12:33.0393   9 1:01.4693 
15    8  Bosch Batteries                Anthony Preston (NSW)    Spectrum 010         1598       12    12:43.8215   7 1:01.7153 
16   14  Nomad Racing                   Glenn McNally (WA)       Spectrum 06B         1598       12    12:46.2745  10 1:02.1223 
17   31  K-Tec                          Adrian Corp (WA)         Van Diemen RF94      1598       11    12:59.6165   6 1:02.9146 
DNF  94  Tuart Ridge Wines              Jason Youd (WA)          Van Diemen RF96      1598        9    10:03.5740   4 1:03.4780 
DNF  35  Auto Exclusive Perth/B-TYPE    Michael Epple (WA)       Van Diemen RF90      1598        2     2:16.7701   2 1:04.7649 
DNF  92  Fastlane Racing                John McCowan (WA)        Van Diemen RF90      1598        1     1:13.4844 
DNF  88  Subway D.C./Mills Records      Justin Locke (WA)        Van Diemen RF90      1598      


Race 3
Pos Car  Entrant                        Driver                   Vehicle              Cap   CL Laps     Race.Time Fastest...Lap
1    36  Fastlane Racing                Daniel Elliott (WA)      Van Diemen RF05      1699       12    12:11.1730   9 1:00.4635
2    74  Nomad Racing/Fastlane          Mark McNally (WA)        Van Diemen RF05      1598       12    12:19.5101   2 1:00.9397 
3     7  Project Motor Sport            Jason Liefting (NZ)      Spectrum 010b        1598       12    12:19.6277  11 1:00.8678 
4    62  Latitude Development Group     Andrew Thompson (NSW)    Spectrum 010         1598       12    12:20.1094   5 1:00.6875 
5    32  Fastlane Racing                Nathan Caratti (WA)      Van Diemen RF04      1598       12    12:22.2857   8 1:00.9161 
6     4  Landscape Developments         Dean Fiore (WA)          Van Diemen RF04      1598       12    12:22.4236   9 1:00.8247 
7    79  O’Brien Motorsport             Shannon O'Brien (QLD)    Van Diemen RF03      1598       12    12:22.6349   8 1:00.9384 
8     3  All-Trans/Deals on Wheels      David Sieders (NSW)      Van Diemen RF04      1598       12    12:24.0592  11 1:00.7669 
9    39  Caltex Havoline                Shane Price (VIC)        Spectrum 010b        1598       12    12:24.0638   7 1:00.8100 
10   11  Mid Coast Ford                 Joel Spychala (NSW)      Van Diemen RF05      1598       12    12:24.4896  11 1:00.7249 
11    5  TTM Group                      Lee Holdsworth (VIC)     Spectrum 010         1598       12    12:26.4559  11 1:01.1768 
12    8  Bosch Batteries                Anthony Preston (NSW)    Spectrum 010         1598       12    12:29.4903   5 1:01.3933 
13   31  K-Tec                          Adrian Corp (WA)         Van Diemen RF94      1598       12    12:47.3371   2 1:02.7788 
14   14  Nomad Racing                   Glenn McNally (WA)       Spectrum 06B         1598       12    12:47.4395  10 1:02.7745 
15   92  Fastlane Racing                John McCowan (WA)        Van Diemen RF90      1598       12    12:47.5761   9 1:02.7262 
16   94  Tuart Ridge Wines              Jason Youd (WA)          Van Diemen RF96      1598       12    12:48.8648   8 1:02.7912 
17   21  CAMS Rising Star Program       Brett Hobson (NSW)       Spectrum 010b        1598       12    13:36.8199   7 1:01.3262 
DNF  15  Driwash Racing                 Grant Doulman (NSW)      Van Diemen RF94      1598        7     7:19.6171   5 1:01.3030 
DNF  16  HSE Mining/North City Holden   Mark Douglas (WA)        Van Diemen RF01      1598      



Round 3: Eastern Creek, 28th-29th May


Qualifying
Pos Car  Entrant                        Driver                   Vehicle              Cap   CL   Laps   Fastest...Lap        Gap
1     3  Sonic/All-Trans-DealsonWheels  David Sieders (NSW)      Van Diemen RF04      1598          5     3 1:37.3286
2     4  Landscape Development          Dean Fiore (WA)          Van Diemen RF04      1598          5     3 1:37.7312  0:00.4026
3    26  O'Brien Motorsport             Shannon O'Brien (QLD)    Van Diemen RF03      1598          9     1 1:37.8481  0:00.5195
4    39  Caltex Havoline                Shane Price (VIC)        Spectrum 010b        1598          9     2 1:38.1929  0:00.8643
5     8  Bosch Batteries                Anthony Preston (NSW)    Spectrum 010         1598          8     1 1:38.1988  0:00.8702
6    36  Fastlane Racing                Daniel Elliott (WA)      Van Diemen RF05      1598         10     2 1:38.3388  0:01.0102
7    24  G K Martin P/L                 John Martin (QLD)        Spectrum 010b        1598         10     2 1:38.3975  0:01.0689
8     7  Project Motorsports            Jason Liefting (NZ)      Spectrum 010b        1598          9     3 1:38.4339  0:01.1053
9    11  Mid Coast Ford                 Joel Spychala (NSW)      Van Diemen RF04      1598          8     4 1:38.4979  0:01.1693
10   32  Fastlane Racing                Nathan Caratti (WA)      Van Diemen RF05      1598          6     2 1:38.5111  0:01.1825
11   14  Ben Guest Motorsport           Ben Guest (NSW)          Van Diemen RF01      1598          8     2 1:38.5519  0:01.2233
12    5  TTM Group/Project Motorsports  Lee Holdsworth (VIC)     Spectrum 010         1598         10     1 1:38.9306  0:01.6020
13   21  CAMS Rising Star               Brett Hobson (NSW)       Spectrum 010b        1598          9     2 1:39.1095  0:01.7809
14   74  Nomad Racing/Fastlane Racing   Mark McNally (WA)        Van Diemen RF05      1598          8     1 1:39.2084  0:01.8798
15   62  Latitude Development Group     Andrew Thompson (NSW)    Spectrum 010         1598          7     3 1:39.2180  0:01.8894
16   46  Andy's E'movers/G-Force Mygale Dale Wood (VIC)          Mygale SJ04          1598         10     9 1:39.4449  0:02.1163
17   15  Driwash Racing                 Grant Doulman (NSW)      Van Diemen RF94      1598          9     3 1:39.6551  0:02.3265
18   27  Stubbies Workwear Racing       Dane Rudolph (NSW)       Spectrum 09          1598          3     2 1:40.3198  0:02.9912
19   91  Yellow Tail                    Aidan Zanotto (SA)       Van Diemen RF01      1598         10     7 1:40.5479  0:03.2193
20   16  Resorts Racing                 Sam Sewell (QLD)         Van Diemen RF96      1598          4     2 1:40.5810  0:03.2524
21   33  Motorsports Training Australia Tim Berryman (NSW)       Van Diemen RF04      1598         11     2 1:41.1201  0:03.7915
22   37  Escalate Management            Tony LeMessurier (QLD)   Van Diemen RF95      1598         10     8 1:42.1559  0:04.8273
23   13  JB Motorsport                  James Bergmuller (NSW)   Van Diemen RF02      1598          8     6 1:42.5387  0:05.2101
24   72  Donut King                     Rachel Smeaton (QLD)     Van Diemen RF01      1598         10     9 1:46.3940  0:09.0654
DNS  41  Anglo Australian Motorsport    Brad Lowe (NSW)          Van Diemen RF95      1598      

Race 1
Pos Car  Entrant                        Driver                   Vehicle              Cap   CL Laps     Race.Time Fastest...Lap
1    26  O'Brien Motorsport             Shannon O'Brien (QLD)    Van Diemen RF03      1598        7    11:35.1254   3 1:37.6831
2     4  Landscape Development          Dean Fiore (WA)          Van Diemen RF04      1598        7    11:35.6433   5 1:38.0443 
3     3  Sonic/All-Trans-DealsonWheels  David Sieders (NSW)      Van Diemen RF04      1598        7    11:35.7909   3 1:37.8535 
4    36  Fastlane Racing                Daniel Elliott (WA)      Van Diemen RF05      1598        7    11:40.5343   4 1:38.3644 
5     7  Project Motorsports            Jason Liefting (NZ)      Spectrum 010b        1598        7    11:40.8949   3 1:38.1310 
6    11  Mid Coast Ford                 Joel Spychala (NSW)      Van Diemen RF04      1598        7    11:44.2966   6 1:39.0871 
7    39  Caltex Havoline                Shane Price (VIC)        Spectrum 010b        1598        7    11:45.5706   6 1:39.5704 
8    14  Ben Guest Motorsport           Ben Guest (NSW)          Van Diemen RF01      1598        7    11:45.7315   3 1:39.1513 
9    62  Latitude Development Group     Andrew Thompson (NSW)    Spectrum 010         1598        7    11:45.8111   7 1:38.6221 
10    5  TTM Group/Project Motorsports  Lee Holdsworth (VIC)     Spectrum 010         1598        7    11:47.3514   6 1:39.2614 
11   46  Andy's E'movers/G-Force Mygale Dale Wood (VIC)          Mygale SJ04          1598        7    11:47.7066   3 1:39.0949 
12   74  Nomad Racing/Fastlane Racing   Mark McNally (WA)        Van Diemen RF05      1598        7    11:48.2691   3 1:39.1808 
