6 Heures du Circuit Mont-Tremblant

21st May 2005 - Mont Tremblant: 498.200 miles (2.650 miles x 188 laps)


Pos No. Class Class Pos. Driver Team Car Laps/Time Fastest Lap On Lap Grid Qual Time
1 2 DP 1 Milka Duno/Andy Wallace/Jan Lammers CITGO - Howard - Boss Motorsports Crawford-Pontiac DP03 6h00m28.240, 188 laps 1:30.533 175 19 1:37.164
2 02 DP 2 Stefan Johansson/Cort Wagner New Century Mtg/ Chip Ganassi w/Sabates Riley-Lexus Mk XI 6h00m32.083, 188 laps 1:31.009 176 4 1:30.418
3 01 DP 3 Scott Pruett/Luis Diaz CompUSA Chip Ganassi with Felix Sabates Riley-Lexus Mk XI 188 1:30.723 143 1 1:29.972
4 19 DP 4 Memo Gidley/Michael McDowell Finlay Motorsports Riley-BMW Mk XI 188 1:31.363 177 6 1:31.143
5 66 DP 5 Jorg Bergmeister/Christian Fittipaldi Krohn Racing/ TRG Riley-Pontiac Mk XI 188 1:31.662 129 7 1:31.229
6 10 DP 6 Max Angelelli/Wayne Taylor SunTrust Racing Riley-Pontiac Mk XI 188 1:31.092 132 2 1:29.991
7 58 DP 7 David Donohue/Darren Law/Sascha Maassen Red Bull/ Brumos Racing Fabcar-Porsche FDSC/03 188 1:31.642 131 9 1:31.480
8 09 DP 8 Doug Goad/Stephan Gregoire/Marc-Antoine Camirand Spirit of Daytona Racing Crawford-Pontiac DP03 188 1:32.417 179 19 1:37.164
9 8 DP 9 Burt Frisselle/Brian Frisselle Rx.com/ Synergy Racing Doran-BMW JE-4 188 1:32.251 139 12 1:31.719
10 54 DP 10 Ralf Kelleners/Terry Borcheller/Forest Barber Kodak - Bell Motorsports Doran-Pontiac JE-4 187 1:32.872 165 16 1:32.303
11 4 DP 11 Elliott Forbes-Robinson/Butch Leitzinger Howard - Boss Motorsports Crawford-Pontiac DP03 183 1:31.962 179 13 1:31.756
12 59 DP 12 Lucas Luhr/Hurley Haywood/JC France Brumos Racing Fabcar-Porsche FDSC/03 180 1:32.555 103 10 1:31.523
13 22 GT 1 Ian James/Chris Gleason/Joey Hand Prototype Technology Group BMW M3 180 1:40.400 126 27 1:40.272
14 80 GT 2 David Murry/Craig Stanton/Mae Van Wijk Synergy Racing Porsche GT3 Cup 179 1:41.087 127 26 1:40.180
15 16 GT 3 Joey Hand/Tom Milner/Justin Marks Prototype Technology Group BMW M3 179 1:40.251 174 22 1:39.648
16 36 GT 4 Jean-Francois Dumoulin/Michael Levitas/Hugh Plumb TPC Racing Porsche GT3 Cup 179 1:40.527 153 23 1:39.660
17 33 GT 5 Fabrizio Barbosa/Jeff Segal Ferrari of Washington Maserati Trofeo 179 1:41.098 125 28 1:40.499
18 38 GT 6 Mike Fitzgerald/Manuel Matos TPC Racing Porsche GT3 Cup 179 1:41.027 126 31 1:40.777
19 6 DP 13 Mike Borkowski/ Dayton/Kenny Wilden Michael Shank Racing Riley-Pontiac Mk XI 178 1:32.156 109 11 1:31.594
20 35 GT 7 Nick Longhi/Emil Assentato TPC Racing Porsche GT3 Cup 178 1:41.713 152 33 1:41.403
21 15 DP 14 Hugo Guenette/Chris Bingham/Jacques Guenette CB Motorsports Riley-Lexus Mk XI 178 1:34.872 134 18 1:35.474
22 3 DP 15 Shane Lewis/Darius Grala Southard Motorsports Riley-BMW Mk XI 177 1:32.603 166 15 1:32.074
23 73 GT 8 Andrew Davis/Jim Tafel Jr/James Gue Tafel Racing Porsche GT3 Cup 177 1:42.010 177 24 1:39.804
24 14 GT 9 Cory Friedman/Leh Keen/Bransen Patch Autometrics Motorsports Porsche GT3 Cup 177 1:41.366 156 35 1:41.952
25 05 GT 10 Gene Sigal/Matthew Alhadeff Sigalsport Porsche GT3 Cup 170 1:42.622 122 36 1:42.196
26 63 GT 11 Brumbaugh/ Master/ Bullock Auto Gallery/ TRG Porsche GT3 Cup 169 1:45.043 160 37 1:42.746
27 96 GT 12 McKenzie/ Kroczek/ Mortimer Eurosport Racing Porsche GT3 Cup 169 1:42.197 119 32 1:41.002
28 65 GT 13 Andy Lally/Marc Bunting Auto Gallery/ TRG Porsche GT3 Cup 165 1:42.884 102 20 1:39.541
29 81 GT 14 Mae Van Wijk/ Cobb Synergy Racing Porsche GT3 Cup 164 1:43.784 128 43 no time
30 23 GT 15 Kris Szekeres/Mike Weinberg/Frank Del Vecchio Horizon Motorsports LLC Pontiac GTO 161 1:44.094 128 34 1:41.781
31 43 GT 16 Wayne Nonnamaker/Will Nonnamaker Team Sahlen Porsche GT3 Cup 158 1:43.586 156 30 1:40.747
32 07 DP 16 Roberto Moreno/Bob Ward/Henry Zogaib Spirit of Daytona Racing Crawford-Pontiac DP03 155 1:32.164 146 14 1:31.882
33 21 GT 17 Kelly Collins/RJ Valentine/Bill Auberlen Prototype Technology Group BMW M3 111 1:40.248 108 25 1:40.058
34 77 DP 17 Fabrizio Gollin/Matteo Bobbi Doran Racing Lexus Doran 99 1:37.759 98 5 1:30.820
35 41 GT 18 Joe Nonnamaker/Cindy Lux Team Sahlen Porsche GT3 Cup 97 1:43.214 97 38 1:43.811
36 71 GT 19 Anthony Lazzaro/ Greenberg/Marc Lieb SAMAX Porsche GT3 Cup 26 2:03.460 20 29 1:40.598
37 67 DP 18 Niclas Jonsson/Tracey Krohn Krohn Racing/ TRG Riley-Pontiac Mk XI 20 1:54.701 20 8 1:31.280
38 37 GT 20 Spencer Pumpelly/John Littlechild TPC Racing Porsche GT3 Cup 20 2:00.900 6 21 1:39.599
39 39 DP 19 Guy Smith/Jim Matthews/Marcel Tiemann Orbit Riley-Pontiac Mk XI 7 1:56.597 5 3 1:30.223
40 89 GT 21 Stroll/ Rehm/ Courey Falcon Racing Ferrari 360 5 2:07.429 3 39 1:43.937
NS 5 DP   Joe Pruskowski/Justin Pruskowski Essex Racing Crawford-Ford DP03 0     40 no time
NS 42 GT   Will Nonnamaker/Wayne Nonnamaker Team Sahlen Porsche GT3 Cup 0     41 no time
NS 61 GT   Stroll/ Rehm TRG East   0     42 no time
Weather: Rain. Track: Very wet.