Mewla National Rally

28th August 2005


Pos. Car # Driver Co-driver Car Class Road
Penalties
Total Difference
O/A Class from prev from 1st
1 1 1 Eian Pritchard Martin Jones Subaru Impreza A8   1:13:04.6    
2 2 2 Peter Lloyd Graham Handley Subaru WRC A8   1:14:15.0 0:01:10.4 0:01:10.4
3 3 5 Dave Turnbull Ken Bills Subaru Impreza WRC A8   1:16:19.3 0:02:04.3 0:03:14.7
4 1 21 Nigel Morrish Phil Dennis Mercury RS200 B12   1:16:54.4 0:00:35.1 0:03:49.8
5 1 14 Andrew Dark Baryan Joseph Mitsubishi Evo 8 N4   1:17:31.0 0:00:36.6 0:04:26.4
6 1 19 Martin Fox Linda Whitmore Subaru Impreza Sti B13   1:18:12.2 0:00:41.2 0:05:07.6
7 1 9 Howell Davies Ian Morgan Ford Escort B11   1:18:30.3 0:00:18.1 0:05:25.7
8 2 18 Alex Taylor Chris Short Subaru Impreza B13   1:18:55.1 0:00:24.8 0:05:50.5
9 3 8 Paul Cooper Geoffrey Lloyd MG Metro 6R4 B13   1:19:23.0 0:00:27.9 0:06:18.4
10 2 28 Ian James Bob Stokoe BMW M3 B12   1:19:55.9 0:00:32.9 0:06:51.3
11 1 25 Carl Fricker Wyn Griffiths Vauxhall Nova B9   1:20:25.8 0:00:29.9 0:07:21.2
12 4 6 Lyndon Barton Simon Hunter Subaru Impreza WRC A8   1:20:38.0 0:00:12.2 0:07:33.4
13 2 15 Nigel Gibbard David Jones Darrian T90 B11   1:21:00.0 0:00:22.0 0:07:55.4
14 1 39 Mike Faulkner Peter Foy Peugeot 206 Xsi A6   1:21:24.8 0:00:24.8 0:08:20.2
15 1 12 Brian Davies Hu Kent Toyota Corolla B10   1:21:30.5 0:00:05.7 0:08:25.9
16 2 40 Owen Murphy Paul Williams Peugeot 206 A6   1:22:23.4 0:00:52.9 0:09:18.8
17 2 26 Evan Jones Kath Curzon Darrian T9 B10   1:22:24.6 0:00:01.2 0:09:20.0
18 2 17 Gary Cooper Jon Riley Subaru Impreza N4   1:22:43.8 0:00:19.2 0:09:39.2
19 3 32 Chris Tooze Jo Tooze Vauxhall Corsa Maxi A6   1:22:44.1 0:00:00.3 0:09:39.5
20 4 48 Brian Otridge Chris Aslett Ford Escort Cosworth B13   1:22:46.7 0:00:02.6 0:09:42.1
21 3 55 John Williams Nathan Parry Honda Civic B10   1:22:58.1 0:00:11.4 0:09:53.5
22 4 37 Ian Wyn Jones Alan Williams Peugeot 106 Gti B10   1:23:12.7 0:00:14.6 0:10:08.1
23 1 49 Jonathan Vamplew Dylan Jenkins Subaru Impreza R14   1:23:38.2 0:00:25.5 0:10:33.6
24 4 43 Declan Magee Nathan Davies Peugeot 206 Xs A6   1:23:58.1 0:00:19.9 0:10:53.5
25 5 36 Howard Penry Matthew Thomas Peugeot 205 Gti B10   1:24:14.9 0:00:16.8 0:11:10.3
26 6 52 Richard Clews Barry James Peugeot 106 B10   1:24:16.3 0:00:01.4 0:11:11.7
27 5 44 Colin Britton Kenny Hull Peugeot 206 Xsi A6   1:24:26.2 0:00:09.9 0:11:21.6
28 3 50 Andrew Madeley Alan Jackson Vauxhall Chevette HSR B11   1:24:33.8 0:00:07.6 0:11:29.2
29 4 51 John Bray Dai Richards Darrian B11   1:24:47.2 0:00:13.4 0:11:42.6
30 3 20 Nathan O'Connor Jessica Rogan Subaru Impreza N4   1:25:14.6 0:00:27.4 0:12:10.0
31 5 76 Andrew Toop Gareth Howell Vauxhall Astra GTE B11   1:25:24.7 0:00:10.1 0:12:20.1
32 6 79 Anthony Williams Alan Marsh Ford Escort Mk2 B11   1:25:27.8 0:00:03.1 0:12:23.2
33 4 58 Brian O'Keeffe Michael Coakley Subaru Impreza N4   1:25:52.0 0:00:24.2 0:12:47.4
34 7 47 Richard Egger Pat Egger Vauxhall Nova B11   1:25:56.2 0:00:04.2 0:12:51.6
35 6 42 William Mavity Martin McGarrity Peugeot 206 Xsi A6   1:26:06.3 0:00:10.1 0:13:01.7
36 7 56 Kevin Tappin Paul Tappin Ford Escort Mk2 B10   1:26:08.3 0:00:02.0 0:13:03.7
37 8 33 Scott Smith Richard Millener Ford Escort Mk 1 B11   1:26:19.1 0:00:10.8 0:13:14.5
38 8 65 Craig Jose Chris Howells Peugeot 205 Gti B10   1:26:32.5 0:00:13.4 0:13:27.9
39 9 63 Nick Cunnington Chris Cunnington Vauxhall Chevette B11   1:27:01.5 0:00:29.0 0:13:56.9
40 10 59 Derek Carless Dave Stocking Peugeot 209 Gti B11   1:27:04.0 0:00:02.5 0:13:59.4
41 2 72 Jerry Jones Mark Robinson Peugeot 309 Gti R14   1:27:34.8 0:00:30.8 0:14:30.2
42 1 30 Nick James Ken Owen Honda Integra A7   1:27:36.3 0:00:01.5 0:14:31.7
43 5 35 Duncan Waite Ian Turner Subaru Impreza N4   1:27:39.8 0:00:03.5 0:14:35.2
44 5 73 Paul Davey Andy Todd Subaru Legacy B13   1:27:56.2 0:00:16.4 0:14:51.6
45 3 78 Karl Davies Gareth Short Peugeot 205 Gti R14   1:28:11.9 0:00:15.7 0:15:07.3
46 2 68 Eli Sharp Val Thompson Austin Seven B9   1:28:38.9 0:00:27.0 0:15:34.3
47 11 77 Damian Percival Dawn Watkins VW Golf B11   1:29:23.3 0:00:44.4 0:16:18.7
48 6 81 Mike Tompkinson Shaun Whitehurst Subaru Impreza N4   1:29:25.5 0:00:02.2 0:16:20.9
49 9 67 Nev Cole Adrian Stevens Vauxhall Nova Gsi B10   1:29:41.1 0:00:15.6 0:16:36.5
50 10 75 Paul Hughes Trevor Pritchard Suzuki Ingis B10   1:30:28.3 0:00:47.2 0:17:23.7
51 3 41 Bryan Davies Alun Lewis Vauxhall Nova B9   1:30:35.3 0:00:07.0 0:17:30.7
52 1 62 Martin Newson Peter Morris MG ZR A5   1:31:49.5 0:01:14.2 0:18:44.9
53 7 80 Emanuele Borrelli Mike Jenkins Peugeot 206 Xs A6   1:32:01.3 0:00:11.8 0:18:56.7
54 4 84 Chris Evans Richie Roe Vauxhall Nova SR B9   1:33:10.3 0:01:09.0 0:20:05.7
55 11 87 Richard Preece Tim Gluyas Citroen AX B10   1:33:41.6 0:00:31.3 0:20:37.0
56 5 70 Stuart Spyer Pete Williams Vauxhall Nova B9   1:34:40.6 0:00:59.0 0:21:36.0
57 7 22 Glyn Jarman Damien Rigden Subaru Impreza N4   1:35:32.2 0:00:51.6 0:22:27.6
58 4 82 Kevin Price Jane Price Vauxhall Nova R14   1:36:23.8 0:00:51.6 0:23:19.2
59 6 89 James Chappelle Richard Suter Peugeot 205 Rallye B9   1:36:54.3 0:00:30.5 0:23:49.7
60 2 86 Stephen Parry-Jones Hugh Parry-Jones Ford Ka A5   1:37:48.4 0:00:54.1 0:24:43.8

Retirements

Car # Crew Car Class Reason
3 Bob Fowden/Paul Fowden Subaru Impreza A8 Accident
4 Chris Griffiths/Julian Russell Darrian T90 Gtr B12 Retired
10 Mal Stuart/Bev Walters Talbot Sunbeam B11 Retired
11 Mark Worley/David Gamblin Toyota Corolla WRC B13 Drive shaft
16 Tony Thomas/Lisa Evans Vauxhall/Darrian B11 Retired
23 Wim Alaerts/Ira Vermeulen Subaru Impreza N4 Withdrawn
24 Gareth Richards/Steve Pugh Talbot Sunbeam B11 Retired
27 Phil Turner/Neil Spiers VW Golf RWD B11 Retired
29 Bernhard Charles/Rachel Brockington Ford Escort B11 Retired
31 Carwyn Harris/Dai Roberts Peugeot 106 GTi A6 Engine
38 Jonnie Wigmore/Robbie Durant Peugeot 206 Xsi A6 Fire
45 Jonathan Sparks/Bradley Magnus Peugeot 206 Xsi A6 Retired
46 Mike Kimber/Carl Davies Peugeot 205 Gti B11 Retired
53 Ian Woodward/Rich Pover Ford Escort Mk2 B11 Retired
57 Colin Billings/Andy Kilby VW Golf B11 Exhaust
60 David Boden/Rob Hicks Sierra Sappphire Cos. B13 Electrical failure
61 Neal James/Kevin Jones Ford Escort R14 otl
64 Paul Benton/Tudur Jones Peugeot 205 Gti B10 Retired
66 Chris Rice/Lee Harding Mazda 323 4x4 Turbo B13 Retired
69 Paul Clapham/David Gibson Peugeot 106 B10 Knocked wheel off
71 James Stait/Stewart Lawson MG Midget B9 Retired
74 Lance Moseley/Vince Moseley Davrian Mk 8 B9 Retired
83 Chris Coe/Amber Watts Peugeot 205 GTi B10 Cambelt
85 David Brewer/Richard Weiss Peugeot 205 GTi B11 Retired
88 Wayne Ellis/John Tomley Ford Escort Mk 2 B11 Engine
90 Gareth Jones/Ryland James Subaru Impreza WRC A8 Electrical

SS1 - Field Fare

Stage Bogey: 2:14.0.      Stage Target: 6:00.0. 
Pos. Car # Crew Car Class Time Difference
From prev From 1st
1 1 Eian Pritchard/Martin Jones Subaru Impreza A8 2:37.2    
2 90 Gareth Jones/Ryland James Subaru Impreza WRC A8 2:40.4 0:03.2 0:03.2
3 2 Peter Lloyd/Graham Handley Subaru WRC A8 2:43.2 0:02.8 0:06.0
4 4 Chris Griffiths/Julian Russell Darrian T90 Gtr B12 2:43.7 0:00.5 0:06.5
5 21 Nigel Morrish/Phil Dennis Mercury RS200 B12 2:45.0 0:01.3 0:07.8
6 3 Bob Fowden/Paul Fowden Subaru Impreza A8 2:45.5 0:00.5 0:08.3
7 6 Lyndon Barton/Simon Hunter Subaru Impreza WRC A8 2:45.5   0:08.3
8 14 Andrew Dark/Baryan Joseph Mitsubishi Evo 8 N4 2:50.5 0:05.0 0:13.3
9 9 Howell Davies/Ian Morgan Ford Escort B11 2:50.6 0:00.1 0:13.4
10 8 Paul Cooper/Geoffrey Lloyd MG Metro 6R4 B13 2:52.0 0:01.4 0:14.8
11 19 Martin Fox/Linda Whitmore Subaru Impreza Sti B13 2:52.5 0:00.5 0:15.3
12 28 Ian James/Bob Stokoe BMW M3 B12 2:53.1 0:00.6 0:15.9
13 18 Alex Taylor/Chris Short Subaru Impreza B13 2:53.6 0:00.5 0:16.4
14 24 Gareth Richards/Steve Pugh Talbot Sunbeam B11 2:55.0 0:01.4 0:17.8
15 10 Mal Stuart/Bev Walters Talbot Sunbeam B11 2:56.3 0:01.3 0:19.1
16 27 Phil Turner/Neil Spiers VW Golf RWD B11 2:56.6 0:00.3 0:19.4
17 26 Evan Jones/Kath Curzon Darrian T9 B10 2:57.5 0:00.9 0:20.3
18 39 Mike Faulkner/Peter Foy Peugeot 206 Xsi A6 2:58.4 0:00.9 0:21.2
19 15 Nigel Gibbard/David Jones Darrian T90 B11 2:59.3 0:00.9 0:22.1
20 12 Brian Davies/Hu Kent Toyota Corolla B10 2:59.9 0:00.6 0:22.7
21 30 Nick James/Ken Owen Honda Integra A7 3:00.0 0:00.1 0:22.8
22 25 Carl Fricker/Wyn Griffiths Vauxhall Nova B9 3:00.5 0:00.5 0:23.3
23 31 Carwyn Harris/Dai Roberts Peugeot 106 GTi A6 3:00.6 0:00.1 0:23.4
24 40 Owen Murphy/Paul Williams Peugeot 206 A6 3:00.7 0:00.1 0:23.5
25 48 Brian Otridge/Chris Aslett Ford Escort Cosworth B13 3:01.3 0:00.6 0:24.1
26 5 Dave Turnbull/Ken Bills Subaru Impreza WRC A8 3:01.4 0:00.1 0:24.2
27 16 Tony Thomas/Lisa Evans Vauxhall/Darrian B11 3:01.6 0:00.2 0:24.4
28 20 Nathan O'Connor/Jessica Rogan Subaru Impreza N4 3:02.0 0:00.4 0:24.8
29 51 John Bray/Dai Richards Darrian B11 3:02.8 0:00.8 0:25.6
30 17 Gary Cooper/Jon Riley Subaru Impreza N4 3:03.7 0:00.9 0:26.5
31 53 Ian Woodward/Rich Pover Ford Escort Mk2 B11 3:03.8 0:00.1 0:26.6
32 79 Anthony Williams/Alan Marsh Ford Escort Mk2 B11 3:05.0 0:01.2 0:27.8
33 55 John Williams/Nathan Parry Honda Civic B10 3:05.1 0:00.1 0:27.9
34 43 Declan Magee/Nathan Davies Peugeot 206 Xs A6 3:05.3 0:00.2 0:28.1
35 23 Wim Alaerts/Ira Vermeulen Subaru Impreza N4 3:05.4 0:00.1 0:28.2
36 37 Ian Wyn Jones/Alan Williams Peugeot 106 Gti B10 3:06.5 0:01.1 0:29.3
37 61 Neal James/Kevin Jones Ford Escort R14 3:06.8 0:00.3 0:29.6
38 49 Jonathan Vamplew/Dylan Jenkins Subaru Impreza R14 3:07.6 0:00.8 0:30.4
39 64 Paul Benton/Tudur Jones Peugeot 205 Gti B10 3:07.7 0:00.1 0:30.5
40 44 Colin Britton/Kenny Hull Peugeot 206 Xsi A6 3:08.0 0:00.3 0:30.8
41 32 Chris Tooze/Jo Tooze Vauxhall Corsa Maxi A6 3:08.1 0:00.1 0:30.9
42 50 Andrew Madeley/Alan Jackson Vauxhall Chevette HSR B11 3:08.5 0:00.4 0:31.3
43 36 Howard Penry/Matthew Thomas Peugeot 205 Gti B10 3:08.7 0:00.2 0:31.5
44 63 Nick Cunnington/Chris Cunnington Vauxhall Chevette B11 3:08.8 0:00.1 0:31.6
45 52 Richard Clews/Barry James Peugeot 106 B10 3:09.0 0:00.2 0:31.8
46 42 William Mavity/Martin McGarrity Peugeot 206 Xsi A6 3:09.1 0:00.1 0:31.9
47 72 Jerry Jones/Mark Robinson Peugeot 309 Gti R14 3:11.1 0:02.0 0:33.9
48 58 Brian O'Keeffe/Michael Coakley Subaru Impreza N4 3:11.2 0:00.1 0:34.0
49 76 Andrew Toop/Gareth Howell Vauxhall Astra GTE B11 3:12.0 0:00.8 0:34.8
50 65 Craig Jose/Chris Howells Peugeot 205 Gti B10 3:12.7 0:00.7 0:35.5
51 78 Karl Davies/Gareth Short Peugeot 205 Gti R14 3:13.6 0:00.9 0:36.4
52 88 Wayne Ellis/John Tomley Ford Escort Mk 2 B11 3:13.8 0:00.2 0:36.6
53 60 David Boden/Rob Hicks Sierra Sappphire Cos. B13 3:14.3 0:00.5 0:37.1
54 66 Chris Rice/Lee Harding Mazda 323 4x4 Turbo B13 3:14.6 0:00.3 0:37.4
55 33 Scott Smith/Richard Millener Ford Escort Mk 1 B11 3:15.0 0:00.4 0:37.8
56 80 Emanuele Borrelli/Mike Jenkins Peugeot 206 Xs A6 3:15.5 0:00.5 0:38.3
57 35 Duncan Waite/Ian Turner Subaru Impreza N4 3:16.3 0:00.8 0:39.1
58 47 Richard Egger/Pat Egger Vauxhall Nova B11 3:16.3   0:39.1
59 45 Jonathan Sparks/Bradley Magnus Peugeot 206 Xsi A6 3:16.4 0:00.1 0:39.2
60 68 Eli Sharp/Val Thompson Austin Seven B9 3:16.7 0:00.3 0:39.5
61 56 Kevin Tappin/Paul Tappin Ford Escort Mk2 B10 3:17.5 0:00.8 0:40.3
62 57 Colin Billings/Andy Kilby VW Golf B11 3:18.1 0:00.6 0:40.9
63 73 Paul Davey/Andy Todd Subaru Legacy B13 3:19.0 0:00.9 0:41.8
64 77 Damian Percival/Dawn Watkins VW Golf B11 3:19.6 0:00.6 0:42.4
65 59 Derek Carless/Dave Stocking Peugeot 209 Gti B11 3:20.1 0:00.5 0:42.9
66 69 Paul Clapham/David Gibson Peugeot 106 B10 3:22.1 0:02.0 0:44.9
67 41 Bryan Davies/Alun Lewis Vauxhall Nova B9 3:22.7 0:00.6 0:45.5
68 67 Nev Cole/Adrian Stevens Vauxhall Nova Gsi B10 3:23.1 0:00.4 0:45.9
69 70 Stuart Spyer/Pete Williams Vauxhall Nova B9 3:25.1 0:02.0 0:47.9
70 84 Chris Evans/Richie Roe Vauxhall Nova SR B9 3:25.2 0:00.1 0:48.0
71 75 Paul Hughes/Trevor Pritchard Suzuki Ingis B10 3:25.9 0:00.7 0:48.7
72 71 James Stait/Stewart Lawson MG Midget B9 3:28.0 0:02.1 0:50.8
73 62 Martin Newson/Peter Morris MG ZR A5 3:28.2 0:00.2 0:51.0
74 81 Mike Tompkinson/Shaun Whitehurst Subaru Impreza N4 3:28.5 0:00.3 0:51.3
75 22 Glyn Jarman/Damien Rigden Subaru Impreza N4 3:28.7 0:00.2 0:51.5
76 82 Kevin Price/Jane Price Vauxhall Nova R14 3:38.2 0:09.5 1:01.0
77 89 James Chappelle/Richard Suter Peugeot 205 Rallye B9 3:39.9 0:01.7 1:02.7
78 86 Stephen Parry-Jones/Hugh Parry-Jones Ford Ka A5 3:42.3 0:02.4 1:05.1
79 87 Richard Preece/Tim Gluyas Citroen AX B10 3:43.7 0:01.4 1:06.5
80 83 Chris Coe/Amber Watts Peugeot 205 GTi B10 3:50.6 0:06.9 1:13.4

SS2 - BK Comp Tyres

Stage Bogey: 2:14.0.      Stage Target: 6:00.0.      Scratch Time: 3:15.3. 
Pos. Car # Crew Car Class Time Difference
From prev From 1st
1 1 Eian Pritchard/Martin Jones Subaru Impreza A8 2:37.0    
2 4 Chris Griffiths/Julian Russell Darrian T90 Gtr B12 2:40.0 0:03.0 0:03.0
3 2 Peter Lloyd/Graham Handley Subaru WRC A8 2:40.9 0:00.9 0:03.9
4 90 Gareth Jones/Ryland James Subaru Impreza WRC A8 2:41.4 0:00.5 0:04.4
5 3 Bob Fowden/Paul Fowden Subaru Impreza A8 2:45.1 0:03.7 0:08.1
6 21 Nigel Morrish/Phil Dennis Mercury RS200 B12 2:45.4 0:00.3 0:08.4
7 5 Dave Turnbull/Ken Bills Subaru Impreza WRC A8 2:47.0 0:01.6 0:10.0
8 9 Howell Davies/Ian Morgan Ford Escort B11 2:48.0 0:01.0 0:11.0
9 14 Andrew Dark/Baryan Joseph Mitsubishi Evo 8 N4 2:49.0 0:01.0 0:12.0
10 19 Martin Fox/Linda Whitmore Subaru Impreza Sti B13 2:49.4 0:00.4 0:12.4
11 28 Ian James/Bob Stokoe BMW M3 B12 2:49.5 0:00.1 0:12.5
12 6 Lyndon Barton/Simon Hunter Subaru Impreza WRC A8 2:50.4 0:00.9 0:13.4
13 10 Mal Stuart/Bev Walters Talbot Sunbeam B11 2:51.6 0:01.2 0:14.6
14 18 Alex Taylor/Chris Short Subaru Impreza B13 2:51.7 0:00.1 0:14.7
15 24 Gareth Richards/Steve Pugh Talbot Sunbeam B11 2:52.8 0:01.1 0:15.8
16 8 Paul Cooper/Geoffrey Lloyd MG Metro 6R4 B13 2:53.4 0:00.6 0:16.4
17 15 Nigel Gibbard/David Jones Darrian T90 B11 2:54.4 0:01.0 0:17.4
18 12 Brian Davies/Hu Kent Toyota Corolla B10 2:54.9 0:00.5 0:17.9
19 26 Evan Jones/Kath Curzon Darrian T9 B10 2:58.4 0:03.5 0:21.4
20 27 Phil Turner/Neil Spiers VW Golf RWD B11 2:58.6 0:00.2 0:21.6
21 25 Carl Fricker/Wyn Griffiths Vauxhall Nova B9 2:58.8 0:00.2 0:21.8
22 20 Nathan O'Connor/Jessica Rogan Subaru Impreza N4 3:02.8 0:04.0 0:25.8
23 16 Tony Thomas/Lisa Evans Vauxhall/Darrian B11 3:02.9 0:00.1 0:25.9
24 17 Gary Cooper/Jon Riley Subaru Impreza N4 3:03.1 0:00.2 0:26.1
25 36 Howard Penry/Matthew Thomas Peugeot 205 Gti B10 3:04.2 0:01.1 0:27.2
26 37 Ian Wyn Jones/Alan Williams Peugeot 106 Gti B10 3:04.2   0:27.2
27 23 Wim Alaerts/Ira Vermeulen Subaru Impreza N4 3:06.7 0:02.5 0:29.7
28 22 Glyn Jarman/Damien Rigden Subaru Impreza N4 3:07.0 0:00.3 0:30.0
29 33 Scott Smith/Richard Millener Ford Escort Mk 1 B11 3:11.1 0:04.1 0:34.1
30 32 Chris Tooze/Jo Tooze Vauxhall Corsa Maxi A6 3:15.3 0:04.2 0:38.3
31 35 Duncan Waite/Ian Turner Subaru Impreza N4 3:15.3   0:38.3
32 39 Mike Faulkner/Peter Foy Peugeot 206 Xsi A6 3:15.3   0:38.3
33 40 Owen Murphy/Paul Williams Peugeot 206 A6 3:15.3   0:38.3
34 41 Bryan Davies/Alun Lewis Vauxhall Nova B9 3:15.3   0:38.3
35 42 William Mavity/Martin McGarrity Peugeot 206 Xsi A6 3:15.3   0:38.3
36 43 Declan Magee/Nathan Davies Peugeot 206 Xs A6 3:15.3   0:38.3
37 44 Colin Britton/Kenny Hull Peugeot 206 Xsi A6 3:15.3   0:38.3
38 45 Jonathan Sparks/Bradley Magnus Peugeot 206 Xsi A6 3:15.3   0:38.3
39 47 Richard Egger/Pat Egger Vauxhall Nova B11 3:15.3   0:38.3
40 48 Brian Otridge/Chris Aslett Ford Escort Cosworth B13 3:15.3   0:38.3
41 49 Jonathan Vamplew/Dylan Jenkins Subaru Impreza R14 3:15.3   0:38.3
42 50 Andrew Madeley/Alan Jackson Vauxhall Chevette HSR B11 3:15.3   0:38.3
43 51 John Bray/Dai Richards Darrian B11 3:15.3   0:38.3
44 52 Richard Clews/Barry James Peugeot 106 B10 3:15.3   0:38.3
45 53 Ian Woodward/Rich Pover Ford Escort Mk2 B11 3:15.3   0:38.3
46 55 John Williams/Nathan Parry Honda Civic B10 3:15.3   0:38.3
47 56 Kevin Tappin/Paul Tappin Ford Escort Mk2 B10 3:15.3   0:38.3
48 57 Colin Billings/Andy Kilby VW Golf B11 3:15.3   0:38.3
49 58 Brian O'Keeffe/Michael Coakley Subaru Impreza N4 3:15.3   0:38.3
50 59 Derek Carless/Dave Stocking Peugeot 209 Gti B11 3:15.3   0:38.3
51 60 David Boden/Rob Hicks Sierra Sappphire Cos. B13 3:15.3   0:38.3
52 61 Neal James/Kevin Jones Ford Escort R14 3:15.3   0:38.3
53 62 Martin Newson/Peter Morris MG ZR A5 3:15.3   0:38.3
54 63 Nick Cunnington/Chris Cunnington Vauxhall Chevette B11 3:15.3   0:38.3
55 64 Paul Benton/Tudur Jones Peugeot 205 Gti B10 3:15.3   0:38.3
56 65 Craig Jose/Chris Howells Peugeot 205 Gti B10 3:15.3   0:38.3
57 66 Chris Rice/Lee Harding Mazda 323 4x4 Turbo B13 3:15.3   0:38.3
58 67 Nev Cole/Adrian Stevens Vauxhall Nova Gsi B10 3:15.3   0:38.3
59 68 Eli Sharp/Val Thompson Austin Seven B9 3:15.3   0:38.3
60 69 Paul Clapham/David Gibson Peugeot 106 B10 3:15.3   0:38.3
61 70 Stuart Spyer/Pete Williams Vauxhall Nova B9 3:15.3   0:38.3
62 71 James Stait/Stewart Lawson MG Midget B9 3:15.3   0:38.3
63 72 Jerry Jones/Mark Robinson Peugeot 309 Gti R14 3:15.3   0:38.3
64 73 Paul Davey/Andy Todd Subaru Legacy B13 3:15.3   0:38.3
65 75 Paul Hughes/Trevor Pritchard Suzuki Ingis B10 3:15.3   0:38.3
66 76 Andrew Toop/Gareth Howell Vauxhall Astra GTE B11 3:15.3   0:38.3
67 77 Damian Percival/Dawn Watkins VW Golf B11 3:15.3   0:38.3
68 78 Karl Davies/Gareth Short Peugeot 205 Gti R14 3:15.3   0:38.3
69 79 Anthony Williams/Alan Marsh Ford Escort Mk2 B11 3:15.3   0:38.3
70 80 Emanuele Borrelli/Mike Jenkins Peugeot 206 Xs A6 3:15.3   0:38.3
71 81 Mike Tompkinson/Shaun Whitehurst Subaru Impreza N4 3:15.3   0:38.3
72 82 Kevin Price/Jane Price Vauxhall Nova R14 3:15.3   0:38.3
73 83 Chris Coe/Amber Watts Peugeot 205 GTi B10 3:15.3   0:38.3
74 84 Chris Evans/Richie Roe Vauxhall Nova SR B9 3:15.3   0:38.3
75 86 Stephen Parry-Jones/Hugh Parry-Jones Ford Ka A5 3:15.3   0:38.3
76 87 Richard Preece/Tim Gluyas Citroen AX B10 3:15.3   0:38.3
77 88 Wayne Ellis/John Tomley Ford Escort Mk 2 B11 3:15.3   0:38.3
78 89 James Chappelle/Richard Suter Peugeot 205 Rallye B9 3:15.3   0:38.3
79 30 Nick James/Ken Owen Honda Integra A7 4:19.5 1:04.2 1:42.5

SS3 - Pattersons

Stage Bogey: 8:24.0.      Stage Target:21:00.0. 
Pos. Car # Crew Car Class Time Difference
From prev From 1st
1 1 Eian Pritchard/Martin Jones Subaru Impreza A8 9:11.8    
2 4 Chris Griffiths/Julian Russell Darrian T90 Gtr B12 9:25.1 0:13.3 0:13.3
3 2 Peter Lloyd/Graham Handley Subaru WRC A8 9:26.1 0:01.0 0:14.3
4 90 Gareth Jones/Ryland James Subaru Impreza WRC A8 9:31.7 0:05.6 0:19.9
5 3 Bob Fowden/Paul Fowden Subaru Impreza A8 9:34.2 0:02.5 0:22.4
6 6 Lyndon Barton/Simon Hunter Subaru Impreza WRC A8 9:42.4 0:08.2 0:30.6
7 5 Dave Turnbull/Ken Bills Subaru Impreza WRC A8 9:42.8 0:00.4 0:31.0
8 21 Nigel Morrish/Phil Dennis Mercury RS200 B12 9:48.6 0:05.8 0:36.8
9 14 Andrew Dark/Baryan Joseph Mitsubishi Evo 8 N4 9:58.7 0:10.1 0:46.9
10 10 Mal Stuart/Bev Walters Talbot Sunbeam B11 10:01.6 0:02.9 0:49.8
11 19 Martin Fox/Linda Whitmore Subaru Impreza Sti B13 10:02.6 0:01.0 0:50.8
12 9 Howell Davies/Ian Morgan Ford Escort B11 10:07.1 0:04.5 0:55.3
13 18 Alex Taylor/Chris Short Subaru Impreza B13 10:11.4 0:04.3 0:59.6
14 28 Ian James/Bob Stokoe BMW M3 B12 10:12.2 0:00.8 1:00.4
15 25 Carl Fricker/Wyn Griffiths Vauxhall Nova B9 10:12.5 0:00.3 1:00.7
16 26 Evan Jones/Kath Curzon Darrian T9 B10 10:16.2 0:03.7 1:04.4
17 15 Nigel Gibbard/David Jones Darrian T90 B11 10:16.5 0:00.3 1:04.7
18 24 Gareth Richards/Steve Pugh Talbot Sunbeam B11 10:16.9 0:00.4 1:05.1
19 8 Paul Cooper/Geoffrey Lloyd MG Metro 6R4 B13 10:19.6 0:02.7 1:07.8
20 39 Mike Faulkner/Peter Foy Peugeot 206 Xsi A6 10:19.8 0:00.2 1:08.0
21 16 Tony Thomas/Lisa Evans Vauxhall/Darrian B11 10:27.7 0:07.9 1:15.9
22 53 Ian Woodward/Rich Pover Ford Escort Mk2 B11 10:28.1 0:00.4 1:16.3
23 48 Brian Otridge/Chris Aslett Ford Escort Cosworth B13 10:28.2 0:00.1 1:16.4
24 12 Brian Davies/Hu Kent Toyota Corolla B10 10:29.5 0:01.3 1:17.7
25 27 Phil Turner/Neil Spiers VW Golf RWD B11 10:30.8 0:01.3 1:19.0
26 40 Owen Murphy/Paul Williams Peugeot 206 A6 10:32.4 0:01.6 1:20.6
27 55 John Williams/Nathan Parry Honda Civic B10 10:32.7 0:00.3 1:20.9
28 17 Gary Cooper/Jon Riley Subaru Impreza N4 10:35.9 0:03.2 1:24.1
29 31 Carwyn Harris/Dai Roberts Peugeot 106 GTi A6 10:37.6 0:01.7 1:25.8
30 37 Ian Wyn Jones/Alan Williams Peugeot 106 Gti B10 10:41.3 0:03.7 1:29.5
31 32 Chris Tooze/Jo Tooze Vauxhall Corsa Maxi A6 10:41.4 0:00.1 1:29.6
32 30 Nick James/Ken Owen Honda Integra A7 10:43.5 0:02.1 1:31.7
33 49 Jonathan Vamplew/Dylan Jenkins Subaru Impreza R14 10:46.0 0:02.5 1:34.2
34 36 Howard Penry/Matthew Thomas Peugeot 205 Gti B10 10:51.5 0:05.5 1:39.7
35 79 Anthony Williams/Alan Marsh Ford Escort Mk2 B11 10:54.4 0:02.9 1:42.6
36 47 Richard Egger/Pat Egger Vauxhall Nova B11 10:56.5 0:02.1 1:44.7
37 43 Declan Magee/Nathan Davies Peugeot 206 Xs A6 10:57.0 0:00.5 1:45.2
38 50 Andrew Madeley/Alan Jackson Vauxhall Chevette HSR B11 10:58.0 0:01.0 1:46.2
