John Overend Memorial Stages Rally - 15th May


Ps  # Driver/Co-Driver		    Cls Cls Pos  Car			H:Mn:Sc
 1  1 Phil GALLAGER/Mick GALLAGER 	5   1 M.G Metro 6R4 		0:54:19
 2  4 John MARSHALL/Karl HOLMES 	5   2 Subaru Impreza 		0:55:15
 3 10 Greg WILKINSON/Danni WORTH 	5   3 Ford Escort Cosworth 	0:55:48
 4  6 Nick COOK/Nigel HUTCHINSON 	5   4 Mitsubishi Lancer 	0:56:24
 5 11 Gary PARKER/Dave EVERARD 		5   5 Mitsubishi Lancer Evo 6 	0:57:04
 6 15 Adam ELLERKER/Andy WELBORN 	5   6 Mitsubishi Evo 		0:57:20
 7 23 Keith TURNER/Steve WARD 		5   7 Subaru Impreza 		0:57:24
 8  8 Gavin RULER/Mick LEBETER 		5   8 Ford Escort Cosworth 	0:57:45
 9 12 Chris MYERS/Matthew WHATTAM 	5   9 Subaru Impreza 		0:58:10
10 18 John HAYGARTH/Yvonne COPPIN 	3   1 Opel Kadett 		0:58:24
11 30 David CAMPLING/James DUCKER 	5  10 Ford Escort Cosworth 	0:58:27
12 17 Chris PEART/Gordon BLYTH 		3   2 Vauxhall Astra 		0:58:45
13 21 Mark THOMPSON/Giles DYKES 	3   3 Peugeot 206 Gti 		0:58:48
14 19 Ken STURDY/Richard WOOD 		2   1 Peugeot 106GTi 		0:59:22
15 22 Steve HOPEWELL/Kevin ALLSOPP 	2   2 Ford Fiesta 		0:59:53
16 47 Gavin SMITH/Guy GLADWIN 		3   4 Peugeot 205 GTI 		0:59:53
17 82 Ian BARNES/Jason CUTTER 		3   5 Ford Escort 		1:00:06
18  9 Andrew VARLEY/Graham WILD 	5  11 Ford Sierra 		1:00:29
19 58 Andrew MALLINSON/C MALLINSON 	5  12 Subaru Impreza 		1:00:29
20 34 Antony HELLEWELL/Matthew DAGGER 	3   6 Peugeot 205 		1:00:36
21 51 Lorraine LEEMING/Karen FITZSIMON 	2   3 Ford Escort 		1:00:52
22 28 Dave WATKINS/Neil DUNCAN 		C2  1 Ford Escort TC 		1:01:02
23 54 Mark DAVIDSON/John COATES 	2   4 Peugeot 205 		1:01:30
24 31 Roger ASHMEAD/Gawain BADCOCK 	3   7 Peugeot 205 GTI 		1:01:37
25 39 Alan RICHARDSON/Alan WARD 	2   5 Vauxhall Nova 		1:01:41
26 67 Jonathan PULLEYN/Mick QUINN 	3   8 Ford Escort RS 		1:01:42
27 44 Graham HARGRAVE/Abigail HARGRAVE 	2   6 Toyota Corolla SR 	1:01:45
28 29 Rob PATTISON/Steven BELL 		5  13 Ford Sierra 		1:01:54
29 32 Jonathan FINCH/Paul VASEY 	3   9 BMW 318 IS 		1:01:54
30 52 Paul SLINGSBY/Howard TURNER 	2   7 Ford Escort Mk 2 		1:02:04
31 49 Andy O'KANE/Richard OXLEY 	1   1 Vauxhall Nova 		1:02:18
32 76 Mark SIMPSON/Kevin BARDON 	2   8 Ford Puma 		1:02:28
33 74 Walter BARLOW/Emma CUNNINGHAM 	3  10 Ford Escort 		1:02:43
34 37 David SMITH/Steven YOUNG 		4   1 Ford Escort Mk 2 		1:03:08
35 33 James COATES/Matthew ROWDEN 	3  11 Vauxhall Astra 		1:03:24
36 56 David HODGSON/Cameron KELLY 	2   9 Talbot Sunbeam 		1:03:46
37 50 Derrick FAWCETT/Rachel FAWCETT 	1   2 Vauxhall Nova 		1:04:13
38 46 Brian MAGUIRE/Francis MAGUIRE 	3  12 Peugeot 205 GTI 		1:04:18
39 38 Christopher AYRE/Mick KINGHORN 	2  10 Vauxhall Nova 		1:04:32
40 85 June CONWAY/Vivian YOUNG 		1   3 Peugeot Rallye 106 	1:05:00
41 16 Andrew APPERLEY/Andy BROWN 	4   2 Subaru Impreza Sport RWD 	1:05:20
42 83 Kev HUTCHINSON/Mike ANGOVE 	2  11 Vauxhall Astra 		1:05:31
43 36 Stephen BARMBY/Michael WOODCOCK 	2  12 Ford Escort Mk 2 		1:05:32
44 66 Chris GOWARD/Daz PARKER 		3  13 Ford Escort RS 2000 Mk5 	1:05:51
45 68 Gary BECKWITH/Dan LOVEDAY 	2  13 Ford Escort 		1:05:58
46 65 Mark COLLINS/Joy COLLINS 		2  14 Peugeot 205 GTI 		1:05:59
47 53 Bill BATES/Lee HUDSON 		2  15 Peugeot 106GTi 		1:06:00
48 62 John HICKLING/Sandra HICKLING 	2  16 Peugeot 205 GTI 		1:07:51
49 63 Nicola HARPER/Paul HUDSON 	1   4 Skoda Félicia 		1:08:24
50 60 Paul ENGLAND/Tony VINCENT 	2  17 Vauxhall Nova 		1:09:31
51 70 Andrew WILCOCK/Christopher BOLLAND 2 18 Vauxhall Nova 		1:09:59
52 69 "Fred" PATTISON/Adam PATTISON 	B3  1 Ford Cortina GT 		1:10:56
53 45 Craig MILLER/Lindsay MILLER 	1   5 Skoda Favorit 		1:12:22
54 61 Richard BOOT/Alex KIRK-WILLEY 	2  19 Volkswagen Polo 		1:12:32
55 59 Stephen SANDERSON/Chris DOWNES 	3  14 Vauxhall Astra GTE 	1:13:23
56 71 Paul WEBB/Gurdeep JHEETA 		2  20 Peugeot 106 		1:15:26
57 81 Paul JACKSON/Richard BURDON 	1   6 Vauxhall Nova 		1:20:23

Retirements
    2 Andy ELLIOTT/John HEPPELL 	5     M.G Metro 		Retired SS5
    3 Paul WALKER/Colin STOCKIL 	5     Subaru Impreza 		Transmission failure SS4
    5 David CRAVEN/Andrew FAWCETT 	5     Mitsubishi Lancer Evo 6 	Retired SS7
    7 James SPARROW/Phil PICKARD 	5     Ford Escort Cosworth 	Front prop shaft SS6
   14 Kevin VAITOS/Glenn HALL 		5     Ford Escort Cosworth 	Retired after SS6
   20 Alistair HUTCHINSON/St. John DYKES 3    Renault Clio 		Driveshaft
   24 Kevin PERKS/Gary BELLIS 		5     Subaru Impreza 		Gearbox failure
   25 Sean DEATON/Paul MARTIN 		3     Peugeot 205 		Retired SS1
   26 Steve ROGERS/Shaun MORTIMER 	5     Mitsubishi Lancer Evo 6 	Retired SS8
   27 Gareth HOOPER/Nicola BOOCOCK 	3     Opel Manta 		Retired after SS1
   35 Ian WHEATLEY/"Fred" ROBERTS 	4     Ford Escort Mk 2 		Broken half shaft SS5
   40 Rob OVEREND/Andrea OVEREND 	3     Ford Escort 		Gearbox SS3
   41 Graham GASKELL/Heather GRISEDALE 	1     Vauxhall Nova Sr 		Retired SS3
   42 Henry KITCHING/Sioned KITCHING 	2     Vauxhall Nova 		Retired SS1
   48 Robert MEYNELL/Natalie MEYNELL 	3     Ford Escort 		Retired SS1
   57 Richard COCKBURN/Nick PULLAN 	2     Peugeot 106 		Retired SS5
   64 Nick DALE/Kevin HARE 		2     Sunbeam No 		brakes after SS5
   72 Kev WILSON/Alastair ROE 		4     Talbot Sunbeam Lotus 	Engine failure
   73 Mark SASIMOWICZ/Paul WALGROVE 	3     Peugeot 205 GTI 		Gearbox after SS4
   77 Lee STRIKE/Andy STEPHENSON 	2     Peugeot 205 		Rotor arm failed SS1
   78 Andy PHILLIPS/Dave PHILLIPS 	2     Vauxhall Nova 		Electrical SS2
   79 Richard HEPWORTH/John HARRIMAN 	1     Skoda Favorit 		Retired SS5
   80 Russell THOMPSON/Stuart WALLACE 	3     Peugeot 205 GTI 		Retired after SS4

Torque B.A.C. Stages Rally - 26th June


Ps  # Driver/Co-Driver		     Cls Cl.Ps   Car			 Time
 1  2 John STONE/Lee CARTER 		5  1 MG Metro 6R4 		1:05:00
 2  5 Lyndon BARTON/Simon HUNTER 	5  2 Subaru Impreza 555 	1:06:26
 3  9 Shaun TOMLINSON/Chris SANDERSON 	5  3 Mitsubishi Lancer Evo 6 	1:07:29
 4  6 Ron AIKEN/Brian NEALE 		5  4 MG Metro 6R4 		1:08:26
 5 16 Paul WALKER/Nigel BENNETT 	5  5 Subaru Impreza 		1:08:43
 6 14 Kevin VAITES/Glenn HALL 		5  6 Ford Escort Cosworth 	1:09:25
 7 17 Gavin RULER/Mick LEBETER 		5  7 Subaru Impreza 		1:09:34
 8 18 Gary PARKER/Dave EVERARD 		5  8 Mitsubishi Lancer Evo 6 	1:09:41
 9 19 Greg WILKINSON/Johnathon PADGETT 	5  9 Ford Escort Cosworth 	1:10:05
10 32 Mark THOMPSON/Giles DYKES 	3  1 Peugeot 206 		1:10:17
11 31 Alastair HUTCHINSON/St John DYKES 3  2 Renault Clio LPG 		1:10:21
12 33 John JACKSON/Mike BARNES 		3  3 Ford Escort 		1:10:26
13 92 Ian WANT/David HACKNEY 		3  4 Ford Escort 		1:10:39
14  8 Chris WOOD/Errol BAIRSTOW 	3  5 Vauxhall Astra 		1:11:06
15 30 Chris PEART/Gordon BLYTH 		3  6 Vauxhall Astra 		1:11:45
16 28 Clive HITCHMAN/Mark PEAKER 	3  7 Ford Escort Mk 2 		1:12:23
17 25 David CAMPLING/James DUCKER 	5 10 Ford Escort Cosworth 	1:12:26
18 50 Ian WHEATLEY/Fred ROBERTS 	4  1 Ford Escort Mk 2 		1:12:35
19 23 Keith TURNER/Steve WARD 		5 11 Subaru Impreza 		1:12:41
20 79 Alan MELLOR/Mark JACKSON 		5 12 Ford Cosworth 		1:13:24
21 39 Steve ROGERS/Shaun MORTIMER 	5 13 Mitsubishi Lancer Evo 6 	1:13:32
22 29 Steven ADAMSON/Marcus BLENKINSOP 	5 14 Subaru Impreza 		1:13:36
23 37 Andrew MALLINSON/C MALLINSON 	5 15 Subaru Impreza WRX 	1:14:00
24 26 Adrian BAKER/Andrew GOUGH 	3  8 Ford Escort 		1:14:40
25  7 Andrew BARKER/Steve MORT 		5 16 Ford Focus STI 		1:14:45
26 34 Richard WOOD/Paul STRINGER 	5 17 Mitsubishi Lancer Evo 4 	1:14:54
27 52 Antony HELLEWELL/Matthew DAGGER 	3  9 Peugeot 205 		1:15:23
28 55 Roger ASHMEAD/Gawain BADCOCK 	3 10 Peugeot 205 MI 16 		1:16:12
29 43 Mike KENT/Colin STOCKIL 		5 18 Ford Escort Cosworth 	1:16:54
30 67 Rob JONES/Stuart COOKE 		3 11 VW Golf 			1:17:10
31 72 Colin STRATH/Ian SWIFT 		3 12 Peugeot 206 GTI 		1:17:15
32 82 Anthony WINDLE/Peter OUTRAM 	4  2 Triumph TR8 		1:17:17
33 56 Stephen OADE/Tim CROFT 		1  1 Ford Ka 			1:17:35
34 90 Derrick EDMONSON/Niel RUFFLE 	1  2 Nissan Micra 		1:17:46
35 60 David HODGSON/Cameron KELLY 	2  1 Talbot Sunbeam 		1:17:54
36 68 Andrew STRIDE/Neil STRIDE 	4  3 Ford Escort Mk 2 		1:18:02
37 73 Derek LORD/Adam LORD 		4  4 Talbot Sunbeam 		1:18:13
38 59 Kevin HUTCHINSON/Mike ANGOVE 	1  3 Vauxhall Astra 		1:18:13
39 27 Mick DAVEY/Martin PULLAN 		3 13 Ford Escort Mk 2 		1:18:19
40 66 Ben WILLIAMS/David BOOTH 		3 14 Renault Clio 		1:18:49
41 69 Bill BATES/Tracey TAYLOR-WEST 	2  2 Peugeot 106 GTI 		1:18:50
42 62 Marcus TINSLEY/Chris ROBERTS 	1  4 Peugeot 106 Rallye 	1:19:47
43 63 Trevor JONES/Mark JONES 		2  3 Rover Metro 		1:19:55
44 57 June CONWAY/Vivian YOUNG 		1  5 Peugeot 106 Rallye 	1:20:16
45 75 Gary BECKWITH/Dan LOVEDAY 	2  4 Ford Escort 		1:20:26
46 87 Andrew BRANNAN/Stuart CAINE 	3 15 Ford Escort 		1:20:45
47 41 Stuart LEIGHTON/Philip PEEK 	3 16 Vauxhall Astra GTE 	1:21:08
48 51 Steven CROWTHER/David BATLEY 	2  5 Peugeot 205 Rallye 	1:21:32
49 77 Rich LINGARD/Ian BARNES 		1  6 Ford Escort MK 2 		1:21:38
50 91 Chris DAYKIN/Wayne MARTIN 	2  6 Peugeot 205 GTI 		1:21:59
51 78 Andy LORD/Sam COLLIS 		3 17 Ford Capri 		1:22:06
52 44 Bruce LINDSAY/Mark BLUNT 		1  7 Ford Fiesta 		1:22:06
53 48 Gavin SMITH/Guy GLADWIN 		3 18 Peugeot 205 		1:22:15
54 74 Martyn HILL/Darren HILL 		1  8 Peugeot 106 Rallye 	1:22:32
55 81 Ian PEPPER/Melanie PEPPER 	3 19 Peugeot 306 GTI 6 		1:23:07
56 85 Mark SASIMOWICZ/Paul WALGROVE 	3 20 Peugeot 205 GTI 		1:23:19
57 86 Martin PRATT/David NORTH 		3 21 Opel Manta 		1:24:31
58 58 Jim KIRWIN/Martin CALKIN 		2  7 Toyota Corolla 		1:25:10
59 71 Michael JUDSON/Derek LEWIN 	3 22 Vauxhall Astra GSI 	1:25:13
60 83 Annette GETTY/Heidi WINSTANLEY 	5 19 Mitsubishi Lancer Evo 5 	1:27:44
61 21 Terry SEARLE/Kevin BRENKLEY 	2  8 Rover ZR S1600 		1:28:07
62 89 Julian HAW/Debbie HAW 		2  9 VW Golf 			1:39:55

Retirements
    1 Steve SIMPSON/Mark BOOTH 		5    Hyundai Accent WRC 	Fuel leak SS7
    4 Mike GILMAN/Ian DOUGLAS 		5    Ford Escort Cosworth 	Power steering/turbo SS3
   10 Alan MILLARD/Mandi HUNTINGDON 	5    Mitsubishi Lancer Evo 4 	OTL
   11 Howard CHOPPING/Johnathon TURNBULL 5   Subaru Impreza 		Gearbox SS5
   12 Nigel HOBSON/Tim HOBSON 		5    Ford Escort Cosworth 	Wrong route SS4
   15 Eddie TURNER/Dean RUSSELL 	5    Ford Sierra Cosworth 	Electronics after SS2
   20 Ian SAVAGE/Gary HESLOP 		5    Mitsubishi Lancer Evo 6 	Rear Diff SS7
   22 John RABOT/Dave MILKINS 		5    Ford Escort Cosworth 	Puncture SS3
   24 Mel HUDSON/Roy BELL 		5    Ford Sapphire Cos 		Brakes SS6
   35 Steven HOPEWELL/Kevin ALLSOPP 	2    Ford Fiesta 		Engine fire SS2
   36 David WILLIAMS/Richard BOOTH 	3    Renault Clio 		Engine mount SS3
   38 Paul FISHER/Rhys WILLIAMS 	5    Vauxhall Calibra 		Stopped SS3
   40 John DEEGAN/Chris SMITH 		3    Honda Civic Type R 	Suspension leg after SS4
   42 Jeff BURNHAM/Sue BURNHAM 		4    Opel Manta 		Radiator fan motor SS2
   45 Andy OKANE/Phil CLOWES 		1    Vauxhall Nova 		Blown engine SS1
   46 Gordon COXON/Steve McCLAZANCE 	2    Talbot Sunbeam 		OTL
   47 Terry CLARKE/Kevin GARTHWAITE 	4    Ford Escort G3 		Stopped after SS6
   49 Paul MINARD/Paul PICKETT 		3    Peugeot 205 GTI 		Blown Engine SS1
   53 Trevor LEWIS/Karyn RUDMAN 	3    Ford Sierra 		Stopped SS3
   54 Michael SMITH/Andrew SMITH 	1    Austin Morris 		Mini Stopped SS2
   61 Stephen SANDERSON/Chris DOWNES 	3    Vauxhall Astra GTE 	Electrical after SS2
   64 Richard BOOT/Alex KIRK-WILLEY 	2    VW Polo 			Driveshaft SS4
   70 Tony FRISBY/Stephen FRISBY 	3    VW Golf 			Stopped SS1
   76 Alex THAIN/Thomas WARD 		1    Vauxhall Nova 		Stopped SS2
   80 Johnathon CORKER/Graham SMITH 	5    Ford Escort Cosworth 	Stopped SS2
   84 Kyle McKEE/Steve LLOYD 		2    Toyota Corolla GT 		Engine blown SS3
   88 Paul MAY/Dean GRABHAM 		3    Ford Escort 		Stopped SS1
   93 Wayne RAILTON/Jamie ELSTON 	5    Ford Escort Cosworth 	Stopped after SS5

Raven's Rock Rally - 26th June


Pos	Car No	Driver			Co-Driver		Class	 Total		  SS1    SS2      SS3     SS4     SS5    SS6      SS7     SS8    Pens
 1	4	Ray  Breen		Andrew Purcell		8	00:57:49	0.08.42	0.07.02	0.07.08	0.09.39	0.08.30		0.07.08	0.09.40
 2	3	Charlie Donnelly	Paddy Toner		8	00:58:09	0.08.42	0.07.17	0.07.09	0.09.49	0.08.31		0.07.09	0.09.32
 3	8	Denis Cronin		Helen Sullivan		8	00:59:01	0.08.57	0.07.10	0.07.27	0.09.44	0.08.43		0.07.20	0.09.40
 4	5	Patrick Elliott		David Moynihan		8	00:59:26	0.08.56	0.07.08	0.07.19	0.10.10	0.08.48		0.07.21	0.09.44
 5	11	Kevin Barrett		Barry Goodman		8	01:00:00	0.09.04	0.07.12	0.07.30	0.09.58	0.08.58		0.07.20	0.09.58
 6	6	Niall Maguire		Paul McLoughlin		8	01:00:02	0.09.04	0.07.16	0.07.33	0.09.55	0.08.43		0.07.48	0.09.43
 7	14	Richie Curran		Gerry English		15	01:00:29	0.09.06	0.07.17	0.07.34	0.10.10	0.09.02		0.07.20	0.10.00
 8	20	Willie Fannin		Mick Courtney		4	01:01:16	0.09.34	0.07.25	0.07.39	0.10.13	0.09.06		0.07.20	0.09.59
 9	17	Alan Ring		Derek Brannigan		4	01:01:16	0.09.17	0.07.26	0.07.45	0.10.21	0.09.06		0.07.20	0.10.01
10	18	Mike  Curran		Fabian McShane		4	01:01:54	0.09.30	0.07.27	0.07.35	0.10.50	0.09.00		0.07.20	0.10.12
11	24	PJ McGrath		Damien Morrisey		4	01:01:59	0.09.22	0.07.39	0.07.50	0.10.29	0.09.08		0.07.20	0.10.11
12	12	Liam McCarthy		Kieran Murphy		8	01:02:29	0.09.11	0.07.21	0.07.26	0.12.07	0.08.56		0.07.20	0.10.08
13	35	James Coleman		Eoin O'Neill		13	01:02:32	0.09.25	0.07.33	0.07.55	0.10.33	0.09.21		0.07.20	0.10.25
14	34	Liam Wall		Bob Kelly		13	01:02:40	0.09.24	0.07.30	0.07.49	0.10.51	0.09.36		0.07.20	0.10.10
15	32	David James		Jim Crowe		13	01:02:47	0.09.39	0.07.35	0.08.09	0.10.30	0.09.18		0.07.20	0.10.16
16	25	Thomas Randles		Diarmuid Lynch		15	01:03:02	0.09.26	0.07.22	0.07.34	0.10.34	0.09.17		0.07.50	0.09.59 0.01.00
17	164	James Stafford		James Stafford		11	01:03:19	0.09.34	0.07.33	0.07.59	0.10.34	0.09.17		0.07.59	0.10.23
18	26	Eoin Doyle		Paul Walsh		4	01:03:26	0.09.47	0.07.50	0.08.07	0.10.25	0.09.26		0.07.20	0.10.31
19	23	Ian Barrett		Eoin O'Flaherty		4	01:03:50	0.09.36	0.07.51	0.08.08	0.10.42	0.09.38		0.07.20	0.10.35
20	41	Thomas O'Rourke		John McGrath		7	01:03:56	0.09.49	0.07.05	0.08.06	0.10.36	0.09.35		0.07.20	0.10.55 0.00.30
21	39	Eamon Daly		Ger Healy		4	01:03:58	0.09.36	0.07.42	0.08.03	0.11.06	0.09.38		0.07.20	0.10.33
22	52	Ken O'Neill		Conor O'Neill		6	01:04:01	0.09.47	0.07.39	0.08.17	0.10.27	0.09.31		0.08.02	0.10.18
23	50	Keith Power		Fergal Talbot		6	01:04:13	0.09.32	0.07.40	0.08.16	0.10.43	0.09.27		0.08.07	0.10.28
24	55	Terence O'Shaughnessy	Eugene McGrath		11	01:04:21	0.09.47	0.07.47	0.08.01	0.10.41	0.09.35		0.08.08	0.10.22
25	53	Eddie Power		Johnny McGrath		6	01:05:13	0.09.46	0.08.00	0.08.15	0.10.46	0.09.41		0.08.12	0.10.33
26	68	Douglas Richardson	Paula Richardson 	14	01:05:13	0.09.51	0.07.46	0.08.07	0.11.00	0.09.37		0.08.04	0.10.48
27	37	John Nolan		John Smithwick		13	01:05:19	0.10.12	0.07.50	0.08.12	0.10.57	0.09.53		0.07.20	0.10.55
28	29	John McGaffin		Declan Tumulty		8	01:05:32	0.09.48	0.08.29	0.08.14	0.10.57	0.09.55		0.07.20	0.10.49
29	57	Mark Nangle		Nollaig Breen		4	01:05:36	0.09.44	0.07.49	0.08.09	0.10.59	0.09.50		0.08.13	0.10.52
30	46	Alan Treacy		Bob Fitzgerald		13	01:05:43	0.09.56	0.08.00	0.08.13	0.11.04	0.09.40		0.08.07	0.10.43
31	15	David Long		Jim Byrne		15	01:05:47	0.14.11	0.07.21	0.07.44	0.10.04	0.09.14		0.07.20	0.09.53
32	70	Wayne Evans		Sion Jones		13	01:05:47	0.09.58	0.07.48	0.08.06	0.10.53	0.09.51		0.08.22	0.10.49
33	90	Peter Hughes		Christopher Evanspeed	12	01:06:28	0.09.44	0.07.56	0.08.16	0.11.04	0.09.53		0.08.24	0.11.11
34	100	Charlie Hickey		Johnny Hickey		13	01:06:29	0.10.06	0.08.02	0.08.17	0.11.01	0.09.50		0.08.18	0.10.55
35	43	David Percy		Denis O'Mahony		7	01:06:39	0.10.11	0.07.51	0.08.37	0.11.16	0.09.40		0.08.22	0.10.42
36	16	Kevin Kelleher		Martin Kelleher		4	01:06:47	0.09.28	0.12.55	0.07.40	0.10.19	0.09.01		0.07.20	0.10.04
37	141	David Guest		Peter Keohane		10	01:06:58	0.10.04	0.07.59	0.08.27	0.11.29	0.09.54		0.08.19	0.10.46
38	71	Niel Williams		Eurig Davies		13	01:06:58	0.10.07	0.07.58	0.08.11	0.10.50	0.10.22		0.08.19	0.11.11
39	99	Jason McSweeney		Michael O'Farrell	6	01:06:59	0.10.05	0.08.09	0.08.21	0.10.59	0.10.08		0.08.24	0.10.53
40	42	Dave Randles		Con Duggan		7	01:07:07	0.10.03	0.07.50	0.08.22	0.11.07	0.10.06		0.08.44	0.10.55
41	140	Michael Conlon		Sean McCaffrey		10	01:07:18	0.10.20	0.08.04	0.08.21	0.11.03	0.10.00		0.08.26	0.11.04
42	45	John Redmond		James Sidney		14	01:07:22	0.10.26	0.08.00	0.08.31	0.11.02	0.09.59		0.08.27	0.10.57
43	127	John Quinn		Stephen Quinn		13	01:07:22	0.10.33	0.08.19	0.08.33	0.11.17	0.09.10		0.08.28	0.11.02
44	30	Eddie Garry		Sean Hayde		8	01:07:48	0.10.45	0.08.05	0.08.53	0.11.10	0.10.05		0.07.20	0.11.30
45	65	Phillip Cross		Noel Crowley		11	01:07:51	0.10.20	0.08.10	0.08.30	0.11.17	0.09.57		0.08.30	0.11.07
46	79	Pat Price		Sean Duggan		4	01:07:51	0.10.20	0.08.07	0.08.31	0.11.07	0.10.09		0.08.29	0.11.08
47	167	Brian O'Keeffe		Derek Power		4	01:07:56	0.10.21	0.08.11	0.08.21	0.11.14	0.10.14		0.08.29	0.11.06
48	116	Leslie Allen		Adrian Kiely		2	01:07:57	0.10.23	0.08.00	0.08.20	0.11.04	0.10.10		0.08.30	0.11.00 0.00.30
49	93	Martin Ward		Linda Conroy		14	01:08:10	0.10.05	0.07.56	0.08.06	0.10.57	0.09.48		0.08.03	0.10.45 0.02.30
50	113	Walter Dick		Paul Fitzgerald		12	01:08:10	0.10.03	0.08.01	0.08.41	0.11.09	0.10.04		0.08.36	0.11.36
51	59	Eamon McElvaney		Alan Keena		6	01:08:13	0.10.48	0.07.59	0.08.22	0.11.29	0.09.59		0.08.27	0.11.09
52	85	Dominic Naughton	Keith Moriarty		6	01:08:21	0.10.24	0.08.11	0.08.21	0.11.20	0.10.12		0.08.45	0.11.08
53	64	Martin Lordan		Rory Hennessy		9	01:08:32	0.10.02	0.08.04	0.08.28	0.11.28	0.09.56		0.08.55	0.11.24 0.00.15
54	162	Mick Kehoe		Tim Boyle		7	01:08:34	0.10.28	0.08.09	0.08.29	0.11.12	0.09.55		0.09.10	0.11.11 0.01.00
55	69	Mark Straker		Neil Robert Harrison	13	01:08:41	0.10.13	0.08.03	0.08.34	0.11.07	0.10.12		0.08.41	0.10.51
56	62	Bob Moran		Ronald Riordan		11	01:08:48	0.10.22	0.08.18	0.08.37	0.11.40	0.09.51		0.08.41	0.11.19
57	77	Niall Guinevan		Leslie Stanley		6	01:08:53	0.10.22	0.08.17	0.08.42	0.11.33	0.10.20		0.08.28	0.11.11
58	76	Frank Barnett		Daniel Barnett		4	01:08:58	0.10.29	0.08.12	0.08.40	0.11.36	0.10.22		0.08.44	0.10.55
59	146	Bill  Fitzgerald	Ian Noctor		10	01:09:32	0.10.42	0.08.20	0.08.54	0.11.26	0.10.22		0.08.39	0.11.09
60	129	Francis Kelly		Charlotte Egan		10	01:09:47	0.10.30	0.08.13	0.08.43	0.11.27	0.10.54		0.08.42	0.11.18
61	87	Michael Ormond		Paddy King		2	01:09:50	0.10.30	0.08.27	0.08.50	0.11.28	0.10.20		0.08.48	0.11.27
62	97	Seamus Anderson		Alan Kinsella		12	01:10:18	0.10.43	0.08.30	0.08.38	0.11.41	0.10.33		0.08.42	0.11.31
63	44	Brendan Brosnan		Denis Connell		14	01:10:24	0.10.48	0.08.18	0.08.32	0.11.49	0.10.34		0.08.49	0.11.34
64	135	David Roe		Larry Hand		6	01:10:30	0.10.24	0.08.20	0.08.54	0.11.36	0.10.22		0.08.38	0.11.31 0.00.45
65	88	Ceiros James		Patrick Kiely		13	01:10:31	0.10.57	0.08.36	0.08.46	0.11.37	0.10.18		0.08.53	0.11.24
66	83	Billy Hayes		John Rafter		3	01:11:00	0.10.43	0.08.31	0.08.21	0.11.54	0.10.28		0.08.55	0.11.38 0.00.30
67	73	Michael Nevin		John Kinahan		10	01:11:06	0.10.32	0.08.35	0.08.51	0.11.49	0.10.34		0.09.04	0.11.41
68	58	Walter Walshe		Owen O'Neill		4	01:11:08	0.09.53	0.08.00	0.08.22	0.11.03	0.09.47		0.08.17	0.15.46
69	107	Patrick Corcoran	Amanda Giles		11	01:11:21	0.09.51	0.07.42	0.08.21	0.10.35	0.10.14		0.08.10	0.16.28
70	142	David  Jennings		Geraldine Jennings	10	01:11:30	0.10.27	0.08.26	0.09.27	0.11.55	0.10.53		0.08.54	0.11.28
71	158	Steve Roberts		Ruth Guest		12	01:11:46	0.10.09	0.07.59	0.08.15	0.11.03	0.10.00		0.12.50	0.11.30
72	106	Margo Doyle		Maria Dunne		2	01:12:10	0.10.59	0.08.34	0.09.14	0.11.47	0.10.55		0.09.10	0.11.31
73	125	Raymond Gilleece	Alan Leonard		3	01:12:20	0.10.53	0.08.39	0.09.04	0.12.00	0.10.54		0.09.03	0.11.47
74	149	Brendan Gormonly	Aidan Gannon		1	01:12:38	0.10.45	0.08.40	0.09.03	0.11.42	0.11.12		0.09.09	0.12.07
75	91	Mark Andrew		Aled Richards		10	01:12:40	0.10.43	0.08.33	0.08.21	0.11.56	0.10.42		0.09.33	0.12.22 0.00.30
76	104	Pierce Handrick		Liam Walsh		9	01:12:48	0.10.52	0.08.35	0.09.09	0.11.54	0.11.00		0.09.24	0.11.54
77	111	Andrew Mullen		Elaine Doherty		5	01:13:38	0.10.34	0.08.30	0.08.46	0.11.36	0.12.24		0.09.07	0.11.41 0.01.00
78	131	Seamus Gorman		Cian Gorman		2	01:13:08	0.10.59	0.08.37	0.09.07	0.12.00	0.10.51		0.09.24	0.12.10
79	151	Paul Kennedy		Kathleen Kennedy	1	01:13:45	0.11.09	0.08.48	0.09.11	0.11.58	0.11.03		0.09.34	0.12.02
80	157	Mark Buckley		William O'Donovan 	5	01:13:50	0.11.12	0.08.53	0.09.03	0.11.42	0.11.27		0.09.09	0.12.24
81	136	Ken Treacy		Martin Comerford	1	01:14:21	0.11.23	0.08.54	0.09.22	0.12.07	0.11.08		0.09.22	0.12.05
82	152	Kenneth McHale		Derek McCarthy		1	01:14:23	0.11.19	0.08.57	0.09.03	0.12.11	0.11.14		0.09.29	0.12.10
83	145	Pierce J Doheny		Pierce Jnr Doheny	10	01:14:25	0.11.26	0.08.58	0.09.17	0.11.42	0.11.17		0.09.35	0.12.10
84	81	Michael Forde		Jim Cunningham		11	01:15:02	0.13.37	0.08.14	0.09.32	0.12.36	0.10.38		0.09.00	0.11.25
85	138	Tom  Dunne		Declan Grogan		2	01:15:25	0.11.29	0.09.08	0.09.03	0.12.39	0.11.30		0.09.28	0.12.08
