The UAE Desert Challenge

7th-14th November 2005


Pos. Car # Driver Co-driver Nat Car Group Road
Penalties
Total Difference
O/A Group Class Class from prev from 1st
1 1 1 201 Stephane Peterhansel Jean-Paul Cottret F/F Mitsubishi Evo T1/1   19:06:48    
2 2 1 205 Jose Luis Monterde Tiziano Siviero E/I BMW X5 T1/2   22:09:17 3:02:29 3:02:29
3 3 2 211 Yahya Alhelei Khalid Alkendi UAE/ Chevrolet Pick Up T1/1 2:00 22:51:24 0:42:07 3:44:36
4 1 1 242 Chagin Konopko/Niklaev RUS/RUS Kamaz 4911 T4 60:00 26:29:16 3:37:52 7:22:28
5 4 3 218 Joost Van Cauwenberge Didier Espeel B/B Toyota Landcruiser T1/1 120:00 26:59:25 0:30:09 7:52:37
6 5 4 207 Ahmed Bin Suqat Jassim Albalooshi UAE/ Chevrolet Pick Up T1/1 420:00 33:44:47 6:45:22 14:37:59
7 6 1 202 Ronan Chabot Gilles Pillot F/F Toyota KDJ 120 T2/2 422:00 33:53:54 0:09:07 14:47:06
8 7 5 227 Sven Knorr Torateh Frohlich D/D ORC ML ORCM 3501 T1/1 540:00 34:10:30 0:16:36 15:03:42
9 8 2 215 Leonid Novitski Oleg Tyupenkin RUS/RUS Mitsubishi Pajero T1/2 540:00 37:13:42 3:03:12 18:06:54
10 9 1 221 Joseph Rosso Rolf Neugebauer F/D Nissan Pathfinder T2/1 660:00 37:33:10 0:19:28 18:26:22
11 10 2 234 Ali Abdullah Alshawi Eyad Mosameh UAE/USA Mitsubishi Pajero T2/1 780:00 40:30:25 2:57:15 21:23:37
12 11 3 229 Derrick Edmondson Mario Mitri GB/ Land Rover Range Rover T1/2 900:00 42:44:44 2:14:19 23:37:56
13 12 6 224 David Mabbs Michael Hannagan GB/NZ Land Rover Defender T1/1 1140:00 44:59:37 2:14:53 25:52:49
14 2 2 241 Reshetnikov Belyaev/Savostin RUS/RUS Kamaz 4911 T4 1020:00 45:15:53 0:16:16 26:09:05
15 13 7 208 Mark Powell Tim Ansell GB/GB Land Rover Defender T1/1 1140:00 46:31:01 1:15:08 27:24:13
16 14 4 214 Luc Beckers Luc De Coker B/B Toyota T 80 T1/2 1200:00 48:20:53 1:49:52 29:14:05
17 15 8 203 Joan Roma Henri Magne E/F Mitsubishi Pajero Evolution T1/1 1860:00 55:14:33 6:53:40 36:07:45
18 3 3 243 Pietro Fogliani Marco Piana I/F Mercedes Unimog T4 1620:00 57:05:18 1:50:45 37:58:30
19 16 5 220 Stephan Schott Holm Schmidt D/D Mitsubishi Pajero T1/2 2160:00 62:57:32 5:52:14 43:50:44
20 17 9 225 David Gabis Xavier Caminada F/F Nissan Pathfinder T1/1 2340:00 69:31:00 6:33:28 50:24:12

Retirements

Car # Crew Nat Car Group Reason
Class
204 Laurent Rosso/Didier Dupuy F/F Nissan Pathfinder T2/1 Retired end of Liwa 2
206 Ellen Lohr/Detlef Ruf D/D Mercedes ML T1/1 Retired
209 Saeed Al-Hameli/Ali Bin Shaiban UAE/UAE Nissan Patrol T2/1 Did not start leg 4
210 Andrea Mayer/Christian Schoen D/ D Nissan Pathfinder T1/1 Retired stage 7
212 Bruce Garland/Steven Green AUS/AUS Isuzu V-Cross T1/1 Retired - engine
213 Obaid Bin Hathboor/Abdulhaleem Zayed UAE/ Chevrolet Pick Up T1/1 Retired - beyond repair
219 Shigeo Okawa/Michihisa Nemoto J/J Mitsubishi Pajero T1/1 Retired
222 Guy Spacialbelli/Jacky Froget F/F Mitsubishi Pajero T1/1 Retired stage 7
223 Samy Hannachi/Fathi Boughami TN/TN Nissan Pathfinder T2/1 Retired start Liwa 1
226 Anas Almutawa/Yahya Alamri UAE/UAE Nissan Patrol T1/1 Retired start Liwa 1
228 Rodolphe Lavoise/Axel Berrier F/F Mitsubishi Pajero T2/1 Retired - engine stage 7
231 Francois-Xavier Tourangin/Didier Planque F/F Mitsubishi Pajero 3500G01 T2/1 Retired stage 7
232 Konstantin Zhiltsov/Sergey Talantsev RUS/RUS Nissan Patrol T1/1 Did not start leg 4

SS0 - Prologue

Pos. Car # Crew Nat Car Group Time Difference
Class From prev From 1st
1 201 Stephane Peterhansel/Jean-Paul Cottret F/F Mitsubishi Evo T1/1 1:54    
2 203 Joan Roma/Henri Magne E/F Mitsubishi Pajero Evolution T1/1 1:55 0:01 0:01
3 207 Ahmed Bin Suqat/Jassim Albalooshi UAE/ Chevrolet Pick Up T1/1 2:03 0:08 0:09
4 211 Yahya Alhelei/Khalid Alkendi UAE/ Chevrolet Pick Up T1/1 2:03   0:09
5 218 Joost Van Cauwenberge/Didier Espeel B/B Toyota Landcruiser T1/1 2:04 0:01 0:10
6 215 Leonid Novitski/Oleg Tyupenkin RUS/RUS Mitsubishi Pajero T1/2 2:06 0:02 0:12
7 227 Sven Knorr/Torateh Frohlich D/D ORC ML ORCM 3501 T1/1 2:06   0:12
8 205 Jose Luis Monterde/Tiziano Siviero E/I BMW X5 T1/2 2:07 0:01 0:13
9 212 Bruce Garland/Steven Green AUS/AUS Isuzu V-Cross T1/1 2:07   0:13
10 229 Derrick Edmondson/Mario Mitri GB/ Land Rover Range Rover T1/2 2:07   0:13
11 232 Konstantin Zhiltsov/Sergey Talantsev RUS/RUS Nissan Patrol T1/1 2:07   0:13
12 224 David Mabbs/Michael Hannagan GB/NZ Land Rover Defender T1/1 2:08 0:01 0:14
13 213 Obaid Bin Hathboor/Abdulhaleem Zayed UAE/ Chevrolet Pick Up T1/1 2:10 0:02 0:16
14 206 Ellen Lohr/Detlef Ruf D/D Mercedes ML T1/1 2:12 0:02 0:18
15 234 Ali Abdullah Alshawi/Eyad Mosameh UAE/USA Mitsubishi Pajero T2/1 2:12   0:18
16 208 Mark Powell/Tim Ansell GB/GB Land Rover Defender T1/1 2:13 0:01 0:19
17 210 Andrea Mayer/Christian Schoen D/ D Nissan Pathfinder T1/1 2:14 0:01 0:20
18 223 Samy Hannachi/Fathi Boughami TN/TN Nissan Pathfinder T2/1 2:14   0:20
19 202 Ronan Chabot/Gilles Pillot F/F Toyota KDJ 120 T2/2 2:16 0:02 0:22
20 221 Joseph Rosso/Rolf Neugebauer F/D Nissan Pathfinder T2/1 2:17 0:01 0:23
21 204 Laurent Rosso/Didier Dupuy F/F Nissan Pathfinder T2/1 2:18 0:01 0:24
22 220 Stephan Schott/Holm Schmidt D/D Mitsubishi Pajero T1/2 2:18   0:24
23 222 Guy Spacialbelli/Jacky Froget F/F Mitsubishi Pajero T1/1 2:19 0:01 0:25
24 225 David Gabis/Xavier Caminada F/F Nissan Pathfinder T1/1 2:21 0:02 0:27
25 214 Luc Beckers/Luc De Coker B/B Toyota T 80 T1/2 2:22 0:01 0:28
26 209 Saeed Al-Hameli/Ali Bin Shaiban UAE/UAE Nissan Patrol T2/1 2:23 0:01 0:29
27 228 Rodolphe Lavoise/Axel Berrier F/F Mitsubishi Pajero T2/1 2:23   0:29
28 231 Francois-Xavier Tourangin/Didier Planque F/F Mitsubishi Pajero 3500G01 T2/1 2:25 0:02 0:31
29 226 Anas Almutawa/Yahya Alamri UAE/UAE Nissan Patrol T1/1 2:26 0:01 0:32
30 242 Chagin/Konopko/Niklaev RUS/RUS Kamaz 4911 T4 2:30 0:04 0:36
31 241 Reshetnikov/Belyaev/Savostin RUS/RUS Kamaz 4911 T4 2:41 0:11 0:47
32 219 Shigeo Okawa/Michihisa Nemoto J/J Mitsubishi Pajero T1/1 2:43 0:02 0:49
33 243 Pietro Fogliani/Marco Piana I/F Mercedes Unimog T4 2:57 0:14 1:03

SS1 - Al Dhafrah

Pos. Car # Crew Nat Car Group Time Difference
Class From prev From 1st
1 201 Stephane Peterhansel/Jean-Paul Cottret F/F Mitsubishi Evo T1/1 157:37    
2 205 Jose Luis Monterde/Tiziano Siviero E/I BMW X5 T1/2 183:03 25:26 25:26
3 203 Joan Roma/Henri Magne E/F Mitsubishi Pajero Evolution T1/1 187:11 4:08 29:34
4 211 Yahya Alhelei/Khalid Alkendi UAE/ Chevrolet Pick Up T1/1 200:01 12:50 42:24
5 208 Mark Powell/Tim Ansell GB/GB Land Rover Defender T1/1 204:11 4:10 46:34
6 207 Ahmed Bin Suqat/Jassim Albalooshi UAE/ Chevrolet Pick Up T1/1 206:39 2:28 49:02
7 220 Stephan Schott/Holm Schmidt D/D Mitsubishi Pajero T1/2 208:13 1:34 50:36
8 209 Saeed Al-Hameli/Ali Bin Shaiban UAE/UAE Nissan Patrol T2/1 212:22 4:09 54:45
9 232 Konstantin Zhiltsov/Sergey Talantsev RUS/RUS Nissan Patrol T1/1 213:03 0:41 55:26
10 204 Laurent Rosso/Didier Dupuy F/F Nissan Pathfinder T2/1 215:14 2:11 57:37
11 223 Samy Hannachi/Fathi Boughami TN/TN Nissan Pathfinder T2/1 215:43 0:29 58:06
12 221 Joseph Rosso/Rolf Neugebauer F/D Nissan Pathfinder T2/1 216:22 0:39 58:45
13 202 Ronan Chabot/Gilles Pillot F/F Toyota KDJ 120 T2/2 219:17 2:55 61:40
14 227 Sven Knorr/Torateh Frohlich D/D ORC ML ORCM 3501 T1/1 221:03 1:46 63:26
15 229 Derrick Edmondson/Mario Mitri GB/ Land Rover Range Rover T1/2 221:50 0:47 64:13
16 212 Bruce Garland/Steven Green AUS/AUS Isuzu V-Cross T1/1 223:59 2:09 66:22
17 234 Ali Abdullah Alshawi/Eyad Mosameh UAE/USA Mitsubishi Pajero T2/1 227:58 3:59 70:21
18 241 Reshetnikov/Belyaev/Savostin RUS/RUS Kamaz 4911 T4 234:33 6:35 76:56
19 242 Chagin/Konopko/Niklaev RUS/RUS Kamaz 4911 T4 235:42 1:09 78:05
20 218 Joost Van Cauwenberge/Didier Espeel B/B Toyota Landcruiser T1/1 244:19 8:37 86:42
21 231 Francois-Xavier Tourangin/Didier Planque F/F Mitsubishi Pajero 3500G01 T2/1 247:27 3:08 89:50
22 214 Luc Beckers/Luc De Coker B/B Toyota T 80 T1/2 249:01 1:34 91:24
23 243 Pietro Fogliani/Marco Piana I/F Mercedes Unimog T4 266:37 17:36 109:00
24 215 Leonid Novitski/Oleg Tyupenkin RUS/RUS Mitsubishi Pajero T1/2 266:43 0:06 109:06
25 206 Ellen Lohr/Detlef Ruf D/D Mercedes ML T1/1 300:00 33:17 142:23
26 210 Andrea Mayer/Christian Schoen D/ D Nissan Pathfinder T1/1 300:00   142:23
27 213 Obaid Bin Hathboor/Abdulhaleem Zayed UAE/ Chevrolet Pick Up T1/1 300:00   142:23
28 219 Shigeo Okawa/Michihisa Nemoto J/J Mitsubishi Pajero T1/1 300:00   142:23
29 222 Guy Spacialbelli/Jacky Froget F/F Mitsubishi Pajero T1/1 300:00   142:23
30 224 David Mabbs/Michael Hannagan GB/NZ Land Rover Defender T1/1 300:00   142:23
31 225 David Gabis/Xavier Caminada F/F Nissan Pathfinder T1/1 300:00   142:23
32 226 Anas Almutawa/Yahya Alamri UAE/UAE Nissan Patrol T1/1 300:00   142:23
33 228 Rodolphe Lavoise/Axel Berrier F/F Mitsubishi Pajero T2/1 300:00   142:23

SS2 - Liwa 1

Pos. Car # Crew Nat Car Group Time Difference
Class From prev From 1st
1 201 Stephane Peterhansel/Jean-Paul Cottret F/F Mitsubishi Evo T1/1 101:39    
2 221 Joseph Rosso/Rolf Neugebauer F/D Nissan Pathfinder T2/1 122:42 21:03 21:03
3 211 Yahya Alhelei/Khalid Alkendi UAE/ Chevrolet Pick Up T1/1 127:29 4:47 25:50
4 207 Ahmed Bin Suqat/Jassim Albalooshi UAE/ Chevrolet Pick Up T1/1 128:48 1:19 27:09
5 205 Jose Luis Monterde/Tiziano Siviero E/I BMW X5 T1/2 134:40 5:52 33:01
6 229 Derrick Edmondson/Mario Mitri GB/ Land Rover Range Rover T1/2 136:53 2:13 35:14
7 202 Ronan Chabot/Gilles Pillot F/F Toyota KDJ 120 T2/2 136:59 0:06 35:20
8 204 Laurent Rosso/Didier Dupuy F/F Nissan Pathfinder T2/1 141:53 4:54 40:14
9 224 David Mabbs/Michael Hannagan GB/NZ Land Rover Defender T1/1 146:35 4:42 44:56
10 208 Mark Powell/Tim Ansell GB/GB Land Rover Defender T1/1 147:45 1:10 46:06
11 242 Chagin/Konopko/Niklaev RUS/RUS Kamaz 4911 T4 150:59 3:14 49:20
12 241 Reshetnikov/Belyaev/Savostin RUS/RUS Kamaz 4911 T4 151:39 0:40 50:00
13 209 Saeed Al-Hameli/Ali Bin Shaiban UAE/UAE Nissan Patrol T2/1 157:16 5:37 55:37
14 218 Joost Van Cauwenberge/Didier Espeel B/B Toyota Landcruiser T1/1 159:54 2:38 58:15
15 234 Ali Abdullah Alshawi/Eyad Mosameh UAE/USA Mitsubishi Pajero T2/1 160:31 0:37 58:52
16 203 Joan Roma/Henri Magne E/F Mitsubishi Pajero Evolution T1/1 180:00 19:29 78:21
17 206 Ellen Lohr/Detlef Ruf D/D Mercedes ML T1/1 180:00   78:21
18 210 Andrea Mayer/Christian Schoen D/ D Nissan Pathfinder T1/1 180:00   78:21
19 212 Bruce Garland/Steven Green AUS/AUS Isuzu V-Cross T1/1 180:00   78:21
20 214 Luc Beckers/Luc De Coker B/B Toyota T 80 T1/2 180:00   78:21
21 215 Leonid Novitski/Oleg Tyupenkin RUS/RUS Mitsubishi Pajero T1/2 180:00   78:21
22 219 Shigeo Okawa/Michihisa Nemoto J/J Mitsubishi Pajero T1/1 180:00   78:21
23 220 Stephan Schott/Holm Schmidt D/D Mitsubishi Pajero T1/2 180:00   78:21
24 222 Guy Spacialbelli/Jacky Froget F/F Mitsubishi Pajero T1/1 180:00   78:21
25 225 David Gabis/Xavier Caminada F/F Nissan Pathfinder T1/1 180:00   78:21
26 227 Sven Knorr/Torateh Frohlich D/D ORC ML ORCM 3501 T1/1 180:00   78:21
27 228 Rodolphe Lavoise/Axel Berrier F/F Mitsubishi Pajero T2/1 180:00   78:21
28 231 Francois-Xavier Tourangin/Didier Planque F/F Mitsubishi Pajero 3500G01 T2/1 180:00   78:21
29 232 Konstantin Zhiltsov/Sergey Talantsev RUS/RUS Nissan Patrol T1/1 180:00   78:21
30 243 Pietro Fogliani/Marco Piana I/F Mercedes Unimog T4 180:00   78:21

SS3 - Liwa 2

Pos. Car # Crew Nat Car Group Time Difference
Class From prev From 1st
1 201 Stephane Peterhansel/Jean-Paul Cottret F/F Mitsubishi Evo T1/1 164:24    
2 205 Jose Luis Monterde/Tiziano Siviero E/I BMW X5 T1/2 197:12 32:48 32:48
3 211 Yahya Alhelei/Khalid Alkendi UAE/ Chevrolet Pick Up T1/1 198:09 0:57 33:45
4 224 David Mabbs/Michael Hannagan GB/NZ Land Rover Defender T1/1 201:40 3:31 37:16
5 242 Chagin/Konopko/Niklaev RUS/RUS Kamaz 4911 T4 216:31 14:51 52:07
6 208 Mark Powell/Tim Ansell GB/GB Land Rover Defender T1/1 221:04 4:33 56:40
7 229 Derrick Edmondson/Mario Mitri GB/ Land Rover Range Rover T1/2 221:39 0:35 57:15
8 202 Ronan Chabot/Gilles Pillot F/F Toyota KDJ 120 T2/2 225:00 3:21 60:36
9 203 Joan Roma/Henri Magne E/F Mitsubishi Pajero Evolution T1/1 225:00   60:36
10 207 Ahmed Bin Suqat/Jassim Albalooshi UAE/ Chevrolet Pick Up T1/1 225:00   60:36
11 209 Saeed Al-Hameli/Ali Bin Shaiban UAE/UAE Nissan Patrol T2/1 225:00   60:36
12 210 Andrea Mayer/Christian Schoen D/ D Nissan Pathfinder T1/1 225:00   60:36
13 212 Bruce Garland/Steven Green AUS/AUS Isuzu V-Cross T1/1 225:00   60:36
14 214 Luc Beckers/Luc De Coker B/B Toyota T 80 T1/2 225:00   60:36
15 215 Leonid Novitski/Oleg Tyupenkin RUS/RUS Mitsubishi Pajero T1/2 225:00   60:36
16 218 Joost Van Cauwenberge/Didier Espeel B/B Toyota Landcruiser T1/1 225:00   60:36
17 219 Shigeo Okawa/Michihisa Nemoto J/J Mitsubishi Pajero T1/1 225:00   60:36
18 220 Stephan Schott/Holm Schmidt D/D Mitsubishi Pajero T1/2 225:00   60:36
19 221 Joseph Rosso/Rolf Neugebauer F/D Nissan Pathfinder T2/1 225:00   60:36
20 222 Guy Spacialbelli/Jacky Froget F/F Mitsubishi Pajero T1/1 225:00   60:36
21 225 David Gabis/Xavier Caminada F/F Nissan Pathfinder T1/1 225:00   60:36
22 227 Sven Knorr/Torateh Frohlich D/D ORC ML ORCM 3501 T1/1 225:00   60:36
23 228 Rodolphe Lavoise/Axel Berrier F/F Mitsubishi Pajero T2/1 225:00   60:36
24 231 Francois-Xavier Tourangin/Didier Planque F/F Mitsubishi Pajero 3500G01 T2/1 225:00   60:36
25 232 Konstantin Zhiltsov/Sergey Talantsev RUS/RUS Nissan Patrol T1/1 225:00   60:36
26 234 Ali Abdullah Alshawi/Eyad Mosameh UAE/USA Mitsubishi Pajero T2/1 225:00   60:36
27 241 Reshetnikov/Belyaev/Savostin RUS/RUS Kamaz 4911 T4 225:00   60:36
28 243 Pietro Fogliani/Marco Piana I/F Mercedes Unimog T4 225:00   60:36

SS4 - Al Batin

Pos. Car # Crew Nat Car Group Time Difference
Class From prev From 1st
1 201 Stephane Peterhansel/Jean-Paul Cottret F/F Mitsubishi Evo T1/1 327:09    
2 224 David Mabbs/Michael Hannagan GB/NZ Land Rover Defender T1/1 329:46 2:37 2:37
3 205 Jose Luis Monterde/Tiziano Siviero E/I BMW X5 T1/2 345:12 15:26 18:03
4 227 Sven Knorr/Torateh Frohlich D/D ORC ML ORCM 3501 T1/1 355:22 10:10 28:13
5 211 Yahya Alhelei/Khalid Alkendi UAE/ Chevrolet Pick Up T1/1 356:22 1:00 29:13
6 218 Joost Van Cauwenberge/Didier Espeel B/B Toyota Landcruiser T1/1 374:35 18:13 47:26
7 229 Derrick Edmondson/Mario Mitri GB/ Land Rover Range Rover T1/2 394:02 19:27 66:53
8 209 Saeed Al-Hameli/Ali Bin Shaiban UAE/UAE Nissan Patrol T2/1 397:56 3:54 70:47
9 207 Ahmed Bin Suqat/Jassim Albalooshi UAE/ Chevrolet Pick Up T1/1 408:05 10:09 80:56
10 221 Joseph Rosso/Rolf Neugebauer F/D Nissan Pathfinder T2/1 408:14 0:09 81:05
11 242 Chagin/Konopko/Niklaev RUS/RUS Kamaz 4911 T4 417:35 9:21 90:26
12 241 Reshetnikov/Belyaev/Savostin RUS/RUS Kamaz 4911 T4 427:13 9:38 100:04
13 202 Ronan Chabot/Gilles Pillot F/F Toyota KDJ 120 T2/2 440:42 13:29 113:33
14 203 Joan Roma/Henri Magne E/F Mitsubishi Pajero Evolution T1/1 450:00 9:18 122:51
15 208 Mark Powell/Tim Ansell GB/GB Land Rover Defender T1/1 450:00   122:51
16 210 Andrea Mayer/Christian Schoen D/ D Nissan Pathfinder T1/1 450:00   122:51
17 214 Luc Beckers/Luc De Coker B/B Toyota T 80 T1/2 450:00   122:51
18 215 Leonid Novitski/Oleg Tyupenkin RUS/RUS Mitsubishi Pajero T1/2 450:00   122:51
19 220 Stephan Schott/Holm Schmidt D/D Mitsubishi Pajero T1/2 450:00   122:51
20 222 Guy Spacialbelli/Jacky Froget F/F Mitsubishi Pajero T1/1 450:00   122:51
21 225 David Gabis/Xavier Caminada F/F Nissan Pathfinder T1/1 450:00   122:51
22 228 Rodolphe Lavoise/Axel Berrier F/F Mitsubishi Pajero T2/1 450:00   122:51
23 231 Francois-Xavier Tourangin/Didier Planque F/F Mitsubishi Pajero 3500G01 T2/1 450:00   122:51
24 232 Konstantin Zhiltsov/Sergey Talantsev RUS/RUS Nissan Patrol T1/1 450:00   122:51
25 234 Ali Abdullah Alshawi/Eyad Mosameh UAE/USA Mitsubishi Pajero T2/1 450:00   122:51
26 243 Pietro Fogliani/Marco Piana I/F Mercedes Unimog T4 450:00   122:51

SS5 - Nissan

Pos. Car # Crew Nat Car Group Time Difference
Class From prev From 1st
1 201 Stephane Peterhansel/Jean-Paul Cottret F/F Mitsubishi Evo T1/1 226:49    
2 203 Joan Roma/Henri Magne E/F Mitsubishi Pajero Evolution T1/1 235:05 8:16 8:16
3 205 Jose Luis Monterde/Tiziano Siviero E/I BMW X5 T1/2 268:26 33:21 41:37
4 211 Yahya Alhelei/Khalid Alkendi UAE/ Chevrolet Pick Up T1/1 276:10 7:44 49:21
5 218 Joost Van Cauwenberge/Didier Espeel B/B Toyota Landcruiser T1/1 288:22 12:12 61:33
6 242 Chagin/Konopko/Niklaev RUS/RUS Kamaz 4911 T4 297:24 9:02 70:35
7 227 Sven Knorr/Torateh Frohlich D/D ORC ML ORCM 3501 T1/1 320:57 23:33 94:08
8 220 Stephan Schott/Holm Schmidt D/D Mitsubishi Pajero T1/2 328:04 7:07 101:15
9 234 Ali Abdullah Alshawi/Eyad Mosameh UAE/USA Mitsubishi Pajero T2/1 334:46 6:42 107:57
10 214 Luc Beckers/Luc De Coker B/B Toyota T 80 T1/2 348:24 13:38 121:35
11 221 Joseph Rosso/Rolf Neugebauer F/D Nissan Pathfinder T2/1 361:01 12:37 134:12
12 202 Ronan Chabot/Gilles Pillot F/F Toyota KDJ 120 T2/2 361:35 0:34 134:46
13 215 Leonid Novitski/Oleg Tyupenkin RUS/RUS Mitsubishi Pajero T1/2 363:24 1:49 136:35
14 224 David Mabbs/Michael Hannagan GB/NZ Land Rover Defender T1/1 365:51 2:27 139:02
15 208 Mark Powell/Tim Ansell GB/GB Land Rover Defender T1/1 406:18 40:27 179:29
16 231 Francois-Xavier Tourangin/Didier Planque F/F Mitsubishi Pajero 3500G01 T2/1 407:45 1:27 180:56
17 225 David Gabis/Xavier Caminada F/F Nissan Pathfinder T1/1 410:21 2:36 183:32
18 207 Ahmed Bin Suqat/Jassim Albalooshi UAE/ Chevrolet Pick Up T1/1 420:00 9:39 193:11
19 210 Andrea Mayer/Christian Schoen D/ D Nissan Pathfinder T1/1 420:00   193:11
20 222 Guy Spacialbelli/Jacky Froget F/F Mitsubishi Pajero T1/1 420:00   193:11
21 228 Rodolphe Lavoise/Axel Berrier F/F Mitsubishi Pajero T2/1 420:00   193:11
22 229 Derrick Edmondson/Mario Mitri GB/ Land Rover Range Rover T1/2 420:00   193:11
23 241 Reshetnikov/Belyaev/Savostin RUS/RUS Kamaz 4911 T4 420:00   193:11
24 243 Pietro Fogliani/Marco Piana I/F Mercedes Unimog T4 420:00   193:11

SS6 - Haleeba

Pos. Car # Crew Nat Car Group Time Difference
Class From prev From 1st
1 201 Stephane Peterhansel/Jean-Paul Cottret F/F Mitsubishi Evo T1/1 57:36    
2 203 Joan Roma/Henri Magne E/F Mitsubishi Pajero Evolution T1/1 59:52 2:16 2:16
3 205 Jose Luis Monterde/Tiziano Siviero E/I BMW X5 T1/2 64:20 4:28 6:44
4 218 Joost Van Cauwenberge/Didier Espeel B/B Toyota Landcruiser T1/1 68:04 3:44 10:28
5 211 Yahya Alhelei/Khalid Alkendi UAE/ Chevrolet Pick Up T1/1 68:12 0:08 10:36
6 208 Mark Powell/Tim Ansell GB/GB Land Rover Defender T1/1 69:13 1:01 11:37
7 215 Leonid Novitski/Oleg Tyupenkin RUS/RUS Mitsubishi Pajero T1/2 69:49 0:36 12:13
8 207 Ahmed Bin Suqat/Jassim Albalooshi UAE/ Chevrolet Pick Up T1/1 69:50 0:01 12:14
9 224 David Mabbs/Michael Hannagan GB/NZ Land Rover Defender T1/1 70:40 0:50 13:04
10 242 Chagin/Konopko/Niklaev RUS/RUS Kamaz 4911 T4 71:45 1:05 14:09
11 229 Derrick Edmondson/Mario Mitri GB/ Land Rover Range Rover T1/2 73:13 1:28 15:37
12 227 Sven Knorr/Torateh Frohlich D/D ORC ML ORCM 3501 T1/1 73:18 0:05 15:42
13 202 Ronan Chabot/Gilles Pillot F/F Toyota KDJ 120 T2/2 73:39 0:21 16:03
14 241 Reshetnikov/Belyaev/Savostin RUS/RUS Kamaz 4911 T4 74:03 0:24 16:27
15 220 Stephan Schott/Holm Schmidt D/D Mitsubishi Pajero T1/2 76:09 2:06 18:33
16 221 Joseph Rosso/Rolf Neugebauer F/D Nissan Pathfinder T2/1 77:57 1:48 20:21
17 234 Ali Abdullah Alshawi/Eyad Mosameh UAE/USA Mitsubishi Pajero T2/1 85:59 8:02 28:23
18 214 Luc Beckers/Luc De Coker B/B Toyota T 80 T1/2 87:59 2:00 30:23
19 228 Rodolphe Lavoise/Axel Berrier F/F Mitsubishi Pajero T2/1 89:04 1:05 31:28
20 222 Guy Spacialbelli/Jacky Froget F/F Mitsubishi Pajero T1/1 91:41 2:37 34:05
21 243 Pietro Fogliani/Marco Piana I/F Mercedes Unimog T4 92:58 1:17 35:22
22 225 David Gabis/Xavier Caminada F/F Nissan Pathfinder T1/1 97:28 4:30 39:52
23 210 Andrea Mayer/Christian Schoen D/ D Nissan Pathfinder T1/1 98:12 0:44 40:36
24 231 Francois-Xavier Tourangin/Didier Planque F/F Mitsubishi Pajero 3500G01 T2/1 120:55 22:43 63:19

SS7 - Khatam

Pos. Car # Crew Nat Car Group Time Difference
Class From prev From 1st
1 201 Stephane Peterhansel/Jean-Paul Cottret F/F Mitsubishi Evo T1/1 109:40    
2 203 Joan Roma/Henri Magne E/F Mitsubishi Pajero Evolution T1/1 115:30 5:50 5:50
3 227 Sven Knorr/Torateh Frohlich D/D ORC ML ORCM 3501 T1/1 132:44 17:14 23:04
4 205 Jose Luis Monterde/Tiziano Siviero E/I BMW X5 T1/2 134:17 1:33 24:37
5 215 Leonid Novitski/Oleg Tyupenkin RUS/RUS Mitsubishi Pajero T1/2 136:40 2:23 27:00
6 242 Chagin/Konopko/Niklaev RUS/RUS Kamaz 4911 T4 136:50 0:10 27:10
7 218 Joost Van Cauwenberge/Didier Espeel B/B Toyota Landcruiser T1/1 137:07 0:17 27:27
8 211 Yahya Alhelei/Khalid Alkendi UAE/ Chevrolet Pick Up T1/1 140:58 3:51 31:18
9 224 David Mabbs/Michael Hannagan GB/NZ Land Rover Defender T1/1 142:57 1:59 33:17
10 207 Ahmed Bin Suqat/Jassim Albalooshi UAE/ Chevrolet Pick Up T1/1 144:22 1:25 34:42
11 220 Stephan Schott/Holm Schmidt D/D Mitsubishi Pajero T1/2 147:48 3:26 38:08
12 208 Mark Powell/Tim Ansell GB/GB Land Rover Defender T1/1 150:17 2:29 40:37
13 202 Ronan Chabot/Gilles Pillot F/F Toyota KDJ 120 T2/2 152:26 2:09 42:46
14 214 Luc Beckers/Luc De Coker B/B Toyota T 80 T1/2 158:07 5:41 48:27
15 241 Reshetnikov/Belyaev/Savostin RUS/RUS Kamaz 4911 T4 160:44 2:37 51:04
16 234 Ali Abdullah Alshawi/Eyad Mosameh UAE/USA Mitsubishi Pajero T2/1 163:59 3:15 54:19
17 225 David Gabis/Xavier Caminada F/F Nissan Pathfinder T1/1 165:50 1:51 56:10
18 243 Pietro Fogliani/Marco Piana I/F Mercedes Unimog T4 167:46 1:56 58:06
19 221 Joseph Rosso/Rolf Neugebauer F/D Nissan Pathfinder T2/1 179:37 11:51 69:57
20 229 Derrick Edmondson/Mario Mitri GB/ Land Rover Range Rover T1/2 195:00 15:23 85:20