Wyedean Forest Rally

12th February 2005


Pos. Car # Driver Co-driver Car Class Road
Penalties
Total Difference
O/A Class from prev from 1st
1 1 7 Dorian Rees Paul Willetts Subaru B13   0:46:35    
2 2 5 Brian Bell Paul Spooner Ford Focus WRC B13   0:46:58 0:00:23 0:00:23
3 1 8 Nigel Griffiths Andrew Owens Subaru N4   0:47:30 0:00:32 0:00:55
4 3 9 Peter Elkins Andrew Joll Ford Escort Cosworth B13   0:47:37 0:00:07 0:01:02
5 4 2 Steve Perez Neil Dashfield Ford Focus WRC B13   0:47:47 0:00:10 0:01:12
6 2 16 Stuart Jones Ross Butler Mitsubishi Evo VIII N4   0:47:50 0:00:03 0:01:15
7 3 3 Nik Elsmore Nigel Gardner Mitsubishi Evo VII N4   0:47:59 0:00:09 0:01:24
8 4 45 Edward Stallard Richard Edwards Mitsubishi Evo VIII N4   0:48:08 0:00:09 0:01:33
9 5 6 Martin Healer Peter Thomas Ford Escort WRC B13   0:48:16 0:00:08 0:01:41
10 5 10 Rob Smith Alun Cook Subaru N4   0:48:26 0:00:10 0:01:51
11 6 12 Callum Guy Andy Bull Mitsubishi Evo VII N4   0:48:34 0:00:08 0:01:59
12 7 34 Tristan Pye Michael Wilkinson Subaru N4   0:48:38 0:00:04 0:02:03
13 6 49 Roger Chilman Andrew Sankey Mitsubishi Evo VI B13   0:48:42 0:00:04 0:02:07
14 7 41 Tim Freeman Daryl Salvage Mitsubishi Evo III B13   0:48:58 0:00:16 0:02:23
15 8 32 John Bannister Stewart Merry Subaru N4   0:48:59 0:00:01 0:02:24
16 8 14 James Vincent James How Subaru B13   0:49:02 0:00:03 0:02:27
17 9 28 Mike Reed Scott Cleverdon Ford Escort WRC B13   0:49:03 0:00:01 0:02:28
18 9 11 Gary Cooper Jon Riley Subaru N4   0:49:04 0:00:01 0:02:29
19 10 42 John Moffatt Mathew Pearce Mitsubishi Evo V N4   0:49:15 0:00:11 0:02:40
20 1 38 James Belton Eurig Evans Ford Escort RS B12   0:49:23 0:00:08 0:02:48
21 10 44 Jon Caen Mark Morris Mitsubishi Evo III B13   0:49:37 0:00:14 0:03:02
22 2 36 Robin Bradbury Paul Wakely Ford Escort B12   0:49:49 0:00:12 0:03:14
23 11 80 Andrew Barnes Calvin Cooledge Subaru B13   0:50:02 0:00:13 0:03:27
24 11 81 Paul James Derek Davies Mitsubishi Evo VIII N4   0:50:12 0:00:10 0:03:37
25 12 43 James Harvey Paul Arberry Subaru N4   0:50:12   0:03:37
26 13 47 Gary Standen Craig Drew Subaru N4   0:50:13 0:00:01 0:03:38
27 14 68 Jon Manners Paul Limbrick Ford Escort Cosworth N4   0:50:14 0:00:01 0:03:39
28 3 52 Will Onions Tim Hobbs Ford Escort B12   0:50:17 0:00:03 0:03:42
29 12 76 Paul Walker Vern Brown Ford Escort Cosworth B13   0:50:20 0:00:03 0:03:45
30 13 64 Geoff Cottrill Chris Clifford MG Metro 6R4 B13   0:50:22 0:00:02 0:03:47
31 4 35 Philip Squires Michael Squires Ford Escort RS B12   0:50:24 0:00:02 0:03:49
32 1 39 Jon Ballinger Richard Stamp Opel Manta B11   0:50:39 0:00:15 0:04:04
33 1 77 Jonnie Wigmore Brynmor Pierce Peugeot 206 XSI A6   0:50:39   0:04:04
34 15 22 Martyn England Kayleigh England Mitsubishi Evo VIII N4   0:50:46 0:00:07 0:04:11
35 2 55 Gordon Davies Andy Salisbury Opel Manta B11   0:50:47 0:00:01 0:04:12
36 3 51 Dave Brick Rob Woodhouse Ford Escort RS B11   0:50:51 0:00:04 0:04:16
37 14 66 Dave Price Aelred Smith Mitsubishi Evo RS B13   0:50:54 0:00:03 0:04:19
38 16 69 Alex Taylor Chris Short Subaru N4   0:50:55 0:00:01 0:04:20
39 1 202 James Wozencroft Rob Fagg Suzuki B9   0:51:12 0:00:17 0:04:37
40 2 72 Paul Jones Matt Clark Peugeot 206 XSI A6   0:51:15 0:00:03 0:04:40
41 5 79 Ian Roberton Kenny Roberts Nissan RS B12   0:51:15   0:04:40
42 4 78 Kevin Shepherd Dylan Jones Sunbeam B11   0:51:17 0:00:02 0:04:42
43 17 67 Tim Green Rob Smith Subaru N4   0:51:18 0:00:01 0:04:43
44 15 27 Stuart Larbey Matt Fowle MG Metro 6R4 B13   0:51:18   0:04:43
45 5 57 Tim Jones Don James Ford Escort B11   0:51:20 0:00:02 0:04:45
46 2 213 Nathan Davies Mark Ammonds Vauxhall Nova B9   0:51:21 0:00:01 0:04:46
47 18 86 Steve Holder Cliff Jones Subaru N4   0:51:27 0:00:06 0:04:52
48 19 62 John Leckie Jon Madoc-Jones Subaru N4   0:51:42 0:00:15 0:05:07
49 6 84 Tim Egerton Richard Aspinall Vauxhall Astra B11   0:51:47 0:00:05 0:05:12
50 3 204 Malcolm Hague Dave Read Ford Escort B9   0:51:58 0:00:11 0:05:23
51 7 54 Robert Archer Peter Field Ford Escort B11 2:00 0:52:05 0:00:07 0:05:30
52 8 53 Andy Miers Dylan Evans Ford Escort RS B11   0:52:09 0:00:04 0:05:34
53 4 212 George Thomas Graham Hopewell Vauxhall Nova B9   0:52:15 0:00:06 0:05:40
54 16 108 Richard Hopkins Gary Torosyan Land Rover B13   0:52:17 0:00:02 0:05:42
55 20 70 Huw Jeffreys Avarina Connor Subaru N4   0:52:21 0:00:04 0:05:46
56 9 110 Andrew Thomas Nigel Bond Ford Escort B11   0:52:22 0:00:01 0:05:47
57 10 58 Adrian Allen Mike Wilding Opel Manta B11   0:52:29 0:00:07 0:05:54
58 21 92 Shelly Taunt Julie Murphy Subaru N4   0:52:37 0:00:08 0:06:02
59 6 37 Jason Lepley Simon Sparey Ford Escort RS B12 2:00 0:52:39 0:00:02 0:06:04
60 5 206 Jamie Burton Nick Cadwalader Ford Escort RS B9   0:52:40 0:00:01 0:06:05
61 7 98 Richard Newman Ian Fryer Ford Escort B12   0:52:48 0:00:08 0:06:13
62 1 97 Julian Hope Mark Townsend Vauxhall Astra N3   0:52:52 0:00:04 0:06:17
63 17 122 Andy Drummond Jon Chester Land Rover B13 0:10 0:52:53 0:00:01 0:06:18
64 11 102 James Swift Martin Colwell Ford Escort B11   0:52:57 0:00:04 0:06:22
65 22 127 Rob Taffs Steve Cotton Subaru N4   0:52:58 0:00:01 0:06:23
66 6 211 Duncan Williams Mark Freeman Proton B9   0:53:07 0:00:09 0:06:32
67 3 91 Daniel Barry Ben Doran Peugeot 206 XSI A6   0:53:10 0:00:03 0:06:35
68 1 101 Roger Taylor Paul Bevan Ford Escort B10   0:53:14 0:00:04 0:06:39
69 4 73 Michael O'Brien Barry Young Peugeot 206 XSI A6   0:53:20 0:00:06 0:06:45
70 18 121 Barry Ellison Gary Adams Land Rover B13   0:53:21 0:00:01 0:06:46
71 23 90 Nathan O'Connor Jessica Rogan Subaru N4   0:53:22 0:00:01 0:06:47
72 12 112 Alex Evans Janice Hooley Peugeot 205 GTI B11   0:53:32 0:00:10 0:06:57
73 7 205 Nathan Crewe John Connor MG ZR B9   0:53:40 0:00:08 0:07:05
74 2 124 Jeremy Dawes Mark Crisp Proton B10   0:53:47 0:00:07 0:07:12
75 19 63 Thomas Naughton Horace Saville Mitsubishi Evo VI B13 1:00 0:53:55 0:00:08 0:07:20
76 13 123 John O'Donnell Richard Knott Ford Escort B11   0:54:03 0:00:08 0:07:28
77 8 224 Gavin Spencer Steve Waggett Vauxhall Nova B9   0:54:10 0:00:07 0:07:35
78 5 74 James Robertson Mike Rollo Peugeot 206 XSI A6   0:54:11 0:00:01 0:07:36
79 2 111 David Pattrick Simon Ashton Peugeot 106 GTI N3   0:54:25 0:00:14 0:07:50
80 3 118 John Reed Wayne Leach Ford Escort B10   0:54:31 0:00:06 0:07:56
81 9 223 Steve Sproat Chris Rhodes Ford Escort B9   0:54:50 0:00:19 0:08:15
82 10 209 Marcus Luxton Phillip Luxton Vauxhall Corsa B9   0:55:12 0:00:22 0:08:37
83 1 221 Kevin Davies Emyr Jones Nissan Micra A5   0:55:17 0:00:05 0:08:42
84 2 220 Colin Webb Mike Jode Peugeot 106 Rallye A5   0:55:22 0:00:05 0:08:47
85 4 114 Geoff Whittaker Susan Brown Ford Escort B10   0:55:32 0:00:10 0:08:57
86 11 217 Dave Hull Ian Bevan Proton B9   0:55:42 0:00:10 0:09:07
87 6 71 Steve Bennett Ieuan Thomas Vauxhall Corsa A6   0:55:58 0:00:16 0:09:23
88 1 216 Niall Cowan Pamela Hilton MG ZR N1   0:56:04 0:00:06 0:09:29
89 20 120 Simon Dowdeswell Keiron Bhargava Land Rover B13 3:00 0:56:05 0:00:01 0:09:30
90 3 214 Marcel Freling Karen Robinson Nissan Micra A5   0:56:06 0:00:01 0:09:31
91 5 113 Alan Desbois Denise Desbois Peugeot 306 B10 3:00 0:56:13 0:00:07 0:09:38
92 12 229 Grant Rees Wyn Thomas Suzuki B9   0:56:14 0:00:01 0:09:39
93 3 132 Adam Gould David Moreton Proton N3   0:56:15 0:00:01 0:09:40
94 14 128 Nick Burton Derek Mines Vauxhall Corsa B11   0:56:15   0:09:40
95 13 240 Laurie Beestone Graham Lewis Ford Escort B9   0:56:59 0:00:44 0:10:24
96 15 125 Kit Leigh Tim Leigh Peugeot 205 GTI B11   0:57:01 0:00:02 0:10:26
97 16 140 Paul Gunter Stuart Williams Ford Escort RS B11   0:57:05 0:00:04 0:10:30
98 17 136 Mark Christopher Kevin Watkins Peugeot 205 B11   0:57:18 0:00:13 0:10:43
99 14 230 Clive Anstey Mark Glennerster Vauxhall Nova B9   0:57:40 0:00:22 0:11:05
100 15 227 Judy Lucas Paul Hudson Citreon C2 B9   0:57:41 0:00:01 0:11:06
101 2 222 Clare Samuel Sarah Owen VW Polo N1   0:57:43 0:00:02 0:11:08
102 16 232 Eric Davis Rob Baldwin Mini B9   0:58:07 0:00:24 0:11:32
103 17 248 Jim Jones Steve Gould Skoda B9   0:58:13 0:00:06 0:11:38
104 6 135 Dave Childs Gary Childs Peugeot 206 XSI B10   0:58:49 0:00:36 0:12:14
105 7 75 Richard Sykes Mike Panes Peugeot 206 XSI A6   0:58:53 0:00:04 0:12:18
106 18 225 Matt Cotton Anthony Godden Vauxhall Nova B9 1:00 0:58:58 0:00:05 0:12:23
107 19 241 Nick Jeffs Tom Jeffs Peugeot B9   0:59:02 0:00:04 0:12:27
108 7 141 Darren Pinchin Sean Williams VW Golf B10   0:59:08 0:00:06 0:12:33
109 18 105 Darren Stanley Duncan Watts Ford Escort B11   0:59:16 0:00:08 0:12:41
110 20 208 Steve Loveridge Mark Sattin MG ZR B9 2:00 0:59:46 0:00:30 0:13:11
111 21 228 Geoffrey Lloyd John Buckley Ford Escort B9   1:00:35 0:00:49 0:14:00
112 19 139 Mark Lively Clive Mapp Sunbeam B11   1:01:15 0:00:40 0:14:40
113 3 231 Roland Jones Andy Wynn MG ZR N1   1:01:15   0:14:40
114 8 137 Mark Burton Charlie Smith Sunbeam B10 1:10 1:01:41 0:00:26 0:15:06
115 4 247 Richard Mackie Anrew Mackie VW Polo N1   1:01:55 0:00:14 0:15:20
116 22 238 Dave Gardner Rusell Joseph Vauxhall Astra B9 0:20 1:02:15 0:00:20 0:15:40
117 21 119 Keith Thomas Nathan Eyers Land Rover B13 2:00 1:02:44 0:00:29 0:16:09
118 5 246 Steve Jenkins Mark Vaughan Peugeot 106 Rallye N1   1:04:16 0:01:32 0:17:41
119 23 218 Craig Smith Colin Smith Vauxhall Corsa B9   1:04:25 0:00:09 0:17:50
120 4 239 Richard Garnett Ian Blethyn Nissan Micra A5 1:00 1:04:26 0:00:01 0:17:51
121 24 249 Dave Harley Thomas Ward Peugeot 205 B9   1:07:18 0:02:52 0:20:43
122 9 142 Wayne Radford James Bullock Peugeot 205 GTI B10   1:08:06 0:00:48 0:21:31

Retirements

Car # Crew Car Class Reason
203 Neil Weaver/Nick Thornton Vauxhall Nova B9 Hit fence SS7
207 Richard Roberts/Chris Ridge Proton B9 Went off
210 Gary Barlow/Nick Chapman Vauxhall Astra B9 Blown engine SS2 j20
215 David Bogie/David Paterson Vauxhall Nova B9 Broken Rocker
233 Julian Gunnell/Penny Dew Peugeot 106 Rallye B9 Hit tree
234 Chris Martin/Simon Lassam Citroen C2 B9 Blown engine
236 Nigel Jenkins/Nic Biddle Vauxhall Nova B9 Retired
237 Amy Burton/Roger Fletcher Vauxhall Nova B9 Fuel problem after SS3
242 Jayne Auden/Dave Auden Peugeot 106 Rallye N1 Retired
243 Ronald Taylor/Kevin Lane Ford Escort B9 Head gasket after SS2
245 Nigel Dutson/Phil Wilkinson Datsun B9 Coil failed SS3
1 Andrew Burton/Paul Morris Peugeot Cosworth B13 Hit tree stump SS5
4 Shaun Gardener/Ben Innes Mitsubishi Evo V B13 Retired after SS3
15 Anthony Willmington/Andrew Street Mitsubishi Evo VII N4 Accident SS8
18 Natalie Barrett/Carl Williamson Subaru N4 Retired
20 Dave Jenkins/Graham Cox Ford Escort WRC B13 Blown turbo MC2/3
21 Alan Ring/Greg Shinnors Mitsubishi Evo VII N4 Retired after SS3
23 Bob Morgan/Adrian Williams Mitsubishi Evo VI B13 Rear driveshaft SS5
25 Connor Mccloskey/Damien Duffin Mitsubishi Evo VIII N4 Retired
26 Geoff Underhill/Adrian Grinsted Mitsubishi Evo VII N4 Off SS2
30 Derek Tracy/Dave Williams Ford Escort WRC B13 Retired SS5
33 Phil Newson/Peter James Mitsubishi Evo VI N4 Split oil cooler
40 Adrian Struthers/Pete Wood Ford Escort B12 Broken prop shaft
46 Peter Egerton/Simon Staddon Hyundai Accent WRC B13 Retired
50 Les Weaver/Martin Saunders Subaru B13 Broken rear diff
56 Simon Tuckman/Richard Ekin Ford Escort B12 Broken CWP SS6
59 Frazer Martin/Rachel Brockington Ford Escort Cosworth B13 Broken suspension
61 Steven Finch/Stanley Graham Ford Escort B11 Gearbox
65 Simon Cole/Andrew Morris Subaru B13 Diff problems after SS5
82 Daniel Beckham/Steve Smallbone Ford Fiesta B11 Oil pressure SS5 j6
85 Andy Baker/Lee Burgess Peugeot 205 GTI B11 Blown engine
87 Jason Stone/Robert Hill Peugeot 205 GTI B11 Retired SS6
94 Robert Price/Carl Whitehouse Peugeot 205 GTI B10 Rolled at jump SS3 j3
96 Paul Drew/Iestyn Ap Daffyd Peugeot 306 S16 B11 Broken strut
99 Robert Powell/Nigel Allen Subaru N4 Blown engine
100 Gordon Thomas/Simon Ford Ford Escort B11 Lost front wheel SS6
103 Tony Macwhirter/Steve Green Mitsubishi Evo III B13 Steering SS5
106 Lee Kedward/Colin Penman Ford Escort B12 Lost exhaust MC2/3
107 Peter Rayner/Richard Bonner Ford Escort B11 Retired SS3
115 Rhys Lloyd/Johnathon Butler-Jenkins Peugeot 106 GTI A6 Broken engine mount
117 Geoff Toogood/Michelle Pullin Ford Escort Cosworth B13 Retired SS5
126 Richard Baker/David Porter Toyota Celica GT4 B13 Gear box cooler hose
131 Huw Littler-Jones/Geraint Lloyd-Williams Citroen Saxo VTS N3 Gearbox top mount MC2/3
134 Kevin Hoare/Chris Henley Ford Fiesta B10 Damaged wheel SS5
135 Dave Childs/Gary Childs Peugeot 206 XSI B10 Retired
138 Jim Hall/Keith Parker Peugeot 306 GTI B11 Rear brake pipe SS6

SS 1 - Piercefield 1

Stage Bogey: 0:52.      Stage Target: 2:00. 
Pos. Car # Crew Car Class Time Difference
From prev From 1st
1 1 Andrew Burton/Paul Morris Peugeot Cosworth B13 0:59    
2 7 Dorian Rees/Paul Willetts Subaru B13 0:59    
3 16 Stuart Jones/Ross Butler Mitsubishi Evo VIII N4 0:59    
4 45 Edward Stallard/Richard Edwards Mitsubishi Evo VIII N4 0:59    
5 2 Steve Perez/Neil Dashfield Ford Focus WRC B13 1:00 0:01 0:01
6 9 Peter Elkins/Andrew Joll Ford Escort Cosworth B13 1:01 0:01 0:02
7 10 Rob Smith/Alun Cook Subaru N4 1:01   0:02
8 25 Connor Mccloskey/Damien Duffin Mitsubishi Evo VIII N4 1:01   0:02
9 4 Shaun Gardener/Ben Innes Mitsubishi Evo V B13 1:02 0:01 0:03
10 6 Martin Healer/Peter Thomas Ford Escort WRC B13 1:02   0:03
11 20 Dave Jenkins/Graham Cox Ford Escort WRC B13 1:02   0:03
12 28 Mike Reed/Scott Cleverdon Ford Escort WRC B13 1:02   0:03
13 35 Philip Squires/Michael Squires Ford Escort RS B12 1:02   0:03
14 44 Jon Caen/Mark Morris Mitsubishi Evo III B13 1:02   0:03
15 59 Frazer Martin/Rachel Brockington Ford Escort Cosworth B13 1:02   0:03
16 103 Tony Macwhirter/Steve Green Mitsubishi Evo III B13 1:02   0:03
17 17 John Lloyd/Pauline Gullick Subaru B13 1:03 0:01 0:04
18 23 Bob Morgan/Adrian Williams Mitsubishi Evo VI B13 1:03   0:04
19 32 John Bannister/Stewart Merry Subaru N4 1:03   0:04
20 41 Tim Freeman/Daryl Salvage Mitsubishi Evo III B13 1:03   0:04
21 47 Gary Standen/Craig Drew Subaru N4 1:03   0:04
22 61 Steven Finch/Stanley Graham Ford Escort B11 1:03   0:04
23 64 Geoff Cottrill/Chris Clifford 8R4 B13 1:03   0:04
24 80 Andrew Barnes/Calvin Cooledge Subaru B13 1:03   0:04
25 8 Nigel Griffiths/Andrew Owens Subaru N4 1:04 0:01 0:05
26 15 Anthony Willmington/Andrew Street Mitsubishi Evo VII N4 1:04   0:05
27 22 Martyn England/Kayleigh England Mitsubishi Evo VIII N4 1:04   0:05
28 30 Derek Tracy/Dave Williams Ford Escort WRC B13 1:04   0:05
29 39 Jon Ballinger/Richard Stamp Opel Manta B11 1:04   0:05
30 43 James Harvey/Paul Arberry Subaru N4 1:04   0:05
31 46 Peter Egerton/Simon Staddon Hyundai Accent WRC B13 1:04   0:05
32 55 Gordon Davies/Andy Salisbury Opel Manta B11 1:04   0:05
33 66 Dave Price/Aelred Smith Mitsubishi Evo RS B13 1:04   0:05
34 68 Jon Manners/Paul Limbrick Ford Escort Cosworth N4 1:04   0:05
35 75 Richard Sykes/Mike Panes Peugeot 206 XSI A6 1:04   0:05
36 81 Paul James/Derek Davies Mitsubishi Evo VIII N4 1:04   0:05
37 97 Julian Hope/Mark Townsend Vauxhall Astra N3 1:04   0:05
38 122 Andy Drummond/Jon Chester Land Rover B13 1:04   0:05
39 33 Phil Newson/Peter James Mitsubishi Evo VI N4 1:05 0:01 0:06
40 34 Tristan Pye/Michael Wilkinson Subaru N4 1:05   0:06
41 37 Jason Lepley/Simon Sparey Ford Escort RS B12 1:05   0:06
42 49 Roger Chilman/Andrew Sankey Mitsubishi Evo VI B13 1:05   0:06
43 51 Dave Brick/Rob Woodhouse Ford Escort RS B11 1:05   0:06
44 54 Robert Archer/Peter Field Ford Escort B11 1:05   0:06
45 77 Jonnie Wigmore/Brynmor Pierce Peugeot 206 XSI A6 1:05   0:06
46 87 Jason Stone/Robert Hill Peugeot 205 GTI B11 1:05   0:06
47 90 Nathan O'Connor/Jessica Rogan Subaru N4 1:05   0:06
48 94 Robert Price/Carl Whitehouse Peugeot 205 GTI B10 1:05   0:06
49 107 Peter Rayner/Richard Bonner Ford Escort B11 1:05   0:06
50 12 Callum Guy/Andy Bull Mitsubishi Evo VII N4 1:06 0:01 0:07
51 14 James Vincent/James How Subaru B13 1:06   0:07
52 27 Stuart Larbey/Matt Fowle MG Metro 6R4 B13 1:06   0:07
53 36 Robin Bradbury/Paul Wakely Ford Escort B12 1:06   0:07
54 50 Les Weaver/Martin Saunders Subaru B13 1:06   0:07
55 52 Will Onions/Tim Hobbs Ford Escort B12 1:06   0:07
56 62 John Leckie/Jon Madoc-Jones Subaru N4 1:06   0:07
57 65 Simon Cole/Andrew Morris Subaru B13 1:06   0:07
58 67 Tim Green/Rob Smith Subaru N4 1:06   0:07
59 72 Paul Jones/Matt Clark Peugeot 206 XSI A6 1:06   0:07
60 86 Steve Holder/Cliff Jones Subaru N4 1:06   0:07
61 91 Daniel Barry/Ben Doran Peugeot 206 XSI A6 1:06   0:07
62 92 Shelly Taunt/Julie Murphy Subaru N4 1:06   0:07
63 117 Geoff Toogood/Michelle Pullin Ford Escort Cosworth B13 1:06   0:07
64 121 Barry Ellison/Gary Adams Land Rover B13 1:06   0:07
65 126 Richard Baker/David Porter Toyota Celica GT4 B13 1:06   0:07
66 3 Nik Elsmore/Nigel Gardner Mitsubishi Evo VII N4 1:07 0:01 0:08
67 11 Gary Cooper/Jon Riley Subaru N4 1:07   0:08
68 38 James Belton/Eurig Evans Ford Escort RS B12 1:07   0:08
69 73 Michael O'Brien/Barry Young Peugeot 206 XSI A6 1:07   0:08
70 76 Paul Walker/Vern Brown Ford Escort Cosworth B13 1:07   0:08
71 78 Kevin Shepherd/Dylan Jones Sunbeam B11 1:07   0:08
72 120 Simon Dowdeswell/Keiron Bhargava Land Rover B13 1:07   0:08
73 135 Dave Childs/Gary Childs Peugeot 206 XSI B10 1:07   0:08
74 140 Paul Gunter/Stuart Williams Ford Escort RS B11 1:07   0:08
75 204 Malcolm Hague/Dave Read Ford Escort B9 1:08 0:01 0:09
76 42 John Moffatt/Mathew Pearce Mitsubishi Evo V N4 1:08   0:09
77 82 Daniel Beckham/Steve Smallbone Ford Fiesta B11 1:08   0:09
78 102 James Swift/Martin Colwell Ford Escort B11 1:08   0:09
79 111 David Pattrick/Simon Ashton Peugeot 106 GTI N3 1:08   0:09
80 57 Tim Jones/Don James Ford Escort B11 1:09 0:01 0:10
81 58 Adrian Allen/Mike Wilding Opel Manta B11 1:09   0:10
82 63 Thomas Naughton/Horace Saville Mitsubishi Evo VI B13 1:09   0:10
83 71 Steve Bennett/Ieuan Thomas Vauxhall Corsa A6 1:09   0:10
84 84 Tim Egerton/Richard Aspinall Vauxhall Astra B11 1:09   0:10
85 98 Richard Newman/Ian Fryer Ford Escort B12 1:09   0:10
86 106 Lee Kedward/Colin Penman Ford Escort B12 1:09   0:10
87 108 Richard Hopkins/Gary Torosyan Land Rover B13 1:09   0:10
88 110 Andrew Thomas/Nigel Bond Ford Escort B11 1:09   0:10
89 114 Geoff Whittaker/Susan Brown Ford Escort B10 1:09   0:10
90 127 Rob Taffs/Steve Cotton Subaru N4 1:09   0:10
91 201 Ian Evans/David Roberts Vauxhall Nova B9 1:10 0:01 0:11
92 203 Neil Weaver/Nick Thornton Vauxhall Nova B9 1:10   0:11
93 212 George Thomas/Graham Hopewell Vauxhall Nova B9 1:10   0:11
94 56 Simon Tuckman/Richard Ekin Ford Escort B12 1:10   0:11
95 79 Ian Roberton/Kenny Roberts Nissan RS B12 1:10   0:11
96 96 Paul Drew/Iestyn Ap Daffyd Peugeot 306 S16 B11 1:10   0:11
97 100 Gordon Thomas/Simon Ford Ford Escort B11 1:10   0:11
98 101 Roger Taylor/Paul Bevan Ford Escort B10 1:10   0:11
99 124 Jeremy Dawes/Mark Crisp Proton B10 1:10   0:11
100 138 Jim Hall/Keith Parker Peugeot 306 GTI B11 1:10   0:11
101 213 Nathan Davies/Mark Ammonds Vauxhall Nova B9 1:11 0:01 0:12
102 5 Brian Bell/Paul Spooner Ford Focus WRC B13 1:11   0:12
103 53 Andy Miers/Dylan Evans Ford Escort RS B11 1:11   0:12
104 113 Alan Desbois/Denise Desbois Peugeot 306 B10 1:11   0:12
105 132 Adam Gould/David Moreton Proton N3 1:11   0:12
106 206 Jamie Burton/Nick Cadwalader Ford Escort RS B9 1:12 0:01 0:13
107 207 Richard Roberts/Chris Ridge Proton B9 1:12   0:13
108 214 Marcel Freling/Karen Robinson Nissan Micra A5 1:12   0:13
109 223 Steve Sproat/Chris Rhodes Ford Escort B9 1:12   0:13
110 133 Marc Phelps/Ed Robinson Peugeot 205 GTI B11 1:12   0:13
111 141 Darren Pinchin/Sean Williams VW Golf B10 1:12   0:13
112 211 Duncan Williams/Mark Freeman Proton B9 1:13 0:01 0:14
113 224 Gavin Spencer/Steve Waggett Vauxhall Nova B9 1:13   0:14
114 137 Mark Burton/Charlie Smith Sunbeam B10 1:13   0:14
115 202 James Wozencroft/Rob Fagg Suzuki B9 1:14 0:01 0:15
116 Peugeot 205 Nathan Crewe/John Connor MG ZR B9 1:14   0:15
117 232 Eric Davis/Rob Baldwin Mini B9 1:14   0:15
118 74 James Robertson/Mike Rollo Peugeot 206 XSI A6 1:14   0:15
119 123 John O'Donnell/Richard Knott Ford Escort B11 1:14   0:15
120 125 Kit Leigh/Tim Leigh Peugeot 205 GTI B11 1:14   0:15
121 209 Marcus Luxton/Phillip Luxton Vauxhall Corsa B9 1:15 0:01 0:16
122 216 Niall Cowan/Pamela Hilton MG ZR N1 1:15   0:16
123 218 Craig Smith/Colin Smith Vauxhall Corsa B9 1:15   0:16
124 229 Grant Rees/Wyn Thomas Suzuki B9 1:15   0:16
125 230 Clive Anstey/Mark Glennerster Vauxhall Nova B9 1:15   0:16
126 233 Julian Gunnell/Penny Dew Peugeot 106 Rallye B9 1:15   0:16
127 241 Nick Jeffs/Tom Jeffs Peugeot B9 1:15   0:16
128 242 Jayne Auden/Dave Auden Peugeot 106 Rallye N1 1:15   0:16
129 21 Alan Ring/Greg Shinnors Mitsubishi Evo VII N4 1:15   0:16
130 112 Alex Evans/Janice Hooley Peugeot 205 GTI B11 1:15   0:16
131 118 John Reed/Wayne Leach Ford Escort B10 1:15   0:16
132 128 Nick Burton/Derek Mines Vauxhall Corsa B11 1:15   0:16
133 131 Huw Littler-Jones/Geraint Lloyd-Williams Citroen Saxo VTS N3 1:15   0:16
134 134 Kevin Hoare/Chris Henley Ford Fiesta B10 1:15   0:16
135 227 Judy Lucas/Paul Hudson Citreon C2 B9 1:16 0:01 0:17
136 228 Geoffrey Lloyd/John Buckley Ford Escort B9 1:16   0:17
137 136 Mark Christopher/Kevin Watkins Peugeot 205 B11 1:16   0:17
138 139 Mark Lively/Clive Mapp Sunbeam B11 1:16   0:17
139 222 Clare Samuel/Sarah Owen VW Polo N1 1:17 0:01 0:18
140 240 Laurie Beestone/Graham Lewis Ford Escort B9 1:17   0:18
141 248 Jim Jones/Steve Gould Skoda B9 1:17   0:18
142 18 Natalie Barrett/Carl Williamson Subaru N4 1:17   0:18
143 70 Huw Jeffreys/Avarina Connor Subaru N4 1:17   0:18
144 208 Steve Loveridge/Mark Sattin MG ZR B9 1:18 0:01 0:19
145 215 David Bogie/David Paterson Vauxhall Nova B9 1:18   0:19
146 220 Colin Webb/Mike Jode Peugeot 106 Rallye A5 1:18   0:19
147 231 Roland Jones/Andy Wynn MG ZR N1 1:18   0:19
148 115 Rhys Lloyd/Johnathon Butler-Jenkins Peugeot 106 GTI A6 1:18   0:19
149 225 Matt Cotton/Anthony Godden Vauxhall Nova B9 1:19 0:01 0:20
150 221 Kevin Davies/Emyr Jones Nissan Micra A5 1:20 0:01 0:21
151 243 Ronald Taylor/Kevin Lane Ford Escort B9 1:21 0:01 0:22
152 247 Richard Mackie/Anrew Mackie VW Polo N1 1:21   0:22
153 239 Richard Garnett/Ian Blethyn Nissan Micra A5 1:22 0:01 0:23
154 142 Wayne Radford/James Bullock Peugeot 205 GTI B10 1:22   0:23
155 217 Dave Hull/Ian Bevan Proton B9 1:23 0:01 0:24
156 249 Dave Harley/Thomas Ward Peugeot 205 B9 1:23   0:24
157 119 Keith Thomas/Nathan Eyers Land Rover B13 1:23   0:24
158 238 Dave Gardner/Rusell Joseph Vauxhall Astra B9 1:24 0:01 0:25
159 245 Nigel Dutson/Phil Wilkinson Datsun B9 1:24   0:25
