2005-2006 A1 Grand Prix Championship


Round 1: Brands Hatch, 24th-25th September


Qualifying
Pos  Driver  		Country  	  Time     Gap  To 1st  
 1.  Nelson Piquet Jr  	Brazil  	2:30.789      
 2.  Matt Halliday  	New Zealand  	2:31.117  0.328  0.328  
 3.  Alexandre Premat  	France  	2:31.206  0.089  0.417  
 4.  Will Power  	Australia  	2:31.388  0.182  0.599  
 5.  Robbie Kerr  	Great Britain  	2:31.714  0.326  0.925  
 6.  Neel Jani  	Switzerland  	2:31.729  0.015  0.940  
 7.  Salvador Duran  	Mexico  	2:32.307  0.578  1.518  
 8.  Adam Khan  	Pakistan  	2:32.596  0.289  1.807  
 9.  Alex Yoong  	Malaysia  	2:32.632  0.036  1.843  
10.  Ryo Fukuda  	Japan  		2:32.689  0.057  1.900  
11.  Alvaro Parente  	Portugal  	2:32.705  0.016  1.916  
12.  Michael Devaney  	Ireland  	2:32.811  0.106  2.022  
13.  Timo Scheider  	Germany  	2:32.981  0.170  2.192  
14.  Jos Verstappen  	Netherlands  	2:33.075  0.094  2.286  
15.  Stephen Simpson  	South Africa  	2:33.086  0.011  2.297  
16.  Enrico Toccacelo  	Italy  		2:33.232  0.146  2.443  
17.  Scott Speed  	USA  		2:33.317  0.085  2.528  
18.  Ananda Mikola  	Indonesia  	2:33.424  0.107  2.635  
19.  Karun Chandhok  	India  		2:34.126  0.702  3.337  
20.  Jan Charouz  	Czech Republic	2:34.786  0.660  3.997  
21.  Sean McIntosh  	Canada  	2:36.656  1.870  5.867  
22.  Mathias Lauda  	Austria  	2:36.878  0.222  6.089  
23.  Khalil Beschir  	Lebanon  	2:37.104  0.226  6.315  
24.  Tengyi Jiang  	China  		2:38.750  1.646  7.961  
25.  Alexey Vasiliev  	Russia  	2:41.303  2.553 10.514  

Note: Qualifying times are aggregated across 2 sessions
 
Race 1
Pos  Driver  		Country  	Laps  Time
 1.  Nelson Piquet Jr  	Brazil  	18  23m15.682, 112.47 mph
 2.  Alexandre Premat  	France  	18  23m18.122
 3.  Matt Halliday  	New Zealand  	18  23m18.581
 4.  Will Power  	Australia  	18  23m27.139
 5.  Robbie Kerr  	Great Britain  	18  23m28.479
 6.  Salvador Duran  	Mexico  	18  23m32.955
 7.  Adam Khan  	Pakistan  	18  23m33.714
 8.  Alvaro Parente  	Portugal  	18  23m33.871
 9.  Neel Jani   	Switzerland  	18  23m36.533
10.  Michael Devaney  	Ireland  	18  23m36.738
11.  Scott Speed  	USA  		18  23m39.548
12.  Ryo Fukuda  	Japan  		18  23m40.874
13.  Fairuz Fauzy  	Malaysia  	18  23m41.033
14.  Timo Scheider  	Germany  	18  23m41.587
15.  Karun Chandhok  	India  		18  23m43.475
16.  Enrico Toccacelo  	Italy  		18  23m51.203
17.  Ananda Mikola  	Indonesia  	18  23m56.015
18.  Jan Charouz  	Czech Republic  18  23m56.028
19.  Sean McIntosh  	Canada  	18  23m58.303
20.  Mathias Lauda  	Austria  	18  24m10.975
21.  Tengyi Jiang  	China  		18  24m13.876
22.  Khalil Beschir  	Lebanon  	18  24m14.774
23.  Alexey Vasiliev  	Russia  	17  
24.  Stephen Simpson  	South Africa  	17  
 R   Jos Verstappen  	Netherlands  	 0  accident
Fastest Lap: Premat, 1m17.143 (113.09 mph)    
 
Race 2
Pos  Driver  		Country  	Laps  Time
 1.  Nelson Piquet Jr  	Brazil  	38  55m01.910, 100.35 mph
 2.  Will Power  	Australia  	38  55m13.240
 3.  Salvador Duran  	Mexico  	38  55m25.035
 4.  Matt Halliday  	New Zealand  	38  55m25.615
 5.  Alex Yoong  	Malaysia  	38  55m26.262
 6.  Stephen Simpson  	South Africa  	38  55m26.762
 7.  Jos Verstappen  	Netherlands  	38  55m27.540
 8.  Ryo Fukuda  	Japan  		38  55m28.129
 9.  Sean McIntosh  	Canada  	38  55m29.089
10.  Timo Scheider  	Germany  	37 laps      
11.  Mathias Lauda  	Austria  	37 laps      
12.  Tengyi Jiang  	China  		37 laps      
13.  Adam Khan  	Pakistan  	35 laps      
 R   Jan Charouz  	Czech Republic  24 laps/accident
 R   Alexey Vasiliev  	Russia  	18 laps/spin
 R   Robbie Kerr  	Great Britain  	17 laps/battery
 R   Scott Speed  	USA  		14 laps/accident damage
 R   Khalil Beschir  	Lebanon  	13 laps/accident
 R   Enrico Toccacelo  	Italy  		13 laps/accident
 R   Alvaro Parente  	Portugal 	 1 lap/engine
 R   Neel Jani  	Switzerland 	 1 lap/accident
 R   Michael Devaney  	Ireland  	 0 laps/accident
 R   Ananda Mikola  	Indonesia  	 0 laps/accident
 R   Alexandre Premat  	France  	 0 laps/battery
 R   Karun Chandhok  	India  		 0 laps/battery
Fastest Lap: Piquet, 1m16.547 (113.96 mph)



Round 2: Lausitzring, 9th October


Qualifying
Pos  Driver  		Country  	  Time     Gap  To 1st  
 1   Nicolas Lapierre	France		3m05.332
 2   Scott Speed	USA		3m05.388
 3   Nelson Piquet Jr	Brazil		3m05.586
 4   Robbie Kerr	Great Britain	3m06.201
 5   Timo Scheider	Germany		3m06.209
 6   Neel Jani		Switzerland	3m06.455
 7   Enrico Toccacelo	Italy		3m07.009
 8   Ralph Firman	Ireland		3m07.035
 9   Alvaro Parente	Portugal	3m07.373
10   Jos Verstappen	Netherlands	3m07.391
11   David Martínez	Mexico		3m07.425
12   Tomas Enge		Czech Republic	3m07.449
13   Sean McIntosh	Canada		3m07.584
14   Jonny Reid		New Zealand	3m07.679
15   Ananda Mikola	Indonesia	3m07.729
16   Adam Khan		Pakistan	3m08.559
17   Karun Chandhok	India		3m09.255
18   Alex Yoong		Malaysia	3m09.499
19   Mathias Lauda	Austria		3m09.720
20   Tengyi Jiang	China		3m10.161
21   Hideki Noda	Japan		3m10.345
22   Christian Jones	Australia	3m10.371
23   Tomas Scheckter	South Africa	3m10.524
24   Kalil Beschir	Lebanon		3m12.255


Race 1 - 18 laps, 50.711 miles
Pos  Driver  		Country  	  Time			Team
 1   Nicolas Lapierre	France		30m10.429, 100.10 mph	DAMS
 2   Neel Jani		Switzerland	30m12.442		DAMS
 3   Nelson Piquet Jr	Brazil		30m12.887		ASM/Signature
 4   Jonny Reid		New Zealand	30m18.475		WSR
 5   Timo Scheider	Germany		30m19.280		Super Nova International
 6   Alex Yoong		Malaysia	30m33.848		Chamberlain Motorsport
 7   Sean McIntosh	Canada		30m34.438		John Village Automotive
 8   David Martínez	Mexico		30m35.838		DAMS
 9   Ralph Firman	Ireland		30m37.010		Andy Miller
10   Hideki Noda	Japan		30m38.271		Carlin Motorsport
11   Tomas Enge		Czech Republic	30m38.671		ISR Charouz
12   Tomas Scheckter	South Africa	30m50.690		BCN Competicíon
13   Mathias Lauda	Austria		30m51.436		Team Rosberg
14   Ananda Mikola	Indonesia	30m53.064		Chamberlain Motorsport
15   Christian Jones	Australia	30m53.885		Alan Docking Racing
16   Karun Chandhok	India		30m54.308		Team India
17   Enrico Toccacelo	Italy		30m59.954		Team Ghinzani
18   Tengyi Jiang	China		16 laps			Team Astromega
 R   Kalil Beschir	Lebanon		 7 laps/running		Carlin Motorsport
 R   Alvaro Parente	Portugal	 3 laps/accident damage	Carlin Motorsport
 R   Adam Khan		Pakistan	 2 laps/accident damage	Super Nova International
 R   Jos Verstappen	Netherlands	 1 lap/accident damage	Racing for Holland
 R   Scott Speed	USA		 0 laps/accident damage	David Price Racing
 R   Robbie Kerr	Great Britain	 0 laps/accident damage	Arden International
Fastest Lap: Piquet, 1m34.736 (106.25 mph)

Race 2 - 35 laps, 98.605 miles
Pos  Driver  		Country  	  Time
 1   Nicolas Lapierre	France		58m45.700, 99.92 mph
 2   Robbie Kerr	Great Britain	58m49.406
 3   Sean McIntosh	Canada		58m51.158
 4   Jonny Reid		New Zealand	58m51.674
 5   Neel Jani		Switzerland	58m52.771
 6   Ralph Firman	Ireland		58m53.781
 7   Jos Verstappen	Netherlands	58m55.322
 8   Ananda Mikola	Indonesia	59m02.406
 9   Hideki Noda	Japan		59m05.044
10   Timo Scheider	Germany		59m07.560
11   Alvaro Parente	Portugal	59m10.440
12   Adam Khan		Pakistan	59m10.966
13   David Martínez	Mexico		59m14.878
14   Christian Jones	Australia	59m16.590
15   Mathias Lauda	Austria		59m16.832
16   Alex Yoong		Malaysia	59m31.081
17   Tengyi Jiang	China	      1h00m03.141
18   Kalil Beschir	Lebanon		33 laps
 R   Tomas Enge		Czech Republic	27 laps/accident damage
 R   Nelson Piquet Jr	Brazil		26 laps/accident damage
 R   Karun Chandhok	India		19 laps/electrics
 R   Tomas Scheckter	South Africa	15 laps/running/gear selection problems
 R   Enrico Toccacelo	Italy		11 laps/electrics
 R   Scott Speed	USA		 4 laps/puncture
Fastest Lap: Piquet, 1m34.856 (106.13 mph)



Round 3: Estoril, 23rd October


Qualifying
Pos  Driver  		Country  	  Time     Gap  To 1st  
 1.  Nelson Piquet Jr  	Brazil  	3:01.316      
 2.  Neel Jani  	Switzerland  	3:01.830  0.514  0.514  
 3.  Alexandre Premat  	France  	3:02.550  0.720  1.234  
 4.  Tomas Enge  	Czech Republic  3:02.948  0.398  1.632  
 5.  Jos Verstappen  	Netherlands  	3:03.210  0.262  1.894  
 6.  Alvaro Parente  	Portugal  	3:03.301  0.091  1.985  
 7.  Sean McIntosh  	Canada  	3:03.367  0.066  2.051  
 8.  Fairuz Fauzy  	Malaysia  	3:03.467  0.100  2.151  
 9.  Ananda Mikola  	Indonesia  	3:04.001  0.534  2.685  
10.  Robbie Kerr  	Great Britain  	3:04.164  0.163  2.848  
11.  Adrian Sutil  	Germany  	3:04.181  0.017  2.865  
12.  Salvador Duran  	Mexico  	3:04.447  0.266  3.131  
13.  Enrico Toccacelo  	Italy  		3:04.716  0.269  3.400  
14.  Matt Halliday  	New Zealand  	3:04.909  0.193  3.593  
15.  Scott Speed  	USA  		3:05.024  0.115  3.708  
16.  Tomas Scheckter  	South Africa  	3:05.518  0.494  4.202  
17.  Mikhail Aleshin  	Russia  	3:06.287  0.769  4.971  
18.  Ralph Firman  	Ireland  	3:07.289  1.002  5.973  
19.  Will Davison  	Australia  	3:07.327  0.038  6.011  
20.  Tengyi Jiang  	China  		3:07.543  0.216  6.227  
21.  Mathias Lauda  	Austria *  	3:07.918  0.375  6.602  
22.  Adam Khan  	Pakistan  	3:08.976  1.058  7.660  
23.  Basil Shaaban  	Lebanon  	3:10.318  1.342  9.002  
24.  Armaan Ebrahim  	India  		3:10.949  0.631  9.633  
* Team Austria will be penalized one position for failing to comply with weigh-in regulations 

Race 1 - 18 laps, 46.785 miles
Pos  Driver  		Country  	  Time
 1.  Alexandre Premat  	France  	27m46.488, 101.03 mph
 2.  Nelson Piquet Jr  	Brazil  	27m48.543
 3.  Neel Jani  	Switzerland  	27m49.777
 4.  Jos Verstappen  	Netherlands  	27m59.973
 5.  Tomas Enge  	Czech Republic 	28m00.416
 6.  Alvaro Parente  	Portugal  	28m05.149
 7.  Sean McIntosh  	Canada  	28m07.785
 8.  Fairuz Fauzy  	Malaysia  	28m18.541
 9.  Ananda Mikola  	Indonesia  	28m23.855
10.  Tomas Scheckter  	South Africa  	28m26.210
11.  Enrico Toccacelo  	Italy  		28m26.581
12.  Adrian Sutil  	Germany  	28m28.314
13.  Scott Speed  	USA  		28m28.403
14.  Matt Halliday  	New Zealand  	28m29.666
15.  Mikhail Aleshin  	Russia  	28m38.156
16.  Mathias Lauda  	Austria  	28m53.215
17.  Armaan Ebrahim  	India  		28m55.302
18.  Basil Shaaban  	Lebanon  	29m02.510
19.  Ralph Firman  	Ireland  	17 laps  
 R   Robbie Kerr  	Great Britain  	 5 laps/puncture
 R   Tengyi Jiang  	China 		 1 lap/accident
 R   Will Davison  	Australia 	 0 laps/accident
 R   Salvador Duran  	Mexico 		 0 laps/accident
 R   Adam Khan  	Pakistan 	 0 laps/accident
Fastest Lap: Premat, 1m31.992 (101.72 mph)

Race 2 - 36 laps, 93.571 miles
Pos  Driver  		Country  	  Time
 1.  Alexandre Premat  	France  	1h01m05.054, 91.90 mph
 2.  Neel Jani  	Switzerland  	1h01m12.971
 3.  Ralph Firman  	Ireland  	1h01m21.387
 4.  Scott Speed  	USA  		1h01m24.477
 5.  Alvaro Parente  	Portugal  	1h01m32.774
 6.  Will Davison  	Australia  	1h01m40.228
 7.  Enrico Toccacelo  	Italy  		1h01m41.083
 8.  Nelson Piquet Jr.  Brazil  	1h01m41.719
 9.  Tomas Enge  	Czech Republic 	1h01m43.184
10.  Mathias Lauda  	Austria  	1h01m56.834
11.  Basil Shabaan  	Lebanon  	1h02m04.187
12.  Robbie Kerr  	Great Britain  	1h02m07.401
13.  Armaan Ebrahim  	India  		1h02m10.998
14.  Tengyi Jiang  	China  		1h02m16.035
15.  Adam Khan  	Pakistan  	1h02m21.971
16.  Matt Halliday  	New Zealand  	35 laps  
17.  Mikhail Aleshin  	Russia  	35 laps  
 R   Sean McIntosh  	Canada  	20 laps/spin
 R   Jos Verstappen  	Netherlands  	18 laps/accident
 R   Adrian Sutil  	Germany  	17 laps/accident
 R   Fairuz Fauzy  	Malaysia  	15 laps/spin
 R   Tomas Scheckter  	South Africa  	14 laps/suspension
 R   Ananda Mikola	Indonesia	11 laps/spin
 R   Salvador Duran  	Mexico		 9 laps/accident
Fastest Lap: Premat, 1m31.106 (102.65 mph)



Round 4: Eastern Creek, 6th November


Qualifying
Pos  Driver  		Country  	  Time     Gap  To 1st  
 1.  Nicolas Lapierre  	France  	2:37.036      
 2.  Alvaro Parente  	Portugal  	2:37.526  0.490  0.490  
 3.  Neel Jani  	Switzerland  	2:37.636  0.110  0.600  
 4.  Nelson Piquet Jr  	Brazil  	2:38.082  0.446  1.046  
 5.  Robbie Kerr  	Great Britain  	2:38.122  0.040  1.086  
 6.  Michael Devaney  	Ireland  	2:38.627  0.505  1.591  
 7.  Sean McIntosh  	Canada  	2:38.636  0.009  1.600  
 8.  Jos Verstappen  	Netherlands  	2:38.669  0.033  1.633  
 9.  Alex Yoong  	Malaysia  	2:38.720  0.051  1.684  
10.  Salvador Duran  	Mexico  	2:38.959  0.239  1.923  
11.  Enrico Toccacelo  	Italy  		2:39.184  0.225  2.148  
12.  Adrian Sutil  	Germany  	2:39.379  0.195  2.343  
13.  Will Davison  	Australia  	2:39.402  0.023  2.366  
14.  Jonny Reid  	New Zealand  	2:39.514  0.112  2.478  
15.  Stephen Simpson  	South Africa  	2:39.895  0.381  2.859  
16.  Tomas Enge  	Czech Republic 	2:40.109  0.214  3.073  
17.  Adam Khan  	Pakistan  	2:40.397  0.288  3.361  
18.  Roman Rusinov  	Russia  	2:40.671  0.274  3.635  
19.  Hayanari Shimoda  	Japan  		2:40.889  0.218  3.853  
20.  Tengyi Jiang  	China  		2:41.781  0.892  4.745  
21.  Basil Shaaban  	Lebanon  	2:42.014  0.233  4.978  
22.  Bryan Herta  	USA  		2:42.133  0.119  5.097  
23.  Mathias Lauda  	Austria  	2:42.142  0.009  5.106  
24.  Armaan Ebrahim  	India  		2:42.546  0.404  5.510  

Race 1 - 19 laps, 46.398 miles
Pos  Driver  		Country  	  Time
 1.  Nicolas Lapierre  	France  	30:32.582, 91.159 mph
 2.  Alvaro Parente  	Portugal  	30:41.281  8.699  8.699  
 3.  Nelson Piquet  	Brazil  	30:41.677  0.396  9.095  
 4.  Michael Devaney  	Ireland  	30:45.067  3.390  12.485  
 5.  Robbie Kerr  	Great Britain  	30:50.055  4.988  17.473  
 6.  Neel Jani  	Switzerland  	30:52.566  2.511  19.984  
 7.  Jos Verstappen  	Netherlands  	30:57.138  4.572  24.556  
 8.  Alex Yoong  	Malaysia  	30:59.418  2.280  26.836  
 9.  Sean McIntosh  	Canada  	31:00.468  1.050  27.886  
10.  Enrico Toccacello  Italy  		31:02.402  1.934  29.820  
11.  Will Davison  	Australia  	31:03.008  0.606  30.426  
12.  Adam Khan  	Pakistan  	31:10.694  7.686  38.112  
13.  Roman Rusinov  	Russia  	31:11.600  0.906  39.018  
14.  Jonny Reid  	New Zealand  	31:12.646  1.046  40.064  
15.  Bryan Herta  	USA  		31:22.492  9.846  49.910  
16.  Tengyi Jiang  	China  		31:23.701  1.209  51.119  
17.  Armaan Ebrahim  	India  		31:25.335  1.634  52.753  
 R.  Hayanari Shimoda  	Japan  		18 laps/accident
19.  Mathias Lauda  	Austria  	18 laps/running
 R.  Basil Shaaban  	Lebanon  	11 laps/accident
 R.  Stephen Simpson  	South Africa 	 8 laps/accident
 R.  Salvador Duran  	Mexico 		 3 laps/accident
 R.  Adrian Sutil  	Germany 	 3 laps/accident
 R.  Tomas Enge  	Czech Republic 	 0 laps/accident
Fastest Lap: Lapierre, 1m18.751 (110.236 mph)

Race 2 - 40 laps, 97.680 miles
Pos  Driver  		Country  	  Time
 1.  Nicolas Lapierre  	France  	1:00m54.068, 84.199 mph
 2.  Robbie Kerr  	Great Britain  	1:00m56.547
 3.  Neel Jani  	Switzerland  	1:00m57.086
 4.  Jos Verstappen  	Netherlands  	1:00m57.593
 5.  Alex Yoong  	Malaysia  	1:00m58.955
 6.  Will Davison  	Australia  	1:00m59.499
 7.  Alvaro Parente  	Portugal  	1:01m00.070
 8.  Jonny Reid  	New Zealand  	1:01m02.989
 9.  Nelson Piquet  	Brazil  	1:01m03.108
10.  Bryan Herta  	USA  		1:01m03.896
11.  Adam Khan  	Pakistan  	1:01m05.010
12.  Basil Shaaban  	Lebanon  	1:01m07.071
13.  Armaan Ebrahim  	India  		1:01m08.343
14.  Michael Devaney  	Ireland  	1:01m26.140
 R.  Sean McIntosh  	Canada  	26 laps/suspension
 R.  Hayanari Shimoda  	Japan  		25 laps/accident
 R.  Tengyi Jiang  	China  		22 laps/accident
 R.  Mathias Lauda  	Austria  	17 laps/accident
 R.  Tomas Enge  	Czech Republic  17 laps/accident
 R.  Roman Rusinov  	Russia 		 7 laps/accident
 R.  Salvador Duran  	Mexico 		 7 laps/accident
 R.  Adrian Sutil  	Germany 	 7 laps/suspension
 R.  Enrico Toccacello  Italy 		 6 laps/still running
 R.  Stephen Simpson  	South Africa 	 1 lap/accident
Fastest Lap: Lapierre, 1m21.015 (108.496 mph)


Round 5: Sepang, 20th November


Qualifying
Pos  Driver  		Country  	  Time     Gap  To 1st  
 1.  Neel Jani          Switzerland     3m48.962
 2.  Alexandre Premat   France          3m49.868
 3.  Ralph Firman       Ireland         3m49.969
 4.  Robbie Kerr        Great Britain   3m49.972
 5.  Matt Halliday      New Zealand     3m50.569
 6.  Jos Verstappen     Netherlands     3m51.036
 7.  Alex Yoong         Malaysia        3m51.199
 8.  Nelson Piquet Jr   Brazil          3m51.398
 9.  Alvaro Parente     Portugal        3m51.547
10.  Enrico Toccacelo   Italy           3m51.894
11.  Ananda Mikola      Indonesia       3m51.996
12.  Bryan Herta        USA             3m52.013
13.  Stephen Simpson    South Africa    3m52.118
14.  Adam Khan          Pakistan        3m52.200
15.  Armaan Ebrahim     India           3m52.829
16.  Timo Scheider      Germany         3m53.267
17.  Luis Diaz          Mexico          3m53.656
18.  Tomas Enge         Czech Republic  3m53.766
19.  Hayanari Shimoda  	Japan           3m53.948
20.  Mathias Lauda     	Austria         3m54.989
21.  Tengyi Jiang      	China           3m56.047
22.  Sean McIntosh    	Canada          4m00.397
23.  Khalil Beschir   	Lebanon         4m17.659
24.  Will Davison      	Australia    	4m17.860


Race 1 - 15 laps, 51.666 miles
Pos  Driver  		Country  	Laps  Time     Gap   To 1st  Best Lap
 1.  Alexandre Premat	France  	15 29:21.541, 105.159 mph    1:55.373  
 2.  Neel Jani		Switzerland  	15 29:22.772  1.231   1.231  1:55.995  
 3.  Robbie Kerr	Great Britain  	15 29:26.606  3.834   5.065  1:56.155  
 4.  Nelson Piquet Jr	Brazil  	15 29:28.334  1.728   6.793  1:55.925  
 5.  Jos Verstappen	Netherlands  	15 29:29.514  1.180   7.973  1:56.424  
 6.  Matt Halliday	New Zealand  	15 29:34.703  5.189  13.162  1:57.196  
 7.  Ralph Firman	Ireland  	15 29:35.423  0.720  13.882  1:57.527  
 8.  Fairuz Fauzy	Malaysia  	15 29:37.323  1.900  15.782  1:57.345  
 9.  Alvaro Parente	Portugal  	15 29:41.932  4.609  20.391  1:57.372  
10.  Bryan Herta	USA  		15 29:42.386  0.454  20.845  1:57.477  
11.  Armaan Ebrahim	India  		15 29:42.935  0.549  21.394  1:57.770  
12.  Timo Scheider	Germany  	15 29:44.648  1.713  23.107  1:57.764  
13.  Adam Khan		Pakistan  	15 29:46.755  2.107  25.214  1:57.982  
14.  Hayanari Shimoda	Japan  		15 29:47.788  1.033  26.247  1:58.084  
15.  Sean McIntosh	Canada  	15 29:48.949  1.161  27.408  1:57.888  
16.  Tomas Enge		Czech Republic  15 29:51.551  2.602  30.010  1:58.296  
17.  Enrico Toccacelo	Italy  		15 29:52.712  1.161  31.171  1:58.202  
18.  Mathias Lauda	Austria  	15 29:53.179  0.467  31.638  1:58.258  
19.  Luis Diaz		Mexico  	15 29:55.912  2.733  34.371  1:58.657  
20.  Tengyi Jiang	China  		15 29:58.622  2.710  37.081  1:58.599  
 R.  Stephen Simpson	South Africa 	 9 17:55.059  6 laps 6 laps  1:58.135  electrical
 R.  Khalil Beschir	Lebanon  	 9 18:33.449  6 laps  8.390  1:59.965  suspension damage
 R.  Ananda Mikola	Indonesia 	 5 12:20.152 10 laps 4 laps  1:57.483  accident damage
 R.  Will Davison	Australia  	 4 10:37.240 11 laps 1 lap   2:03.426  puncture

Race 2 - 30 laps, 103.332 miles
Pos  Driver  		Country  	Laps   Time         Gap   To 1st  Best Lap
 1.  Alexandre Premat	France  	30  1:00:06.495                   1:57.314  
 2.  Neel Jani		Switzerland  	30  1:00:11.051   4.556    4.556  1:56.938  
 3.  Tomas Enge		Czech Republic  30  1:00:22.184  11.133   15.689  1:56.869  
 4.  Enrico Toccacelo	Italy  		30  1:00:30.233   8.049   23.738  1:57.625  
 5.  Alex Yoong		Malaysia  	30  1:00:38.136   7.903   31.641  1:58.097  
 6.  Matt Halliday	New Zealand  	30  1:00:39.192   1.056   32.697  1:58.005  
 7.  Bryan Herta	USA  		30  1:00:39.832   0.640   33.337  1:57.641  
 8.  Timo Scheider	Germany  	30  1:00:41.876   2.044   35.381  1:57.944  
 9.  Ralph Firman	Ireland  	30  1:00:42.240   0.364   35.745  1:57.551  
10.  Nelson Piquet Jr	Brazil  	30  1:00:45.883   3.643   39.388  1:56.637  
11.  Will Davison	Australia  	30  1:00:56.978  11.095   50.483  1:57.802  
12.  Stephen Simpson	South Africa  	30  1:00:58.334   1.356   51.839  1:58.697  
13.  Hayanari Shimoda	Japan  		30  1:01:04.243   5.909   57.748  1:58.323  
14.  Ananda Mikola	Indonesia  	30  1:01:11.734   7.491 1:05.239  1:58.775  
15.  Luis Diaz		Mexico  	30  1:01:28.935  17.201 1:22.440  1:59.611  
16.  Jos Verstappen	Netherlands  	30  1:01:53.803  24.868 1:47.308  1:56.001  
17.  Khalil Beschir	Lebanon  	29  1:00:25.41   1 lap    1 lap   1:59.938  
18.  Alvaro Parente	Portugal  	29  1:01:11.17   1 lap    45.757  1:58.134  
19.  Sean McIntosh	Canada  	21    42:33.401  9 laps   8 laps  1:57.333  accident damage
20.  Robbie Kerr	Great Britain  	20    42:46.699 10 laps   1 lap   1:56.993  broken wheel
21.  Mathias Lauda	Austria  	17    34:13.424 13 laps   3 laps  1:59.031  gearbox 
22.  Adam Khan		Pakistan 	 4     8:12.600 26 laps  13 laps  2:00.731  accident damage
23.  Tengyi Jiang	China 		 1     2:17.142 29 laps   3 laps  No time   accident
EXC  Armaan Ebrahim	India  		11  push start 			  1:58.250  
 

Round 6: Dubai, 11th December


Qualifying
Pos  Driver  		Country  	  Time     Gap  To 1st  
 1.  Neel Jani  	Switzerland  	3:31.918      
 2.  Nicolas Lapierre  	France  	3:32.551  0.633  0.633  
 3.  Ralph Firman  	Ireland  	3:32.626  0.075  0.708  
 4.  Nelson Piquet Jr  	Brazil  	3:32.627  0.001  0.709  
 5.  Robbie Kerr  	Great Britain  	3:32.634  0.007  0.716  
 6.  Adrian Sutil  	Germany  	3:33.105  0.471  1.187  
 7.  Tomas Enge  	Czech Republic  3:33.307  0.202  1.389  
 8.  Alex Yoong  	Malaysia  	3:33.320  0.013  1.402  
 9.  Sean McIntosh  	Canada  	3:33.841  0.521  1.923  
10.  Alvaro Parente  	Portugal  	3:34.118  0.277  2.200  
11.  Enrico Toccacelo  	Italy  		3:34.141  0.023  2.223  
12.  Ananda Mikola  	Indonesia  	3:34.233  0.092  2.315  
13.  Stephen Simpson  	South Africa  	3:34.252  0.019  2.334  
14.  Hayanari Shimoda  	Japan  		3:34.502  0.250  2.584  
15.  Philip Giebler  	USA  		3:34.692  0.190  2.774  
16.  Tengyi Jiang  	China  		3:34.925  0.233  3.007  
17.  Matt Halliday  	New Zealand  	3:34.976  0.051  3.058  
18.  Armaan Ebrahim  	India  		3:35.007  0.031  3.089  
19.  Jos Verstappen  	Netherlands  	3:35.074  0.067  3.156  
20.  Adam Khan  	Pakistan  	3:35.183  0.109  3.265  
21.  Mathias Lauda  	Austria  	3:35.981  0.798  4.063  
22.  Christian Jones  	Australia  	3:36.276  0.295  4.358  
23.  Basil Shaaban  	Lebanon  	3:38.069  1.793  6.151  
24.  Salvador Duran  	Mexico  	No time    


Race 1 - 15 laps, 48.964 miles
Pos  Driver  		Country  	Laps  Time     Gap   To 1st  Best Lap
 1.  Neel Jani  	Switzerland  	15 26:56.613  
 2.  Enrico Toccacelo  	Italy  		15 27:04.860
 3.  Tomas Enge  	Czech Republic  15 27:05.637
 4.  Ralph Firman  	Ireland  	15 27:06.574
 5.  Sean McIntosh  	Canada  	15 27:07.805
 6.  Ananda Mikola  	Indonesia  	15 27:10.009
 7.  Nicolas Lapierre  	France  	15 27:10.539
 8.  Alvaro Parente  	Portugal  	15 27:11.497
 9.  Robbie Kerr  	Great Britain  	15 27:12.050
10.  Alex Yoong  	Malaysia  	15 27:13.234
11.  Jos Verstappen  	Netherlands  	15 27:14.223
12.  Stephen Simpson  	South Africa  	15 27:14.919
13.  Philip Giebler  	USA  		15 27:18.655
14.  Hayanari Shimoda  	Japan  		15 27:19.980
15.  Matt Halliday  	New Zealand  	15 27:25.478
16.  Adam Khan  	Pakistan  	15 27:26.010
17.  Mathias Lauda  	Austria  	15 27:27.301
18.  Salvador Duran  	Mexico  	15 27:28.282
19.  Tengyi Jiang  	China  		15 27:31.732
20.  Armaan Ebrahim  	India  		15 27:41.498
21.  Will Davison  	Australia  	14 gearbox electrics
 R.  Adrian Sutil  	Germany  	 2 accident damage
 R.  Nelson Piquet Jr  	Brazil  	 1 electrics
NS.  Basil Shaaban  	Lebanon  	 0 accident on out lap
Fastest Lap: Jani, 1m47.238 (112.411 mph)


Race 2 - 30 laps, 97.927 miles
Pos  Driver  		Country  	Laps  Time     Gap   To 1st  Best Lap
 1.  Nicolas Lapierre  	France  	30 56:17.068  
 2.  Robbie Kerr  	Great Britain   30 56:20.782   3.714  
 3.  Stephen Simpson  	South Africa  	30 56:23.758   6.690  
 4.  Alvaro Parente  	Portugal  	30 56:25.067   7.999  
 5.  Tengyi Jiang  	China  		30 56:47.856  30.788  
 6.  Sean McIntosh  	Canada  	30 56:48.411  31.343  
 7.  Mathias Lauda  	Austria  	30 56:51.510  34.442  
 8.  Salvador Duran  	Mexico  	30 56:52.570  35.502  
 9.  Jos Verstappen  	Netherlands  	30 56:53.213  36.145  
10.  Will Davison  	Australia  	30 56:53.414  36.346  
11.  Enrico Toccacelo  	Italy  		30 56:54.000  36.932  
