2006 American Le Mans Series Championship Standings


LMP1 Class Standings

Drivers
 1 Rinaldo Capello 		204 pts
 = Allan McNish 		204
 2 James Weaver 		119
 3 Butch Leitzinger 		106
 4 Frank Biela 			 99
 = Emanuele Pirro 		 99
 5 Chris Dyson 			 73
 6 Guy Smith 			 60
 7 Michael Lewis 		 50
 8 Andy Wallace 		 48
 9 Duncan Dayton 		 45
10 Chris McMurry 		 41
11 Stefan Johansson 		 33
 = Johnny Mowlem 		 33
12 Nic Minassian 		 32
 = Harold Primat 		 32
13 Tom Kristensen 		 26
14 Haruki Kurosawa 		 22
15 Bryan Willman 		 21
16 Memo Gidley 			 19
 = Victor Meira 		 19
17 Jamie Walter-Campbell 	 16
18 Marco Werner 		 14
19 John Graham 			  9

Chassis Manufacturers
 1 Audi 			215
 2 Lola 			160
 3 Zytek 			 33
 4 Creation 			 32

Engine Manufacturers
 1 Audi 			215
 2 AER 				160
 3 Zytek 			 33
 4 Judd 			 32

Tyre Manufacturers
 1 Michelin			215
 2 Dunlop			 91

Team Championship
 1 Audi Sport North America	215
 2 Dyson Racing Team		125
 3 Autocon Motorsports		 60
 4 Highcroft Racing		 50


LMP2 Class Standings

Drivers
 1 Sascha Maassen 		184 pts
 = Lucas Luhr 			184
 2 Clint Field 			166
 = Liz Halliday 		166
 3 Timo Bernhard 		155
 = Romain Dumas 		155
 4 Jon Field 			 71
 5 Guy Cosmo 			 67
 = James Bach 			 67
 6 Emmanuel Collard 		 48
 7 Michael Vergers 		 27
 8 Mike Rockenfeller 		 22
 9 William Binnie 		 19
 = Allen Timpany 		 19
 = Rick Sutherland 		 19
 = Fredy Lienhard 		 19
 = Didier Theys 		 19
 = Eric van de Poele 		 19
10 Gunnar van der Steur 	 18
 = Ben Devlin 			 18
11 Juan Barazi 			 16
 = Elton Julian 		 16
12 Raphael Matos 		 14
 = Elliott Forbes-Robinson 	 14
13 Stuart Mosely 		 11

Chassis Manufacturers
 1 Porsche 			200
 2 Lola 			169
 3 Courage 			 69
 4 Radical 			 11

Engine Manufacturers
 1 Porsche 			200
 2 AER 				166
 3 Mazda 			 67
 4 Zytek 			 19
 = Judd 			 19

Tyre Manufacturers
 1 Michelin 			200
 2 Goodyear 			166
 3 Kumho 			 53
 4 Dunlop 			 29

Team Championship
 1 Penske Motorsports 		200
 2 Intersport Racing 		166
 3 B-K Motorsports 		 67


GT1 Class Standings

Drivers
 1 Oliver Gavin 		176 pts
 = Olivier Beretta 		176
 2 Stephane Sarrazin 		163
 3 Tomas Enge 			159
 4 Ron Fellows 			152
 = Johnny O'Connell 		152
 5 Pedro Lamy 			147
 6 Darren Turner 		146
 7 Jan Magnussen 		 45
 8 Max Papis 			 32
 9 Jason Bright 		 22
10 Nicolas Kiesa 		 19
11 Andrea Piccini 		 16
12 Tom Weickardt 		 14
 = Terry Borcheller 		 14
 = Jean Philippe Belloc 	 14
13 Peter Kox 			 13

Manufacturers
 1 Chevrolet			189
 2 Aston Martin			186
 3 Saleen			 14

Tyre Manufacturers
 1 Michelin			189
 2 Pirelli			186

Team Championship
 1 Corvette Racing		189
 2 Aston Martin Racing		186
 3 Konrad Motorsports		 14


GT2 Class Standings

Drivers
 1 Jörg Bergmeister 		147 pts
 2 Johannes Van Overbeek 	141
 3 Patrick Long 		137
 4 Wolf Henzler 		114
 5 Scott Maxwell 		 86
 = David Brabham		 86
 6 Bill Auberlen 		 84
 = Joey Hand 			 84
 7 Mika Salo 			 82
 8 Mike Rockenfeller 		 80
 9 Jaime Melo 			 78
 = Seth Neiman 			 78
10 Darren Law 			 63
11 Gunnar Jeanette 		 53
 = Tom Milner 			 53 
12 Marc Lieb 			 49
13 Stephane Ortelli 		 47
14 Sebastien Bourdais 		 45
 = Maurizio Mediani 		 45
15 Klaus Graf 			 44
16 Lonnie Pechnik 		 41
 = Anthony Lazzaro 		 41
 = Marcel Tiemann 		 41
17 Justin Marks 		 37
 = Bryan Sellers 		 37
18 Toni Vilander 		 26
19 Jon Fogarty 			 22
 = Marino Franchitti 		 22
20 Johnny Mowlem 		 20
21 Ralf Kelleners 		 19
22 Marc Gené 			 18
23 Andy Lally 			 16
24 Lawrence Tomlinson 		 14
 = Richard Dean 		 14
 = Tom Kimber-Smith 		 14
25 Robin Liddell 		 13
26 Graham Rahal 		 12
 = Mario Dominguez 		 12
 = Boris Said 			 12
27 Tim Bergmeister 		 10
 = Nic Jonsson 			 10
28 Jeroen Bleekemolen 		  9
 = Mike Hezemanns 		  9
 = Dominik Farnbacher 		  9
29 Tim Sugden 			  8
 = Jim Matthews 		  8
 = Ian James 			  8
30 Spencer Pumpelly 		  7
 = Jep Thornton 		  7
 = Mark Patterson 		  7
 = Andrea Bertolini 		  7

Manufacturers
 1 Porsche 			192
 2 Ferrari 			161
 3 Panoz 			111
 4 BMW 				 84
 5 Spyker 			  9

Tyre Manufacturers
 1 Michelin 			211
 2 Pirelli 			111
 3 Yokohama 			 92

Team Championship
 1 Risi Competizione 			161
 2 Petersen/White Lightning 		147
 3 Flying Lizard Motorsports 		145
 4 Multimatic Motorsports/Team Panoz 	111
 5 Alex Job Racing 			 89
 6 BMW Team PTG 			 84


IMSA Cup

LMP1
Ps  # Team			Pts
 1 16 Dyson Racing Team		192
 2 20 Dyson Racing Team		144
 3 12 Autocon Motorsports	140
 4  9 Hightcroft Racing		100
 5 88 Creation Autosportif	 45

LMP2
 1 37 Intersport Racing		211
 2  8 B-K Motorsports Inc	 99
 3 19 van der Steur Racing	 71
 4 27 Horag Racing		 37
 5 41 Binnie Motorsports	 22
 6 33 Barazi Epsilon		 19
 7 76 Bruichladdich Radical	 16
 8 10 Miracle Motorsports	 14

GT1
 1 007 Aston Martin Racing	203
 2 009 Aston Martin Racing	187
 3  26 Konrad Motorsports	 26
 4  25 Konrad Motorsports	 25

GT2
 1 31 Petersen/White Lightning	153
 2 45 Flying Lizard Motorsports	152
 3 62 Risi Competizione		147
 4 21 BMW Team PTG		109
 5 23 Alex Job Racing		103
 6 44 Flying Lizard Motorsports	 99
 7 61 Risi Competizione		 60
 8 22 BMW Team PTG		 57
 9 80 Team LNT			 16
10 79 J3 Racing			 10
11 78 J3 Racing			  9
12 85 Farnbacher Loles Racing	  8