Lone Star Grand Prix

12th May 2006 - Houston Reliant Park: 241.670 miles (1.690 miles x 143 laps)
American Le Mans Series, Round 2


Pos Car Drivers Car Cls Laps Time/Reason Best Lap On Lap Qual Time Grid
1 2 Rinaldo Capello/Allan McNish Audi R8 P1 143 2:45:16.938 1:05.148 9 1:05.382 4
2 4 Olivier Beretta/Oliver Gavin Corvette C6-R GT1 138 2:45:27.984 1:08.565 97 1:08.090 7
3 3 Ron Fellows/Johnny O'Connell Corvette C6-R GT1 137 2:45:43.795 1:08.937 97 1:08.035 6
4 007 Darren Turner/Tomas Enge Aston Martin DB9 GT1 137 2:45:21.609 1:09.155 12 1:08.427 9
5 009 Pedro Lamy/Stephane Sarrazin Aston Martin DB9 GT1 137 2::45:33.613 1:08.684 74 1:08.629 10
6 16 James Weaver/Butch Leitzinger Lola B06/10 AER P1 134 2:45:32.673 1:06.390 4 1:04.459 1
7 23 Mike Rockenfeller/Klaus Graf Porsche 911 GT3 RSR GT2 133 2:46:26.859 1:11.746 38 no time ** 23
8 45 Johannes van Overbeek/Wolf Henzler Porsche 911 GT3 RSR GT2 132 2:46:10.315 1:11.774 10 1:12.964 17
9 62 Jaime Melo/Mika Salo Ferrari 430 GT Berlinetta GT2 131 2:46:24.589 1:11.383 44 1:11.209 12
10 31 Jorg Bergmeister/Patrick Long Porsche 911 GT3 RSR GT2 130 2:46:02.891 1:12.072 14 1:11.340 13
11 37 Liz Halliday/Clint Field Lola B05/40 AER P2 128 2:45:20.759 1:07.441 95 1:08.399 8
12 8 Jamie Bach/Guy Cosmo Courage C65 Mazda P2 127 2:45:20.946 1:12.283 95 1:11.866* 22
13 20 Chris Dyson/Guy Smith Lola B06/10 AER P1 126 2:46:07.143 1:05.557 89 no time 21
14 6 Sascha Maassen/Lucas Luhr Porsche RS Spyder P2 123 2:19:56.127 (Drivetrain) 1:05.289 111 1:05.245 3
15 44 Lonnie Pechnik/Seth Neiman Porsche 911 GT3 RSR GT2 122 2:46:10.830 1:12.105 118 1:12.722 16
16 19 Ben Devlin/Gunnar Van der Steur Lola B2K/40 AER P2 121 2:46:17.778 1:12.659 11 1:12.984 18
17 7 Romain Dumas/Timo Bernhard Porsche RS Spyder P2 119 2:17:41.714 (Drivetrain) 1:05.274 15 1:04.481 2
18 19 Scott Maxwell/David Brabham Panoz Esperante GTLM GT2 114 2:46:26.997 1:11.415 108 1:11.777 14
19 21 Bill Auberlen/Joey Hand BMW E46 M3 GT2 50 2:30:50.630 (Mechanical) 1:12.543 5 no time 20
20 22 Justin Marks/Martin Jensen BMW E46 M3 GT2 26 0:36:14.923 (Gearbox) 1:12.584 6 1:13.186 19
21 26 Paolo Ruberti/Franz Konrad Saleen S7R GT1 16 0:19:11.226 (Engine oil seal) 1:10.450 9 1:10.368 11
22 12 Chris McMurry/Bryan Willman Lola EX257 AER P1 15 0:17:32.566 (Gearbox) 1:08.942 11 1:06.629 5
23 51 Tom Milner/Gunnar Jeannette Panoz Esperante GTLM GT2 6 0:32:07.002 (Gearbox) 1:13.683 3 1:12.131 15

Fastest Lap: Capello, 1m05.148 (93.387 mph) on lap 9

 * Moved to the back of grid for not achieving minimum number of qualifying laps
** Moved to the back of grid for changing tyres


Lap Leaders                     Cautions

Laps            Car             Laps    Reason
  1- 11		16		126-128	Car #6 stopped on course
 12- 62		 7
 63- 86		 2
 87-111		 7
112-143		 2