2006 Australian Formula Ford


Round 1: Adelaide, 25th-26th March


Qualifying
Pos Car  Entrant                        Driver                   Vehicle              Cap   CL   Laps   Fastest...Lap        Gap
1    71  CAMS Rising Star               Paul Laskazeski          Spectrum 011         1600         13    12 1:27.6110
2     3  Discount Renovators Warehouse/ Tim Slade                Van Diemen RF04      1600         13     5 1:27.6421  0:00.0311
3    24  CAMS Rising Star               John Martin              Spectrum 011         1600         14    11 1:27.6733  0:00.0623
4    21  Team BRM                       Ben Clucas               Van Diemen RF06      1600         12    12 1:28.0283  0:00.4173
5     5  Jayair                         Tim Blanchard            Van Diemen RF04      1600         14     8 1:28.1754  0:00.5644
6    45  VIP Petfoods                   Ashley Walsh             Van Diemen RF06      1600         11     8 1:28.2620  0:00.6510
7    46  Fastlane Racing                Dale Wood                Van Diemen RF05      1600         12     8 1:28.3517  0:00.7407
8    89  Kubota Tractors                Joshua Scott             Spectrum 011         1600         11     5 1:28.4420  0:00.8310
9    32  Fastlane Racing                Nathan Caratti           Van Diemen RF04      1600          9     3 1:28.4697  0:00.8587
10   11  Team Spirit/Mid Coast Ford     Joel Spychala            Spirit WL06          1600         12    10 1:28.8583  0:01.2473
11   15  Doulman Industries Racing      Grant Doulman            Spirit WL06          1600         10     5 1:29.1852  0:01.5742
12    4  Russell Landscaping            Todd Fiore               Van Diemen RF04      1600         13     6 1:29.2153  0:01.6043
13   23  JagMag                         Tristan Hughes           Van Diemen RF04      1600         13     5 1:29.4907  0:01.8797
14   16  VIP Petfoods/Freestone and Kum Sam Sewell               Van Diemen RF06      1600         12    11 1:29.7023  0:02.0913
15   10  Interpak/Hizart Dental Laborat John Mostyn              Spectrum 011         1600         13    13 1:29.7024  0:02.0914
16   74  Nomad Consolidated Pty. Ltd.   Mark McNally             Van Diemen RF05      1600          7     3 1:29.8510  0:02.2400
17   42  Toshiba Mobile Computers       Samantha Reid            Van Diemen RF03      1600         13    13 1:29.8986  0:02.2876
18   41  "WPS, Lowe Earthmoving"        Brad Lowe                Spectrum 011         1600          6     6 1:30.2432  0:02.6322
19   13  JB Motorsport                  James Bergmuller         Van Diemen RF06      1600         10     9 1:30.2693  0:02.6583
20   37  Escalate Management            Tony LeMessurier         Van Diemen RF06      1600         13     5 1:31.8249  0:04.2139
21   20  Team BRM                       Shane Wright             Van Diemen RF06      1600         13    11 1:32.3277  0:04.7167

Race 1
Pos Car  Entrant                        Driver                   Vehicle              Cap   CL Laps     Race.Time Fastest...Lap
1     3  Discount Renovators Warehouse/ Tim Slade                Van Diemen RF04      1600        7    12:17.7564   4 1:27.9110
2    71  CAMS Rising Star               Paul Laskazeski          Spectrum 011         1600        7    12:18.1385   7 1:28.0448
3    21  Team BRM                       Ben Clucas               Van Diemen RF06      1600        7    12:27.0235   3 1:28.8466
4    24  CAMS Rising Star               John Martin              Spectrum 011         1600        7    12:29.3964   6 1:28.6421
5    32  Fastlane Racing                Nathan Caratti           Van Diemen RF04      1600        7    12:30.4545   6 1:29.5617 
6    23  JagMag                         Tristan Hughes           Van Diemen RF04      1600        7    12:34.5543   6 1:29.6134 
7    10  Interpak/Hizart Dental Laborat John Mostyn              Spectrum 011         1600        7    12:37.5026   6 1:28.9868 
8    16  VIP Petfoods/Freestone and Kum Sam Sewell               Van Diemen RF06      1600        7    12:38.3599   6 1:29.8281 
9     4  Russell Landscaping            Todd Fiore               Van Diemen RF04      1600        7    12:39.9310   5 1:29.7032 
10   42  Toshiba Mobile Computers       Samantha Reid            Van Diemen RF03      1600        7    12:42.7180   6 1:30.2168 
11   37  Escalate Management            Tony LeMessurier         Van Diemen RF06      1600        7    12:46.8111   6 1:31.1131 
12   13  JB Motorsport                  James Bergmuller         Van Diemen RF06      1600        7    12:47.9154   5 1:29.9805 
13   20  Team BRM                       Shane Wright             Van Diemen RF06      1600        7    12:49.9842   7 1:31.0318 
14   11  Team Spirit/Mid Coast Ford     Joel Spychala            Spirit WL06          1600        7    13:02.6179   4 1:30.5336 
DNF  15  Doulman Industries Racing      Grant Doulman            Spirit WL06          1600        6    11:01.8738   6 1:29.9849 
DNF  74  Nomad Consolidated Pty. Ltd.   Mark McNally             Van Diemen RF05      1600        6    11:03.6738   6 1:29.2867 
DNF  41  "WPS, Lowe Earthmoving"        Brad Lowe                Spectrum 011         1600        6    11:07.4571   5 1:29.7494 
DNF  45  VIP Petfoods                   Ashley Walsh             Van Diemen RF06      1600        3     6:27.7320   3 1:29.4511 
DNF  46  Fastlane Racing                Dale Wood                Van Diemen RF05      1600      
DNF  89  Kubota Tractors                Joshua Scott             Spectrum 011         1600      
EXC   5  Jayair                         Tim Blanchard            Van Diemen RF04      1600      

PENALTY APPLIED
Competitor#  5 Excluded

Race 2
Pos Car  Entrant                        Driver                   Vehicle              Cap   CL Laps     Race.Time Fastest...Lap
1    24  CAMS Rising Star               John Martin              Spectrum 011         1600       10    17:07.9190  10 1:27.9250 
2    21  Team BRM                       Ben Clucas               Van Diemen RF06      1600       10    17:10.1154   7 1:28.3343 
3    32  Fastlane Racing                Nathan Caratti           Van Diemen RF04      1600       10    17:10.5206   7 1:28.5919 
4     4  Russell Landscaping            Todd Fiore               Van Diemen RF04      1600       10    17:10.7450   5 1:28.8826 
5    10  Interpak/Hizart Dental Laborat John Mostyn              Spectrum 011         1600       10    17:11.8037   7 1:28.9116 
6    11  Team Spirit/Mid Coast Ford     Joel Spychala            Spirit WL06          1600       10    17:13.4626   7 1:28.8161 
7    45  VIP Petfoods                   Ashley Walsh             Van Diemen RF06      1600       10    17:24.4706   9 1:29.0912 
8    46  Fastlane Racing                Dale Wood                Van Diemen RF05      1600       10    17:27.2982  10 1:29.6560 
9    42  Toshiba Mobile Computers       Samantha Reid            Van Diemen RF03      1600       10    17:28.0132  10 1:30.3471 
10   15  Doulman Industries Racing      Grant Doulman            Spirit WL06          1600       10    17:28.5198  10 1:29.1884 
11   23  JagMag                         Tristan Hughes           Van Diemen RF04      1600       10    17:31.4892   7 1:30.9263 
12    3  Discount Renovators Warehouse/ Tim Slade                Van Diemen RF04      1600       10    17:31.6086   8 1:27.7147R
13    5  Jayair                         Tim Blanchard            Van Diemen RF04      1600       10    17:31.9777   8 1:30.5902 
14   74  Nomad Consolidated Pty. Ltd.   Mark McNally             Van Diemen RF05      1600       10    17:34.5323   4 1:30.9077 
15   13  JB Motorsport                  James Bergmuller         Van Diemen RF06      1600       10    17:38.5470   9 1:30.5849 
16   41  "WPS, Lowe Earthmoving"        Brad Lowe                Spectrum 011         1600       10    17:40.2322  10 1:28.0930 
DNF  89  Kubota Tractors                Joshua Scott             Spectrum 011         1600        6    11:49.4920   4 1:31.3650 
DNF  37  Escalate Management            Tony LeMessurier         Van Diemen RF06      1600        5     9:57.0856   4 1:31.6853 
DNF  20  Team BRM                       Shane Wright             Van Diemen RF06      1600        4     8:19.6492   4 1:31.7009 
DNF  71  CAMS Rising Star               Paul Laskazeski          Spectrum 011         1600      
DNF  16  VIP Petfoods/Freestone and Kum Sam Sewell               Van Diemen RF06      1600      

Race 3
Pos Car  Entrant                        Driver                   Vehicle              Cap   CL Laps     Race.Time Fastest...Lap
1    24  CAMS Rising Star               John Martin              Spectrum 011         1600       10    14:57.3356   7 1:27.8701
2     3  Discount Renovators Warehouse/ Tim Slade                Van Diemen RF04      1600       10    15:10.4111   8 1:27.9670 
3     4  Russell Landscaping            Todd Fiore               Van Diemen RF04      1600       10    15:11.6428   9 1:29.4223 
4    71  CAMS Rising Star               Paul Laskazeski          Spectrum 011         1600       10    15:16.0971   9 1:28.4405 
5    46  Fastlane Racing                Dale Wood                Van Diemen RF05      1600       10    15:16.2786   8 1:29.6228 
6    11  Team Spirit/Mid Coast Ford     Joel Spychala            Spirit WL06          1600       10    15:16.7545   8 1:29.4658 
7     5  Jayair                         Tim Blanchard            Van Diemen RF04      1600       10    15:17.2096   9 1:28.9269 
8    15  Doulman Industries Racing      Grant Doulman            Spirit WL06          1600       10    15:17.3148   9 1:28.9507 
9    74  Nomad Consolidated Pty. Ltd.   Mark McNally             Van Diemen RF05      1600       10    15:18.4414   9 1:29.0226 
10   10  Interpak/Hizart Dental Laborat John Mostyn              Spectrum 011         1600       10    15:18.6844   9 1:28.9179 
11   41  "WPS, Lowe Earthmoving"        Brad Lowe                Spectrum 011         1600       10    15:18.8972  10 1:28.5450 
12   21  Team BRM                       Ben Clucas               Van Diemen RF06      1600       10    15:27.8292   7 1:29.3302 
13   42  Toshiba Mobile Computers       Samantha Reid            Van Diemen RF03      1600       10    15:32.3232   9 1:30.0451 
14   16  VIP Petfoods/Freestone and Kum Sam Sewell               Van Diemen RF06      1600       10    15:32.7935  10 1:30.0675 
15   20  Team BRM                       Shane Wright             Van Diemen RF06      1600       10    15:43.7374   7 1:31.2474 
16   13  JB Motorsport                  James Bergmuller         Van Diemen RF06      1600       10    15:48.4873  10 1:30.8775 
DNF  89  Kubota Tractors                Joshua Scott             Spectrum 011         1600        9    13:55.9055   9 1:28.6661 
DNF  23  JagMag                         Tristan Hughes           Van Diemen RF04      1600        7    10:54.5372   7 1:30.1622 
DNF  45  VIP Petfoods                   Ashley Walsh             Van Diemen RF06      1600        3     5:27.5719   2 1:35.2394 
DNF  37  Escalate Management            Tony LeMessurier         Van Diemen RF06      1600        2     3:36.9865   2 1:35.0786 
DNF  32  Fastlane Racing                Nathan Caratti           Van Diemen RF04      1600        2     3:40.7176   1 1:41.7623 



Round 2: Barbagallo, 13th-14th May


Qualifying
Pos Car  Entrant                        Driver                   Vehicle              Cap   CL   Laps   Fastest...Lap        Gap
1    45  VIP Petfoods                   Ashley Walsh             Van Diemen RF06      1600          9     5 0:59.5963
2    24  CAMS Rising Star               John Martin              Spectrum 011         1600         16     3 0:59.7392  0:00.1429
3     3  Discount Renovators Warehouse/ Tim Slade                Van Diemen RF04      1600         15     6 0:59.8689  0:00.2726
4     4  Russell Landscaping            Todd Fiore               Van Diemen RF04      1600         18     7 0:59.9217  0:00.3254
5     5  Jayair                         Tim Blanchard            Van Diemen RF04      1600         18    15 0:59.9801  0:00.3838
6    32  Fastlane Racing                Nathan Caratti           Van Diemen RF04      1600         18     3 1:00.0203  0:00.4240
7    74  Nomad Consolidated Pty. Ltd.   Mark McNally             Van Diemen RF05      1600         19     3 1:00.0375  0:00.4412
8    89  Kubota Australia               Joshua Scott             Spectrum 011         1600         16     3 1:00.0989  0:00.5026
9    71  CAMS Rising Star               Paul Laskazeski          Spectrum 011         1600         17     6 1:00.1245  0:00.5282
10   41  Lowe Earthmoving               Brad Lowe                Spectrum 011         1600         11     3 1:00.1521  0:00.5558
11   46  Fastlane Racing                Dale Wood                Van Diemen RF05      1600         17    12 1:00.1577  0:00.5614
12   10  Interpak/Hizart Dental Laborat John Mostyn              Spectrum 011         1600         18     7 1:00.3643  0:00.7680
13   11  Mid Coast Ford/Team Spirit     Joel Spychala            Spirit WL06          1600         16     4 1:00.4259  0:00.8296
14   16  VIP Petfoods/Freestone and Kum Sam Sewell               Van Diemen RF06      1600         19     3 1:00.4377  0:00.8414
15   15  Doulman Industries Racing      Grant Doulman            Spirit WL06          1600          9     3 1:00.7047  0:01.1084
16   23  BTW/jagmag                     Tristan Hughes           Van Diemen RF04      1600         15    13 1:00.8783  0:01.2820
17   42  Toshiba Mobile Computers       Samantha Reid            Van Diemen RF03      1600         17    14 1:01.0010  0:01.4047
18   37  Escalate Management            Tony LeMessurier         Van Diemen RF06      1600         15    13 1:01.9552  0:02.3589

Race 1
Pos Car  Entrant                        Driver                   Vehicle              Cap   CL Laps     Race.Time Fastest...Lap
1    45  VIP Petfoods                   Ashley Walsh             Van Diemen RF06      1600       12    13:00.8655   4 1:00.3321 
2    32  Fastlane Racing                Nathan Caratti           Van Diemen RF04      1600       12    13:01.8061   5 1:00.3231 
3     4  Russell Landscaping            Todd Fiore               Van Diemen RF04      1600       12    13:02.0130   4 1:00.4673 
4    24  CAMS Rising Star               John Martin              Spectrum 011         1600       12    13:02.3647   5 1:00.3675 
5     5  Jayair                         Tim Blanchard            Van Diemen RF04      1600       12    13:02.8514   2 1:00.4041 
6    74  Nomad Consolidated Pty. Ltd.   Mark McNally             Van Diemen RF05      1600       12    13:03.9808   2 1:00.5315 
7    71  CAMS Rising Star               Paul Laskazeski          Spectrum 011         1600       12    13:04.4710   2 1:00.3954 
8    41  Lowe Earthmoving               Brad Lowe                Spectrum 011         1600       12    13:05.6122   2 1:00.5895 
9    10  Interpak/Hizart Dental Laborat John Mostyn              Spectrum 011         1600       12    13:05.7508   3 1:01.0261 
10   16  VIP Petfoods/Freestone and Kum Sam Sewell               Van Diemen RF06      1600       12    13:06.3741   5 1:00.7994 
11   15  Doulman Industries Racing      Grant Doulman            Spirit WL06          1600       12    13:06.5051  11 1:00.8407 
12    3  Discount Renovators Warehouse/ Tim Slade                Van Diemen RF04      1600       12    13:08.0313   4 1:00.2917
13   23  BTW/jagmag                     Tristan Hughes           Van Diemen RF04      1600       12    13:08.8351   6 1:01.3538 
14   42  Toshiba Mobile Computers       Samantha Reid            Van Diemen RF03      1600       12    13:09.4681   3 1:01.4633 
15   37  Escalate Management            Tony LeMessurier         Van Diemen RF06      1600       12    13:11.7817   2 1:01.9607 
DNF  89  Kubota Australia               Joshua Scott             Spectrum 011         1600       11    12:04.0974   3 1:00.3064 
DNF  11  Mid Coast Ford/Team Spirit     Joel Spychala            Spirit WL06          1600       11    12:06.7522   2 1:01.1845 
DNF  46  Fastlane Racing                Dale Wood                Van Diemen RF05      1600        8     8:18.3401   4 1:00.8051 

Race 2
Pos Car  Entrant                        Driver                   Vehicle              Cap   CL Laps     Race.Time Fastest...Lap
1     4  Russell Landscaping            Todd Fiore               Van Diemen RF04      1600       12    12:10.1896  10 1:00.0938 
2    32  Fastlane Racing                Nathan Caratti           Van Diemen RF04      1600       12    12:11.1110   5 1:00.1231 
3     5  Jayair                         Tim Blanchard            Van Diemen RF04      1600       12    12:11.3790   6 1:00.0593 
4    24  CAMS Rising Star               John Martin              Spectrum 011         1600       12    12:11.8037   6 1:00.0922 
5    41  Lowe Earthmoving               Brad Lowe                Spectrum 011         1600       12    12:12.1573   6 1:00.1554 
6    71  CAMS Rising Star               Paul Laskazeski          Spectrum 011         1600       12    12:15.1726   6 1:00.1659 
7     3  Discount Renovators Warehouse/ Tim Slade                Van Diemen RF04      1600       12    12:15.3995   6 1:00.1226 
8    10  Interpak/Hizart Dental Laborat John Mostyn              Spectrum 011         1600       12    12:19.4973   7 1:00.2439 
9    89  Kubota Australia               Joshua Scott             Spectrum 011         1600       12    12:19.8332   7 1:00.2246 
10   16  VIP Petfoods/Freestone and Kum Sam Sewell               Van Diemen RF06      1600       12    12:20.3151   9 1:00.3808 
11   46  Fastlane Racing                Dale Wood                Van Diemen RF05      1600       12    12:20.5690   4 1:00.4108 
12   11  Mid Coast Ford/Team Spirit     Joel Spychala            Spirit WL06          1600       12    12:24.2251   7 1:00.3821 
13   74  Nomad Consolidated Pty. Ltd.   Mark McNally             Van Diemen RF05      1600       12    12:26.5798   8 1:00.5535 
14   42  Toshiba Mobile Computers       Samantha Reid            Van Diemen RF03      1600       12    12:27.6609   9 1:00.7988 
15   45  VIP Petfoods                   Ashley Walsh             Van Diemen RF06      1600       12    12:28.5138   7 0:59.7415
16   37  Escalate Management            Tony LeMessurier         Van Diemen RF06      1600       12    12:36.9911   7 1:01.8532 
17   23  BTW/jagmag                     Tristan Hughes           Van Diemen RF04      1600       11    11:26.2130   7 1:00.5306 
18   15  Doulman Industries Racing      Grant Doulman            Spirit WL06          1600        9     9:17.5055   7 1:00.4458 

Race 3
Pos Car  Entrant                        Driver                   Vehicle              Cap   CL Laps     Race.Time Fastest...Lap
1     4  Russell Landscaping            Todd Fiore               Van Diemen RF04      1600       12    12:10.5182   5 1:00.4232 
2    32  Fastlane Racing                Nathan Caratti           Van Diemen RF04      1600       12    12:12.1628   3 1:00.4634 
3    24  CAMS Rising Star               John Martin              Spectrum 011         1600       12    12:13.6550   5 1:00.6091 
4     5  Jayair                         Tim Blanchard            Van Diemen RF04      1600       12    12:14.0581   3 1:00.4499 
5     3  Discount Renovators Warehouse/ Tim Slade                Van Diemen RF04      1600       12    12:14.1595   2 1:00.1792 
6    41  Lowe Earthmoving               Brad Lowe                Spectrum 011         1600       12    12:16.9356   7 1:00.5037 
7    45  VIP Petfoods                   Ashley Walsh             Van Diemen RF06      1600       12    12:17.1575   6 1:00.2458 
8    71  CAMS Rising Star               Paul Laskazeski          Spectrum 011         1600       12    12:17.3414   8 1:00.4835 
9    16  VIP Petfoods/Freestone and Kum Sam Sewell               Van Diemen RF06      1600       12    12:18.8561   3 1:00.5689 
10   10  Interpak/Hizart Dental Laborat John Mostyn              Spectrum 011         1600       12    12:18.9933   5 1:00.7175 
11   46  Fastlane Racing                Dale Wood                Van Diemen RF05      1600       12    12:21.2023   5 1:00.9072 
12   15  Doulman Industries Racing      Grant Doulman            Spirit WL06          1600       12    12:23.1633   8 1:00.0619
13   23  BTW/jagmag                     Tristan Hughes           Van Diemen RF04      1600       12    12:24.5344   7 1:00.7651 
14   42  Toshiba Mobile Computers       Samantha Reid            Van Diemen RF03      1600       12    12:25.3114   6 1:01.1306 
15   11  Mid Coast Ford/Team Spirit     Joel Spychala            Spirit WL06          1600       12    12:25.5744   3 1:00.9819 
16   74  Nomad Consolidated Pty. Ltd.   Mark McNally             Van Diemen RF05      1600       12    12:28.1025   6 1:00.7988 
17   37  Escalate Management            Tony LeMessurier         Van Diemen RF06      1600       12    12:53.9294   8 1:02.4694 
18   89  Kubota Australia               Joshua Scott             Spectrum 011         1600       11    14:59.8302   9 1:00.3871 

PENALTY APPLIED
Competitor# 89 30 Seconds Penalty


Round 3: Winton, 3th-4th June




Round 4: Queensland Raceway, 22nd-23rd June


Qualifying
Pos Car  Entrant                        Driver                   Vehicle              Cap   CL   Laps   Fastest...Lap        Gap
1     4  Dean Fiore                     Todd Fiore (VIC)         Van Diemen RF04      1600         11     3 1:15.0021
2     3  Michael Ritter                 Tim Slade (VIC)          Van Diemen RF04      1600         12     3 1:15.1216  0:00.1195
3     5  Tim Blanchard                  Tim Blanchard (VIC)      Van Diemen RF04      1600         11     3 1:15.3463  0:00.3442
4    89  King Racing                    Joshua Scott (VIC)       Spectrum 011         1600         13     4 1:15.3475  0:00.3454
5    46  Fastlane Racing                Dale Wood (WA)           Van Diemen RF05      1600         12     1 1:15.3785  0:00.3764
6    45  Ashley Walsh                   Ashley Walsh (QLD)       Van Diemen RF06      1600         13     3 1:15.4151  0:00.4130
7    32  Fastlane Racing                Nathan Caratti (WA)      Van Diemen RF04      1600          8     2 1:15.4470  0:00.4449
8    16  Sam Sewell                     Sam Sewell (QLD)         Van Diemen RF06      1600         12     1 1:15.5279  0:00.5258
9    11  Joel Spychala                  Joel Spychala (NSW)      Spirit WL06          1600         12     4 1:15.6082  0:00.6061
10   24  John Martin                    John Martin (VIC)        Spectrum 011         1600         14     6 1:15.6551  0:00.6530
11   23  Tristan Hughes                 Tristan Hughes (QLD)     Van Diemen RF04      1600         10     4 1:15.8369  0:00.8348
12   41  Zsidy Racing P/L               Brad Lowe (VIC)          Spectrum 011         1600         13     3 1:15.8662  0:00.8641
13   25  John Mostyn                    Daniel Cotton (VIC)      Spectrum 011         1600         14     5 1:16.2676  0:01.2655
14   15  Grant Doulman                  Grant Doulman (NSW)      Spirit WL06          1600         12     4 1:16.3428  0:01.3407
15   13  JB Motorsport                  James Bergmuller (VIC)   Van Diemen RF06      1600         12     4 1:16.6393  0:01.6372
16   42  Samantha Reid                  Samantha Reid (SA)       Van Diemen RF03      1600         11     4 1:16.8625  0:01.8604
17   37  Escalate Management            Tony LeMessurier (QLD)   Van Diemen RF06      1600         11     5 1:16.8700  0:01.8679

Race 1
Pos Car  Entrant                        Driver                   Vehicle              Cap   CL Laps     Race.Time Fastest...Lap
1     3  Michael Ritter                 Tim Slade (VIC)          Van Diemen RF04      1600       12    15:12.5143   4 1:15.2761
2     4  Dean Fiore                     Todd Fiore (VIC)         Van Diemen RF04      1600       12    15:13.7855   2 1:15.4256
3    89  King Racing                    Joshua Scott (VIC)       Spectrum 011         1600       12    15:14.5344   8 1:15.3313
4    45  Ashley Walsh                   Ashley Walsh (QLD)       Van Diemen RF06      1600       12    15:16.8174   5 1:15.2648
5     5  Tim Blanchard                  Tim Blanchard (VIC)      Van Diemen RF04      1600       12    15:20.1702   5 1:15.5671
6    24  John Martin                    John Martin (VIC)        Spectrum 011         1600       12    15:21.3855  10 1:15.9430 
7    32  Fastlane Racing                Nathan Caratti (WA)      Van Diemen RF04      1600       12    15:26.9614   8 1:16.2567 
8    11  Joel Spychala                  Joel Spychala (NSW)      Spirit WL06          1600       12    15:27.0744  11 1:16.1090 
9    25  John Mostyn                    Daniel Cotton (VIC)      Spectrum 011         1600       12    15:31.2320   5 1:16.4761 
10   41  Zsidy Racing P/L               Brad Lowe (VIC)          Spectrum 011         1600       12    15:31.7442   7 1:16.0603 
11   13  JB Motorsport                  James Bergmuller (VIC)   Van Diemen RF06      1600       12    15:34.8075   9 1:16.5351 
12   16  Sam Sewell                     Sam Sewell (QLD)         Van Diemen RF06      1600       12    15:41.2288   4 1:16.0540 
13   42  Samantha Reid                  Samantha Reid (SA)       Van Diemen RF03      1600       12    15:43.9966   6 1:17.1457 
14   37  Escalate Management            Tony LeMessurier (QLD)   Van Diemen RF06      1600       12    15:45.4723  12 1:17.1450 
15   15  Grant Doulman                  Grant Doulman (NSW)      Spirit WL06          1600       12    15:49.1813   2 1:17.1184 
DNF  46  Fastlane Racing                Dale Wood (WA)           Van Diemen RF05      1600        6     8:33.2923   2 1:16.4769 

Race 2
Pos Car  Entrant                        Driver                   Vehicle              Cap   CL Laps     Race.Time Fastest...Lap
1     3  Michael Ritter                 Tim Slade (VIC)          Van Diemen RF04      1600       12    18:43.5315   8 1:15.5770
2     4  Dean Fiore                     Todd Fiore (VIC)         Van Diemen RF04      1600       12    18:44.1748   8 1:15.6555 
3    89  King Racing                    Joshua Scott (VIC)       Spectrum 011         1600       12    18:47.0818   7 1:15.7151 
4    24  John Martin                    John Martin (VIC)        Spectrum 011         1600       12    18:50.2330   9 1:15.7268 
5     5  Tim Blanchard                  Tim Blanchard (VIC)      Van Diemen RF04      1600       12    18:50.4385   8 1:15.9951 
6    16  Sam Sewell                     Sam Sewell (QLD)         Van Diemen RF06      1600       12    18:56.4938  10 1:16.6264 
7    41  Zsidy Racing P/L               Brad Lowe (VIC)          Spectrum 011         1600       12    18:57.0631   9 1:16.5104 
8    45  Ashley Walsh                   Ashley Walsh (QLD)       Van Diemen RF06      1600       12    18:57.1911  11 1:16.0205 
9    23  Tristan Hughes                 Tristan Hughes (QLD)     Van Diemen RF04      1600       12    18:57.9262  10 1:16.5748 
10   15  Grant Doulman                  Grant Doulman (NSW)      Spirit WL06          1600       12    18:58.2176  10 1:16.2722 
11   13  JB Motorsport                  James Bergmuller (VIC)   Van Diemen RF06      1600       12    18:59.4327  11 1:16.8866 
12   46  Fastlane Racing                Dale Wood (WA)           Van Diemen RF05      1600       12    18:59.8211  10 1:16.4652 
13   32  Fastlane Racing                Nathan Caratti (WA)      Van Diemen RF04      1600       12    19:00.1719  11 1:16.5504 
14   42  Samantha Reid                  Samantha Reid (SA)       Van Diemen RF03      1600       12    19:05.8262   9 1:17.3655 
15   37  Escalate Management            Tony LeMessurier (QLD)   Van Diemen RF06      1600       12    19:15.3596   7 1:17.4568 
DNF  25  John Mostyn                    Daniel Cotton (VIC)      Spectrum 011         1600       10    16:22.2271   7 1:16.7648 
DNF  11  Joel Spychala                  Joel Spychala (NSW)      Spirit WL06          1600        1     1:23.6980   1 1:23.6980 

Race 3
Pos Car  Entrant                        Driver                   Vehicle              Cap   CL Laps     Race.Time Fastest...Lap
1    89  King Racing                    Joshua Scott (VIC)       Spectrum 011         1600       12    15:16.4655   5 1:15.7521 
2     3  Michael Ritter                 Tim Slade (VIC)          Van Diemen RF04      1600       12    15:17.0338   8 1:15.6814 
3    24  John Martin                    John Martin (VIC)        Spectrum 011         1600       12    15:17.2789   3 1:15.6759
4    45  Ashley Walsh                   Ashley Walsh (QLD)       Van Diemen RF06      1600       12    15:21.9434   4 1:15.8907 
5     4  Dean Fiore                     Todd Fiore (VIC)         Van Diemen RF04      1600       12    15:24.0334   3 1:15.9961 
6     5  Tim Blanchard                  Tim Blanchard (VIC)      Van Diemen RF04      1600       12    15:25.8943   4 1:16.2632 
7    46  Fastlane Racing                Dale Wood (WA)           Van Diemen RF05      1600       12    15:32.5041   5 1:16.5230 
8    15  Grant Doulman                  Grant Doulman (NSW)      Spirit WL06          1600       12    15:37.5495  10 1:15.9980 
9    25  John Mostyn                    Daniel Cotton (VIC)      Spectrum 011         1600       12    15:37.8975  12 1:16.9156 
10   32  Fastlane Racing                Nathan Caratti (WA)      Van Diemen RF04      1600       12    15:42.3580   6 1:16.5813 
11   42  Samantha Reid                  Samantha Reid (SA)       Van Diemen RF03      1600       12    15:45.4954   6 1:17.5186 
12   23  Tristan Hughes                 Tristan Hughes (QLD)     Van Diemen RF04      1600       12    15:46.4996   4 1:16.5495 
13   13  JB Motorsport                  James Bergmuller (VIC)   Van Diemen RF06      1600       12    15:47.4430  12 1:16.8706 
14   16  Sam Sewell                     Sam Sewell (QLD)         Van Diemen RF06      1600       12    15:51.0329   9 1:16.4411 
15   37  Escalate Management            Tony LeMessurier (QLD)   Van Diemen RF06      1600       12    15:55.1029   6 1:17.5130 
DNF  41  Zsidy Racing P/L               Brad Lowe (VIC)          Spectrum 011         1600        3     3:59.1447   2 1:16.9022 


Round 5: Oran Park, 12th-13th August


Qualifying
Pos Car  Entrant                        Driver                   Vehicle              Cap   CL   Laps   Fastest...Lap        Gap
1    15  Doulman Automotive             Grant Doulman            Spirit WL06          1600          1     1 1:11.0076
2    24  CAMS Rising Star               John Martin              Spectrum 011         1600          9     2 1:11.2040  0:00.1964
3    89  Kubota Australia               Joshua Scott             Spectrum 011         1600          3     1 1:11.3487  0:00.3411
4    11  Mid Coast Ford                 Joel Spychala            Spirit WL06          1600         11     2 1:11.4328  0:00.4252
5    46  Signpoint                      Dale Wood                Mygale SJ06          1600         11     2 1:11.5947  0:00.5871
6     3  Sonic Motor Racing Services    Tim Slade                Van Diemen RF04      1600         12     2 1:11.6624  0:00.6548
7    32  Firepower/Fastlane Racing      Nathan Caratti           Van Diemen RF04      1600         10     2 1:11.6709  0:00.6633
8    45  VIP Petfoods                   Ashley Walsh             Van Diemen RF06      1600         10     5 1:11.8480  0:00.8404
9    17  Spirit/Anglo Australian Motors Luke Wood                Spirit WL06          1600         12     2 1:11.9737  0:00.9661
10   41  Lowe Earthmoving               Brad Lowe                Spectrum 011         1600         14     3 1:12.1735  0:01.1659
11    5  Jayair/Sanden                  Tim Blanchard            Van Diemen RF04      1600         11     3 1:12.4026  0:01.3950
12   13  JB Motorsport                  James Bergmuller         Van Diemen RF06      1600         12     5 1:12.6622  0:01.6546
13   16  VIP Petfoods/Freestone and Kum Sam Sewell               Van Diemen RF06      1600          7     4 1:12.6653  0:01.6577
14    4  Russell Landscaping            Todd Fiore               Van Diemen RF04      1600         10     4 1:12.8889  0:01.8813
15   37  Escalate Management            Tony LeMessurier         Van Diemen RF06      1600         12     4 1:13.3807  0:02.3731
16   42  Toshiba Mobile Computers/Chica Samantha Reid            Van Diemen RF03      1600         15     7 1:13.9413  0:02.9337

Race 1
