2005 BTRDA Forest Rally Championship


Get Connected Wyedean Forest Rally

11th February 2006

Pos. Car # Driver Co-driver Car Class Road
Penalties
Total Difference
O/A Class from prev from 1st
1 1 5 Jon Ingram Ian Allsop Ford Focus RS B13   0:44:57    
2 2 4 Steve Perez Neil Dashfield Ford Focus WRC B13   0:45:00 0:00:03 0:00:03
3 3 9 Brian Bell Paul Spooner Ford Focus WRC B13   0:46:15 0:01:15 0:01:18
4 4 1 Dorian Rees Paul Willetts Skoda Octavia WRC B13   0:46:42 0:00:27 0:01:45
5 5 11 Shaun Gardener Ben Innes Mitsubishi EVO V B13   0:46:44 0:00:02 0:01:47
6 6 8 Roger Chilman_Jnr Andrew Sankey Mitsubishi EVO VI B13   0:46:55 0:00:11 0:01:58
7 1 18 John Bannister Dave Robson Subaru Impreza N4   0:47:22 0:00:27 0:02:25
8 7 20 John Lloyd Pauline Gullick Subaru Impreza B13   0:47:30 0:00:08 0:02:33
9 8 50 Michael O'Brien Mathew Pearce Subaru B13   0:47:36 0:00:06 0:02:39
10 9 38 Peter Egerton Simon Staddon Hyundai Accent WRC B13   0:47:46 0:00:10 0:02:49
11 10 52 Thomas Naughton Horace Saville Mitsubishi EVO VI B13   0:47:46   0:02:49
12 11 12 Damian Cole Den Golding Hyundai Accent WRC B13   0:47:48 0:00:02 0:02:51
13 12 29 Martyn England Ian England Mitsubishi EVO VIII B13   0:48:05 0:00:17 0:03:08
14 13 28 Bob Morgan Adrian Williams Mitsubishi EVO VI B13   0:48:05   0:03:08
15 2 25 Iwan Rees Aled Rees Subaru Impreza N4   0:48:18 0:00:13 0:03:21
16 14 40 Edward Roberts Garry Hunter Ford Escort B13   0:48:29 0:00:11 0:03:32
17 3 39 James Christie David MacFadyen Mitsubishi EVO V N4   0:48:31 0:00:02 0:03:34
18 4 35 Owain Beman Paul Drew Mitsubishi EVO VI N4   0:48:39 0:00:08 0:03:42
19 1 69 Paul Barrett Dermot Colgan Ford Escort B11   0:48:45 0:00:06 0:03:48
20 5 60 Barry Jordan Aled Davies Mitsubishi EVO VII N4   0:48:47 0:00:02 0:03:50
21 15 19 Simon Rogers Patrick Walsh Ford Escort B13   0:48:57 0:00:10 0:04:00
22 1 44 Andrew Bowen Shane Bowen Ford Escort B12   0:48:57   0:04:00
23 6 26 John Morrison Alistair MacKay Mitsubishi EVO IV N4   0:49:06 0:00:09 0:04:09
24 16 27 Tim Freeman Daryl Salvage Mitsubishi EVO III B13   0:49:14 0:00:08 0:04:17
25 2 55 Stuart Clarke Cliff Simmons Ford Escort B11   0:49:20 0:00:06 0:04:23
26 2 43 Phil Squires Mick Squires Ford Escort B12   0:49:21 0:00:01 0:04:24
27 17 73 Alex Taylor Chris Short Subaru Impreza B13   0:49:23 0:00:02 0:04:26
28 3 45 Dave Brick Rob Woodhouse Ford Escort B11   0:49:26 0:00:03 0:04:29
29 7 32 James Harvey Paul Arberry Subaru Impreza N4   0:49:31 0:00:05 0:04:34
30 1 201 Neil Weaver Nick Thornton Vauxhall Corsa B9   0:49:33 0:00:02 0:04:36
31 3 48 Gordon Davies Nicola Fearnley Opel Manta B12   0:49:43 0:00:10 0:04:46
32 4 46 Adrian Struthers Pete Wood Ford Escort B12   0:49:44 0:00:01 0:04:47
33 5 24 James Belton Eurig Evans Ford Escort B12   0:49:49 0:00:05 0:04:52
34 6 47 Will Onions Tim Hobbs Ford Escort B12   0:49:54 0:00:05 0:04:57
35 8 63 Carwn Harries Gareth Roberts Subaru Impreza N4   0:49:54   0:04:57
36 9 37 Phil Newson Peter James Mitsubishi EVO VIII N4   0:50:04 0:00:10 0:05:07
37 10 36 Martin Newcombe Peter Newcombe Mitsubishi EVO VI N4   0:50:04   0:05:07
38 11 42 Paul James Derek Davies Mitsubishi EVO VIII N4   0:50:07 0:00:03 0:05:10
39 12 72 Alex Allingham Paul Beeson Subaru Impreza N4   0:50:09 0:00:02 0:05:12
40 13 91 Chris Wales Robert Collins Subaru Impreza N4   0:50:15 0:00:06 0:05:18
41 4 68 Mark Barnett Jonathan Charlesson Ford Escort B11   0:50:26 0:00:11 0:05:29
42 5 81 Jim Munden Andy Frost Ford Escort B11   0:50:32 0:00:06 0:05:35
43 2 222 Mark Constantine Andrew Constantine Vauxhall Corsa B9   0:50:45 0:00:13 0:05:48
44 14 58 Damon Harvey Calvin Cooledge Mitsubishi EVO VII N4   0:50:49 0:00:04 0:05:52
45 6 62 Simon Hawthorn Richard Walker Ford Escort B11   0:50:51 0:00:02 0:05:54
46 7 71 Dave Harris Glyn Thomas Ford Escort B11   0:50:51   0:05:54
47 15 83 Steve Blunt Bob Duck Mitsubishi EVO VI N4   0:50:52 0:00:01 0:05:55
48 3 203 Malcolm Hague Dave Read Ford Escort B9   0:50:53 0:00:01 0:05:56
49 8 54 Peter Rayner Richard Bonner Ford Escort B11   0:51:02 0:00:09 0:06:05
50 9 88 Henri Grehan Chris Ridge Ford Escort B11   0:51:07 0:00:05 0:06:10
51 16 57 Calum MacLeod Ryland James Subaru Impreza N4   0:51:07   0:06:10
52 10 97 James Swift Martin Colwell Ford Escort B11   0:51:16 0:00:09 0:06:19
53 17 49 Glyn Jarman Ian Orford Subaru Impreza N4   0:51:23 0:00:07 0:06:26
54 18 64 Lloyd Furse Rob Short Subaru B13   0:51:23   0:06:26
55 4 205 Duncan Williams Guy Weaver Proton B9   0:51:30 0:00:07 0:06:33
56 1 74 Steve Bennett Paul Wakely Vauxhall Corsa A6   0:51:31 0:00:01 0:06:34
57 11 87 Steven Finch Stanley Graham Ford Escort B11   0:51:33 0:00:02 0:06:36
58 18 93 Shelly Taunt Julie Murphy Subaru Impreza N4   0:51:41 0:00:08 0:06:44
59 12 56 Jonnie Wigmore Robbie Durrant Ford Escort B11   0:51:48 0:00:07 0:06:51
60 5 210 Nick Priddy James How Vauxhall Corsa B9   0:51:49 0:00:01 0:06:52
61 19 82 Wayne Radford James Bullock Mitsubishi EVO VI N4 1:10 0:51:54 0:00:05 0:06:57
62 1 206 Gary Barlow Nick Chapman Vauxhall Astra B8   0:51:55 0:00:01 0:06:58
63 13 70 Terry Brown Pauline Nash Ford Escort B11   0:52:01 0:00:06 0:07:04
64 6 214 David Bogie Sebastian Marshall Vauxhall Nova B9   0:52:13 0:00:12 0:07:16
65 20 85 Mark Fowler Chris Dewsnap Subaru Impreza N4   0:52:17 0:00:04 0:07:20
66 19 53 Dave Price Neil Bevan Mitsubishi EVO IV B13   0:52:38 0:00:21 0:07:41
67 7 220 Colin Webb Mike Jode Vauxhall Nova B9   0:52:38   0:07:41
68 2 120 Jamie Hickman Thomas Ward Peugeot 206 A6   0:52:53 0:00:15 0:07:56
69 8 208 Steve Sproat Jessica Rogan Ford Escort B9   0:52:53   0:07:56
70 20 86 Paul Thomas John Connor Vauxhall Tigra B13   0:52:55 0:00:02 0:07:58
71 14 41 Adrian Allen Mike Wilding Opel Manta B11   0:52:56 0:00:01 0:07:59
72 1 75 Roger Taylor Paul Bevan Ford Escort B10   0:53:09 0:00:13 0:08:12
73 15 103 Gordon Thomas Simon Ford Ford Escort B11   0:53:13 0:00:04 0:08:16
74 21 104 Richard Hopkins Gary Torosyan Land Rover B13   0:53:17 0:00:04 0:08:20
75 1 78 Dan Taylor Andy Conibear Ford Fiesta N3   0:53:23 0:00:06 0:08:26
76 21 96 Robert Powell Nigel Allen Subaru Impreza N4   0:53:30 0:00:07 0:08:33
77 9 224 Clive Anstey Mark Glennerster Vauxhall Corsa B9   0:53:30   0:08:33
78 16 102 Paul Edwards Ian Parry Ford Escort B11   0:53:38 0:00:08 0:08:41
79 22 90 Mandy Bowman Ken Bowman Mitsubishi EVO V N4   0:53:38   0:08:41
80 17 66 Duncan Goldsmith Bryan Hull Ford Escort B11   0:53:40 0:00:02 0:08:43
81 22 61 Geoff Cottrill Chris Clifford 8R4 B13   0:53:42 0:00:02 0:08:45
82 10 212 Neil Matthews Lee Willmetts Vauxhall Nova B9   0:53:56 0:00:14 0:08:59
83 2 67 Peter Cave Richard Davenport MG ZR N3   0:53:59 0:00:03 0:09:02
84 23 105 Andy Drummond Gary Adams Land Rover B13   0:54:04 0:00:05 0:09:07
85 3 79 Adam Gould Simon Sparey Proton N3   0:54:42 0:00:38 0:09:45
86 3 77 Jason Pritchard Paul Cook Peugeot 106 A6   0:54:43 0:00:01 0:09:46
87 2 217 Alastair Moffatt Howard Pridmore Talbot Samba B8   0:55:00 0:00:17 0:10:03
88 18 119 Paul Gunter Stuart Williams Ford Escort B11   0:55:08 0:00:08 0:10:11
89 24 30 Patrick Naylor Ian Lawrence Ford Escort Cosworth B13   0:55:19 0:00:11 0:10:22
90 2 107 Robert Smith Andy Goldsmith Ford Escort B10   0:55:23 0:00:04 0:10:26
91 11 237 Jonathan Sproat Jonathan Brass Vauxhall Corsa B9   0:55:34 0:00:11 0:10:37
92 3 112 Darren Pinchin Robert Leigh Proton B10   0:55:38 0:00:04 0:10:41
93 4 106 Richard Baker David Porter Ford Escort B10   0:55:40 0:00:02 0:10:43
94 1 223 Graham Samuel Sarah Jones VW Polo N1   0:55:48 0:00:08 0:10:51
95 3 242 Eric Davis Rob Baldwin Mini GT B8   0:56:07 0:00:19 0:11:10
96 23 113 Spencer Wilkinson Jamie Edwards Subaru Impreza N4 0:10 0:56:21 0:00:14 0:11:24
97 4 219 Gavin Spencer Steve Waggett Vauxhall Nova B8   0:56:24 0:00:03 0:11:27
98 19 123 Nick Burton Rob Hick Vauxhall Corsa B11   0:56:27 0:00:03 0:11:30
99 4 125 Steven Brettle Mark Newsome Peugeot A6   0:56:40 0:00:13 0:11:43
100 5 92 Rob Price Carl Whitehouse Peugeot 205 GTI B10   0:56:50 0:00:10 0:11:53
101 2 241 Matt Cotton Anthony Godden MG ZR N1   0:56:57 0:00:07 0:12:00
102 6 110 John Reed Chris Hands Ford Escort B10 1:00 0:56:59 0:00:02 0:12:02
103 1 207 Gareth Davies Andy Marchbank Nissan Micra A5   0:57:09 0:00:10 0:12:12
104 3 232 Jayne Auden Dave Auden Peugeot 106 Rallye N1   0:57:09   0:12:12
105 2 238 Richard Garnett Ian Blethyn Nissan Micra A5   0:57:21 0:00:12 0:12:24
106 4 239 Huw Jones Glenn Latham MG ZR N1   0:57:39 0:00:18 0:12:42
107 5 252 Dave Gardner Russell Joseph Vauxhall Astra B8   0:58:22 0:00:43 0:13:25
108 3 251 Clare Rix Simon Banham Ford KA A5   0:58:33 0:00:11 0:13:36
109 20 109 Ian Sutton Richard Shorey Hyundai B11   0:58:55 0:00:22 0:13:58
110 7 118 Paul Goodman Darren Price Peugeot 205 GTI B10   0:58:59 0:00:04 0:14:02
111 21 124 Mark Cresswell Steven Brockington Ford Escort B11   0:59:00 0:00:01 0:14:03
112 8 95 Geoff Whittaker Rachel Brockington Ford Escort B10   0:59:29 0:00:29 0:14:32
113 5 247 Gavin Bailey Robert Cook Peugeot 106 N1   0:59:37 0:00:08 0:14:40
114 6 240 Tristan Dodd Kath Rumney Nissan Micra B8   0:59:40 0:00:03 0:14:43
115 7 246 Nigel Dutson Phil Wilkinson Datsun B8   0:59:44 0:00:04 0:14:47
116 22 116 Michael Barnard Chas Davies Ford Escort B11   0:59:57 0:00:13 0:15:00
117 9 114 Kevin Hoare Kevin Wills Ford Fiesta B10   1:00:04 0:00:07 0:15:07
118 5 131 Gary Wright Paul Finch Peugeot 106 A6   1:00:30 0:00:26 0:15:33
119 8 248 Ian Davies Cliff Davies Ford Escort B8   1:00:33 0:00:03 0:15:36
120 4 80 Paul Davey Roger Allan Vauxhall Astra N3   1:00:36 0:00:03 0:15:39
121 4 254 Steve Jenkins Mark Vaughan MG Rover A5   1:00:45 0:00:09 0:15:48
122 23 130 Jim Hall Keith Parker Peugeot B11   1:01:34 0:00:49 0:16:37
123 5 256 Amanda Cornforth Derek Cornforth Ford Ka A5   1:01:38 0:00:04 0:16:41
124 9 250 Elfyn Evans Alistair Dodd Nissan Micra B8   1:01:45 0:00:07 0:16:48
125 10 133 Alan Dean Malcolm Hoskins Peugeot 106 B10   1:01:58 0:00:13 0:17:01
126 10 255 Dave Harley Charlie Robinson Peugeot B8   1:02:22 0:00:24 0:17:25
127 24 132 Mark Lively Richard Lively Sunbeam B11   1:02:47 0:00:25 0:17:50
128 11 257 Chris Stratton John Stratton Skoda Favorit B8   1:02:50 0:00:03 0:17:53
129 6 258 Clare Rhodes Gemma Price MG ZR N1   1:03:59 0:01:09 0:19:02
130 11 128 Pete Thompson Peter Davies Peugeot 205 B10   1:04:04 0:00:05 0:19:07
131 12 249 Pete Gretton Judie Chidwick Skoda Felicia B8   1:04:42 0:00:38 0:19:45
132 12 134 Mark Burton Iain MacKay Sunbeam B10   1:05:01 0:00:19 0:20:04
133 25 115 Scott Mills Dave Mills Ford Escort B11   1:05:18 0:00:17 0:20:21

Retirements

Car # Crew Car Class Reason
202 Richard Roberts/Bill Robertson Proton B9 Suspension damage SS2
204 Jamie Burton/Sam Collis Ford Escort B9 Stopped SS2
211 Grant Rees/Wyn Davies Suzuki B9 Broken windscreen SS5
215 Niall Cowan/Pamela Hilton MG ZR A5 Gearbox SS1
216 Martin Shaw/Ian Prout Ford Escort B9 Went off SS2
218 Brendan Wellman/Steve Wellman Nissan Micra A5 Retired
221 Dave Hull/Ian Bevan Proton B9 Stopped SS6
225 Mark Gamble/Sarah Ceen Peugeot 106 B8 Drive shaft SS3
226 David Meredith/Robert Owen MG ZR N1 Went off SS2
229 Julian Gunnell/Penny Dew Peugeot 106 B9 Gear linkage MC3
230 Harry Portlock/John Jarrett Citroen AX Sport B8 Front suspension SS2
231 Judy Lucas/Terri Metcalfe Citroen C2 B9 Gearbox after SS1
234 Roland Jones/Martin Saunders MG ZR N1 Retired after SS3
235 David Evans/Dylan Lewis Vauxhall Nova B8 Head gasket after SS6
236 Graham Roberts/Alan Lock MG ZR N1 Stopped SS2
243 Nigel Jenkins/Karen Watts Vauxhall Nova B9 Gearbox after SS3
244 S.D. Roy/Richard Mills MG ZR N1 Driveshaft SS3
253 Liz Skinner/Dan Holley Nissan Micra A5 Stopped SS3
2 Andrew Burton/Shelley Rogerson Peugeot Cosworth B13 Transmission SS2
6 Nik Elsmore/Nigel Gardner Mitsubishi EVO VII N4 Mechanical SS2
10 Hugh Hunter/Scott Martin Ford Escort WRC B13 Broken suspension SS5
17 Richard Hill/Daniel Stone Mitsubishi EVO B13 Retired after SS3
21 John Moffatt/Paul Hudson Mitsubishi EVO V N4 Mechanical SS6
22 Dave Jenkins/Graham Cox Ford Escort WRC B13 Turbo pipe after SS2
23 Paul Griffiths/Graham Lewis Subaru Impreza B13 Blown turbo after SS7
31 Tim Clark/Henry Richardson Subaru Impreza N4 Transmission SS6
33 Paul Walker/Vern Brown Ford Escort B13 Electrical SS4
34 Jon Caen/Mark Morris Mitsubishi EVO III B13 Accident SS2
51 Gary Standen/Craig Drew Subaru Impreza B13 Stuck on bank SS4
59 John Leckie/Jon Madoc-Jones Subaru Impreza N4 Blown turbo SS2
65 Andrew Stokes/Wayne Ball Ford Escort B11 Transmission SS4
76 Tim Egerton/Richard Aspinall Vauxhall Astra B11 Stopped SS3
84 Tony MacWhirter/Steve Green Mitsubishi EVO III B13 Turbo
89 Leyton Tovey/Philip Wardle Citroen Saxo B10 Driveshaft SS3
94 Alan Desbois/Denise Desbois Peugeot 306 RWD B10 Front strut SS4
98 Trev Baynham/Anthony Bailey Ford Escort B12 Head gasket after SS2
99 Simon Munden/John Leigh Ford Escort B11 O.T.L.
100 Andrew Thomas/Nigel Bond Ford Escort B11 Gearbox SS4
101 Philip White/Richard Hage Vauxhall Astra N3 Retired after SS3
108 Garie Toghill/Will Rutherford Ford Escort B11 Suspension failure SS3
111 Geoffrey Toogood/Michelle Pullin Ford Escort Cosworth B13 Stopped SS2
117 Rhys Lloyd/Owain Davies MG ZR N3 Stopped SS6
121 Mike Tomkinson/Miss Shaun Whitehurst Subaru Impreza N4 Stopped after SS1
122 Aron Brown/Andrew Mitchell Ford Escort B11 Dropped valve MC3
126 Rob French/Colin Anderson Ford Escort B10 Engine SS2
127 Mark Christopher/Robin Christopher Peugeot 205 GTI B11 Clutch SS2
129 Chris Gash/Dylan Williams Ford Escort B11 Stopped SS2

Malcolm Wilson Rally

11th March 2006

Pos. Car # Driver Co-driver Car Class Road
Penalties
Total Difference Categories
O/A Class from prev from 1st
1 1 2 Paul Bird Ian Windress Subaru Impreza WRC B13   0:53:42      
2 2 45 Dave Weston Neil Shanks Ford Focus WRC B13   0:55:17 0:01:35 0:01:35  
3 3 3 Roger Chilman Jnr Andrew Sankey Mitsubishi Evo 6 B13   0:56:27 0:01:10 0:02:45  
4 4 16 Paul Benn Richard Cooke Ford Focus WRC B13   0:56:49 0:00:22 0:03:07  
5 1 8 Alistair Tough Dee Addison Subaru Impreza N4   0:57:10 0:00:21 0:03:28  
6 2 6 Dougi Hall Kris Hall Mitsubishi Evo 8 N4   0:57:14 0:00:04 0:03:32  
7 5 4 Shaun Gardener Ben Innes Mitsubishi Evo 5 B13   0:57:18 0:00:04 0:03:36  
8 3 9 Tristan Pye Andrew Roughead Subaru Impreza N4   0:57:19 0:00:01 0:03:37  
9 6 14 Ian Joel Graeme Wood Ford Escort Cosworth B13   0:57:30 0:00:11 0:03:48  
10 7 12 Damian Cole Paul Morris Hyundai Accent WRC B13   0:57:53 0:00:23 0:04:11  
11 4 15 Alistair Thorburn Douglas Redpath Subaru Impreza N4   0:57:55 0:00:02 0:04:13  
12 5 10 John Bannister Dave Robson Subaru Impreza N4   0:58:09 0:00:14 0:04:27  
13 6 27 Iwan Rees Aled Rees Subaru Impreza N4   0:58:43 0:00:34 0:05:01  
14 8 5 Brian Bell Paul Spooner Ford Focus WRC B13   0:58:47 0:00:04 0:05:05  
15 9 37 Pip Simpson Nick Fieldhouse Subaru Impreza B13   0:59:09 0:00:22 0:05:27  
16 1 65 Owen Murphy Paul Williams Ford Fiesta ST N3   0:59:30 0:00:21 0:05:48 FST
17 1 201 Neil Weaver Nick Thornton Vauxhall Corsa B9   0:59:46 0:00:16 0:06:04  
18 7 32 Phil Newson Peter James Mitsubishi Evo 8 N4   0:59:49 0:00:03 0:06:07  
19 8 25 John Morrison Alistair MacKay Mitsubishi Evo 4 N4   0:59:51 0:00:02 0:06:09  
20 9 115 Owain Beman Nathan Parry Mitsubishi Evo 6 N4   0:59:51   0:06:09  
21 1 36 Paul Barrett Dermot Colgan Ford Escort RS B11   0:59:54 0:00:03 0:06:12 SS
22 2 30 Dave Brick Rob Woodhouse Ford Escort RS B11   1:00:02 0:00:08 0:06:20 SS
23 2 60 Simon Hughes Claire Mole Ford Fiesta ST N3   1:00:08 0:00:06 0:06:26 FST
24 10 38 Alex Allingham Paul Beeson Subaru Impreza N4   1:00:23 0:00:15 0:06:41  
25 3 66 Kevin Davies Emyr Jones Ford Fiesta ST N3   1:00:29 0:00:06 0:06:47 SS FST
26 11 18 Malloch Nichol Roy Campbell Mitsubishi Evo 5 N4   1:00:40 0:00:11 0:06:58  
27 12 26 Wug Utting Max Utting Subaru Impreza N4   1:00:43 0:00:03 0:07:01  
28 1 19 Philip Squires Michael Squires Ford Escort RS B12   1:00:47 0:00:04 0:07:05 SS
29 2 204 Malcolm Hague Dave Read Ford Escort B9   1:00:52 0:00:05 0:07:10  
30 13 34 David Howells Andy Hilder Subaru Impreza N4   1:00:57 0:00:05 0:07:15  
31 1 23 Jan Molder Katrin Becker Ford Fiesta S16 A6   1:01:09 0:00:12 0:07:27  
32 14 51 Steve Blunt Robert Duck Mitsubishi Evo 6 N4   1:01:14 0:00:05 0:07:32  
33 2 33 Will Onions Tim Hobbs Ford Escort B12   1:01:25 0:00:11 0:07:43 SS
34 3 53 Darren Atkinson Phil Sandham Ford Escort MK2 B12   1:01:26 0:00:01 0:07:44  
35 15 41 Chris Wales Robert Collins Subaru Impreza N4   1:01:27 0:00:01 0:07:45  
36 16 50 Donald Riddell Murdo MacAulay Mitsubishi Evo 4 N4   1:02:01 0:00:34 0:08:19  
37 17 40 Glyn Jarman Damien Rigden Subaru Impreza N4   1:02:29 0:00:28 0:08:47  
38 3 49 David Young James Young Ford Escort RS B11   1:02:37 0:00:08 0:08:55 SS
39 18 55 Mark Fowler Chris Dewsnap Subaru Impreza N4   1:02:44 0:00:07 0:09:02  
40 4 75 Chris Moore Richard Edwards Ford Fiesta ST N3   1:02:55 0:00:11 0:09:13 FST
41 4 46 Peter Rayner Richard Bonner Ford Escort MK2 B11   1:03:07 0:00:12 0:09:25 SS
42 19 72 Mike Tomkinson Shaun Whitehurst Subaru Impreza N4   1:03:13 0:00:06 0:09:31  
43 5 79 Fraser Jones Inbal Edry Ford Fiesta ST N3   1:03:19 0:00:06 0:09:37 FST
44 5 42 Tim Jones Don James Ford Escort RS B11   1:03:19   0:09:37 SS
45 10 84 Dave Nicholson Sean O'Neill Subaru Impreza B13   1:03:19   0:09:37  
46 20 44 Robert Dalziel Ian Jarman Subaru Impreza N4   1:03:23 0:00:04 0:09:41  
47 6 76 Alex Evans Tim Sturla Ford Fiesta ST N3   1:03:27 0:00:04 0:09:45 FST
48 3 207 Mark Constantine Andrew Constantine Vauxhall Corsa B9   1:03:30 0:00:03 0:09:48  
49 4 206 David Bogie Sebastian Marshall Vauxhall Nova B9   1:03:33 0:00:03 0:09:51  
50 11 68 William Jarman Malcolm Irving Ford Escort Cosworth B13   1:03:36 0:00:03 0:09:54  
51 7 63 Dan Taylor Andy Conibear Ford Fiesta ST N3   1:03:44 0:00:08 0:10:02 FST
52 8 114 Daniel Boardman Scott Cleverdon Ford Fiesta ST N3   1:05:01 0:01:17 0:11:19 FST
53 9 94 Richard Parry-Jones Hugh Parry-Jones Ford Fiesta ST N3   1:05:09 0:00:08 0:11:27 FST
54 21 47 Peter Thornton Mark Fisher Subaru Impreza N4   1:05:12 0:00:03 0:11:30  
55 6 106 Chris Reid Dylan Evans Peugeot 205 GTI B11   1:05:32 0:00:20 0:11:50  
56 1 214 Marcel Freling Karen Robinson Nissan Micra A5   1:05:38 0:00:06 0:11:56  
57 7 43 Richard Cook Edwin Cook Vauxhall Astra GTE B11   1:05:41 0:00:03 0:11:59  
58 10 80 Jonathan Greer Killian Duffy Ford Fiesta ST N3   1:05:44 0:00:03 0:12:02 FST
59 5 212 Richard Sykes Simon Taylor Peugeot 106 B9   1:06:06 0:00:22 0:12:24  
60 2 109 Miles Johnston Tony Graham Peugeot 206 XSI A6   1:06:30 0:00:24 0:12:48  
61 1 208 Gary Barlow Nick Chapman Vauxhall Astra B8   1:06:36 0:00:06 0:12:54  
62 1 210 Graham Roberts Alan Lock MG ZR N1   1:06:43 0:00:07 0:13:01  
63 11 74 Richard Archer Nathan Davies Ford Fiesta ST N3   1:06:48 0:00:05 0:13:06 FST
64 2 219 Gavin Spencer Steve Waggett Vauxhall Nova B8   1:06:58 0:00:10 0:13:16  
65 6 215 Dave Hull Ian Bevan Proton Satria B9   1:07:32 0:00:34 0:13:50  
66 12 77 Richard Moore Suzanne Emiliani Ford Fiesta ST N3   1:07:36 0:00:04 0:13:54 FST
67 7 223 Julian Gunnell Penny Dew Peugeot 106 Rallye B9   1:07:41 0:00:05 0:13:59  
68 8 112 Geraint Davies Aled Davies Peugeot 205 GTI B11   1:07:43 0:00:02 0:14:01  
69 9 108 Michael Bradley Phill Pearce Peugeot 205 GTI B11   1:07:56 0:00:13 0:14:14  
70 13 97 Edward Healer Tim Currie Ford Fiesta ST N3   1:08:18 0:00:22 0:14:36 FST
71 8 224 Jonathan Sproat Jonathan Brass Vauxhall Corsa B9   1:08:42 0:00:24 0:15:00  
72 22 86 Spencer Wilkinson Jamie Edwards Subaru Impreza N4   1:09:12 0:00:30 0:15:30  
73 2 226 Matt Cotton Anthony Godden MG ZR N1   1:09:22 0:00:10 0:15:40  
74 10 107 Austin McKinlay Tim Young Peugeot 205 GTI B11   1:09:27 0:00:05 0:15:45  
75 3 211 Daniel Dunbabin Clive Dunbabin Nissan Micra B8   1:09:52 0:00:25 0:16:10 F
76 11 111 Kit Leigh Tim Leigh Peugeot 205 GTI B11   1:10:15 0:00:23 0:16:33  
77 9 213 Neville Jones Ian Capewell Ford Focus B9   1:10:30 0:00:15 0:16:48  
78 3 232 Gavin Bailey Robert Cook Peugeot 106 N1   1:11:22 0:00:52 0:17:40  
79 14 89 Ashley Hodge Michael Gudgeon Peugeot 205 GTI N3 2:00 1:11:35 0:00:13 0:17:53  
80 4 231 Chris Shaw Captain Thompson Nissan Micra B8   1:11:43 0:00:08 0:18:01 F
81 3 88 Tim Sunderland Kathy Barton Peugeot 106 GTI A6   1:11:49 0:00:06 0:18:07 SS
82 5 240 Elfyn Evans Alistair Dodd Nissan Micra B8   1:12:22 0:00:33 0:18:40 F
83 2 228 Richard Garnett Ian Blethyn Nissan Micra A5   1:12:35 0:00:13 0:18:53  
84 3 230 Claire Rix Simon Banham Ford Ka A5   1:13:10 0:00:35 0:19:28  
85 4 233 Stephen Parry-Jones Ken Bills Ford Ka A5   1:13:48 0:00:38 0:20:06  
86 12 118 Rory Hall Dai Roberts Peugeot 205 GTi B11   1:14:08 0:00:20 0:20:26  
87 13 113 Dominic Hodge Richard Walker Peugeot 205 GTI B11   1:14:15 0:00:07 0:20:33  
88 6 216 Lyndon Jones Rob Jones Nissan Micra B8   1:14:25 0:00:10 0:20:43 F
89 7 222 Harry Portlock John Jarrett Citroen AX Sport B8   1:14:32 0:00:07 0:20:50  
90 15 99 Ian Gillespie Mark Mason Ford Fiesta ST N3   1:14:43 0:00:11 0:21:01 FST
91 1 100 Paul Redford Jake Carlin Vauxhall Nova GTE B10   1:15:40 0:00:57 0:21:58  
92 8 235 Sian Beaty Julianne Antrobus Ford Ka B8   1:17:17 0:01:37 0:23:35  
93 16 98 Ean Lewin Orry Lewin Ford Fiesta ST N3   1:18:39 0:01:22 0:24:57 FST
94 9 238 Keith Markham Stephen Prince Daihatsu Charade B8   1:18:54 0:00:15 0:25:12 F
95 2 83 Geoff Whittaker Rachel Brockington Ford Escort MK2 B10   1:20:30 0:01:36 0:26:48 SS
96 10 234 Kieran Darrington Stephen Parnwell Vauxhall Corsa B8   1:21:37 0:01:07 0:27:55 F
97 11 236 Andrew Irving Reg Irving Peugeot 205 B8   1:24:29 0:02:52 0:30:47  
98 12 237 Stephen Palmer Malcolm McFall Nissan Micra B8   1:27:46 0:03:17 0:34:04  
99 13 239 Gemma Wheeler Chris Jones Nissan Micra B8 1:00 1:33:06 0:05:20 0:39:24 F
Categories: SS=Silver Star, F=Formula 1000, FST=Fiesta Sporting Trophy

Retirements

Car # Crew Car Class Reason
202 Richard Roberts/Bill Robertson Proton Satria B9 Engine SS3 j2
205 Duncan Williams/Mark Freeman Proton Satria B9 Gearbox after SS8
209 Grant Rees/Wyn Davies Suzuki Swift B9 Stopped PCB
217 Niall Cowan/Pamela Hilton MG ZR A5 Gearbox SS2 j4/5
218 David Meredith/Robert M Owen MG ZR N1 Mechanical SS5
220 Chris Shield/Peter Grant Vauxhall Nova B8 O.T.L.
221 Hefin Lloyd-Davies/Andy Marchbank Nissan Micra B8 Retired
227 Roland Jones/Andy Wynn MG ZR N1 Hole in Diff casing SS2
